![]()
|
| ||||||
|
| ![]() |
| Enumerated Area | pre1851 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
| La Croix | TBRR | |||||||
| La Saine | TBRR | |||||||
| Lac Des Mille Lacs | TBRR | |||||||
| Lac Seul | TBRR | |||||||
| Lacloche Twp | ALG | |||||||
| Laird | ALG | ALG | ||||||
| Lake | ALG | |||||||
| Lake of the Woods | TBRR | |||||||
| Lake Savant | TBRR | |||||||
| Lake Shore | MUS | |||||||
| Lake Superior Junction | TBRR | |||||||
| Lake Superior Twp | ALG | |||||||
| Lake Twp | HAS | HAS | HAS | HAS | HAS | HAS | ||
| Lakefield Village | PET | PET | PET | |||||
| Lakelet Village | HUR | |||||||
| Lakeport | NUL | |||||||
| Lakeside Village | OXF | |||||||
| Lamarche Twp | NIP | |||||||
| Lambton Village | LAM | |||||||
| Lanark Twp | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK |
| Lanark Village | LNK | LNK | LNK | LNK | LNK | LNK | ||
| Lancaster Twp | GLE | GLE | GLE | GLE | GLE | GLE | GLE | |
| Lancaster Village | GLE | GLE | GLE | |||||
| Langman's Grading Camp | ALG | |||||||
| Lansdowne Front Twp | LEE | LEE | LEE | LEE | LEE | LEE | LEE | LEE |
| Lansdowne Rear Twp | LEE | LEE | LEE | LEE | LEE | LEE | LEE | LEE |
| Lansdowne Village | LEE | |||||||
| Larchwood Village | ALG | |||||||
| Larder Lake Twp | NIP | |||||||
| Larson Twp | TBRR | |||||||
| Lash Twp | TBRR | |||||||
| Latchford | NIP | |||||||
| Lauder Twp | NIP | NIP | ||||||
| Laura | NIP | |||||||
| Laurel Village | DUF | |||||||
| Laurier Twp | MUS | MUS | MUS | PSD | ||||
| Lavant Station | LNK | |||||||
| Lavant Twp | LNK | LNK | LNK | LNK | LNK | LNK | LNK | LNK |
| Lawrence Twp | PET | PET | VIC | |||||
| Lawson | NIP | |||||||
| Laxton Twp | VIC | VIC | VIC | VIC | VIC | VIC | ||
| Leamington Town | ESS | ESS | ESS | ESS | ||||
| Lebel Twp | NIP | |||||||
| Leeblain Twp | ALG | |||||||
| Leeds Front Twp | LEE | LEE | LEE | LEE | LEE | |||
| Leeds Rear Twp | LEE | LEE | LEE | LEE | LEE | LEE | ||
| Leeds Twp | LEE | LEE | LEE | |||||
| Lefroy Twp | ALG | ALG | ALG | |||||
| Leith | NIP | |||||||
| Leith Village | GRY | |||||||
| Leonard | NIP | |||||||
| Lepasse | REN | |||||||
| Lewis | ALG | |||||||
| Limerick Twp | HAS | HAS | HAS | HAS | HAS | |||
| Lindsay Town | VIC | VIC | VIC | VIC | VIC | VIC | ||
| Lindsay Twp | BRU | BRU | BRU | BRU | BRU | |||
| Links | LnA | |||||||
| Lions Head Village | BRU | |||||||
| Listowel Town | PER | PER | PER | PER | PER | |||
| Little | NIP | |||||||
| Little Britain Village | VIC | |||||||
| Little Current Town | ALG | ALG | ALG | |||||
| Little Forks | TBRR | |||||||
| Little Rapids | ALG | |||||||
| Little Turtle Lake | ALG | |||||||
| Livingstone Twp | PET | PET | VIC | |||||
| Lizzie Lake | ALG | |||||||
| Lobo Twp | MID | MID | MID | MID | MID | MID | MID | MID |
| Lobo Village | MID | MID | ||||||
| Lochiel Twp | GLE | GLE | GLE | GLE | GLE | GLE | GLE | |
| Lochiel Village | GLE | GLE | ||||||
| Logan Twp | PER | PER | PER | PER | PER | PER | PER | PER |
| Lombardy Village | LEE | |||||||
| London | NIP | |||||||
| London City | MID | MID | MID | MID | MID | MID | MID | |
| London East Town | MID | MID | MID | |||||
| London Junction Village | MID | |||||||
| London Twp | MID | MID | MID | MID | MID | MID | MID | MID |
| London West Village | MID | MID | ||||||
| Long | ALG | |||||||
| Long Lake | TBRR | |||||||
| Long Lake Post | TBRR | |||||||
| Long Lake Reserve | TBRR | |||||||
| Long Point | MS | |||||||
| Long Sault Twp | NIP | |||||||
| Long Village | PET | |||||||
| Longford Mills | ONT | |||||||
| Longford Twp | VIC | VIC | VIC | VIC | VIC | |||
| Longton Village | NRF | |||||||
| Longueuil Twp | PRE | PRE | PRE | PRE | PRE | PRE | PRE | |
| Lonsdale Village | HAS | |||||||
| L'Orignal Village | PRE | PRE | PRE | PRE | ||||
| Lorne Twp | ALG | |||||||
| Lorneville | STO | |||||||
| Lorneville Village | VIC | |||||||
| Lorrain Twp | NIP | |||||||
| Lotus Village | DUR | |||||||
| Loudon Twp | NIP | |||||||
| Loughborough Twp | FRO | FRO | LnA | LnA | LnA | LnA | FRO | |
| Loughrin | NIP | |||||||
| Louise | ALG | |||||||
| Louisville | KEN | |||||||
| Lount Twp | MUS | MUS | PSD | |||||
| Louth Twp | LIN | LIN | LIN | LIN | LIN | LIN | LIN | |
| Lower French River | PSD | |||||||
| Lowville | HTN | |||||||
| Lucan Village | MID | MID | MID | MID | ||||
| Lucknow Village | HUR | |||||||
| Lucknow Village | BRU | BRU | BRU | BRU | ||||
| Lukerville Village | ESS | |||||||
| Lumsden | ALG | |||||||
| Lundy Twp | NIP | |||||||
| Lunt | MUS | |||||||
| Luther East | WGT | WGT | DUF | |||||
| Luther Twp | WGT | WGT | WGT | WGT | ||||
| Luther West | WGT | WGT | ||||||
| Lutterworth Twp | VIC | VIC | VIC | VIC | VIC | VIC | ||
| Lybster Twp | ALG | TBRR | ||||||
| Lyell Twp | HAS | HAS | NIP | NIP | ||||
| Lyn Village | LEE | |||||||
| Lynda Lawsol | MUS | |||||||
| Lyndhurst Village | LEE | |||||||
| Lynedoch Twp | REN | REN | REN | REN | REN | REN |
©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis