![]()
|
| ||||||
|
| ![]() |
LAC # C-11726
LDS # 349212
District: Halton
District No: 14
Sub-District: Trafalgar Twp
Sub-District No: 117
Enumerators:
Part 1: Anthony Fox
Part 2: William Beaty
|
Page(s):
Part 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-66 Part 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PT | PG | LN | LAST NAME | FIRST NAME | OCCUPATION | PLACE BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | #M_FAM | #F_FAM | #NON_FAM_M | #NON_FAM_F | MBIRTHS | FBIRTHS | REMARKS | TRANSCRIBERS REMARKS |
| 1 | 51 | 1 | |||||||||||||||||
| 1 | 51 | 2 | |||||||||||||||||
| 1 | 51 | 3 | |||||||||||||||||
| 1 | 51 | 4 | |||||||||||||||||
| 1 | 51 | 5 | |||||||||||||||||
| 1 | 51 | 6 | Watson | James | England | Church of Scotland | 8 | Male | Single | 1 | |||||||||
| 1 | 51 | 7 | Watson | Eliza J. | Canada | Church of Scotland | 6 | Female | Single | 1 | |||||||||
| 1 | 51 | 8 | Watson | John | Canada | Church of Scotland | 4 | Male | Single | 1 | |||||||||
| 1 | 51 | 9 | Watson | Rozanna | Canada | Church of Scotland | 2 | Female | Single | 1 | |||||||||
| 1 | 51 | 10 | O’Harrow | John | Farmer | Ireland | Roman Catholic | 45 | Male | Married | 1 | ||||||||
| 1 | 51 | 11 | O’Harrow | Roza | Ireland | Roman Catholic | 40 | Female | Married | 1 | |||||||||
| 1 | 51 | 12 | O’Harrow | Catherine | Canada | Roman Catholic | 16 | Female | Single | 1 | |||||||||
| 1 | 51 | 13 | O’Harrow | Mary | Canada | Roman Catholic | 13 | Female | Single | 1 | |||||||||
| 1 | 51 | 14 | O’Harrow | Isabella | Canada | Roman Catholic | 6 | Female | Single | 1 | |||||||||
| 1 | 51 | 15 | Rogers | Samuel | Farmer | Ireland | Free Presbyterian | 50 | Male | Married | 1 | ||||||||
| 1 | 51 | 16 | Rogers | Jane | Ireland | Free Presbyterian | 40 | Female | Married | 1 | |||||||||
| 1 | 51 | 17 | Rogers | Samuel | Canada | Free Presbyterian | 17 | Male | Single | 1 | |||||||||
| 1 | 51 | 18 | Rogers | Eliza | Canada | Free Presbyterian | 15 | Female | Single | 1 | |||||||||
| 1 | 51 | 19 | Rogers | Matilda | Canada | Free Presbyterian | 9 | Female | Single | 1 | |||||||||
| 1 | 51 | 20 | Rogers | Margaret | Canada | Free Presbyterian | 7 | Female | Single | 1 | |||||||||
| 1 | 51 | 21 | Rogers | Johnston | Canada | Free Presbyterian | 5 | Male | Single | 1 | |||||||||
| 1 | 51 | 22 | O’Harrow | Charles | Farmer | Ireland | Roman Catholic | 35 | Male | Married | 1 | ||||||||
| 1 | 51 | 23 | O’Harrow | Mary | Canada | Roman Catholic | 35 | Female | Married | 1 | |||||||||
| 1 | 51 | 24 | O’Harrow | John | Canada | Roman Catholic | 21 | Male | Single | 1 | |||||||||
| 1 | 51 | 25 | O’Harrow | Maria | Canada | Roman Catholic | 19 | Female | Single | 1 | |||||||||
| 1 | 51 | 26 | O’Harrow | Ellen | Canada | Roman Catholic | 17 | Female | Single | 1 | |||||||||
| 1 | 51 | 27 | O’Harrow | Lucinda | Canada | Roman Catholic | 14 | Female | Single | 1 | |||||||||
| 1 | 51 | 28 | O’Harrow | James | Canada | Roman Catholic | 12 | Male | Single | 1 | |||||||||
| 1 | 51 | 29 | O’Harrow | Charles | Canada | Roman Catholic | 10 | Male | Single | 1 | |||||||||
| 1 | 51 | 30 | O’Harrow | Anne A. | Canada | Roman Catholic | 8 | Female | Single | 1 | |||||||||
| 1 | 51 | 31 | O’Harrow | Peter | Canada | Roman Catholic | 6 | Male | Single | 1 | |||||||||
| 1 | 51 | 32 | O’Harrow | Michael | Canada | Roman Catholic | 4 | Male | Single | 1 | |||||||||
| 1 | 51 | 33 | O’Harrow | William | Canada | Roman Catholic | 2 | Male | Single | 1 | |||||||||
| 1 | 51 | 34 | O’Harrow | Albert | Canada | Roman Catholic | 1 | Male | Single | 1 | |||||||||
| 1 | 51 | 35 | McCloud | Murdis | Farmer | Scotland | Church of Scotland | 57 | Male | Married | 1 | ||||||||
| 1 | 51 | 36 | McCloud | Mary | Scotland | Church of Scotland | 42 | Female | Married | 1 | |||||||||
| 1 | 51 | 37 | McCloud | Jennett | Scotland | Church of Scotland | 20 | Female | Single | 1 | |||||||||
| 1 | 51 | 38 | McCloud | Agnes | Scotland | Church of Scotland | 18 | Male | Single | 1 | |||||||||
| 1 | 51 | 39 | McCloud | Donald | Scotland | Church of Scotland | 16 | Male | Single | 1 | |||||||||
| 1 | 51 | 40 | McCloud | John | Scotland | Church of Scotland | 14 | Male | Single | 1 | |||||||||
| 1 | 51 | 41 | McCloud | Norman | Canada | Church of Scotland | 8 | Male | Single | 1 | |||||||||
| 1 | 51 | 42 | McClond | William | Canada | Church of Scotland | 5 | Male | Single | 1 | |||||||||
| 1 | 51 | 43 | McCloud | James | Canada | Church of Scotland | 4 | Male | Single | 1 | |||||||||
| 1 | 51 | 44 | Albertson | George | Farmer | Canada | Wesleyan Methodist | 18 | Male | Married | 1 | ||||||||
| 1 | 51 | 45 | Albertson | Margaret | Canada | Wesleyan Methodist | 24 | Female | Married | 1 | |||||||||
| 1 | 51 | 46 | McCloud | Norman | Farmer | Scotland | Church of Scotland | 25 | Male | Married | 1 | ||||||||
| 1 | 51 | 47 | McCloud | Sarah | Scotland | Church of Scotland | 26 | Female | Married | 1 | |||||||||
| 1 | 51 | 48 | McCloud | Sarah | Canada | Church of Scotland | 1 | Female | Single | 1 | 1 | ||||||||
| 1 | 51 | 49 | McCaster | Robert | Labourer | Ireland | Church of Scotland | 46 | Male | Married | 1 | ||||||||
| 1 | 51 | 50 | McCaster | Sarah | Ireland | Church of Scotland | 46 | Female | Married | 1 | |||||||||
| 1 | 52 | 1 | |||||||||||||||||
| 1 | 52 | 2 | |||||||||||||||||
| 1 | 52 | 3 | |||||||||||||||||
| 1 | 52 | 4 | |||||||||||||||||
| 1 | 52 | 5 | |||||||||||||||||
| 1 | 52 | 6 | Tate | Maria | Scotland | Episcopalian | 34 | Female | Married | 1 | |||||||||
| 1 | 52 | 7 | Tate | Rebecca | Canada | Episcopalian | 13 | Female | Single | 1 | |||||||||
| 1 | 52 | 8 | Tate | Margaret | Canada | Episcopalian | 11 | Female | Single | 1 | |||||||||
| 1 | 52 | 9 | Tate | Amelia | Canada | Episcopalian | 9 | Female | Single | 1 | |||||||||
| 1 | 52 | 10 | Tate | James | Canada | Episcopalian | 6 | Male | Single | 1 | |||||||||
| 1 | 52 | 11 | Tate | Alexander | Canada | Episcopalian | 5 | Male | Single | 1 | |||||||||
| 1 | 52 | 12 | Tate | Robert | Canada | Episcopalian | 3 | Male | Single | 1 | |||||||||
| 1 | 52 | 13 | Tate | Sarah E. | Canada | Episcopalian | 1 | Female | Single | 1 | |||||||||
| 1 | 52 | 14 | Young | William | Labourer | Ireland | Church of Scotland | 35 | Male | Single | 1 | ||||||||
| 1 | 52 | 15 | Wells | Robert | Labourer | England | Episcopalian | 61 | Male | Married | 1 | ||||||||
| 1 | 52 | 16 | Wells | Margaret | Ireland | Episcopalian | 50 | Female | Married | 1 | |||||||||
| 1 | 52 | 17 | Tisdale | Sarah | Canada | No Denomination | 63 | Female | Widow | 1 | |||||||||
| 1 | 52 | 18 | Tisdale | Rachael | Canada | No Denomination | 24 | Female | Single | 1 | |||||||||
| 1 | 52 | 19 | Radcliffe | Miss | School Teacher | Canada | Episcopalian | 18 | Female | Single | 1 | ||||||||
| 1 | 52 | 20 | Tisdale | Thomas A. | Farmer | Canada | Church of Christ | 17 | Male | Married | 1 | ||||||||
| 1 | 52 | 21 | Tisdale | Mary | Canada | Church of Christ | 20 | Female | Married | 1 | |||||||||
| 1 | 52 | 22 | Tisdale | William | Canada | Church of Christ | 2 | Male | Single | 1 | |||||||||
| 1 | 52 | 23 | Lasoranu | Syrus | Farmer | Canada | Wesleyan Methodist | 25 | Male | Single | 1 | ||||||||
| 1 | 52 | 24 | Taylor | George Junior | Farmer | England | Episcopalian | 40 | Male | Married | 1 | ||||||||
| 1 | 52 | 25 | Taylor | La??ica | Canada | Episcopalian | 36 | Female | Married | 1 | Name could be Lavina. | ||||||||
| 1 | 52 | 26 | Taylor | Mary | Canada | Episcopalian | 16 | Female | Single | 1 | |||||||||
| 1 | 52 | 27 | Taylor | Esther | Canada | Episcopalian | 14 | Female | Single | 1 | |||||||||
| 1 | 52 | 28 | Taylor | George H. | Canada | Episcopalian | 13 | Male | Single | 1 | |||||||||
| 1 | 52 | 29 | Taylor | Sharlott | Canada | Episcopalian | 10 | Female | Single | 1 | |||||||||
| 1 | 52 | 30 | Taylor | Edward | Canada | Episcopalian | 7 | Male | Single | 1 | |||||||||
| 1 | 52 | 31 | Taylor | Osborn | Canada | Episcopalian | 4 | Male | Single | 1 | |||||||||
| 1 | 52 | 32 | Beaty | John | Farmer | Canada | Episcopalian | 25 | Male | Single | 1 | ||||||||
| 1 | 52 | 33 | Montgomery | Robert | Labourer | Ireland | Episcopalian | 36 | Male | Married | 1 | ||||||||
| 1 | 52 | 34 | Montgomery | Lilley | Ireland | Episcopalian | 28 | Female | Married | 1 | |||||||||
| 1 | 52 | 35 | Montgomery | Lilley | Canada | Episcopalian | 3 | Female | Single | 1 | |||||||||
| 1 | 52 | 36 | Hollerold | Michael | Labourer | Ireland | Roman Catholic | 50 | Male | Married | 1 | ||||||||
| 1 | 52 | 37 | Hollerold | Mary | Ireland | Roman Catholic | 40 | Female | Married | 1 | |||||||||
| 1 | 52 | 38 | Hollerold | John | Ireland | Roman Catholic | 8 | Male | Single | 1 | |||||||||
| 1 | 52 | 39 | Hollerold | Donald | Ireland | Roman Catholic | 18 | Female | Single | 1 | |||||||||
| 1 | 52 | 40 | Lowes | David | Labourer | Ireland | Episcopalian | 27 | Male | Married | 1 | ||||||||
| 1 | 52 | 41 | Lowes | Ann | Ireland | Episcopalian | 24 | Female | Married | 1 | |||||||||
| 1 | 52 | 42 | Lowes | Jacob | Canada | Episcopalian | 4 | Male | Single | 1 | |||||||||
| 1 | 52 | 43 | Lowes | Henry | Canada | Episcopalian | 2 | Male | Single | 1 | |||||||||
| 1 | 52 | 44 | McCush?? | Francis | Blacksmith | Ireland | Roman Catholic | 60 | Male | Married | 1 | Last 2 letters could be “ie” or “er”. | |||||||
| 1 | 52 | 45 | McCush?? | Catherine | Ireland | Roman Catholic | 54 | Female | Married | 1 | |||||||||
| 1 | 52 | 46 | McCush?? | Hannah | Ireland | Roman Catholic | 16 | Female | Single | 1 | |||||||||
| 1 | 52 | 47 | McCush?? | James | Ireland | Roman Catholic | 11 | Male | Single | 1 | |||||||||
| 1 | 52 | 48 | Wilson | Charles | Weaver | Ireland | Church of Scotland | 46 | Male | Married | 1 | ||||||||
| 1 | 52 | 49 | Wilson | Nancy | Ireland | Church of Scotland | 38 | Female | Married | 1 | |||||||||
| 1 | 52 | 50 | Wilson | Agnes | Ireland | Church of Scotland | 11 | Female | Single | 1 | |||||||||
| 1 | 53 | 1 | |||||||||||||||||
| 1 | 53 | 2 | |||||||||||||||||
| 1 | 53 | 3 | |||||||||||||||||
| 1 | 53 | 4 | |||||||||||||||||
| 1 | 53 | 5 | |||||||||||||||||
| 1 | 53 | 6 | McDonald | James | Labourer | Ireland | Roman Catholic | 52 | Male | Married | 1 | ||||||||
| 1 | 53 | 7 | McDonald | Nancy | Ireland | Roman Catholic | 58 | Female | Married | 1 | |||||||||
| 1 | 53 | 8 | McDonald | Nancy | Ireland | Roman Catholic | 18 | Female | Single | 1 | |||||||||
| 1 | 53 | 9 | McDonald | Mary | Ireland | Roman Catholic | 15 | Female | Single | 1 | |||||||||
| 1 | 53 | 10 | McDonald | William | Canada | Roman Catholic | 2 | Male | Single | 1 | |||||||||
| 1 | 53 | 11 | Forrana | Samuel | Labourer | Ireland | Church of Scotland | 45 | Male | Married | 1 | ||||||||
| 1 | 53 | 12 | Forrana | Mary | Ireland | Church of Scotland | 52 | Female | Married | 1 | |||||||||
| 1 | 53 | 13 | Forrana | Jane | Ireland | Church of Scotland | 26 | Female | Single | 1 | |||||||||
| 1 | 53 | 14 | Forrana | William | Ireland | Church of Scotland | 24 | Male | Single | 1 | |||||||||
| 1 | 53 | 15 | Forrana | Abraham | Ireland | Church of Scotland | 18 | Male | Single | 1 | |||||||||
| 1 | 53 | 16 | Forrana | Robert | Ireland | Church of Scotland | 11 | Male | Single | 1 | |||||||||
| 1 | 53 | 17 | Forrana | John | Ireland | Church of Scotland | 9 | Male | Single | 1 | |||||||||
| 1 | 53 | 18 | Forrana | Henry | Canada | Church of Scotland | 5 | Male | Single | 1 | |||||||||
| 1 | 53 | 19 | Lawrance | George | Farmer | England | Episcopalian | 45 | Male | Married | 1 | ||||||||
| 1 | 53 | 20 | Lawrance | Elizabeth | England | Episcopalian | 44 | Female | Married | 1 | |||||||||
| 1 | 53 | 21 | Lawrance | George | Canada | Episcopalian | 26 | Male | Single | 1 | |||||||||
| 1 | 53 | 22 | Lawrance | Mary | Canada | Episcopalian | 24 | Female | Single | 1 | |||||||||
| 1 | 53 | 23 | Lawrance | Sarah | Canada | Episcopalian | 12 | Female | Single | 1 | |||||||||
| 1 | 53 | 24 | Lawrance | Robert | Canada | Episcopalian | 10 | Male | Single | 1 | |||||||||
| 1 | 53 | 25 | Lawrance | Theodore | Canada | Episcopalian | 9 | Male | Single | 1 | |||||||||
| 1 | 53 | 26 | Lawrance | Jane | Canada | Episcopalian | 8 | Female | Single | 1 | |||||||||
| 1 | 53 | 27 | Lawrance | William | Canada | Episcopalian | 5 | Male | Single | 1 | |||||||||
| 1 | 53 | 28 | Fl???a | Thomas | Farmer | Ireland | Episcopalian | 50 | Male | Widower | 1 | Can’t read the full Family name. | |||||||
| 1 | 53 | 29 | Fl???a | Joseph | Ireland | Episcopalian | 17 | Male | Single | 1 | |||||||||
| 1 | 53 | 30 | Fl???a | Charles E. | Ireland | Episcopalian | 15 | Male | Single | 1 | |||||||||
| 1 | 53 | 31 | Fl???a | Eliza A. | Ireland | Episcopalian | 13 | Female | Single | 1 | |||||||||
| 1 | 53 | 32 | Fl???a | Mary E. | Ireland | Episcopalian | 11 | Female | Single | 1 | |||||||||
| 1 | 53 | 33 | Alberson | John | Farmer | Canada | Wesleyan Methodist | 50 | Male | Married | 1 | ||||||||
| 1 | 53 | 34 | Alberson | Maria | Canada | Wesleyan Methodist | 48 | Female | Married | 1 | |||||||||
| 1 | 53 | 35 | Post | Eliza | Canada | Wesleyan Methodist | 20 | Female | Single | 1 | |||||||||
| 1 | 53 | 36 | Post | Andrew | Canada | Wesleyan Methodist | 18 | Male | Single | 1 | |||||||||
| 1 | 53 | 37 | Rowlon | Frances A. | Canada | Wesleyan Methodist | 29 | Female | Single | 1 | |||||||||
| 1 | 53 | 38 | Alberson | Henry | Farmer | Canada | Congragationalist | 34 | Male | Married | 1 | ||||||||
| 1 | 53 | 39 | Alberson | Lydia | Canada | Congragationalist | 29 | Female | Married | 1 | |||||||||
| 1 | 53 | 40 | Alberson | David | Canada | Congragationalist | 5 | Male | Single | 1 | |||||||||
| 1 | 53 | 41 | Alberson | William J. | Canada | Congragationalist | 2 | Male | Single | 1 | |||||||||
| 1 | 53 | 42 | Kenney | Hiram | Canada | No Denominatiom | 14 | Male | Single | 1 | |||||||||
| 1 | 53 | 43 | Patterson | James | Farmer | Ireland | Epsicopalian | 28 | Male | Married | 1 | ||||||||
| 1 | 53 | 44 | Patterson | Margaret | Ireland | Epsicopalian | 28 | Female | Married | 1 | |||||||||
| 1 | 53 | 45 | Patterson | William | Canada | Epsicopalian | 8 | Male | Single | 1 | |||||||||
| 1 | 53 | 46 | Patterson | Jane | Canada | Epsicopalian | 7 | Female | Single | 1 | |||||||||
| 1 | 53 | 47 | Patterson | John | Canada | Epsicopalian | 5 | Male | Single | 1 | |||||||||
| 1 | 53 | 48 | Patterson | Eliza | Canada | Epsicopalian | 4 | Female | Single | 1 | |||||||||
| 1 | 53 | 49 | Patterson | Samuel | Canada | Epsicopalian | 2 | Male | Single | 1 | 1 | ||||||||
| 1 | 53 | 50 | Tate | James | Farmer | Ireland | Epsicopalian | 40 | Male | Married | 1 | ||||||||
| 1 | 54 | 1 | |||||||||||||||||
| 1 | 54 | 2 | |||||||||||||||||
| 1 | 54 | 3 | |||||||||||||||||
| 1 | 54 | 4 | |||||||||||||||||
| 1 | 54 | 5 | |||||||||||||||||
| 1 | 54 | 6 | Rider | William | Canada | Episcopalian | 11 | Male | Single | 1 | |||||||||
| 1 | 54 | 7 | Rider | John | Canada | Episcopalian | 7 | Male | Single | 1 | |||||||||
| 1 | 54 | 8 | Rider | ?elia | Canada | Episcopalian | 5 | Female | Single | 1 | First letter could be a “C” | ||||||||
| 1 | 54 | 9 | Rider | Mary J. | Canada | Episcopalian | 3 | Female | Single | 1 | |||||||||
| 1 | 54 | 10 | Rider | Thomas C. | Canada | Episcopalian | 2 | Male | Single | 1 | |||||||||
| 1 | 54 | 11 | Seacord | William | Farmer | Canada | No Denomination | 51 | Male | Married | 1 | ||||||||
| 1 | 54 | 12 | Seacord | Sarah | Canada | Congregationalist | 49 | Female | Married | 1 | |||||||||
| 1 | 54 | 13 | Seacord | William | Canada | Congregationalist | 21 | Female | Single | 1 | |||||||||
| 1 | 54 | 14 | Seacord | Mary | Canada | Congregationalist | 21 | Female | Single | 1 | |||||||||
| 1 | 54 | 15 | Seacord | Rachael | Canada | Congregationalist | 17 | Female | Single | 1 | |||||||||
| 1 | 54 | 16 | Seacord | Rebecca | Canada | Congregationalist | 9 | Female | Single | 1 | |||||||||
| 1 | 54 | 17 | Seacord | Edwin | Canada | Congregationalist | 6 | Male | Single | 1 | |||||||||
| 1 | 54 | 18 | Foben | Patrick | Farmer | Ireland | Roman Catholic | 60 | Male | Married | 1 | ||||||||
| 1 | 54 | 19 | Foben | Bridget | Ireland | Roman Catholic | 58 | Female | Married | 1 | |||||||||
| 1 | 54 | 20 | Courtice | Peter | Labourer | Ireland | Roman Catholic | 42 | Male | Single | 1 | ||||||||
| 1 | 54 | 21 | Foben | Frances | Canada | Roman Catholic | 7 | Female | Single | 1 | |||||||||
| 1 | 54 | 22 | Day | Mary | Ireland | Roman Catholic | 19 | Female | Single | 1 | |||||||||
| 1 | 54 | 23 | Foben | John | New Brunswick | Roman Catholic | 28 | Male | Married | 1 | |||||||||
| 1 | 54 | 24 | Foben | Nora | Ireland | Roman Catholic | 22 | Female | Married | 1 | |||||||||
| 1 | 54 | 25 | Foben | Sarah | Canada | Roman Catholic | 2 | Female | Single | 1 | |||||||||
| 1 | 54 | 26 | Foben | Margaret | Canada | Roman Catholic | 1 | Female | Single | 1 | 1 | ||||||||
| 1 | 54 | 27 | McGomery | ? | Farmer | Ireland | Church of Scotland | 40 | Male | Single | 1 | First name cannot be read | |||||||
| 1 | 54 | 28 | McGomery | Elizabeth | Ireland | Church of Scotland | 35 | Female | Single | 1 | |||||||||
| 1 | 54 | 29 | Smith | William P. | Farmer | Canada | No Denomination | 32 | Male | Married | 1 | ||||||||
| 1 | 54 | 30 | Smith | Catherine A. | Canada | C. Methodist | 30 | Female | Married | 1 | |||||||||
| 1 | 54 | 31 | Smith | Oscar | Canada | Wesleyan Methodist | 9 | Male | Single | 1 | |||||||||
| 1 | 54 | 32 | Smith | Mary M. | Canada | Wesleyan Methodist | 7 | Female | Single | 1 | |||||||||
| 1 | 54 | 33 | Smith | John H. | Canada | Wesleyan Methodist | 6 | Male | Single | 1 | |||||||||
| 1 | 54 | 34 | Smith | Sharlott | Canada | Wesleyan Methodist | 4 | Female | Single | 1 | |||||||||
| 1 | 54 | 35 | Smith | Almida | Canada | Wesleyan Methodist | 2 | Female | Single | 1 | |||||||||
| 1 | 54 | 36 | Shane | William | Farmer | Canada | No Denomination | 29 | Male | Married | 1 | ||||||||
| 1 | 54 | 37 | Shane | Sarah | Canada | No Denomination | 27 | Female | Married | 1 | |||||||||
| 1 | 54 | 38 | Shane | Mary | Canada | No Denomination | 5 | Female | Single | 1 | |||||||||
| 1 | 54 | 39 | Shane | Simon | Canada | No Denomination | 3 | Male | Single | 1 | |||||||||
| 1 | 54 | 40 | Shane | Sanford | Canada | No Denomination | 1 | Male | Single | 1 | 1 | Should be a male. | |||||||
| 1 | 54 | 41 | Robbins | Timothy | Farmer | United States | C. Methodist | 91 | Male | Married | 1 | ||||||||
| 1 | 54 | 42 | Robbins | Rebecca | Canada | C. Methodist | 87 | Female | Married | 1 | |||||||||
| 1 | 54 | 43 | Robbins | Nathan | Farmer | Canada | C. Methodist | 32 | Male | Married | 1 | ||||||||
| 1 | 54 | 44 | Robbins | Christien | Canada | C. Methodist | 32 | Female | Married | 1 | |||||||||
| 1 | 54 | 45 | Robbins | Mary | Canada | C. Methodist | 9 | Female | Single | 1 | |||||||||
| 1 | 54 | 46 | Robbins | Rebecca | Canada | C. Methodist | 7 | Female | Single | 1 | |||||||||
| 1 | 54 | 47 | Robbins | Sarah | Canada | C. Methodist | 5 | Female | Single | 1 | |||||||||
| 1 | 54 | 48 | Robbins | William | Canada | C. Methodist | 3 | Male | Single | 1 | |||||||||
| 1 | 54 | 49 | Robbins | Catherine | Canada | C. Methodist | 2 | Female | Single | 1 | |||||||||
| 1 | 54 | 50 | Robbins | Lucy ?. | Canada | C. Methodist | 1 | Female | Single | 1 | 1 | Can’t make out the initial | |||||||
| 1 | 55 | 1 | |||||||||||||||||
| 1 | 55 | 2 | |||||||||||||||||
| 1 | 55 | 3 | |||||||||||||||||
| 1 | 55 | 4 | |||||||||||||||||
| 1 | 55 | 5 | |||||||||||||||||
| 1 | 55 | 6 | Hartley | William | Farmer | England | Wesleyan Methodist | 41 | Male | Married | 1 | ||||||||
| 1 | 55 | 7 | Hartley | Ann | England | Wesleyan Methodist | 41 | Female | Married | 1 | |||||||||
| 1 | 55 | 8 | Hartley | Lucy | England | Wesleyan Methodist | 20 | Female | Single | 1 | |||||||||
| 1 | 55 | 9 | Hartley | William | England | Wesleyan Methodist | 16 | Male | Single | 1 | |||||||||
| 1 | 55 | 10 | Hartley | George | England | Wesleyan Methodist | 12 | Male | Single | 1 | |||||||||
| 1 | 55 | 11 | Hartley | Francis | England | Wesleyan Methodist | 10 | Female | Single | 1 | |||||||||
| 1 | 55 | 12 | Hartley | John | England | Wesleyan Methodist | 7 | Male | Single | 1 | |||||||||
| 1 | 55 | 13 | Hartley | James | Canada | Wesleyan Methodist | 4 | Male | Single | 1 | |||||||||
| 1 | 55 | 14 | Cornwall | Harriett | Canada | Wesleyan Methodist | 39 | Female | Widow | 1 | |||||||||
| 1 | 55 | 15 | Cornwall | Catherine M | Canada | Wesleyan Methodist | 16 | Female | Single | 1 | |||||||||
| 1 | 55 | 16 | Cornwall | Neandana | Canada | Wesleyan Methodist | 14 | Female | Single | 1 | |||||||||
| 1 | 55 | 17 | Cornwall | Henrietta | Canada | Wesleyan Methodist | 12 | Female | Single | 1 | |||||||||
| 1 | 55 | 18 | Cornwall | Susan G. | Canada | Wesleyan Methodist | 10 | Male | Single | 1 | |||||||||
| 1 | 55 | 19 | Cornwall | Adelia S. | Canada | Wesleyan Methodist | 7 | Female | Single | 1 | |||||||||
| 1 | 55 | 20 | Cornwall | Matilda J | Canada | Wesleyan Methodist | 6 | Female | Single | 1 | |||||||||
| 1 | 55 | 21 | Mills | John | Farmer | England | Episcopalian | 55 | Male | Widower | 1 | ||||||||
| 1 | 55 | 22 | Mills | Mary S. | England | Episcopalian | 22 | Female | Single | 1 | |||||||||
| 1 | 55 | 23 | Mills | John | England | Episcopalian | 23 | Male | Single | 1 | |||||||||
| 1 | 55 | 24 | Kenny ?? | Peter | Farmer | United States | Congregationalist | 62 | Male | Married | 1 | Can’t make out word after Kenny. | |||||||
| 1 | 55 | 25 | Kenny | Rebecca | United States | Congregationalist | 60 | Female | Married | 1 | |||||||||
| 1 | 55 | 26 | Kenny | Mary A. | Canada | Congregationalist | 22 | Female | Single | 1 | |||||||||
| 1 | 55 | 27 | Kenny | Rebecca | Canada | Congregationalist | 20 | Female | Single | 1 | |||||||||
| 1 | 55 | 28 | Kenny | Louisa | Canada | Congregationalist | 17 | Female | Single | 1 | |||||||||
| 1 | 55 | 29 | McCleary | William | Labourer | Ireland | Church of Scotland | 26 | Male | Single | 1 | ||||||||
| 1 | 55 | 30 | Snider | Michael | Farmer | Canada | Wesleyan Methodist | 37 | Male | Married | 1 | ||||||||
| 1 | 55 | 31 | Snider | Elizabeth | Canada | Wesleyan Methodist | 34 | Female | Married | 1 | |||||||||
| 1 | 55 | 32 | Snider | George H | Canada | Wesleyan Methodist | 13 | Male | Single | 1 | |||||||||
| 1 | 55 | 33 | Snider | Hannah M. | Canada | Wesleyan Methodist | 9 | Female | Single | 1 | |||||||||
| 1 | 55 | 34 | Snider | James A. | Canada | Wesleyan Methodist | 7 | Male | Single | 1 | |||||||||
| 1 | 55 | 35 | Finigan | Catherine | Servant | Ireland | Roman Catholic | 16 | Female | Single | 1 | ||||||||
| 1 | 55 | 36 | Flood | Barney | Labourer | Ireland | Roman Catholic | 40 | Male | Married | 1 | 1 | |||||||
| 1 | 55 | 37 | Flood | Bridget | Ireland | Roman Catholic | 36 | Female | Married | 1 | |||||||||
| 1 | 55 | 38 | Flood | Patrick | Ireland | Roman Catholic | 9 | Male | Single | 1 | |||||||||
| 1 | 55 | 39 | Flood | Mary | Ireland | Roman Catholic | 8 | Female | Single | 1 | |||||||||
| 1 | 55 | 40 | Flood | John | Canada | Roman Catholic | 1 | Male | Single | 1 | 1 | ||||||||
| 1 | 55 | 41 | Flood | Margaret | Canada | Roman Catholic | 1 | Female | Single | 1 | 1 | ||||||||
| 1 | 55 | 42 | Flood | James | Ireland | Roman Catholic | 18 | Male | Single | 1 | |||||||||
| 1 | 55 | 43 | Tenny | Robert | Shoe Maker | England | Wesleyan Methodist | 25 | Male | Married | 1 | ||||||||
| 1 | 55 | 44 | Tenny | May J. | Canada | Free Presbyterian | 21 | Female | Married | 1 | |||||||||
| 1 | 55 | 45 | Tenny | Marg A. | Canada | Wesleyan Methodist | 3 | Female | Single | 1 | |||||||||
| 1 | 55 | 46 | Grantham | Arthur | Farmer | England | Episcopalian | 42 | Male | Married | 1 | ||||||||
| 1 | 55 | 47 | Grantham | Susan | England | Episcopalian | 36 | Female | Married | 1 | |||||||||
| 1 | 55 | 48 | Grantham | Bertha | Canada | Episcopalian | 11 | Female | Single | 1 | |||||||||
| 1 | 55 | 49 | Grantham | Charles H. | Canada | Episcopalian | 3 | Male | Single | 1 | |||||||||
| 1 | 55 | 50 | Finigan | Mary | Servant | Canada | Roman Catholic | 20 | Female | Single | 1 |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis