![]()
|
| ||||||
|
| ![]() |
LAC # C-11726
LDS # 349212
District: Halton
District No: 14
Sub-District: Trafalgar Twp
Sub-District No: 117
Enumerators:
Part 1: Anthony Fox
Part 2: William Beaty
|
Page(s):
Part 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-66 Part 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PT | PG | LN | LAST NAME | FIRST NAME | OCCUPATION | PLACE BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | #M_FAM | #F_FAM | #NON_FAM_M | #NON_FAM_F | MBIRTHS | FBIRTHS | REMARKS | TRANSCRIBERS REMARKS |
| 1 | 21 | 1 | Caughlin | Mary | Servant | Ireland | Roman Catholic | 32 | Female | Widow | 1 | ||||||||
| 1 | 21 | 2 | Tipling | Hannah | Servant | England | Church of England | 17 | Female | Single | 1 | ||||||||
| 1 | 21 | 3 | Shirrow | James | Clerk | Canada | Baptist | 21 | Male | Married | 1 | ||||||||
| 1 | 21 | 4 | Shirrow | Sarah A. | Canada | Church of England | 19 | Female | Married | 1 | |||||||||
| 1 | 21 | 5 | Baker | George | Carpenter | Canada | Church of England | 31 | Male | Married | 1 | ||||||||
| 1 | 21 | 6 | Baker | Doreas | Canada | Church of England | 28 | Female | Married | 1 | |||||||||
| 1 | 21 | 7 | Baker | Phebe | Canada | Church of England | 8 | Female | Single | 1 | |||||||||
| 1 | 21 | 8 | Baker | Charles | Canada | Church of England | 6 | Male | Single | 1 | |||||||||
| 1 | 21 | 9 | Baker | Henrietta | Canada | Church of England | 3 | Female | Single | 1 | |||||||||
| 1 | 21 | 10 | Baker | Mary | Canada | Church of England | 2 | Female | Single | 1 | |||||||||
| 1 | 21 | 11 | Gilliland | Louisa | Servant | Canada | Wesleyan Methodist | 16 | Female | Single | 1 | ||||||||
| 1 | 21 | 12 | O’Bryan | Patrick | Ireland | Church of England | 18 | Male | Single | 1 | |||||||||
| 1 | 21 | 13 | Doty | John | Machinist | United States | Unitarian Universalist | 30 | Male | Married | 1 | ||||||||
| 1 | 21 | 14 | Doty | Louisa | United States | Unitarian Universalist | 29 | Female | Married | 1 | |||||||||
| 1 | 21 | 15 | Doty | Albert | United States | Unitarian Universalist | 6 | Male | Single | 1 | |||||||||
| 1 | 21 | 16 | Doty | Francis | United States | Unitarian Universalist | 3 | Male | Single | 1 | |||||||||
| 1 | 21 | 17 | Doty | Frederich | United States | Unitarian Universalist | 1 | Male | Single | 1 | |||||||||
| 1 | 21 | 18 | Wilcox | Eunie | United States | Unitarian Universalist | 20 | Female | Single | 1 | |||||||||
| 1 | 21 | 19 | Doty | Sarah | United States | Unitarian Universalist | 13 | Female | Single | 1 | |||||||||
| 1 | 21 | 20 | Gilbert | Ashly | Machinist | United States | Unitarian Universalist | 26 | Male | Single | 1 | ||||||||
| 1 | 21 | 21 | Johnson | Hewlin | Machinist | United States | Baptist | 17 | Male | Single | 1 | ||||||||
| 1 | 21 | 22 | Doty | Pharis | United States | Unitarian Universalist | United States | 32 | Male | Single | 1 | ||||||||
| 1 | 21 | 23 | Robinson | Jerusha | Dressmaker | Canada | Wesleyan Methodist | 28 | Female | Married | 1 | ||||||||
| 1 | 21 | 24 | Robinson | William | Merchant | England | Church of England | 32 | Male | Married | 1 | ||||||||
| 1 | 21 | 25 | Mosher | Lorra | Dressmaker | Canada | Wesleyan Methodist | 22 | Female | Single | 1 | ||||||||
| 1 | 21 | 26 | Reynolds | Charles | Merchant | Ireland | Roman Catholic | 47 | Male | Married | 1 | ||||||||
| 1 | 21 | 27 | Reynolds | Catherine | Ireland | Roman Catholic | 32 | Female | Married | 1 | |||||||||
| 1 | 21 | 28 | McGrath | William | Clerk | Ireland | Roman Catholic | 25 | Male | Single | 1 | ||||||||
| 1 | 21 | 29 | Quinlin | Judah | Servant | Ireland | Roman Catholic | 16 | Female | Single | 1 | ||||||||
| 1 | 21 | 30 | Gulledge | Henry | Saddler & Harness Maker | England | Church of England | 39 | Male | Married | 1 | ||||||||
| 1 | 21 | 31 | Gulledge | Moriah | England | Church of England | 36 | Female | Married | 1 | |||||||||
| 1 | 21 | 32 | Gulledge | George | Canada | Church of England | 12 | Male | Single | 1 | |||||||||
| 1 | 21 | 33 | Gulledge | Henry | Canada | Church of England | 10 | Male | Single | 1 | |||||||||
| 1 | 21 | 34 | Gulledge | Mary A. | Canada | Church of England | 8 | Female | Single | 1 | |||||||||
| 1 | 21 | 35 | Gulledge | Clara | Canada | Church of England | 5 | Female | Single | 1 | |||||||||
| 1 | 21 | 36 | Gulledge | Elizabeth | Canada | Church of England | 3 | Female | Single | 1 | |||||||||
| 1 | 21 | 37 | Gulledge | Master | Canada | Church of England | 1 | Male | Single | 1 | |||||||||
| 1 | 21 | 38 | Tindall | Sarah | Servant | Canada | Church of England | 20 | Female | Single | 1 | ||||||||
| 1 | 21 | 39 | Leavens | Charles | Harness Maker | Canada | No Denomination | 22 | Male | Married | 1 | ||||||||
| 1 | 21 | 40 | Leavens | Mary A. | Ireland | Church of England | 23 | Female | Married | 1 | |||||||||
| 1 | 21 | 41 | Urquhart | John | Druggist | Scotland | Free Presbyterian | 49 | Male | Married | 1 | ||||||||
| 1 | 21 | 42 | Urquhart | Margaret | Scotland | Free Presbyterian | 42 | Female | Married | 1 | |||||||||
| 1 | 21 | 43 | Urquhart | Anne | Canada | Free Presbyterian | 12 | Female | Single | 1 | |||||||||
| 1 | 21 | 44 | Urquhart | John | Canada | Free Presbyterian | 8 | Male | Single | 1 | |||||||||
| 1 | 21 | 45 | Urquhart | Jesse | Canada | Free Presbyterian | 4 | Female | Single | 1 | |||||||||
| 1 | 21 | 46 | Kirkpatrick | Mary | Servant | Ireland | Free Presbyterian | 21 | Female | Single | 1 | ||||||||
| 1 | 21 | 47 | McKinnon | John | School Teacher | Canada | Free Presbyterian | 23 | Male | Single | 1 | ||||||||
| 1 | 21 | 48 | Urquhart | George | Druggist | Scotland | Free Presbyterian | 41 | Male | Married | 1 | ||||||||
| 1 | 21 | 49 | Urquhart | Janat | Milner | Scotland | Free Presbyterian | 35 | Female | Married | 1 | ||||||||
| 1 | 21 | 50 | Urquhart | Anne F. | Ireland | Free Presbyterian | 11 | Female | Single | 1 | |||||||||
| 1 | 22 | 1 | Reynolds | Andrew | Labourer | Ireland | Roman Catholic | 30 | Male | Single | 1 | ||||||||
| 1 | 22 | 2 | Olary | John | Labourer | Ireland | Roman Catholic | 53 | Male | Married | 1 | ||||||||
| 1 | 22 | 3 | Olary | Joanah | Ireland | Roman Catholic | 45 | Female | Married | 1 | |||||||||
| 1 | 22 | 4 | Olary | David | Labourer | Ireland | Roman Catholic | 20 | Male | Single | 1 | ||||||||
| 1 | 22 | 5 | Olary | Ellen | Canada | Roman Catholic | 17 | Female | Single | 1 | |||||||||
| 1 | 22 | 6 | Olary | Timothy | Canada | Roman Catholic | 14 | Male | Single | 1 | |||||||||
| 1 | 22 | 7 | Olary | Cornelius | Canada | Roman Catholic | 13 | Male | Single | 1 | |||||||||
| 1 | 22 | 8 | Olary | Patrick | Canada | Roman Catholic | 11 | Male | Single | 1 | |||||||||
| 1 | 22 | 9 | Olary | Mary | Canada | Roman Catholic | 7 | Female | Single | 1 | |||||||||
| 1 | 22 | 10 | Olary | Arthur | Canada | Roman Catholic | 6 | Male | Single | 1 | |||||||||
| 1 | 22 | 11 | Olary | Catherine | Canada | Roman Catholic | 4 | Female | Single | 1 | |||||||||
| 1 | 22 | 12 | Howse | Richard | Tinsmith | England | Church of England | 72 | Male | Married | 1 | ||||||||
| 1 | 22 | 13 | Howse | Mary | England | Church of England | 66 | Female | Married | 1 | |||||||||
| 1 | 22 | 14 | Connel | Anne | Servant | Ireland | Roman Catholic | 10 | Female | Single | 1 | ||||||||
| 1 | 22 | 15 | Shanklin | Richard | Clergyman | Ireland | Church of England | 28 | Male | Single | 1 | ||||||||
| 1 | 22 | 16 | Fitzgerald | James | Tailor | Ireland | Church of England | 38 | Male | Married | 1 | ||||||||
| 1 | 22 | 17 | Fitzgerald | Joanah | Ireland | Church of England | 30 | Female | Married | 1 | |||||||||
| 1 | 22 | 18 | Fitzgerald | Harris | Ireland | Roman Catholic | 7 | Male | Single | 1 | |||||||||
| 1 | 22 | 19 | Fitzgerald | Margaret | Canada | Roman Catholic | 5 | Female | Single | 1 | |||||||||
| 1 | 22 | 20 | Fitzgerald | Mary | Canada | Roman Catholic | 5 | Female | Single | 1 | |||||||||
| 1 | 22 | 21 | Fitzgerald | Michael | Canada | Roman Catholic | 3 | Male | Single | 1 | |||||||||
| 1 | 22 | 22 | Fitzgerald | William | Canada | Roman Catholic | 2 | Male | Single | 1 | 1 | ||||||||
| 1 | 22 | 23 | Kanghlin | Mary | Canada | Roman Catholic | 6 | Female | Single | 1 | |||||||||
| 1 | 22 | 24 | Milbourn | Joseph | Customs Clerk | England | Quaker | 49 | Male | Married | 1 | ||||||||
| 1 | 22 | 25 | Milbourn | Desdamona | Canada | Quaker | 45 | Female | Married | 1 | |||||||||
| 1 | 22 | 26 | Milbourn | Josephine | Canada | Quaker | 21 | Female | Single | 1 | |||||||||
| 1 | 22 | 27 | Milbourn | Saphronia | Canada | Quaker | 15 | Female | Single | 1 | |||||||||
| 1 | 22 | 28 | Milbourn | Wordruff | Canada | Quaker | 12 | Male | Single | 1 | |||||||||
| 1 | 22 | 29 | Milbourn | Robert B. | Canada | Quaker | 8 | Male | Single | 1 | |||||||||
| 1 | 22 | 30 | Milbourn | Charlotte E. | Canada | Quaker | 7 | Female | Single | 1 | |||||||||
| 1 | 22 | 31 | Milbourn | Harvey J. | Canada | Quaker | 5 | Male | Single | 1 | |||||||||
| 1 | 22 | 32 | Sammer | Henry | Moulder | England | New Connexion Methodist | 28 | Male | Single | 1 | ||||||||
| 1 | 22 | 33 | Sammer | Harriet | United States | New Connexion Methodist | 20 | Female | Single | 1 | |||||||||
| 1 | 22 | 34 | Sammer | James | Moulder | England | New Connexion Methodist | 30 | Male | Single | 1 | ||||||||
| 1 | 22 | 35 | Lewis | George | Moulder | United States | New Connexion Methodist | 22 | Male | Single | 1 | ||||||||
| 1 | 22 | 36 | Campbell | Douglas | Carpenter | Canada | Free Presbyterian | 38 | Male | Married | 1 | ||||||||
| 1 | 22 | 37 | Campbell | Mary | Canada | Wesleyan Methodist | 28 | Female | Married | 1 | |||||||||
| 1 | 22 | 38 | Campbell | Justus | Canada | Free Presbyterian | 6 | Male | Single | 1 | |||||||||
| 1 | 22 | 39 | Campbell | Elgin | Canada | Free Presbyterian | 4 | Male | Single | 1 | |||||||||
| 1 | 22 | 40 | Campbell | Campbell | Canada | Free Presbyterian | 2 | Male | Single | 1 | |||||||||
| 1 | 22 | 41 | Davis | Charles | Shoemaker | Canada | No Denomination | 48 | Male | Married | 1 | ||||||||
| 1 | 22 | 42 | Davis | Mary | Ireland | Church of Scotland | 33 | Female | Married | 1 | |||||||||
| 1 | 22 | 43 | Davis | John | Canada | New Connexion Methodist | 17 | Male | Single | 1 | |||||||||
| 1 | 22 | 44 | Davis | George | Canada | New Connexion Methodist | 10 | Male | Single | 1 | |||||||||
| 1 | 22 | 45 | Davis | Charles S. | Canada | Wesleyan Methodist | 8 | Male | Single | 1 | |||||||||
| 1 | 22 | 46 | Davis | Robert S. | Canada | Wesleyan Methodist | 6 | Male | Single | 1 | |||||||||
| 1 | 22 | 47 | Davis | Daniel L. | Canada | Wesleyan Methodist | 4 | Male | Single | 1 | |||||||||
| 1 | 22 | 48 | Davis | Emily J. | Canada | Wesleyan Methodist | 2 | Female | Single | 1 | |||||||||
| 1 | 22 | 49 | McLaughlin | Daniel | Seaman | Ireland | Roman Catholic | 27 | Male | Single | 1 | ||||||||
| 1 | 22 | 50 | Cahun | Samuel | Seaman | Ireland | Church of England | 18 | Male | Single | 1 | ||||||||
| 1 | 23 | 1 | Steele | Mary | Milner | Ireland | Church of England | 22 | Female | Single | 1 | ||||||||
| 1 | 23 | 2 | Steele | Elizabeth | Milner | Ireland | Church of England | 21 | Female | Single | 1 | ||||||||
| 1 | 23 | 3 | Steele | Margaret | Canada | Church of England | 15 | Female | Single | 1 | |||||||||
| 1 | 23 | 4 | Wilson | George | Sailor | Ireland | Free Presbyterian | 47 | Male | Married | 1 | ||||||||
| 1 | 23 | 5 | Wilson | Mary | Baker | Ireland | Free Presbyterian | 44 | Female | Married | 1 | ||||||||
| 1 | 23 | 6 | Wilson | James | Canada | Free Presbyterian | 16 | Male | Single | 1 | |||||||||
| 1 | 23 | 7 | Wilson | Jane | Canada | Free Presbyterian | 15 | Female | Single | 1 | |||||||||
| 1 | 23 | 8 | Wilson | William | Canada | Free Presbyterian | 10 | Male | Single | 1 | |||||||||
| 1 | 23 | 9 | Bradley | Lewis | Carpenter | Canada | Wesleyan Methodist | 36 | Male | Married | 1 | 1 | |||||||
| 1 | 23 | 10 | Bradley | Elizabeth | Canada | Wesleyan Methodist | 24 | Female | Married | 1 | |||||||||
| 1 | 23 | 11 | Bradley | Horatio | Canada | Wesleyan Methodist | 6 | Male | Single | 1 | |||||||||
| 1 | 23 | 12 | Bradley | Sarah E. | Canada | Wesleyan Methodist | 4 | Female | Single | 1 | |||||||||
| 1 | 23 | 13 | Bradley | William H. | Canada | Wesleyan Methodist | 1 | Male | Single | 1 | |||||||||
| 1 | 23 | 14 | Bradley | Jane | Canada | Wesleyan Methodist | 14 | Female | Single | 1 | |||||||||
| 1 | 23 | 15 | Belmer | John | Carpenter | Scotland | Free Presbyterian | 27 | Male | Single | 1 | ||||||||
| 1 | 23 | 16 | Coote | Andrew | Carpenter | Ireland | Old Presbyterian | 35 | Male | Single | 1 | ||||||||
| 1 | 23 | 17 | Williams | Justus W. | Merchant | United States | Church of England | 54 | Male | Married | 1 | ||||||||
| 1 | 23 | 18 | Williams | Elizabeth | Canada | Church of England | 48 | Female | Married | 1 | |||||||||
| 1 | 23 | 19 | Williams | John A. | Clerk | Canada | No Denomination | 23 | Male | Single | 1 | ||||||||
| 1 | 23 | 20 | Williams | Alexander | Student | Canada | Church of England | 20 | Male | Single | 1 | ||||||||
| 1 | 23 | 21 | Williams | M.H. | Canada | Church of England | 17 | Female | Single | 1 | |||||||||
| 1 | 23 | 22 | Williams | Justus S.W. | Canada | Church of England | 11 | Male | Single | 1 | |||||||||
| 1 | 23 | 23 | Walker | Anne C. | England | Church of England | 17 | Female | Single | 1 | |||||||||
| 1 | 23 | 24 | Leach | Robert | Machinist | Canada | Wesleyan Methodist | 44 | Male | Married | 1 | ||||||||
| 1 | 23 | 25 | Leach | Mary A. | Canada | Wesleyan Methodist | 30 | Female | Married | 1 | |||||||||
| 1 | 23 | 26 | Leach | William H. | Canada | Wesleyan Methodist | 7 | Male | Single | 1 | |||||||||
| 1 | 23 | 27 | Leach | Adelia M. | Canada | Wesleyan Methodist | 6 | Female | Single | 1 | |||||||||
| 1 | 23 | 28 | Leach | Mary L. | Canada | Wesleyan Methodist | 4 | Female | Single | 1 | |||||||||
| 1 | 23 | 29 | Leach | Robert C. | Canada | Wesleyan Methodist | 2 | Male | Single | 1 | |||||||||
| 1 | 23 | 30 | Gainer | Mary | Servant | Canada | Roman Catholic | 17 | Female | Single | 1 | ||||||||
| 1 | 23 | 31 | Quin | Michael P | Merchant | Ireland | Roman Catholic | 63 | Male | Widower | 1 | ||||||||
| 1 | 23 | 32 | Quin | Patrick | Pedlar | Canada | Roman Catholic | 26 | Male | Married | 1 | ||||||||
| 1 | 23 | 33 | Quin | Michael | Pedlar | United States | Roman Catholic | 24 | Male | Single | 1 | ||||||||
| 1 | 23 | 34 | Quin | Jeremiah | Clerke | United States | Roman Catholic | 17 | Male | Single | 1 | ||||||||
| 1 | 23 | 35 | Quin | Anne | United States | Roman Catholic | 14 | Female | Single | 1 | |||||||||
| 1 | 23 | 36 | Quin | Stephen | United States | Roman Catholic | 10 | Male | Single | 1 | |||||||||
| 1 | 23 | 37 | Quin | Allis | United States | Roman Catholic | 7 | Female | Single | 1 | |||||||||
| 1 | 23 | 38 | Quin | Jane | United States | Roman Catholic | 5 | Female | Single | 1 | |||||||||
| 1 | 23 | 39 | Quin | Mary | United States | Roman Catholic | 20 | Female | Married | 1 | |||||||||
| 1 | 23 | 40 | Shay | Mary | Servant | Ireland | Roman Catholic | 23 | Female | Single | 1 | ||||||||
| 1 | 23 | 41 | Quin | Jeremiah | School Teacher | Ireland | Roman Catholic | 66 | Male | Married | 1 | ||||||||
| 1 | 23 | 42 | Quin | Michael | Canada | Roman Catholic | 1 | Male | Single | 1 | 1 | ||||||||
| 1 | 23 | 43 | Moran | John | Labourer | Ireland | Roman Catholic | 63 | Male | Married | 1 | ||||||||
| 1 | 23 | 44 | Moran | Winifret | Ireland | Roman Catholic | 50 | Female | Married | 1 | |||||||||
| 1 | 23 | 45 | Moran | Francis | Ireland | Roman Catholic | 12 | Male | Single | 1 | |||||||||
| 1 | 23 | 46 | Moran | Catherine | Servant | Ireland | Roman Catholic | 15 | Female | Single | 1 | ||||||||
| 1 | 23 | 47 | Reynolds | Thomas | Labourer | Ireland | Roman Catholic | 35 | Male | Widower | 1 | ||||||||
| 1 | 23 | 48 | Reynolds | Thomas | Ireland | Roman Catholic | 7 | Male | Single | 1 | |||||||||
| 1 | 23 | 49 | Reynolds | Bridget | Ireland | Roman Catholic | 72 | Female | Widow | 1 | |||||||||
| 1 | 23 | 50 | Moran | Terrance | Labourer | Ireland | Roman Catholic | 54 | Male | Single | 1 | ||||||||
| 1 | 24 | 1 | Parsons | Ester | England | Wesleyan Methodist | 32 | Female | Married | 1 | |||||||||
| 1 | 24 | 2 | Parsons | William | England | Wesleyan Methodist | 11 | Male | Single | 1 | |||||||||
| 1 | 24 | 3 | Parsons | Mary C. | Canada | Wesleyan Methodist | 7 | Female | Single | 1 | |||||||||
| 1 | 24 | 4 | Savage | John | Labourer | England | No Denomination | 18 | Male | Single | 1 | ||||||||
| 1 | 24 | 5 | Delahey | Joseph | Farmer | Canada | Roman Catholic | 46 | Male | Married | 1 | ||||||||
| 1 | 24 | 6 | Delahey | Mary | Canada | Roman Catholic | 35 | Female | Married | 1 | |||||||||
| 1 | 24 | 7 | Delahey | Margaret | Canada | Roman Catholic | 20 | Female | Single | 1 | |||||||||
| 1 | 24 | 8 | Delahey | John | Canada | Roman Catholic | 17 | Male | Single | 1 | |||||||||
| 1 | 24 | 9 | Delahey | Peter | Canada | Roman Catholic | 16 | Male | Single | 1 | |||||||||
| 1 | 24 | 10 | Delahey | Eliza | Canada | Roman Catholic | 13 | Female | Single | 1 | |||||||||
| 1 | 24 | 11 | Delahey | Ransom | Canada | Roman Catholic | 8 | Male | Single | 1 | |||||||||
| 1 | 24 | 12 | Delahey | Esther | Canada | Roman Catholic | 4 | Female | Single | 1 | |||||||||
| 1 | 24 | 13 | Robertson | James | Farmer | Scotland | Free Presbyterian | 28 | Male | Married | 1 | ||||||||
| 1 | 24 | 14 | Robertson | Agnes | Scotland | Free Presbyterian | 27 | Female | Married | 1 | |||||||||
| 1 | 24 | 15 | Robertson | Jane | Canada | Free Presbyterian | 1 | Female | Single | 1 | 1 | ||||||||
| 1 | 24 | 16 | Mulholland | Ira | Farmer | Canada | Wesleyan Methodist | 35 | Male | Married | 1 | ||||||||
| 1 | 24 | 17 | Mulholland | Mary | Scotland | Wesleyan Methodist | 33 | Female | Married | 1 | |||||||||
| 1 | 24 | 18 | Mulholland | Sarah J. | Canada | Wesleyan Methodist | 12 | Female | Single | 1 | |||||||||
| 1 | 24 | 19 | Mulholland | Johm | Canada | Wesleyan Methodist | 10 | Male | Single | 1 | |||||||||
| 1 | 24 | 20 | Mulholland | George | Canada | Wesleyan Methodist | 7 | Male | Single | 1 | |||||||||
| 1 | 24 | 21 | Mulholland | Nancy | Canada | Wesleyan Methodist | 4 | Female | Single | 1 | |||||||||
| 1 | 24 | 22 | Mulholland | Thomas | Canada | Wesleyan Methodist | 1 | Male | Single | 1 | 1 | ||||||||
| 1 | 24 | 23 | Dobbin | James | Scotland | Free Presbyterian | 17 | Male | Single | 1 | |||||||||
| 1 | 24 | 24 | O’Dell | Thomas | Gentleman | Ireland | Church of England | 76 | Male | Married | 1 | ||||||||
| 1 | 24 | 25 | O’Dell | Jane C. | Ireland | Church of England | 56 | Female | Married | 1 | |||||||||
| 1 | 24 | 26 | O’Dell | Edmund | Farmer | Ireland | Church of England | 24 | Male | Single | 1 | ||||||||
| 1 | 24 | 27 | O’Dell | Anne | Ireland | Church of England | 22 | Female | Single | 1 | |||||||||
| 1 | 24 | 28 | O’Dell | Caroline | Ireland | Church of England | 17 | Female | Single | 1 | |||||||||
| 1 | 24 | 29 | O’Dell | Milliscent | Ireland | Church of England | 13 | Female | Single | 1 | |||||||||
| 1 | 24 | 30 | O’Dell | Wilhemmina | Ireland | Church of England | 10 | Female | Single | 1 | |||||||||
| 1 | 24 | 31 | O’Dell | Edmunds | Ireland | Church of England | 9 | Male | Single | 1 | |||||||||
| 1 | 24 | 32 | O’Dell | Alexandrina | Ireland | Church of England | 7 | Female | Single | 1 | |||||||||
| 1 | 24 | 33 | O’Dell | Mary Anne | Canada | Church of England | 4 | Female | Single | 1 | |||||||||
| 1 | 24 | 34 | Murphy | Owen | Farmer | Ireland | Roman Catholic | 45 | Male | Married | 1 | ||||||||
| 1 | 24 | 35 | Murphy | Anne | Ireland | Roman Catholic | 33 | Female | Married | 1 | |||||||||
| 1 | 24 | 36 | Murphy | Henry | Canada | Roman Catholic | 6 | Male | Single | 1 | |||||||||
| 1 | 24 | 37 | Murphy | Elizabeth | Canada | Roman Catholic | 4 | Female | Single | 1 | |||||||||
| 1 | 24 | 38 | Murphy | Mary | Canada | Roman Catholic | 3 | Female | Single | 1 | |||||||||
| 1 | 24 | 39 | Murphy | John | Canada | Roman Catholic | 1 | Male | Single | 1 | 1 | ||||||||
| 1 | 24 | 40 | Murphy | Michael | Canada | Roman Catholic | 36 | Male | Single | 1 | |||||||||
| 1 | 24 | 41 | Conner | David | Labourer | Canada | No Denomination | 60 | Male | Married | 1 | ||||||||
| 1 | 24 | 42 | Conner | Jane | Canada | No Denomination | 60 | Female | Married | 1 | |||||||||
| 1 | 24 | 43 | Conner | David | Canada | No Denomination | 27 | Male | Married | 1 | |||||||||
| 1 | 24 | 44 | Conner | Dennis | Labourer | Canada | No Denomination | 20 | Male | Single | 1 | ||||||||
| 1 | 24 | 45 | Conner | Harriot | Canada | No Denomination | 18 | Female | Single | 1 | |||||||||
| 1 | 24 | 46 | Coote | Charles | Farmer | Ireland | Free Presbyterian | 64 | Male | Married | 1 | ||||||||
| 1 | 24 | 47 | Coote | Elizabeth | Ireland | Free Presbyterian | 52 | Female | Married | 1 | |||||||||
| 1 | 24 | 48 | Coote | John | Labourer | Ireland | Free Presbyterian | 28 | Male | Single | 1 | ||||||||
| 1 | 24 | 49 | Coote | William | Labourer | Ireland | Free Presbyterian | 26 | Male | Single | 1 | ||||||||
| 1 | 24 | 50 | Coote | Charles | Carpenter | Ireland | Free Presbyterian | 24 | Male | Single | 1 | ||||||||
| 1 | 25 | 1 | Hutton | Mary E. | Canada | Church of England | 5 | Female | Single | 1 | |||||||||
| 1 | 25 | 2 | Hutton | Louisa | Canada | Church of England | 3 | Female | Single | 1 | |||||||||
| 1 | 25 | 3 | Hutton | Anne M. | Canada | Church of England | 2 | Female | Single | 1 | |||||||||
| 1 | 25 | 4 | Smithwich | Margaret | Ireland | Church of England | 80 | Female | Widow | 1 | |||||||||
| 1 | 25 | 5 | Woods | James | Labourer | England | Church of England | 45 | Male | Single | 1 | ||||||||
| 1 | 25 | 6 | Glenn | William | Labourer | England | No Denomination | 18 | Male | Single | 1 | ||||||||
| 1 | 25 | 7 | Hutton | John | Farmer | England | Church of England | 61 | Male | Married | 1 | ||||||||
| 1 | 25 | 8 | Hutton | Elizabeth | England | Church of England | 58 | Female | Married | 1 | |||||||||
| 1 | 25 | 9 | Hutton | James | Labourer | England | Church of England | 37 | Male | Married | 1 | ||||||||
| 1 | 25 | 10 | Hutton | Elizabeth | England | Church of England | 28 | Female | Married | 1 | |||||||||
| 1 | 25 | 11 | Hutton | Jane | Canada | Church of England | 6 | Female | Single | 1 | |||||||||
| 1 | 25 | 12 | Hutton | Susan | Canada | Church of England | 5 | Female | Single | 1 | |||||||||
| 1 | 25 | 13 | Hutton | Miss | Canada | Church of England | 1 | Female | Single | 1 | 1 | ||||||||
| 1 | 25 | 14 | Fitzgerald | Morris | Farmer | Ireland | Roman Catholic | 66 | Male | Married | 1 | ||||||||
| 1 | 25 | 15 | Fitzgerald | ?orry | Ireland | Roman Catholic | 60 | Female | Married | 1 | The first letter could be “N” or “H”. | ||||||||
| 1 | 25 | 16 | Fitzgerald | Morris | Ireland | Roman Catholic | 26 | Male | Married | 1 | |||||||||
| 1 | 25 | 17 | Fitzgerald | Mary | Ireland | Roman Catholic | 21 | Female | Married | 1 | |||||||||
| 1 | 25 | 18 | Fitzgerald | Margaret | Ireland | Roman Catholic | 14 | Female | Single | 1 | |||||||||
| 1 | 25 | 19 | Cauglin | Michael | Canada | Roman Catholic | 4 | Male | Single | 1 | |||||||||
| 1 | 25 | 20 | Cauglin | Morris | Canada | Roman Catholic | 8 | Male | Single | 1 | |||||||||
| 1 | 25 | 21 | Maynye | James | Labourer | Ireland | Roman Catholic | 27 | Male | Married | 1 | ||||||||
| 1 | 25 | 22 | Maynye | Susan | England | Roman Catholic | 23 | Female | Married | 1 | |||||||||
| 1 | 25 | 23 | Maynye | Thomas | Canada | Roman Catholic | 4 | Male | Single | 1 | |||||||||
| 1 | 25 | 24 | Maynye | Cornelius | Canada | Roman Catholic | 2 | Male | Single | 1 | 1 | ||||||||
| 1 | 25 | 25 | Maynye | Mary J. | Canada | Roman Catholic | 1 | Female | Single | 1 | |||||||||
| 1 | 25 | 26 | Griggs | William | Farmer | Canada | Epsicopal Methodist | 32 | Male | Married | 1 | ||||||||
| 1 | 25 | 27 | Griggs | Louisa | Canada | Epsicopal Methodist | 29 | Female | Married | 1 | |||||||||
| 1 | 25 | 28 | Griggs | Rosilla | Canada | Epsicopal Methodist | 8 | Female | Single | 1 | |||||||||
| 1 | 25 | 29 | Griggs | Orilla | Canada | Epsicopal Methodist | 7 | Female | Single | 1 | |||||||||
| 1 | 25 | 30 | Griggs | Adelia | Canada | Epsicopal Methodist | 4 | Female | Single | 1 | |||||||||
| 1 | 25 | 31 | Griggs | William A. | Canada | Epsicopal Methodist | 1 | Male | Single | 1 | 1 | ||||||||
| 1 | 25 | 32 | Wilson | Francis | Labourer | Canada | No Denomination | 22 | Male | Single | 1 | ||||||||
| 1 | 25 | 33 | Forman | John | Farmer | England | Millerist | 53 | Male | Married | 1 | ||||||||
| 1 | 25 | 34 | Forman | Margaret | Canada | Christian | 40 | Female | Married | 1 | |||||||||
| 1 | 25 | 35 | Forman | Mary J. | Canada | No Denomination | 19 | Female | Single | 1 | |||||||||
| 1 | 25 | 36 | Forman | Margaret E. | Canada | No Denomination | 16 | Female | Single | 1 | |||||||||
| 1 | 25 | 37 | Forman | Sarah L. | Canada | No Denomination | 16 | Female | Single | 1 | |||||||||
| 1 | 25 | 38 | Forman | Rachael | Canada | No Denomination | 12 | Female | Single | 1 | |||||||||
| 1 | 25 | 39 | Forman | Patience | Canada | No Denomination | 7 | Female | Single | 1 | |||||||||
| 1 | 25 | 40 | Forman | Martha | Canada | No Denomination | 4 | Female | Single | 1 | |||||||||
| 1 | 25 | 41 | Forman | Ebinezer | Canada | No Denomination | 2 | Male | Single | 1 | |||||||||
