![]()
|
| ||||||
|
| ![]() |
LAC # C-11731
LDS # 349217
District: Lanark
District No: 19
Sub-District: Dalhousie
Sub-District No: 177
Enumerators:
Part 1: William McKervon
Part 2: A. McInnes
|
Page(s):
Part 1: 1-9 11-19 21-29 31-35 Part 2: 43-49 51-59 61-65 Index: A-L M-Y | |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | TRANSCRIBERS_REMARKS | DEATHS | MILLS, FACTORIES, etc. their COST, POWER, PRODUCE, etc. |
| 1 | 1 | 1 | Mann | Mary | Scotland | Free. Presb | 3 | F | S | |||||
| 1 | 1 | 2 | Storie | William | Farmer | Scotland | Presb. | 36 | M | M | ||||
| 1 | 1 | 3 | Storie | Margaret | Scotland | Presb. | 38 | F | M | |||||
| 1 | 1 | 4 | Storie | Margaret | Canada | Presb. | 17 | F | S | |||||
| 1 | 1 | 5 | Storie | John | Labourer | Canada | Presb. | 16 | M | S | ||||
| 1 | 1 | 6 | Storie | Esther | Canada | Presb. | 11 | F | S | |||||
| 1 | 1 | 7 | Storie | Mary | Canada | Presb. | 8 | F | S | |||||
| 1 | 1 | 8 | Storie | James | Canada | Presb. | 7 | M | S | |||||
| 1 | 1 | 9 | Storie | Margaret | Scotland | Presb. | 17 | F | S | |||||
| 1 | 1 | 10 | Storie | John | Labourer | Scotland | Presb. | 83 | M | M | ||||
| 1 | 1 | 11 | Storie | Esther | Scotland | Presb. | 76 | F | M | |||||
| 1 | 1 | 12 | Jackson | James | Farmer | Canada | CE | 26 | M | M | ||||
| 1 | 1 | 13 | Jackson | Isabella | Canada | CE | 24 | F | M | |||||
| 1 | 1 | 14 | Cuthbertson | Peter | Farmer | Scotland | Free. Presb | 26 | M | M | ||||
| 1 | 1 | 15 | Cuthbertson | Sarah | Canada | Free. Presb | 28 | F | M | |||||
| 1 | 1 | 16 | Cuthbertson | Christina | Canada | Free. Presb | 2 | F | S | |||||
| 1 | 1 | 17 | Baile | James | Farmer | Canada | Free. Presb | 30 | M | M | ||||
| 1 | 1 | 18 | Baile | Catherine | Scotland | Free. Presb | 26 | F | M | |||||
| 1 | 1 | 19 | Baile | James | Canada | Free. Presb | 5 | M | S | |||||
| 1 | 1 | 20 | Baile | John | Canada | Free. Presb | 2 | M | S | |||||
| 1 | 1 | 21 | McKesnie | Robert | Farmer | Scotland | Free. Presb | 36 | M | M | Possibly McKenzie | |||
| 1 | 1 | 22 | McKesnie | Margaret | Scotland | Free. Presb | 30 | F | M | |||||
| 1 | 1 | 23 | McKesnie | Margaret | Scotland | Free. Presb | 8 | F | S | |||||
| 1 | 1 | 24 | McKesnie | Janet | Canada | Free. Presb | 5 | F | S | |||||
| 1 | 1 | 25 | McKesnie | Mary | Canada | Free. Presb | 3 | F | S | |||||
| 1 | 1 | 26 | White | John | Farmer | Scotland | Presb. | 45 | M | W | ||||
| 1 | 1 | 27 | White | Janet | Canada | Presb. | 23 | F | S | |||||
| 1 | 1 | 28 | White | Thomas | Labourer | Canada | Presb. | 18 | M | S | ||||
| 1 | 1 | 29 | White | Beeny | Canada | Presb. | 16 | F | S | |||||
| 1 | 1 | 30 | White | John | Labourer | Canada | Presb. | 14 | M | S | ||||
| 1 | 1 | 31 | White | Ellen | Canada | Presb. | 13 | F | S | |||||
| 1 | 1 | 32 | White | James | Canada | Presb. | 5 | M | S | |||||
| 1 | 1 | 33 | Scott | John | Farmer | Scotland | Presb. | 39 | M | M | ||||
| 1 | 1 | 34 | Scott | Ellen | Scotland | Presb. | 32 | F | M | |||||
| 1 | 1 | 35 | Scott | James | Canada | Presb. | 10 | M | S | |||||
| 1 | 1 | 36 | Scott | Rachel | Canada | Presb. | 7 | F | S | |||||
| 1 | 1 | 37 | Scott | Thomas | Canada | Presb. | 6 | M | S | |||||
| 1 | 1 | 38 | Scott | John | Canada | Presb. | 4 | M | S | |||||
| 1 | 1 | 39 | Scott | Daniel | Canada | Presb. | 2 | M | S | |||||
| 1 | 1 | 40 | McKay | John | Labourer | Canada | Presb. | 15 | M | S | ||||
| 1 | 1 | 41 | Scott | Thomas | Farmer | Scotland | Presb. | 68 | M | M | ||||
| 1 | 1 | 42 | Scott | Margaret | Scotland | Presb. | 73 | F | M | |||||
| 1 | 1 | 43 | Anderson | Jean | Canada | Free. Presb | 29 | F | S | |||||
| 1 | 1 | 44 | Thom | James | Farmer | Canada | Free. Presb | 24 | M | S | ||||
| 1 | 1 | 45 | Thom | Jean | Scotland | Free. Presb | 46 | F | W | |||||
| 1 | 1 | 46 | Thom | Jean | Canada | Free. Presb | 17 | F | S | |||||
| 1 | 1 | 47 | Scott | Mrs J | Scotland | Presb. | 43 | F | W | |||||
| 1 | 1 | 48 | Scott | Margaret | Canada | Presb. | 19 | F | S | |||||
| 1 | 1 | 49 | Scott | Thomas | Farmer | Canada | Presb. | 18 | M | S | ||||
| 1 | 1 | 50 | Scott | John | Canada | Presb. | 16 | M | S | |||||
| 1 | 3 | 1 | Mann | Janet | Canada | Free. Presb | 3 | F | S | |||||
| 1 | 3 | 2 | Mann | Robert | Canada | Free. Presb | 1 | M | S | |||||
| 1 | 3 | 3 | Barrie | Hendry | Farmer | Scotland | Free Church | 32 | M | M | ||||
| 1 | 3 | 4 | Barrie | Shusanah | Canada | Free Church | 28 | F | M | |||||
| 1 | 3 | 5 | Barrie | James | Canada | Free Church | 2 | M | S | |||||
| 1 | 3 | 6 | Barrie | John | Farmer | Canada | Free Church | 21 | M | S | ||||
| 1 | 3 | 7 | Barrie | Mrs James | Scotland | Free Church | 55 | F | W | |||||
| 1 | 3 | 8 | Barrie | William | Labourer | Canada | Free Church | 26 | M | S | ||||
| 1 | 3 | 9 | Barrie | Isabella | Canada | Free Church | 20 | F | S | |||||
| 1 | 3 | 10 | Barrie | Mary | Canada | Free Church | 14 | F | S | |||||
| 1 | 3 | 11 | Barrie | Thomas | Labourer | Canada | Free Church | 23 | M | S | ||||
| 1 | 3 | 12 | Labelle | Joseph | Farmer | F. Canada | RC | 41 | M | M | ||||
| 1 | 3 | 13 | Labelle | Jean | F. Canada | RC | 42 | F | M | |||||
| 1 | 3 | 14 | Labelle | Jeram | F. Canada | RC | 13 | M | S | |||||
| 1 | 3 | 15 | Labelle | Janet | F. Canada | RC | 10 | F | S | |||||
| 1 | 3 | 16 | Labelle | Jane | F. Canada | RC | 5 | F | S | |||||
| 1 | 3 | 17 | Labelle | James | F. Canada | RC | 4 | M | S | |||||
| 1 | 3 | 18 | Brown | John | Farmer | Scotland | CS | 42 | M | M | 1 female, 1 male cause by a swelling | |||
| 1 | 3 | 19 | Brown | Elizabeth | Ireland | CS | 38 | F | M | of the throat | ||||
| 1 | 3 | 20 | Brown | Rosana | Canada | CS | 13 | F | S | |||||
| 1 | 3 | 21 | Brown | John | Labourer | Canada | CS | 11 | M | S | ||||
| 1 | 3 | 22 | Brown | Margaret | Canada | CS | 9 | F | S | |||||
| 1 | 3 | 23 | Brown | Charles | Canada | CS | 2 | M | S | |||||
| 1 | 3 | 24 | Mullin | Patrick | Farmer | Ireland | CE | 45 | M | M | ||||
| 1 | 3 | 25 | Mullin | Isabella | Ireland | CE | 60 | F | M | |||||
| 1 | 3 | 26 | Mullin | Isabella | Canada | CE | 25 | F | S | |||||
| 1 | 3 | 27 | Mullin | Mary | Canada | CE | 28 | F | S | |||||
| 1 | 3 | 28 | Jackson | William | Cooper | Canada | CE | 26 | M | M | ||||
| 1 | 3 | 29 | Jackson | Catherine | Canada | CE | 23 | F | M | |||||
| 1 | 3 | 30 | Jackson | John | Canada | CE | 4 | M | S | |||||
| 1 | 3 | 31 | Jackson | Isabella | Canada | CE | 3 | F | S | |||||
| 1 | 3 | 32 | Frew | Alexander | Farmer | Scotland | Free Church | 46 | M | M | ||||
| 1 | 3 | 33 | Frew | Jane | Scotland | Free Church | 56 | F | M | |||||
| 1 | 3 | 34 | Frew | James | Canada | Free Church | 20 | M | S | |||||
| 1 | 3 | 35 | Bolton | Jacob | Farmer | Canada | nothing | 42 | M | M | ||||
| 1 | 3 | 36 | Bolton | Agnes | Scotland | Mormon | 40 | F | M | |||||
| 1 | 3 | 37 | Bolton | Samual | Canada | Mormon | 19 | M | S | |||||
| 1 | 3 | 38 | Bolton | Jane | Canada | Mormon | 13 | F | S | |||||
| 1 | 3 | 39 | Bolton | Agnes | Canada | Mormon | 10 | F | S | |||||
| 1 | 3 | 40 | Crawford | Robert | Farmer | Scotland | Meth. | 38 | M | M | ||||
| 1 | 3 | 41 | Crawford | Sarah | Scotland | Meth. | 38 | F | M | |||||
| 1 | 3 | 42 | Crawford | Sarah | Canada | Meth. | 20 | F | S | |||||
| 1 | 3 | 43 | Crawford | Mary | Canada | Meth. | 18 | F | S | |||||
| 1 | 3 | 44 | Crawford | Robert | Canada | Meth. | 16 | M | S | |||||
| 1 | 3 | 45 | Crawford | James | Canada | Meth. | 12 | M | S | |||||
| 1 | 3 | 46 | Crawford | Margaret | Canada | Meth. | 9 | F | S | |||||
| 1 | 3 | 47 | Crawford | Charlotte | Canada | Meth. | 7 | F | S | |||||
| 1 | 3 | 48 | Crawford | John | Canada | Meth. | 4 | M | S | |||||
| 1 | 3 | 49 | Crawford | Archibald | Canada | Meth. | 3 | M | S | |||||
| 1 | 3 | 50 | Burns | Walter | Farmer | Scotland | Free Church | 73 | M | M | ||||
| 1 | 5 | 1 | Leden | Ann | Ireland | RC | 12 | F | S | |||||
| 1 | 5 | 2 | Leden | Ellen | Ireland | RC | 9 | F | S | |||||
| 1 | 5 | 3 | Leden | Catherine | Ireland | RC | 7 | F | S | |||||
| 1 | 5 | 4 | Leden | Mike | Canada | RC | 5 | M | S | |||||
| 1 | 5 | 5 | Leden | John | Canada | RC | 2 | M | S | |||||
| 1 | 5 | 6 | Leden | James | Canada | RC | 1 | M | S | |||||
| 1 | 5 | 7 | Sherdian | James | Farmer | Ireland | RC | 26 | M | M | ||||
| 1 | 5 | 8 | Sherdian | Mary | Ireland | RC | 26 | F | M | |||||
| 1 | 5 | 9 | Sherdian | John | Canada | RC | 2 | M | S | |||||
| 1 | 5 | 10 | Sherdian | Patrick | Farmer | Ireland | RC | 55 | M | M | ||||
| 1 | 5 | 11 | Sherdian | Ann | Ireland | RC | 50 | F | M | |||||
| 1 | 5 | 12 | Sherdian | Richard | Labourer | Canada | RC | 21 | M | S | ||||
| 1 | 5 | 13 | Sherdian | Mary | Canada | RC | 15 | F | S | |||||
| 1 | 5 | 14 | Cosgrove | Margaret | Ireland | RC | 100 | F | W | Centarian! | ||||
| 1 | 5 | 15 | Hughes | Owen | Farmer | Ireland | RC | 69 | M | M | ||||
| 1 | 5 | 16 | Hughes | Rosy | Ireland | RC | 46 | F | M | |||||
| 1 | 5 | 17 | Hughes | Catherine | Canada | RC | 19 | F | S | |||||
| 1 | 5 | 18 | Hughes | James | Labourer | Canada | RC | 15 | M | S | ||||
| 1 | 5 | 19 | Hughes | Margaret | Canada | RC | 13 | F | S | |||||
| 1 | 5 | 20 | Hughes | William | Canada | RC | 11 | M | S | |||||
| 1 | 5 | 21 | Hughes | Rosanne | Canada | RC | 8 | F | S | |||||
| 1 | 5 | 22 | Flood | Owen | Farmer | Ireland | RC | 72 | M | M | ||||
| 1 | 5 | 23 | Flood | Mary | Ireland | RC | 70 | F | M | |||||
| 1 | 5 | 24 | Leden | John | Ireland | RC | 50 | M | S | |||||
| 1 | 5 | 25 | Ivory | Alexander | Labourer | Ireland | RC | 32 | M | M | ||||
| 1 | 5 | 26 | Ivory | Ellen | Canada | RC | 22 | F | M | |||||
| 1 | 5 | 27 | Ivory | Joseph | Canada | RC | 2 | M | S | |||||
| 1 | 5 | 28 | Ivory | Mary | Canada | RC | 1 | F | S | |||||
| 1 | 5 | 29 | Teevan | Patrick | Farmer | Ireland | RC | 40 | M | M | Name is spelled Teavan and Tevan here as well | |||
| 1 | 5 | 30 | Teevan | Ann | Ireland | RC | 36 | F | M | |||||
| 1 | 5 | 31 | Teevan | Mike | Labourer | Ireland | RC | 12 | M | S | ||||
| 1 | 5 | 32 | Teevan | John | Canada | RC | 7 | M | S | |||||
| 1 | 5 | 33 | Teevan | James | Canada | RC | 5 | M | S | |||||
| 1 | 5 | 34 | Teevan | Thomas | Canada | RC | 3 | M | S | |||||
| 1 | 5 | 35 | Teevan | Richard | Canada | RC | 1 | M | S | |||||
| 1 | 5 | 36 | Lashley | George | Farmer | Scotland | Meth. | 30 | M | S | ||||
| 1 | 5 | 37 | Lashley | Mary | Scotland | Meth. | 60 | F | W | |||||
| 1 | 5 | 38 | Lashley | Mary | Scotland | Meth. | 28 | F | W | |||||
| 1 | 5 | 39 | Lashley | John | Labourer | Canada | Meth. | 20 | M | S | ||||
| 1 | 5 | 40 | Lashley | Aaron | Canada | Meth. | 18 | M | S | |||||
| 1 | 5 | 41 | Lashley | Mary | Canada | Meth. | 5 | F | S | |||||
| 1 | 5 | 42 | Lashley | George | Canada | Meth. | 3 | M | S | |||||
| 1 | 5 | 43 | Lashley | Elizabeth | Canada | Meth. | 2 | F | S | |||||
| 1 | 5 | 44 | Whaltey | George | M.D. | England | Meth. | 40 | M | S | ||||
| 1 | 5 | 45 | O'Neil | Patrick | Farmer | Ireland | RC | 55 | M | M | ||||
| 1 | 5 | 46 | O'Neil | Bridget | Ireland | RC | 45 | F | M | |||||
| 1 | 5 | 47 | Mann | David | Farmer | Scotland | Presb. | 25 | M | M | ||||
| 1 | 5 | 48 | Mann | Grace | Canada | Presb. | 24 | F | M | |||||
| 1 | 5 | 49 | Mann | James | Canada | Presb. | 2 | M | S | |||||
| 1 | 5 | 50 | Mann | Mary | Canada | Free. Presb | 60 | F | W | |||||
| 1 | 7 | 1 | Warthan | Elizabeth | Scotland | Presb. | 30 | F | S | |||||
| 1 | 7 | 2 | McArton | Hendry | Labourer | Scotland | Presb. | 28 | M | S | ||||
| 1 | 7 | 3 | McArton | Janet | Scotland | Presb. | 26 | F | S | |||||
| 1 | 7 | 4 | McArton | Margaret | Scotland | Presb. | 22 | F | S | |||||
| 1 | 7 | 5 | McArton | Agnes | Scotland | Presb. | 22 | F | S | |||||
| 1 | 7 | 6 | McArton | Ann | Scotland | Presb. | 24 | F | S | |||||
| 1 | 7 | 7 | McArton | William | Labourer | Canada | Presb. | 20 | M | S | ||||
| 1 | 7 | 8 | Hammond | William | Farmer | Scotland | Presb. | 33 | M | M | ||||
| 1 | 7 | 9 | Hammond | Margaret | Scotland | Presb. | 38 | F | M | |||||
| 1 | 7 | 10 | Hammond | Margaret Elizabeth | Canada | Presb. | 12 | F | S | |||||
| 1 | 7 | 11 | Hammond | John | Canada | Presb. | 10 | M | S | |||||
| 1 | 7 | 12 | Hammond | George | Canada | Presb. | 4 | M | S | |||||
| 1 | 7 | 13 | Hammond | Mary | Canada | Presb. | 1 | F | S | |||||
| 1 | 7 | 14 | McFarlane | Mary | Canada | Presb. | 22 | F | S | |||||
| 1 | 7 | 15 | Jackson | Alexander | Cooper | Canada | Meth. | 30 | M | M | ||||
| 1 | 7 | 16 | Jackson | Isabella | Canada | Meth. | 28 | F | M | |||||
| 1 | 7 | 17 | Jackson | Christopher G | Canada | Meth. | 3 | M | S | |||||
| 1 | 7 | 18 | Roger | James | Cooper | Ireland | RC | 40 | M | M | ||||
| 1 | 7 | 19 | Roger | Rosy | Ireland | RC | 37 | F | M | |||||
| 1 | 7 | 20 | Roger | Maria | Canada | RC | 13 | F | S | |||||
| 1 | 7 | 21 | Roger | James | Canada | RC | 11 | M | S | |||||
| 1 | 7 | 22 | Roger | William | Canada | RC | 8 | M | S | |||||
| 1 | 7 | 23 | Roger | Catherine | Canada | RC | 6 | F | S | |||||
| 1 | 7 | 24 | Roger | Patrick | Canada | RC | 6 | M | S | |||||
| 1 | 7 | 25 | Roger | Ann | Canada | RC | 3 | F | S | |||||
| 1 | 7 | 26 | Roger | Elisa | Canada | RC | 2 | F | S | |||||
| 1 | 7 | 27 | Shanks | Alexander | Farmer | Scotland | Univers't | 58 | M | M | ||||
| 1 | 7 | 28 | Shanks | Mary | Scotland | Univers't | 51 | F | M | |||||
| 1 | 7 | 29 | Shanks | Henry | Labourer | Scotland | Univers't | 25 | M | S | ||||
| 1 | 7 | 30 | Shanks | William | Labourer | Scotland | Univers't | 24 | M | S | ||||
| 1 | 7 | 31 | Shanks | Alexander | Labourer | Scotland | Univers't | 20 | M | S | ||||
| 1 | 7 | 32 | Shanks | Mary | Canada | Univers't | 17 | F | S | |||||
| 1 | 7 | 33 | Shanks | Samual | Canada | Univers't | 13 | M | S | |||||
| 1 | 7 | 34 | Shanks | Charlotte | Canada | Univers't | 11 | F | S | |||||
| 1 | 7 | 35 | Walker | Samual | Farmer | Scotland | W. Meth | 61 | M | M | ||||
| 1 | 7 | 36 | Walker | Robert | Labourer | Canada | W. Meth | 22 | M | M | ||||
| 1 | 7 | 37 | Walker | Maria | Canada | W. Meth | 20 | F | S | |||||
| 1 | 7 | 38 | Walker | Elizabeth | Canada | W. Meth | 16 | F | S | |||||
| 1 | 7 | 39 | Walker | Samual | Labourer | Canada | W. Meth | 14 | M | S | ||||
| 1 | 7 | 40 | Jackson | Marshal | Farmer | Ireland | W. Meth | 60 | M | M | ||||
| 1 | 7 | 41 | Jackson | Maria | Ireland | W. Meth | 50 | F | M | |||||
| 1 | 7 | 42 | Jackson | John | Labourer | Canada | W. Meth | 22 | M | S | ||||
| 1 | 7 | 43 | Jackson | Marshal | Labourer | Canada | W. Meth | 19 | M | S | ||||
| 1 | 7 | 44 | Jackson | Jane | Canada | W. Meth | 16 | F | S | |||||
| 1 | 7 | 45 | Jackson | Susan | Canada | W. Meth | 14 | F | S | |||||
| 1 | 7 | 46 | Jackson | Robert | Canada | W. Meth | 11 | M | S | |||||
| 1 | 7 | 47 | McKinley | Jane | Ireland | W. Meth | 100 | F | W | Centarian! | ||||
| 1 | 7 | 48 | Leden | John | Farmer | Ireland | RC | 40 | M | M | ||||
| 1 | 7 | 49 | Leden | Rosy | Ireland | RC | 36 | F | M | |||||
| 1 | 7 | 50 | Leden | Mary | Ireland | RC | 15 | F | S | |||||
| 1 | 9 | 1 | Park | Ellen | Canada | Presb. | 11 | F | S | |||||
| 1 | 9 | 2 | Park | Joseph | Canada | Presb. | 9 | M | S | |||||
| 1 | 9 | 3 | Park | Margaret | Canada | Presb. | 5 | F | S | |||||
| 1 | 9 | 4 | Gow | Peter | Weaver | Scotland | Free. Presb | 52 | M | M | ||||
| 1 | 9 | 5 | Gow | Elizabeth | Scotland | Free. Presb | 50 | F | M | |||||
| 1 | 9 | 6 | Jack | John | Canada | Free. Presb | 11 | M | S | |||||
| 1 | 9 | 7 | Jack | Peter | Canada | Free. Presb | 7 | M | S | |||||
| 1 | 9 | 8 | Park | James | Carpenter | Scotland | Free. Presb | 80 | M | W | ||||
| 1 | 9 | 9 | Park | Alexander | Farmer | Scotland | Free. Presb | 40 | M | M | ||||
| 1 | 9 | 10 | Park | Jean | Scotland | Free. Presb | 40 | F | M | |||||
| 1 | 9 | 11 | Park | Mary | Canada | Free. Presb | 18 | F | S | |||||
| 1 | 9 | 12 | Park | James | Labourer | Canada | Free. Presb | 19 | M | S | ||||
| 1 | 9 | 13 | Park | Lilie | Canada | Free. Presb | 17 | F | S | |||||
| 1 | 9 | 14 | Park | Jane | Canada | Free. Presb | 15 | F | S | |||||
| 1 | 9 | 15 | Park | Charles | Canada | Free. Presb | 13 | M | S | |||||
| 1 | 9 | 16 | Park | Isabella | Canada | Free. Presb | 11 | F | S | |||||
| 1 | 9 | 17 | Park | Alexander | Canada | Free. Presb | 9 | M | S | |||||
| 1 | 9 | 18 | Park | Janet | Canada | Free. Presb | 7 | F | S | |||||
| 1 | 9 | 19 | Park | Andrew | Canada | Free. Presb | 5 | M | S | |||||
| 1 | 9 | 20 | Park | Elizabeth | Canada | Free. Presb | 3 | F | S | |||||
| 1 | 9 | 21 | Park | Ann | Canada | Free. Presb | 1 | F | S | |||||
| 1 | 9 | 22 | Storie | John | Tailor | Scotland | Presb. | 40 | M | M | ||||
| 1 | 9 | 23 | Storie | Catherine | Scotland | Presb. | 33 | F | M | |||||
| 1 | 9 | 24 | Storie | Jane | Canada | Presb. | 7 | F | S | |||||
| 1 | 9 | 25 | Storie | Esther | Canada | Presb. | 5 | F | S | |||||
| 1 | 9 | 26 | Storie | John | Canada | Presb. | 4 | M | S | |||||
| 1 | 9 | 27 | Storie | Catherine | Canada | Presb. | 2 | F | S | |||||
| 1 | 9 | 28 | Walker | James | Farmer | Ireland | CE | 64 | M | M | ||||
| 1 | 9 | 29 | Walker | Allice | Ireland | CE | 62 | F | M | |||||
| 1 | 9 | 30 | Walker | Oswald | Labourer | Ireland | CE | 42 | M | S | ||||
| 1 | 9 | 31 | Walker | Allice | Ireland | CE | 24 | F | S | |||||
| 1 | 9 | 32 | Walker | Matilda | Canada | CE | 10 | F | S | |||||
| 1 | 9 | 33 | Walker | John | Farmer | Ireland | Meth. | 57 | M | M | ||||
| 1 | 9 | 34 | Walker | Elizabeth | Ireland | Meth. | 51 | F | M | |||||
| 1 | 9 | 35 | Walker | Mary Ann | Canada | Meth. | 20 | F | S | |||||
| 1 | 9 | 36 | Walker | Phoebe | Canada | Meth. | 18 | F | S | |||||
| 1 | 9 | 37 | Walker | Jane | Canada | Meth. | 16 | F | S | |||||
| 1 | 9 | 38 | Walker | John | Canada | Meth. | 14 | M | S | |||||
| 1 | 9 | 39 | Walker | William | Canada | Meth. | 12 | M | S | |||||
| 1 | 9 | 40 | Cameron | Robert | Farmer | Scotland | Presb. | 50 | M | M | ||||
| 1 | 9 | 41 | Cameron | Harriet | Canada | Presb. | 41 | F | M | |||||
| 1 | 9 | 42 | Cameron | Thomas | Canada | Presb. | 18 | M | S | |||||
| 1 | 9 | 43 | Cameron | Susan | Canada | Presb. | 16 | F | S | |||||
| 1 | 9 | 44 | Cameron | Benjamin | Labourer | Canada | Presb. | 14 | M | S | ||||
| 1 | 9 | 45 | Cameron | Janet | Canada | Presb. | 12 | F | S | |||||
| 1 | 9 | 46 | Cameron | Samual | Canada | Presb. | 10 | M | S | |||||
| 1 | 9 | 47 | Cameron | Robert | Canada | Presb. | 6 | M | S | |||||
| 1 | 9 | 48 | Cameron | Dianna | Canada | Presb. | 3 | F | S | |||||
| 1 | 9 | 49 | McArton | James | Farmer | Ireland | Presb. | 64 | M | M | ||||
| 1 | 9 | 50 | McArton | Janet | Ireland | Presb. | 64 | F | M |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis