![]()
|
| ||||||
|
|
|
LAC # C-11731
LDS # 349218
District: Lanark
District No: 19
Sub-District: Drummond
Sub-District No: 180
|
Page(s):
Part 1: 1-9 11-19 21-29 31-35 Part 2: 43-49 51-59 61-69 71-75 Index: A-F G-Mc Me-Y | |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | TRANSCRIBERS_REMARKS |
| 2 | 71 | 1 | Fraser | Donald | Labourer | Canada | Presb. | 18 | M | S | ||
| 2 | 71 | 2 | Robinson | Mary | Canada | Presb. | 26 | F | S | |||
| 2 | 71 | 3 | Campbell | Jane | Scotland | Presb. | 88 | F | W | |||
| 2 | 71 | 4 | Campbell | Catherine | Scotland | Presb. | 14 | F | S | |||
| 2 | 71 | 5 | Stedman | Thomas | Farmer | Ireland | CE | 44 | M | M | Also enumerated as Steadman | |
| 2 | 71 | 6 | Stedman | Elizabeth | Canada | CE | 29 | F | M | |||
| 2 | 71 | 7 | Stedman | Eleanor | Canada | CE | 8 | F | S | |||
| 2 | 71 | 8 | Stedman | Elizabeth | Canada | CE | 5 | F | S | |||
| 2 | 71 | 9 | Connors | Charles | Labourer | Canada | CE | 12 | M | S | ||
| 2 | 71 | 10 | Stuart | John | Farmer | Ireland | Meth | 45 | M | M | ||
| 2 | 71 | 11 | Stuart | Margret | Ireland | Meth | 41 | F | M | |||
| 2 | 71 | 12 | Stuart | Isabella | Ireland | none | 80 | F | W | |||
| 2 | 71 | 13 | Steadman | Jane | Canada | none | 20 | F | S | |||
| 2 | 71 | 14 | Steadman | Catherine | Canada | none | 16 | F | S | |||
| 2 | 71 | 15 | Stuart | Isabella | Canada | none | 12 | F | S | |||
| 2 | 71 | 16 | Stuart | William | Labourer | Canada | none | 11 | M | S | ||
| 2 | 71 | 17 | Stuart | Margret | Canada | none | 9 | F | S | |||
| 2 | 71 | 18 | Stuart | John | Canada | none | 6 | M | S | |||
| 2 | 71 | 19 | Stuart | Mary | Canada | none | 4 | F | S | |||
| 2 | 71 | 20 | Stuart | Thomas J | Canada | none | 1 | M | S | |||
| 2 | 71 | 21 | Mahollin | Arthur | Labourer | Ireland | RC | 19 | M | S | ||
| 2 | 71 | 22 | Clark | Andrew | Farmer | Canada | Meth | 32 | M | M | ||
| 2 | 71 | 23 | Clark | Margret | Canada | Meth | 29 | F | M | |||
| 2 | 71 | 24 | Clark | John | Canada | none | 7 | M | S | |||
| 2 | 71 | 25 | Clark | Samuel | Canada | none | 5 | M | S | |||
| 2 | 71 | 26 | Clark | William | Canada | none | 4 | M | S | |||
| 2 | 71 | 27 | Clark | Eliza | Canada | none | 3 | F | S | |||
| 2 | 71 | 28 | Clark | Ann | Canada | none | 1 | F | S | |||
| 2 | 71 | 29 | Tolton | William | Farmer | Ireland | CE | 70 | M | M | ||
| 2 | 71 | 30 | Tolton | Margret | Ireland | CE | 48 | F | M | |||
| 2 | 71 | 31 | Tolton | William | Labourer | Canada | CE | 17 | M | S | ||
| 2 | 71 | 32 | Tolton | Margret | Canada | CE | 12 | F | S | |||
| 2 | 71 | 33 | White | Thomas | Weaver | Ireland | CE | 30 | M | M | ||
| 2 | 71 | 34 | White | Jane | Ireland | CE | 32 | F | M | |||
| 2 | 71 | 35 | White | Robert | Canada | CE | 4 | M | S | |||
| 2 | 71 | 36 | White | Lucinda | Canada | CE | 2 | F | S | |||
| 2 | 71 | 37 | White | Thomas | Farmer | Ireland | CE | 55 | M | M | ||
| 2 | 71 | 38 | White | Ann | Ireland | CE | 55 | F | M | |||
| 2 | 71 | 39 | White | Allis | Canada | CE | 20 | F | S | |||
| 2 | 71 | 40 | White | Charlotte | Canada | CE | 18 | F | S | |||
| 2 | 71 | 41 | White | Robert | Labourer | Canada | CE | 16 | M | S | ||
| 2 | 71 | 42 | McIntyre | Donald | Farmer | Scotland | Presb. | 23 | M | S | ||
| 2 | 71 | 43 | McIntyre | Margery | Scotland | Presb. | 68 | F | W | |||
| 2 | 71 | 44 | McIntyre | Mary | Scotland | Presb. | 20 | F | S | |||
| 2 | 71 | 45 | Campbell | Duncan | Canada | Presb. | 17 | M | S | |||
| 2 | 71 | 46 | Murphy | James | Farmer | Ireland | CE | 56 | M | M | ||
| 2 | 71 | 47 | Murphy | Mary | Ireland | RC | 49 | F | M | |||
| 2 | 71 | 48 | Murphy | Mary | Canada | RC | 24 | F | S | |||
| 2 | 71 | 49 | Murphy | Margret | Canada | RC | 22 | F | S | |||
| 2 | 71 | 50 | Murphy | Rosean | Canada | RC | 17 | F | S | |||
| 2 | 73 | 1 | Murphy | Bridget | Canada | RC | 15 | F | S | |||
| 2 | 73 | 2 | Murphy | James | Canada | RC | 13 | M | S | |||
| 2 | 73 | 3 | Murphy | Eliza | Canada | RC | 11 | F | S | |||
| 2 | 73 | 4 | Murphy | Alexander | Canada | RC | 9 | M | S | |||
| 2 | 73 | 5 | Murphy | Eleanor | Canada | RC | 6 | F | S | |||
| 2 | 73 | 6 | Fern | James | Labourer | Canada | CE | 47 | M | M | ||
| 2 | 73 | 7 | Fern | Elizabeth | Canada | RC | 40 | F | M | |||
| 2 | 73 | 8 | Fern | Useton | Canada | RC | 12 | M | S | |||
| 2 | 73 | 9 | Fern | John | Labourer | Canada | RC | 20 | M | S | ||
| 2 | 73 | 10 | Fern | Lewis | Labourer | Canada | RC | 15 | M | S | ||
| 2 | 73 | 11 | Gould | William | Farmer | Malta | CE | 48 | M | W | ||
| 2 | 73 | 12 | Hall | Eliza | Ireland | CE | 30 | F | S | |||
| 2 | 73 | 13 | Gould | Jane | Canada | CE | 16 | F | S | |||
| 2 | 73 | 14 | Gould | William | Labourer | Canada | CE | 15 | M | S | ||
| 2 | 73 | 15 | Gould | James | Canada | CE | 13 | M | S | |||
| 2 | 73 | 16 | White | Widow | Farmer | Ireland | CE | 58 | F | W | ||
| 2 | 73 | 17 | White | Finella? | Canada | CE | 24 | F | S | |||
| 2 | 73 | 18 | White | Margret | Millener | Canada | CE | 22 | F | S | ||
| 2 | 73 | 19 | White | Joshua | Mason | Canada | CE | 21 | M | S | ||
| 2 | 73 | 20 | White | James | Labourer | Canada | CE | 19 | M | S | ||
| 2 | 73 | 21 | White | Israel | Labourer | Canada | CE | 17 | M | S | ||
| 2 | 73 | 22 | White | William | Canada | CE | 13 | M | S | |||
| 2 | 73 | 23 | Gould | John | Farmer | at sea near Anticosta | CE | 44 | M | M | ||
| 2 | 73 | 24 | Lind is blank | |||||||||
| 2 | 73 | 25 | Gould | Isabella | New Brunswick | Meth | 43 | F | M | |||
| 2 | 73 | 26 | Gould | Mathew | Labourer | Canada | CE | 18 | M | S | ||
| 2 | 73 | 27 | Gould | Ann | Canada | CE | 16 | F | S | |||
| 2 | 73 | 28 | Gould | Margret | Canada | CE | 14 | F | S | |||
| 2 | 73 | 29 | Gould | Duncan | Canada | CE | 12 | M | S | |||
| 2 | 73 | 30 | Gould | John | Canada | CE | 10 | M | S | |||
| 2 | 73 | 31 | Gould | James | Canada | CE | 8 | M | S | |||
| 2 | 73 | 32 | Gould | William | Canada | CE | 4 | M | S | |||
| 2 | 73 | 33 | Gould | George | Canada | CE | 2 | M | S | |||
| 2 | 73 | 34 | McFarlane | James | Labourer | Scotland | Presb. | 71 | M | M | ||
| 2 | 73 | 35 | McFarlane | John | Labourer | New Brunswick | Presb. | 42 | M | M | ||
| 2 | 73 | 36 | McFarlane | Christina | Canada | Presb. | 14 | F | S | |||
| 2 | 73 | 37 | McFarlane | Eliza | Canada | Presb. | 9 | F | S | |||
| 2 | 73 | 38 | Gould | John | Canada | CE | 20 | M | S | |||
| 2 | 73 | 39 | Gould | George | Farmer | Egypt | CE | 50 | M | W | ||
| 2 | 73 | 40 | Gould | Mathew | Labourer | Canada | CE | 23 | M | S | ||
| 2 | 73 | 41 | Gould | John | Labourer | Canada | CE | 21 | M | S | ||
| 2 | 73 | 42 | Gould | George | Canada | CE | 19 | M | S | |||
| 2 | 73 | 43 | Gould | Margret | Canada | CE | 16 | F | S | |||
| 2 | 73 | 44 | Gould | Jane | Canada | CE | 14 | F | S | |||
| 2 | 73 | 45 | Gould | Marion | Canada | CE | 12 | F | S | |||
| 2 | 73 | 46 | McLanaghan | John | Farmer | Ireland | Presb. | 40 | M | M | ||
| 2 | 73 | 47 | McLanaghan | Margret | Ireland | Presb. | 40 | F | M | |||
| 2 | 73 | 48 | McLanaghan | Ann | Ireland | Presb. | 70 | F | W | |||
| 2 | 73 | 49 | McLanaghan | Eliza Jane | Canada | Presb. | 14 | F | S | |||
| 2 | 73 | 50 | McLanaghan | Charles | Canada | Presb. | 11 | M | S | |||
| 2 | 75 | 1 | McLanaghan | John | Canada | none | 9 | M | S | |||
| 2 | 75 | 2 | McLanaghan | Robert | Canada | none | 7 | M | S | |||
| 2 | 75 | 3 | McLanaghan | William | Canada | none | 5 | M | S | |||
| 2 | 75 | 4 | Gould | James | Farmer | Canada | CE | 40 | M | M | ||
| 2 | 75 | 5 | Gould | Mary | Ireland | CE | 40 | F | M | |||
| 2 | 75 | 6 | Gould | Margret | Canada | CE | 18 | F | S | |||
| 2 | 75 | 7 | Gould | Charlotte | Canada | CE | 15 | F | S | |||
| 2 | 75 | 8 | Gould | Eliza | Canada | CE | 13 | F | S | |||
| 2 | 75 | 9 | Gould | Mary | Canada | CE | 10 | F | S | |||
| 2 | 75 | 10 | Gould | Mathew | Canada | CE | 6 | M | S | |||
| 2 | 75 | 11 | Gould | Thomas | Canada | CE | 4 | M | S | |||
| 2 | 75 | 12 | Gould | Jane | Canada | CE | 1 | F | S | |||
| 2 | 75 | 13 | Gould | Mathew | half P. Office | England | CE | 89 | M | W | ||
| 2 | 75 | 14 | Watts | Jessy | Canada | CE | 18 | F | S | |||
| 2 | 75 | 15 | Wiggins | Edward | Farmer | Ireland | RC | 35 | M | S | ||
| 2 | 75 | 16 | Delaney | John | Labourer | Ireland | RC | 14 | M | S | ||
| 2 | 75 | 17 | Moulton | John | Farmer | Ireland | CE | 37 | M | M | ||
| 2 | 75 | 18 | Moulton | Isabella | Canada | CE | 28 | F | M | |||
| 2 | 75 | 19 | Moulton | Joseph | Canada | none | 1 | N | S | |||
| 2 | 75 | 20 | Woods | Bridget | Scotland | RC | 21 | F | S |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis