![]()
|
| ||||||
|
|
|
LAC # C-11736
LDS # 349222
District: Lincoln
District No: 22
Sub-District: Gainsborough
Sub-District No: 205
Enumerator: Jacob Kennedy
Under BIRTHPLACE - those born of Canadian parents were to be denoted with an 'F'
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51
Index: A-D E-J K-M N-Sm Sn-Y | |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 1 | Dennis | Joel W | F | Disciple | 6 | M | S | 1 | |||||||||
| 1 | 2 | Schram | David | Labourer | F | none | 21 | M | M | 1 | ||||||||
| 1 | 3 | Schram | Anna | F | none | 19 | F | S | 1 | |||||||||
| 1 | 4 | Greenville | Thomas | Printer | F | none | 32 | M | M | 1 | ||||||||
| 1 | 5 | Greenville | Eliza J | F | none | 23 | F | M | 1 | |||||||||
| 1 | 6 | Greenville | Ruenzo(?) | F | none | 2 | M | S | 1 | |||||||||
| 1 | 7 | McIntyre | Martin | F | none | 15 | M | S | 1 | |||||||||
| 1 | 8 | Cavers | Walter | Farmer | Scotland | none | 26 | M | M | 1 | 1 | |||||||
| 1 | 9 | Cavers | Christie | Scotland | Free Church | 30 | F | M | 1 | |||||||||
| 1 | 10 | Willson | Robert | F | none | 9 | M | S | 1 | |||||||||
| 1 | 11 | Willson | James | F | none | 8 | M | S | 1 | |||||||||
| 1 | 12 | Willson | Jane | F | none | 6 | F | S | 1 | |||||||||
| 1 | 13 | Cavers | Elizabeth | F | none | 1 | F | S | 1 | |||||||||
| 1 | 14 | Anderson | George | Labourer | Scotland | none | 34 | M | S | 1 | ||||||||
| 1 | 15 | Lane | David | Farmer | F | W. Methodist | 39 | M | M | 1 | 1 | |||||||
| 1 | 16 | Lane | Eleanor | F | W. Methodist | 31 | F | M | 1 | |||||||||
| 1 | 17 | Lane | Malissa | F | W. Methodist | 14 | F | S | 1 | |||||||||
| 1 | 18 | Lane | Alexander | F | W. Methodist | 12 | M | S | 1 | |||||||||
| 1 | 19 | Lane | Mary E | F | W. Methodist | 7 | F | S | 1 | |||||||||
| 1 | 20 | Lane | Norman | F | W. Methodist | 4 | M | S | 1 | |||||||||
| 1 | 21 | Lane | Isaac | F | W. Methodist | 1 | M | S | 1 | |||||||||
| 1 | 22 | Garner | John | Farmer | F | Episcopalian | 35 | M | M | 1 | ||||||||
| 1 | 23 | Garner | Elizabeth | F | Episcopalian | 35 | F | M | 1 | |||||||||
| 1 | 24 | Garner | Jane(?) | F | Episcopalian | 11 | F | S | 1 | page torn | ||||||||
| 1 | 25 | Garner | James | F | Episcopalian | 14 | M | S | 1 | |||||||||
| 1 | 26 | Garner | Elwin | F | Episcopalian | 8 | M | S | 1 | |||||||||
| 1 | 27 | Willson | Daniel | Merchant | F | Baptist | 36 | M | M | 1 | ||||||||
| 1 | 28 | Willson | Elizabeth | F | Baptist | 34 | F | M | 1 | |||||||||
| 1 | 29 | Willson | Sarah E | F | Baptist | 10 | F | S | 1 | |||||||||
| 1 | 30 | Willson | Samuel E | F | Baptist | 7 | M | S | 1 | |||||||||
| 1 | 31 | Carter | William | Joiner | England | none | 41 | M | M | 1 | 1 | 6 day old | ||||||
| 1 | 32 | Carter | Mary | England | none | 32 | F | M | 1 | |||||||||
| 1 | 33 | Carter | James | F | none | 12 | M | S | 1 | |||||||||
| 1 | 34 | Carter | George | F | none | 1 | page torn, data missing | |||||||||||
| 1 | 35 | Carter | William | F | none | 1 | page torn, data missing | |||||||||||
| 1 | 36 | Carter | Christanty | F | none | 1 | page torn, data missing | |||||||||||
| 1 | 37 | Carter | Mary A | F | none | 1 | page torn, data missing | |||||||||||
| 1 | 38 | Frank | Andrew | Labourer | F | none | page torn, data missing | |||||||||||
| 1 | 39 | Frank | Sarah | F | none | page torn, data missing | ||||||||||||
| 1 | 40 | Frank | Mary C | F | page torn, data missing | |||||||||||||
| 1 | 41 | Frank | Albert | F | page torn, data missing | |||||||||||||
| 1 | 42 | Frank | Caroline J | F | page torn, data missing | |||||||||||||
| 1 | 43 | Frank | July M | F | page torn, data missing | |||||||||||||
| 1 | 44 | Frank | Andrew | F | page torn, data missing | |||||||||||||
| 1 | 45 | Frank | William | F | page torn, data missing | |||||||||||||
| 1 | 46 | Frank | Frances E | F | page torn, data missing | |||||||||||||
| 1 | 47 | Frank | Alpheus | F | page torn, data missing | |||||||||||||
| 1 | 48 | Brooks | Elizabeth | F | page torn, data missing | |||||||||||||
| 1 | 49 | Frank | Nancy | F | page torn, data missing | |||||||||||||
| 1 | 50 | Patterson | Burnor(?) | F | page torn, data missing | |||||||||||||
| 2 | 1 | Mylne(?) | George | School Teacher | Scotland | Episcopalian | 40 | M | M | 1 | 1 | |||||||
| 2 | 2 | Mylne(?) | Jane | Scotland | Episcopalian | 36 | F | M | 1 | |||||||||
| 2 | 3 | Mylne(?) | George | F | Episcopalian | 7 | M | S | 1 | |||||||||
| 2 | 4 | Mylne(?) | Andrew H | F | Episcopalian | 1 | M | S | 1 | |||||||||
| 2 | 5 | Schram | John N | Farmer | F | Presbyterian | 29 | M | M | 1 | 1 | 6 weeks old | ||||||
| 2 | 6 | Schram | Rebecca | F | Presbyterian | 28 | F | M | 1 | |||||||||
| 2 | 7 | Schram | Phebe C | F | Presbyterian | 6 | F | S | 1 | |||||||||
| 2 | 8 | Schram | Harmon | F | Presbyterian | 5 | M | S | 1 | |||||||||
| 2 | 9 | Schram | Henrietta | F | Presbyterian | 2 | F | S | 1 | |||||||||
| 2 | 10 | Schram | James H | F | Presbyterian | 1 | M | S | 1 | |||||||||
| 2 | 11 | Schram | Jeremiah | Farmer | F | none | 49 | M | M | 1 | 1 | |||||||
| 2 | 12 | Schram | Catharine | F | none | 45 | F | M | 1 | |||||||||
| 2 | 13 | Schram | Margaret | F | none | 25 | F | S | 1 | |||||||||
| 2 | 14 | Schram | Eliza C | F | none | 19 | F | S | 1 | |||||||||
| 2 | 15 | Schram | Joseph H | F | none | 14 | M | S | 1 | |||||||||
| 2 | 16 | Schram | John H | F | none | 3 | M | S | 1 | |||||||||
| 2 | 17 | Schram | Jacob | Farmer | United States | Presbyterian | 65 | M | M | 1 | 96 years old | |||||||
| 2 | 18 | Schram | Catharine | United States | Presbyterian | 62 | F | M | 1 | |||||||||
| 2 | 19 | Schram | Jacob | F | Presbyterian | 21 | M | S | 1 | |||||||||
| 2 | 20 | Schram | Cristianty | F | Presbyterian | 34 | F | S | 1 | |||||||||
| 2 | 21 | Schram | Margaret | United States | Presbyterian | 75 | F | W | 1 | |||||||||
| 2 | 22 | Hendershot | Elizabeth | F | none | 18 | F | S | 1 | |||||||||
| 2 | 23 | Hull | Heychrat(?) | Cooper | F | none | 35 | M | M | 1 | 1 | 7 months | ||||||
| 2 | 24 | Hull | Charity | F | none | 28 | F | M | 1 | |||||||||
| 2 | 25 | Hull | Jame A | F | none | 9 | M | S | 1 | |||||||||
| 2 | 26 | Hull | Jacob A | F | none | 8 | M | S | 1 | |||||||||
| 2 | 27 | Hull | Catharine | F | none | 4 | F | S | 1 | |||||||||
| 2 | 28 | Schram | James | Farmer | F | none | 26 | M | M | 1 | 1 | |||||||
| 2 | 29 | Schram | Barbara | F | none | 27 | F | M | 1 | |||||||||
| 2 | 30 | Schram | Eliza C | F | none | 7 | F | S | 1 | |||||||||
| 2 | 31 | Schram | Sarah E | F | none | ? | F | S | 1 | |||||||||
| 2 | 32 | Schram | Marinda | F | none | 5 | F | S | 1 | |||||||||
| 2 | 33 | Schram | George W | F | none | 3 | M | S | 1 | |||||||||
| 2 | 34 | Schram | James E | F | none | 1 | M | S | 1 | |||||||||
| 2 | 35 | Felker | Joseph | Farmer | F | none | 45 | M | W | 1 | ||||||||
| 2 | 36 | Felker | Jane | F | none | 16 | F | S | 1 | |||||||||
| 2 | 37 | Felker | Martha | F | none | 15 | F | S | 1 | |||||||||
| 2 | 38 | Felker | Huldah(?) | F | none | 13 | F | S | 1 | |||||||||
| 2 | 39 | Felker | Joel | F | none | 9 | M | S | 1 | |||||||||
| 2 | 40 | Felker | Sarah | F | none | 6 | F | S | 1 | 1 | ||||||||
| 2 | 41 | Felker | Phebe | F | none | 5 | F | S | 1 | |||||||||
| 2 | 42 | May | John | Farmer | F | N. C. Methodist | 45 | M | M | 1 | ||||||||
| 2 | 43 | May | Mary | F | N. C. Methodist | 40 | F | M | 1 | |||||||||
| 2 | 44 | May | Manda C | F | N. C. Methodist | 10 | F | S | 1 | |||||||||
| 2 | 45 | May | Henry Etta | F | N. C. Methodist | 7 | F | S | 1 | |||||||||
| 2 | 46 | May | Eliza | F | N. C. Methodist | 4 | F | S | 1 | |||||||||
| 2 | 47 | Schram | Georg | F | none | 25 | M | M | 1 | |||||||||
| 2 | 48 | Schram | Lucinda M | F | none | 17 | F | M | 1 | |||||||||
| 2 | 49 | Robbins | Jacob Sr | Farmer | F | none | 44 | M | M | 1 | 1 | |||||||
| 2 | 50 | Robbins | Elizabeth | F | none | 37 | F | M | 1 | |||||||||
| 3 | 1 | Robbins | Thomas | Farmer | F | none | 17 | M | S | 1 | ||||||||
| 3 | 2 | Robbins | Rachel | F | none | 15 | F | S | 1 | |||||||||
| 3 | 3 | Robbins | Daniel | F | none | 11 | M | S | 1 | |||||||||
| 3 | 4 | Robbins | Phebe | F | none | 9 | F | S | 1 | |||||||||
| 3 | 5 | Robbins | Mary A | F | none | 8 | F | S | 1 | |||||||||
| 3 | 6 | Robbins | William | F | none | 4 | M | S | 1 | |||||||||
| 3 | 7 | Robbins | Isaac | F | none | 2 | M | S | 1 | |||||||||
| 3 | 8 | Mar | Philip | Labourer | F | none | 27 | M | S | 1 | ||||||||
| 3 | 9 | Awry | Daniel | Farmer | F | E. Methodist | 36 | M | M | 1 | 1 | |||||||
| 3 | 10 | Awry | Rachel | F | E. Methodist | 30 | F | M | 1 | |||||||||
| 3 | 11 | Awry | Mary C | F | E. Methodist | 7 | F | S | 1 | |||||||||
| 3 | 12 | Awry | James B | F | E. Methodist | 5 | M | S | 1 | |||||||||
| 3 | 13 | Awry | Sarah E | F | E. Methodist | 3 | F | S | 1 | |||||||||
| 3 | 14 | Schram | John | Farmer | F | Presbyterian | 52 | M | M | 1 | ||||||||
| 3 | 15 | Schram | July A | F | Presbyterian | 51 | F | M | 1 | |||||||||
| 3 | 16 | Schram | Simcor | F | Presbyterian | 18 | M | S | 1 | |||||||||
| 3 | 17 | Schram | Emanuel | F | Presbyterian | 8 | M | S | 1 | |||||||||
| 3 | 18 | Schram | Nathaniel | F | Presbyterian | 6 | M | S | 1 | |||||||||
| 3 | 19 | Schram | Elijah | F | Presbyterian | 4 | M | S | 1 | |||||||||
| 3 | 20 | Schram | Julian A | F | Presbyterian | 16 | F | S | 1 | |||||||||
| 3 | 21 | Schram | Lavina | F | Presbyterian | 14 | F | S | 1 | |||||||||
| 3 | 22 | French | Robert | Cooper | F | none | 31 | M | M | 1 | 1 | |||||||
| 3 | 23 | French | Letty A | F | none | 31 | F | M | 1 | |||||||||
| 3 | 24 | French | James H | F | none | 12 | M | S | 1 | |||||||||
| 3 | 25 | French | Samuel A | F | none | 8 | M | S | 1 | |||||||||
| 3 | 26 | French | William A | F | none | 6 | M | S | 1 | |||||||||
| 3 | 27 | French | Eli M | F | none | 1 | M | S | 1 | |||||||||
| 3 | 28 | Julian | William | Farmer | England | none | 53 | M | M | 1 | ||||||||
| 3 | 29 | Julian | Sarah | England | none | 52 | F | M | 1 | |||||||||
| 3 | 30 | Julian | Mary A | England | none | 18 | F | S | 1 | |||||||||
| 3 | 31 | Julian | Eleanor | England | none | 16 | F | S | 1 | |||||||||
| 3 | 32 | Julian | William | England | none | 21 | M | S | 1 | |||||||||
| 3 | 33 | Julian | Frederick | England | none | 10 | M | S | 1 | |||||||||
| 3 | 34 | Julian | Thomas | F | none | 8 | M | S | 1 | |||||||||
| 3 | 35 | Dandy | Caleb | Farmer | United States | E. Methodist | 54 | M | M | 1 | ||||||||
| 3 | 36 | Dandy | Mary | F | E. Methodist | 50 | F | M | ||||||||||
| 3 | 37 | Dandy | William | F | E. Methodist | 18 | M | S | 1 | |||||||||
| 3 | 38 | Dandy | Hannah | F | E. Methodist | 17 | F | S | 1 | |||||||||
| 3 | 39 | Dandy | Mary J | F | E. Methodist | 15 | F | S | 1 | |||||||||
| 3 | 40 | Dandy | Caleb | F | E. Methodist | 14 | M | S | 1 | |||||||||
| 3 | 41 | Dandy | Emerson | F | E. Methodist | 10 | M | S | 1 | |||||||||
| 3 | 42 | Dandy | Susanna | F | E. Methodist | 7 | F | S | 1 | |||||||||
| 3 | 43 | Dandy | Wesley | F | E. Methodist | 5 | M | S | 1 | |||||||||
| 3 | 44 | Robbins | Job | Farmer | United States | none | 62 | M | M | 1 | ||||||||
| 3 | 45 | Robbins | Hannah | F | none | 58 | F | M | 1 | |||||||||
| 3 | 46 | Robbins | George | Labourer | F | none | 21 | M | S | 1 | ||||||||
| 3 | 47 | Dennis | Ezekiel | Farmer | F | Disciple | 41 | M | M | 1 | ||||||||
| 3 | 48 | Dennis | Jane | F | Disciple | 45 | F | M | 1 | |||||||||
| 3 | 49 | Dennis | Peter T | F | Disciple | 15 | M | S | 1 | |||||||||
| 3 | 50 | Dennis | Leveritt | F | Disciple | 13 | M | S | 1 | |||||||||
| 4 | 1 | Brooks | John | Labourer | F | none | 28 | M | S | |||||||||
| 4 | 2 | Brooks | Joseph | F | none | 17 | M | S | 1 | |||||||||
| 4 | 3 | Brown | Paul S | Farmer | United States | none | 67 | M | M | 1 | ||||||||
| 4 | 4 | Brown | Pali?ior | United States | none | 47 | F | M | 1 | |||||||||
| 4 | 5 | Brown | William | Labourer | United States | none | 22 | M | S | 1 | ||||||||
| 4 | 6 | Brown | Henry | F | none | 15 | M | S | 1 | |||||||||
| 4 | 7 | Clark | Joseph | Farmer | F | none | 43 | M | M | 1 | ||||||||
| 4 | 8 | Clark | Margaret | F | none | 51 | F | M | 1 | |||||||||
| 4 | 9 | Clark | Ostar | F | none | 19 | M | S | 1 | |||||||||
| 4 | 10 | Clark | Amy J | F | none | 17 | F | S | 1 | |||||||||
| 4 | 11 | Clark | Margaret | F | none | 15 | F | S | 1 | |||||||||
| 4 | 12 | Clark | Elizabeth | F | none | 16 | F | S | 1 | |||||||||
| 4 | 13 | Clark | Albert | F | none | 8 | M | S | 1 | |||||||||
| 4 | 14 | Thomas | Casper | Farmer | United States | none | 52 | M | M | 1 | ||||||||
| 4 | 15 | Thomas | Sarah | F | none | 48 | F | M | 1 | |||||||||
| 4 | 16 | Thomas | Sanice | F | none | 15 | M | S | 1 | |||||||||
| 4 | 17 | Thomas | Abgail | F | none | 11 | F | S | 1 | |||||||||
| 4 | 18 | Thomas | Casper | F | none | 7 | M | S | 1 | |||||||||
| 4 | 19 | Thomas | Heson | F | none | 4 | M | S | 1 | |||||||||
| 4 | 20 | Thomas | Ruth | F | none | 20 | F | S | ||||||||||
| 4 | 21 | Early | William | Farmer | United States | E. Methodist | 34 | M | M | 1 | ||||||||
| 4 | 22 | Early | Catharine | F | E. Methodist | 35 | F | M | 1 | |||||||||
| 4 | 23 | Early | James | F | E. Methodist | 15 | M | S | 1 | |||||||||
| 4 | 24 | Early | Albert | F | E. Methodist | 13 | M | S | ||||||||||
| 4 | 25 | Early | Darias | F | E. Methodist | 9 | M | S | 1 | |||||||||
| 4 | 26 | Early | Charles W | F | E. Methodist | 7 | M | S | 1 | |||||||||
| 4 | 27 | Early | Safrona | F | E. Methodist | 5 | F | S | 1 | |||||||||
| 4 | 28 | Early | Philip | F | E. Methodist | 3 | M | S | 1 | |||||||||
| 4 | 29 | Early | Catharine | F | E. Methodist | 1 | F | S | 1 | |||||||||
| 4 | 30 | Jones | Adam | Farmer | F | none | 56 | M | M | 1 | ||||||||
| 4 | 31 | Jones | Sally | F | none | 43 | F | M | 1 | |||||||||
| 4 | 32 | Jones | Mary C | F | none | 18 | F | S | 1 | |||||||||
| 4 | 33 | Jones | Elizabeth | F | none | 14 | F | S | 1 | |||||||||
| 4 | 34 | Jones | Stephen | F | none | 12 | M | S | 1 | |||||||||
| 4 | 35 | Jones | Pamelia | F | none | 10 | F | S | 1 | |||||||||
| 4 | 36 | Jones | William | F | none | 8 | M | S | 1 | |||||||||
| 4 | 37 | Jones | Adam | F | none | 6 | M | S | 1 | |||||||||
| 4 | 38 | Hodge | Henry | Farmer | F | E. Methodist | 52 | M | M | 1 | ||||||||
| 4 | 39 | Hodge | Phebe M | United States | E. Methodist | 31 | F | M | 1 | |||||||||
| 4 | 40 | Hodge | Allen H | F | E. Methodist | 12 | M | S | 1 | |||||||||
| 4 | 41 | Hodge | Seth | F | E. Methodist | 10 | M | S | 1 | |||||||||
| 4 | 42 | Hodge | Alanson | F | E. Methodist | 7 | M | S | 1 | |||||||||
| 4 | 43 | Hodge | James H | F | E. Methodist | 5 | M | S | 1 | |||||||||
| 4 | 44 | Hodge | Charlotta | F | E. Methodist | 3 | F | S | 1 | |||||||||
| 4 | 45 | Johnson | Alexander | School Teacher | F | none | 20 | M | S | |||||||||
| 4 | 46 | Harrington | Rufus | Farmer | United States | E. Methodist | 54 | M | M | 1 | ||||||||
| 4 | 47 | Harrington | Mary | Germany | E. Methodist | 33 | F | M | 1 | |||||||||
| 4 | 48 | Harrington | Elizabeth | F | E. Methodist | 10 | F | S | 1 | |||||||||
| 4 | 49 | Harrington | Alpheus | F | E. Methodist | 9 | M | S | 1 | |||||||||
| 4 | 50 | Harrington | Barbara | F | E. Methodist | 7 | F | S | 1 | |||||||||
| 5 | 1 | Wade | William B | Carpenter | United States | none | 50 | M | M | 1 | ||||||||
| 5 | 2 | Wade | Anna | F | none | 38 | F | M | 1 | |||||||||
| 5 | 3 | Wade | Lorene | F | none | 17 | F | S | 1 | |||||||||
| 5 | 4 | Wade | Abba Jn | F | none | 14 | F | S | 1 | |||||||||
| 5 | 5 | Wade | Edwin | F | none | 12 | M | S | 1 | |||||||||
| 5 | 6 | Wade | Alva | F | none | 10 | M | S | 1 | |||||||||
| 5 | 7 | Wade | Jane | F | none | 8 | F | S | 1 | |||||||||
| 5 | 8 | Wade | Milan | F | none | 6 | M | S | 1 | |||||||||
| 5 | 9 | Wade | Eliza | F | none | 4 | F | S | 1 | |||||||||
| 5 | 10 | Wade | James O | F | none | 2 | M | S | 1 | |||||||||
| 5 | 11 | Merritt | John W | F | none | 23 | M | M | 1 | |||||||||
| 5 | 12 | Merritt | Elizabeth | F | none | 21 | F | M | 1 | |||||||||
| 5 | 13 | Merritt | William L | F | none | 2 | M | S | 1 | |||||||||
| 5 | 14 | Cage | John | F | none | 5 | M | S | 1 | |||||||||
| 5 | 15 | Page | Andrew | F | none | 3 | M | S | 1 | |||||||||
| 5 | 16 | Merritt | Henry | F | none | 41 | M | M | 1 | |||||||||
| 5 | 17 | Merritt | Sarah A | United States | none | 38 | F | M | 1 | |||||||||
| 5 | 18 | Merritt | Eli | F | none | 19 | M | S | 1 | |||||||||
| 5 | 19 | Merritt | Moses | F | none | 16 | M | S | 1 | |||||||||
| 5 | 20 | Merritt | Lorene | F | none | 14 | F | S | 1 | |||||||||
| 5 | 21 | Merritt | Maria | F | none | 10 | F | S | 1 | |||||||||
| 5 | 22 | Merritt | Lucinda | F | none | 7 | F | S | 1 | |||||||||
| 5 | 23 | Merritt | Amelia | F | none | 5 | F | S | 1 | |||||||||
| 5 | 24 | Merritt | Electra | F | none | 2 | F | S | 1 | |||||||||
| 5 | 25 | Schram | Davis | Farmer | Germany | Presbyterian | 53 | M | M | 1 | ||||||||
| 5 | 26 | Schram | Elizabeth | Germany | Presbyterian | 52 | F | M | 1 | |||||||||
| 5 | 27 | Schram | John | Germany | Presbyterian | 22 | M | S | 1 | |||||||||
| 5 | 28 | Schram | Jacob | Germany | Presbyterian | 17 | M | S | 1 | |||||||||
| 5 | 29 | Schram | Johon | Germany | Presbyterian | 15 | M | S | 1 | |||||||||
| 5 | 30 | Schram | Catharine | Germany | Presbyterian | 14 | F | S | 1 | |||||||||
| 5 | 31 | Schram | Charlott | Germany | Presbyterian | 8 | F | S | 1 | |||||||||
| 5 | 32 | Schram | Michael | Germany | Presbyterian | 6 | M | S | 1 | |||||||||
| 5 | 33 | Smith | George | Waggonmaker | Germany | Presbyterian | Grimsby | 28 | M | S | ||||||||
| 5 | 34 | Snyder | William | Farmer | F | W. Methodist | 43 | M | M | 1 | ||||||||
| 5 | 35 | Snyder | Marget | F | W. Methodist | 42 | F | M | 1 | |||||||||
| 5 | 36 | Snyder | William H | F | W. Methodist | 20 | M | S | 1 | |||||||||
| 5 | 37 | Snyder | Frederick | F | W. Methodist | 10 | M | S | 1 | |||||||||
| 5 | 38 | Snyder | Lavinia M | F | W. Methodist | 4 | F | S | 1 | |||||||||
| 5 | 39 | Misoner | Adam | Farmer | F | none | 24 | M | M | 1 | ||||||||
| 5 | 40 | Misoner | Elizabeth | F | W. Methodist | 18 | F | M | 1 | |||||||||
| 5 | 41 | Putman | James | Farmer | F | none | 25 | M | M | 1 | ||||||||
| 5 | 42 | Putman | Mary J | F | none | 24 | F | M | 1 | |||||||||
| 5 | 43 | Putman | Elizabeth J | F | none | 6 | F | S | 1 | |||||||||
| 5 | 44 | Putman | William H | F | none | 2 | M | S | 1 | |||||||||
| 5 | 45 | How | Joseph | Labourer | United States | none | 28 | M | M | 1 | ||||||||
| 5 | 46 | How | Hannah M | F | none | 18 | F | M | 1 | |||||||||
| 5 | 47 | How | James H | F | none | 1 | M | S | 1 | |||||||||
| 5 | 48 | Myers | David | Labourer | F | none | 19 | M | A | 1 | ||||||||
| 5 | 49 | Myers | Rebeca | F | none | 52 | F | W | 1 | |||||||||
| 5 | 50 | Arnand | John D | Labourer | on the Atlantic Ocean | N. C. Methodist | 53 | M | W | 1 |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis