![]()
|
| ||||||
|
|
|
LAC # C-11738
LDS # 349224
District: Middlesex
District No: 23
Sub-District: Westminster
Sub-District No: 222
Enumerators:
Division 1: Samuel Riddel
Division 2: ????
Division 3: ????
Division 4: Robert Fleming
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Division 2: 1-5 6-10 11-15 16-20 21-25 Division 3: 1-5 6-10 11-15 16-18 Division 4: 1-5 6-10 11-15 16-18 Index: A-B C-D E-G H-K L-McF McG-My N-R S T-Y | |
| DIV | PG | LN | HN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NEGROES | INDIANS | FAM_MEM | ABSENT_FAM | DEAF | BLIND | LUNATICS | SCHOOL | BIRTHS | DEATHS | AGE_DEATH | CAUSE_DEATH | RES_TYPE | STORIES | NO_FAM | TRANSCRIBERS_REMARKS |
| 1 | 41 | 1 | Pyper | Charles | U. Canada | C. of England | 2 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 2 | X | Riddel | Archibald | Farmer | Scotland | U. Presbyterian | [Con 1 Lot 20] | 66 | M | M | Y | |||||||||||||||
| 1 | 41 | 3 | Riddel | Bathia | Scotland | U. Presbyterian | 58 | F | M | Y | ||||||||||||||||||
| 1 | 41 | 4 | Riddel | Samuel | U. Canada | U. Presbyterian | 28 | M | Y | |||||||||||||||||||
| 1 | 41 | 5 | Riddel | James | U. Canada | U. Presbyterian | 26 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 6 | Riddel | Elizabeth | U. Canada | U. Presbyterian | 23 | F | Y | |||||||||||||||||||
| 1 | 41 | 7 | Riddel | Agnes | U. Canada | U. Presbyterian | 20 | F | Y | |||||||||||||||||||
| 1 | 41 | 8 | Riddel | John | U. Canada | U. Presbyterian | 18 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 9 | Riddel | Margaret | U. Canada | U. Presbyterian | 15 | F | Y | |||||||||||||||||||
| 1 | 41 | 10 | X | Edmonds | Thomas J. | Farmer | U. States | O | [Con 1 Lot 21] | 39 | M | M | Y | |||||||||||||||
| 1 | 41 | 11 | Edmonds | Susan | U. Canada | O | 40 | F | M | Y | ||||||||||||||||||
| 1 | 41 | 12 | Edmonds | Ira A. | U. Canada | O | 15 | M | Y | |||||||||||||||||||
| 1 | 41 | 13 | Edmonds | Jacob | U. Canada | O | 11 | M | Y | |||||||||||||||||||
| 1 | 41 | 14 | Edmonds | Rachael | U. Canada | O | 10 | F | Y | |||||||||||||||||||
| 1 | 41 | 15 | Edmonds | John | U. Canada | O | 8 | M | Y | |||||||||||||||||||
| 1 | 41 | 16 | Edmonds | Sarah A. | U. Canada | O | 6 | F | Y | |||||||||||||||||||
| 1 | 41 | 17 | Edmonds | David | U. Canada | O | 4 | M | Y | |||||||||||||||||||
| 1 | 41 | 18 | Edmonds | Elizabeth H. | U. Canada | O | 2 | F | Y | |||||||||||||||||||
| 1 | 41 | 19 | X | McKinstry | William T. | Comm't Dep't | Ireland | C. of England | 27 | M | M | Y | ||||||||||||||||
| 1 | 41 | 20 | McKinstry | Anna | U. Canada | C. of England | 19 | F | M | Y | ||||||||||||||||||
| 1 | 41 | 21 | Laoney | Helen | Servant | Ireland | R. Catholic | 27 | F | N | ||||||||||||||||||
| 1 | 41 | 22 | X | Berry | Garret | Carpenter | Ireland | R. Catholic | 27 | M | M | Y | M | 3m | Jaundice | |||||||||||||
| 1 | 41 | 23 | Berry | Catherine | Ireland | R. Catholic | 23 | F | M | Y | ||||||||||||||||||
| 1 | 41 | 24 | X | Phillips | John | Seedsman | England | O | 43 | M | M | Y | Y | |||||||||||||||
| 1 | 41 | 25 | Phillips | Voilet | England | O | 43 | F | M | Y | ||||||||||||||||||
| 1 | 41 | 26 | Phillips | Mina | U. Canada | O | 10 | F | Y | Y | ||||||||||||||||||
| 1 | 41 | 27 | Phillips | Henry | U. Canada | O | 8 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 28 | Hutton | Emily | U. Canada | O | 8 | F | N | |||||||||||||||||||
| 1 | 41 | 29 | Sulivan | Helen | Ireland | E.Methodist | 23 | F | N | |||||||||||||||||||
| 1 | 41 | 30 | X | Wilson | John | Barrister | Scotland | C. of England | [123 acres unspecified location] | 42 | M | M | Y | M | 15 | Consum fits | ||||||||||||
| 1 | 41 | 31 | Wilson | Elizabeth | England | C. of England | 40 | F | M | Y | ||||||||||||||||||
| 1 | 41 | 32 | Wilson | David H. | U. Canada | C. of England | 15 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 33 | Wilson | Susan J. | U. Canada | C. of England | 13 | F | Y | Y | ||||||||||||||||||
| 1 | 41 | 34 | Wilson | William | U. Canada | C. of England | 9 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 35 | Wilson | Malcom | U. Canada | C. of England | 6 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 36 | Wilson | Christina E. | U. Canada | C. of England | 1 | F | Y | Y | ||||||||||||||||||
| 1 | 41 | 37 | Campbell | Agnes | Servant | Scotland | Baptist | 26 | F | N | ||||||||||||||||||
| 1 | 41 | 38 | McVicar | Ann | Servant | Scotland | Baptist | 24 | F | N | ||||||||||||||||||
| 1 | 41 | 39 | Weir | Andrew | Servant | Scotland | Baptist | 45 | M | N | ||||||||||||||||||
| 1 | 41 | 40 | Clanahan | John | Servant | Scotland | Free Presbyterian | 40 | M | N | ||||||||||||||||||
| 1 | 41 | 41 | X | Shannon | Robert | Scotland | U. Presbyterian | [Con 2 Lot 13] | 60 | M | M | Y | ||||||||||||||||
| 1 | 41 | 42 | Shannon | Helen | Scotland | U. Presbyterian | 52 | F | M | Y | ||||||||||||||||||
| 1 | 41 | 43 | Shannon | Ann | Scotland | U. Presbyterian | 26 | F | Y | |||||||||||||||||||
| 1 | 41 | 44 | Shannon | Janet | U. Canada | U. Presbyterian | 16 | F | Y | |||||||||||||||||||
| 1 | 41 | 45 | Shannon | Mary | U. Canada | U. Presbyterian | 14 | F | Y | |||||||||||||||||||
| 1 | 41 | 46 | Shannon | William | U. Canada | U. Presbyterian | 12 | M | Y | Y | ||||||||||||||||||
| 1 | 41 | 47 | Shannon | Agnes | U. Canada | U. Presbyterian | 10 | F | Y | Y | ||||||||||||||||||
| 1 | 41 | 48 | X | Whitehead | William H. | Farmer | Ireland | C. of England | [BF Lot 17,18] | 42 | M | W | Y | F | 40 | Apoplexy | ||||||||||||
| 1 | 41 | 49 | Whitehead | Elizabeth | Ireland | C. of England | 17 | F | Y | Y | ||||||||||||||||||
| 1 | 41 | 50 | Whitehead | Anna | Ireland | C. of England | 16 | F | Y | Y | ||||||||||||||||||
| 1 | 42 | 1 | Whitehead | Caroline | Ireland | C. of England | 9 | F | Y | |||||||||||||||||||
| 1 | 42 | 2 | Whitehead | Lucy | Ireland | C. of England | 7 | F | Y | |||||||||||||||||||
| 1 | 42 | 3 | Whitehead | Helen | Ireland | C. of England | 5 | F | Y | |||||||||||||||||||
| 1 | 42 | 4 | X | McEvoy | Martin | Labourer | Ireland | R. Catholic | 42 | M | M | Y | ||||||||||||||||
| 1 | 42 | 5 | McEvoy | Judith | Ireland | R. Catholic | 30 | F | M | Y | ||||||||||||||||||
| 1 | 42 | 6 | X | Rae | Andrew | Farmer | Scotland | U. Presbyterian | [Con 2 Lot 6] | 70 | M | W | Y | |||||||||||||||
| 1 | 42 | 7 | Rae | William | Labourer | Scotland | Free Presbyterian | [Con 2 Lot 6] | 30 | M | M | Y | ||||||||||||||||
| 1 | 42 | 8 | Rae | Jessie | Scotland | Free Presbyterian | 28 | F | M | Y | ||||||||||||||||||
| 1 | 42 | 9 | Rae | Andrew | U. Canada | Free Presbyterian | 2 | M | Y | |||||||||||||||||||
| 1 | 42 | 10 | Rae | David | U. Canada | Free Presbyterian | 2 | M | Y | |||||||||||||||||||
| 1 | 42 | 11 | McLure | Martha | Servant | Ireland | Free Presbyterian | 15 | F | N | ||||||||||||||||||
| 1 | 42 | 12 | X | Strathy | Alexander | Farmer | Scotland | U. Presbyterian | [Con 2 Lot 22] | 70 | M | M | Y | |||||||||||||||
| 1 | 42 | 13 | Strathy | Alison | Scotland | U. Presbyterian | 61 | F | M | Y | ||||||||||||||||||
| 1 | 42 | 14 | Strathy | Madoline | Scotland | C. of England | 23 | F | Y | |||||||||||||||||||
| 1 | 42 | 15 | Strathy | Matilda F. | Scotland | C. of England | 21 | F | Y | |||||||||||||||||||
| 1 | 42 | 16 | Gordon | Sarah | Servant | Scotland | Free Presbyterian | 13 | F | N | ||||||||||||||||||
| 1 | 42 | 17 | X | Near | Henry | Blacksmith | U. Canada | C. of Scotland | 47 | M | M | Y | ||||||||||||||||
| 1 | 42 | 18 | Near | Letitia | England | C. of England | 38 | F | M | Y | ||||||||||||||||||
| 1 | 42 | 19 | Near | William | Labourer | U. Canada | C. of England | 18 | M | Y | ||||||||||||||||||
| 1 | 42 | 20 | Near | Alicia | U. Canada | C. of England | 16 | F | Y | |||||||||||||||||||
| 1 | 42 | 21 | Near | Henry | U. Canada | C. of England | 14 | M | Y | |||||||||||||||||||
| 1 | 42 | 22 | Near | Noah | U. Canada | C. of England | 10 | M | Y | |||||||||||||||||||
| 1 | 42 | 23 | Near | Victoria | U. Canada | C. of England | 4 | F | Y | |||||||||||||||||||
| 1 | 42 | 24 | Near | Mary C. | U. Canada | C. of England | 1 | F | Y | |||||||||||||||||||
| 1 | 42 | 25 | X | Wilkens | Deborah | U. Canada | E.Methodist | 46 | F | W | Y | |||||||||||||||||
| 1 | 42 | 26 | Wilkens | Amanda | U. Canada | E.Methodist | 19 | F | Y | |||||||||||||||||||
| 1 | 42 | 27 | Wilkens | James A. | U. Canada | E.Methodist | 13 | M | Y | Y | ||||||||||||||||||
| 1 | 42 | 28 | X | Frank | John | Farmer | England | C. of England | [Con 3 Lot 15] | 48 | M | M | Y | |||||||||||||||
| 1 | 42 | 29 | Frank | Esther | U. Canada | W.Methodist | 32 | F | M | Y | ||||||||||||||||||
| 1 | 42 | 30 | Frank | Jane | U. Canada | W.Methodist | 12 | F | Y | Y | ||||||||||||||||||
| 1 | 42 | 31 | Frank | Mary | U. Canada | W.Methodist | 9 | F | Y | Y | ||||||||||||||||||
| 1 | 42 | 32 | Frank | Thomas | U. Canada | W.Methodist | 7 | M | Y | Y | ||||||||||||||||||
| 1 | 42 | 33 | Frank | William J.W | U. Canada | W.Methodist | 5 | M | Y | Y | ||||||||||||||||||
| 1 | 42 | 34 | Frank | Lucy | U. Canada | W.Methodist | 3 | F | Y | |||||||||||||||||||
| 1 | 42 | 35 | Frank | Sarah | U. Canada | W.Methodist | 1 | F | Y | Y | ||||||||||||||||||
| 1 | 42 | 36 | Dwyer | Sarah C.F.A. | Servant | Ireland | R. Catholic | 24 | F | Y | Y | |||||||||||||||||
| 1 | 42 | 37 | Cox | John | Servant | England | C. of England | 22 | M | N | ||||||||||||||||||
| 1 | 42 | 38 | X | Ryne | Michael | Labourer | Ireland | R. Catholic | 50 | M | M | Y | ||||||||||||||||
| 1 | 42 | 39 | Ryne | Margaret | Ireland | R. Catholic | 26 | F | M | Y | ||||||||||||||||||
| 1 | 42 | 40 | Ryne | John | Nova Scotia | R. Catholic | 5 | M | Y | |||||||||||||||||||
| 1 | 42 | 41 | Ryne | James | U. Canada | R. Catholic | 2 | M | Y |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis