![]()
|
| ||||||
|
|
|
LAC # C-11742
LDS # 349229
District: Ontario
District No: 26
Sub-District: Pickering
Sub-District No: 245
Enumerators:
Part 1: Peter Taylor
Part 2: T.P. White
|
Page(s):
Part 1: 1-9 11-19 21-29 31-39 41-49 51-59 61-69 71-79 81-89 91-99 101-109 111-119 121-129 131-139 141-149 Part 2: 151-159 161-169 171-179 181-189 191-199 201-209 211-219 221-229 231-239 241-249 251-259 261-263 Index: A-Bo Br-Cl Co-E F-G H-Je Jo-L Ma-Mc Me-Pa Pe-R S T-We Wh-Y | |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | ABSENT FAM | TRANSCRIBERS_REMARKS |
| 1 | 11 | 1 | Taylor | Peter | Merchant | Ireland | Quaker | 49 | M | M | 5 | 2 | |||||||
| 1 | 11 | 2 | Taylor | Caroline | United States | Quaker | 37 | F | M | ||||||||||
| 1 | 11 | 3 | Taylor | William | Canada | Quaker | 17 | M | Single | ||||||||||
| 1 | 11 | 4 | Taylor | Charles | Canada | Quaker | 16 | M | |||||||||||
| 1 | 11 | 5 | Taylor | Sarah | Canada | Quaker | 14 | F | |||||||||||
| 1 | 11 | 6 | Taylor | Henry | Canada | Quaker | 11 | M | |||||||||||
| 1 | 11 | 7 | Taylor | Robert G. | Canada | Quaker | 4 | M | |||||||||||
| 1 | 11 | 8 | Madill | Ann | Ireland | Baptist | 64 | F | W | ||||||||||
| 1 | 11 | 9 | McQuay | Thomas | labourer | Ireland | Presbyterian | 30 | M | M | |||||||||
| 1 | 11 | 10 | Hale | Henry | labourer | Ireland | Methodist | 18 | M | ||||||||||
| 1 | 11 | 11 | Vail | Elanson | labourer | Canada | Quaker | 35 | M | M | 1 | 3 | |||||||
| 1 | 11 | 12 | Vail | Martha | Canada | Quaker | 33 | F | M | ||||||||||
| 1 | 11 | 13 | Vail | Phebe Ann | Canada | Quaker | 6 | F | |||||||||||
| 1 | 11 | 14 | Vail | Maria | Canada | Quaker | 2 | F | |||||||||||
| 1 | 11 | 15 | Campbell | Alexander Sr. | Retired | Scotland | Presbyterian | 49 | M | M | 6 | 4 | 1 | 1 | |||||
| 1 | 11 | 16 | Campbell | Barbara | Scotland | Presbyterian | 47 | F | M | ||||||||||
| 1 | 11 | 17 | Campbell | Daniel | labourer | Scotland | Presbyterian | 27 | M | S | |||||||||
| 1 | 11 | 18 | Campbell | Robert | Scotland | Presbyterian | 25 | M | |||||||||||
| 1 | 11 | 19 | Campbell | Christinia | Scotland | Presbyterian | 20 | F | |||||||||||
| 1 | 11 | 20 | Campbell | Alex | labourer | Scotland | Presbyterian | 18 | M | ||||||||||
| 1 | 11 | 21 | Campbell | Eliza | Scotland | Presbyterian | 15 | F | |||||||||||
| 1 | 11 | 22 | Campbell | John | Canada | Presbyterian | 11 | M | |||||||||||
| 1 | 11 | 23 | Campbell | James | Canada | Presbyterian | 9 | M | |||||||||||
| 1 | 11 | 24 | Campbell | Barbara | Canada | Presbyterian | 6 | F | |||||||||||
| 1 | 11 | 25 | Gordon | Wm.S. | Farmer | Scotland | Presbyterian | 54 | M | ||||||||||
| 1 | 11 | 26 | Fraser | Johanson | Farmer | L.Canada | Presbyterian | 62 | M | ||||||||||
| 1 | 11 | 27 | Ramer | John | Farmer | England | Presbyterian | 42 | M | M | 4 | 6 | |||||||
| 1 | 11 | 28 | Ramer | Elizabeth | Ireland | Presbyterian | 37 | F | M | ||||||||||
| 1 | 11 | 29 | Ramer | Jane | Canada | Presbyterian | 15 | F | |||||||||||
| 1 | 11 | 30 | Ramer | Rachel | Canada | Presbyterian | 12 | F | |||||||||||
| 1 | 11 | 31 | Ramer | John | Canada | Presbyterian | 11 | M | |||||||||||
| 1 | 11 | 32 | Ramer | Richard | Canada | Presbyterian | 9 | M | |||||||||||
| 1 | 11 | 33 | Ramer | Enos | Canada | Presbyterian | 7 | M | |||||||||||
| 1 | 11 | 34 | Ramer | Elizabeth | Canada | Presbyterian | 5 | F | |||||||||||
| 1 | 11 | 35 | Ramer | Charlotte | Canada | Presbyterian | 1 | F | |||||||||||
| 1 | 11 | 36 | McCausland | Susan | Canada | Presbyterian | 29 | F | S | ||||||||||
| 1 | 11 | 37 | McKay | Donald | Farmer | Scotland | Presbyterian | 52 | M | M | 4 | 4 | 2 | 6 | |||||
| 1 | 11 | 38 | McKay | Margaret | Scotland | Presbyterian | 40 | F | M | ||||||||||
| 1 | 11 | 39 | McKay | Margaret | Canada | Presbyterian | 14 | F | |||||||||||
| 1 | 11 | 40 | McKay | Angus | Canada | Presbyterian | 13 | M | |||||||||||
| 1 | 11 | 41 | McKay | Diana | Canada | Presbyterian | 8 | F | |||||||||||
| 1 | 11 | 42 | McKay | Eliza | Canada | Presbyterian | 7 | F | |||||||||||
| 1 | 11 | 43 | McKay | Alexander | Canada | Presbyterian | 6 | M | |||||||||||
| 1 | 11 | 44 | McKay | Wm. | Canada | Presbyterian | 2 | M | |||||||||||
| 1 | 11 | 45 | Galbraith | Wm. | Visitor | Scotland | Presbyterian | Port Hope | 32 | M | |||||||||
| 1 | 11 | 46 | Broadfoot | John | Scotland | Presbyterian | 34 | M | |||||||||||
| 1 | 11 | 47 | Galbraith | Margaret | Canada | Presbyterian | 10 | F | |||||||||||
| 1 | 11 | 48 | Galbraith | Jane | Canada | Presbyterian | 9 | F | |||||||||||
| 1 | 11 | 49 | Galbraith | Elvia | Canada | Presbyterian | 6 | F | |||||||||||
| 1 | 11 | 50 | Galbraith | Mary | Canada | Presbyterian | 4 | F | |||||||||||
| 1 | 13 | 1 | Galbraith | David | Canada | Presbyterian | 2 | M | |||||||||||
| 1 | 13 | 2 | Sullivan | Jeremiah | Teacher | Ireland | Roman Catholic | 36 | M | M | 1 | 5 | |||||||
| 1 | 13 | 3 | Sullivan | Marion | Ireland | Roman Catholic | 29 | F | M | ||||||||||
| 1 | 13 | 4 | Sullivan | Almira | Ireland | Roman Catholic | 9 | F | |||||||||||
| 1 | 13 | 5 | Sullivan | Julia | Ireland | Roman Catholic | 7 | F | |||||||||||
| 1 | 13 | 6 | Sullivan | Catherine | Canada | Roman Catholic | 5 | F | |||||||||||
| 1 | 13 | 7 | Sullivan | Maria | Canada | Roman Catholic | 2 | F | |||||||||||
| 1 | 13 | 8 | Jacques | John | Labourer | England | Church of England | 25 | M | M | 1 | 1 | |||||||
| 1 | 13 | 9 | Jacques | Alice | England | Church of England | 24 | F | M | ||||||||||
| 1 | 13 | 10 | Crothers | Ann | Ireland | Quaker | 39 | F | W | ||||||||||
| 1 | 13 | 11 | McQuay | Mary A. | Canada | Quaker | 14 | F | |||||||||||
| 1 | 13 | 12 | McQuay | Priscilla | Canada | Quaker | 7 | F | |||||||||||
| 1 | 13 | 13 | McQuay | Wm. | Labourer | Ireland | Presbyterian Kirk | 44 | M | S | |||||||||
| 1 | 13 | 14 | Linton | Wm. | Farmer | England | W.Methodist | 43 | M | M | 4 | 1 | |||||||
| 1 | 13 | 15 | Linton | Deborah | Canada | W.Methodist | 45 | F | M | ||||||||||
| 1 | 13 | 16 | Linton | Francis | Canada | W.Methodist | 17 | M | |||||||||||
| 1 | 13 | 17 | Linton | James | Canada | W.Methodist | 15 | M | |||||||||||
| 1 | 13 | 18 | Linton | Wm.Jr. | Canada | W..Methodist | 14 | M | |||||||||||
| 1 | 13 | 19 | Richards | Thomas | England | W..Methodist | 35 | M | M | 3 | 3 | ||||||||
| 1 | 13 | 20 | Richards | Mary | England | W.Methodist | 33 | F | M | ||||||||||
| 1 | 13 | 21 | Richards | Mary | England | W.Methodist | 14 | F | |||||||||||
| 1 | 13 | 22 | Richards | Thomas | England | W.Methodist | 11 | M | |||||||||||
| 1 | 13 | 23 | Richards | Elizabeth Catherine | Canada | W.Methodist | 4 | F | |||||||||||
| 1 | 13 | 24 | Richards | Sam | Canada | W.Methodist | 2 | M | |||||||||||
| 1 | 13 | 25 | Kenny | Ryan | labourer | Ireland | Presbyterian-F. | 17 | M | ||||||||||
| 1 | 13 | 26 | Bell | William | labourer | Ireland | Roman Catholic | 27 | M | M | 2 | 2 | |||||||
| 1 | 13 | 27 | Bell | Mary | Ireland | Church of England | 21 | F | M | ||||||||||
| 1 | 13 | 28 | Bell | Margaret | Canada | Church of England | 3 | F | |||||||||||
| 1 | 13 | 29 | Bell | John | Canada | Church of England | 2 | M | |||||||||||
| 1 | 13 | 30 | Dyke | Thomas | Wheel Wright | Canada | Methodist | 31 | M | M | 2 | 3 | |||||||
| 1 | 13 | 31 | Dyke | Susanna | Scotland | Methodist | 32 | F | M | ||||||||||
| 1 | 13 | 32 | Dyke | Emma | Canada | Methodist | 10 | F | |||||||||||
| 1 | 13 | 33 | Dyke | Henry | Canada | Methodist | 7 | M | |||||||||||
| 1 | 13 | 34 | Dyke | Priscilla | Canada | Methodist | 5 | F | |||||||||||
| 1 | 13 | 35 | Losie | Lawrence | Blacksmith | Canada | W.Methodist | 28 | M | M | 4 | 5 | |||||||
| 1 | 13 | 36 | Losie | Christina | Canada | W.Methodist | 26 | F | M | ||||||||||
| 1 | 13 | 37 | Losie | Jane | Canada | W.Methodist | 6 | F | |||||||||||
| 1 | 13 | 38 | Losie | Margaret | Canada | W.Methodist | 4 | F | |||||||||||
| 1 | 13 | 39 | Losie | John | Canada | W.Methodist | 2 | M | |||||||||||
| 1 | 13 | 40 | Losie | James | Canada | W.Methodist | 2 | M | |||||||||||
| 1 | 13 | 41 | Losie | Mary | Canada | W.Methodist | 1 | F | |||||||||||
| 1 | 13 | 42 | Hagerton | Ann | Canada | W.Methodist | 14 | F | |||||||||||
| 1 | 13 | 43 | Losie | Wm. | labourer | Canada | W.Methodist | 16 | M | ||||||||||
| 1 | 13 | 44 | Matthews | Wm. | Farmer | Canada | None | 36 | M | M | 4 | 3 | |||||||
| 1 | 13 | 45 | Matthews | Ann | Canada | W.Methodist | 31 | F | M | ||||||||||
| 1 | 13 | 46 | Matthews | Lydia | Canada | 10 | F | ||||||||||||
| 1 | 13 | 47 | Matthews | George | Canada | 7 | M | ||||||||||||
| 1 | 13 | 48 | Matthews | Henry | Canada | 9 | M | ||||||||||||
| 1 | 13 | 49 | Matthews | Sarah | Canada | 6 | F | ||||||||||||
| 1 | 13 | 50 | Matthews | John | Canada | 4 | M | ||||||||||||
| 1 | 15 | 1 | Matthews | Franklin | Canada | 2 | M | ||||||||||||
| 1 | 15 | 2 | McGuire | Walter | Cobler | Canada | Roman Catholic | 20 | M | ||||||||||
| 1 | 15 | 3 | Stoner | Ezra | Cobler | Ireland | None | 52 | M | ||||||||||
| 1 | 15 | 4 | Gibbons | Thomas | Cobler | Ireland | Roman Catholic | 21 | M | ||||||||||
| 1 | 15 | 5 | Stoner | James | Cobler | Canada | None | 52 | M | W | |||||||||
| 1 | 15 | 6 | Hennessy | John | Cobler | Ireland | Roman Catholic | 46 | M | W | |||||||||
| 1 | 15 | 7 | Colfer | Stepuen | Cobler | Ireland | Roman Catholic | 36 | M | ||||||||||
| 1 | 15 | 8 | Snyder | Wm. | labourer | Canada | None | 29 | M | M | 2 | 1 | 1 | ||||||
| 1 | 15 | 9 | Snyder | Ann | 27 | F | M | ||||||||||||
| 1 | 15 | 10 | Snyder | Wm.Jr. | 7 | M | |||||||||||||
| 1 | 15 | 11 | Burrows | Henry | labourer | England | Methodist-E | 20 | M | ||||||||||
| 1 | 15 | 12 | Powell | James B. | Farmer | Canada | None | 22 | M | S | 1 | ||||||||
| 1 | 15 | 13 | Gay | Joseph | labourer | England | Church of England | 28 | M | M | 1 | 1 | |||||||
| 1 | 15 | 14 | Gay | Ann | Church of England | 30 | F | M | |||||||||||
| 1 | 15 | 15 | Vail | Phebe | Nova Scotia | None | 58 | F | W | 2 | 2 | ||||||||
| 1 | 15 | 16 | Vail | Ira | Farmer | Canada | None | 32 | M | S | |||||||||
| 1 | 15 | 17 | Vail | Charity | Canada | None | 34 | F | S | ||||||||||
| 1 | 15 | 18 | Tye | John | England | None | 18 | M | |||||||||||
| 1 | 15 | 19 | Widdifield | Mordecai | Farmer | Canada | None | 36 | M | M | 4 | 2 | 1 | ||||||
| 1 | 15 | 20 | Widdifield | Polly | Canada | None | 29 | F | M | ||||||||||
| 1 | 15 | 21 | Widdifield | Joseph | Canada | None | 8 | M | |||||||||||
| 1 | 15 | 22 | Widdifield | Henry | Canada | None | 6 | M | |||||||||||
| 1 | 15 | 23 | Widdifield | Mary | Canada | None | 3 | F | |||||||||||
| 1 | 15 | 24 | Widdifield | James | Canada | None | 1 | M | |||||||||||
| 1 | 15 | 25 | Gerow | Esther | Servant | Canada | None | 20 | F | ||||||||||
| 1 | 15 | 26 | Widdifield | Mark | Retired | United States | Quaker | 75 | M | W | |||||||||
| 1 | 15 | 27 | Orvis | Silas | Farmer | United States | Quaker | 59 | M | M | 5 | 6 | |||||||
| 1 | 15 | 28 | Orvis | Sarah | United States | Quaker | 51 | F | M | ||||||||||
| 1 | 15 | 29 | Orvis | Martha | United States | Quaker | 34 | F | |||||||||||
| 1 | 15 | 30 | Orvis | Phebe Ann | Canada | Quaker | 19 | F | |||||||||||
| 1 | 15 | 31 | Orvis | Isaac | Labourer | Canada | Quaker | 18 | M | ||||||||||
| 1 | 15 | 32 | Orvis | Maria | Canada | Quaker | 16 | F | |||||||||||
| 1 | 15 | 33 | Orvis | Gregory | Canada | Quaker | 15 | M | |||||||||||
| 1 | 15 | 34 | Orvis | Sarah | Canada | Quaker | 13 | F | |||||||||||
| 1 | 15 | 35 | Orvis | Wm. Pain | Canada | Quaker | 10 | M | |||||||||||
| 1 | 15 | 36 | Orvis | Rachel | Canada | Quaker | 12 | F | |||||||||||
| 1 | 15 | 37 | Orvis | Ira | Canada | Quaker | 8 | M | |||||||||||
| 1 | 15 | 38 | Richardson | Robert | Farmer | Ireland | Quaker | 53 | M | M | 7 | 4 | 1 | ||||||
| 1 | 15 | 39 | Richardson | Maria | England | Quaker | 42 | F | M | ||||||||||
| 1 | 15 | 40 | Richardson | Catherine | Canada | Quaker | 19 | F | |||||||||||
| 1 | 15 | 41 | Richardson | Frederick | Labourer | Canada | Quaker | 18 | M | ||||||||||
| 1 | 15 | 42 | Richardson | Arthur | Labourer | Canada | Quaker | 16 | M | ||||||||||
| 1 | 15 | 43 | Richardson | Wm. Henry | Labourer | Canada | Quaker | 13 | M | ||||||||||
| 1 | 15 | 44 | Richardson | Edward | Canada | Quaker | 12 | M | |||||||||||
| 1 | 15 | 45 | Richardson | Eliza | Canada | Quaker | 9 | F | |||||||||||
| 1 | 15 | 46 | Richardson | Robert | Canada | Quaker | 7 | M | |||||||||||
| 1 | 15 | 47 | Richardson | Anna | Canada | Quaker | 5 | F | |||||||||||
| 1 | 15 | 48 | Richardson | Richard | Canada | Quaker | 3 | M | |||||||||||
| 1 | 15 | 49 | Wright | Maria ? | 3 | F | Ink line through writing | ||||||||||||
| 1 | 15 | 50 | Goodman | Moses | Farmer | United States | W.Methodist | 35 | M | M | |||||||||
| 1 | 17 | 1 | Goodman | Catherine | United States | W.Methodist | 26 | F | |||||||||||
| 1 | 17 | 2 | Goodman | Sarah | Canada | W.Methodist | 7 | F | |||||||||||
| 1 | 17 | 3 | Goodman | Mary Ann | Canada | W.Methodist | 4 | F | |||||||||||
| 1 | 17 | 4 | Goodman | Martha | Canada | W.Methodist | 2 | F | |||||||||||
| 1 | 17 | 5 | Johnson | Catherine | United States | None | 52 | F | W | ||||||||||
| 1 | 17 | 6 | Orvis | Eleazer | United States | Quaker | 55 | M | M | 4 | 4 | ||||||||
| 1 | 17 | 7 | Orvis | Elizabeth | United States | Quaker | 52 | F | M | ||||||||||
| 1 | 17 | 8 | Orvis | Phebe | Canada | Quaker | 21 | F | |||||||||||
| 1 | 17 | 9 | Orvis | Hilda | Canada | Quaker | 19 | F | |||||||||||
| 1 | 17 | 10 | Orvis | Maria | Canada | Quaker | 17 | F | |||||||||||
| 1 | 17 | 11 | Orvis | Myron | Canada | Quaker | 16 | M | |||||||||||
| 1 | 17 | 12 | Orvis | Arthur Wm. | Canada | Quaker | 11 | M | |||||||||||
| 1 | 17 | 13 | Orvis | Wm. Henry | Canada | Quaker | 9 | M | |||||||||||
| 1 | 17 | 14 | Richardson | John | Farmer | Ireland | Church of England | 41 | M | M | 3 | 4 | 1 | ||||||
| 1 | 17 | 15 | Richardson | Sarah | England | Church of England | 38 | F M | |||||||||||
| 1 | 17 | 16 | Richardson | Amelia | England | 14 | F | ||||||||||||
| 1 | 17 | 17 | Richardson | George | England | 12 | M | ||||||||||||
| 1 | 17 | 18 | Richardson | Eliza | England | 8 | F | ||||||||||||
| 1 | 17 | 19 | Richardson | Robert | England | 8 | M | ||||||||||||
| 1 | 17 | 20 | Richardson | Anna M. | England | 6 | F | ||||||||||||
| 1 | 17 | 21 | Walker | John | labourer | England | None | 38 | M | S | Roman Catholic religion xx out | ||||||||
| 1 | 17 | 22 | Gibbons | William | labourer | Ireland | Roman Catholic | 28 | M | M | 1 | 1 | |||||||
| 1 | 17 | 23 | Gibbons | Bridget | Ireland | 27 | F | M | |||||||||||
| 1 | 17 | 24 | Hart | George | Farmer | England | Church of England | 43 | M | M | 2 | 3 | |||||||
| 1 | 17 | 25 | Hart | Jane | Ireland | 41 | F | M | |||||||||||
| 1 | 17 | 26 | Hart | Jane | Canada | 15 | F | ||||||||||||
| 1 | 17 | 27 | Hart | Martha | Canada | 6 | F | ||||||||||||
| 1 | 17 | 28 | Foebes | Thomas | Canada | 19 | M | ||||||||||||
| 1 | 17 | 29 | More | John | Farmer | England | Church of England | 56 | M | M | 3 | 5 | 1 | ||||||
| 1 | 17 | 30 | More | Hannah | England | Church of England | 42 | F | M | ||||||||||
| 1 | 17 | 31 | Willison | Elizabeth | Canada | Church of England | 16 | F | |||||||||||
| 1 | 17 | 32 | Willison | William | England | Church of England | 21 | M | |||||||||||
| 1 | 17 | 33 | More | Jane Ann | Canada | Church of England | 14 | F | |||||||||||
| 1 | 17 | 34 | More | Hannah | Canada | Church of England | 12 | F | |||||||||||
| 1 | 17 | 35 | More | Abigail | Canada | Church of England | 9 | F | |||||||||||
| 1 | 17 | 36 | More | George | Canada | Church of England | 8 | M | |||||||||||
| 1 | 17 | 37 | Hall | George | labourer | England | Church of England | 20 | M | ||||||||||
| 1 | 17 | 38 | Hind | Ham | Farmer | England | Church of England | 29 | M | M | 1 | 2 | 1 | ||||||
| 1 | 17 | 39 | Hind | Ann | England | Church of England | 36 | F | M | ||||||||||
| 1 | 17 | 40 | Hind | Amelia | Canada | Church of England | 12 | F | |||||||||||
| 1 | 17 | 41 | Hale | Richard | Canada | Church of England | 16 | M | |||||||||||
| 1 | 17 | 42 | Wyse | Robert | Farmer | England | W.Methodist | 57 | M | M | 4 | 3 | 1 | ||||||
| 1 | 17 | 43 | Wyse | Mary | England | W.Methodist | 46 | F | M | ||||||||||
| 1 | 17 | 44 | Wyse | Jane | Canada | W.Methodist | 16 | F | |||||||||||
| 1 | 17 | 45 | Wyse | John | Canada | W.Methodist | 14 | M | |||||||||||
| 1 | 17 | 46 | Twohy | Ellen | Canada | 12 | F | ||||||||||||
| 1 | 17 | 47 | Wyse | George | Canada | W.Methodist | 12 | M | |||||||||||
| 1 | 17 | 48 | Wyse | Isaac | Canada | W.Methodist | 8 | M | |||||||||||
| 1 | 17 | 49 | Stephenson | Elisa | Canada | W.Methodist | 5 | F | |||||||||||
| 1 | 17 | 50 | Taylor | William | Taylor | England | Church of England | 29 | M | M | 2 | 2 | |||||||
| 1 | 19 | 1 | Taylor | Mary | England | Church of England | 29 | F | |||||||||||
| 1 | 19 | 2 | Taylor | John | England | Church of England | 5 | M | |||||||||||
| 1 | 19 | 3 | Taylor | Jane | Canada | Church of England | 3 | F | |||||||||||
| 1 | 19 | 4 | Recor | Joseph | Canada | Roman Catholic | 50 | M | M | 4 | 1 | ||||||||
| 1 | 19 | 5 | Recor | Mary | Canada | Quaker | 28 | F | M | ||||||||||
| 1 | 19 | 6 | Recor | Joseph | Canada | None | 9 | M | |||||||||||
| 1 | 19 | 7 | Recor | Thomas | Canada | None | 7 | M | |||||||||||
| 1 | 19 | 8 | Recor | Peter | Canada | None | 5 | M | |||||||||||
| 1 | 19 | 9 | Recor | James | Canada | None | 1 | M | |||||||||||
| 1 | 19 | 10 | Cowley | John | Labourer | England | W.Methodist | 45 | M | M | 1 | 1 | |||||||
| 1 | 19 | 11 | Cowley | Jane | England | W.Methodist | 35 | F | M | ||||||||||
| 1 | 19 | 12 | McCausland | Margaret | Ireland | Presbyterian | 51 | F | W | 2 | 7 | ||||||||
| 1 | 19 | 13 | McCausland | Susan | Ireland | Presbyterian | 22 | F | S | ||||||||||
| 1 | 19 | 14 | McCausland | William | Farmer | Ireland | Presbyterian | 22 | M | S | |||||||||
| 1 | 19 | 15 | McCausland | Jane | Ireland | Presbyterian | 20 | F | |||||||||||
| 1 | 19 | 16 | McCausland | RebeccaI | Ireland | Presbyterian | 19 | F | |||||||||||
| 1 | 19 | 17 | McCausland | Elizabeth | Ireland | Presbyterian | 17 | F | |||||||||||
| 1 | 19 | 18 | McCausland | Margaret | Ireland | Presbyterian | 15 | F | |||||||||||
| 1 | 19 | 19 | McCausland | Ellen | Ireland | Presbyterian | 13 | F | |||||||||||
| 1 | 19 | 20 | McCausland | Mary | Ireland | Presbyterian | 7 | F | |||||||||||
| 1 | 19 | 21 | McCausland | John | Ireland | Presbyterian | 11 | M | |||||||||||
| 1 | 19 | 22 | Powell | Caleb | Farmer | Nova Scotia | None | 53 | M | M | 4 | 4 | |||||||
| 1 | 19 | 23 | Powell | Margaret | Ireland | None | 36 | F | M | ||||||||||
| 1 | 19 | 24 | Powell | Anna | Canada | None | 25 | F | S | ||||||||||
| 1 | 19 | 25 | Powell | Phebe | Canada | None | 24 | F | S | ||||||||||
| 1 | 19 | 26 | Powell | Henry | Labourer | Canada | None | 22 | M | S | |||||||||
| 1 | 19 | 27 | Powell | William | Labourer | Canada | None | 22 | M | S | |||||||||
| 1 | 19 | 28 | Powell | Elisabeth | Canada | None | 19 | F | |||||||||||
| 1 | 19 | 29 | Powell | Alfred | Canada | None | 8 | M | |||||||||||
| 1 | 19 | 30 | Powell | Henry | Farmer | Nova Scotia | None | 67 | M | M | 2 | 1 | |||||||
| 1 | 19 | 31 | Powell | Abigail | United States | None | 67 | F | M | ||||||||||
| 1 | 19 | 32 | Powell | Caleb | Canada | None | 26 | M | S | ||||||||||
| 1 | 19 | 33 | Blake | Jane | Servant | New Brunswick | None | 20 | F | M | |||||||||
| 1 | 19 | 34 | Kempthorne | Wm. | Labourer | England | None | 30 | M | M | 2 | 2 | |||||||
| 1 | 19 | 35 | Kempthorne | Amanda | Labourer | Canada | None | 26 | F | M | |||||||||
| 1 | 19 | 36 | Kempthorne | Wm.P. | England | None | 3 | M | |||||||||||
| 1 | 19 | 37 | Kempthorne | Rachel | England | None | 7 | F | |||||||||||
| 1 | 19 | 38 | Matthews | John | Farmer | Nova Scotia | 64 | M | M | 1 | 1 | ||||||||
| 1 | 19 | 39 | Matthews | Hannah | Canada | 59 | F | M | |||||||||||
| 1 | 19 | 40 | Clancy | Diana | Canada | 18 | F | ||||||||||||
| 1 | 19 | 41 | McLean | Ann | Ireland | 8 | F | ||||||||||||
| 1 | 19 | 42 | Luck | Benjamin | Labourer | England | W.Methodist | 23 | M | M | 1 | 1 | 2 | ||||||
| 1 | 19 | 43 | Luck | Martha | Ireland | W.Methodist | 24 | F | M | ||||||||||
| 1 | 19 | 44 | Luck | James | Canada | W.Methodist | 2 | M | |||||||||||
| 1 | 19 | 45 | Fish | James | United States | None | 46 | M | M | 5 | 1 | ||||||||
| 1 | 19 | 46 | Fish | Louisa | United States | None | 34 | F | M | ||||||||||
| 1 | 19 | 47 | Fish | Alpha | Canada | None | 13 | M | |||||||||||
| 1 | 19 | 48 | Fish | Samuel | Canada | None | 11 | M | |||||||||||
| 1 | 19 | 49 | Fish | Ellery | Canada | None | 8 | M | |||||||||||
| 1 | 19 | 50 | Fish | Isaac ? | Canada | None | 6 | M | ink blott& torn line |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis