![]()
|
| ||||||
|
|
|
LAC # C-11742
LDS # 349229
District: Ontario
District No: 26
Sub-District: Pickering
Sub-District No: 245
Enumerators:
Part 1: Peter Taylor
Part 2: T.P. White
|
Page(s):
Part 1: 1-9 11-19 21-29 31-39 41-49 51-59 61-69 71-79 81-89 91-99 101-109 111-119 121-129 131-139 141-149 Part 2: 151-159 161-169 171-179 181-189 191-199 201-209 211-219 221-229 231-239 241-249 251-259 261-263 Index: A-Bo Br-Cl Co-E F-G H-Je Jo-L Ma-Mc Me-Pa Pe-R S T-We Wh-Y | |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | ABSENT FAM | TRANSCRIBERS_REMARKS |
| 2 | 261 | 1 | Willson | Oliver | Farmer | C.W. | no religion | 36 | M | M | 1 | 4 | |||||||
| 2 | 261 | 2 | Willson | Jemima | C.W. | no religion | 30 | F | M | ||||||||||
| 2 | 261 | 3 | Willson | Rachel | C.W. | no religion | 9 | F | |||||||||||
| 2 | 261 | 4 | Willson | Hennrietta | C.W. | no religion | 7 | F | |||||||||||
| 2 | 261 | 5 | Willson | Katherine | C.W. | no religion | 5 | F | |||||||||||
| 2 | 261 | 6 | Place | Mary | C.W. | no religion | 32 | F | W | 4 | 2 | ||||||||
| 2 | 261 | 7 | Place | Elizabeth | C.W. | no religion | 11 | F | |||||||||||
| 2 | 261 | 8 | Place | Uriah | C.W. | no religion | 9 | M | |||||||||||
| 2 | 261 | 9 | Place | John | C.W. | no religion | 7 | M | |||||||||||
| 2 | 261 | 10 | Place | Jeremiah | C.W. | no religion | 4 | M | |||||||||||
| 2 | 261 | 11 | Place | Robert | C.W. | no religion | 2 | M | |||||||||||
| 2 | 261 | 12 | Flanagan | Robert | Ireland | no religion | 30 | M | 1 | ||||||||||
| 2 | 261 | 13 | Lewis | Michael | Farmer | Ireland | Ch of Eng | 30 | M | M | 1 | 1 | 4 | 4 | |||||
| 2 | 261 | 14 | Lewis | Sarah | Ireland | Catholic | 40 | F | M | ||||||||||
| 2 | 261 | 15 | Kennedy | Michael | Labourer | Ireland | Catholic | 23 | M | ||||||||||
| 2 | 261 | 16 | Kennedy | George | Weaver | Ireland | Catholic | 30 | M | ||||||||||
| 2 | 261 | 17 | Godfrey | James | Weaver | Ireland | Ch of Eng | 53 | M | ||||||||||
| 2 | 261 | 18 | Abbot | James | Labourer | Ireland | Ch of Eng | 22 | M | ||||||||||
| 2 | 261 | 19 | Lynch | John | Labourer | Ireland | Catholic | 32 | M | M | 2 | 1 | |||||||
| 2 | 261 | 20 | Lynch | Elizabeth | Ireland | Catholic | 34 | F | M | ||||||||||
| 2 | 261 | 21 | Lynch | Wm. | C.W. | Catholic | 6 | M | |||||||||||
| 2 | 261 | 22 | Smith | Robert | Farmer | England | Bible Christian | 54 | M | 2 | 3 | ||||||||
| 2 | 261 | 23 | Smith | Elizabeth | England | Bible Christian | 58 | F | M | ||||||||||
| 2 | 261 | 24 | Smith | Elizabeth | C.W. | Bible Christian | 22 | F | |||||||||||
| 2 | 261 | 25 | Smith | Thomas | C.W. | Bible Christian | 17 | M | |||||||||||
| 2 | 261 | 26 | Smith | Jane | C.W. | Bible Christian | 11 | F | |||||||||||
| 2 | 261 | 27 | Pugh | Wm. | Farmer | England | Baptist | 46 | M | W | 3 | 1 | |||||||
| 2 | 261 | 28 | Jones | Margaret | England | Baptist | 25 | F | |||||||||||
| 2 | 261 | 29 | Pugh | Ann | England | Baptist | 11 | F | |||||||||||
| 2 | 261 | 30 | Pugh | Price | England | Baptist | 7 | M | |||||||||||
| 2 | 261 | 31 | Pugh | Margaret | England | Baptist | 5 | F | |||||||||||
| 2 | 261 | 32 | Jones | Lorenzo | C.W. | Baptist | 1 | M | |||||||||||
| 2 | 261 | 33 | Taun | Richard | Farmer | England | Ch of Eng | 45 | M | M | 3 | 1 | |||||||
| 2 | 261 | 34 | Taun | Hannah | England | Ch of Eng | 47 | F | M | ||||||||||
| 2 | 261 | 35 | Lambert | Wm. | England | Ch of Eng | 84 | M | W | ||||||||||
| 2 | 261 | 36 | Lambert | Richard T. | C.W. | Ch of Eng | 13 | M | |||||||||||
| 2 | 261 | 37 | Vardon | Robert | Farmer | New Brunswick | Baptist | 24 | M | M | 1 | 1 | |||||||
| 2 | 261 | 38 | Vardon | Sarah Mandy | C.W. | Baptist | 22 | F | M | ||||||||||
| 2 | 261 | 39 | Haley | James | Farmer | New Brunswick | Baptist | 70 | M | M | 1 | 3 | |||||||
| 2 | 261 | 40 | Haley | Sarah | C.W. | Baptist | 61 | F | M | ||||||||||
| 2 | 261 | 41 | Haley | Priscilla | C.W. | Baptist | 19 | F | |||||||||||
| 2 | 261 | 42 | Press | Elizabeth | C.W. | Baptist | 13 | F | |||||||||||
| 2 | 261 | 43 | Mills | James | Joiner | C.W. | no religion | 40 | M | ||||||||||
| 2 | 261 | 44 | Tait | George | Farmer | Scotland | U.Presbyterian | 47 | M | M | 1 | 1 | 1 | ||||||
| 2 | 261 | 45 | Tait | Allison | Scotland | U.Presbyterian | 67 | F | W | ||||||||||
| 2 | 261 | 46 | McDonough | Ellen | Servant | Ireland | Catholic | 28 | F | ||||||||||
| 2 | 261 | 47 | Kelligan | John | Labourer | Ireland | no religion | 50 | M | M | 1 | 3 | |||||||
| 2 | 261 | 48 | Kelligan | Mary | England | no religion | 58 | F | M | ||||||||||
| 2 | 261 | 49 | Kelligan | Martha | Eng | no religion | 21 | F | |||||||||||
| 2 | 261 | 50 | Kelligan | Nancy | C.W. | no religion | 1 | F | |||||||||||
| 2 | 263 | 1 | Robins | Francis | Labourer | C.W. | Christian | 43 | M | M | 3 | 3 | |||||||
| 2 | 263 | 2 | Robins | Sarah | C.W. | Christian | 26 | F | M | ||||||||||
| 2 | 263 | 3 | Robins | Charlotte | C.W. | Christian | 12 | F | |||||||||||
| 2 | 263 | 4 | Robins | Susannah | C.W. | Christian | 6 | F | |||||||||||
| 2 | 263 | 5 | Robins | Francis | C.W. | Christian | 4 | M | |||||||||||
| 2 | 263 | 6 | Robins | George | C.W. | Christian | 2 | M | |||||||||||
| 2 | 263 | 7 | Jordan | Joseph | Labourer | Eng | Ch of Eng | 26 | M | M | 2 | 2 | |||||||
| 2 | 263 | 8 | Jordan | Elisa | Ireland | Catholic | 20 | F | |||||||||||
| 2 | 263 | 9 | Jordan | Robert | Labourer | England | Ch of Eng | 28 | M | ||||||||||
| 2 | 263 | 10 | Jordan | Anne | C.W. | Ch of Eng | 1 | F | |||||||||||
| 2 | 263 | 11 | Taylor | John | Carpenter | England | Ch of Eng | 40 | M | M | 2 | 1 | |||||||
| 2 | 263 | 12 | Taylor | Bessy | England | ch of Eng | 30 | F | M | ||||||||||
| 2 | 263 | 13 | Taylor | John | Eng | Ch of Eng | 12 | M | |||||||||||
| 2 | 263 | 14 | Munro | Wm. | Farmer | C.W. | no religion | 25 | M | M | 2 | 1 | |||||||
| 2 | 263 | 15 | Munro | Phebe Ann | C.W. | Episcopal Methodist | 23 | F | M | ||||||||||
| 2 | 263 | 16 | Munro | Francis | C.W. | Episcopal Methodist | 1 | M | |||||||||||
| 2 | 263 | 17 | Stotts | Henry | Labourer | C.W. | no religion | 58 | M | M | 2 | 5 | |||||||
| 2 | 263 | 18 | Stotts | Elizabeth | C.W. | no religion | 45 | F | M | ||||||||||
| 2 | 263 | 19 | Stotts | Mary | C.W. | no religion | 61 | F | |||||||||||
| 2 | 263 | 20 | Stotts | Susannah | C.W. | no religion | 15 | F | |||||||||||
| 2 | 263 | 21 | Stotts | Edith Ann | C.W. | no religion | 12 | F | |||||||||||
| 2 | 263 | 22 | Stotts | Emily S. | C.W. | no religion | 8 | F | |||||||||||
| 2 | 263 | 23 | Stotts | Amos H | C.W. | no religion | 4 | M | |||||||||||
| 2 | 263 | 24 | German | Henry | Labourer | C.W. | no religion | 60 | M | M | 2 | 3 | |||||||
| 2 | 263 | 25 | German | Susanah | C.W. | no religion | 55 | F | M | ||||||||||
| 2 | 263 | 26 | German | Ira | Labourer | C.W. | no religion | 16 | M | ||||||||||
| 2 | 263 | 27 | German | Clarisa | C.W. | no religion | 12 | F | |||||||||||
| 2 | 263 | 28 | German | Alexander | C.W. | no religion | 3 | M | |||||||||||
| 2 | 263 | 29 | Seymour | Patrick | Blacksmith | C.E. | no religion | 28 | M | M | 2 | 3 | |||||||
| 2 | 263 | 30 | Seymour | Jemima | C.W. | no religion | 24 | F | M | ||||||||||
| 2 | 263 | 31 | Seymour | Wm. | C.W. | no religion | 8 | M | |||||||||||
| 2 | 263 | 32 | Seymour | Annetta | C.W. | no religion | 4 | F | |||||||||||
| 2 | 263 | 33 | Seymour | Serilia | C.W. | no religion | 2 | F | |||||||||||
| 2 | 263 | 34 | Burk | Patrick | Labourer | Ireland | Catholic | 30 | M | M | 2 | 1 | |||||||
| 2 | 263 | 35 | Burk | Ann | Ireland | Catholic | 22 | F | M | ||||||||||
| 2 | 263 | 36 | Burk | Thomas | Ireland | Catholic | 7 | M | |||||||||||
| 2 | 263 | 37 | Ryan | Thomas | Labourer | Ireland | Catholic | 50 | M | M | 5 | 3 | |||||||
| 2 | 263 | 38 | Ryan | Hannah | Ireland | Catholic | 40 | F | M | ||||||||||
| 2 | 263 | 39 | Ryan | Martin | Ireland | Catholic | 15 | M | |||||||||||
| 2 | 263 | 40 | Ryan | Bridget | Ireland | Catholic | 20 | F | |||||||||||
| 2 | 263 | 41 | Ryan | Mary | Ireland | Catholic | 18 | F | |||||||||||
| 2 | 263 | 42 | Ryan | Anna | Ireland | Catholic | 10 | F | |||||||||||
| 2 | 263 | 43 | Ryan | Patrick | Ireland | Catholic | 8 | M | |||||||||||
| 2 | 263 | 44 | Ryan | Thomas | Ireland | Catholic | 6 | M | |||||||||||
| 2 | 263 | 45 | Ryan | Andrew | Ireland | Catholic | 4 | M | |||||||||||
| 2 | 263 | 46 | Young | John | Farmer | England | no religion | 42 | M | W | 1 | ||||||||
| 2 | 263 | 47 | Chapman | George | Labourer | U.S. | Ch of Eng | 64 | M | M | 2 | 2 | |||||||
| 2 | 263 | 48 | Chapman | Katherine | Ireland | Catholic | 50 | F | M | ||||||||||
| 2 | 263 | 49 | Chapman | James | Labourer | C.W. | Ch of Eng | 19 | M | ||||||||||
| 2 | 263 | 50 | Campbell | Elisa | C.W. | Ch of Eng | 13 | F |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis