![]()
|
| ||||||
|
|
|
LAC # C-11746
LDS # 349233
District: Peel
District No: 28
Sub-District: Caledon
Sub-District No: 269
|
Page(s):
Division 1 (East): 1-9 11-19 21-29 31-39 41-49 51-59 61-69 71-79 Division 2 (West): 81-89 91-99 101-109 111-119 121-129 131-139 141-145 Index: A-Ca Ch-F G-K L-McG McI-O P-S T-Y | |
| ABSENT | DEAF/DUMB | BLIND | LUNATIC | AT_SCHOOL | ||||||||||||||||||||||||||||||||||||
| PT | PG | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | COLOUR | INDIANS | #FAM_M | #FAM_F | #NON_FAM_M | #NON_FAM_F | M | F | M | F | M | F | M | F | M | F | BORN_LST12 | DEATH_LST12 | AGE_CAUSE_DEATH | TYPE_HOUSE | #STORIES | #FAMILIES | VACANT | BUILDING | SHOPS_STORES | PUBLIC_BUILD | PLAC_WORSHIP | MILLS_FACTORIES | #EMPLOYED | REMARKS |
| 2 | 141 | Brown | Ja's | Farmer | Scotland | Free Church | 52 | M | M | 1 | Log | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 141 | Brown | Mary | Scotland | Free Church | 41 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Brown | John | Scotland | Free Church | 22 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Brown | Marg't | Scotland | Free Church | 18 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Brown | Agnes | Canada | Free Church | 16 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Brown | Wm | Canada | Free Church | 13 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Brown | Arch'd | Canada | Free Church | 10 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Brown | Susan | Canada | Free Church | 8 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Brown | Ja's | Canada | Free Church | 6 | M | S | 1 | M | M | unknown | ||||||||||||||||||||||||||||
| 2 | 141 | Wyn | Robt | Sailor | England | none | 18 | M | S | 1 | ||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Alex | Farmer | Scotland | Congregational | 48 | M | M | 1 | ||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Elizab'th | Canada | Congregational | 42 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Ann | Canada | Congregational | 21 | S | 1 | Frame | 1 | 1 | |||||||||||||||||||||||||||||
| 2 | 141 | McDonald | John | Canada | Congregational | 20 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Jane | Canada | Congregational | 17 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Elizab'th | Canada | Congregational | 15 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Janet | Canada | Congregational | 13 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Martha | Canada | Congregational | 12 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Wm | Canada | Congregational | 10 | M | S | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Rachel | Canada | Congregational | 9 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Mary | Canada | Congregational | 7 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Agnes | Canada | Congregational | 5 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Elen | Canada | Congregational | 3 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Isabel | Canada | Congregational | 1 | 1 | S | 1 | F | ||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | John | Farmer | Scotland | Congregational | 63 | M | M | 1 | Log | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 141 | McDonald | Jane | Scotland | Congregational | 61 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | David | Canada | Congregational | 27 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Elizab'th | Canada | Congregational | 17 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | McDonald | Maria | Canada | Congregational | 10 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Douglas | Wm | Canada | none | 17 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Patterson | John | Canada | Congregational | 23 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Forbes | Elen D. | Scotland | Free Church | 10 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Ja's | Farmer | Ireland | Baptist | 63 | M | M | 1 | ||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Agnes | Scotland | Baptist | 63 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Wm | Canada | Baptist | 22 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Ja's | Canada | Baptist | 22 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Geo. | Canada | Baptist | 19 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Thos | Farmer | Ireland | Baptist | 26 | M | WR | 1 | ||||||||||||||||||||||||||||||
| 2 | 141 | McLaughlan | Marg't | Scotland | C.S | 80 | S | 1 | F | 29 cause unknown | ||||||||||||||||||||||||||||||
| 2 | 141 | McLean | Cath'n | Scotland | Baptist | 16 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Ja's | Canada | Baptist | 4 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | John | Canada | Baptist | 2 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | John | Farmer | Ireland | Baptist | 33 | M | M | 1 | ||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Elizab'th | Canada | Baptist | 27 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Ja's. Fisher | Canada | Baptist | 9 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Mary A. | Canada | Baptist | 7 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Thos | Canada | Baptist | Log Marked Wr. only 5 yrs | 5 | M | S | 1 | ||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Robt | Canada | Baptist | 4 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 141 | Davidson | Aaron | Canada | Baptist | 2 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Balmer | Marg't | Canada | U.P.Church | 16 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Balmer | Elen | Canada | U.P.Church | 15 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Balmer | Ja's | Canada | U.P.Church | 3 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Duncan | Farmer | U.S. | U.P.Church | 44 | M | M | 1 | Frame | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 143 | McGregor | Mary A. | Scotland | U.P.Church | 41 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Malcom | Canada | U.P.Church | 20 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Mary | Canada | U.P.Church | 18 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Janet | Canada | U.P.Church | 16 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Marg't | Canada | U.P.Church | 14 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Elizab'th | Canada | U.P.Church | 11 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Robt | Canada | U.P.Church | 9 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Agnes | Canada | U.P.Church | 8 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Vilot | Canada | U.P.Church | 7 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Elen | Canada | U.P.Church | 5 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Martha | Canada | U.P.Church | 3 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Kirkwood | Elen | Scotland | U.P.Church | 32 | W | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Kirkwood | Robt | Canada | U.P.Church | 10 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Kirkwood | Marg't | Canada | U.P.Church | 8 | S | 1 | Log | 1 | 1 | |||||||||||||||||||||||||||||
| 2 | 143 | Kirkwood | Wm | Canada | U.P.Church | 6 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Bruce | John | Scotland | Free Church | 45 | M | M | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Bruce | Mrs | Scotland | Free Church | 38 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Bruice | Donald | Scotland | Free Church | 10 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Bruice | Anna | Scotland | Free Church | 8 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Smallwood | Robt | England | W.M. | 28 | M | M | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Smallwood | Jane | England | W.M. | 28 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Smallwood | Wm | England | W.M. | 5 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Smallwood | Mary A. | England | W.M. | 3 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Smallwood | Jane | Canada | W.M. | 1 | 1 | S | 1 | F | ||||||||||||||||||||||||||||||
| 2 | 143 | Bruice | Hanna | Scotland | W.M. | 21 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | John | U.S. | U.P.Church | 40 | M | M | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Isabela | Canada | U.P.Church | 28 | M | 1 | Log | 1 | 1 | |||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Flora | Canada | U.P.Church | 9 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Marg't | Canada | U.P.Church | 6 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Malcom | Canada | U.P.Church | 4 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Arch'd | Canada | U.P.Church | 2 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McGregor | Malcom | U.S. | U.P.Church | 36 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McDonell | John | Scotland | U.P.Church | 39 | M | M | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McDonell | Mrs | Scotland | U.P.Church | 38 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Frank | John | Canada | U.P.Church | 18 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Walker | Alex | Ireland | U.P.Church | 32 | M | M | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | Walker | Elizab'th | England | U.P.Church | 26 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | Walker | Alex | Canada | U.P.Church | 2 | 1 | M | S | 1 | ||||||||||||||||||||||||||||||
| 2 | 143 | Brown | Sarah | England | U.P.Church | 28 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McColl | Arch'd | Farmer | Scotland | C.S | 65 | M | M | 1 | ||||||||||||||||||||||||||||||
| 2 | 143 | McColl | Mary | Scotland | C.S | 50 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McColl | Dougald | Canada | C.S. | 19 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McColl | Janet | Canada | C.S | 14 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McColl | Arch'd | Canada | C.S. | 13 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 143 | McColl | Isabela | Canada | C.S. | 12 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 143 | McColl | Alex | Canada | C.S. | 10 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Gottlieb | Farmer | Germany | Lutherians | 57 | M | S | 1 | ||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Dederick | Farmer | Germany | Lutherians | 55 | M | M | 1 | Log | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 145 | Hageman | Sophia | England | Baptist | 40 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Mary | Canada | Presbitarian | 16 | S | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Joachim | Canada | Presbitarian | 14 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Anna | Canada | Presbitarian | 13 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Marth | Canada | Presbitarian | 11 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Henrietta | Canada | Presbitarian | 9 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Hageman | Frederick | Canada | Presbitarian | 1? | M | S | 1 | M | Log | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 145 | Campbell | James | Minister | Scotland | Baptist | 52 | M | M | 1 | ||||||||||||||||||||||||||||||
| 2 | 145 | Campbell | Sarah | Scotland | Baptist | 40 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Campbell | Alex | Scotland | Baptist | 16 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Campbell | David | Scotland | Baptist | 11 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Campbell | Ja's | Canada | Baptist | 8 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Campbell | Jane A. | Canada | Baptist | 3 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Campbell | Eliza | Canada | Baptist | 1 | 1 | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Greig | Lilly | Scotland | Baptist | 57 | S | 1 | F | |||||||||||||||||||||||||||||||
| 2 | 145 | McBride | Widow | Scotland | Baptist | 44 | W | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | McBride | Ja's | Canada | Baptist | 11 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | McBride | Arch'd | Canada | Baptist | 10 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | McBride | John | Canada | Baptist | 7 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | McBride | Angus | Canada | Baptist | 5 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | McBride | John | Farmer | Canada | none | 63 | M | M | 1 | Log | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 145 | McBride | Mary | Canada | Congregational | 64 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Leitch | John | Farmer | Scotland | Free Church | 40 | M | S | 1 | ||||||||||||||||||||||||||||||
| 2 | 145 | Leitch | Arch'd | Farmer | Scotland | C.S. | 67 | M | WR | 1 | Log | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 145 | Leitch | Dan'l | Scotland | C.S. | 34 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Leitch | Malcom | Scotland | C.S. | 30 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Leitch | Ronald | Scotland | C.S. | 28 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Leitch | Flora | Scotland | C.S. | 27 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Leitch | John | Canada | C.S. | 5 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Leitch | Flora | Canada | C.S. | 5 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Brown | John | Farmer | Scotland | Congregational | 45 | M | M | 1 | ||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Jane | Scotland | Congregational | 40 | M | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Robt | Canada | Congregational | 20 | M | S | 1 | Twin | ||||||||||||||||||||||||||||||
| 2 | 145 | Brown | John | Canada | Congregational | 20 | M | S | 1 | Twin | ||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Jane | Canada | Congregational | 17 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Elizab'th | Canada | Congregational | 14 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Wm | Canada | Congregational | 12 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Janet | Canada | Congregational | 10 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Mary | Canada | Congregational | 7 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | Brown | David | Canada | Congregational | 5 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | Brown | Hanna | Canada | Congregational | 3 | S | 1 | ||||||||||||||||||||||||||||||||
| 2 | 145 | McLaren Snr | Ja's | Farmer | Scotland | Free Church | 73 | M | M | 1 | Stone | 1 | 1 | |||||||||||||||||||||||||||
| 2 | 145 | McLaren | Mary | Scotland | Free Church | 57 | M | 1 | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | McLaren | Alex | Farmer | Canada | Baptist | 32 | M | S | 1 | ||||||||||||||||||||||||||||||
| 2 | 145 | McLaren | Andw | Farmer | Canada | Congregational | 29 | M | M | 1 | ||||||||||||||||||||||||||||||
| 2 | 145 | Mclaren | Elen | Scotland | Congregational | 23 | M | 1 | 1 | Frame | 1 | 1 | ||||||||||||||||||||||||||||
| 2 | 145 | McLaren | Ja's | Canada | Congregational | 27 | M | S | 1 | |||||||||||||||||||||||||||||||
| 2 | 145 | McLaren | John | Canada | Congregational | 15 | M | S | 1 | 1 | ||||||||||||||||||||||||||||||

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis