![]()
|
| ||||||
|
| ![]() |
LAC # C-11747
LDS # 349235
District: Perth
District No: 29
Sub-District: Fullarton
Sub-District No: 275
Enumerators:
Pt 1: Duncan Campbell
Pt 2: Wm Rath
|
Page(s):
Part 1: 1-9 11-19 21-29 31-35 Part 2: 43-49 51-59 61-69 71-79 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS |
| 2 | 61 | 1 | Detwiller | John | Canada | Presbyterian | 2 | M | S | 1 | ||||||||
| 2 | 61 | 2 | Detwiller | Hannah I | Canada | Presbyterian | 18 | F | S | 1 | ||||||||
| 2 | 61 | 3 | Detwiller | Agnes | Canada | Presbyterian | 13 | F | S | 1 | ||||||||
| 2 | 61 | 4 | Detwiller | Marion | Canada | Presbyterian | 7 | F | S | 1 | ||||||||
| 2 | 61 | 5 | Detwiller | Mary | Canada | Presbyterian | 5 | F | S | 1 | ||||||||
| 2 | 61 | 6 | Shirriff | Robert | Farmer | Scotland | Presbyterian | 65 | M | M | 1 | |||||||
| 2 | 61 | 7 | Shirriff | Janet W | Scotland | Presbyterian | 62 | F | M | 1 | ||||||||
| 2 | 61 | 8 | Shirriff | John | Scotland | Presbyterian | 24 | M | S | 1 | ||||||||
| 2 | 61 | 9 | Shirriff | Margret | Canada | Presbyterian | 18 | F | S | 1 | ||||||||
| 2 | 61 | 10 | Pringle | Jno | Farmer | Scotland | Presbyterian | 38 | M | M | 1 | |||||||
| 2 | 61 | 11 | Pringle | Jane | Canada | Presbyterian | 36 | F | M | 1 | ||||||||
| 2 | 61 | 12 | Pringle | Robert | Canada | Presbyterian | 13 | M | S | 1 | ||||||||
| 2 | 61 | 13 | Pringle | John | Canada | Presbyterian | 11 | M | S | 1 | ||||||||
| 2 | 61 | 14 | Pringle | Margret | Canada | Presbyterian | 15 | F | S | 1 | ||||||||
| 2 | 61 | 15 | Pringle | Isabella | Canada | Presbyterian | 8 | F | S | 1 | ||||||||
| 2 | 61 | 16 | Pringle | Jane | Canada | Presbyterian | 6 | F | S | 1 | ||||||||
| 2 | 61 | 17 | Pringle | Janet | Canada | Presbyterian | 4 | F | S | 1 | ||||||||
| 2 | 61 | 18 | Pringle | Agnes | Canada | Presbyterian | 2 | F | S | 1 | ||||||||
| 2 | 61 | 19 | Slone | Thomas | Farmer | Scotland | Presbyterian | 44 | M | M | 1 | |||||||
| 2 | 61 | 20 | Sloan | Margret | Scotland | Presbyterian | 45 | F | M | 1 | ||||||||
| 2 | 61 | 21 | Sloan | Wm | Labourer | Canada | Presbyterian | 20 | M | S | 1 | |||||||
| 2 | 61 | 22 | Sloan | Robert | Labourer | Canada | Presbyterian | 14 | M | S | 1 | |||||||
| 2 | 61 | 23 | Sloan | Thomas | Canada | Presbyterian | 12 | M | S | 1 | ||||||||
| 2 | 61 | 24 | Sloan | Andrew | Canada | Presbyterian | 10 | M | S | 1 | ||||||||
| 2 | 61 | 25 | Sloan | Mary | Canada | Presbyterian | 16 | F | S | 1 | ||||||||
| 2 | 61 | 26 | Sloan | Jane | Canada | Presbyterian | 10 | F | S | 1 | ||||||||
| 2 | 61 | 27 | Butler | Susan | Farmer | Scotland | Presbyterian | 44 | F | W | 1 | |||||||
| 2 | 61 | 28 | Butler | James | Labourer | Canada | Presbyterian | 20 | M | S | 1 | |||||||
| 2 | 61 | 29 | Butler | John | Labourer | Canada | Presbyterian | 9 | M | S | 1 | |||||||
| 2 | 61 | 30 | Butler | Mary | Servant | Canada | Presbyterian | 22 | F | S | 1 | |||||||
| 2 | 61 | 31 | Butler | Susan | Canada | Presbyterian | 16 | F | S | 1 | ||||||||
| 2 | 61 | 32 | Butler | Sarah | Canada | Presbyterian | 14 | F | S | 1 | ||||||||
| 2 | 61 | 33 | Butler | Margret | Canada | Presbyterian | 7 | F | S | 1 | ||||||||
| 2 | 61 | 34 | Butler | Janet | Canada | Presbyterian | 4 | F | S | 1 | ||||||||
| 2 | 61 | 35 | Butler | Uphema | Canada | Presbyterian | 3 | F | S | 1 | ||||||||
| 2 | 61 | 36 | McIntosh | Robert | Farmer | Scotland | Presbyterian | 39 | M | M | 1 | |||||||
| 2 | 61 | 37 | McIntosh | Isabella | Scotland | Presbyterian | 42 | F | M | 1 | ||||||||
| 2 | 61 | 38 | McIntosh | George | Canada | Presbyterian | 9 | M | S | 1 | ||||||||
| 2 | 61 | 39 | McIntosh | Robert | Canada | Presbyterian | 7 | M | S | 1 | ||||||||
| 2 | 61 | 40 | McIntosh | John | Canada | Presbyterian | 5 | M | S | 1 | ||||||||
| 2 | 61 | 41 | McIntosh | Janet | Canada | Presbyterian | 12 | F | S | 1 | ||||||||
| 2 | 61 | 42 | McIntosh | Margret | Canada | Presbyterian | 4 | F | S | 1 | ||||||||
| 2 | 61 | 43 | McIntosh | Ann | Canada | Presbyterian | 2 | F | S | 1 | ||||||||
| 2 | 61 | 44 | McIntyre | John S | Farmer | Scotland | Presbyterian | 34 | M | M | 1 | |||||||
| 2 | 61 | 45 | McIntyre | Agnes | Scotland | Presbyterian | 34 | F | M | 1 | ||||||||
| 2 | 61 | 46 | McIntyre | John | Canada | Presbyterian | 11 | M | S | 1 | ||||||||
| 2 | 61 | 47 | McIntyre | Joseph | Canada | Presbyterian | 8 | M | S | 1 | ||||||||
| 2 | 61 | 48 | McIntyre | Isabella | Canada | Presbyterian | 6 | F | S | 1 | ||||||||
| 2 | 61 | 49 | McIntyre | Jn Esqr | Farmer | Canada | Presbyterian | 64 | M | M | 1 | |||||||
| 2 | 61 | 50 | McIntyre | Janet | Canada | Presbyterian | 54 | F | M | 1 | ||||||||
| 2 | 63 | 1 | Hart | Mary | Canada | Kirk of Scotland | 7 | F | S | 1 | ||||||||
| 2 | 63 | 2 | Hart | Janet | Canada | Kirk of Scotland | 8 | F | S | 1 | ||||||||
| 2 | 63 | 3 | Falconer | Daniel | Farmer | Scotland | Methodist | 23 | M | M | 1 | |||||||
| 2 | 63 | 4 | Falconer | Mary A | England | Methodist | 18 | F | M | 1 | ||||||||
| 2 | 63 | 5 | Falconer | Duncan | Canada | Methodist | 1 | M | S | 1 | ||||||||
| 2 | 63 | 6 | Baker | Henry | Labourer | England | Methodist | 20 | M | S | 1 | |||||||
| 2 | 63 | 7 | Dunham | Wm | Farmer | Canada | E Methodist | 23 | M | M | 1 | |||||||
| 2 | 63 | 8 | Dunham | Zeresa | Canada | E Methodist | 23 | F | M | 1 | ||||||||
| 2 | 63 | 9 | Dunham | Margret A | Canada | E Methodist | 1 | F | S | 1 | ||||||||
| 2 | 63 | 10 | McConache | Alexr | Farmer | Scotland | None | 34 | M | M | 1 | |||||||
| 2 | 63 | 11 | McConache | Elizabeth | Scotland | None | 29 | M | M | 1 | ||||||||
| 2 | 63 | 12 | McConache | Hannah | Canada | None | 12 | F | S | 1 | ||||||||
| 2 | 63 | 13 | McConache | Catherine | Canada | None | 10 | F | S | 1 | ||||||||
| 2 | 63 | 14 | McConache | Margert | Canada | None | 8 | F | S | 1 | ||||||||
| 2 | 63 | 15 | McConache | Elizabeth | Canada | None | 7 | F | S | 1 | ||||||||
| 2 | 63 | 16 | McConache | Mary | Canada | None | 5 | F | S | 1 | ||||||||
| 2 | 63 | 17 | McConache | Jean | Canada | None | 1 | F | S | 1 | 1 | |||||||
| 2 | 63 | 18 | Babb | John | Farmer | England | Church of England | 34 | M | M | 1 | |||||||
| 2 | 63 | 19 | Babb | Sarah | England | Church of England | 65 | F | M | 1 | ||||||||
| 2 | 63 | 20 | Babb | John Jr | England | Church of England | 25 | M | S | 1 | ||||||||
| 2 | 63 | 21 | Avery | Jon | Labourer | England | Church of England | 23 | M | M | 1 | |||||||
| 2 | 63 | 22 | Babb | Wm | England | Church of England | 12 | M | S | 1 | ||||||||
| 2 | 63 | 23 | Avery | Susan | England | Church of England | 22 | F | M | 1 | ||||||||
| 2 | 63 | 24 | Babb | Marjory | England | Church of England | 18 | F | S | 1 | ||||||||
| 2 | 63 | 25 | Squires | Wm | Farmer | England | Bible Christian | 41 | M | M | 1 | |||||||
| 2 | 63 | 26 | Squires | Mary A | England | Bible Christian | 31 | F | M | 1 | ||||||||
| 2 | 63 | 27 | Squires | Wm | Canada | Bible Christian | 7 | M | S | 1 | ||||||||
| 2 | 63 | 28 | Squires | Thomas | Canada | Bible Christian | 5 | M | S | 1 | ||||||||
| 2 | 63 | 29 | Squires | Henry | Canada | Bible Christian | 3 | M | S | 1 | ||||||||
| 2 | 63 | 30 | Squires | Elizabeth A | Canada | Bible Christian | 1 | F | S | 1 | ||||||||
| 2 | 63 | 31 | Beer | Henry | Farmer | England | Bible Christian | 36 | M | M | 1 | 1 | ||||||
| 2 | 63 | 32 | Beer | Elizabeth | England | Bible Christian | 29 | F | M | 1 | ||||||||
| 2 | 63 | 33 | Beer | Wm Hy | Canada | Bible Christian | 2 | M | S | 1 | ||||||||
| 2 | 63 | 34 | Beer | Susan | Canada | Bible Christian | 10 | F | S | 1 | ||||||||
| 2 | 63 | 35 | Beer | Elilzabeth Ann | Canada | Bible Christian | 7 | F | S | 1 | ||||||||
| 2 | 63 | 36 | Beer | Mary | Canada | Bible Christian | 5 | F | S | 1 | ||||||||
| 2 | 63 | 37 | Campbell | James | Farmer | Scotland | Presbyterian | 31 | M | M | 1 | |||||||
| 2 | 63 | 38 | Campbell | Catherine | Scotland | Presbyterian | 25 | F | M | 1 | ||||||||
| 2 | 63 | 39 | Campbell | Archd | Scotland | Presbyterian | 1 | M | S | 1 | 1 | |||||||
| 2 | 63 | 40 | Foster | James | Farmer | England | Bible Christian | 43 | M | M | 1 | |||||||
| 2 | 63 | 41 | Foster | Ann | England | Bible Christian | 36 | F | M | 1 | ||||||||
| 2 | 63 | 42 | Foster | John | England | Bible Christian | 13 | M | S | 1 | ||||||||
| 2 | 63 | 43 | Foster | George | Canada | Bible Christian | 10 | M | S | 1 | ||||||||
| 2 | 63 | 44 | Foster | James | Canada | Bible Christian | 6 | M | S | 1 | ||||||||
| 2 | 63 | 45 | Foster | Hannah | England | Bible Christian | 16 | F | S | 1 | ||||||||
| 2 | 63 | 46 | Foster | Elizabeth | England | Bible Christian | 14 | F | S | 1 | ||||||||
| 2 | 63 | 47 | Foster | Martha | England | Bible Christian | 11 | F | S | 1 | ||||||||
| 2 | 63 | 48 | Foster | Saah | Canada | Bible Christian | 4 | F | S | 1 | ||||||||
| 2 | 63 | 49 | Foster | Susan | Canada | Bible Christian | 1 | F | S | 1 | 1 | |||||||
| 2 | 63 | 50 | Homsby | Ellis | Farmer | England | W Methodist | 46 | M | M | 1 | |||||||
| 2 | 65 | 1 | Fishleigh | Jno | Merchant | England | Church of England | 26 | M | M | 1 | |||||||
| 2 | 65 | 2 | Fishleigh | Mary | England | Church of England | 22 | F | M | 1 | ||||||||
| 2 | 65 | 3 | Fishleigh | Wm Henry | W Canada | Church of England | 2 | M | S | 1 | ||||||||
| 2 | 65 | 4 | Fishleigh | Julia Anne | W Canada | Church of England | 1 | F | S | 1 | 1 | |||||||
| 2 | 65 | 5 | Fishleigh | Mary Anne | W Canada | Church of England | 1 | F | S | 1 | 1 | |||||||
| 2 | 65 | 6 | Fishleigh | Mary Jean | W Canada | Church of England | 14 | F | S | 1 | ||||||||
| 2 | 65 | 7 | Matthieson | Thomas | Clerk | Scotland | Presbyterian FC | 28 | M | S | 1 | |||||||
| 2 | 65 | 8 | Babb | Thomas | Merchant | England | Church of England | 24 | M | M | 1 | |||||||
| 2 | 65 | 9 | Babb | Ellen | W Canada | Church of England | 19 | F | M | 1 | ||||||||
| 2 | 65 | 10 | Hibbert | George | Servant | England | Church of England | 19 | M | S | 1 | |||||||
| 2 | 65 | 11 | Clarkson | Francis | Cooper | England | Wesleyan Methodist | 33 | M | M | 1 | |||||||
| 2 | 65 | 12 | Clarkson | Margret | W Canada | Wesleyan Methodist | 28 | F | M | 1 | ||||||||
| 2 | 65 | 13 | Clarkson | Arthur | Canada | Wesleyan Methodist | 6 | M | S | 1 | ||||||||
| 2 | 65 | 14 | Rolf | Mary Ann | Servant | E Canada | Wesleyan Methodist | 17 | F | S | 1 | |||||||
| 2 | 65 | 15 | Copp | Jonas | Inkeeper | England | Church of England | 32 | M | M | 1 | |||||||
| 2 | 65 | 16 | Copp | Harriet | England | Church of England | 30 | F | M | 1 | ||||||||
| 2 | 65 | 17 | Copp | Joseph | W Canada | Church of England | 2 | M | S | 1 | ||||||||
| 2 | 65 | 18 | Copp | John | Canada | Church of England | 1 | M | S | 1 | 1 | |||||||
| 2 | 65 | 19 | Copp | Hanna | Canada | Church of England | 6 | F | S | 1 | ||||||||
| 2 | 65 | 20 | Copp | Mary | Canada | Church of England | 4 | F | S | 1 | ||||||||
| 2 | 65 | 21 | Roland | James | Servant | England | Church of England | 40 | M | S | 1 | |||||||
| 2 | 65 | 22 | Babb | Elizabeth | Servant | England | Church of England | 20 | F | S | 1 | |||||||
| 2 | 65 | 23 | Copp | Eliza | England | Church of England | 22 | F | S | 1 | ||||||||
| 2 | 65 | 24 | Newton | Isaac | Servant | United States | Universalist | 32 | M | S | 1 | |||||||
| 2 | 65 | 25 | Perry | Thomas | Cooper | Scotland | Kirk of Scotland | 32 | M | S | 1 | |||||||
| 2 | 65 | 26 | Pierce | Charlott | Dressmaker | England | Church of England | Logan | 25 | F | S | 1 | ||||||
| 2 | 65 | 27 | Collison | Thos | Farmer | England | Church of England | 46 | M | M | 1 | |||||||
| 2 | 65 | 28 | Collison | Ann | England | Church of England | 36 | F | S | 1 | ||||||||
| 2 | 65 | 29 | Collison | Jno | Labourer | W Canada | Church of England | 15 | M | S | 1 | female death fever 6 yrs | ||||||
| 2 | 65 | 30 | Collison | Pearson | Canada | Church of England | 9 | M | S | 1 | ||||||||
| 2 | 65 | 31 | Collison | Thos | Canada | Church of England | 6 | M | S | 1 | ||||||||
| 2 | 65 | 32 | Collison | Elizabeth | Canada | Church of England | 17 | F | S | 1 | ||||||||
| 2 | 65 | 33 | Collison | Matilda | Canada | Church of England | 11 | F | S | 1 | ||||||||
| 2 | 65 | 34 | Collison | Vina | Canada | Church of England | 4 | F | S | 1 | ||||||||
| 2 | 65 | 35 | Collison | Hanna | Canada | Church of England | 2 | F | S | 1 | ||||||||
| 2 | 65 | 36 | Cook | Wm | Servant | Canada | Wesleyan Methodist | 22 | M | S | 1 | |||||||
| 2 | 65 | 37 | Alcock | Thomas | Farmer | Ireland | Church of England | 30 | M | M | 1 | |||||||
| 2 | 65 | 38 | Alcock | Wm George | Canada | Church of England | 4 | M | S | 1 | ||||||||
| 2 | 65 | 39 | Alcock | Thos Charles | Canada | Church of England | M | S | 1 | |||||||||
| 2 | 65 | 40 | Alcock | Mary Jane | Canada | Church of England | 24 | F | M | 1 | ||||||||
| 2 | 65 | 41 | Alcock | Mary Ann | Canada | Church of England | 7 | F | S | 1 | ||||||||
| 2 | 65 | 42 | Etue | John | Servant | E Canada | Roman Catholic | Logan | 30 | M | M | 1 | ||||||
| 2 | 65 | 43 | Etue | Moses | Servant | E Canada | Roman Catholic | Logan | 17 | M | S | 1 | ||||||
| 2 | 65 | 44 | Mahoney | John | Farmer | France | Roman Catholic | 35 | M | M | 1 | |||||||
| 2 | 65 | 45 | Mahoney | James | W Canada | Roman Catholic | 4 | M | S | 1 | ||||||||
| 2 | 65 | 46 | Mahoney | Geo Patrick | Canada | Roman Catholic | 2 | M | S | 1 | ||||||||
| 2 | 65 | 47 | Mahoney | Juli Ann | Ireland | Roman Catholic | 65 | F | W | 1 | ||||||||
| 2 | 65 | 48 | Mahoney | Sarah | W Canada | Roman Catholic | 26 | F | M | 1 | ||||||||
| 2 | 65 | 49 | Campbell | Jane | Ireland | Presbyterian | Fullarton | 55 | F | M | 1 | |||||||
| 2 | 65 | 50 | Mahoney | Catherine | W Canada | Roman Catholic | 6 | F | ? | 1 | ||||||||
| 2 | 67 | 1 | Ross | George | Farmer | England | Kirk of Scotland | 72 | M | M | 1 | |||||||
| 2 | 67 | 2 | Ross | Wm | Labourer | W Canada | Kirk of Scotland | 22 | M | S | 1 | |||||||
| 2 | 67 | 3 | Hutchinson | Richard | Canada | Kirk of Scotland | 16 | M | S | 1 | ||||||||
| 2 | 67 | 4 | Ross | Mary | Canada | Kirk of Scotland | 59 | F | M | 1 | ||||||||
| 2 | 67 | 5 | Logan | SArah | Servant | Scotland | Kirk of Scotland | Co of Bruce | 26 | F | S | 1 | ||||||
| 2 | 67 | 6 | Dunn | Thomas | Farmer | Ireland | Roman Catholic | 34 | M | M | 1 | |||||||
| 2 | 67 | 7 | Reilly | John | Shoemaker | Ireland | Roman Catholic | 73 | M | S | 1 | |||||||
| 2 | 67 | 8 | Dunn | Patrick | W Canada | Roman Catholic | 1 | M | S | 1 | ||||||||
| 2 | 67 | 9 | Dunn | Catherine | New South Wales | Roman Catholic | 22 | F | M | 1 | ||||||||
| 2 | 67 | 10 | Reilly | Margret | Ireland | Roman Catholic | 71 | F | M | 1 | ||||||||
| 2 | 67 | 11 | Dunn | Lucy | W Canada | Roman Catholic | 5 | F | S | 1 | ||||||||
| 2 | 67 | 12 | Dunn | Julia Anne | Canada | Roman Catholic | 3 | F | S | 1 | ||||||||
| 2 | 67 | 13 | Butler | James | Farmer | Ireland | Roman Catholic | 44 | M | M | 1 | |||||||
| 2 | 67 | 14 | Butler | Charles | Labourer | W Canada | Church of England | 16 | M | S | 1 | |||||||
| 2 | 67 | 15 | Butler | Abraham | Labourer | Canada | Roman Catholic | 13 | M | S | 1 | |||||||
| 2 | 67 | 16 | Butler | Mary Ann | England | Roman Catholic | 45 | F | M | 1 | ||||||||
| 2 | 67 | 17 | Avery | Susan | England | Roman Catholic | 22 | F | M | 1 | ||||||||
| 2 | 67 | 18 | Boyd | James | Farmer | Scotland | Kirk of Scotland | 41 | M | M | 1 | |||||||
| 2 | 67 | 19 | Boyd | Peter | Labourer | Scotland | Kirk of Scotland | 21 | M | S | 1 | |||||||
| 2 | 67 | 20 | Boyd | James | Scotland | Kirk of Scotland | 10 | M | S | 1 | ||||||||
| 2 | 67 | 21 | Boyd | John | W Canada | Kirk of Scotland | 7 | M | S | 1 | ||||||||
| 2 | 67 | 22 | Boyd | Agnes | Scotland | Kirk of Scotland | 43 | F | M | 1 | ||||||||
| 2 | 67 | 23 | Boyd | Elizabeth | Scotland | Kirk of Scotland | 17 | F | S | 1 | ||||||||
| 2 | 67 | 24 | Boyd | Margret | Scotland | Kirk of Scotland | 13 | F | S | 1 | ||||||||
| 2 | 67 | 25 | Boyd | Jean | Canada | Kirk of Scotland | 5 | F | S | 1 | ||||||||
| 2 | 67 | 26 | Boyd | Agnes | Canada | Kirk of Scotland | 2 | F | S | 1 | ||||||||
| 2 | 67 | 27 | Levy | Wm | Farmer | Scotland | Presbyterian | 62 | M | M | 1 | |||||||
| 2 | 67 | 28 | Levy | Archibald | Labourer | Scotland | Presbyterian | 18 | M | S | 1 | |||||||
| 2 | 67 | 29 | Levy | Thomas | W Canada | Presbyterian | 8 | M | S | 1 | ||||||||
| 2 | 67 | 30 | Levy | Rubina | Scotland | Presbyterian | 58 | F | M | 1 | ||||||||
| 2 | 67 | 31 | McClarcherty | James | Farmer | Scotland | Presbyterian FC | 31 | M | M | 1 | |||||||
| 2 | 67 | 32 | Marsmith | James | Labourer | Scotland | Presbyterian FC | 63 | M | W | 1 | |||||||
| 2 | 67 | 33 | McClarcherty | James | W Canada | Presbyterian FC | 9 | M | S | 1 | ||||||||
| 2 | 67 | 34 | McClarcherty | John | Canada | Presbyterian FC | 7 | M | S | 1 | ||||||||
| 2 | 67 | 35 | McClarcherty | Wm | Canada | Presbyterian FC | 5 | M | S | 1 | ||||||||
| 2 | 67 | 36 | McClarcherty | Mary | Scotland | Presbyterian FC | 34 | F | M | 1 | ||||||||
| 2 | 67 | 37 | McClarcherty | Mary | Scotland | Presbyterian FC | 11 | F | S | 1 | ||||||||
| 2 | 67 | 38 | McClarcherty | John | W Canada | Presbyterian FC | 3 | F | S | 1 | ||||||||
| 2 | 67 | 39 | McClarcherty | Christian | Canada | Presbyterian FC | 1 | F | S | 1 | ||||||||
| 2 | 67 | 40 | Stephen | John | Farmer | Scotland | Presbyterian FC | 29 | M | M | 1 | |||||||
| 2 | 67 | 41 | Stephen | Wm | Canada | Presbyterian FC | 2 | M | S | 1 | ||||||||
| 2 | 67 | 42 | Stephen | Jane | Scotland | Presbyterian FC | 26 | F | M | 1 | ||||||||
| 2 | 67 | 43 | Levy | Matthew | Scotland | Presbyterian FC | 25 | M | M | 1 | ||||||||
| 2 | 67 | 44 | Levy | Thomas | W Canada | Presbyterian FC | 2 | M | S | 1 | ||||||||
| 2 | 67 | 45 | Levy | Ann | England | Presbyterian FC | 27 | F | M | 1 | ||||||||
| 2 | 67 | 46 | Worth | Thomas | Butcher | England | Bible Christian | 35 | M | M | 1 | |||||||
| 2 | 67 | 47 | Worth | Cleophas | W Canada | Bible Christian | 3 | M | S | 1 | ||||||||
| 2 | 67 | 48 | Worth | Susanaah | England | Bible Christian | 29 | F | M | 1 | ||||||||
| 2 | 67 | 49 | Worth | Talitha | Canada | Bible Christian | 7 | F | S | 1 | ||||||||
| 2 | 67 | 50 | Worth | Jalina | Canada | Bible Christian | 6 | F | S | 1 | ||||||||
| 2 | 69 | 1 | Hardy | Mary A | Canada | Bible Christian | 4 | F | S | 1 | ||||||||
| 2 | 69 | 2 | Fanson | Charles | Farmer | England | Bible Christian | 47 | M | M | 1 | |||||||
| 2 | 69 | 3 | Fanson | Ann | England | Bible Christian | 37 | F | S | 1 | ||||||||
| 2 | 69 | 4 | Fanson | Wm | Labourer | England | Bible Christian | 15 | M | S | 1 | |||||||
| 2 | 69 | 5 | Fanson | Jno | England | Bible Christian | 13 | M | S | 1 | ||||||||
| 2 | 69 | 6 | Fanson | Daniel | England | Bible Christian | 12 | M | S | 1 | ||||||||
| 2 | 69 | 7 | Fanson | Thomas | England | Bible Christian | 10 | M | S | 1 | ||||||||
| 2 | 69 | 8 | Fanson | James | Canada | Bible Christian | 5 | M | S | 1 | ||||||||
| 2 | 69 | 9 | Fanson | Richd | Canada | Bible Christian | 3 | M | S | 1 | ||||||||
| 2 | 69 | 10 | Fanson | Elizabeth J | Canada | Bible Christian | 8 | F | S | 1 | ||||||||
| 2 | 69 | 11 | Fanson | Harriet | Canada | Bible Christian | 6 | F | S | 1 | ||||||||
| 2 | 69 | 12 | Fanson | Mary A | Canada | Bible Christian | 1 | F | S | 1 | male death | |||||||
| 2 | 69 | 13 | Glidden | Samul | Farmer | England | Bible Christian | 59 | M | M | 1 | |||||||
| 2 | 69 | 14 | Glidden | Mary | England | Bible Christian | 54 | F | M | 1 | ||||||||
| 2 | 69 | 15 | Glidden | Simon | Labourer | England | Bible Christian | 21 | M | S | 1 | |||||||
| 2 | 69 | 16 | Glidden | David | Labourer | England | Bible Christian | 18 | M | S | 1 | |||||||
| 2 | 69 | 17 | Francis | John | Carpenter | England | Church of England | 39 | M | M | 1 | |||||||
| 2 | 69 | 18 | Francis | Ann | England | Church of England | 40 | F | M | 1 | ||||||||
| 2 | 69 | 19 | Francis | John | England | Church of England | 4 | M | S | 1 | ||||||||
| 2 | 69 | 20 | Francis | Robert | England | Church of England | 12 | M | S | 1 | ||||||||
| 2 | 69 | 21 | Francis | George | England | Church of England | 6 | M | S | 1 | ||||||||
| 2 | 69 | 22 | Francis | Richd | England | Church of England | 4 | M | S | 1 | ||||||||
| 2 | 69 | 23 | Francis | Ann | England | Church of England | 9 | F | S | 1 | ||||||||
| 2 | 69 | 24 | Moore | James | Farmer | England | Bible Christian | 49 | M | M | 1 | |||||||
| 2 | 69 | 25 | Moore | Ann | England | Bible Christian | 50 | F | M | 1 | ||||||||
| 2 | 69 | 26 | Moore | James | Farmer | England | Bible Christian | 21 | M | ? | 1 | |||||||
| 2 | 69 | 27 | Moore | Thomas | Labourer | England | Bible Christian | 18 | M | S | 1 | |||||||
| 2 | 69 | 28 | Moore | Edward | Labourer | Canada | Bible Christian | 16 | M | S | 1 | |||||||
| 2 | 69 | 29 | Moore | Ann | Canada | Bible Christian | 14 | F | S | 1 | ||||||||
| 2 | 69 | 30 | Moore | Mary | Canada | Bible Christian | 13 | F | S | 1 | ||||||||
| 2 | 69 | 31 | Moore | Margret | Canada | Bible Christian | 11 | F | S | 1 | ||||||||
| 2 | 69 | 32 | Moore | Elizabeth | Canada | Bible Christian | 8 | F | S | 1 | ||||||||
| 2 | 69 | 33 | Moore | Jane | Canada | Bible Christian | 6 | F | S | 1 | ||||||||
| 2 | 69 | 34 | Moore | Mary J | England | Bible Christian | 18 | F | M | 1 | ||||||||
| 2 | 69 | 35 | Tethrake | Wm | Farmer | England | Bible Christian | 44 | M | M | 1 | |||||||
| 2 | 69 | 36 | Tethrake | Eliza | England | Bible Christian | 29 | F | M | 1 | ||||||||
| 2 | 69 | 37 | Tethrake | Henry | Canada | Bible Christian | 11 | M | S | 1 | ||||||||
| 2 | 69 | 38 | Tethrake | Wm | Canada | Bible Christian | 7 | M | S | 1 | ||||||||
| 2 | 69 | 39 | Tethrake | Sarah | Canada | Bible Christian | 8 | F | S | 1 | ||||||||
| 2 | 69 | 40 | Tethrake | ? Ann | Canada | Bible Christian | 6 | F | S | 1 | ||||||||
| 2 | 69 | 41 | Tethrake | Elizabeth | Canada | Bible Christian | 3 | F | S | 1 | ||||||||
| 2 | 69 | 42 | Tethrake | Jane | Canada | Bible Christian | 1 | F | S | 1 | 1 | |||||||
| 2 | 69 | 43 | Harris | James | Farmer | England | Bible Christian | 43 | M | M | 1 | |||||||
| 2 | 69 | 44 | Harris | Elizabeth | England | Bible Christian | 39 | F | M | 1 | ||||||||
| 2 | 69 | 45 | Harris | Thomas | Labourer | England | Bible Christian | 16 | M | S | 1 | |||||||
| 2 | 69 | 46 | Harris | John | England | Bible Christian | 14 | M | S | 1 | ||||||||
| 2 | 69 | 47 | Harris | Samul | England | Bible Christian | 9 | M | S | 1 | ||||||||
| 2 | 69 | 48 | Harris | James | Canada | Bible Christian | 2 | M | S | 1 | ||||||||
| 2 | 69 | 49 | Harris | Ann | England | Bible Christian | 12 | F | S | 1 | ||||||||
| 2 | 69 | 50 | Harris | Elizabeth | Canada | Bible Christian | 7 | F | S | 1 |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis