![]()
|
| ||||||
|
| ![]() |
LAC # C-11751
LDS # 349238
District: Renfrew
District No: 33
Sub-District: Blythfield
Sub-District No: 313
|
Page(s):
1-7
Index: A-Z | |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 1 | Hamilton | Peter | Teamster | Scotland | Presbyterian | Ramsay | 22 | M | 1 | ||||||||
| 1 | 2 | Cameron | James | Cook | Scotland | Free Church | Huntly | 20 | M | 1 | ||||||||
| 1 | 3 | Glass | Patrick | Farmer | Ireland | Catholic | 31 | M | M | 1 | Log House | |||||||
| 1 | 4 | Glass | Margaret | Canada | Episcopical | 25 | F | M | 1 | |||||||||
| 1 | 5 | Glass | Elizabeth | Canada | Episcopical | 7 | F | S | 1 | |||||||||
| 1 | 6 | Glass | Margaret | Canada | Episcopical | 5 | F | S | 1 | |||||||||
| 1 | 7 | Glass | John | Canada | Episcopical | 3 | M | S | 1 | |||||||||
| 1 | 8 | Glass | Elen Jane | Canada | Episcopical | 1 | F | S | 1 | |||||||||
| 1 | 9 | Glass | David | Farmer | Ireland | Catholic | 37 | M | M | 1 | Square Log House | |||||||
| 1 | 10 | Glass | Jane | Scotland | Presbyterian | 37 | M | M | 1 | |||||||||
| 1 | 11 | Glass | John | Canada | Presbyterian | 13 | M | S | 1 | |||||||||
| 1 | 12 | Glass | Edward | Canada | C of Scotland | 12 | M | S | 1 | |||||||||
| 1 | 13 | Glass | Mary | Canada | C of Scotland | 10 | F | S | 1 | |||||||||
| 1 | 14 | Glass | James | Canada | C of Scotland | 8 | M | S | 1 | |||||||||
| 1 | 15 | Glass | Elizabeth | Canada | C of Scotland | 6 | F | S | 1 | |||||||||
| 1 | 16 | Glass | David | Canada | C of Scotland | 4 | M | S | 1 | |||||||||
| 1 | 17 | Glass | Elenor Jane | Canada | C of Scotland | 2 | F | S | 1 | |||||||||
| 1 | 18 | Glass | Edward | Farmer | Canada | Methodist | 30 | M | M | 1 | Square Log House | |||||||
| 1 | 19 | Glass | Hannah | Canada | Methodist | 28 | F | M | 1 | |||||||||
| 1 | 20 | Glass | John | Canada | Methodist | 7 | M | S | 1 | |||||||||
| 1 | 21 | Glass | Edward | Canada | Methodist | 4 | M | S | 1 | |||||||||
| 1 | 22 | Glass | Louisa | Canada | Methodist | 2 | F | S | 1 | |||||||||
| 1 | 23 | Bailie | Chas | Farmer | Scotland | Presbyterian | 34 | M | M | 1 | Log House | |||||||
| 1 | 24 | Bailie | Janet | Scotland | Presbyterian | 33 | F | M | 1 | |||||||||
| 1 | 25 | Bailie | Chas Jr | Canada | Presbyterian | 10 | M | S | 1 | |||||||||
| 1 | 26 | Bailie | Mary | Canada | Presbyterian | 9 | F | S | 1 | |||||||||
| 1 | 27 | Bailie | John | Canada | Presbyterian | 7 | M | S | 1 | |||||||||
| 1 | 28 | Bailie | James | Canada | Presbyterian | 5 | M | S | 1 | |||||||||
| 1 | 29 | Bailie | Agness | Canada | Presbyterian | 2 | F | S | 1 | |||||||||
| 1 | 30 | Jackson | Ephrmin | Teamster | Canada | Free Church | ????? | 29 | M | S | 1 | Shanty | ||||||
| 1 | 31 | Jackson | Tho's | Teamster | Canada | Episcopical | Lanark | 21 | M | S | 1 | |||||||
| 1 | 32 | Soper | Ralph | Teamster | Canada | Episcopical | Kitly | 42 | M | S | 1 | |||||||
| 1 | 33 | Gallinger | George | Teamster | Canada | Methodist | Elizabethtown | 16 | M | S | 1 | |||||||
| 1 | 34 | McCallum | Angus | Teamster | Canada | Presbyterian | Lanark | 20 | M | S | 1 | |||||||
| 1 | 35 | McCallum | Alex | Teamster | Canada | Presbyterian | Lanark | 40 | M | S | 1 | |||||||
| 1 | 36 | Gibson | John | Teamster | Canada | Presbyterian | Bathurst | 45 | M | S | 1 | |||||||
| 1 | 37 | Blarvey???? | Tho's | Teamster | Ireland | Presbyterian | Unknown | 20 | M | S | 1 | |||||||
| 1 | 38 | Ferguson | James | Shantyman | Scotland | Presbyterian | McNab | 19 | M | S | 1 | |||||||
| 1 | 39 | McAllister | George | Farmer | Scotland | Presbyterian | 29 | M | S | 1 | ||||||||
| 1 | 40 | McAllister | John | Teamster | Scotland | Presbyterian | 26 | M | S | 1 | ||||||||
| 1 | 41 | McAllister | David | Shantyman | Scotland | Presbyterian | 19 | M | S | 1 | Shanty | |||||||
| 1 | 42 | McAllister | Marion | Scotland | Presbyterian | 66 | F | W | 1 | |||||||||
| 1 | 43 | McSiam | George | Shantyman | Scotland | Presbyterian | McNab | 19 | M | S | 1 | |||||||
| 1 | 44 | Hall | Rob't | Cook | Ireland | Presbyterian | McNab | 60 | M | S | 1 | |||||||
| 1 | 45 | Billian | Michael | Shantyman | Ireland | Catholic | 24 | M | S | 1 | ||||||||
| 1 | 46 | Laren | Rob't | Shantyman | Scotland | Presbyterian | McNab | 25 | M | S | 1 | |||||||
| 1 | 47 | Boyle | Richard | Shantyman | Ireland | Catholic | Brummand | 23 | M | S | 1 | |||||||
| 1 | 48 | Heartoney | John | Farmer | Ireland | Catholic | 30 | M | M | 1 | Squared Log house | |||||||
| 1 | 49 | Heartoney | Ann | Ireland | Catholic | 29 | F | M | 1 | |||||||||
| 1 | 50 | Hearrab ??? | Mary | Canada | Catholic | 6 | F | S | 1 | |||||||||
| 3 | 1 | Le Griff | Joseph | Farmer | F. Canada E | Catholic | 36 | M | M | 1 | Square Log House | |||||||
| 3 | 2 | Le Griff | Lenor | F. Canada E | Catholic | 36 | F | M | 1 | |||||||||
| 3 | 3 | Le Griff | Samuel | F. Canada E | Catholic | 13 | M | S | 1 | |||||||||
| 3 | 4 | Le Griff | Alfred | F. Canada E | Catholic | 11 | M | S | 1 | |||||||||
| 3 | 5 | Le Griff | Chas | F. Canada E | Catholic | 9 | M | S | 1 | |||||||||
| 3 | 6 | Le Griff | Susan | F. Canada E | Catholic | 7 | F | S | 1 | |||||||||
| 3 | 7 | Le Griff | Venus | F. Canada E | Catholic | 5 | F | S | 1 | |||||||||
| 3 | 8 | Le Griff | Edward | F. Canada E | Catholic | 3 | M | S | 1 | |||||||||
| 3 | 9 | Le Griff | Angelia | F. Canada E | Catholic | 1 | F | S | 1 | |||||||||
| 3 | 10 | Le Griff | J Ceaser | Shantyman | F. Canada E | Catholic | 40 | M | M | 1 | Square Log House | |||||||
| 3 | 11 | Le Griff | Elizabeth | England | Catholic | 27 | F | M | 1 | |||||||||
| 3 | 12 | Le Griff | Edward | F. Canada E | Catholic | 5 | M | S | 1 | |||||||||
| 3 | 13 | Le Griff | A????? | F. Canada E | Catholic | 4 | F | S | 1 | |||||||||
| 3 | 14 | Le Griff | Wm Henry | F. Canada E | Catholic | 1 | M | S | 1 | |||||||||
| 3 | 15 | Conolly | John | Inn Keeper | United States | Presbyterian | 55 | M | M | 1 | Square Log House | |||||||
| 3 | 16 | Conolly | Laura | United States | Presbyterian | 43 | F | M | 1 | |||||||||
| 3 | 17 | Conolly | Susana | Canada | Presbyterian | 22 | F | S | 1 | |||||||||
| 3 | 18 | Conolly | John | Canada | Presbyterian | 20 | M | S | 1 | |||||||||
| 3 | 19 | Conolly | Horace Will'm | Canada | Presbyterian | 19 | M | S | 1 | |||||||||
| 3 | 20 | Conolly | Jane | Canada | Presbyterian | 17 | F | S | 1 | |||||||||
| 3 | 21 | Conolly | Wm | Canada | Presbyterian | 14 | M | S | 1 | |||||||||
| 3 | 22 | Conolly | Chas | Canada | Presbyterian | 11 | M | S | 1 | |||||||||
| 3 | 23 | Conolly | Georgana | Canada | Presbyterian | 13 | F | S | 1 | |||||||||
| 3 | 24 | Conolly | Wlter | Canada | Presbyterian | 9 | M | S | 1 | |||||||||
| 3 | 25 | Savard | Elizabeth | Ireland | Methodist | Patrenham | 18 | F | S | 1 | ||||||||
| 3 | 26 | Jamieson | Mary | Canada | C of Scotland | Lanark | 17 | F | S | 1 | ||||||||
| 3 | 27 | Jolliette | Theophilus | F. Canada E | Catholic | Canada East | 19 | M | S | 1 | ||||||||
| 3 | 28 | Bennett | Edward | F. Canada E | Episcopical | Unknown | 17 | M | S | 1 | ||||||||
| 3 | 29 | Bailie | Mary | Canada | Presbyterian | 36 | F | S | 1 | |||||||||
| 3 | 30 | Earls | Thos | Ireland | Episcopical | Bylaun | 26 | M | S | 1 | Shanty | |||||||
| 3 | 31 | Belish | Andrew | F. Canada E | Catholic | Canada East | 27 | M | S | 1 | ||||||||
| 3 | 32 | Moore | Benjamin | Canada | Catholic | Canada East | 27 | M | S | 1 | ||||||||
| 3 | 33 | McEwen | Thos | Shantyman | Ireland | Presbyterian | Unknown | 39 | M | S | 1 | |||||||
| 3 | 34 | Jackson | John | Teamster | Unknown | Presbyterian | Unknown | 35 | M | S | 1 | |||||||
| 3 | 35 | Tenant | John | Teamster | Lanark C | Methodist | Lanark | 22 | M | S | 1 | |||||||
| 3 | 36 | Tenant | George | Teamster | Lanark C | Methodist | Lanark | 29 | M | S | 1 | |||||||
| 3 | 37 | Robinson | John | Shantyman | St. A???? | Presbyterian | Canada East | 19 | M | S | 1 | |||||||
| 3 | 38 | Henderson | John | Teamster | Lanark C | Presbyterian | Lanark | 35 | M | S | 1 | |||||||
| 3 | 39 | Waters | Augustine | Cook | Lanark C | Presbyterian | Lanark | 30 | M | S | 1 | |||||||
| 3 | 40 | Rainville | Peter | House | Canada F | Catholic | Unknown | 45 | M | S | 1 | |||||||
| 3 | 41 | Jamieson | John | Teamster | Lanark C | Presbyterian | Lanark | 45 | M | S | 1 | |||||||
| 3 | 42 | McLean | George | Teamster | Bytain | Presbyterian | Bytain | 24 | M | S | 1 | |||||||
| 3 | 43 | McLaren | John | Teamster | Lanark C | Presbyterian | Lanark | 22 | M | S | 1 | |||||||
| 3 | 44 | Cousins | Thos | Shantyman | Lanark C | Presbyterian | Lanark | 22 | M | S | 1 | |||||||
| 3 | 45 | Le Part | Squire | Shantyman | F. Canada | Catholic | Canada East | 40 | M | S | 1 | |||||||
| 3 | 46 | Plant | David | Cook | F. Canada | Catholic | Canada East | 35 | M | S | 1 | |||||||
| 3 | 47 | Molett | Maguire | Shantyman | F. Canada | Catholic | Canada East | 21 | M | S | 1 | |||||||
| 3 | 48 | Molett | Bu?? | Shantyman | F. Canada | Catholic | Canada East | 20 | M | S | 1 | |||||||
| 3 | 49 | Gagion | Antoine | Shantyman | F. Canada | Catholic | Canada East | 20 | M | S | 1 | |||||||
| 3 | 50 | Salene | Antoine | Teamster | F. Canada | Catholic | Canada East | 23 | M | S | 1 | |||||||
| 5 | 1 | Cameron | Edward | Teamster | Ireland | Catholic | Lanark | 24 | M | S | 1 | Shanty | ||||||
| 5 | 2 | ??????? | Antoine | Shantyman | F | F | F | 20 | M | S | 1 | |||||||
| 5 | 3 | Krohone | Joseph | Shantyman | F | F | F | 18 | M | S | 1 | |||||||
| 5 | 4 | Ba??? | John | Mewer | F | F | F | 28 | M | S | 1 | |||||||
| 5 | 5 | Shartrand | Joseph | Mewer | F | F | F | 25 | M | S | 1 | |||||||
| 5 | 6 | Boyle | Richard | Teamster | Canada | Free Church | Canada | 22 | M | S | 1 | |||||||
| 5 | 7 | Kivar | Louis | Teamster | F. Canada | Catholic | F | 23 | M | S | 1 | |||||||
| 5 | 8 | La Roch | Chas | Shantyman | F. Canada | Catholic | F | 27 | M | S | 1 | |||||||
| 5 | 9 | LaVallie | Prospect | Shantyman | F. Canada | Catholic | F | 34 | M | S | 1 | |||||||
| 5 | 10 | Gilchrist | Samuel | Shantyman | Canada | Presbyterian | Ireland | 32 | M | S | 1 | |||||||
| 5 | 11 | Jamieson | James | Teamster | Canada | Presbyterian | Lanark | 19 | M | S | 1 | |||||||
| 5 | 12 | Woods | Anthony | Teamster | Canada | Presbyterian | Lanark | 23 | M | S | 1 | |||||||
| 5 | 13 | Bo ??? | Daniel | Teamster | Canada | Presbyterian | Lanark | 24 | M | S | 1 | |||||||
| 5 | 14 | Rankin | Peter | Teamster | Canada | Presbyterian | Lanark | 22 | M | S | 1 | |||||||
| 5 | 15 | ????? | Christan | F. Canada | Catholic | Canada East | 22 | M | S | 1 | ||||||||
| 5 | 16 | Killoran | John | Labourer | Ireland | Catholic | 28 | M | M | 1 | ||||||||
| 5 | 17 | Killoran | Mary | Ireland | Catholic | 29 | F | M | 1 | |||||||||
| 5 | 18 | Killoran | Patrick | Canada | Catholic | 2 | M | S | 1 | |||||||||
| 5 | 19 | Cuthbert | James E | Inn Keeper | Ireland | Episcopical | 28 | M | M | 1 | Square Log house | |||||||
| 5 | 20 | Cuthbert | Maria | Canada | Episcopical | 20 | F | M | 1 | |||||||||
| 5 | 21 | Cuthbert | Ellen | Canada | Episcopical | 2 | F | S | 1 | |||||||||
| 5 | 22 | Maguire | Ann | Servant | Ireland | Catholic | Pakinham | 18 | F | S | 1 | |||||||
| 5 | 23 | McAdam | Margaret | Canada | Episcopical | Pakinham | 12 | F | S | 1 | ||||||||
| 5 | 24 | McLaren | Richard | Labourer | Ireland | Episcopical | Unknown | 26 | M | S | 1 | |||||||
| 5 | 25 | Brown | Thos | Labourer | Ireland | Catholic | Unknown | 26 | M | S | 1 | |||||||
| 5 | 26 | Hally | James | Shoe Maker | Ireland | Catholic | Unknown | 25 | M | S | 1 | |||||||
| 5 | 27 | McNalty | Anthony | Farmer | Ireland | Morman | Mount St. Patrick | 40 | M | S | 1 | |||||||
| 5 | 28 | Thomson | John | Slide Master | Scotland | Presbyterian | 42 | M | M | 1 | Log House | |||||||
| 5 | 29 | Thomson | Mary | Scotland | C of Scotland | 36 | F | M | 1 | |||||||||
| 5 | 30 | Thomson | Catherine | Canada | C of Scotland | 17 | F | S | 1 | |||||||||
| 5 | 31 | Thomson | Wm | Canada | C of Scotland | 10 | M | S | 1 | |||||||||
| 5 | 32 | Thomson | Margaret | Canada | C of Scotland | 8 | F | S | 1 | |||||||||
| 5 | 33 | Thomson | John | Canada | C of Scotland | 5 | M | S | 1 | |||||||||
| 5 | 34 | Thomson | Mary | Canada | C of Scotland | 2 | F | S | 1 | |||||||||
| 5 | 35 | Thomson | Damian | Canada | C of Scotland | 1 | M | S | 1 | |||||||||
| 5 | 36 | Barrie | Anastatia | Ireland | Catholic | 30 | F | W | 1 | |||||||||
| 5 | 37 | Bailie | John | Farmer | Scotland | C of Scotland | 36 | M | M | 1 | Square Log House | |||||||
| 5 | 38 | Bailie | Jane | Scotland | C of Scotland | 35 | F | M | 1 | |||||||||
| 5 | 39 | Bailie | Margaret | Canada | C of Scotland | 17 | F | S | 1 | |||||||||
| 5 | 40 | Bailie | Chas | Canada | C of Scotland | 15 | M | S | 1 | |||||||||
| 5 | 41 | Bailie | Mary | Canada | C of Scotland | 13 | F | S | 1 | |||||||||
| 5 | 42 | Bailie | Agnes | Canada | C of Scotland | 11 | F | S | 1 | |||||||||
| 5 | 43 | Bailie | Ellen Maria | Canada | C of Scotland | 9 | F | S | 1 | |||||||||
| 5 | 44 | Bailie | Wm | Canada | C of Scotland | 7 | M | S | 1 | |||||||||
| 5 | 45 | Bailie | John | Canada | C of Scotland | 5 | M | S | 1 | |||||||||
| 5 | 46 | Bailie | James | Canada | C of Scotland | 3 | M | S | 1 | |||||||||
| 5 | 47 | Bailie | Jane | Canada | C of Scotland | 2 | F | S | 1 | |||||||||
| 5 | 48 | Barrie | James | Farmer | Ireland | Catholic | 30 | M | M | 1 | Log House | |||||||
| 5 | 49 | Barrie | Margaret | Canada | Presbyterian | 25 | F | M | 1 | |||||||||
| 5 | 50 | Barrie | Wm | Canada | Presbyterian | 6 | M | S | 1 | |||||||||
| 7 | 1 | Barrie | Catherine | Canada | Catholic | 4 | F | S | 1 | |||||||||
| 7 | 2 | Barrie | Richard | Canada | Catholic | 2 | M | S | 1 | |||||||||
| 7 | 3 | Barrett | Margaret | Scotland | Presbyterian | 60 | F | W | 1 | |||||||||
| 7 | 4 | Nettleton | Samuel | Farmer | Canada | Methodist | 43 | M | M | 1 | Square Log House | |||||||
| 7 | 5 | Nettleton | Elizabeth | Canada | Methodist | 35 | F | M | 1 | |||||||||
| 7 | 6 | Nettleton | Phebe | Canada | Methodist | 18 | F | S | 1 | |||||||||
| 7 | 7 | Nettleton | James | Canada | Methodist | 16 | M | S | 1 | |||||||||
| 7 | 8 | Nettleton | Alice | Canada | Methodist | 12 | F | S | 1 | |||||||||
| 7 | 9 | Nettleton | Samuel | Canada | Methodist | 10 | M | S | 1 | |||||||||
| 7 | 10 | Nettleton | Daniel | Canada | Methodist | 9 | M | S | 1 | |||||||||
| 7 | 11 | Nettleton | Pamela | Canada | Methodist | 7 | F | S | 1 | |||||||||
| 7 | 12 | Nettleton | Ellen | Canada | Methodist | 6 | F | S | 1 | |||||||||
| 7 | 13 | Nettleton | Nathan | Canada | Methodist | 5 | M | S | 1 | |||||||||
| 7 | 14 | Nettleton | Elizabeth | Canada | Methodist | 2 | F | S | 1 | |||||||||
| 7 | 15 | Nettleton | John | Canada | Methodist | 1 | M | S | 1 | |||||||||
| 7 | 16 | Smith | Alex'r | Labourer | Canada | Presbyterian | 38 | M | M | 1 | Square Log House | |||||||
| 7 | 17 | Smith | Margaret | Ireland | Presbyterian | 38 | F | M | 1 | |||||||||
| 7 | 18 | Smith | Margaret | Canada | Presbyterian | 11 | F | S | 1 | |||||||||
| 7 | 19 | Smith | Jane | Canada | Presbyterian | 10 | F | S | 1 | |||||||||
| 7 | 20 | Smith | Wm | Canada | Presbyterian | 9 | M | S | 1 | |||||||||
| 7 | 21 | Smith | Alex | Canada | Presbyterian | 8 | M | S | 1 | |||||||||
| 7 | 22 | Smith | Arch'd | Canada | Presbyterian | 7 | M | S | 1 | |||||||||
| 7 | 23 | Smith | Napoleon | Canada | Presbyterian | 5 | M | S | 1 | |||||||||
| 7 | 24 | Smith | Randolph | Canada | Presbyterian | 2 | M | S | 1 | |||||||||
| 7 | 25 | Smith | James | Canada | Presbyterian | 1 | M | S | 1 | |||||||||
| 7 | 26 | Smith | Sidney | Canada | Presbyterian | 1 | M | S | 1 | |||||||||
| 7 | 27 | Stoughton | Alex | Farmer | United States | Episcopical | 49 | M | M | 1 | Shanty | |||||||
| 7 | 28 | Stoughton | Catherine | Canada | Episcopical | 40 | F | M | 1 | |||||||||
| 7 | 29 | Stoughton | Eliza | Canada | Episcopical | 20 | F | S | 1 | |||||||||
| 7 | 30 | Stouton | Marion | Canada | Episcopical | 17 | F | S | 1 | |||||||||
| 7 | 31 | Stouton | Margaret | Canada | Episcopical | 14 | F | S | 1 | |||||||||
| 7 | 32 | Stouton | Annie | Canada | Episcopical | 13 | F | S | 1 | |||||||||
| 7 | 33 | Stouton | Alex'r | Canada | Episcopical | 11 | M | S | 1 | |||||||||
| 7 | 34 | Stouton | John | Canada | Episcopical | 7 | M | S | 1 | |||||||||
| 7 | 35 | Stouton | Nathan | Canada | Episcopical | 5 | M | S | 1 | |||||||||
| 7 | 36 | Stouton | Albert | Canada | Episcopical | 2 | M | S | 1 | |||||||||
| 7 | 37 | Ritchie | John | Farmer | Ireland | Episcopical | Pakinham | 63 | M | W | 1 | Shanty | ||||||
| 7 | 38 | McLean | Gilbert | Scotland | Free Church | Ramsay | 25 | M | S | 1 | ||||||||
| 7 | 39 | McCruskay | Peter | Scotland | Free Church | Carlton | 21 | M | S | 1 | ||||||||
| 7 | 40 | Scaff | Jacob | Ireland | Episcopical | Goutboun | 22 | M | S | 1 | ||||||||
| 7 | 41 | Scaff | James | Ireland | Episcopical | Goutboun | 21 | M | S | 1 | ||||||||
| 7 | 42 | Cram | John | Scotland | Free Church | Ramsay | 19 | M | S | 1 | ||||||||
| 7 | 43 | McCaffrey | James | Ireland | Episcopical | Brummand | 22 | M | S | 1 | ||||||||
| 7 | 44 | Gardner | Walter | Canada | ???/ | Ramsay | 20 | M | S | 1 | ||||||||
| 7 | 45 | McSway | Finlay | Scotland | Presbyterian | Glengary | 42 | M | S | 1 | ||||||||
| 7 | 46 | McSway | Malcolm | Canada | Presbyterian | Glengary | 20 | M | S | 1 | ||||||||
| 7 | 47 | McSway | John | Canada | Presbyterian | Glengary | 30 | M | S | 1 | ||||||||
| 7 | 48 | Mckinnon | John | Canada | Presbyterian | Glengary | 20 | M | S | 1 | ||||||||
| 7 | 49 | Mc???? | Samuel | Canada | Presbyterian | Glengary | 18 | M | S | 1 | ||||||||
| 7 | 50 | Bethune | Samuel | Canada | Presbyterian | Glengary | 20 | M | S | 1 |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis