![]()
|
| ||||||
|
| ![]() |
LAC # C-11751
LDS # 349238
District: Renfrew
District No: 33
Sub-District: McNab
Sub-District No: 317
Enumerator: James Browne
|
Page(s):
1-9
11-19
21-29
31-39
41-49
51-61
Index: A-H I-O P-Y | |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | REMARKS | TRANSCRIBERS_REMARKS | DEATHS | MILLS, FACTORIES, etc. their COST, POWER, PRODUCE, etc. |
| 1 | 1 | Browne | Samuel | Farmer | Scotland | CS | 58 | M | M | |||||
| 1 | 2 | Browne | Mrs J. | Scotland | CS | 55 | F | M | ||||||
| 1 | 3 | Browne | Bothea | Scotland | CS | 24 | F | S | ||||||
| 1 | 4 | Browne | Susan | Scotland | CS | 19 | F | S | ||||||
| 1 | 5 | Browne | David | Farmer | Scotland | CS | 28 | M | M | |||||
| 1 | 6 | Browne | Mrs D | Scotland | CS | 26 | F | S | ||||||
| 1 | 7 | Browne | Elizabeth | Canada | CS | 5 | F | S | ||||||
| 1 | 8 | Browne | Patrick | Canada | CS | 3 | M | S | ||||||
| 1 | 9 | Browne | Canada | CS | 1 | F | S | No Given name | ||||||
| 1 | 10 | Lavallee | C | Farmer | Canada | RC | 27 | M | M | |||||
| 1 | 11 | Lavallee | Mrs C | Canada | CS | 22 | F | M | ||||||
| 1 | 12 | Lavallee | Baptiste | Canada | CS | 4 | M | S | ||||||
| 1 | 13 | Lavallee | Susan | Canada | CS | 2 | F | S | ||||||
| 1 | 14 | Carswell | Thomas | Farmer | Scotland | CS | 61 | M | M | |||||
| 1 | 15 | Carswell | Mrs T | Scotland | CS | 54 | F | M | ||||||
| 1 | 16 | Carswell | Thomas | Scotland | CS | 17 | M | S | Male 17 years Abs. of lung | |||||
| 1 | 17 | Hutson | James | Farmer | Scotland | CS | 23 | M | M | |||||
| 1 | 18 | Hutson | Mrs J. | Scotland | CS | 20 | F | M | ||||||
| 1 | 19 | Hutson | Margaret | Scotland | CS | 1 | F | S | ||||||
| 1 | 20 | Neil | Nicholas | Farmer/Cooper | Ireland | CE | 34 | M | M | |||||
| 1 | 21 | Neil | Mrs N | Scotland | CE | 28 | F | M | ||||||
| 1 | 22 | Neil | Mary Ann | Canada | CE | 9 | F | S | ||||||
| 1 | 23 | Neil | Duncan | Canada | CE | 7 | M | S | ||||||
| 1 | 24 | Neil | Catherine | Canada | CE | 5 | F | S | ||||||
| 1 | 25 | Neil | Margaret | Canada | CE | 3 | F | S | ||||||
| 1 | 26 | Neil | John | Canada | CE | 1 | M | S | ||||||
| 1 | 27 | Kehoe | John | Farmer/Shoemaker | Ireland | RC | 29 | M | M | |||||
| 1 | 28 | Kehoe | Mrs J. | Ireland | RC | 23 | F | M | ||||||
| 1 | 29 | Kehoe | John | Ireland | RC | 7 | M | S | ||||||
| 1 | 30 | McIntyre | Daniel | Farmer/Blacksmith | Scotland | CS | 45 | M | M | |||||
| 1 | 31 | McIntyre | Mrs D | Scotland | CS | 39 | F | M | ||||||
| 1 | 32 | McIntyre | Duncan | Carpenter | Scotland | CS | 43 | M | S | |||||
| 1 | 33 | Henderson | Christina | Scotland | CS | 41 | F | S | ||||||
| 1 | 34 | McIntyre | Mary | Canada | CS | 5 | F | S | ||||||
| 1 | 35 | Stewart | Donald | Farmer | Scotland | Free Church | 80 | M | W | |||||
| 1 | 36 | Stewart | Allan | Farmer | Scotland | Free Church | 47 | M | M | |||||
| 1 | 37 | Stewart | Mrs A | Scotland | Free Church | 35 | F | M | ||||||
| 1 | 38 | Stewart | Isabella | Canada | Free Church | 8 | F | S | ||||||
| 1 | 39 | Stewart | Christina | Canada | Free Church | 2 | F | S | ||||||
| 1 | 40 | Browne | Bertha | Scotland | Free Church | McNab | 21 | F | S | |||||
| 1 | 41 | Aid | William | Farmer | England | CE | 34 | M | M | |||||
| 1 | 42 | Aid | Mrs W | Scotland | CS | 35 | F | M | ||||||
| 1 | 43 | Aid | Mary | Canada | CS | 11 | F | S | ||||||
| 1 | 44 | Aid | Ann | Canada | CS | 10 | F | S | ||||||
| 1 | 45 | Aid | Janet | Canada | CS | 7 | F | S | ||||||
| 1 | 46 | Aid | Caroline | Canada | CS | 5 | F | S | ||||||
| 1 | 47 | Aid | Isabella | Canada | CS | 3 | F | S | ||||||
| 1 | 48 | Aid | Hugh | Canada | CS | 2 | M | S | ||||||
| 1 | 49 | Browne | James | Farmer | Scotland | CS | 67 | M | M | Name spelled Browne/Brown | ||||
| 1 | 50 | Browne | Mrs J. | Ireland | CE | 40 | F | M | ||||||
| 3 | 1 | Goodfellow | William | Farmer | Canada | CE | 25 | M | M | |||||
| 3 | 2 | Goodfellow | Mrs W | Ireland | CE | 24 | F | M | ||||||
| 3 | 3 | Goodfellow | Mary | Canada | CE | 3 | F | S | ||||||
| 3 | 4 | Goodfellow | Elizabeth | Canada | CE | 2 | F | S | ||||||
| 3 | 5 | Dunlop | Peter | Farmer | Canada | Free Church | 35 | M | M | |||||
| 3 | 6 | Dunlop | Mrs P | Ireland | Free Church | 34 | F | M | ||||||
| 3 | 7 | Dunlop | Jane | Canada | Free Church | 11 | F | S | ||||||
| 3 | 8 | Dunlop | John | Canada | Free Church | 9 | M | S | ||||||
| 3 | 9 | Dunlop | Elizabeth | Canada | Free Church | 7 | F | S | ||||||
| 3 | 10 | Dunlop | William | Canada | Free Church | 5 | M | S | ||||||
| 3 | 11 | Dunlop | Peter | Canada | Free Church | 3 | M | S | ||||||
| 3 | 12 | Dunlop | Margaret | Canada | Free Church | 2 | F | S | ||||||
| 3 | 13 | Duncan | Mrs W | Ireland | CE | unknown | 44 | F | W | |||||
| 3 | 14 | Scillie | John | Farmer | Canada | CE | 61 | M | M | |||||
| 3 | 15 | Scillie | Mrs J. | Ireland | CE | 48 | F | M | ||||||
| 3 | 16 | Scillie | George | Labourer | Canada | CE | 19 | M | S | |||||
| 3 | 17 | Scillie | Ann | Canada | CE | 17 | F | S | ||||||
| 3 | 18 | Scillie | Justus | Canada | CE | 12 | M | S | ||||||
| 3 | 19 | Scillie | Maria | Canada | CE | 10 | F | S | ||||||
| 3 | 20 | Scillie | Charlotte | Canada | CE | 8 | F | S | ||||||
| 3 | 21 | Van Dousan | Ben | Farmer | Canada | CS | 62 | M | M | Possibly Van Dusen | ||||
| 3 | 22 | Van Dousan | Mrs B | Canada | CS | 45 | F | M | ||||||
| 3 | 23 | Van Dousan | Simon P | Labourer | Canada | CS | 25 | M | S | |||||
| 3 | 24 | Van Dousan | Ben | Labourer | Canada | CS | 23 | M | S | |||||
| 3 | 25 | Van Dousan | Deryan | Labourer | Canada | CS | 20 | M | S | |||||
| 3 | 26 | Van Dousan | Caroline | Canada | CS | 18 | F | S | ||||||
| 3 | 27 | Van Dousan | Angelina | Canada | CS | 15 | F | S | ||||||
| 3 | 28 | Van Dousan | Jemima? | Canada | CS | 13 | F | S | ||||||
| 3 | 29 | Van Dousan | Rosina | Canada | CS | 10 | F | S | ||||||
| 3 | 30 | Van Dousan | Jeremiah | Canada | CS | 7 | M | S | ||||||
| 3 | 31 | Van Dousan | Mina | Canada | CS | 5 | F | S | ||||||
| 3 | 32 | Ekeford | James | Farmer/Joiner | Scotland | Free Church | 43 | M | M | |||||
| 3 | 33 | Ekeford | Mrs J. | Scotland | Free Church | 42 | F | M | ||||||
| 3 | 34 | Ekeford | Janet | Scotland | Free Church | 22 | F | S | ||||||
| 3 | 35 | Ekeford | Mary | Canada | Free Church | 21 | F | S | ||||||
| 3 | 36 | Ekeford | William | Canada | Free Church | 19 | M | S | ||||||
| 3 | 37 | Ekeford | Helen | Canada | Free Church | 17 | F | S | ||||||
| 3 | 38 | Ekeford | John | Canada | Free Church | 15 | M | S | ||||||
| 3 | 39 | Ekeford | Ann | Canada | Free Church | 13 | F | S | ||||||
| 3 | 40 | Ekeford | James | Canada | Free Church | 12 | M | S | ||||||
| 3 | 41 | Ekeford | Isabella | Canada | Free Church | 9 | F | S | ||||||
| 3 | 42 | Ekeford | Thomas | Canada | Free Church | 7 | M | S | ||||||
| 3 | 43 | Ekeford | Walter | Canada | Free Church | 6 | M | S | ||||||
| 3 | 44 | Ekeford | Robert | Canada | Free Church | 4 | M | S | ||||||
| 3 | 45 | Ekeford | Andrew | Canada | Free Church | 2 | M | S | ||||||
| 3 | 46 | McMillan | Donald | Canada | Free Church | 1 | M | S | ||||||
| 3 | 47 | Goodwin | Jessie | Canada | Free Church | 1 | F | S | ||||||
| 3 | 48 | Harvie | John | Canada | Free Church | 1 | M | S | ||||||
| 3 | 49 | Goodwin | Charles | Scotland | CS | 50 | M | S | ||||||
| 3 | 50 | Larkin | James | Labourer | Ireland | RC | 45 | M | S | |||||
| 5 | 1 | Robertson | John | Farmer | Scotland | Free Church | 38 | M | M | |||||
| 5 | 2 | Robertson | Mrs J. | Scotland | Free Church | 34 | F | M | ||||||
| 5 | 3 | Robertson | Peter | Canada | Free Church | 9 | M | S | ||||||
| 5 | 4 | Robertson | Isabella | Canada | Free Church | 6 | F | S | ||||||
| 5 | 5 | Robertson | Margaret | Canada | Free Church | 2 | F | S | ||||||
| 5 | 6 | Robertson | James | Farmer | Scotland | Free Church | 66 | M | M | |||||
| 5 | 7 | Taylor | Mrs Andrew | Farmer | Scotland | Free Church | 48 | F | M | |||||
| 5 | 8 | Taylor | Andrew | Canada | Free Church | 16 | M | S | ||||||
| 5 | 9 | Taylor | James | Canada | Free Church | 12 | M | S | ||||||
| 5 | 10 | Taylor | John | Canada | Free Church | 10 | M | S | ||||||
| 5 | 11 | Taylor | Alex | Labourer | Scotland | Free Church | 20 | M | S | |||||
| 5 | 12 | McIntyre | John | Farmer | Scotland | Free Church | 52 | M | M | |||||
| 5 | 13 | McIntyre | Mrs J. | Scotland | Free Church | 51 | F | M | ||||||
| 5 | 14 | McIntyre | Catherine | Scotland | Free Church | 21 | F | S | ||||||
| 5 | 15 | McIntyre | James | Labourer | Canada | Free Church | 19 | M | S | |||||
| 5 | 16 | McIntyre | John | Labourer | Canada | Free Church | 13 | M | S | |||||
| 5 | 17 | McIntyre | Margaret | Canada | Free Church | 11 | F | S | ||||||
| 5 | 18 | Van Dousan | Ben | Labourer | Canada | CS | 23 | M | S | |||||
| 5 | 19 | Moffat | William | Labourer | Scotland | CS | 21 | M | S | |||||
| 5 | 20 | Browne | William | Labourer | Canada | CS | 20 | M | S | |||||
| 5 | 21 | Robertson | Neil | Farmer | Scotland | Free Church | 50 | M | M | |||||
| 5 | 22 | Robertson | Mrs N | Scotland | Free Church | 52 | F | M | ||||||
| 5 | 23 | Robertson | Barbara | Canada | Free Church | 19 | F | S | ||||||
| 5 | 24 | Robertson | Catherine | Canada | Free Church | 17 | F | S | ||||||
| 5 | 25 | Robertson | Hector | Labourer | Canada | Free Church | 13 | M | S | |||||
| 5 | 26 | Robertson | Neil | Labourer | Canada | Free Church | 11 | M | S | |||||
| 5 | 27 | Robertson | John | Canada | Free Church | 8 | M | S | ||||||
| 5 | 28 | Robertson | Mary Belle | Canada | Free Church | 5 | F | S | ||||||
| 5 | 29 | McIntyre | John | Farmer | Scotland | CS | 36 | M | M | |||||
| 5 | 30 | McIntyre | Mrs J. | Ireland | CE | 29 | F | M | ||||||
| 5 | 31 | McIntyre | Jane | Canada | CS | 8 | F | S | ||||||
| 5 | 32 | McIntyre | Catherine | Canada | CS | 5 | F | S | ||||||
| 5 | 33 | McIntyre | Edward Charles | Canada | CS | 2 | M | S | ||||||
| 5 | 34 | McIntyre | Dougald | Farmer | Scotland | CS | 42 | M | S | |||||
| 5 | 35 | Lee | John | Farmer | Ireland | CE | 38 | M | M | |||||
| 5 | 36 | Lee | Mrs J. | Ireland | RC | 37 | F | M | ||||||
| 5 | 37 | Lee | Sarah | Canada | CE | 11 | F | S | ||||||
| 5 | 38 | Lee | Bridget | Canada | CE | 9 | F | S | ||||||
| 5 | 39 | Lee | John | Canada | CE | 8 | M | S | ||||||
| 5 | 40 | Lee | Helen | Canada | CE | 4 | F | S | ||||||
| 5 | 41 | Lee | Mary Ann | Canada | CE | 2 | F | S | ||||||
| 5 | 42 | Lee | Henry | Canada | CE | 1 | M | S | ||||||
| 5 | 43 | Roe | Margaret | Farmer | Ireland | RC | 24 | F | S | |||||
| 5 | 44 | Byers | William | Canada | RC | 4 | M | S | ||||||
| 5 | 45 | Henny | Mary Ann | Canada | RC | 1 | F | S | ||||||
| 5 | 46 | Roe | Thomas | Farmer | Ireland | RC | M | W | Male 60 drowned | |||||
| 5 | 47 | Shaw | James | Farmer | Ireland | CE | 33 | M | W | |||||
| 5 | 48 | Callaghan | Patrick | Farmer | Ireland | RC | 45 | M | M | |||||
| 5 | 49 | Callaghan | Mrs P | Ireland | RC | 34 | F | M | ||||||
| 5 | 50 | Callaghan | John | Canada | RC | 16 | M | S | ||||||
| 7 | 1 | Goodwin | Alexander | Weaver | Scotland | U. Presb | 85 | M | M | |||||
| 7 | 2 | Goodwin | Mrs A | Scotland | U. Presb | 60 | F | M | ||||||
| 7 | 3 | Goodwin | David | Farmer | Canada | U. Presb | 29 | M | M | |||||
| 7 | 4 | Goodwin | Mrs D | Scotland | U. Presb | 26 | F | M | ||||||
| 7 | 5 | Goodwin | Alexander | Canada | U. Presb | 1 | M | S | ||||||
| 7 | 6 | Goodwin | Robert | Labourer | Canada | U. Presb | 20 | M | S | |||||
| 7 | 7 | Goodwin | Grace | Canada | U. Presb | 22 | F | S | ||||||
| 7 | 8 | Goodwin | Margaret | Canada | U. Presb | 16 | F | S | ||||||
| 7 | 9 | Coyne | John | Farmer | Ireland | RC | 29 | M | S | |||||
| 7 | 10 | Coyne | Patrick | Labourer | Ireland | RC | 25 | M | S | |||||
| 7 | 11 | Coyne | Finias | Labourer | Ireland | RC | 21 | M | S | |||||
| 7 | 12 | Coyne | James | Labourer | Ireland | RC | 66 | M | M | |||||
| 7 | 13 | Coyne | Mrs J. | Ireland | RC | 61 | F | M | ||||||
| 7 | 14 | Coyne | Eleanor | Ireland | RC | 19 | F | S | ||||||
| 7 | 15 | Hartney | James | Innkeeper | Ireland | RC | 29 | M | M | |||||
| 7 | 16 | Hartney | Mrs J. | Scotland | CS | 27 | F | M | ||||||
| 7 | 17 | Hartney | James | Canada | RC | 4 | M | S | ||||||
| 7 | 18 | Hartney | John | Canada | RC | 1 | M | S | ||||||
| 7 | 19 | Harvie | Jane | Canada | CS | 14 | F | S | ||||||
| 7 | 20 | Scillie | Helen | Canada | CE | 20 | F | S | ||||||
| 7 | 21 | Ferral | Peter | Ireland | RC | 38 | M | S | ||||||
| 7 | 22 | Storrie | James | Farmer | Scotland | CS | 59 | M | M | Possibly Storie | ||||
| 7 | 23 | Storrie | Mrs J. | Ireland | CE | 59 | F | M | ||||||
| 7 | 24 | Storrie | James | Labourer | Canada | CS | 18 | M | S | |||||
| 7 | 25 | Storrie | Elizabeth | Canada | CS | 15 | F | S | ||||||
| 7 | 26 | Terney | Christopher | Shoemaker | Ireland | RC | 30 | M | M | |||||
| 7 | 27 | Terney | Mrs C | Scotland | RC | 26 | F | M | ||||||
| 7 | 28 | Terney | Mary A | Canada | RC | 4 | F | S | ||||||
| 7 | 29 | Terney | Patrick | Canada | RC | 1 | M | S | ||||||
| 7 | 30 | Penock | David | Canada | CE | 53 | M | S | ||||||
| 7 | 31 | Stubs | Edward | Farmer/Shoemaker | Ireland | CE | 41 | M | M | |||||
| 7 | 32 | Stubs | Mrs E | Ireland | CE | 34 | F | M | ||||||
| 7 | 33 | Stubs | Joseph | Labourer | Canada | CE | 13 | M | S | |||||
| 7 | 34 | Stubs | John | Labourer | Canada | CE | 10 | M | S | |||||
| 7 | 35 | Stubs | Margaret | Canada | CE | 7 | F | S | ||||||
| 7 | 36 | Stubs | Edward | Canada | CE | 5 | M | S | ||||||
| 7 | 37 | Stubs | James | Canada | CE | 2 | M | S | ||||||
| 7 | 38 | Barrot | Denis | Labourer | Ireland | RC | 29 | M | S | |||||
| 7 | 39 | Barrot | I. | Labourer | Ireland | RC | 31 | M | S | |||||
| 7 | 40 | Barrot | Michael | Labourer | Ireland | RC | 27 | M | S | |||||
| 7 | 41 | McHale | Patrick | Labourer | Ireland | RC | 28 | M | S | |||||
| 7 | 42 | O'Brien | Denis | Labourer | Ireland | RC | 29 | M | S | |||||
| 7 | 43 | Branagham | Thomas | Labourer | Ireland | RC | 36 | M | M | |||||
| 7 | 44 | Morris | Patrick | Teacher | Ireland | RC | 21 | M | S | |||||
| 7 | 45 | Noud | Thomas | Farmer/Blacksmith | Ireland | RC | 31 | M | M | |||||
| 7 | 46 | Noud | Mrs T | Ireland | RC | 31 | F | M | ||||||
| 7 | 47 | Noud | Patrick | Canada | RC | 8 | M | S | ||||||
| 7 | 48 | Noud | Mary Ann | Canada | RC | 5 | F | S | ||||||
| 7 | 49 | Noud | James | Canada | RC | 3 | M | S | ||||||
| 7 | 50 | Cartney | James | Labourer | Ireland | RC | 30 | M | M | |||||
| 9 | 1 | Heavey | James | Farmer | Ireland | RC | 45 | M | M | |||||
| 9 | 2 | Heavey | Mrs J. | Ireland | RC | 45 | F | M | ||||||
| 9 | 3 | Heavey | John | Labourer | Canada | RC | 16 | M | S | |||||
| 9 | 4 | Heavey | Thomas | Labourer | Canada | RC | 14 | M | S | |||||
| 9 | 5 | Heavey | Ann | Canada | RC | 12 | F | S | ||||||
| 9 | 6 | Heavey | Jane | Canada | RC | 10 | F | S | ||||||
| 9 | 7 | Heavey | James | Canada | RC | 8 | M | S | ||||||
| 9 | 8 | Heavey | Margaret | Canada | RC | 5 | F | S | ||||||
| 9 | 9 | Heavey | Robert | Canada | RC | 4 | M | S | ||||||
| 9 | 10 | Heavey | Mary | Canada | RC | 1 | F | S | ||||||
| 9 | 11 | McNee | Robert | Labourer | Scotland | CS | 40 | M | M | |||||
| 9 | 12 | Campbell | John | Labourer | Scotland | CS | 34 | M | S | |||||
| 9 | 13 | Fenerty | Peter | Labourer | Ireland | RC | 46 | M | M | |||||
| 9 | 14 | Fenerty | Mrs P | Ireland | RC | 46 | F | M | ||||||
| 9 | 15 | Fenerty | Mary | Canada | RC | 8 | F | S | ||||||
| 9 | 16 | Fenerty | Catherine | Canada | RC | 6 | F | S | ||||||
| 9 | 17 | Fenerty | John | Canada | RC | 5 | M | S | ||||||
| 9 | 18 | Fenerty | Francis | Canada | RC | 3 | M | S | ||||||
| 9 | 19 | Fenerty | James | Canada | RC | 1 | M | S | ||||||
| 9 | 20 | McGonigal | Hugh | Farmer | Ireland | RC | 52 | M | M | |||||
| 9 | 21 | McGonigal | Mrs H | Ireland | RC | 47 | F | M | ||||||
| 9 | 22 | McGonigal | Michael | Canada | RC | 23 | M | S | ||||||
| 9 | 23 | McGonigal | William | Canada | RC | 21 | M | S | ||||||
| 9 | 24 | McGonigal | John | Canada | RC | 18 | M | S | ||||||
| 9 | 25 | McGonigal | Peter | Canada | RC | 13 | M | S | ||||||
| 9 | 26 | McGonigal | Patrick | Canada | RC | 8 | M | S | ||||||
| 9 | 27 | McGonigal | Mary | Canada | RC | 15 | F | S | ||||||
| 9 | 28 | McGonigal | Margaret | Canada | RC | 9 | F | S | ||||||
| 9 | 29 | McGonigal | Rosana | Canada | RC | 3 | F | S | ||||||
| 9 | 30 | Benson | Thomas | Ireland | CE | 50 | M | S | ||||||
| 9 | 31 | Brown | Robert | Scotland | CS | 21 | M | S | ||||||
| 9 | 32 | Watson | William | Canada | CS | 18 | M | S | ||||||
| 9 | 33 | McNab | Mrs Alex. | Farmer | Scotland | CS | 65 | F | W | |||||
| 9 | 34 | McNab | Robert | Farmer | Canada | CS | 25 | M | S | |||||
| 9 | 35 | McNab | Alex | Labourer | Canada | CS | 22 | M | S | |||||
| 9 | 36 | Yuill | John | Labourer | Scotland | CS | 39 | M | M | |||||
| 9 | 37 | Yuill | Mrs J. | Scotland | CS | 34 | F | M | ||||||
| 9 | 38 | Campbell | Janet | Scotland | CS | 21 | F | S | ||||||
| 9 | 39 | Yuill | William | Canada | CS | 13 | M | S | ||||||
| 9 | 40 | Yuill | Alex | Canada | CS | 11 | M | S | ||||||
| 9 | 41 | Yuill | Thomas | Canada | CS | 9 | M | S | ||||||
| 9 | 42 | Yuill | Catherine | Canada | CS | 7 | F | S | ||||||
| 9 | 43 | Yuill | Jane | Canada | CS | 5 | F | S | ||||||
| 9 | 44 | Yuill | James | Canada | CS | 5 | M | S | ||||||
| 9 | 45 | Yuill | Margaret | Canada | CS | 2 | F | S | appears to have died but enumerated | Female Age 2 whooping cough | ||||
| 9 | 46 | McNab | Alexander | Farmer | Scotland | CS | 64 | M | M | appears to have died but enumerated | Male 64 years drowned accidentilly | |||
| 9 | 47 | McCallum | James | Labourer | Ireland | CE | 35 | M | W | |||||
| 9 | 48 | Brown | James | Labourer | Scotland | CS | 28 | M | M | |||||
| 9 | 49 | Brown | Mrs J. | Canada | CS | 21 | F | M | ||||||
| 9 | 50 | Brown | James | Canada | CS | 1 | M | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis