OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Osnabruck Twp, Stormont
Copyright (c)2008, Tim Hewlings, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Tim Hewlings
Proofreader: Don Maxwell

LAC # C-11752
LDS # 349239
District: Stormont
District No: 36
Sub-District: Osnabruck
Sub-District No: 347

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-43
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-49
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL COLORED INDIANS FAM_M FAM_F NON_FAM_M NON_FAM_F ABSENT DEAF BLIND LUNATICS SCHOOL M_BIRTHS F_BIRTHS DEATHS_YR CAUSE DEATH HOUSE STORIES #FAMS VACANT REMARKS TRANSCRIBERS_REMARKS PROOFREADERS_REMARKS
2 1 1 Papts John Farmer USA Lutheran 75 M M 1 Frame 1 1
2 1 2 Papts Elizabeth USA Lutheran 68 F M 1
2 1 3 Papts Alfred Labourer Canada Lutheran 36 M M 1
2 1 4 Papts Jane Canada Lutheran 23 F M 1
2 1 5 Papts Josia Canada Lutheran 3 M S 1
2 1 6 Papts Catherine Canada Lutheran 2 F S 1
2 1 7 Papts (Infant) Canada Lutheran 1 M S 1
2 1 8 Bradshaw James Farmer Canada Universalist 58 M M 1 Frame 1 1
2 1 9 Bradshaw Rachel Canada Universalist 54 F M
2 1 10 Bradshaw Nancy Canada Universalist 26 F S
2 1 11 Bradshaw George Carpenter Canada Universalist 23 M S 1
2 1 12 Bradshaw William Labourer Canada Universalist 20 M S 1
2 1 13 Bradshaw Jane Canada Universalist 15 F S 1
2 1 14 Bradshaw David Canada Universalist 13 M S
2 1 15 Bradshaw Elen Canada Universalist 10 F S 1
2 1 16 Carnes James Carpenter Canada Universalist 35 M M 1 Frame 1 1
2 1 17 Carnes Eliza Ann Canada Universalist 34 F M 1
2 1 18 Carnes Althy Ann Canada Universalist 11 F S 1
2 1 19 Carnes Salothiel Canada Universalist 10 M S 1
2 1 20 Carnes William J Canada Universalist 7 M S 1
2 1 21 Carnes George R Canada Universalist 5 M S 1
2 1 22 Carnes Stephen Canada Universalist 3 M S 1
2 1 23 Carnes William Farmer Canada Universalist 45 M M 1 Frame 1 1
2 1 24 Carnes Rebecca Canada Universalist 50 F M 1
2 1 25 Moke Johiel Labourer Canada Universalist 26 M M 1
2 1 26 Moke Catherine Canada Universalist 23 F M 1
2 1 27 Eamon Rebecca Canada Universalist 9 F S 1
2 1 28 Mulligan Ann Canada Universalist 23 M S 1
2 1 29 Werley John S Farmer USA Episcopalian 52 M M 1 Frame 1 1
2 1 30 Werley Barbary A Canada Episcopalian 42 F M 1
2 1 31 Werley Alexander Labourer Canada Episcopalian 23 M S 1
2 1 32 Werley Aaron Labourer Canada Episcopalian 20 M S 1
2 1 33 Werley John Labourer Canada Episcopalian 18 M S 1
2 1 34 Werley Henry Labourer Canada Episcopalian 14 M S 1
2 1 35 Werley Peter Canada Episcopalian 12 M S 1
2 1 36 Werley William Canada Episcopalian 8 M S 1
2 1 37 Moss Emmerson Cooper USA Episcopalian 60 M S 1
2 1 38 Hanah Edward Labourer Ireland F Presby. 25 M M 1
2 1 39 Hanah Margaret Ireland F Presby. 26 F M 1
2 1 40 Hanah Jane Ireland F Presby. 3 F S 1
2 1 41 Reid Adam Labourer Ireland F Presby. 52 M M 1 Shanty 1 1
2 1 42 Reid Margaret Ireland F Presby. 31 F M 1
2 1 43 Reid Hugh Canada F Presby. 12 M S 1
2 1 44 Reid Sarah Canada F Presby. 11 F S 1
2 1 45 Reid Adam Canada F Presby. 8 M S 1
2 1 46 Reid John Canada F Presby. 3 M S 1
2 1 47 Reid Margaret Canada F Presby. 1 F S 1
2 1 48 Ferris George Farmer Ireland WM 28 M M 1 Frame 1 1
2 1 49 Ferris Eliza Ireland WM 21 F M 1
2 1 50 Ferris Jane Ireland WM 57 F W 1
2 2 1 McQuillan Ellen Canada RC 7 F S 1
2 2 2 McQuillan William Canada RC 5 M S 1
2 2 3 McQuillan Nancy Canada RC 3 F S 1
2 2 4 McQuillan Charles Canada RC 1 M S 1
2 2 5 McQuillan Robert Shoemaker Ireland RC 29 M S 1
2 2 6 Piper Thomas Shoemaker Canada RC 16 M S 1
2 2 7 Stoneburner Elihu Miller Canada F Presby. 29 M M 1 Frame 1 2
2 2 8 Stoneburner Elizabeth F Canada F Presby. 23 F M 1
2 2 9 Stoneburner E. Hannah Canada F Presby. 2 F S 1
2 2 10 Semfrier Mary F Canada F Presby. 18 F S 1
2 2 11 Clark Mary Ireland RC 50 F M 1
2 2 12 Clark Daniel Labourer Ireland RC 94 M M 1 Frame 1 2
2 2 13 Clark Susan Ireland RC 21 F S 1
2 2 14 Clark Patrick Ireland RC 18 M S 1
2 2 15 Clark Francis Ireland RC 15 M S 1
2 2 16 Clark Ellen Ireland RC 11 F S 1
2 2 17 Clark Maria Ireland RC 9 F S 1
2 2 18 Pratt Alvin A Distiller USA Universalist 41 M M 1 Stone 1 1
2 2 19 Pratt Margaret Ireland Universalist 23 F M 1
2 2 20 Garner Maria D Ireland Universalist 20 F S 1
2 2 21 Kezar Alvin Merchant Canada F Presby. 45 M M 1
2 2 22 Kezar Ellin Scotland F Presby. 33 F M 1
2 2 23 Kezar Henry USA F Presby. 19 M S 1
2 2 24 Kezar Asaph Canada F Presby. 17 M S 1
2 2 25 Kingston William Canada F Presby. 24 M S 1
2 2 26 Eaton Margaret Scotland F Presby. 35 F W 1
2 2 27 Morrow Jane Ireland F Presby. 18 F S 1
2 2 28 Wiseman Isabel Ireland F Presby. 23 F S 1
2 2 29 Snyder Charles Canada F Presby. 30 M S 1
2 2 30 Carpenter David Canada Cornwall M S 1
2 2 31 Smith Aston Canada USA M S 1
2 2 32 Hervey William Canada F Presby. 10 M S 1
2 2 33 Whitcomb E. J. Merchant USA Universalist 29 M M 1 Frame 1 1
2 2 34 Whitcomb E.G.F. USA Universalist 25 F M 1
2 2 35 Stone Alexander Tinsmith USA Universalist 35 M M 1 Frame 1 2
2 2 36 Stone Sophia Canada Episcopalian 28 F M 1
2 2 37 Stone Alexander Canada Episcopalian 7 M S 1
2 2 38 Stone Melissa Ana Canada Episcopalian 6 F S 1
2 2 39 Stone William E Canada Episcopalian 5 M S 1
2 2 40 Stone Alonzo Canada Episcopalian 3 M S 1
2 2 41 Stone Mary Maria Canada Episcopalian 1 F S 1
2 2 42 Blay Mary F Canada Episcopalian Cornwall 12 F S 1
2 2 43 Cornwall Thomas Labourer Eng Episcopalian 45 M M 1 Frame 1 2
2 2 44 Cornwall Sarah Ann Canada Episcopalian 28 F M 1
2 2 45 Cornwall Nelson Canada Episcopalian 8 M S 1
2 2 46 Cornwall James Canada Episcopalian 6 M S 1
2 2 47 Cornwall Phebe E Canada Episcopalian 4 F S 1
2 2 48 Cornwall Mary Jane Canada Episcopalian 1 F S 1
2 2 49 Cane Sarah J. Canada Episcopalian 9 Con of Osn 21 F S 1
2 2 50 Wert Johiel Wheel Wright Canada Episcopalian 24 M S 1
2 3 1 Shaver William Labourer Canada F Presby. 28 M S 1
2 3 2 Shaver Daniel Canada F Presby. 20 M S 1
2 3 3 Shaver Tunis Farmer Canada Lutheran 59 M M 1 Frame 1 1
2 3 4 Shaver Sarah Canada Lutheran 52 F M 1
2 3 5 Shaver Mary Canada Lutheran 24 F S 1
2 3 6 Shaver Hiram Labourer Canada Lutheran 19 M S 1
2 3 7 Shaver Charlotte Canada Lutheran 18 F S 1
2 3 8 Shaver Nancy Canada Lutheran 16 F S 1
2 3 9 Shaver Herman Canada Lutheran 13 M S 1
2 3 10 Shaver Simeon Canada Lutheran 10 M S 1
2 3 11 Shaver Simon Canada Lutheran 8 M S 1
2 3 12 Harris Joseph Labourer Canada Lutheran 19 M S 1
2 3 13 Harris Sarah Canada Lutheran 22 F S 1
2 3 14 Staly John M 1 55 E???
2 3 15 Staty Catherine Canada F Presby. 22 F M 1
2 3 16 Staty Jenett USA F Presby. 61 F W 1
2 3 17 Staty John A Canada F Presby. 3 M S 1
2 3 18 Staty William E Canada F Presby. 1 M S 1
2 3 19 Guy William Labourer Canada F Presby. 17 M S 1
2 3 20 Wiate Jenett Canada F Presby. 19 F S 1
2 3 21 Staty Nicholas Farmer Canada F Presby. 26 M M 1 Frame 1 1
2 3 22 Sheets William Blacksmith Canada none 27 M M 1 Log 1 1
2 3 23 Sheets Huldah Maria Canada none 22 F M 1
2 3 24 Sheets William Josh Canada none 5 M S 1
2 3 25 Sheets Sarah M. Canada none 3 F S 1
2 3 26 Sheets George Allen Canada none 2 M S 1
2 3 27 Rupert Mary C. Canada none 7 con Osnabruck 16 F S 1
2 3 28 Eamon Nelson Farmer Canada Episcopalian 27 M M 1 Frame 1 1
2 3 29 Eamon Mary Canada Episcopalian 26 F M 1
2 3 30 Eamon William Canada Episcopalian 7 M S 1
2 3 31 Eamon Victoria Canada Episcopalian 4 F S 1
2 3 32 Eamon Alice Canada Episcopalian 4 F S 1
2 3 33 Eamon Jacob Canada Episcopalian 2 M S 1
2 3 34 Warner Angelina Canada Episcopalian 6 con Osnabruck F S 1
2 3 35 Runions Henry Farmer USA K. Presby. 68 M M 1 Frame 1 1
2 3 36 Runions Janis Canada K. Presby. 58 F M 1
2 3 37 Runions James Labourer Canada K. Presby. 20 M S 1
2 3 38 Runions Hariet Canada K. Presby. 22 F S 1
2 3 39 Fetterly Frederic Farmer Canada F Presby. 53 M M 1
2 3 40 Fetterly Sarah Canada F Presby. 51 F M 1 Frame 1 1
2 3 41 Fetterly Sarah J. Canada F Presby. 21 F S 1
2 3 42 Fetterly William D Labourer Canada F Presby. 21 M S 1
2 3 43 Fetterly George M Canada F Presby. 17 M S 1
2 3 44 Fetterly Dinah E Canada F Presby. 14 F S 1
2 3 45 Fetterly Elias F Canada F Presby. 12 M S 1
2 3 46 Fetterly John N Canada F Presby. 10 M S 1
2 3 47 Fetterly James H Canada F Presby. 7 M S 1
2 3 48 Loney Joseph S Farmer Canada WM 30 M M 1 Log 1 1
2 3 49 Loney Lany Ann Canada WM 21 F M 1
2 3 50 Loney Sarah Canada WM 67 F W 1
2 4 1 Gardner Edwin Wheelwright Canada WM 17 M S 1
2 4 2 Gardner Mary Jane Canada WM 13 F S 1
2 4 3 Gardner James S Canada WM 11 M S 1
2 4 4 Gardner Christian Canada WM 9 F S 1
2 4 5 Gardner Abram Canada WM 7 M S 1
2 4 6 Gardner Margaret E Canada WM 4 F S 1
2 4 7 Gardner Hanah M Canada WM 2 F S 1
2 4 8 Coulthart Jonah Canada WM 21 M S 1
2 4 9 Moke Ira Lumberman Canada none 29 M M 1
2 4 10 Moke Henryetta Canada none 25 F M 1
2 4 11 Moke Agnus Canada none 4 F S 1
2 4 12 Moke Adelaide Canada none 3 F S 1
2 4 13 Glaspie Thomas Carpenter Ireland EPM 50 M M 1 Log 1 1
2 4 14 Glaspie Hanah S USA EM 53 F M 1
2 4 15 Glaspie Catherine Canada EM 19 F S 1
2 4 16 Glaspie Thomas G G Carpenter Canada EM 15 M S 1
2 4 17 Glaspie John H Canada EM 13 M S 1
2 4 18 Glaspie Hanah S Canada EM 11 F S 1
2 4 19 Glaspie Margaret A Canada EM 21 F S 1
2 4 20 McPherson James Weaver? Ireland F Presby. 63 M M 1 Log 1 1
2 4 21 McPherson Marthy Ireland F Presby. 34 F M 1
2 4 22 McPherson Eliza Ireland F Presby. 27 F S 1
2 4 23 McPherson Nancy Canada F Presby. 18 F S 1
2 4 24 McPherson James Weaver? Canada F Presby. 20 M S 1
2 4 25 McPherson Fanny J Canada F Presby. 15 F S 1
2 4 26 McPherson Mary Ann Canada F Presby. 7 F S 1
2 4 27 Helmer Peter Labourer USA F Presby. 64 M M 1 Frame 1 1
2 4 28 Helmer Margaret Canada F Presby. 62 F M 1
2 4 29 Helmer Peter Labourer Canada F Presby. 26 M S 1
2 4 30 Helmer Philip Labourer Canada F Presby. 25 M S 1
2 4 31 Helmer Sidney Labourer Canada F Presby. 21 M S 1
2 4 32 Helmer Betsey Canada F Presby. 21 F S 1
2 4 33 Helmer Diana Canada F Presby. 18 F S 1
2 4 34 El?? Margaret Canada F Presby. 3 F S 1
2 4 35 Wood Hiram Farmer Canada F Presby. 26 M M 1 Frame 1 1
2 4 36 Wood Mary Canada F Presby. 21 F M 1
2 4 37 Wood Mary A Canada F Presby. 1 F S 1
2 4 38 Merkell Richard Farmer USA F Presby. 72 M M 1
2 4 39 Merkell Mary USA Lutheran 68 F M 1
2 4 40 Merkell Richard Jr Farmer Canada F Presby. 41 M M 1 Frame 1 1
2 4 41 Merkell Sarah Ann Canada F Presby. 16 F S 1
2 4 42 Merkell Levi Canada F Presby. 14 M S 1
2 4 43 Merkell Mary E Canada F Presby. 11 F S 1
2 4 44 Merkell George R Canada F Presby. 9 M S 1
2 4 45 Merkell Phebe E Canada F Presby. 5 F S 1
2 4 46 Merkell Altha E Canada F Presby. 1 F S 1
2 4 47 Brassard Peter Labourer F Canada RC 26 M M 1
2 4 48 Rombough David Labourer Canada Episcopalian 17 M S 1
2 4 49 Merkell Phebe Ann Canada F Presby. 35 F M 1
2 4 50 Merkell Leonard Canada F Presby. 22 M S 1
2 5 1 Hagerty Henry R Canada Baptist 5 M S 1
2 5 2 Hagerty Mary A E Canada Baptist 4 F S 1
2 5 3 Hagerty John C H Canada Baptist 1 M S 1
2 5 4 Cain Sarah Canada Baptist 21 F S 1
2 5 5 Feterly Charles Farmer Canada Lutheran 35 M M 1 Frame 1 1
2 5 6 Feterly Julia Canada Lutheran 28 F M 1
2 5 7 Feterly James S Canada Lutheran 7 M S 1
2 5 8 Feterly Dorcas Canada Lutheran 5 F S 1
2 5 9 Feterly William E Canada Lutheran 3 M S 1
2 5 10 Feterly Nelson E Canada Lutheran 2 M S 1
2 5 11 Feterly Nancy Canada Lutheran 21 F S 1
2 5 12 Feterly Rebecca Canada Lutheran 17 F S 1
2 5 13 Merkell William Farmer USA F Presby. 58 M M 1 Frame 1 1
2 5 14 Merkell Delila Canada F Presby. 58 F M 1
2 5 15 Merkell Richard J Labourer Canada F Presby. 21 M S 1
2 5 16 Merkell Mary Ann Canada F Presby. 24 F S 1
2 5 17 Feterly Nelson Canada F Presby. 10 M S 1
2 5 18 Valentine James Labourer Ireland F Presby. 30 M S 1
2 5 19 Merkell Mary Ann Canada F Presby. 3 F S 1
2 5 20 Merkell Henry A Farmer Canada F Presby. 28 M S 1
2 5 21 Merkell Mary Ann Canada WM 35 F W 1 Frame 1 1
2 5 22 Hoople Sarah Canada WM 20 F S 1
2 5 23 McLean Elizabeth Canada WM 32 F S 1
2 5 24 Merkell Edward Farmer Canada F Presby. 36 M M 1 Frame 1 1
2 5 25 Merkell Mary Ireland F Presby. 32 F M 1
2 5 26 Merkell Nancy Canada F Presby. 10 F S 1
2 5 27 Merkell Althy Ann Canada F Presby. 5 F S 1
2 5 28 Merkell Samantha Canada F Presby. 6 F S 1
2 5 29 Merkell Elizabeth Canada F Presby. 3 F S 1
2 5 30 Merkell Josiah Canada F Presby. 1 M S 1
2 5 31 McGinis Thomas Farmer Ireland RC 61 M M 1 Frame 1 1
2 5 32 McGinis Susan Canada RC 42 F M 1
2 5 33 McGinis James Labourer Ireland RC 26 M S 1
2 5 34 McGinis Johiel Labourer Canada RC 22 M S 1
2 5 35 McGinis Thomas Labourer Canada RC 21 M S 1
2 5 36 McGinis Aurila Canada RC 16 F S 1
2 5 37 McGinis Elin Canada RC 14 F S 1
2 5 38 McGinis Minerva Canada RC 10 F S 1
2 5 39 McGinis Chester Canada RC 8 M S 1
2 5 40 McGinis Savana Canada RC 5 F S 1
2 5 41 Cochran William Weaver Scotland K. Presby. 61 M M 1 Log 1 1
2 5 42 Cochran Magdalen Canada K. Presby. 45 F M 1
2 5 43 Cochran Margaret Canada K. Presby. 13 F S 1
2 5 44 Cochran Hariet Canada K. Presby. 23 F S 1
2 5 45 Cochran Theodosia Canada K. Presby. 21 F S 1
2 5 46 Cochran E Ann Canada K. Presby. 10 F S 1
2 5 47 Cochran Robert Canada K. Presby. 8 M S 1
2 5 48 Cochran Jacob Canada K. Presby. 6 M S 1
2 5 49 Wallace William? Canada K. Presby. 4 M S 1
2 5 50 Dula Tedda Ireland RC 14 M S 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis