OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Osnabruck Twp, Stormont
Copyright (c)2008, Tim Hewlings, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Tim Hewlings
Proofreader: Don Maxwell

LAC # C-11752
LDS # 349239
District: Stormont
District No: 36
Sub-District: Osnabruck
Sub-District No: 347

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-43
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-49
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL COLORED INDIANS FAM_M FAM_F NON_FAM_M NON_FAM_F ABSENT DEAF BLIND LUNATICS SCHOOL M_BIRTHS F_BIRTHS DEATHS_YR CAUSE DEATH HOUSE STORIES #FAMS VACANT REMARKS TRANSCRIBERS_REMARKS PROOFREADERS_REMARKS
2 6 1 Tuttle James B Teacher Canada Episcopalian 31 M M 1 Frame 1 1
2 6 2 Tuttle Alvira Canada Episcopalian 27 F M 1
2 6 3 Tuttle Martin A Canada Episcopalian 4 M S 1
2 6 4 Tuttle James E Canada Episcopalian 1 M S 1
2 6 5 Tuttle Philetta J Canada Episcopalian F S 1 1 4 Canker rash
2 6 6 Waldorff John Farmer Canada Episcopalian 55 M M 1 Frame 1 1
2 6 7 Waldorff Nancy Canada Episcopalian 47 F M 1
2 6 8 Waldorff Jacob Labourer Canada Episcopalian 25 M S 1
2 6 9 Waldorff James Labourer Canada Episcopalian 23 M S 1
2 6 10 Waldorff Jemima Canada Episcopalian 18 F S 1
2 6 11 Waldorff David Labourer Canada Episcopalian 15 M S 1
2 6 12 Waldorff Agnus Canada Episcopalian 13 F S 1
2 6 13 Waldorff Herman Canada Episcopalian 11 M S 1
2 6 14 Waldorff Osburn Canada Episcopalian 8 M S 1
2 6 15 Waldorff Elin Canada Episcopalian 5 F S 1 1
2 6 16 Waldorff Alvin Canada Episcopalian 3 M S 1
2 6 17 Christy Horace Sawyer USA none 27 M M 1
2 6 18 Christy Catherine Canada Episcopalian 20 F M 1
2 6 19 Brassard Elias Farmer F Canada RC 40 M S 1 Frame 1 1
2 6 20 Brassard John Farmer F Canada RC 40 M M 1
2 6 21 Brassard Isabelle Ireland WM 33 F M 1
2 6 22 Brassard Catherine Canada WM 12 F S 1
2 6 23 Brassard Christian Canada WM 10 F S 1
2 6 24 Brassard John Canada WM 7 M S 1
2 6 25 Brassard Robert Canada WM 6 M S 1 1
2 6 26 Brassard Susan Canada WM 4 F S 1
2 6 27 Brassard Isaac Canada WM 2 M S 1
2 6 28 More Michael J Blacksmith USA K. Presby. 55 M M 1 Frame 1 1
2 6 29 More Margaret Canada K. Presby. 47 F M 1
2 6 30 More Susan Canada K. Presby. 20 F S 1
2 6 31 More Sally Canada K. Presby. 17 F S 1
2 6 32 Moe James Canada K. Presby. 14 M S 1
2 6 33 More Rhoda Canada K. Presby. 12 F S 1
2 6 34 More Jacob Canada K. Presby. 7 M S 1
2 6 35 More Jacintha Canada K. Presby. 4 F S 1
2 6 36 Grant George Farmer Canada K. Presby. 53 M M 1 Frame 1 1
2 6 37 Grant Jane Scotland K. Presby. 30 F M 1
2 6 38 Grant John Labourer Canada K. Presby. 20 M S 1
2 6 39 Grant William Teacher Canada K. Presby. 18 M S 1
2 6 40 Empey Mary Ann Canada K. Presby. 23 F S 1
2 6 41 Grant Elizabeth Canada K. Presby. 15 F S 1
2 6 42 Martin Edwin Canada K. Presby. 10 M S 1
2 6 43 Grant Jemima Ellen Canada K. Presby. 2 F S 1
2 6 44 Grant Jane E Canada K. Presby. F 7 Canker rash
2 6 45 Grant Agnus Canada K. Presby. F 5 Canker rash
2 6 46 Grant Vanallen H Canada K. Presby. M 3 Canker rash
2 6 47 Grant Alvin Canada K. Presby. M 1 Canker rash
2 6 48 Sampson George Carpenter England Episcopalian 44 M M 1 Brick 1 1
2 6 49 Sampson Mary England Episcopalian 44 F M 1
2 6 50 Sampson Thomas Carpenter England Episcopalian 20 M S 1
2 7 1 Werley Peter Farmer USA Lutheran 65 M M 1 Frame 1 1
2 7 2 Werley Margaret Canada WM 63 F M 1
2 7 3 WErley James Farmer Canada Lutheran 25 M S 1
2 7 4 Werley Aaron Canada Lutheran 23 M M 1
2 7 5 Werley Eliza Canada Lutheran 23 F M 1
2 7 6 Werley Margaret Ann Canada Lutheran 1 F S 1
2 7 7 Werley George G Farmer Canada WM 44 M M 1 Frame 1 1
2 7 8 Werley Margaret Canada WM 42 F M 1
2 7 9 Dixson Alzina Canada WM 17 F S 1
2 7 10 Werley Joanna Canada WM 13 F S 1
2 7 11 Werley John Canada WM 8 M S 1
2 7 12 Frazer Hugh Labourer Canada WM 19 M S 1
2 7 13 Empey Matilda Canada WM F S 1
2 7 14 Pops Matilda Canada WM Cornwall F S 1
2 7 15 Pops Mary Canada WM Cornwall F S 1
2 7 16 Werley Catherine USA WM 80 F 80 old age
2 7 17 McMillan Angus R Farmer Canada RC 34 M M 1 Frame 1 1
2 7 18 McMillan Nancy Canada RC 22 F M 1
2 7 19 McMillan John Canada RC 2 M S 1
2 7 20 Grant Catherine Canada RC Finch F S 1
2 7 21 Warner Alva Farmer Canada Lutheran 28 M M 1 Log 1 1
2 7 22 Warner Caroline Canada Lutheran 24 F M 1
2 7 23 Warner John R Canada Lutheran 3 M S 1
2 7 24 Warner (Infant) Canada Lutheran 1 M S 1
2 7 25 Eamon Rodney Labourer Canada Episcopalian 34 M M 1
2 7 26 Eamon Mary Canada Episcopalian 28 F M 1
2 7 27 Eamon George S Canada Episcopalian 2 M S 1
2 7 28 Doran David Farmer Ireland F Presby. 43 M M 1 Log 1 1
2 7 29 Doran Isabella Ireland F Presby. 42 F M 1
2 7 30 Doran William Labourer Ireland F Presby. 21 M S 1
2 7 31 Doran Eliza Jane Ireland F Presby. 19 F S 1
2 7 32 Doran Alexander Labourer Canada F Presby. 17 M S 1
2 7 33 Doran James Labourer Canada F Presby. 14 M S 1
2 7 34 Doran Agnus Canada F Presby. 12 F S 1
2 7 35 Doran David Canada F Presby. 11 M S 1
2 7 36 Doran John Canada F Presby. 9 M S 1
2 7 37 Doran Samuel Canada F Presby. 7 M S 1
2 7 38 Doran Isabella Canada F Presby. 5 F S 1
2 7 39 Doran Margaret M Canada F Presby. 3 F S 1
2 7 40 Paupts Adam Canada Lutheran 31 M M 1 Log 1 1
2 7 41 Pops Clarissa Canada WM 26 F M 1
2 7 42 Pops Hester Ann Canada WM 3 F S 1
2 7 43 Paupts Sarah M. Canada WM 1 F S 1
2 7 44 Pops Eliza Canada Lutheran 37 F W 1 Frame 1 1
2 7 45 Pops Emma Canada Lutheran 12 F S 1
2 7 46 Pops Melisa Canada Lutheran 11 F S 1
2 7 47 Pops Adelaide Canada Lutheran 9 F S 1
2 7 48 Pops Catherine Canada Lutheran 7 F S 1
2 7 49 Pops Manerva Canada Lutheran 5 F S 1
2 7 50 Ault Martha A Canada Lutheran 18 F S 1
2 8 1 Martin Victoria Canada F Presby. 3 F S 1
2 8 2 Groves John Farmer Canada K. Presby. 47 M M 1 Frame 1 1
2 8 3 Groves Rachel Canada K. Presby. 48 F M 1
2 8 4 Groves Margaret Ann Canada K. Presby. 19 F S 1
2 8 5 Groves Robert Labourer Canada K. Presby. 17 M S 1
2 8 6 Groves Mary Canada K. Presby. 15 F S 1
2 8 7 Groves Oliver Canada K. Presby. 13 M S 1
2 8 8 Groves Eliza Canada K. Presby. 6 F S 1
2 8 9 Groves Catherine Canada K. Presby. 32 F S 1
2 8 10 Groves Margaret Canada K. Presby. 6 F S 1
2 8 11 Snetsinger Frederick Farmer Canada Episcopalian 57 M M 1 Frame 1 1
2 8 12 Snetsinger Margaret Canada Episcopalian 53 F M 1
2 8 13 Carpenter John Labourer Canada Episcopalian 22 M S 1
2 8 14 Snetsinger Robert Labourer Canada Episcopalian 19 M S 1
2 8 15 Snetsinger Mary Ann Canada Episcopalian 16 F S 1
2 8 16 Carpenter Anna Canada Episcopalian 8 F S 1
2 8 17 Snetsinger John Farmer Canada Episcopalian 32 M M 1 Log 1 1
2 8 18 Snetsinger Elizabeth Canada Episcopalian 26 F M 1
2 8 19 Snetsinger George Canada Episcopalian 3 M S 1
2 8 20 Snetsinger Frederick Canada Episcopalian 2 M S 1
2 8 21 Ross Margaret Canada Episcopalian 13 F S 1
2 8 22 McLaughlin Daniel Farmer Canada K. Presby. 43 M M 1 Log 1 1
2 8 23 McLaughlin Jane M Canada K. Presby. 35 F M 1
2 8 24 McLaughlin James G Labourer Canada K. Presby. 15 M S 1
2 8 25 McLaughlin Emma A Labourer Canada K. Presby. 12 F S 1
2 8 26 McLaughlin Menerva Canada K. Presby. 9 F S 1
2 8 27 McMillan Hugh Farmer Scotland K. Presby. 50 M M 1 Log 1 1
2 8 28 McMillan Sarah Scotland K. Presby. 42 F M 1
2 8 29 McMillan Mary Canada K. Presby. 22 F S 1
2 8 30 McMillan Nancy Canada K. Presby. 20 F S 1
2 8 31 McMillan Hugh Labourer Canada K. Presby. 18 M S 1
2 8 32 McMillan Duncan Labourer Canada K. Presby. 16 M S 1
2 8 33 McMillan Sarah Canada K. Presby. 12 F S 1
2 8 34 McMillan Miles Canada K. Presby. 10 M S 1
2 8 35 McMillan Catherine Canada K. Presby. 8 F S 1
2 8 36 McMillan Donald Canada K. Presby. 6 M S 1
2 8 37 McMillan John Canada K. Presby. 4 M S 1
2 8 38 McMillan Daniel Canada K. Presby. 3 M S 1
2 8 39 McMillan baba Canada K. Presby. 1 F S 1
2 8 40 Ambles John Canada Episcopalian 30 M S 1
2 8 41 Loucks L.D.C. Clerk Canada Episcopalian 25 M S 1 Frame 1 1
2 8 42 Brown Richard Labourer Ireland Episcopalian 43 M M 1 Log 1 1
2 8 43 Brown Elizabeth Ireland Episcopalian 43 F M 1
2 8 44 Brown Jane Ireland Episcopalian 20 F S 1
2 8 45 Brown James Labourer Ireland Episcopalian 18 M S 1
2 8 46 Brown Elizabeth Ireland Episcopalian 16 F S 1
2 8 47 Brown Mary Ireland Episcopalian 14 F S 1
2 8 48 Brown Catherine Ireland Episcopalian 12 F S 1
2 8 49 Brown Richard Ireland Episcopalian 6 M S 1
2 8 50 Brown Samuel Ireland Episcopalian 3 M S 1
2 9 1 Locy Andrew Labourer Canada Presbyterian 27 M S 1
2 9 2 Harris Thomas Labourer England Episcopalian 48 M M 1 Log 1 1
2 9 3 Harris Mary England Episcopalian 51 F M 1
2 9 4 Harris Richard Labourer England Episcopalian 17 M S 1
2 9 5 Harris Amelia Canada Episcopalian 14 F S 1
2 9 6 Harris Mary Ann Canada Episcopalian 10 F S 1
2 9 7 Harris Susana Canada Episcopalian 7 F S 1
2 9 8 Otto Peter Farmer Canada Lutheran 65 M M 1 Log 1 1
2 9 9 Otto Almira Canada Lutheran 35 F M 1
2 9 10 Otto William Labourer Canada Lutheran 19 M S 1
2 9 11 Otto Eliza Canada Lutheran 12 F S 1
2 9 12 Otto Emeline Canada Lutheran 9 F S 1
2 9 13 Otto Barbary Canada Lutheran 5 F S 1
2 9 14 Shaver Peter Farmer USA Lutheran 67 M M 1 Frame 1 2
2 9 15 Shaver Catherine USA Lutheran 67 F M 1
2 9 16 Shaver Jacob P Farmer Canada Lutheran 37 M M 1
2 9 17 Shaver Lany Canada Lutheran 36 F M 1
2 9 18 Shaver Elenor Canada Lutheran 16 F S 1
2 9 19 Shaver Peter Labourer Canada Lutheran 14 M S 1
2 9 20 Shaver Catherine Canada Lutheran 12 F S 1
2 9 21 Shaver Henry Canada Lutheran 10 M S 1
2 9 22 Shaver Christian Canada Lutheran 8 M S 1
2 9 23 Shaver William Ira Canada Lutheran 7 M S 1
2 9 24 Shaver Jacob H Canada Lutheran 4 M S 1
2 9 25 Shaver James Elias Labourer Canada Lutheran 1 M S 1
2 9 26 Markele Francis Farmer Canada Lutheran 23 M M 1
2 9 27 Markele Jane Canada Lutheran 25 F M 1
2 9 28 Ruport Thomas Farmer USA Lutheran 40 M M 1 Log 1 1
2 9 29 Ruport Angelina R Canada Lutheran 25 F M 1
2 9 30 Ruport Barbary Canada Lutheran 6 F S 1
2 9 31 Ruport Sarah Canada Lutheran 4 F S 1
2 9 32 Ruport William Canada Lutheran 2 M S 1
2 9 33 Murphy William Labourer Canada Lutheran 44 M M 1 Frame 1 1
2 9 34 Murphy Lany Canada Lutheran 42 F M 1
2 9 35 Murphy William Labourer Canada Lutheran 21 M S 1
2 9 36 Murphy Mary Ann Canada Lutheran 19 F S 1
2 9 37 Murphy Edward Labourer Canada Lutheran 17 M S 1
2 9 38 Murphy Margaret Canada Lutheran 16 F S 1
2 9 39 Murphy Barbary Canada Lutheran 13 F S 1
2 9 40 Murphy Julia Canada Lutheran 9 F S 1
2 9 41 Murphy Philip Canada Lutheran 7 M S 1
2 9 42 Murphy Levi Canada Lutheran 4 M S 1
2 9 43 Murphy Lany C Canada Lutheran 1 M S 1
2 9 44 Mann W B Merchant's Clerk Canada Lutheran 1 Con Osn 30 M M 1
2 9 45 Eamon George H Tanner & Courier Canada Episcopalian 37 M M 1 Frame 1 1
2 9 46 Eamon Mary Canada Episcopalian 37 F M 1
2 9 47 Eamon William H Canada Episcopalian 12 M S 1
2 9 48 Eamon Mary Jane Canada Episcopalian 9 F S 1
2 9 49 Eamon Elizabeth A Canada Episcopalian 7 F S 1
2 9 50 Eamon Hanah Victoria Canada Episcopalian 2 F S 1
2 10 1 Odett Caroline F Canada RC 18 F S 1
2 10 2 Odett William Labourer F Canada RC 24 M S 1 Brick 1 1
2 10 3 Odett John Labourer F Canada RC 20 M S 1
2 10 4 Sault Edward R Lock Master England Episcopalian 58 M M 1 Frame 1 2
2 10 5 Sault Elizabeth Canada WM 58 F M 1
2 10 6 Cass Edward Lock Tender Ireland RC 30 M M 1
2 10 7 Cass Margaret Ireland RC 28 F M 1
2 10 8 Cass John Ireland RC 7 M S 1
2 10 9 Cass Patrick Canada RC 2 M S 1
2 10 10 Shields Timothy Lock Tender Ireland RC 50 M M 1
2 10 11 Shields Bridget Ireland RC 43 F M 1
2 10 12 Shields Catherine Canada RC 17 F S 1
2 10 13 Shields John Labourer Canada RC 15 M S 1
2 10 14 Shields James Canada RC 11 M S 1
2 10 15 Shields Timothy Canada RC 9 M S 1
2 10 16 Harnett Dennis Labourer Ireland RC 58 M S 1
2 10 17 Harnett Catherine Ireland RC 56 F S 1 1
2 10 18 Winters Sophia Canada F Presby. 57 F W 1 Frame 1 1
2 10 19 Winters Hiram Labourer Canada F Presby. 33 M S 1
2 10 20 Winters Sarah Ann Canada F Presby. 26 F S 1
2 10 21 Winters Daniel Labourer Canada F Presby. 24 M S 1
2 10 22 Winters Eliza S Canada F Presby. 19 F S 1
2 10 23 Servis William Farmer Canada F Presby. 56 M M 1 Frame 1 1
2 10 24 Servis Jane England F Presby. 55 F M 1
2 10 25 Servis William Labourer Canada F Presby. 16 M S 1
2 10 26 Servis Alexander Labourer Canada F Presby. 14 M S 1
2 10 27 Servis Henry Labourer Canada F Presby. 26 M S 1
2 10 28 Servis Jane Canada F Presby. 20 F S 1
2 10 29 Servis Sarah Canada F Presby. 18 F S 1
2 10 30 Rian Edmond Farmer Ireland RC 45 M M 1 Frame 1 1
2 10 31 Rian Rosana Ireland RC 40 F M 1
2 10 32 Rian Rosana Canada RC 11 F S 1
2 10 33 Rian Edward Canada RC 9 M S 1
2 10 34 Rian T. John Canada RC 5 M S 1
2 10 35 Ryan Albert Canada RC 1 M S 1
2 10 36 Brown Sarah Canada Episcopalian 44 F W 1 Frame 1 1
2 10 37 Brown Mary USA Episcopalian 78 F W 1
2 10 38 Brown William Land Surveying Canada Episcopalian 21 M S 1
2 10 39 Brown Margaret Canada Episcopalian F S 1
2 10 40 Brown Charlotte M Canada Episcopalian 18 F S 1
2 10 41 Hopper Michael Farmer Canada F Presby. 56 M M 1 Log 1 1
2 10 42 Hopper Catherine Canada F Presby. 33 F M 1
2 10 43 Hopper Barbary Canada F Presby. 16 F S 1
2 10 44 Hopper Albert Canada F Presby. 13 M S 1
2 10 45 Hopper Julia Canada F Presby. 9 F S 1
2 10 46 Hopper Charles Canada F Presby. 5 M S 1
2 10 47 Hopper Jacob Canada F Presby. 3 M S 1
2 10 48 Hopper Infant Canada F Presby. 1 M S 1
2 10 49 Ransom Susan Canada F Presby. 22 F S 1
2 10 50 Burris Rev William Minister Canada WM 24 M S 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis