OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Osnabruck Twp, Stormont
Copyright (c)2008, Tim Hewlings, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.com)
Transcriber: Tim Hewlings
Proofreader: Don Maxwell

LAC # C-11752
LDS # 349239
District: Stormont
District No: 36
Sub-District: Osnabruck
Sub-District No: 347

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-43
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-49
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL COLORED INDIANS FAM_M FAM_F NON_FAM_M NON_FAM_F ABSENT DEAF BLIND LUNATICS SCHOOL M_BIRTHS F_BIRTHS DEATHS_YR CAUSE DEATH HOUSE STORIES #FAMS VACANT REMARKS TRANSCRIBERS_REMARKS PROOFREADERS_REMARKS
2 46 1 O'Brien Jr Edward Farmer Canada Episcopalian 29 M M 1 Log 1 1
2 46 2 O'Brien Sr Edward Farmer USA Episcopalian 68 M Wr 1
2 46 3 O'Brien Dian Canada Episcopalian 26 F M 1
2 46 4 O'Brien Melinda Canada Episcopalian 6 F S 1
2 46 5 O'Brien Sidney Canada Episcopalian 4 M S 1
2 46 6 O'Brien Michael Canada Episcopalian 2 M S 1
2 46 7 Bush Hiram Farmer Canada K. Presby. 32 M M 1
2 46 8 Bush Altha Canada Episcopalian 27 F M 1
2 46 9 Bush Adelaide Canada K. Presby. 8 F S 1
2 46 10 Bush Agnus Canada K. Presby. 6 F S 1
2 46 11 Bush Desbrand Canada K. Presby. 4 M S 1
2 46 12 Bush Lindsay Canada K. Presby. 2 M S 1
2 46 13 Bush Henry Canada K. Presby. 83 M M 1
2 46 14 Bush Elenor Canada K. Presby. 66 F M 1
2 46 15 Plumedon Joseph Canada K. Presby. 18 M S 1 Probably Plammondon
2 46 16 Tinkis Henry Carpenter Canada WM 41 M M 1 Frame 1 1
2 46 17 Tinkis Jane Canada WM 39 F M 1
2 46 18 Tinkis Margaret Canada WM 19 F S 1
2 46 19 Tinkis Mary J Canada WM 17 F S 1
2 46 20 Tinkis William H Canada WM 14 M S 1
2 46 21 Tinkis Christian Canada WM 12 F S 1
2 46 22 Tinkis Silas Canada WM 11 M S 1
2 46 23 Tinkis Robert N Canada WM 7 F S 1
2 46 24 Tinkis Laura V Canada WM 4 M S 1
2 46 25 Tinkis James Samuel Canada WM 1 M S 1
2 46 26 Bush Peter Farmer Canada K. Presby. 30 M M 1 Frame
2 46 27 Bush Abagail Canada F Presby. 32 F M 1
2 46 28 Bush Ira Canada F Presby. 7 M S 1
2 46 29 Bush Lany E Canada F Presby. 5 F S 1
2 46 30 Bush Thomas H Canada F Presby. 3 M S 1
2 46 31 Wood William S Farmer Canada Episcopalian 28 M M 1 Log 1 1
2 46 32 Wood Mary J Canada Episcopalian 23 F M 1
2 46 33 Wood Maria S Canada Episcopalian 1 F S 1
2 46 34 Wilson Jane Ireland WM 50 F W 1
2 46 35 Wood Jane Canada WM 30 F S 1
2 46 36 Wilson Sarah M Canada WM 18 F S 1
2 46 37 Wilson Margaret E Canada WM 16 F S 1
2 46 38 Hough Asahel Farmer Canada None 43 M M 1 Frame 1 1
2 46 39 Hough Eliza Jane Canada None 35 F M 1
2 46 40 Hough Mary E Canada None 8 F S 1
2 46 41 Hough Nelson S Canada None 7 M S 1
2 46 42 Hough Eliza J Canada None 6 F S 1
2 46 43 Hough Asahel S Canada None 3 M S 1
2 46 44 Hough Margaret E Canada None 2 F S 1
2 46 45 Ruport Margaret Canada None 17 F S 1
2 46 46 Boyce John Ireland K. Presby. 62 M M 1
2 46 47 Hagerty William Tanner & Courier Canada Baptist 31 M M 1 Log 1 1
2 46 48 Hagerty Julia Ann Canada Baptist 29 F M 1
2 46 49 Hagerty Edgar Canada Baptist 7 M S 1
2 46 50 Hagerty Adela Canada Baptist 7 F S 1
2 47 1 Sutherland Isaac Fiddler Canada K. Presby. 27 M M 1 Log 1 2
2 47 2 Sutherland Elizabeth Canada K. Presby. 23 F M 1
2 47 3 Sutherland William S Canada K. Presby. 6 M S 1
2 47 4 Sutherland Hiram Canada K. Presby. 4 M S 1
2 47 5 Sutherland Charles Canada K. Presby. 3 M S 1
2 47 6 Sutherland John C Canada K. Presby. 1 M S 1
2 47 7 Lang Elizabeth Canada K. Presby. 55 F M 1
2 47 8 Lang Jacob Farmer Canada K. Presby. 61 M M 1
2 47 9 Fetterly John Farmer Canada Lutheran 42 M M 1 Log 1 1
2 47 10 Fetterly Catherine Canada Lutheran 30 F M 1
2 47 11 Fetterly Mary M Canada Lutheran 9 F S 1
2 47 12 Fetterly Gordon J Canada Lutheran 7 M S 1
2 47 13 Fetterly Elias V Canada Lutheran 3 M S 1
2 47 14 Hall Gordon Labourer Ireland Episcopalian 30 M M 1 Log 1 1
2 47 15 Hall Margaret Ireland Episcopalian 23 F M 1
2 47 16 Hall John Canada Episcopalian 2 M S 1
2 47 17 Hall George Canada Episcopalian 11 M S 1
2 47 18 Hall Elizabeth Canada Episcopalian 5 F S 1
2 47 19 Hall Alexander Canada Episcopalian 6 M S 1
2 47 20 Stilwell John Farmer Canada WM 56 M M 1 Log 1 1
2 47 21 Stilwell Elizabeth Canada WM 54 F M 1
2 47 22 Stilwell William Labourer Canada WM 25 M S 1
2 47 23 Stilwell John Labourer Canada WM 23 M S 1
2 47 24 Stilwell Olive Canada WM 21 F S 1
2 47 25 Stilwell James Labourer Canada WM 17 M S 1
2 47 26 Stilwell Manerva Canada WM 15 F S 1
2 47 27 Stilwell Mary Ann Canada WM 10 F S 1
2 47 28 Shaver John J Farmer Canada F Presby. 31 M M 1 Log 1 1
2 47 29 Shaver Elizabeth Canada F Presby. 29 F M 1
2 47 30 Shaver Maria Canada F Presby. 5 F S 1
2 47 31 Shaver Charles Canada F Presby. 2 M S 1
2 47 32 Shaver Sarah Canada F Presby. 8 F S 1
2 47 33 Shaver James Canada F Presby. 7 M S 1
2 47 34 Bush Philip Farmer Canada K. Presby. 46 M M 1 Frame 1 1
2 47 35 Bush Mary Ann Canada K. Presby. 40 F M 1
2 47 36 Bush Mary E Canada K. Presby. 22 F S 1
2 47 37 Bush Margaret S Canada K. Presby. 20 F S 1
2 47 38 Bush Maria J Canada K. Presby. 18 F S 1
2 47 39 Bush Abigail Canada K. Presby. 15 F S 1
2 47 40 Bush Sarah Canada K. Presby. 12 F S 1
2 47 41 Bush James Norman Canada K. Presby. 8 M S 1
2 47 42 Bush Hiram E Canada K. Presby. 5 M S 1
2 47 43 Bush Robert E Canada K. Presby. 3 M S 1
2 47 44 Holister Freeman Farmer Canada Episcopalian 30 M M 1 Log 1 1
2 47 45 Holister Rachel Canada Episcopalian 27 F M 1
2 47 46 Holister Elizabeth Canada Episcopalian 7 F S 1
2 47 47 Holister Alice Canada Episcopalian 3 F S 1
2 47 48 Holister Nelson Canada Episcopalian 10 M S 1
2 47 49 Holister Mary Ann Canada Episcopalian 23 F S 1
2 47 50 Cairney Anna Canada RC 7 F S 1
2 48 1 Moss Hermina Canada Episcopalian 27 F S 1
2 48 2 Henry Menerva Canada Episcopalian 7 F S 1
2 48 3 Milross Andrew Farmer Canada F Presby. 39 M M 1 Frame 1 1
2 48 4 Milross Elizabeth Canada F Presby. 33 F M 1
2 48 5 Milross William T Labourer Canada F Presby. 19 M S 1
2 48 6 Milross Richard Labourer Canada F Presby. 16 M S 1
2 48 7 Milross Mary Ann Canada F Presby. 14 F S 1
2 48 8 Milross James Canada F Presby. 9 M S 1
2 48 9 Merkele John R Farmer Canada F Presby. 36 M M 1
2 48 10 Merkele Sarah Ann Canada F Presby. 35 F M 1
2 48 11 Merkele Elias Canada F Presby. 12 M S 1
2 48 12 Merkele Solomon Canada F Presby. 10 M S 1
2 48 13 Alguire Catherine Canada F Presby. 20 F S 1
2 48 14 Carr George Labourer Ireland Episcopalian 40 M M 1 Plank 1 1
2 48 15 Carr Mary Ann Ireland Episcopalian 25 F M 1
2 48 16 Hadley Paul Carpenter USA WM 43 M M 1 Log 1 1
2 48 17 Hadley Rosana Canada Episcopalian 18 F M 1
2 48 18 Hadley Mary Canada Episcopalian 3 F S 1
2 48 19 Hadley Phebe L Canada Episcopalian 1 F S 1
2 48 20 Hutchins William Farmer Canada Episcopalian 51 M M 1 Log 1 1
2 48 21 Hutchins Margaret Canada Episcopalian 48 F M 1
2 48 22 Hutchins Caroline Canada Episcopalian 14 F S 1
2 48 23 Hutchins Morgan Canada Episcopalian 11 M S 1
2 48 24 Hutchins Rivana? Canada Episcopalian 8 F S 1
2 48 25 Hutchins Alice Canada Episcopalian 4 F S 1
2 48 26 Gilleard Charlotte Canada Episcopalian 17 F M 1
2 48 27 Gillesrd William Wheelwright England Episcopalian 22 M M 1
2 48 28 Morgan Gilbert Farmer Canada Episcopalian 56 M M 1 Frame 1 1
2 48 29 Morgan Dorothy Canada Baptist 56 F M 1
2 48 30 Morgan Rodney Farmer Canada Baptist 31 M S 1
2 48 31 Morgan Diana Canada Episcopalian 25 F S 1
2 48 32 Morgan Gilbert Labourer Canada Episcopalian 22 M S 1
2 48 33 Morgan Chesley Labourer Canada Episcopalian 20 M S 1
2 48 34 Merkell Guy Labourer Canada K. Presby. 26 M M 1 Frame 1 1
2 48 35 Merkell Phebe Ann Canada K. Presby. 24 F M 1
2 48 36 Merkell John Farmer USA K. Presby. 78 M M 1 Frame 1 1
2 48 37 Merkell Barbary Scotland K. Presby. 55 F M 1
2 48 38 Merkell Henry Farmer Canada K. Presby. 28 M M 1
2 48 39 Merkell Jane Canada K. Presby. 21 F M 1
2 48 40 Merkell Charlotte Canada K. Presby. 17 F S 1
2 48 41 Merkell George Canada K. Presby. 15 M S 1
2 48 42 Merkell Nelson Labourer Canada K. Presby. 13 M S 1
2 48 43 Merkell Isaac Canada K. Presby. 11 M S 1
2 48 44 Morgan Robert Farmer Canada F Presby. 40 M M 1 Frame 1 1
2 48 45 Morgan Eliza Canada F Presby. 32 F M 1
2 48 46 Morgan Charlotte Ann Canada F Presby. 12 F S 1
2 48 47 Morgan Hariet R Canada F Presby. 9 F S 1
2 48 48 Morgan Henry W Canada F Presby. 8 M S 1
2 48 49 Morgan John Canada F Presby. 6 M S 1
2 48 50 Morgan George Canada F Presby. 2 M S 1
2 49 1 Betts George Labourer England Episcopalian 64 M M 1 Shanty 1 1
2 49 2 Betts Mary England Episcopalian 64 F M 1
2 49 3 Baker John W Labourer Canada Episcopalian 46 M M 1 Stone 2 1
2 49 4 Baker Sarah Ann Canada Episcopalian 41 F M 1
2 49 5 Baker Gordon Canada Episcopalian 20 M S 1
2 49 6 Baker Maria Canada Episcopalian 17 F S 1
2 49 7 Baker Caroline Canada Episcopalian 14 F S 1
2 49 8 Baker Adelaide Canada Episcopalian 12 F S 1
2 49 9 Baker Althy Ann Canada Episcopalian 10 F S 1
2 49 10 Baker William Canada Episcopalian 8 M S 1
2 49 11 Baker Charles Canada Episcopalian 5 M S 1
2 49 12 Baker Jane Canada Episcopalian 3 F S 1
2 49 13 Rombough Amos Labourer Canada Episcopalian 35 M S 1
2 49 14 Alguire Martin Labourer Canada Episcopalian 17 M S 1
2 49 15 Adams Hariet Canada Episcopalian 19 F S 1
2 49 16 Smith Caswill Tailor USA Episcopalian 44 M M 1 Frame 1 1
2 49 17 Smith Nancy Canada Episcopalian 40 F M 1
2 49 18 Smith Alexander Tailor Canada Episcopalian 14 M S 1
2 49 19 Smith Catherine Canada Episcopalian 11 F S 1
2 49 20 Smith Christian Canada Episcopalian 10 F S 1
2 49 21 Smith James Canada Episcopalian 6 M S 1
2 49 22 Smith Ira Canada Episcopalian 4 M S 1
2 49 23 Smith Mary E Canada Episcopalian 2 F S 1
2 49 24 Campbell Elizabeth Canada Episcopalian 42 F S 1
2 49 25 Morgan William Shoemaker Canada WM 53 M M 1 Log 1 1
2 49 26 Morgan Mary Ireland WM 44 F M 1
2 49 27 Morgan Ira Clerk Canada WM 23 M S 1
2 49 28 Morgan Eliza Teacher Canada WM 22 F S 1
2 49 29 Morgan Mary Jane Canada WM 19 F S 1
2 49 30 Morgan Elsy H Teacher Canada WM 17 F S 1
2 49 31 Morgan William Shoemaker Canada WM 16 M S 1
2 49 32 Morgan Martha Canada WM 14 F S 1
2 49 33 Morgan Kenzie? Canada WM 11 M S 1
2 49 34 Morgan Margaret Canada WM 7 F S 1
2 49 35 Connell John B Tailor Ireland WM 1 Con Osnabruck 52 M S 1
2 49 36 Shaver Esq. Henry Farmer USA K. Presby. 61 M M 1 Frame 1 1
2 49 37 Shaver Elsabet Canada K. Presby. 57 F M 1
2 49 38 Shaver John Merchant Canada K. Presby. 26 M S 1
2 49 39 Shaver Robert Student Canada K. Presby. 22 M S 1
2 49 40 Shaver George Labourer Canada K. Presby. 19 M S 1
2 49 41 Shaver Mary Canada K. Presby. 29 F S 1
2 49 42 Shaver Jane Teacher Canada K. Presby. 16 F S 1
2 49 43 Shaver William Farmer Canada F Presby. 25 M M 1
2 49 44 Shaver Malvina Canada Baptist 25 F M 1
2 49 45 Shaver John Canada Baptist 3 M S 1
2 49 46 Shaver James R Canada Baptist 1 M S 1
2 49 47 Stuart Mary Canada K. Presby. 11 F S 1 1
2 49 48 Shaver David Canada K. Presby. 16 M S
2 49 49 Moss Peter Farmer Canada Episcopalian 59 M M 1 Log 1 1
2 49 50 Moss Catherine Canada Episcopalian 60 F M 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis