![]()
|
| ||||||
|
|
|
LAC # C-11754
LDS # 349241
District: Waterloo
District No: 38
Sub-District: Waterloo Twp
Sub-District No: 360
|
Page(s):
Division 1: 1-9 11-19 21-29 31-39 41-49 51-57 Division 2: 59 61-69 71-79 81-89 91-99 101-109 111-115 Division 3: 117-119 121-129 131-139 141-149 151-159 161-169 171-175 Division 4: 178 180-188 190-198 200-208 210-218 220-228 230-238 240 Division 5: 242-248 250-258 260-268 270-278 280-288 290, Deaths Index: A-Z | |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL |
| 1 | 11 | 1 | Cornell | Samuel H | Canada | No religion | 4 | M | S | ||
| 1 | 11 | 2 | White | John | Canada | Blank | 24 | M | S | ||
| 1 | 11 | 3 | White | James | Canada | Blank | 23 | M | S | ||
| 1 | 11 | 4 | Freiman | John | Canada | Methodist | - | M | M | ||
| 1 | 11 | 5 | Heller | Henry | Weaver | Germany | Lutheran | 42 | M | M | |
| 1 | 11 | 6 | Heller | Catharine | Germany | Lutheran | 33 | F | M | ||
| 1 | 11 | 7 | Heller | Ann | Germany | Lutheran | 8 | F | S | ||
| 1 | 11 | 8 | Heller | Catharine | Canada | Lutheran | 4 | F | S | ||
| 1 | 11 | 9 | Heller | Barberry | Canada | Lutheran | 2 | F | S | ||
| 1 | 11 | 10 | Krempier | Fredrick | Labourer | Germany | Lutheran | 34 | M | M | |
| 1 | 11 | 11 | Krempier | Fredricka | Germany | Lutheran | 25 | F | M | ||
| 1 | 11 | 12 | Krempier | Mary | Germany | Lutheran | 3 | F | S | ||
| 1 | 11 | 13 | Krempier | Hannah | Canada | Lutheran | 1 | F | S | ||
| 1 | 11 | 14 | Markle | Isaac | Farmer | Canada | Church of England | 61 | M | M | |
| 1 | 11 | 15 | Markle | Gitty | Canada | Church of England | 57 | F | M | ||
| 1 | 11 | 16 | Markle | Eli | Labourer | Canada | Church of England | 22 | M | S | |
| 1 | 11 | 17 | Markle | William | Labourer | Canada | Church of England | 21 | M | S | |
| 1 | 11 | 18 | Markle | Brock | Labourer | Canada | Church of England | 14 | M | S | |
| 1 | 11 | 19 | Markle | Jane | Canada | Church of England | 17 | F | S | ||
| 1 | 11 | 20 | Coleman | William C | Black Smith | Ireland | Presbyterian | 25 | M | S | |
| 1 | 11 | 21 | Bedford | Samuel | Farmer | England | Methodist | 69 | M | M | |
| 1 | 11 | 22 | Bedford | Isabel | Scotland | Presbyterian | 59 | F | M | ||
| 1 | 11 | 23 | Easton | George | Canada | Methodist | 20 | M | S | ||
| 1 | 11 | 24 | Easton | Nancy | Canada | Methodist | 17 | F | S | ||
| 1 | 11 | 25 | Kinsel | Jacob | Farmer | Pennsylvania | Lutheran | 55 | M | M | |
| 1 | 11 | 26 | Kinsel | Catharine | Pennsylvania | Lutheran | 44 | F | M | ||
| 1 | 11 | 27 | Ferguson | Sarah | Canada | No religion | 13 | F | S | ||
| 1 | 11 | 28 | Scofield | Jacob | Canada | No religion | 2 | M | S | ||
| 1 | 11 | 29 | Rosenberger | Abram | Farmer | Pennsylvania | Mennonist | 53 | M | M | |
| 1 | 11 | 30 | Rosenberger | Ann | Pennsylvania | Mennonist | 45 | F | M | ||
| 1 | 11 | 31 | Rosenberger | Christian | Labourer | Canada | No religion | 19 | M | S | |
| 1 | 11 | 32 | Rosenberger | Sarah | Canada | No religion | 16 | F | S | ||
| 1 | 11 | 33 | Rosenberger | Isaac | Labourer | Canada | No religion | 12 | M | S | |
| 1 | 11 | 34 | Rosenberger | Ann | Canada | No religion | 10 | F | S | ||
| 1 | 11 | 35 | Rosenberger | Lydia | Canada | No religion | 7 | F | S | ||
| 1 | 11 | 36 | Younger | Thos. | Farmer | England | Free Church | 51 | M | M | |
| 1 | 11 | 37 | Younger | Elizabeth | England | Free Church | 48 | F | M | ||
| 1 | 11 | 38 | Younger | Jane | England | No religion | 22 | F | S | ||
| 1 | 11 | 39 | Younger | Thos. | Labourer | Canada | No religion | 20 | M | S | |
| 1 | 11 | 40 | Younger | Mary | Canada | No religion | 13 | F | S | ||
| 1 | 11 | 41 | Younger | Robert | Canada | No religion | 11 | M | S | ||
| 1 | 11 | 42 | Younger | Ralph | Canada | No religion | 9 | M | S | ||
| 1 | 11 | 43 | Miles | Robt. | Farmer | England | No religion | 40 | M | M | |
| 1 | 11 | 44 | Miles | Maryan | England | No religion | 28 | F | M | ||
| 1 | 11 | 45 | Miles | Elizabeth | Canada | No religion | 8 | F | S | ||
| 1 | 11 | 46 | Miles | William | Canada | No religion | 7 | M | S | ||
| 1 | 11 | 47 | Miles | Charlotte | Canada | No religion | 6 | F | S | ||
| 1 | 11 | 48 | Miles | Maryan | Canada | No religion | 4 | F | S | ||
| 1 | 11 | 49 | Miles | Amma Jane? | Canada | No religion | 1 | F | S | ||
| 1 | 11 | 50 | Cornel | Erastus | Farmer | Canada | No religion | 31 | M | M | |
| 1 | 13 | 1 | Cornell | Marion | NY State | No religion | 28 | F | M | ||
| 1 | 13 | 2 | Cornell | Gorge | Canada | No religion | 3 | M | S | ||
| 1 | 13 | 3 | Cornell | Wm | Canada | No religion | 1 | M | S | ||
| 1 | 13 | 4 | Ferguson | John | Canada | Church of England | 28 | M | S | ||
| 1 | 13 | 5 | Barbour | Wm | Scotland | Church of Scotland | 38 | M | M | ||
| 1 | 13 | 6 | Barbour | Mary | Scotland | Church of Scotland | 35 | F | M | ||
| 1 | 13 | 7 | Barbour | John | Rhode Island | No religion | 7 | M | S | ||
| 1 | 13 | 8 | Semple | Jean Sr. | Scotland | Church of Scotland | 84 | F | W | ||
| 1 | 13 | 9 | Semple | Jean | Scotland | Church of Scotland | 40 | F | S | ||
| 1 | 13 | 10 | Machon | Sarah | Pennsylvania | No religion | 63 | F | W | ||
| 1 | 13 | 11 | Machon | Sidney | Canada | No religion | 35 | M | S | ||
| 1 | 13 | 12 | Bigbie | Thos. | Scotland | Church of Scotland | 27 | M | M | ||
| 1 | 13 | 13 | Bigbie | Jennet | Scotland | Church of Scotland | 30 | F | M | ||
| 1 | 13 | 14 | Bigbie | Margaret | R. I. State | Church of Scotland | 3 | F | S | ||
| 1 | 13 | 15 | Bigbie | Mary | Canada | Church of Scotland | 1 | F | S | ||
| 1 | 13 | 16 | Bigbie | James | R. I. State | Church of Scotland | 6 | M | S | ||
| 1 | 13 | 17 | Wanner | Henry | Farmer | Pennsylvania | Mennonist | 64 | M | M | |
| 1 | 13 | 18 | Wanner | Hannah | Pennsylvania | Mennonist | 54 | F | M | ||
| 1 | 13 | 19 | Witmer | Fanny | Canada | No religion | 17 | F | S | ||
| 1 | 13 | 20 | Martin | John | Farmer | Canada | No religion | 26 | M | W | |
| 1 | 13 | 21 | Aikins | Thos. | Ireland | Church of England | 13 | M | S | ||
| 1 | 13 | 22 | Martin | Maryan | Canada | No religion | 3 | F | S | ||
| 1 | 13 | 23 | Panabaker | David | Farmer | Canada | No religion | 26 | M | M | |
| 1 | 13 | 24 | Panabaker | Catharine | Canada | Mennonist | 24 | F | M | ||
| 1 | 13 | 25 | Panabaker | Mary | Canada | No religion | 4 | F | S | ||
| 1 | 13 | 26 | Panabaker | Sarah | Canada | No religion | 3 | F | S | ||
| 1 | 13 | 27 | Panabaker | Nancy | Canada | No religion | 2 | F | S | ||
| 1 | 13 | 28 | Bricker | Samuel Sr | Pennsylvania | Mennonist | 76 | M | M | ||
| 1 | 13 | 29 | Bricker | Rebecca | Pennsylvania | Mennonist | 69 | F | M | ||
| 1 | 13 | 30 | Storbon | John | Germany | Lutheran | 26 | M | M | ||
| 1 | 13 | 31 | Storbon | Siphia | Germany | Lutheran | 23 | F | M | ||
| 1 | 13 | 32 | Hagey | Isaac | Farmer | Pennsylvania | No religion | 31 | M | M | |
| 1 | 13 | 33 | Hagey | Nancy | Canada | No religion | 27 | F | M | ||
| 1 | 13 | 34 | Hagey | Elizabeth | Canada | No religion | 9 | F | S | ||
| 1 | 13 | 35 | Hagey | Maryan | Canada | No religion | 6 | F | S | ||
| 1 | 13 | 36 | Hagey | Sarah | Canada | No religion | 5 | F | S | ||
| 1 | 13 | 37 | Hagey | Matty | Canada | No religion | 3 | F | S | ||
| 1 | 13 | 38 | Hagey | George | Canada | No religion | 2 | M | S | ||
| 1 | 13 | 39 | Hagey | M. | Canada | No religion | 1 | M | S | ||
| 1 | 13 | 40 | Clemer | Susanna | Canada | No religion | - | F | M | ||
| 1 | 13 | 41 | Clemer | Aaron | Canada | No religion | - | M | S | ||
| 1 | 13 | 42 | Clemer | Maryan | Canada | No religion | - | F | S | ||
| 1 | 13 | 43 | Rosenberger | Joseph | Labourer | Canada | No religion | 27 | M | M | |
| 1 | 13 | 44 | Rosenberger | Hannah | Canada | No religion | 24 | F | M | ||
| 1 | 13 | 45 | Rosenberger | Jacob | Canada | No religion | 4 | M | S | ||
| 1 | 13 | 46 | Rosenberger | Cyras | Canada | No religion | 2 | M | S | ||
| 1 | 13 | 47 | Gormanly | James | Ireland | Roman Catholic | 31 | M | M | ||
| 1 | 13 | 48 | Gormanly | Catharine | Ireland | Roman Catholic | 21 | F | M | ||
| 1 | 13 | 49 | Hagey | Daniel | Waggoner | Pennsylvania | No religion | 41 | M | W | |
| 1 | 13 | 50 | Gingerich | Christian | Black Smith | Canada | No religion | 24 | M | S | |
| 1 | 15 | 1 | Smith | James | Black Smith | Ireland | Roman Catholic | 21 | M | S | |
| 1 | 15 | 2 | Shiry | Samuel | Farmer | Canada | No religion | 26 | M | M | |
| 1 | 15 | 3 | Shiry | Susanna | Canada | Mennonist | 23 | F | M | ||
| 1 | 15 | 4 | Shiry | Jacob | Black Smith | Canada | No religion | 24 | M | S | |
| 1 | 15 | 5 | Hagey | Abram | Canada | No religion | - | M | S | ||
| 1 | 15 | 6 | Miles | Anthony | Labourer | Ireland | Church of England | 45 | M | M | |
| 1 | 15 | 7 | Miles | Ann | Ireland | Church of England | 35 | F | M | ||
| 1 | 15 | 8 | Miles | James | Labourer | Ireland | Church of England | 18 | M | S | |
| 1 | 15 | 9 | Miles | Charles | l | Ireland | Church of England | 16 | M | S | |
| 1 | 15 | 10 | Thomas | William | Shoemaker | Canada | No religion | 27 | M | M | |
| 1 | 15 | 11 | Thomas | Hannah | Canada | No religion | 21 | F | M | ||
| 1 | 15 | 12 | Shiry | David | Farmer | Pennsylvania | No religion | 65 | M | M | |
| 1 | 15 | 13 | Shiry | Elizabeth | Pennsylvania | Mennonist | 41 | F | M | ||
| 1 | 15 | 14 | Shiry | Mary | Canada | Mennonist | 27 | F | S | ||
| 1 | 15 | 15 | Shiry | Joseph | Canada | No religion | 12 | M | S | ||
| 1 | 15 | 16 | Shiry | Abram | Canada | No religion | 8 | M | S | ||
| 1 | 15 | 17 | Shiry | Elizabeth | Canada | No religion | 5 | F | S | ||
| 1 | 15 | 18 | Hagey | Joseph | Farmer | Pennsylvania | Mennonist | 42 | M | M | |
| 1 | 15 | 19 | Hagey | Sophia | Canada | Mennonist | 40 | F | M | ||
| 1 | 15 | 20 | Hagey | Peter | Farmer | Canada | No religion | 19 | M | S | |
| 1 | 15 | 21 | Hagey | Elizabeth | Canada | No religion | 16 | F | S | ||
| 1 | 15 | 22 | Hagey | Daniel | Canada | No religion | 15 | M | S | ||
| 1 | 15 | 23 | Hagey | Leah | Canada | No religion | 10? | F | S | ||
| 1 | 15 | 24 | Hagey | Rebecca | Canada | No religion | 10 | F | S | ||
| 1 | 15 | 25 | Hagey | Samuel | Canada | No religion | 8 | M | S | ||
| 1 | 15 | 26 | Hagey | Maryan | Canada | No religion | 6 | F | S | ||
| 1 | 15 | 27 | Hagey | Joseph | Canada | No religion | 4 | M | S | ||
| 1 | 15 | 28 | Hagey | Jacob | Canada | No religion | 1 | M | S | ||
| 1 | 15 | 29 | Clemens | Abram | Farmer | Pennsylvania | Mennonist | 62 | M | M | |
| 1 | 15 | 30 | Clemens | Rachel | Pennsylvania | Mennonist | 61 | F | M | ||
| 1 | 15 | 31 | Clemens | George H | Labourer | Canada | No religion | 21 | M | M | |
| 1 | 15 | 32 | Clemens | Salome | Canada | No religion | 22 | F | M | ||
| 1 | 15 | 33 | Allinson | Ann Elizabeth | Germany | Lutheran | 16 | F | S | ||
| 1 | 15 | 34 | Mori | John | Canada | No religion | 11 | M | S | ||
| 1 | 15 | 35 | Bergey | Henry | Shoemaker | Pennsylvania | Mennonist | 35 | M | M | |
| 1 | 15 | 36 | Bergey | Elizabeth | Pennsylvania | Mennonist | 32 | F | M | ||
| 1 | 15 | 37 | Bergey | John | Pennsylvania | No religion | 9 | M | S | ||
| 1 | 15 | 38 | Bergey | Oliver | Pennsylvania | No religion | 8 | M | S | ||
| 1 | 15 | 39 | Bergey | Christian | Pennsylvania | No religion | 6 | M | S | ||
| 1 | 15 | 40 | Bergey | Marian | Pennsylvania | No religion | 3 | F | S | ||
| 1 | 15 | 41 | Bergey | Elizabeth | Canada | No religion | 1 | F | S | ||
| 1 | 15 | 42 | Bergey | Mahlon | Pennsylvania | No religion | 32 | M | S | ||
| 1 | 15 | 43 | Sharick | Samuel | Farmer | Pennsylvania | Tunkerd | 60 | M | M | |
| 1 | 15 | 44 | Sharick | Magdalena | Pennsylvania | No religion | 56 | F | M | ||
| 1 | 15 | 45 | Sharick | Abram | Labourer | Canada | No religion | 20 | M | S | |
| 1 | 15 | 46 | Sharick | David | Canada | No religion | 15 | M | S | ||
| 1 | 15 | 47 | Sharick | Christian | Canada | No religion | 13 | M | S | ||
| 1 | 15 | 48 | Gingerick | Mary | Canada | Tunkerd | 19 | F | S | ||
| 1 | 15 | 49 | Wallig | John | Weaver | Germany | Lutheran | 39 | M | M | |
| 1 | 15 | 50 | Wallig | Magdalena | Germany | Lutheran | 35 | F | M | ||
| 1 | 17 | 1 | Wallig | Magdalena | Germany | Lutheran | 8 | F | S | ||
| 1 | 17 | 2 | Wallig | Elizabeth | Germany | Lutheran | 7 | F | S | ||
| 1 | 17 | 3 | Wallig | Saloma | Canada | Lutheran | 4 | F | S | ||
| 1 | 17 | 4 | Wallig | Mary | Canada | Lutheran | 2 | F | S | ||
| 1 | 17 | 5 | Wallig | John | Canada | No religion | 1 | M | S | ||
| 1 | 17 | 6 | Snider | Christian C | Farmer | Pennsylvania | Mennonist | 48 | M | M | |
| 1 | 17 | 7 | Snider | Ann | Pennsylvania | Mennonist | 49 | F | M | ||
| 1 | 17 | 8 | Snider | Moses | Labourer | Canada | Mennonist | 24 | M | S | |
| 1 | 17 | 9 | Snider | Susanna | Canada | Mennonist | 23 | F | S | ||
| 1 | 17 | 10 | Snider | Ann | Canada | No religion | 20 | F | S | ||
| 1 | 17 | 11 | Snider | Elizabeth | Canada | No religion | 18 | F | S | ||
| 1 | 17 | 12 | Snider | John | Canada | No religion | 16 | M | S | ||
| 1 | 17 | 13 | Snider | Absalum | Canada | No religion | 11 | M | S | ||
| 1 | 17 | 14 | Snider | Elinor | Canada | No religion | 7 | F | S | ||
| 1 | 17 | 15 | Sharick | Eli | Farmer | Canada | No religion | 34 | M | M | |
| 1 | 17 | 16 | Sharick | Maria | Canada | No religion | 31 | F | M | ||
| 1 | 17 | 17 | Sharick | Henry | Canada | No religion | 7 | M | S | ||
| 1 | 17 | 18 | Sharick | Anna | Canada | No religion | 5 | F | S | ||
| 1 | 17 | 19 | Sharick | Joseph | Canada | No religion | 4 | M | S | ||
| 1 | 17 | 20 | Latch | Catharine | Germany | Roman Catholic | 14 | F | S | ||
| 1 | 17 | 21 | Zeller | Phillip Sr. | Farmer | Germany | Lutheran | 61 | M | W | |
| 1 | 17 | 22 | Zeller | Jacob | Farmer | Germany | Lutheran | 37 | M | M | |
| 1 | 17 | 23 | Zeller | Catharine | Canada | Mennonist | 27 | F | M | ||
| 1 | 17 | 24 | Zeller | Elizabeth | Canada | No religion | 2 | F | S | ||
| 1 | 17 | 25 | Zeller | Noah | Canada | No religion | 1 | M | S | ||
| 1 | 17 | 26 | Ackert | Phillip | Canada | No religion | 13 | M | S | ||
| 1 | 17 | 27 | Ackert | Elizabeth | Canada | No religion | 11 | F | S | ||
| 1 | 17 | 28 | Huber | Henry | Germany | Roman Catholic | 24 | M | S | ||
| 1 | 17 | 29 | Zeller | Phillip Jr. | Farmer | Germany | Lutheran | 34 | M | M | |
| 1 | 17 | 30 | Zeller | Sarah | Canada | Mennonist | 26 | F | M | ||
| 1 | 17 | 31 | Zeller | Catharine | Canada | No religion | 3 | F | S | ||
| 1 | 17 | 32 | Zeller | Susanna | Canada | No religion | 1 | F | S | ||
| 1 | 17 | 33 | Mackinteer | Alex | Canada | No religion | 9 | M | S | ||
| 1 | 17 | 34 | Break | David | Farmer | Canada | No religion | 32 | M | M | |
| 1 | 17 | 35 | Break | Mary | Canada | No religion | 27 | F | M | ||
| 1 | 17 | 36 | Break | Catharine | Pennsylvania | No religion | 55 | F | W | ||
| 1 | 17 | 37 | Break | Eli | Canada | No religion | 5 | M | S | ||
| 1 | 17 | 38 | Break | John | Canada | No religion | 3 | M | S | ||
| 1 | 17 | 39 | Break | Gideon | Canada | No religion | 1 | M | S | ||
| 1 | 17 | 40 | Break | Mary | Canada | No religion | 20 | F | S | ||
| 1 | 17 | 41 | Break | Abram | Canada | No religion | 14 | F | S | ||
| 1 | 17 | 42 | Sauder | Fredrick | Germany | No religion | - | M | S | ||
| 1 | 17 | 43 | Stauffer | Abram | Canada | Tunkerd | 38 | M | M | ||
| 1 | 17 | 44 | Woolner | Jacob | Farmer | England | Mennonist | 26 | M | M | |
| 1 | 17 | 45 | Woolner | Hannah | Canada | Methodist | 25 | F | M | ||
| 1 | 17 | 46 | Woolner | Sarah | Canada | No religion | 2 | F | S | ||
| 1 | 17 | 47 | Woolner | M. | Canada | No religion | 1 | M | S | ||
| 1 | 17 | 48 | Winter | Walter | Farmer | England | Methodist | 45 | M | M | |
| 1 | 17 | 49 | Winter | Susana | England | Methodist | 40 | F | M | ||
| 1 | 17 | 50 | Winter | John | Carpenter | England | No religion | 20 | M | S | |
| 1 | 19 | 1 | Winters | Sarahan | Canada | No religion | 18 | F | S | ||
| 1 | 19 | 2 | Winters | Elizabeth | Canada | No religion | 10 | F | S | ||
| 1 | 19 | 3 | Winters | Maria | Canada | No religion | 8 | F | S | ||
| 1 | 19 | 4 | Winters | Jane | Canada | No religion | 6 | F | S | ||
| 1 | 19 | 5 | Winters | Anna | Canada | No religion | 5 | F | S | ||
| 1 | 19 | 6 | Winters | Samuel D | Canada | No religion | 3 | M | S | ||
| 1 | 19 | 7 | Winters | Ambrose W | Canada | No religion | 2 | M | S | ||
| 1 | 19 | 8 | Ferguson | John | Labourer | Canada | Church of England | 28 | M | S | |
| 1 | 19 | 9 | Betzner | Nancy | Canada | Mennonist | 30 | F | S | ||
| 1 | 19 | 10 | Schnaringer | Henry | Farmer | Germany | Lutheran | 59 | M | M | |
| 1 | 19 | 11 | Schnaringer | Elizabeth | Germany | Lutheran | 43 | F | M | ||
| 1 | 19 | 12 | Schnaringer | Caroline | Canada | Lutheran | 14 | F | S | ||
| 1 | 19 | 13 | Schnaringer | Rosana | Germany | Lutheran | 22 | F | S | ||
| 1 | 19 | 14 | Schnaringer | Nancy | Canada | Lutheran | 6 | F | S | ||
| 1 | 19 | 15 | Schnaringer | Zivia | Canada | Lutheran | 5 | F | S | ||
| 1 | 19 | 16 | Schnaringer | Henry | Canada | Lutheran | 12 | M | S | ||
| 1 | 19 | 17 | Schnar | Valentine | Canada | Lutheran | 12 | M | S | ||
| 1 | 19 | 18 | Smith | William | State of Vermont | Baptist | 67 | M | M | ||
| 1 | 19 | 19 | Smith | Anor | State of Vermont | Baptist | 67 | F | M | ||
| 1 | 19 | 20 | Smith | Harvy | Canada | No religion | 17 | M | S | ||
| 1 | 19 | 21 | Bamberger | John | Farmer | Pennsylvania | Tunkerd | 62 | M | M | |
| 1 | 19 | 22 | Bamberger | Catharine | Pennsylvania | Tunkerd | 59 | F | M | ||
| 1 | 19 | 23 | Elach | Caroline | Canada | Roman Catholic | 13 | F | S | ||
| 1 | 19 | 24 | Murphy | James | Ireland | Roman Catholic | 17 | M | S | ||
| 1 | 19 | 25 | Dolph | Moses | Farmer | Canada | No religion | 19 | M | M | |
| 1 | 19 | 26 | Dolph | Electy | Canada | No religion | 24 | F | M | ||
| 1 | 19 | 27 | Dolph | Samuel | Canada | No religion | 1 | M | S | ||
| 1 | 19 | 28 | Hoffman | Charlana | Canada | No religion | 4 | F | S | ||
| 1 | 19 | 29 | Ernst | John D | Carpenter | Germany | Lutheran | 66 | M | M | |
| 1 | 19 | 30 | Ernst | Carolin | Germany | Lutheran | 45 | F | M | ||
| 1 | 19 | 31 | Ernst | Zaceriah | Germany | Lutheran | 12 | M | S | ||
| 1 | 19 | 32 | Ernst | Joseph | Germany | Lutheran | 10 | M | S | ||
| 1 | 19 | 33 | Ernst | Christopher | Canada | Lutheran | 4 | M | S | ||
| 1 | 19 | 34 | Ellis | Jason | Labourer | Ireland | Methodist | 31 | M | M | |
| 1 | 19 | 35 | Ellis | Ann | Ireland | Methodist | 24 | F | M | ||
| 1 | 19 | 36 | Ellis | William | Canada | No religion | 4 | M | S | ||
| 1 | 19 | 37 | Ellis | Maryan | Canada | No religion | 2 | F | S | ||
| 1 | 19 | 38 | Millar | Nicholas | Labourer | Germany | Lutheran | 43 | M | M | |
| 1 | 19 | 39 | Millar | Margaret | Germany | Roman Catholic | 43 | F | M | ||
| 1 | 19 | 40 | Millar | George | Germany | Roman Catholic | 9 | M | S | ||
| 1 | 19 | 41 | Millar | Mary | Canada | Roman Catholic | 3 | F | S | ||
| 1 | 19 | 42 | Millar | Jacob | Canada | Roman Catholic | 2 | M | S | ||
| 1 | 19 | 43 | Bowman | Noah | Surveyor | Canada | No religion | 31 | M | M | |
| 1 | 19 | 44 | Bowman | Lydia | Canada | No religion | 24 | F | M | ||
| 1 | 19 | 45 | Bowman | George | Canada | No religion | 2 | M | S | ||
| 1 | 19 | 46 | Hagey | Nancy | Canada | No religion | 3 | F | S | ||
| 1 | 19 | 47 | Stauffer | Isaac | Canada | No religion | 18 | M | S | ||
| 1 | 19 | 48 | Young | Elizabeth | Canada | Lutheran | 12 | F | S | ||
| 1 | 19 | 49 | Myers | Susanna | Pennsylvania | Mennonist | 74 | F | W | ||
| 1 | 19 | 50 | Myers | Jacob | Pennsylvania | Mennonist | 48 | M | S |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis