![]()
|
| ||||||
|
|
|
LAC # C-11747
LDS # 349235
District: Welland
District No: 40
Sub-District: Pelham Twp
Sub-District No: 380
Enumerators:
Division 1: Isaac P. Willson
Division 2: Henry Disher
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-23 Division 2: 1-5 6-10 11-15 16-20 21-26 Index: A-C D-H I-O P-S T-Y | |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 2 | 16 | 1 | Haney | Leonard J | Farmer | Canada | E Methodist | 27 | M | M | 1 | ||||||||
| 2 | 16 | 2 | Haney | Margera | Seamstress | Scotland | E Methodist | 21 | F | M | 1 | ||||||||
| 2 | 16 | 3 | Haney | Margaret E | Spinster | Canada | E Methodist | 2 | F | S | 1 | ||||||||
| 2 | 16 | 4 | Lambert | Mathias | Farmer | Canada | E Methodist | 42 | M | M | 1 | 1851 death 11 month old female | |||||||
| 2 | 16 | 5 | Lambert | Phebe | Seamstress | York State | E Methodist | 26 | F | M | 1 | ||||||||
| 2 | 16 | 6 | Lambert | Rozetta | Spinster | Canada | E Methodist | 17 | F | S | 1 | ||||||||
| 2 | 16 | 7 | Lambert | Mariah | Spinster | Canada | E Methodist | 14 | F | S | 1 | ||||||||
| 2 | 16 | 8 | Lambert | Eliza E | Spinster | Canada | E Methodist | 7 | F | S | 1 | ||||||||
| 2 | 16 | 9 | Lambert | Mary E | Spinster | Canada | E Methodist | 5 | F | S | 1 | ||||||||
| 2 | 16 | 10 | Lambert | Parmie | Labourer | Canada | E Methodist | 10 | M | S | 1 | ||||||||
| 2 | 16 | 11 | Brady | Alexander | Farmer | Canada | No Creed | 36 | M | M | 1 | 1851 death 9 month old male | |||||||
| 2 | 16 | 12 | Brady | Mary A | Seamstress | Canada | No Creed | 25 | F | M | 1 | ||||||||
| 2 | 16 | 13 | Brady | Augustus | Labourer | Canada | No Creed | 4 | M | S | 1 | ||||||||
| 2 | 16 | 14 | Mcqueen | Edmond | Farmer | Canada | No Creed | 37 | M | M | 1 | 1851 death 1 year old male | |||||||
| 2 | 16 | 15 | Mcqueen | Mariah | Seamstress | Canada | No Creed | 33 | F | M | 1 | ||||||||
| 2 | 16 | 16 | Mcqueen | Duncomb | Labourer | Canada | No Creed | 14 | M | S | 1 | ||||||||
| 2 | 16 | 17 | Mcqueen | Huldah | Spinster | Canada | No Creed | 8 | F | S | 1 | ||||||||
| 2 | 16 | 18 | Diffin | Benjamin | Cooper | Canada | Presbyterian | 29 | M | M | 1 | ||||||||
| 2 | 16 | 19 | Diffin | Elizabeth | Seamstress | Canada | Presbyterian | 23 | F | M | 1 | ||||||||
| 2 | 16 | 20 | Diffin | John | Cooper | Canada | Presbyterian | 7 | M | S | 1 | ||||||||
| 2 | 16 | 21 | Diffin | George | Farmer | Ireland | Presbyterian | 74 | M | W | 1 | ||||||||
| 2 | 16 | 22 | Gorman | John | Cooper | Ireland | Presbyterian | 37 | M | S | 1 | ||||||||
| 2 | 16 | 23 | Burch | Johnson | Cooper | Canada | Presbyterian | 26 | M | S | 1 | ||||||||
| 2 | 16 | 24 | Magodes | Samuel | Cooper | Canada | Presbyterian | 41 | M | S | 1 | ||||||||
| 2 | 16 | 25 | Fitch | Elias | Innkeeper | York State | No Creed | 34 | M | M | 1 | 1 | |||||||
| 2 | 16 | 26 | Fitch | Elizabeth | Seamstress | Canada | Presbyterian | 27 | F | M | 1 | ||||||||
| 2 | 16 | 27 | Fitch | Almeda | Spinster | Canada | Presbyterian | 4 | F | S | 1 | ||||||||
| 2 | 16 | 28 | Fitch | Jacob | Labourer | Canada | Presbyterian | 1 | M | S | 1 | ||||||||
| 2 | 16 | 29 | Newton | Elija | Labourer | Canada | No Creed | 12 | M | S | 1 | ||||||||
| 2 | 16 | 30 | Lindsey | Elizabeth | Spinster | Canada | No Creed | 29 | F | S | 1 | ||||||||
| 2 | 16 | 31 | Doan | Ephriam | Labourer | Canada | No Creed | 19 | M | S | 1 | ||||||||
| 2 | 16 | 32 | Bradshaw | Joseph | Cooper | Canada | E Methodist | 28 | M | M | 1 | ||||||||
| 2 | 16 | 33 | Bradshaw | Martha | Seamstress | York State | E Methodist | 27 | F | M | 1 | ||||||||
| 2 | 16 | 34 | Reece | Joseph | Farmer | Canada | No Creed | 35 | M | M | 1 | ||||||||
| 2 | 16 | 35 | Reece | Phebe | Seamstress | Canada | No Creed | 29 | F | M | 1 | ||||||||
| 2 | 16 | 36 | Reece | Cemantha | Spinster | Canada | No Creed | 5 | F | S | 1 | ||||||||
| 2 | 16 | 37 | Reece | Manul H | Labourer | Canada | No Creed | 4 | M | S | 1 | ||||||||
| 2 | 16 | 38 | Brady | John | Farmer | Canada | No Creed | 44 | M | M | 1 | ||||||||
| 2 | 16 | 39 | Brady | Phebe | Seamstress | Canada | No Creed | 41 | F | M | 1 | ||||||||
| 2 | 16 | 40 | Brady | Freeman | Labourer | Canada | No Creed | 14 | M | S | 1 | ||||||||
| 2 | 16 | 41 | Brady | Eben | Labourer | Canada | No Creed | 13 | M | S | 1 | ||||||||
| 2 | 16 | 42 | Brady | John Jun | Labourer | Canada | No Creed | 10 | M | S | 1 | ||||||||
| 2 | 16 | 43 | Brady | Agnas | Spinster | Canada | No Creed | 16 | F | S | 1 | ||||||||
| 2 | 16 | 44 | Brady | Mary C | Spinster | Canada | No Creed | 9 | F | S | 1 | ||||||||
| 2 | 16 | 45 | Brady | Martha | Spinster | Canada | No Creed | 7 | F | S | 1 | ||||||||
| 2 | 16 | 46 | Haney | A W | Farmer | Canada | Methodist New Con | 24 | M | M | 1 | ||||||||
| 2 | 16 | 47 | Haney | Livana | Seamstress | Canada | W Methodist | 25 | F | M | 1 | ||||||||
| 2 | 16 | 48 | Haney | Johnson L | Labourer | Canada | W Methodist | 2 | M | S | 1 | ||||||||
| 2 | 16 | 49 | Haney | John | Farmer | Canada | Methodist New Con | 46 | M | M | 1 | ||||||||
| 2 | 16 | 50 | Haney | Margaret | Seamstress | Canada | Methodist New Con | 48 | F | M | 1 | ||||||||
| 2 | 17 | 1 | Haney | Mary J | Spinster | Canada | Methodist New Con | 16 | F | S | 1 | ||||||||
| 2 | 17 | 2 | Haney | Margaret A | Spinster | Canada | Methodist New Con | 13 | F | S | 1 | ||||||||
| 2 | 17 | 3 | Wheaton | Amasa B | Farmer | York State | No Creed | 54 | M | M | 1 | ||||||||
| 2 | 17 | 4 | Wheaton | Anna | Seamstress | Canada | No Creed | 42 | F | M | 1 | ||||||||
| 2 | 17 | 5 | Wheaton | Eliza A | Spinster | Canada | No Creed | 7 | F | S | 1 | ||||||||
| 2 | 17 | 6 | Wheaton | George W | Labourer | Canada | No Creed | 4 | M | S | 1 | ||||||||
| 2 | 17 | 7 | Hall | John H | Labourer | Canada | No Creed | 16 | M | S | 1 | ||||||||
| 2 | 17 | 8 | Draper | Alvin | Carpenter | England | E Methodist | 42 | M | M | 1 | ||||||||
| 2 | 17 | 9 | Draper | Permelia | Seamstress | Canada | E Methodist | 32 | F | M | 1 | ||||||||
| 2 | 17 | 10 | Draper | Susana | Spinster | Canada | E Methodist | 15 | F | S | 1 | ||||||||
| 2 | 17 | 11 | Draper | Euphaimi | Spinster | Canada | E Methodist | 11 | F | S | 1 | ||||||||
| 2 | 17 | 12 | Draper | William | Carpenter | Canada | E Methodist | 16 | M | S | 1 | ||||||||
| 2 | 17 | 13 | Draper | Richard S | Canada | E Methodist | 7 | M | S | 1 | |||||||||
| 2 | 17 | 14 | Draper | Stephen F | Canada | E Methodist | 3 | M | S | 1 | |||||||||
| 2 | 17 | 15 | Robins | John | Labourer | England | E Methodist | 53 | M | S | 1 | ||||||||
| 2 | 17 | 16 | Dawdy ?? | Jerimiah | Carpenter | Canada | E Methodist | 23 | M | S | 1 | ||||||||
| 2 | 17 | 17 | Hyatt | Joshua | Carpenter | N York | Presbyterian | 67 | M | M | 1 | ||||||||
| 2 | 17 | 18 | Hyatt | Margaret | Seamstress | N York | Presbyterian | 70 | F | M | 1 | ||||||||
| 2 | 17 | 19 | Hyatt | Isaac S | Farmer | Canada | Presbyterian | 24 | M | S | 1 | ||||||||
| 2 | 17 | 20 | Hyatt | Joshua | Farmer | Canada | Methodist New Con | 34 | M | W | 1 | ||||||||
| 2 | 17 | 21 | Mack | Eliza | Spinster | Scotland | Presbyterian | 30 | F | S | 1 | ||||||||
| 2 | 17 | 22 | Hyatt | Jyce M | Farmer | N York | Presbyterian | 42 | M | M | 1 | ||||||||
| 2 | 17 | 23 | Hyatt | Sarah M | Seamstress | Canada | Presbyterian | 39 | F | M | 1 | ||||||||
| 2 | 17 | 24 | Hyatt | Cornelia A | Spinster | Canada | Presbyterian | 15 | F | S | 1 | ||||||||
| 2 | 17 | 25 | Hyatt | Josephine | Spinster | Canada | Presbyterian | 4 | F | S | 1 | ||||||||
| 2 | 17 | 26 | Hyatt | James | Labourer | Canada | Presbyterian | 6 | M | S | 1 | ||||||||
| 2 | 17 | 27 | Hyatt | Jyce P | Canada | Presbyterian | 2 | M | S | 1 | |||||||||
| 2 | 17 | 28 | Hyatt | Eli E | Farmer | N York | Methodist New Con | 36 | M | W | 1 | 1 | 1851 death 32 yr old female | ||||||
| 2 | 17 | 29 | Hyatt | Margaret C | Spinster | Canada | Methodist New Con | 11 | F | S | 1 | ||||||||
| 2 | 17 | 30 | Hyatt | Eliza A | Spinster | Canada | Methodist New Con | 7 | F | S | 1 | ||||||||
| 2 | 17 | 31 | Hyatt | Herchiah | Labourer | Canada | Methodist New Con | 9 | M | S | 1 | ||||||||
| 2 | 17 | 32 | Hyatt | Eli Jun | Labourer | Canada | Methodist New Con | 1 | M | S | Absent male | ||||||||
| 2 | 17 | 33 | Baker | Mariah | Spinster | Canada | Methodist New Con | 19 | F | S | 1 | ||||||||
| 2 | 17 | 34 | Pattison | Augustus | Labourer | Canada | Methodist New Con | 11 | M | S | 1 | ||||||||
| 2 | 17 | 35 | Garner | Joseph | Farmer | Canada | W Methodist | 25 | M | M | 1 | ||||||||
| 2 | 17 | 36 | Garner | Elizabeth M | Seamstress | Canada | W Methodist | 25 | F | M | 1 | ||||||||
| 2 | 17 | 37 | Garner | Evelynn A | Spinster | Canada | W Methodist | 2 | F | S | 1 | ||||||||
| 2 | 17 | 38 | Wells | Mary J | Spinster | Canada | No Creed | 13 | F | S | 1 | ||||||||
| 2 | 17 | 39 | King | Mathew | Labourer | Ireland | Presbyterian | 27 | M | S | 1 | ||||||||
| 2 | 17 | 40 | Elexander | William | Labourer | Ireland | Presbyterian | 40 | M | M | 1 | ||||||||
| 2 | 17 | 41 | Elexander | Catharine | Seamstress | Ireland | Presbyterian | 30 | F | M | 1 | ||||||||
| 2 | 17 | 42 | Elexander | Jane | Spinster | Ireland | Presbyterian | 8 | F | S | 1 | ||||||||
| 2 | 17 | 43 | Elexander | Hugh | Labourer | Ireland | Presbyterian | 10 | M | S | 1 | ||||||||
| 2 | 17 | 44 | Elexander | John | Labourer | Ireland | Presbyterian | 9 | M | S | 1 | ||||||||
| 2 | 17 | 45 | Elexander | Francis | Labourer | Ireland | Presbyterian | 6 | M | S | 1 | ||||||||
| 2 | 17 | 46 | Elexander | David | Labourer | Ireland | Presbyterian | 5 | M | S | 1 | ||||||||
| 2 | 17 | 47 | Elexander | Hamilton | Labourer | Canada | Presbyterian | 2 | M | S | 1 | ||||||||
| 2 | 17 | 48 | Ingram | James E | Taylor | England | No Creed | 41 | M | M | 1 | ||||||||
| 2 | 17 | 49 | Ingram | Susannah | Seamstress | Canada | No Creed | 28 | F | M | 1 | ||||||||
| 2 | 17 | 50 | Ingram | Sarah A | Spinster | Canada | No Creed | 7 | F | S | 1 | ||||||||
| 2 | 18 | 1 | Ingram | Mary A | Spinster | Canada | No Creed | 5 | F | S | 1 | ||||||||
| 2 | 18 | 2 | Ingram | James C L | Taalor ? | Canada | No Creed | 4 | M | S | 1 | ||||||||
| 2 | 18 | 3 | Ingram | Susannah E | Spinster | Canada | No Creed | 2 | F | S | 1 | ||||||||
| 2 | 18 | 4 | Ingram | Isadora I | Spinster | Canada | No Creed | 1 | F | S | 1 | ||||||||
| 2 | 18 | 5 | Osborn | Christopher | Farmer | Canada | Methodist New Con | 31 | M | M | 1 | 1 | |||||||
| 2 | 18 | 6 | Osborn | Mariah | Seamstress | York State | Methodist New Con | 25 | F | M | 1 | ||||||||
| 2 | 18 | 7 | Osborn | Cemantha | Spinster | Canada | Methodist New Con | 3 | F | S | 1 | ||||||||
| 2 | 18 | 8 | Osborn | Mary E | Spinster | Canada | Methodist New Con | 1 | F | S | 1 | ||||||||
| 2 | 18 | 9 | Osborn | Sidny | Labourer | Canada | Methodist New Con | 5 | M | S | 1 | ||||||||
| 2 | 18 | 10 | Cambell | Ephriam | Carpenter | Canada | Baptist | 37 | M | M | 1 | ||||||||
| 2 | 18 | 11 | Cambell | Jane A | Seamstress | Scotland | Baptist | 31 | F | M | 1 | ||||||||
| 2 | 18 | 12 | Cambell | Hannah A | Spinster | Canada | Baptist | 8 | F | S | 1 | ||||||||
| 2 | 18 | 13 | Cambell | William | Carpenter | Canada | Baptist | 10 | M | S | 1 | ||||||||
| 2 | 18 | 14 | Mashinter | George | Labourer | England | No Creed | 28 | M | S | 1 | ||||||||
| 2 | 18 | 15 | Stringer | Derias D | Black Smith | Canada | Methodist New Con | 48 | M | M | 1 | ||||||||
| 2 | 18 | 16 | Stringer | Sarah E | Seamstress | England | Methodist New Con | 33 | F | M | 1 | ||||||||
| 2 | 18 | 17 | Stringer | Malinda | Spinster | Canada | Methodist New Con | 8 | F | S | 1 | ||||||||
| 2 | 18 | 18 | Stringer | Margaret | Spinster | Canada | Methodist New Con | 17 | F | S | 1 | ||||||||
| 2 | 18 | 19 | Stringer | Abner O | Black Smith | Canada | Methodist New Con | 20 | M | S | 1 | ||||||||
| 2 | 18 | 20 | Stringer | Salathiel | Black Smith | Canada | Methodist New Con | 6 | M | S | 1 | ||||||||
| 2 | 18 | 21 | Stringer | William | Black Smith | Canada | Methodist New Con | 4 | M | S | 1 | ||||||||
| 2 | 18 | 22 | Conger | John | Carpenter | Canada | No Creed | 37 | M | M | 1 | ||||||||
| 2 | 18 | 23 | Conger | Harriet | Seamstress | York State | E Methodist | 33 | F | M | 1 | ||||||||
| 2 | 18 | 24 | Conger | Martha | Spinster | Canada | E Methodist | 15 | F | S | 1 | ||||||||
| 2 | 18 | 25 | Conger | Abraham | Carpenter | Canada | E Methodist | 10 | M | S | 1 | ||||||||
| 2 | 18 | 26 | Conger | Jefferson | Carpenter | Canada | E Methodist | 7 | M | S | 1 | ||||||||
| 2 | 18 | 27 | Conger | Washington | Carpenter | Canada | E Methodist | 4 | M | S | 1 | ||||||||
| 2 | 18 | 28 | Stringer | William | Labourer | Canada | No Creed | 17 | M | S | 1 | ||||||||
| 2 | 18 | 29 | Brewer | James | Shoe Maker | Canada | No Creed | 33 | M | M | 1 | ||||||||
| 2 | 18 | 30 | Brewer | Mary | Seamstress | Canada | No Creed | 33 | F | M | 1 | ||||||||
| 2 | 18 | 31 | Brewer | Lydia | Spinster | Canada | No Creed | 8 | F | S | 1 | ||||||||
| 2 | 18 | 32 | Brewer | Netty | Spinster | Canada | No Creed | 2 | F | S | 1 | ||||||||
| 2 | 18 | 33 | Swayze | Benjamine | Farmer | N Jersey | Methodist New Con | 71 | M | W | 1 | ||||||||
| 2 | 18 | 34 | Garner | Abraham L | Carpenter | Canada | E Methodist | 35 | M | M | 1 | ||||||||
| 2 | 18 | 35 | Garner | Phebe | Seamstress | Canada | E Methodist | 35 | F | M | 1 | ||||||||
| 2 | 18 | 36 | Garner | Amy | Spinster | Canada | E Methodist | 13 | F | S | 1 | ||||||||
| 2 | 18 | 37 | Garner | Emily | Spinster | Canada | E Methodist | 11 | F | S | 1 | ||||||||
| 2 | 18 | 38 | Garner | William T | Carpenter | Canada | E Methodist | 8 | M | S | 1 | ||||||||
| 2 | 18 | 39 | Osborn | Isaac | Farmer | Canada | Methodist New Con | 28 | M | M | 1 | ||||||||
| 2 | 18 | 40 | Osborn | Almira | Seamstress | Canada | Methodist New Con | 22 | F | M | 1 | ||||||||
| 2 | 18 | 41 | Osborn | Elizabeth J | Spinster | Canada | Methodist New Con | 2 | F | S | 1 | ||||||||
| 2 | 18 | 42 | Osborn | Leonard | Labourer | Canada | Methodist New Con | 5 | M | S | 1 | ||||||||
| 2 | 18 | 43 | Conger | James | Carpenter & Joiner | Canada | E Methodist | 37 | M | M | 1 | ||||||||
| 2 | 18 | 44 | Conger | Reetty | Seamstress | York State | E Methodist | 36 | F | M | 1 | ||||||||
| 2 | 18 | 45 | Conger | Ann | Spinster | Canada | E Methodist | 16 | F | S | 1 | ||||||||
| 2 | 18 | 46 | Conger | Marshal D | Carpenter | Canada | E Methodist | 14 | M | S | 1 | ||||||||
| 2 | 18 | 47 | Mitchell | Laura | Seamstress | York State | E Methodist | 64 | F | W | 1 | ||||||||
| 2 | 18 | 48 | Cosby | George R | Farmer | Canada | E Methodist | 34 | M | M | 1 | ||||||||
| 2 | 18 | 49 | Cosby | Eliza | Seamstress | Canada | E Methodist | 23 | F | M | 1 | ||||||||
| 2 | 18 | 50 | Cosby | Priscila C | Spinster | Canada | E Methodist | 2 | F | S | 1 | ||||||||
| 2 | 19 | 1 | Kelly | George W | Labourer | N Hampshire | No Creed | 68 | M | W | 1 | ||||||||
| 2 | 19 | 2 | Crosby | Samuel | Farmer | Canada | No Creed | 25 | M | M | 1 | ||||||||
| 2 | 19 | 3 | Cosby | Eunice | Seamstress | Canada | No Creed | 22 | F | M | 1 | ||||||||
| 2 | 19 | 4 | Cosby | Susan | Spinster | Canada | No Creed | 6 | F | S | 1 | ||||||||
| 2 | 19 | 5 | Cosby | Anna M | Spinster | Canada | No Creed | 3 | F | S | 1 | ||||||||
| 2 | 19 | 6 | Cosby | Anna C | Spinster | Canada | No Creed | 3 | F | S | 1 | ||||||||
| 2 | 19 | 7 | Cosby | Albert | Spinster | Canada | No Creed | 1 | M | S | 1 | ||||||||
| 2 | 19 | 8 | Ashabe | William | Labourer | England | No Creed | nk | M | M | 1 | Age not known | |||||||
| 2 | 19 | 9 | Burgar | Richard | Farmer | Canada | E Methodist | 54 | M | M | 1 | ||||||||
| 2 | 19 | 10 | Burgar | Susanah | Seamstress | Canada | E Methodist | 49 | F | M | 1 | ||||||||
| 2 | 19 | 11 | Rice | Susannah | Spinster | Canada | E Methodist | 16 | F | S | 1 | ||||||||
| 2 | 19 | 12 | Louks | Leonard | Shoe Maker | York State | Methodist New Con | 48 | M | M | 1 | ||||||||
| 2 | 19 | 13 | Louks | Hannah | Seamstress | Canada | Methodist New Con | 38 | F | M | 1 | ||||||||
| 2 | 19 | 14 | Louks | Martha | Spinster | Canada | Methodist New Con | 7 | F | S | 1 | ||||||||
| 2 | 19 | 15 | Rice | Henry | Labourer | Canada | No Creed | 18 | M | S | 1 | ||||||||
| 2 | 19 | 16 | Diffin | Elizabeth | Seamstress | York State | No Creed | 26 | F | W | 1 | 1851 death 26 yr old male | |||||||
| 2 | 19 | 17 | Diffin | William | Labourer | Canada | No Creed | 5 | M | S | 1 | ||||||||
| 2 | 19 | 18 | Diffin | Charles | Labourer | Canada | No Creed | 3 | M | S | 1 | ||||||||
| 2 | 19 | 19 | Eaton | Thomas | Labourer | Canada | No Creed | 20 | M | S | 1 | ||||||||
| 2 | 19 | 20 | Swope | Joseph | Labourer | Germany | No Creed | 21 | M | S | 1 | ||||||||
| 2 | 19 | 21 | Bert | John | Labourer | Germany | Evangelist | 31 | M | M | 1 | ||||||||
| 2 | 19 | 22 | Bert | Amelia | Seamstress | Canada | Evangelist | 19 | F | M | 1 | ||||||||
| 2 | 19 | 23 | Page | Hiram | Tanner | Canada | Quaker | 38 | M | M | 1 | ||||||||
| 2 | 19 | 24 | Page | Martha | Seamstress | York State | Quaker | 31 | F | M | 1 | ||||||||
| 2 | 19 | 25 | Page | Hertie | Spinster | Canada | Quaker | 14 | F | S | 1 | ||||||||
| 2 | 19 | 26 | Page | Caroline | Spinster | Canada | Quaker | 2 | F | S | 1 | ||||||||
| 2 | 19 | 27 | Page | Richard | Tanner | Canada | Quaker | 10 | M | S | 1 | ||||||||
| 2 | 19 | 28 | Wires | Peter | Tanner | Canada | No Creed | 20 | M | S | 1 | ||||||||
| 2 | 19 | 29 | Mclintoc | James | Cooper | York State | No Creed | 35 | M | M | 1 | 1 | |||||||
| 2 | 19 | 30 | Mclintoc | Jane | Seamstress | Canada | E Methodist | 35 | F | M | 1 | ||||||||
| 2 | 19 | 31 | Mclintoc | Martha A | Spinster | Canada | E Methodist | 11 | F | S | 1 | ||||||||
| 2 | 19 | 32 | Mclintoc | Hannah | Canada | E Methodist | 7 | F | S | 1 | |||||||||
| 2 | 19 | 33 | Mclintoc | Amanda | Canada | E Methodist | 5 | F | S | 1 | |||||||||
| 2 | 19 | 34 | Mclintoc | John | Canada | E Methodist | 2 | M | S | 1 | |||||||||
| 2 | 19 | 35 | Willson | Elija | Farmer | Canada | Universalist | 36 | M | M | 1 | 1 | |||||||
| 2 | 19 | 36 | Willson | Julia | Seamstress | York State | Universalist | 25 | F | M | 1 | ||||||||
| 2 | 19 | 37 | Willson | Immogene | Canada | Universalist | 2 | F | S | 1 | |||||||||
| 2 | 19 | 38 | Rogers | Malvina A | Spinster | Canada | Universalist | 15 | F | S | 1 | ||||||||
| 2 | 19 | 39 | Kirkley | George | Farmer | England | C England | 45 | M | M | 1 | ||||||||
| 2 | 19 | 40 | Kirkley | Ann | Seamstress | England | Quaker | 44 | F | M | 1 | ||||||||
| 2 | 19 | 41 | Kirkley | Elizabeth | Spinster | York State | Quaker | 14 | F | S | 1 | ||||||||
| 2 | 19 | 42 | Kirkley | Ann | Canada | Quaker | 12 | F | S | 1 | |||||||||
| 2 | 19 | 43 | Kirkley | Mary | Canada | Quaker | 12 | F | S | 1 | |||||||||
| 2 | 19 | 44 | Kirkley | James | Labourer | Canada | No Creed | 19 | M | S | 1 | ||||||||
| 2 | 19 | 45 | Kirkley | Peter | Canada | 11 | M | S | 1 | ||||||||||
| 2 | 19 | 46 | Kirkley | William | Canada | 7 | M | S | 1 | ||||||||||
| 2 | 19 | 47 | Kirkley | Henry | Canada | 6 | M | S | 1 | ||||||||||
| 2 | 19 | 48 | Kirkley | John | Canada | 3 | M | S | 1 | ||||||||||
| 2 | 19 | 49 | Rogers | George | Labourer | Canada | Presbyterian | 36 | M | M | 1 | 1 | |||||||
| 2 | 19 | 50 | Rogers | Susan | Seamstress | Canada | Presbyterian | 36 | F | M | 1 | ||||||||
| 2 | 20 | 1 | Rogers | Lawson A | Labourer | Canada | Presbyterian | 10 | M | S | 1 | ||||||||
| 2 | 20 | 2 | Rogers | John | Canada | 4 | M | S | 1 | ||||||||||
| 2 | 20 | 3 | Rogers | Agnoss | Spinster | Canada | 8 | F | S | 1 | |||||||||
| 2 | 20 | 4 | Rogers | Mary A | Canada | 1 | F | S | 1 | ||||||||||
| 2 | 20 | 5 | Habbershaw | David | Shoe Maker | England | C England | 52 | M | M | 1 | ||||||||
| 2 | 20 | 6 | Habbershaw | Elizabeth | Seamstress | Canada | C England | 44 | F | M | 1 | ||||||||
| 2 | 20 | 7 | Habbershaw | Sarah | Spinster | Canada | C England | 14 | F | S | 1 | ||||||||
| 2 | 20 | 8 | Habbershaw | Margaret | Spinster | Canada | C England | 13 | F | S | 1 | ||||||||
| 2 | 20 | 9 | Habbershaw | David | Canada | 9 | M | S | 1 | ||||||||||
| 2 | 20 | 10 | Habbershaw | Thomas | Canada | 8 | M | S | 1 | ||||||||||
| 2 | 20 | 11 | Habbershaw | Silvester | Canada | 4 | M | S | 1 | ||||||||||
| 2 | 20 | 12 | Hall | James C | Farmer | Canada | E Methodist | 23 | M | M | 1 | 1 | |||||||
| 2 | 20 | 13 | Hall | Mary A | Seamstress | Canada | E Methodist | 20 | F | M | 1 | ||||||||
| 2 | 20 | 14 | Hall | James H | Canada | E Methodist | 3 | M | S | 1 | |||||||||
| 2 | 20 | 15 | Hall | Eliza A | Canada | E Methodist | 1 | F | S | 1 | |||||||||
| 2 | 20 | 16 | Sloat | Peter | Labourer | Canada | No Creed | 18 | M | S | 1 | ||||||||
| 2 | 20 | 17 | Brooks | Andrew | Labourer | Canada | No Creed | 25 | M | M | 1 | ||||||||
| 2 | 20 | 18 | Brooks | Margaret | Seamstress | Canada | E Methodist | 26 | F | M | 1 | ||||||||
| 2 | 20 | 19 | Brooks | Anna M | Canada | 3 | F | S | 1 | ||||||||||
| 2 | 20 | 20 | Showers | Edson | Labourer | Canada | No Creed | 15 | M | S | 1 | ||||||||
| 2 | 20 | 21 | Stertsinger | John F | Farmer | Germany | Evangelist | 39 | M | M | 1 | 1 | |||||||
| 2 | 20 | 22 | Stertsinger | Julia A | Seamstress | Canada | Evangelist | 32 | F | M | 1 | ||||||||
| 2 | 20 | 23 | Stertsinger | Mary E | Spinster | Canada | Evangelist | 14 | F | S | 1 | ||||||||
| 2 | 20 | 24 | Stertsinger | Hannah | Canada | Evangelist | 13 | F | S | 1 | |||||||||
| 2 | 20 | 25 | Stertsinger | Lydia | Canada | Evangelist | 9 | F | S | 1 | |||||||||
| 2 | 20 | 26 | Stertsinger | Catharine | Canada | Evangelist | 8 | F | S | 1 | |||||||||
| 2 | 20 | 27 | Stertsinger | Sarah | Canada | Evangelist | 6 | F | S | 1 | |||||||||
| 2 | 20 | 28 | Stertsinger | Julia A | Canada | Evangelist | 4 | F | S | 1 | |||||||||
| 2 | 20 | 29 | Stertsinger | George F | Labourer | Canada | Evangelist | 12 | M | S | 1 | ||||||||
| 2 | 20 | 30 | Stertsinger | John | Canada | Evangelist | 1 | M | S | 1 | |||||||||
| 2 | 20 | 31 | Loyal | Philip | Labourer | Canada | Evangelist | 18 | M | S | 1 | ||||||||
| 2 | 20 | 32 | Steib | Catharine M | Seamstress | Germany | Evangelist | 76 | F | W | 1 | ||||||||
| 2 | 20 | 33 | Maybee | Thomas | Labourer | Canada | No Creed | 26 | M | M | 1 | ||||||||
| 2 | 20 | 34 | Maybee | Amanda | Seamstress | Canada | Methodist New Con | 31 | F | M | 1 | ||||||||
| 2 | 20 | 35 | Maybee | James | Canada | 1 | M | S | 1 | ||||||||||
| 2 | 20 | 36 | Horton | Nathan | Pump Maker | U States | E Methodist | 26 | M | S | 1 | ||||||||
| 2 | 20 | 37 | Horton | Caleb | Pump Maker | U States | E Methodist | 32 | M | S | 1 | ||||||||
| 2 | 20 | 38 | Dawdy | James | Farmer | Canada | E Methodist | 47 | M | M | 1 | ||||||||
| 2 | 20 | 39 | Dawdy | Mary | Seamstress | Canada | E Methodist | 40 | F | M | 1 | ||||||||
| 2 | 20 | 40 | Dawdy | Uphamy | Spinster | Canada | E Methodist | 17 | F | S | 1 | ||||||||
| 2 | 20 | 41 | Dawdy | Phebe | Canada | E Methodist | 15 | F | S | 1 | |||||||||
| 2 | 20 | 42 | Dawdy | Martha A | Canada | E Methodist | 11 | F | S | 1 | |||||||||
| 2 | 20 | 43 | Dawdy | William | Labourer | Canada | E Methodist | 19 | M | S | 1 | ||||||||
| 2 | 20 | 44 | Dawdy | Caleb | Canada | E Methodist | 15 | M | S | 1 | |||||||||
| 2 | 20 | 45 | Dawdy | Isaac | Canada | E Methodist | 9 | M | S | 1 | |||||||||
| 2 | 20 | 46 | Dawdy | Sylvester | Canada | E Methodist | 6 | M | S | 1 | |||||||||
