![]()
|
| ||||||
|
| ![]() |
LAC # C-11758
LDS # 283613
District: Wentworth
District No: 41
Sub-District: Flamboro
Sub-District No: 397
Enumerator:
Pt 1: R.C. Wright
Pt 2: William Sims
|
Page(s):
Part 1 (Includes Wards 1-2 & 5): 1-9 11-19 21-29 31-39 41-49 51-59 61-69 71-79 81-89 Part 2 (Includes Wards 3-4): 101-109 111-119 121-129 131-135 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 1 | 1 | Smye? | Richard | Canada | Eng Church | 1 | M | S | ||||||||
| 1 | 1 | 2 | Stout | Thos | Farmer | Ireland | Eng Church | 27 | M | S | |||||||
| 1 | 1 | 3 | Stout | John | Ireland | Eng Church | 71 | M | W | ||||||||
| 1 | 1 | 4 | Stout | Mary | Ireland | Eng Church | 26 | F | S | ||||||||
| 1 | 1 | 5 | Hamilton | John | Farmer | Ireland | Methodist Episl | 30 | M | M | |||||||
| 1 | 1 | 6 | Hamilton | Catherine | Ireland | Methodist Episl | 30 | F | M | ||||||||
| 1 | 1 | 7 | Hamilton | Robert James | Canada | Methodist Episl | 6 | M | S | ||||||||
| 1 | 1 | 8 | Hamilton | Rebecca | Canada | Methodist Episl | 4 | F | S | ||||||||
| 1 | 1 | 9 | Hamilton | William | Canada | Methodist Episl | 2 | M | S | ||||||||
| 1 | 1 | 10 | Pegg | John | Farmer | England | No Creed | 40 | M | S | |||||||
| 1 | 1 | 11 | Pegg | William | labourer | England | No Creed | 30 | M | M | |||||||
| 1 | 1 | 12 | Pegg | Lydia | England | No Creed | 33 | F | M | ||||||||
| 1 | 1 | 13 | Pegg | Caroline | England | No Creed | 8 | F | S | ||||||||
| 1 | 1 | 14 | Pegg | John | Canada | No Creed | 6 | M | S | ||||||||
| 1 | 1 | 15 | Pegg | William | Canada | No Creed | 4 | M | S | ||||||||
| 1 | 1 | 16 | Pegg | Thos | Canada | No Creed | 2 | M | S | ||||||||
| 1 | 1 | 17 | McFarlane | Walter | Farmer | Scotland | Free Presbyterian | 48 | M | S | |||||||
| 1 | 1 | 18 | McFarlane | Jenet | Scotland | Free Presbyterian | 38 | F | S | ||||||||
| 1 | 1 | 19 | McFarlane | Alexander | Canada | Free Presbyterian | 8 | M | S | ||||||||
| 1 | 1 | 20 | McFarlane | Elen | Canada | Free Presbyterian | 6 | F | S | ||||||||
| 1 | 1 | 21 | McFarlane | Jenet | Canada | Free Presbyterian | 4 | F | S | ||||||||
| 1 | 1 | 22 | McFarlane | Margt | Canada | Free Presbyterian | 1 | F | S | ||||||||
| 1 | 1 | 23 | McFarlane | Duncan | Farmer | Scotland | Free Presbyterian | 50 | M | M | |||||||
| 1 | 1 | 24 | McFarlane | Margt | Scotland | Free Presbyterian | 48 | F | M | ||||||||
| 1 | 1 | 25 | Wight | John | Wright | Scotland | Free Presbyterian | 10 | M | S | |||||||
| 1 | 1 | 26 | McFarlane | Robert | Scotland | Free Presbyterian | 60 | M | S | ||||||||
| 1 | 1 | 27 | McFarlane | Catherine | Scotland | Free Presbyterian | 60 | F | W | ||||||||
| 1 | 1 | 28 | Blair | George | Farmer | Scotland | Free Presbyterian | 41 | M | M | |||||||
| 1 | 1 | 29 | Blair | Elen | Scotland | Free Presbyterian | 38 | F | M | ||||||||
| 1 | 1 | 30 | Blair | Christiania | Scotland | Free Presbyterian | 13 | F | S | ||||||||
| 1 | 1 | 31 | Blair | James | Scotland | Free Presbyterian | 11 | M | S | ||||||||
| 1 | 1 | 32 | Blair | Margt | Scotland | Free Presbyterian | 8 | F | S | ||||||||
| 1 | 1 | 33 | Barnes | William | Merchant | Scotland | Free Presbyterian | 31 | M | M | |||||||
| 1 | 1 | 34 | Barnes | Agnes | Scotland | Free Presbyterian | 25 | F | M | ||||||||
| 1 | 1 | 35 | Barnes | Grace | Canada | Free Presbyterian | 4 | F | S | ||||||||
| 1 | 1 | 36 | Stewart | Peter | Farmer | Scotland | Free Presbyterian | 37 | M | M | |||||||
| 1 | 1 | 37 | Stewart | Mariam | Ireland | Free Presbyterian | 37 | F | M | ||||||||
| 1 | 1 | 38 | Stewart | Elizebeth | Ireland | Free Presbyterian | 10 | F | S | ||||||||
| 1 | 1 | 39 | Stewart | Ann | Canada | Free Presbyterian | 2 | F | S | ||||||||
| 1 | 1 | 40 | Burns | Samuel | Farmer | Ireland | Free Presbyterian | 26 | M | M | |||||||
| 1 | 1 | 41 | Burns | Jane | Ireland | Free Presbyterian | 22 | F | S | ||||||||
| 1 | 1 | 42 | Burns | Orr | Ireland | Free Presbyterian | 22 | M | S | ||||||||
| 1 | 1 | 43 | Wilson | Sam | Ireland | Catholic | 35 | M | M | ||||||||
| 1 | 1 | 44 | Wilson | Nancy | Farmer | Ireland | Catholic | 36 | M | M | Occupation on wrong line | ||||||
| 1 | 1 | 45 | Wilson | Mariam | Ireland | Catholic | 15 | F | S | ||||||||
| 1 | 1 | 46 | Wilson | James | Ireland | Catholic | 13 | F | S | ||||||||
| 1 | 1 | 47 | Wilson | Eliza | Ireland | Catholic | 9 | F | S | ||||||||
| 1 | 1 | 48 | Wilson | Margt | Canada | Catholic | 5 | F | S | ||||||||
| 1 | 1 | 49 | Wilson | Hugh | Canada | Catholic | 2 | M | S | ||||||||
| 1 | 1 | 50 | O'Neil | Hugh | Canada | Catholic | 12 | M | S | ||||||||
| 1 | 3 | 1 | Bluebatch | Robert | labourer | Lower Canada | Catholic | 33 | M | M | |||||||
| 1 | 3 | 2 | Bluebatch | Angeline | Lower Canada | Catholic | 33 | F | M | ||||||||
| 1 | 3 | 3 | Bluebatch | Paul | Lower Canada | Catholic | 10 | M | S | ||||||||
| 1 | 3 | 4 | Bluebatch | Elizebeth | Lower Canada | Catholic | 8 | F | S | ||||||||
| 1 | 3 | 5 | Bluebatch | Mary | Lower Canada | Catholic | 2 | F | S | ||||||||
| 1 | 3 | 6 | Bluebatch | Israel | Lower Canada | Catholic | 1 | M | S | ||||||||
| 1 | 3 | 7 | Green | Fraser | Lower Canada | Eng Church | 26 | M | S | ||||||||
| 1 | 3 | 8 | Green | Willington | Farmer | Lower Canada | Epis Methodist | 34 | M | M | |||||||
| 1 | 3 | 9 | Green | Martha | Lower Canada | Epis Methodist | 24 | F | M | ||||||||
| 1 | 3 | 10 | Green | Leweza | Lower Canada | Epis Methodist | 5 | F | S | ||||||||
| 1 | 3 | 11 | Green | Mary | Lower Canada | Epis Methodist | 3 | F | S | ||||||||
| 1 | 3 | 12 | Green | Jane | Lower Canada | Epis Methodist | 1 | F | S | ||||||||
| 1 | 3 | 13 | Barber | Robert | Sawer | Scotland | ? Presbyterian | 37 | M | M | |||||||
| 1 | 3 | 14 | Barber | Isabella | England | ? Presbyterian | 32 | F | M | ||||||||
| 1 | 3 | 15 | Barber | Thos | Canada | ? Presbyterian | 11 | M | S | ||||||||
| 1 | 3 | 16 | Barber | Alexander | Canada | ? Presbyterian | 9 | M | S | ||||||||
| 1 | 3 | 17 | Barber | Robert | Canada | ? Presbyterian | 8 | M | S | ||||||||
| 1 | 3 | 18 | Barber | Sarah | Canada | ? Presbyterian | 6 | F | S | ||||||||
| 1 | 3 | 19 | Barber | Jenet | Canada | ? Presbyterian | 2 | F | S | ||||||||
| 1 | 3 | 20 | Barber | William | Farmer | Canada | ? Presbyterian | 31 | M | M | |||||||
| 1 | 3 | 21 | Barber | Mary | England | ? Presbyterian | 30 | F | M | ||||||||
| 1 | 3 | 22 | Barber | Thos | Canada | ? Presbyterian | 5 | M | S | ||||||||
| 1 | 3 | 23 | Barber | Alexander | Canada | ? Presbyterian | 5 | M | S | Twins | |||||||
| 1 | 3 | 24 | Barber | Sarah | Canada | ? Presbyterian | 3 | F | S | ||||||||
| 1 | 3 | 25 | Barber | Jenet | Canada | ? Presbyterian | 1 | M | S | ||||||||
| 1 | 3 | 26 | Gallocher | Andrew | Farmer | Ireland | Catholic | 31 | M | M | Gallagher | ||||||
| 1 | 3 | 27 | Gallocher | Ann | Ireland | Catholic | 28 | F | M | ||||||||
| 1 | 3 | 28 | Gallocher | Jane | Canada | Catholic | 8 | F | S | ||||||||
| 1 | 3 | 29 | Gallocher | Julia | Canada | Catholic | 6 | F | S | ||||||||
| 1 | 3 | 30 | Rey | Peter | Farmer | Ireland | Catholic | 40 | M | M | |||||||
| 1 | 3 | 31 | Rey | Mary | Ireland | Catholic | 27 | F | M | ||||||||
| 1 | 3 | 32 | Rey | Catherine | Canada | Catholic | 12 | F | S | ||||||||
| 1 | 3 | 33 | Rey | Margt | Canada | Catholic | 10 | F | S | ||||||||
| 1 | 3 | 34 | Rey | Francis | Canada | Catholic | 8 | M | S | ||||||||
| 1 | 3 | 35 | Rey | John | Canada | Catholic | 6 | M | S | ||||||||
| 1 | 3 | 36 | Rey | Marian | Canada | Catholic | 3 | F | S | ||||||||
| 1 | 3 | 37 | Rey | Elizebeth | Canada | Catholic | 1 | F | S | ||||||||
| 1 | 3 | 38 | Hughes | Ann | Ireland | Catholic | 60 | F | W | ||||||||
| 1 | 3 | 39 | Ray | Arthur | Farmer | Ireland | Catholic | 64 | M | M | |||||||
| 1 | 3 | 40 | Ray | Judy | Ireland | Catholic | 60 | F | M | ||||||||
| 1 | 3 | 41 | Ray | Francis | Ireland | Catholic | 25 | M | S | ||||||||
| 1 | 3 | 42 | Ray | Beter? | Ireland | Catholic | 15 | M | S | ||||||||
| 1 | 3 | 43 | Ray | John | Ireland | Catholic | 13 | M | S | ||||||||
| 1 | 3 | 44 | Camel | Francis | Farmer | Ireland | Catholic | 55 | M | M | |||||||
| 1 | 3 | 45 | Camel | Mary | Ireland | Catholic | 50 | F | M | ||||||||
| 1 | 3 | 46 | Baxter | James | Farmer | Scotland | Unt Presbyterian | 42 | M | M | |||||||
| 1 | 3 | 47 | Baxter | Christiana | Scotland | Unt Presbyterian | 44 | F | M | ||||||||
| 1 | 3 | 48 | Finn | Thos | Farmer | Ireland | Catholic | 48 | F | M | |||||||
| 1 | 3 | 49 | Finn | Mrs. | Ireland | Catholic | 48 | F | M | ||||||||
| 1 | 3 | 50 | Finn | Mary | Ireland | Catholic | 4 | F | S | ||||||||
| 1 | 5 | 1 | Haines | Frances | Farmer | Ireland | N C Methodist | 24 | M | M | Log House | ||||||
| 1 | 5 | 2 | Haines | Sarah | England | N C Methodist | 29 | F | M | ||||||||
| 1 | 5 | 3 | Green | Samuel | labourer | England | No Creed | 35 | M | S | 1 | 1 | 1 | two deaths 1 male; 1 female-cause for both diarhoe/diraoch | Diarrhea? | ||
| 1 | 5 | 4 | Morden | Moses | Farmer | England | N C Methodist | 31 | M | M | |||||||
| 1 | 5 | 5 | Morden | Rebecca | England | N C Methodist | 34 | F | M | ||||||||
| 1 | 5 | 6 | Morden | Thos | England | N C Methodist | 9 | M | S | ||||||||
| 1 | 5 | 7 | Morden | Eliza | England | N C Methodist | 6 | F | S | ||||||||
| 1 | 5 | 8 | Morden | Peter Mellville | England | N C Methodist | 2 | M | S | Peter Maville? Pate | |||||||
| 1 | 5 | 9 | Pate | Peter | Shingle Maker | England | Catholic | 37 | M | M | |||||||
| 1 | 5 | 10 | Pate | Jane | England | Catholic | 39 | F | M | ||||||||
| 1 | 5 | 11 | Pate | Peter | England | Catholic | 10 | M | S | ||||||||
| 1 | 5 | 12 | Pate | Jane | England | Catholic | 7 | F | S | ||||||||
| 1 | 5 | 13 | Pate | Sarah | England | Catholic | 5 | F | S | ||||||||
| 1 | 5 | 14 | Pate | Clara? | England | Catholic | 3 | F | S | ||||||||
| 1 | 5 | 15 | Pate | John | England | Catholic | 2 | M | S | ||||||||
| 1 | 5 | 16 | Maville | Peter | Shingle Maker | England | Catholic | 28 | M | M | |||||||
| 1 | 5 | 17 | Maville | Mary | England | Catholic | 34 | F | M | ||||||||
| 1 | 5 | 18 | Donano? | Mary | England | Catholic | 78 | F | W | Donovan? | |||||||
| 1 | 5 | 19 | Maville | Peter | England | Catholic | 7 | M | S | ||||||||
| 1 | 5 | 20 | Maville | Mary | England | Catholic | 2 | F | S | ||||||||
| 1 | 5 | 21 | Forster | Walter | Farmer | Scotland | ? Presbyterian | 42 | M | W | |||||||
| 1 | 5 | 22 | Forster | Walter | Scotland | ? Presbyterian | 15 | M | S | ||||||||
| 1 | 5 | 23 | Forster | Andrew | Scotland | ? Presbyterian | 13 | M | S | ||||||||
| 1 | 5 | 24 | Forster | John | Canada | ? Presbyterian | 10 | M | S | ||||||||
| 1 | 5 | 25 | Forster | George | Canada | ? Presbyterian | 7 | M | S | ||||||||
| 1 | 5 | 26 | Young | Mary | Scotland | ? Presbyterian | 15 | F | S | ||||||||
| 1 | 5 | 27 | Nixon | James | labourer | Ireland | ? Presbyterian | 60 | M | M | |||||||
| 1 | 5 | 28 | Nixon | Eliza | Ireland | ? Presbyterian | 60 | F | M | ||||||||
| 1 | 5 | 29 | Forster | William | Farmer | England | Eng Church | 47 | M | M | |||||||
| 1 | 5 | 30 | Forster | Agnes | England | Eng Church | 41 | F | M | ||||||||
| 1 | 5 | 31 | Forster | Pricilla | England | Eng Church | 17 | F | S | ||||||||
| 1 | 5 | 32 | Forster | Sophia | Canada | Eng Church | 13 | F | S | ||||||||
| 1 | 5 | 33 | Forster | Richard | Canada | Eng Church | 11 | F | S | ||||||||
| 1 | 5 | 34 | Forster | Henery | Canada | Eng Church | 8 | M | S | ||||||||
| 1 | 5 | 35 | Forster | Elese | Canada | Eng Church | 5 | F | S | ||||||||
| 1 | 5 | 36 | Forster | John | Canada | Eng Church | 2 | M | S | ||||||||
| 1 | 5 | 37 | Gallivan | Martin | labourer | Canada | Catholic | 20 | M | S | |||||||
| 1 | 5 | 38 | Whalin | Philip | Mason | Ireland | Catholic | 50 | M | M | |||||||
| 1 | 5 | 39 | Whalin | Mary | Ireland | Catholic | 50 | F | M | ||||||||
| 1 | 5 | 40 | Whalin | John | Canada | Catholic | 20 | M | S | ||||||||
| 1 | 5 | 41 | Whalen | Elen | Canada | Catholic | 19 | F | S | Whalin as rest of family | |||||||
| 1 | 5 | 42 | Markle | Catherine | Canada | Eng Church | 61 | F | W | ||||||||
| 1 | 5 | 43 | Markle | Jacob | Farmer | Canada | Eng Church | 25 | M | S | |||||||
| 1 | 5 | 44 | Collins | Peter | Farmer | Ireland | Catholic | 65 | M | W | |||||||
| 1 | 5 | 45 | Collins | Patrick | Ireland | Catholic | 22 | M | S | ||||||||
| 1 | 5 | 46 | Collins | Susan | Ireland | Catholic | 65 | F | < | ||||||||
| 1 | 5 | 47 | Binkley | George | Farmer | Canada | N C Methodist | 37 | M | M | |||||||
| 1 | 5 | 48 | Binkley | Mary | Canada | N C Methodist | 32 | F | M | ||||||||
| 1 | 5 | 49 | Binkley | Ira | Canada | N C Methodist | 2 | M | S | ||||||||
| 1 | 5 | 50 | Cook | John | Canada | N C Methodist | 8 | M | S | ||||||||
| 1 | 7 | 1 | Harey/Harvey | Manning | Brick Maker | England | Baptist | 36 | M | M | |||||||
| 1 | 7 | 2 | Harvey | Eliza | England | Baptist | 28 | F | M | ||||||||
| 1 | 7 | 3 | Harvey | George H | Prince Edward Is | Baptist | 10 | M | S | ||||||||
| 1 | 7 | 4 | Harvey | Sarah Ann | Prince Edward Is | Baptist | 7 | F | S | ||||||||
| 1 | 7 | 5 | Hamilton | Docter James | D of ?? | Scotland | Free Presbyterian | 53 | M | M | |||||||
| 1 | 7 | 6 | Hamilton | An? | Canada | Free Presbyterian | 47 | F | M | ||||||||
| 1 | 7 | 7 | Hamilton | Jesse | Canada | Free Presbyterian | 22 | F | S | ||||||||
| 1 | 7 | 8 | Hamilton | Susan | Canada | Free Presbyterian | 21 | F | S | ||||||||
| 1 | 7 | 9 | Hamilton | Fanny | Canada | Free Presbyterian | 19 | F | S | ||||||||
| 1 | 7 | 10 | Butler | Mrs | England | England | 68 | F | W | ||||||||
| 1 | 7 | 11 | McNeal | John | Groom | Ireland | England | 30 | M | S | |||||||
| 1 | 7 | 12 | Pearson | Jane | M Servant | Canada | England | 20 | F | S | |||||||
| 1 | 7 | 13 | McCloud | Mary | M Servant | Scotland | Free Presbyterian | 11 | F | S | McLeod? | ||||||
| 1 | 7 | 14 | Devan | John | labourer | Ireland | Catholic | 30 | M | M | |||||||
| 1 | 7 | 15 | Devan | Margt | Ireland | Catholic | 20 | F | M | ||||||||
| 1 | 7 | 16 | Devan | Thos | Canada | Catholic | 3 | M | S | ||||||||
| 1 | 7 | 17 | Brown | Michal | Toll Keeper | Ireland | Catholic | 37 | M | M | |||||||
| 1 | 7 | 18 | Brown | Bridget | Ireland | Catholic | 40 | F | M | ||||||||
| 1 | 7 | 19 | Brown | Brid. | Ireland | Catholic | 12 | F | S | ||||||||
| 1 | 7 | 20 | Brown | Rich. | Ireland | Catholic | 11 | M | S | ||||||||
| 1 | 7 | 21 | Brown | Margt | Canada | Catholic | 8 | F | S | ||||||||
| 1 | 7 | 22 | Brown | Anna | Canada | Catholic | 6 | F | S | Twins | |||||||
| 1 | 7 | 23 | Brown | Juda | Canada | Catholic | 6 | F | S | Twins | |||||||
| 1 | 7 | 24 | Brown | John | Canada | Catholic | 3 | M | S | ||||||||
| 1 | 7 | 25 | Brown | Michal | Canada | Catholic | 1 | M | S | ||||||||
| 1 | 7 | 26 | O'Maura | Martin | Canada | Catholic | 10 | M | S | ||||||||
| 1 | 7 | 27 | O'Maura | Pat. | Canada | Catholic | 9 | M | S | ||||||||
| 1 | 7 | 28 | Hill | Hugh | Shoe Maker | Ireland | Eng Church | 41 | M | M | |||||||
| 1 | 7 | 29 | Hill | Jane | Ireland | Eng Church | 30 | F | M | ||||||||
| 1 | 7 | 30 | Hill | James | Shoe Maker | Ireland | Eng Church | 15 | M | S | |||||||
| 1 | 7 | 31 | Hill | Margt | U S | Eng Church | 12 | F | S | ||||||||
| 1 | 7 | 32 | Hill | John | U S | Eng Church | 10 | M | S | ||||||||
| 1 | 7 | 33 | Hill | Maria | U S | Eng Church | 8 | F | S | ||||||||
| 1 | 7 | 34 | Hill | Hugh | Canada | Eng Church | 6 | M | S | ||||||||
| 1 | 7 | 35 | Hill | Eliza F? | Canada | Eng Church | 4 | F | S | ||||||||
| 1 | 7 | 36 | Hill | Alexander | Canada | Eng Church | 2 | M | S | ||||||||
| 1 | 7 | 37 | Higgins | Francis | labourer | England | Eng Church | 36 | M | M | |||||||
| 1 | 7 | 38 | Higgins | Catherine | England | Eng Church | 36 | F | M | ||||||||
| 1 | 7 | 39 | Higgins | William | England | Eng Church | 13 | M | S | ||||||||
| 1 | 7 | 40 | Higgins | Catherine | England | Eng Church | 9 | F | S | ||||||||
| 1 | 7 | 41 | Higgins | Jeremiah | England | Eng Church | 5 | M | S | ||||||||
| 1 | 7 | 42 | Tait | John | labourer | Scotland | Free Presbyterian | 25 | M | M | |||||||
| 1 | 7 | 43 | Tait | Margt | Scotland | Free Presbyterian | 24 | F | M | ||||||||
| 1 | 7 | 44 | Tait | Elizabeth | Canada | Free Presbyterian | 3 | F | S | ||||||||
| 1 | 7 | 45 | Tait | William | Canada | Free Presbyterian | 1 | M | S | ||||||||
| 1 | 7 | 46 | O'Grady | William | labourer | Ireland | Catholic | 41 | M | M | |||||||
| 1 | 7 | 47 | O'Grady | Bridget | Ireland | Catholic | 36 | F | M | ||||||||
| 1 | 7 | 48 | O'Grady | Pat. | Ireland | Catholic | ]14 | M | S | ||||||||
| 1 | 7 | 49 | O'Grady | William | Ireland | Catholic | 11 | M | S | ||||||||
| 1 | 7 | 50 | O'Grady | Elcie (Elsie) | Canada | Catholic | 9 | F | S | ||||||||
| 1 | 9 | 1 | Parmoter | Pheoba | Canada | B W Methodist | 45 | F | W | Parmenter? | |||||||
| 1 | 9 | 2 | Parmoter | Matilda | Canada | B W Methodist | 22 | F | S | ||||||||
| 1 | 9 | 3 | Parmoter | Warron (Warren) | Tanner | Canada | B W Methodist | 20 | M | S | |||||||
| 1 | 9 | 4 | Parmoter | Edwin | Canada | B W Methodist | 19 | M | S | ||||||||
| 1 | 9 | 5 | Parmoter | Adeline | Canada | B W Methodist | 14 | F | S | ||||||||
| 1 | 9 | 6 | Parmoter | Stephen | Canada | B W Methodist | 13 | M | S | ||||||||
| 1 | 9 | 7 | Parmoter | Harriet | Canada | B W Methodist | 11 | F | S | ||||||||
| 1 | 9 | 8 | Parmoter | Jane | Canada | B W Methodist | 8 | F | S | ||||||||
| 1 | 9 | 9 | Parmoter | Elizor | Canada | B W Methodist | 5 | F | S | Eliza? | |||||||
| 1 | 9 | 10 | Grace | Patrick | Courrier | Canada | No Creed | 34 | M | M | |||||||
| 1 | 9 | 11 | Grace | Martha | United States | Baptist | 30 | F | M | ||||||||
| 1 | 9 | 12 | Grace | Josephene | Canada | Baptist | 5 | F | S | ||||||||
| 1 | 9 | 13 | Grace | S Robt | Canada | Baptist | 3 | M | S | ||||||||
| 1 | 9 | 14 | Higgins | Henery | Wheelwright | Ireland | Catholic | 44 | M | M | |||||||
| 1 | 9 | 15 | Higgins | Jane | Ireland | Catholic | 36 | F | M | ||||||||
| 1 | 9 | 16 | Higgins | Chris. | U States | Catholic | 14 | M | S | ||||||||
| 1 | 9 | 17 | Higgins | Ann | U States | Catholic | 12 | F | S | ||||||||
| 1 | 9 | 18 | Higgins | Andrew | Canada | Catholic | 10 | M | S | ||||||||
| 1 | 9 | 19 | Higgins | Mary J | Canada | Catholic | 8 | F | S | ||||||||
| 1 | 9 | 20 | Higgins | Lucy | Canada | Catholic | 6 | F | S | ||||||||
| 1 | 9 | 21 | Higgins | Elen/Ellen | Canada | Catholic | 3 | F | S | ||||||||
| 1 | 9 | 22 | McGoveran | Pat. | Apprentice | Ireland | Catholic | 16 | M | S | |||||||
| 1 | 9 | 23 | Martin | Mary | Ireland | Catholic | 37 | F | S | ||||||||
| 1 | 9 | 24 | Reeves | William | Shoe Maker | Ireland | Catholic | 32 | M | M | |||||||
| 1 | 9 | 25 | Reeves | Margaret | Ireland | Catholic | 32 | F | M | ||||||||
| 1 | 9 | 26 | Reeves | John | Canada | Catholic | 11 | M | S | ||||||||
| 1 | 9 | 27 | Reeves | Elen/Ellen | Canada | Catholic | 9 | F | S | ||||||||
| 1 | 9 | 28 | Reeves | Margt | Canada | Catholic | 7 | F | S | ||||||||
| 1 | 9 | 29 | Reeves | William | Canada | Catholic | 6 | M | S | ||||||||
| 1 | 9 | 30 | Reeves | Mary | Canada | Catholic | 4 | F | S | ||||||||
| 1 | 9 | 31 | Reeves | Joseph | Canada | Catholic | 2 | M | S | ||||||||
| 1 | 9 | 32 | Reeves | Elizer/Eliza | Canada | Catholic | 1 | F | S | ||||||||
| 1 | 9 | 33 | Massey | Francis | Cooper | Canada | Catholic | 36 | M | M | |||||||
| 1 | 9 | 34 | Massey | Mrs | Canada | Catholic | 30 | F | M | ||||||||
| 1 | 9 | 35 | Massey | Prancis/Francis | Cooper | Canada | Catholic | 18 | M | S | |||||||
| 1 | 9 | 36 | Massey | Alexander | Canada | Catholic | 13 | M | S | ||||||||
| 1 | 9 | 37 | Massey | Harriet | Canada | Catholic | 10 | M | S | ||||||||
| 1 | 9 | 38 | Massey | Tu?? | Canada | Catholic | 3 | F | S | ||||||||
| 1 | 9 | 39 | Mitchall | John | labourer | Ireland | Unt Presbyterian | 30 | M | S | |||||||
| 1 | 9 | 40 | Mitchall | Jane | Ireland | Unt Presbyterian | 40 | F | S | ||||||||
| 1 | 9 | 41 | Mitchall | Adam | Sen. | Ireland | Unt Presbyterian | 32 | F | S | |||||||
| 1 | 9 | 42 | Faulkner | Arthur | tav Keeper | England | English Church | 38 | M | M | Tavern Keeper | ||||||
| 1 | 9 | 43 | Faulkner | Ann | England | English Church | 40 | F | M | ||||||||
| 1 | 9 | 44 | Wilson | Eliz | Canada | English Church | 18 | F | S | ||||||||
| 1 | 9 | 45 | Wilson | Susan | Canada | English Church | 14 | F | S | ||||||||
| 1 | 9 | 46 | Wilson | Leweza/Louisa | Canada | English Church | 11 | F | S | ||||||||
| 1 | 9 | 47 | Globenskey | Lewe | Cooper | Canada | Catholic | 33 | M | M | Lou Globenskey | ||||||
| 1 | 9 | 48 | Globenskey | Leonora | Canada | Catholic | 26 | F | M | ||||||||
| 1 | 9 | 49 | Globenskey | Lewe | Canada | Catholic | 9 | M | S | Lou Globenskey | |||||||
| 1 | 9 | 50 | Globenskey | Julian | Canada | Catholic | 6 | F | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis