![]()
|
| ||||||
|
| ![]() |
LAC # C-11758
LDS # 283613
District: Wentworth
District No: 41
Sub-District: Flamboro
Sub-District No: 397
Enumerator:
Pt 1: R.C. Wright
Pt 2: William Sims
|
Page(s):
Part 1 (Includes Wards 1-2 & 5): 1-9 11-19 21-29 31-39 41-49 51-59 61-69 71-79 81-89 Part 2 (Includes Wards 3-4): 101-109 111-119 121-129 131-135 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 51 | 1 | Morden | James J | Farmer | United States | English Church | 69 | M | M | |||||||
| 1 | 51 | 2 | Morden | Eliz | Canada | English Church | 56 | F | M | ||||||||
| 1 | 51 | 3 | Morden | Jacob | labourer | Canada | English Church | 27 | M | S | |||||||
| 1 | 51 | 4 | Morden | Nancy | Canada | English Church | 20 | F | S | ||||||||
| 1 | 51 | 5 | Morden | John | Canada | English Church | 16 | M | S | ||||||||
| 1 | 51 | 6 | Morden | Jane | Canada | English Church | 14 | F | S | ||||||||
| 1 | 51 | 7 | Morden | William | Canada | English Church | 12 | M | S | ||||||||
| 1 | 51 | 8 | Fraser | David S | Canada | English Church | 5 | M | S | ||||||||
| 1 | 51 | 9 | Morden | Jonathan | Sawer | Canada | English Church | 29 | M | S | |||||||
| 1 | 51 | 10 | Morden | Francis | Sawer | Canada | English Church | 22 | M | S | |||||||
| 1 | 51 | 11 | Markle | James | Teamster | Canada | English Church | 25 | M | M | |||||||
| 1 | 51 | 12 | Markle | Matilda | Canada | English Church | 24 | F | M | ||||||||
| 1 | 51 | 13 | Markle | Hiram | Canada | English Church | 5 | M | S | ||||||||
| 1 | 51 | 14 | Markle | Alfred | Canada | English Church | 3 | M | S | ||||||||
| 1 | 51 | 15 | Tink | John | labourer | Ireland | Unl Presbyterian | 23 | M | M | |||||||
| 1 | 51 | 16 | Tink | Eliz | Scotland | Unl Presbyterian | 20 | F | M | ||||||||
| 1 | 51 | 17 | Ready | Mrs | Ireland | Catholic | 40 | F | W | ||||||||
| 1 | 51 | 18 | Ready | John | labourer | Ireland | Catholic | 18 | M | S | |||||||
| 1 | 51 | 19 | Ready | Bat | Ireland | Catholic | 16 | M | S | ||||||||
| 1 | 51 | 20 | Ready | Callia? | Ireland | Catholic | 14 | F | S | ||||||||
| 1 | 51 | 21 | Ready | James | Ireland | Catholic | 12 | M | S | ||||||||
| 1 | 51 | 22 | Ready | Hanah | Ireland | Catholic | 8 | F | S | ||||||||
| 1 | 51 | 23 | Thompson | William | labourer | Scotland | Unl Presbyterian | 44 | M | M | |||||||
| 1 | 51 | 24 | Thompson | Jesse | Scotland | Unl Presbyterian | 44 | F | M | ||||||||
| 1 | 51 | 25 | Thompson | Mary | Canada | Unl Presbyterian | 18 | F | S | ||||||||
| 1 | 51 | 26 | Thompson | William | Canada | Unl Presbyterian | 15 | M | S | ||||||||
| 1 | 51 | 27 | Thompson | Alexander | Canada | Unl Presbyterian | 14 | M | S | ||||||||
| 1 | 51 | 28 | Thompson | Joseph | Canada | Unl Presbyterian | 13 | M | S | ||||||||
| 1 | 51 | 29 | Thompson | Robert | Canada | Unl Presbyterian | 12 | M | S | ||||||||
| 1 | 51 | 30 | Thompson | Pheoba | Canada | Unl Presbyterian | 10 | F | S | ||||||||
| 1 | 51 | 31 | Thompson | Jane | Canada | Unl Presbyterian | 8 | F | S | ||||||||
| 1 | 51 | 32 | Thompson | James | Canada | Unl Presbyterian | 7 | M | S | ||||||||
| 1 | 51 | 33 | Thompson | Mathew | Canada | Unl Presbyterian | 5 | M | S | ||||||||
| 1 | 51 | 34 | Thompson | Adam | Canada | Unl Presbyterian | 3 | M | S | ||||||||
| 1 | 51 | 35 | Thompson | John | Canada | Unl Presbyterian | 2 | M | S | ||||||||
| 1 | 51 | 36 | Joyce | James | Shoemaker | England | Baptist | 40 | M | M | |||||||
| 1 | 51 | 37 | Joyce | Caroline | England | Baptist | 36 | F | M | ||||||||
| 1 | 51 | 38 | Joyce | Hephzebah | England | Baptist | 18 | F | S | ||||||||
| 1 | 51 | 39 | Joyce | James | Shoemaker | Canada | Baptist | 17 | M | M | |||||||
| 1 | 51 | 40 | Joyce | Hanah | Canada | Baptist | 14 | F | S | ||||||||
| 1 | 51 | 41 | Joyce | Eliz. | Canada | Baptist | 13 | F | S | ||||||||
| 1 | 51 | 42 | Joyce | mary | Canada | Baptist | 9 | F | S | ||||||||
| 1 | 51 | 43 | Joyce | Carter | Canada | Baptist | 3 | M | S | ||||||||
| 1 | 51 | 44 | White | Oliver | Apprentice | England | Eng Church | 17 | M | S | |||||||
| 1 | 51 | 45 | Sinclair | John | labourer | Ireland | Eng Church | 25 | M | M | |||||||
| 1 | 51 | 46 | Sinclair | Jane | Ireland | Eng Church | 24 | F | M | ||||||||
| 1 | 51 | 47 | Love | Thos | labourer | Scotland | Unl Presbyterian | 38 | M | M | |||||||
| 1 | 51 | 48 | Love | Robt | Canada | Unl Presbyterian | 5 | M | S | ||||||||
| 1 | 51 | 49 | Love | Thos | Canada | Unl Presbyterian | 3 | M | S | ||||||||
| 1 | 51 | 50 | Love | Mrs | Scotland | Unl Presbyterian | 36 | F | M | ||||||||
| 1 | 53 | 1 | Vanney | Samuel | Ireland | English Church | 9 | M | S | ||||||||
| 1 | 53 | 2 | Dass | Mary C | Scotland | Unl Presbyterian | 52 | F | W | ||||||||
| 1 | 53 | 3 | Dass | Betsey | Scotland | Unl Presbyterian | 23 | F | S | ||||||||
| 1 | 53 | 4 | Dass | James | Tailor | Scotland | Unl Presbyterian | 22 | M | S | |||||||
| 1 | 53 | 5 | Dass | Robert | Tailor | Scotland | Unl Presbyterian | 20 | M | S | |||||||
| 1 | 53 | 6 | Dass | Jane | Scotland | Unl Presbyterian | 17 | F | S | ||||||||
| 1 | 53 | 7 | Dass | William | Scotland | Unl Presbyterian | 13 | M | S | ||||||||
| 1 | 53 | 8 | Crooks | Alexander | Store Keeper | Canada | Unl Presbyterian | 28 | M | S | |||||||
| 1 | 53 | 9 | Crooks | David S | Store Keeper | Canada | Unl Presbyterian | 26 | M | S | |||||||
| 1 | 53 | 10 | Weel | Andrew | Clerk | Scotland | Unl Presbyterian | 22 | M | S | |||||||
| 1 | 53 | 11 | Dodds | John | Engraver | Scotland | Unl Presbyterian | 32 | M | M | |||||||
| 1 | 53 | 12 | Dodds | Christiana | Scotland | Unl Presbyterian | 24 | F | S | ||||||||
| 1 | 53 | 13 | Dodds | Charlotte | Canada | Unl Presbyterian | 4 | F | S | ||||||||
| 1 | 53 | 14 | Dodds | Maria | Canada | Unl Presbyterian | 2 | F | S | ||||||||
| 1 | 53 | 15 | Murray | John | Blacksmith | England | Unl Presbyterian | 44 | M | M | |||||||
| 1 | 53 | 16 | Murray | Elener (Eleanor) | England | Unl Presbyterian | 45 | F | M | ||||||||
| 1 | 53 | 17 | Murray | John, Junr | Store Keeper | Canada | Unl Presbyterian | 16 | M | S | |||||||
| 1 | 53 | 18 | Murray | Andrew | labourer | Canada | Unl Presbyterian | 15 | M | S | |||||||
| 1 | 53 | 19 | Murray | Isabella | Canada | Unl Presbyterian | 12 | F | S | ||||||||
| 1 | 53 | 20 | Walden | Edward | Teamster | England | Eng Church | 46 | M | S | |||||||
| 1 | 53 | 21 | Dew | Christopher | Blacksmith | England | Eng Church | 55 | M | S | |||||||
| 1 | 53 | 22 | Ewart | Robert | Moulder | Scotland | Old Presbyterian | 21 | M | S | |||||||
| 1 | 53 | 23 | McGill | Andrew | Moulder | Ireland | Old Presbyterian | 19 | M | S | |||||||
| 1 | 53 | 24 | Ewart | John | Millwright | Scotland | Old Presbyterian | 23 | M | S | |||||||
| 1 | 53 | 25 | Murray | George | Blacksmith | England | Old Presbyterian | 47 | M | M | |||||||
| 1 | 53 | 26 | Murray | Sarah A | England | Old Presbyterian | 48 | F | M | ||||||||
| 1 | 53 | 27 | Murray | John | England | Old Presbyterian | 21 | M | S | ||||||||
| 1 | 53 | 28 | Murray | George | Shoemaker | Canada | Old Presbyterian | 15 | M | S | |||||||
| 1 | 53 | 29 | Murray | Robert | Clerk | England | Old Presbyterian | 19 | M | S | |||||||
| 1 | 53 | 30 | Murray | Thos | England | Old Presbyterian | 17 | M | S | ||||||||
| 1 | 53 | 31 | Murray | Isabella | Canada | Old Presbyterian | 13 | F | S | ||||||||
| 1 | 53 | 32 | Murray | Sarah | Canada | Old Presbyterian | 11 | F | S | ||||||||
| 1 | 53 | 33 | Murray | James | Canada | Old Presbyterian | 9 | M | S | ||||||||
| 1 | 53 | 34 | Murray | William | Canada | Old Presbyterian | 3 | M | S | ||||||||
| 1 | 53 | 35 | Ryan | Cornelius | Teamster | Ireland | Catholic | 28 | M | M | |||||||
| 1 | 53 | 36 | Ryan | Catherine | Scotland | Catholic | 27 | F | M | ||||||||
| 1 | 53 | 37 | McDonald | Reyndo? | Scotland | Catholic | 15 | M | S | ||||||||
| 1 | 53 | 38 | McDonald | Jenet (Janet) | Scotland | Catholic | 55 | F | M | ||||||||
| 1 | 53 | 39 | McDonald | John | Pedlar | Scotland | Catholic | 22 | M | S | |||||||
| 1 | 53 | 40 | Lammond | John | Machinist | United States | Unl Presbyterian | 44 | M | M | |||||||
| 1 | 53 | 41 | Lammond | Dorothy | Canada | Unl Presbyterian | 35 | F | M | ||||||||
| 1 | 53 | 42 | Lammond | George W | Canada | Unl Presbyterian | 10 | M | S | ||||||||
| 1 | 53 | 43 | Lammond | Mary | Canada | Unl Presbyterian | 8 | F | S | ||||||||
| 1 | 53 | 44 | Lammond | James | Canada | Unl Presbyterian | 6 | M | S | ||||||||
| 1 | 53 | 45 | Lammond | Catharine | Canada | Unl Presbyterian | 1 | F | S | ||||||||
| 1 | 53 | 46 | Maner | Fredrick | Baker | England | Eng Church | 39 | M | M | |||||||
| 1 | 53 | 47 | Maner | Catherine | Ireland | Eng Church | 28 | F | M | ||||||||
| 1 | 53 | 48 | Maner | M Thos | Canada | Eng Church | 4 | M | S | ||||||||
| 1 | 53 | 49 | Maner | Leweza (Louisa) | Canada | Eng Church | 2 | F | S | ||||||||
| 1 | 53 | 50 | Maner | Mary | Canada | Eng Church | 6 | F | S | ||||||||
| 1 | 55 | 1 | Hright | R Clutton | Builder | England | Baptist | 29 | M | M | Wright? | ||||||
| 1 | 55 | 2 | Hright | Caroline | England | Baptist | 26 | F | M | ||||||||
| 1 | 55 | 3 | Hright | Caroline | New York | Baptist | 8 | F | S | ||||||||
| 1 | 55 | 4 | Hright | Betsey | U Canada | Baptist | 6 | F | S | ||||||||
| 1 | 55 | 5 | Hright | Horrace | U Canada | B W Methodist | 3 | M | S | Baptist? | |||||||
| 1 | 55 | 6 | Rosbrook | Rachel | Servant | U Canada | B W Methodist | 20 | F | S | Rosebrook? | ||||||
| 1 | 55 | 7 | Durrant | James | Joiner | Canada | No Creed | 21 | M | S | |||||||
| 1 | 55 | 8 | Doling | John | labourer | Ireland | Catholic | 34 | M | M | |||||||
| 1 | 55 | 9 | Murphy | Joremiah | Canada | Catholic | 1 | M | S | ||||||||
| 1 | 55 | 10 | Bradley | Cornelius | labourer | Ireland | Catholic | 30 | M | M | |||||||
| 1 | 55 | 11 | Bradley | Enora | Ireland | Catholic | 35 | F | M | ||||||||
| 1 | 55 | 12 | Doling | Mary | Ireland | Catholic | 30 | F | M | ||||||||
| 1 | 55 | 13 | Doling | Florence | Ireland | Catholic | 6 | F | S | ||||||||
| 1 | 55 | 14 | Doling | Elen (Ellen) | Ireland | Catholic | 3 | F | S | ||||||||
| 1 | 55 | 15 | Finn | Denis | labourer | Ireland | Catholic | 34 | M | M | |||||||
| 1 | 55 | 16 | Finn | Bridget | Ireland | Catholic | 28 | F | M | ||||||||
| 1 | 55 | 17 | Finn | James | Ireland | Catholic | 8 | M | S | ||||||||
| 1 | 55 | 18 | Finn | Mary | Ireland | Catholic | 6 | F | S | ||||||||
| 1 | 55 | 19 | Finn | John | Ireland | Catholic | 1 | M | S | ||||||||
| 1 | 55 | 20 | Gilmore | William | Farmer | Ireland | No Creed | 32 | M | M | |||||||
| 1 | 55 | 21 | Gilmore | Eliza | Ireland | Eng Church | 30 | F | M | ||||||||
| 1 | 55 | 22 | Gilmore | John | Ireland | Eng Church | 11 | M | S | ||||||||
| 1 | 55 | 23 | Gilmore | Andrew | Canada | Eng Church | 9 | M | S | ||||||||
| 1 | 55 | 24 | Gilmore | William | Canada | Eng Church | 7 | M | S | ||||||||
| 1 | 55 | 25 | Gilmore | Rachel | Canada | Eng Church | 5 | F | S | ||||||||
| 1 | 55 | 26 | O'Grady | Daniel | Canada | Catholic | 5 | M | S | ||||||||
| 1 | 55 | 27 | O'Grady | Johanah | Canada | Catholic | 3 | F | S | ||||||||
| 1 | 55 | 28 | O'Grady | Bridget | Canada | Catholic | 1 | F | S | ||||||||
| 1 | 55 | 29 | Hayes | William | labourer | Ireland | Catholic | 45 | M | M | |||||||
| 1 | 55 | 30 | Hayes | Elen (Ellen) | Ireland | Catholic | 40 | F | M | ||||||||
| 1 | 55 | 31 | Hays | Cornelius | labourer | Canada | Catholic | 18 | M | S | |||||||
| 1 | 55 | 32 | Hays | Patrick | labourer | Canada | Catholic | 15 | M | S | |||||||
| 1 | 55 | 33 | Hays | Elen (Ellen) | Canada | Catholic | 12 | F | S | ||||||||
| 1 | 55 | 34 | Hays | John | Canada | Catholic | 10 | M | S | ||||||||
| 1 | 55 | 35 | Hays | Catherine | Canada | Catholic | 8 | F | S | ||||||||
| 1 | 55 | 36 | Hays | Jeremiah | Canada | Catholic | 5 | M | S | ||||||||
| 1 | 55 | 37 | Hays | Johanah | Canada | Catholic | 1 | F | S | ||||||||
| 1 | 55 | 38 | Hays | John | labourer | Ireland | Catholic | 40 | M | M | |||||||
| 1 | 55 | 39 | Hays | Mrs | Ireland | Catholic | 43 | F | M | ||||||||
| 1 | 55 | 40 | Hays | Edmunds | labourer | Ireland | Catholic | 23 | M | S | |||||||
| 1 | 55 | 41 | Hays | Sarah | Ireland | Catholic | 18 | F | S | ||||||||
| 1 | 55 | 42 | Hays | Catherine | Ireland | Catholic | 10 | F | S | ||||||||
| 1 | 55 | 43 | Hays | Johaneh | Ireland | Catholic | 8 | F | S | ||||||||
| 1 | 55 | 44 | Ryan | Michal | labourer | Ireland | Catholic | 50 | M | M | |||||||
| 1 | 55 | 45 | Ryan | Catherine | Ireland | Catholic | 40 | F | M | ||||||||
| 1 | 55 | 46 | Arte | Michal | Ireland | Catholic | 30 | M | M | ||||||||
| 1 | 55 | 47 | Arte | Mrs | Ireland | Catholic | 25 | F | M | ||||||||
| 1 | 55 | 48 | Arte | Andrew | Ireland | Catholic | 6 | M | S | ||||||||
| 1 | 55 | 49 | Arte | Michal | Canada | Catholic | 1 | M | S | ||||||||
| 1 | 55 | 50 | Hews | Catherine | United States | Catholic | 1 | F | S | ||||||||
| 1 | 57 | 1 | Scott | James | labourer | Canada | No Creed | 18 | M | S | |||||||
| 1 | 57 | 2 | Scott | Samuel | Canada | No Creed | 16 | M | S | ||||||||
| 1 | 57 | 3 | Scott | Marian | Canada | No Creed | 14 | F | S | ||||||||
| 1 | 57 | 4 | Scott | Thos | Canada | No Creed | 12 | M | S | ||||||||
| 1 | 57 | 5 | Scott | John | Canada | No Creed | 10 | M | S | ||||||||
| 1 | 57 | 6 | Scott | Margt | Canada | No Creed | 6 | F | S | ||||||||
| 1 | 57 | 7 | Scott | Teach? | Canada | No Creed | 3 | M | S | ||||||||
| 1 | 57 | 8 | Scott | Omega | Canada | No Creed | 1 | M | S | ||||||||
| 1 | 57 | 9 | Drysdale | Robert | Farmer | Scotland | Free Presbyterian | 34 | M | M | |||||||
| 1 | 57 | 10 | Drysdale | Ann | Scotland | Free Presbyterian | 36 | F | M | ||||||||
| 1 | 57 | 11 | Drysdale | Jane | Scotland | Free Presbyterian | 14 | F | S | ||||||||
| 1 | 57 | 12 | Drysdale | Janet | Scotland | Free Presbyterian | 11 | F | S | ||||||||
| 1 | 57 | 13 | Drysdale | Ann | Scotland | Free Presbyterian | 7 | F | S | ||||||||
| 1 | 57 | 14 | Drysdale | Robert | Scotland | Free Presbyterian | 5 | M | S | ||||||||
| 1 | 57 | 15 | Drysdale | Margt | Canada | Free Presbyterian | 2 | F | S | ||||||||
| 1 | 57 | 16 | Connell | James | labourer | Ireland | Free Presbyterian | 18 | M | S | |||||||
| 1 | 57 | 17 | Running | Benjamin | Farmer | Ireland | Eng Church | 48 | M | M | |||||||
| 1 | 57 | 18 | Running | Isabella | Ireland | Eng Church | 46 | F | M | ||||||||
| 1 | 57 | 19 | Running | John | Ireland | Eng Church | 26 | M | S | ||||||||
| 1 | 57 | 20 | Running | Abigal | Ireland | Eng Church | 24 | F | S | ||||||||
| 1 | 57 | 21 | Running | Benjamin | Ireland | Eng Church | 20 | M | S | ||||||||
| 1 | 57 | 22 | Running | James | Ireland | Eng Church | 17 | M | S | ||||||||
| 1 | 57 | 23 | Running | William | Ireland | Eng Church | 14 | M | S | ||||||||
| 1 | 57 | 24 | Running | James | Ireland | Eng Church | 11 | F | S | ||||||||
| 1 | 57 | 25 | Running | Sarah | Atlantic | Eng Church | 6 | F | S | ||||||||
| 1 | 57 | 26 | Running | John | Farmer | Ireland | Eng Church | 29 | M | M | |||||||
| 1 | 57 | 27 | Running | Margt | Ireland | Eng Church | 30 | F | M | ||||||||
| 1 | 57 | 28 | Running | Mary J | Ireland | Eng Church | 3 | F | S | ||||||||
| 1 | 57 | 29 | Running | Benjamin | Canada | Eng Church | 1 | M | S | ||||||||
| 1 | 57 | 30 | McKillop | James | Farmer | Ireland | Eng Church | 45 | M | M | |||||||
| 1 | 57 | 31 | McKillop | Betsey | Ireland | Eng Church | 48 | F | M | ||||||||
| 1 | 57 | 32 | McKillop | Thos | Ireland | Eng Church | 15 | M | S | ||||||||
| 1 | 57 | 33 | McKillop | William | Ireland | Eng Church | 13 | M | S | ||||||||
| 1 | 57 | 34 | McKillop | Jane | Ireland | Eng Church | 11 | F | S | ||||||||
| 1 | 57 | 35 | McKillop | Eliza | Ireland | Eng Church | 9 | F | S | ||||||||
| 1 | 57 | 36 | Waddell | Andrew | Farmer | Scotland | Free Presbyterian | 40 | M | M | |||||||
| 1 | 57 | 37 | Waddell | Ann | Ireland | Free Presbyterian | 30 | F | M | ||||||||
| 1 | 57 | 38 | Waddell | Ann | Canada | Free Presbyterian | 8 | F | S | ||||||||
| 1 | 57 | 39 | Waddell | James | Canada | Free Presbyterian | 5 | M | S | ||||||||
| 1 | 57 | 40 | Waddell | Andrew | Canada | Free Presbyterian | 2 | F | S | ||||||||
| 1 | 57 | 41 | Waddell | Isabella | Canada | Free Presbyterian | 1 | M | S | ||||||||
| 1 | 57 | 42 | Waddell | Isabella | Canada | Free Presbyterian | 14 | F | S | ||||||||
| 1 | 57 | 43 | Waddell | Isabella | Canada | Free Presbyterian | 70 | F | S | ||||||||
| 1 | 57 | 44 | Warren | George | Farmer | England | Eng Church | 40 | M | M | |||||||
| 1 | 57 | 45 | Warren | Jennet | Scotland | Eng Church | 35 | F | M | ||||||||
| 1 | 57 | 46 | Warren | Margt | Canada | Eng Church | 6 | F | S | ||||||||
| 1 | 57 | 47 | Warren | Jenet (Janet) | Canada | Eng Church | 4 | F | S | ||||||||
| 1 | 57 | 48 | Warren | John | Scotland | Eng Church | 2 | M | S | ||||||||
| 1 | 57 | 49 | McCane | William | labourer | Ireland | Catholic | 40 | M | S | |||||||
| 1 | 57 | 50 | McCane | Thos | labourer | Ireland | Catholic | 35 | M | S | |||||||
| 1 | 59 | 1 | Hetherington | Richard | Farmer | Scotland | Free Presbyterian | 42 | M | M | |||||||
| 1 | 59 | 2 | Hetherington | Margt | Scotland | Free Presbyterian | 29 | F | M | ||||||||
| 1 | 59 | 3 | Hetherington | James | Canada | Free Presbyterian | 1 | M | S | ||||||||
| 1 | 59 | 4 | Sheridan | Nicholas | labourer | Ireland | Catholic | 14 | M | S | |||||||
| 1 | 59 | 5 | McEwen | James | Farmer | Ireland | Free Presbyterian | 55 | M | M | |||||||
| 1 | 59 | 6 | McEwen | Mary | Ireland | Free Presbyterian | 40 | F | M | ||||||||
| 1 | 59 | 7 | McEwen | William | labourer | Canada | Free Presbyterian | 18 | M | S | |||||||
| 1 | 59 | 8 | McEwen | Mary | Canada | Free Presbyterian | 15 | F | S | ||||||||
| 1 | 59 | 9 | McEwen | Margt | Canada | Free Presbyterian | 14 | F | S | ||||||||
| 1 | 59 | 10 | McEwen | David | Canada | Free Presbyterian | 11 | M | S | ||||||||
| 1 | 59 | 11 | Stevenson | William | Farmer | Canada | Free Presbyterian | 35 | M | M | |||||||
| 1 | 59 | 12 | Stevenson | Eliza | Canada | Free Presbyterian | 29 | F | M | ||||||||
| 1 | 59 | 13 | Stevenson | Thos | Canada | Free Presbyterian | 10 | M | S | ||||||||
| 1 | 59 | 14 | Stevenson | Joseph | Canada | Free Presbyterian | 8 | M | S | ||||||||
| 1 | 59 | 15 | Stevenson | Velma | Canada | Free Presbyterian | 4 | F | S | ||||||||
| 1 | 59 | 16 | Stevenson | William | Canada | Free Presbyterian | 2 | M | S | ||||||||
| 1 | 59 | 17 | Reed | James | Farmer | Ireland | Free Presbyterian | 30 | M | M | |||||||
| 1 | 59 | 18 | Reed | Grace | Ireland | Free Presbyterian | 35 | F | M | ||||||||
| 1 | 59 | 19 | Reed | James | Ireland | Free Presbyterian | 20 | M | S | ||||||||
| 1 | 59 | 20 | Reed | Margt | Ireland | Free Presbyterian | 18 | F | S | ||||||||
| 1 | 59 | 21 | Reed | Alexander | Ireland | Free Presbyterian | 16 | M | S | ||||||||
| 1 | 59 | 22 | Reed | Grace | Ireland | Free Presbyterian | 14 | F | S | ||||||||
| 1 | 59 | 23 | Reed | John | Ireland | Free Presbyterian | 12 | M | S | ||||||||
| 1 | 59 | 24 | Reed | Hugh | Ireland | Free Presbyterian | 10 | M | S | ||||||||
| 1 | 59 | 25 | Reed | Marian | Canada | Free Presbyterian | 7 | F | S | ||||||||
| 1 | 59 | 26 | Reed | Samuel | Canada | Free Presbyterian | 4 | M | S | ||||||||
| 1 | 59 | 27 | Reed | William | Canada | Free Presbyterian | 2 | M | S | ||||||||
| 1 | 59 | 28 | Witman/Urtman | James | Ireland | Free Presbyterian | 55 | M | W | ||||||||
| 1 | 59 | 29 | Connell | Martin | Farmer | Ireland | Eng Church | 47 | M | M | |||||||
| 1 | 59 | 30 | Connell | Mary | Ireland | Eng Church | 37 | F | M | ||||||||
| 1 | 59 | 31 | Connell | Thos | Canada | Eng Church | 17 | M | S | ||||||||
| 1 | 59 | 32 | Connell | John | Canada | Eng Church | 2 | M | S | ||||||||
| 1 | 59 | 33 | Allen | Ann | Canada | Eng Church | 60 | F | W | ||||||||
| 1 | 59 | 34 | Ames | William | Farmer | Ireland | Eng Church | 33 | M | M | |||||||
| 1 | 59 | 35 | Ames | Eliza | Ireland | Eng Church | 33 | F | M | ||||||||
| 1 | 59 | 36 | Cart | Michal | Ireland | Eng Church | 12 | M | S | ||||||||
| 1 | 59 | 37 | Wardrope | Thos | Elder | Scotland | Free Presbyterian | 69 | M | M | |||||||
| 1 | 59 | 38 | Wardrope | Sarah | Scotland | Free Presbyterian | 55 | F | M | ||||||||
| 1 | 59 | 39 | Wardrope | Farmer | Farmer | Scotland | Free Presbyterian | 30 | M | M | |||||||
| 1 | 59 | 40 | Wardrope | Christiana | Scotland | Free Presbyterian | 32 | F | M | ||||||||
| 1 | 59 | 41 | Wardrope | Sarah | Canada | Free Presbyterian | 9 | F | S | ||||||||
| 1 | 59 | 42 | Wardrope | Isabella | Canada | Free Presbyterian | 4 | F | S | ||||||||
| 1 | 59 | 43 | Wardrope | Elizebeth | Canada | Free Presbyterian | 2 | F | S | ||||||||
| 1 | 59 | 44 | McCoy | Alena | M Servant | Scotland | Free Presbyterian | 28 | F | S | |||||||
| 1 | 59 | 45 | Markle | Wallace | labourer | Canada | N C Methodist | 13 | M | S | |||||||
| 1 | 59 | 46 | Campbell | Darcy James | Farmer | Scotland | Disciples | 32 | M | S | |||||||
| 1 | 59 | 47 | Campbell | Isabella | Scotland | Disciples | 26 | F | S | ||||||||
| 1 | 59 | 48 | Campbell | Mary | Scotland | No Creed | 24 | F | S | ||||||||
| 1 | 59 | 49 | Campbell | Alexander | Scotland | No Creed | 23 | M | S | ||||||||
| 1 | 59 | 50 | Campbell | Grace | Scotland | Disciples | 60 | F | M |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis