![]()
|
| ||||||
|
| ![]() |
LAC # C-11758
LDS # 283613
District: Wentworth
District No: 41
Sub-District: Flamboro
Sub-District No: 397
Enumerator:
Pt 1: R.C. Wright
Pt 2: William Sims
|
Page(s):
Part 1 (Includes Wards 1-2 & 5): 1-9 11-19 21-29 31-39 41-49 51-59 61-69 71-79 81-89 Part 2 (Includes Wards 3-4): 101-109 111-119 121-129 131-135 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 71 | 1 | Monkhouse | Joseph | England | Eng Church | 12 | M | S | ||||||||
| 1 | 71 | 2 | Monkhouse | Thomas | England | Eng Church | 10 | M | S | ||||||||
| 1 | 71 | 3 | Monkhouse | Elizebeth | England | Eng Church | 8 | F | S | ||||||||
| 1 | 71 | 4 | Monkhouse | Isabella | England | Eng Church | 6 | F | S | ||||||||
| 1 | 71 | 5 | Monkhouse | Mary Ann | Canada | Eng Church | 2 | F | S | ||||||||
| 1 | 71 | 6 | Kensler | John | Ireland | Catholic | 36 | M | M | ||||||||
| 1 | 71 | 7 | Kensler | Mrs | Ireland | Catholic | 48 | F | M | ||||||||
| 1 | 71 | 8 | Kensler | Edward | Ireland | Catholic | 10 | M | S | ||||||||
| 1 | 71 | 9 | Purnell | Thos | Blacksmith | England | Episl Methodist | 59 | M | M | |||||||
| 1 | 71 | 10 | Purnell | Mary | England | Episl Methodist | 54 | F | M | ||||||||
| 1 | 71 | 11 | Purnell | George | Blacksmith | England | Episl Methodist | 21 | M | S | |||||||
| 1 | 71 | 12 | Purnell | Sarah | England | Episl Methodist | 14 | F | S | ||||||||
| 1 | 71 | 13 | Hall | Ann | Scotland | Unl Presbyterian | 32 | F | S | ||||||||
| 1 | 71 | 14 | Stewart | Alexander | Shoemaker | Scotland | Unl Presbyterian | 42 | M | W | |||||||
| 1 | 71 | 15 | Stewart | Christiana | Scotland | Unl Presbyterian | 44 | F | S | ||||||||
| 1 | 71 | 16 | Stewart | Ann Leweza (Louisa) | Scotland | Unl Presbyterian | 10 | F | S | ||||||||
| 1 | 71 | 17 | Stewart | Chorlotte (Charlotte) | Scotland | Unl Presbyterian | 7 | F | S | ||||||||
| 1 | 71 | 18 | Freel | Patrick | Inn Keeper | Ireland | Catholic | 36 | M | M | |||||||
| 1 | 71 | 19 | Freel | Eliza | Canada | Catholic | 30 | F | M | ||||||||
| 1 | 71 | 20 | Freel | Edward | Canada | Catholic | 10 | M | S | ||||||||
| 1 | 71 | 21 | Freel | Mary | Canada | Catholic | 8 | F | S | ||||||||
| 1 | 71 | 22 | Freel | John | Canada | Catholic | 4 | M | S | ||||||||
| 1 | 71 | 23 | Freel | Elen (Ellen) | Canada | Catholic | 2 | F | S | ||||||||
| 1 | 71 | 24 | Eustace | Mary | M Servant | Canada | Catholic | 17 | F | S | |||||||
| 1 | 71 | 25 | McMahon | Elen (Ellen) | M Servant | Ireland | Catholic | 30 | F | S | |||||||
| 1 | 71 | 26 | Fulfer | William | Hostler | England | No Creed | 31 | M | S | |||||||
| 1 | 71 | 27 | Doyle | James | Hostler | Canada | Catholic | 15 | M | S | |||||||
| 1 | 71 | 28 | Shortree | Thos | Hostler | Canada | No Creed | 16 | M | S | |||||||
| 1 | 71 | 29 | Cammel | Thos | Carpenter | Canada | Catholic | 53 | M | S | |||||||
| 1 | 71 | 30 | Doyles | Elizabeth | M Servant | Ireland | Catholic | 13 | F | S | |||||||
| 1 | 71 | 31 | Ingram | Rebecca | M Servant | Ireland | No Creed | 18 | F | S | |||||||
| 1 | 71 | 32 | Carroll | Mary | M Servant | Ireland | No Creed | 19 | F | S | |||||||
| 1 | 71 | 33 | Freel | Ann | Ireland | Catholic | 85 | F | S | ||||||||
| 1 | 71 | 34 | McReady | John | Farmer | Ireland | Episl Methodist | 36 | M | M | |||||||
| 1 | 71 | 35 | McReady | Hanah (Hannah) | England | Episl Methodist | 30 | F | M | ||||||||
| 1 | 71 | 36 | McReady | William | Canada | Episl Methodist | 5 | M | S | ||||||||
| 1 | 71 | 37 | McReady | Mary | Canada | Episl Methodist | 4 | F | S | ||||||||
| 1 | 71 | 38 | McReady | Henery (Henry) | Canada | Episl Methodist | 1 | M | S | ||||||||
| 1 | 71 | 39 | Sutton | Joseph | Farmer | Canada | Baptist | 33 | M | M | |||||||
| 1 | 71 | 40 | Sutton | Rachel | Canada | Baptist | 26 | F | M | ||||||||
| 1 | 71 | 41 | Sutton | Mary | Canada | Baptist | 9 | F | S | ||||||||
| 1 | 71 | 42 | Sutton | Frances | Canada | Baptist | 8 | F | S | ||||||||
| 1 | 71 | 43 | Sutton | Mathew | Canada | Baptist | 5 | M | S | ||||||||
| 1 | 71 | 44 | Sutton | Hanah (Hannah) | Canada | Baptist | 2 | F | S | ||||||||
| 1 | 71 | 45 | Muirhead | John | Farmer | Canada | Free Presbyterian | 42 | M | M | |||||||
| 1 | 71 | 46 | Muirhead | Jane | Ireland | Free Presbyterian | 24 | F | M | ||||||||
| 1 | 71 | 47 | Muirhead | James | Canada | Free Presbyterian | 6 | M | S | ||||||||
| 1 | 71 | 48 | Muirhead | Josiah | Canada | Free Presbyterian | 3 | M | S | ||||||||
| 1 | 71 | 49 | McCully | Joseph | Ireland | Free Presbyterian | 18 | M | S | ||||||||
| 1 | 71 | 50 | Donahue | Michal | Ireland | Catholic | 18 | M | S | ||||||||
| 1 | 73 | 1 | Atkinson | John | England | Eng Church | 12 | M | S | ||||||||
| 1 | 73 | 2 | Atkinson | Margt | Sea | Eng Church | 9 | F | S | ||||||||
| 1 | 73 | 3 | Atkinson | Elizebeth | Canada | Eng Church | 7 | F | S | ||||||||
| 1 | 73 | 4 | Champ | John | Labourer | Ireland | Eng Church | 35 | M | M | Phamp? | ||||||
| 1 | 73 | 5 | Champ | Ann | Ireland | Eng Church | 26 | F | M | Phamp? | |||||||
| 1 | 73 | 6 | Champ | Mary | Ireland | Eng Church | 4 | F | S | Phamp? | |||||||
| 1 | 73 | 7 | Champ | John | Canada | Eng Church | 2 | M | S | Phamp? | |||||||
| 1 | 73 | 8 | James | William | Farmer | Ireland | B W Methodist | 29 | M | M | |||||||
| 1 | 73 | 9 | James | Jane | Canada | B W Methodist | 30 | F | M | ||||||||
| 1 | 73 | 10 | James | Robert | Canada | B W Methodist | 6 | M | S | ||||||||
| 1 | 73 | 11 | James | Elizebeth | Canada | B W Methodist | 5 | F | S | ||||||||
| 1 | 73 | 12 | Jemeson | James | Cooper | Ireland | B W Methodist | 65 | M | M | Jamieson? | ||||||
| 1 | 73 | 13 | Jemeson | Elizebeth | United States | B W Methodist | 50 | F | M | Jamieson? | |||||||
| 1 | 73 | 14 | Jemeson | James | Canada | B W Methodist | 16 | M | S | Jamieson? | |||||||
| 1 | 73 | 15 | Jamison | Lydia | Canada | B W Methodist | 14 | F | S | Jamieson? | |||||||
| 1 | 73 | 16 | Jemeson | George | Canada | B W Methodist | 10 | M | S | Jamieson? | |||||||
| 1 | 73 | 17 | Stewart | Archibald | Farmer | Scotland | Free Church | 47 | M | W | |||||||
| 1 | 73 | 18 | Stewart | William S | Labourer | Scotland | Free Church | 26 | M | S | |||||||
| 1 | 73 | 19 | Stewart | Miss M | Scotland | Independent | 51 | F | S | ||||||||
| 1 | 73 | 20 | Miles | Catherine | Scotland | Free Church | 17 | F | S | ||||||||
| 1 | 73 | 21 | Stewart | Wm | Labourer | Scotland | Free Church | 60 | M | S | |||||||
| 1 | 73 | 22 | Tod | Robert | Labourer | Scotland | Free Church | 22 | M | S | Todd | ||||||
| 1 | 73 | 23 | Stewart | David | Farmer | Scotland | Baptist | 60 | M | M | |||||||
| 1 | 73 | 24 | Stewart | Elizebeth | Scotland | Baptist | 60 | F | M | ||||||||
| 1 | 73 | 25 | Stewart | Margt | Scotland | Baptist | 32 | F | S | ||||||||
| 1 | 73 | 26 | Stewart | John | School Teacher | Scotland | Baptist | 30 | M | S | |||||||
| 1 | 73 | 27 | Stewart | Elizebeth | Scotland | Baptist | 27 | F | S | ||||||||
| 1 | 73 | 28 | Stewart | Elen (Ellen) | Scotland | Baptist | 24 | F | S | ||||||||
| 1 | 73 | 29 | Bullock | Joseph | Harnessmaker | England | Eng Church | 73 | M | M | |||||||
| 1 | 73 | 30 | Bullock | Martha | England | Eng Church | 70 | F | M | ||||||||
| 1 | 73 | 31 | Mitchel (Mitchell) | James | Labourer | Ireland | Free Presbyterian | 31 | M | M | |||||||
| 1 | 73 | 32 | Mitchel (Mitchell) | Catherine | Canada | Free Presbyterian | 26 | F | M | ||||||||
| 1 | 73 | 33 | Mitchel (Mitchell) | Phillips | Canada | Free Presbyterian | 30 | M | S | ||||||||
| 1 | 73 | 34 | Mitchel (Mitchell) | James | Canada | Free Presbyterian | 12 | M | S | ||||||||
| 1 | 73 | 35 | Mitchel (Mitchell) | William | Canada | Free Presbyterian | 8 | M | S | ||||||||
| 1 | 73 | 36 | Mitchel (Mitchell) | Mary | Canada | Free Presbyterian | 4 | F | S | ||||||||
| 1 | 73 | 37 | Mitchel (Mitchell) | Hanah (Hannah) | Canada | Free Presbyterian | 1 | F | S | ||||||||
| 1 | 73 | 38 | O'Grady | Michael | Farmer | Ireland | Catholic | 55 | M | M | |||||||
| 1 | 73 | 39 | O'Grady | Catherine | Ireland | Catholic | 50 | F | M | ||||||||
| 1 | 73 | 40 | O'Grady | Daniel | Ireland | Catholic | 15 | M | S | ||||||||
| 1 | 73 | 41 | Cain | Patrick | Tavern Keeper & Farmer | Ireland | Catholic | 41 | M | M | |||||||
| 1 | 73 | 42 | Cain | Catherine | Ireland | Catholic | 38 | F | M | ||||||||
| 1 | 73 | 43 | Cain | Ann | Canada | Catholic | 14 | F | S | ||||||||
| 1 | 73 | 44 | Cain | Andrew | Canada | Catholic | 12 | M | S | ||||||||
| 1 | 73 | 45 | Cain | Mary | Canada | Catholic | 10 | F | S | ||||||||
| 1 | 73 | 46 | Cain | Catherine | Canada | Catholic | 8 | F | S | ||||||||
| 1 | 73 | 47 | Cain | Daniel | Canada | Catholic | 6 | M | S | ||||||||
| 1 | 73 | 48 | Cain | Elizebeth | Canada | Catholic | 3 | F | S | ||||||||
| 1 | 73 | 49 | Cain | Andrew | Ireland | Catholic | 65 | M | S | ||||||||
| 1 | 73 | 50 | Unknown | Ireland | Catholic | 1 | M | S | |||||||||
| 1 | 75 | 1 | Frieze | Charles | Canada | Eng Church | 2 | M | S | ||||||||
| 1 | 75 | 2 | Dickle | Joseph | Scotland | N C Methodist | 18 | M | S | ||||||||
| 1 | 75 | 3 | Reed | George | Canada | N C Methodist | 19 | M | S | ||||||||
| 1 | 75 | 4 | Sanderson | John | Farmer | Scotland | Old Presbyterian | 77 | M | M | |||||||
| 1 | 75 | 5 | Sanderson | Elizebeth | Scotland | Old Presbyterian | 71 | F | M | ||||||||
| 1 | 75 | 6 | Sanderson | John | Scotland | Old Presbyterian | 28 | M | S | ||||||||
| 1 | 75 | 7 | Sanderson | James | Scotland | Old Presbyterian | 24 | M | S | ||||||||
| 1 | 75 | 8 | Cocklin | Patrick | Labourer | Ireland | Catholic | 38 | M | M | |||||||
| 1 | 75 | 9 | Cocklin | Margt | Ireland | Catholic | 37 | F | M | ||||||||
| 1 | 75 | 10 | Cocklin | Elen (Ellen) | Ireland | Catholic | 14 | F | S | ||||||||
| 1 | 75 | 11 | Cocklin | Joory | Ireland | Catholic | 11 | F | S | ||||||||
| 1 | 75 | 12 | Cocklin | John | Ireland | Catholic | 7 | M | S | ||||||||
| 1 | 75 | 13 | Cocklin | Jesse | Ireland | Catholic | 3 | M | S | ||||||||
| 1 | 75 | 14 | Miller | Andrew | Farmer | Canada | Unl Presbyterian | 30 | M | M | |||||||
| 1 | 75 | 15 | Miller | Elen (Ellen) | Scotland | Unl Presbyterian | 32 | F | S | ||||||||
| 1 | 75 | 16 | Miller | Mary | Canada | Unl Presbyterian | 6 | F | S | ||||||||
| 1 | 75 | 17 | Miller | William | Canada | Unl Presbyterian | 3 | M | S | ||||||||
| 1 | 75 | 18 | Miller | Andrew | Canada | Unl Presbyterian | 2 | M | S | ||||||||
| 1 | 75 | 19 | Patten | Adam | Labourer | Ireland | Catholic | 35 | M | M | Catholic is scratched out | ||||||
| 1 | 75 | 20 | Patten | Sarah | Ireland | Free Presbyterian | 36 | F | M | ||||||||
| 1 | 75 | 21 | Patten | Andrew | Ireland | Free Presbyterian | 14 | M | S | ||||||||
| 1 | 75 | 22 | Patten | Margt | Ireland | Free Presbyterian | 12 | F | S | ||||||||
| 1 | 75 | 23 | Patten | John | Ireland | Free Presbyterian | 10 | M | S | ||||||||
| 1 | 75 | 24 | Patten | Nancy | Ireland | Free Presbyterian | 7 | F | S | ||||||||
| 1 | 75 | 25 | Patten | William | Ireland | Free Presbyterian | 3 | M | S | ||||||||
| 1 | 75 | 26 | Patten | Adam | Canada | Free Presbyterian | 1 | M | S | ||||||||
| 1 | 75 | 27 | Dudley | William | Labourer | Ireland | Free Presbyterian | 30 | M | S | |||||||
| 1 | 75 | 28 | Doby (Dobbie) | Patrick | Labourer | Ireland | Catholic | 40 | M | M | |||||||
| 1 | 75 | 29 | Maines | Elizebeth | Ireland | Catholic | 50 | F | S | ||||||||
| 1 | 75 | 30 | Maines | Patse (Patsy) | Ireland | Catholic | 16 | M | S | ||||||||
| 1 | 75 | 31 | Maines | Martin | Ireland | Catholic | 12 | M | S | ||||||||
| 1 | 75 | 32 | Maines | Michal | Ireland | Catholic | 10 | M | S | ||||||||
| 1 | 75 | 33 | Maines | Ann | Ireland | Catholic | 17 | F | S | ||||||||
| 1 | 75 | 34 | Maines | Alen (Allen | Ireland | Catholic | 8 | F | S | ||||||||
| 1 | 75 | 35 | McMoran | Simean (Simeon) | Labourer | Ireland | Catholic | 26 | M | S | |||||||
| 1 | 75 | 36 | Whalin | Patrick | Labourer | Ireland | Catholic | 18 | M | S | |||||||
| 1 | 75 | 37 | McMoran | John | Labourer | Ireland | Catholic | 30 | M | M | |||||||
| 1 | 75 | 38 | McMoran | Mrs | Ireland | Catholic | 27 | F | `M | ||||||||
| 1 | 75 | 39 | McMoran | John | Labourer | Ireland | Catholic | 7 | M | S | |||||||
| 1 | 75 | 40 | Bonna | Jeremiah | Ireland | Catholic | 58 | M | M | ||||||||
| 1 | 75 | 41 | Benna | Elen (Ellen) | Ireland | Catholic | 48 | F | M | ||||||||
| 1 | 75 | 42 | Benan | John | Labourer | Ireland | Catholic | 22 | M | S | |||||||
| 1 | 75 | 43 | Benan | James | Labourer | Ireland | Catholic | 18 | M | S | |||||||
| 1 | 75 | 44 | Benan | Jeremiah | Ireland | Catholic | 14 | M | S | ||||||||
| 1 | 75 | 45 | Bennan | Marian | Ireland | Catholic | 22 | F | S | ||||||||
| 1 | 75 | 46 | Bennan | Edward | Labourer | Ireland | Catholic | 24 | M | S | |||||||
| 1 | 75 | 47 | Bennan | Hario? | Ireland | Catholic | 18 | F | S | ||||||||
| 1 | 75 | 48 | Bennan | Michal | Ireland | Catholic | 11 | M | S | ||||||||
| 1 | 75 | 49 | Benan | Joseph | Ireland | Catholic | 9 | M | S | ||||||||
| 1 | 75 | 50 | Benan | Stephen | Ireland | Catholic | 7 | M | S | ||||||||
| 1 | 77 | 1 | Rutherford | John | Farmer | Scotland | Free Presbyterian | 45 | M | M | |||||||
| 1 | 77 | 2 | Rutherford | Mary | Scotland | Free Presbyterian | 32 | F | M | ||||||||
| 1 | 77 | 3 | Rutherford | Jane | Scotland | Free Presbyterian | 11 | F | S | ||||||||
| 1 | 77 | 4 | Rutherford | Robert | Scotland | Free Presbyterian | 9 | M | S | ||||||||
| 1 | 77 | 5 | Rutherford | Margt | Canada | Free Presbyterian | 7 | F | S | ||||||||
| 1 | 77 | 6 | Rutherford | John | Canada | Free Presbyterian | 5 | M | S | ||||||||
| 1 | 77 | 7 | Rutherford | James | Canada | Free Presbyterian | 2 | M | S | ||||||||
| 1 | 77 | 8 | Milne | Charles | Farmer | Scotland | Free Presbyterian | 45 | M | M | |||||||
| 1 | 77 | 9 | Milne | Elspett (Elspeth) | Scotland | Free Presbyterian | 42 | F | M | ||||||||
| 1 | 77 | 10 | Milne | Margt | Scotland | Free Presbyterian | 17 | F | S | ||||||||
| 1 | 77 | 11 | Milne | John | Labourer | Scotland | Free Presbyterian | 15 | M | S | |||||||
| 1 | 77 | 12 | Milne | Alexander | Labourer | Scotland | Free Presbyterian | 12 | M | S | |||||||
| 1 | 77 | 13 | Milne | Robert | Scotland | Free Presbyterian | 10 | M | S | ||||||||
| 1 | 77 | 14 | Milne | Charles | Scotland | Free Presbyterian | 8 | M | S | ||||||||
| 1 | 77 | 15 | Milne | George | Canada | Free Presbyterian | 7 | M | S | ||||||||
| 1 | 77 | 16 | Milne | William | Canada | Free Presbyterian | 5 | M | S | ||||||||
| 1 | 77 | 17 | Nixon | William | Farmer | Ireland | Eng Church | 34 | M | M | |||||||
| 1 | 77 | 18 | Nixon | Sarah | Ireland | Eng Church | 33 | F | M | ||||||||
| 1 | 77 | 19 | Nixon | John | Ireland | Eng Church | 13 | M | S | ||||||||
| 1 | 77 | 20 | Nixon | Thos | Ireland | Eng Church | 9 | M | S | ||||||||
| 1 | 77 | 21 | Nixon | Sarah | Canada | Eng Church | 5 | F | S | ||||||||
| 1 | 77 | 22 | Nixon | Elizebeth | Canada | Eng Church | 4 | F | S | ||||||||
| 1 | 77 | 23 | Nixon | Isabella | Canada | Eng Church | 1 | F | S | ||||||||
| 1 | 77 | 24 | Nixon | George | Labourer | Canada | Eng Church | 20 | M | S | Finley or Findlay | ||||||
| 1 | 77 | 25 | Fenley | Alexander | Farmer | Scotland | Free Presbyterian | 41 | M | M | |||||||
| 1 | 77 | 26 | Fenley | Elen (Ellen) | Scotland | Free Presbyterian | 38 | F | S | ||||||||
| 1 | 77 | 27 | Fenley | Margt | U States | Free Presbyterian | 18 | F | S | ||||||||
| 1 | 77 | 28 | Fenley | Betsey | U States | Free Presbyterian | 15 | F | S | ||||||||
| 1 | 77 | 29 | Fenley | Jenet (Janet) | Canada | Free Presbyterian | 11 | F | S | ||||||||
| 1 | 77 | 30 | Fenley | Catherine | Canada | Free Presbyterian | 8 | F | S | ||||||||
| 1 | 77 | 31 | Fenley | Elen (Ellen) | Canada | Free Presbyterian | 5 | F | S | ||||||||
| 1 | 77 | 32 | Fenley | Mary | Canada | Free Presbyterian | 3 | F | S | ||||||||
| 1 | 77 | 33 | Fenley | (Blank) | Canada | Free Presbyterian | 1 | M | S | ||||||||
| 1 | 77 | 34 | Ferrier | John | Farmer | Scotland | Free Presbyterian | 35 | M | M | |||||||
| 1 | 77 | 35 | Ferrier | Christiana | Scotland | Free Presbyterian | 26 | F | M | ||||||||
| 1 | 77 | 36 | Ferrier | John | Canada | Free Presbyterian | 4 | M | S | ||||||||
| 1 | 77 | 37 | Ferrier | William | Canada | Free Presbyterian | 2 | M | S | ||||||||
| 1 | 77 | 38 | Watson | George | Farmer | Scotland | Free Presbyterian | 50 | M | M | |||||||
| 1 | 77 | 39 | Watson | Catherine | Scotland | Free Presbyterian | 48 | F | M | ||||||||
| 1 | 77 | 40 | Watson | Alexander | Scotland | Free Presbyterian | 22 | M | S | ||||||||
| 1 | 77 | 41 | Watson | George | Scotland | Free Presbyterian | 19 | M | S | ||||||||
| 1 | 77 | 42 | Watson | William | Canada | Free Presbyterian | 8 | M | S | ||||||||
| 1 | 77 | 43 | Watson | Jane | Canada | Free Presbyterian | 12 | F | S | ||||||||
| 1 | 77 | 44 | Watson | Margt | Canada | Free Presbyterian | 5 | F | S | ||||||||
| 1 | 77 | 45 | Johnstone | David | Labourer | Canada | Free Presbyterian | 20 | M | S | |||||||
| 1 | 77 | 46 | Nichol | George | Farmer | Scotland | Free Presbyterian | 33 | M | M | |||||||
| 1 | 77 | 47 | Nichol | Jane | Ireland | Free Presbyterian | 32 | F | M | ||||||||
| 1 | 77 | 48 | Nichol | Diana | Canada | Free Presbyterian | 7 | F | S | ||||||||
| 1 | 77 | 49 | Nichol | George | Canada | Free Presbyterian | 5 | M | S | ||||||||
| 1 | 77 | 50 | Nichol | Matilda | Canada | Free Presbyterian | 4 | F | S | ||||||||
| 1 | 79 | 1 | Varco | Henery (Henry) | Contractor | England | Eng Church | 32 | M | M | |||||||
| 1 | 79 | 2 | Burt | William | Foreman | England | Eng Church | 45 | M | M | |||||||
| 1 | 79 | 3 | Burt | Richard R | Labourer | England | Eng Church | 18 | M | S | |||||||
| 1 | 79 | 4 | Faulkner | Thos | Gent. | England | Eng Church | 40 | M | W | |||||||
| 1 | 79 | 5 | Faulkner | William | England | Eng Church | 10 | M | S | ||||||||
| 1 | 79 | 6 | Upjohn | Robert | Labourer | England | Eng Church | 31 | M | S | |||||||
| 1 | 79 | 7 | Soaper | James | Labourer | England | Eng Church | 27 | M | S | |||||||
| 1 | 79 | 8 | Soaper | George | Carpenter | England | Eps. Methodist | 25 | M | M | |||||||
| 1 | 79 | 9 | Soaper | Matilda | England | Eps. Methodist | 22 | F | M | ||||||||
| 1 | 79 | 10 | Soaper | Ezeria (Ezra) | England | Eps. Methodist | 3 | M | S | ||||||||
| 1 | 79 | 11 | Soaper | Nathaniel | England | Eps. Methodist | 1 | M | S | ||||||||
| 1 | 79 | 12 | Armstrong | David | Contractor | England | Eng Church | 31 | M | S | |||||||
| 1 | 79 | 13 | Armstrong | John | Teamster | England | Eng Church | 36 | M | M | |||||||
| 1 | 79 | 14 | Armstrong | Mary | England | Eng Church | 48 | F | M | ||||||||
| 1 | 79 | 15 | Armstrong | David | England | Eng Church | 12 | M | S | ||||||||
| 1 | 79 | 16 | Armstrong | George | England | Eng Church | 10 | M | S | ||||||||
| 1 | 79 | 17 | Armstrong | George | England | Eng Church | 9 | M | S | ||||||||
| 1 | 79 | 18 | Corbet | John | Labourer | England | Eng Church | 30 | M | S | |||||||
| 1 | 79 | 19 | Cain | Barny | Labourer | Ireland | Catholic | 18 | M | S | |||||||
| 1 | 79 | 20 | Anderson | Joseph | Labourer | Canada | Eng Church | 22 | M | S | |||||||
| 1 | 79 | 21 | Harris | William | Labourer | Canada | Eng Church | 22 | M | S | |||||||
| 1 | 79 | 22 | Witty | Robert | Labourer | England | Eng Church | 30 | M | S | |||||||
| 1 | 79 | 23 | Brown | William | Farmer | Canada | Epsl. Methodist | 33 | M | M | |||||||
| 1 | 79 | 24 | Brown | Sarah | U States | Epsl. Methodist | 34 | F | M | ||||||||
| 1 | 79 | 25 | Brown | Elena | Canada | Epsl. Methodist | 13 | F | S | ||||||||
| 1 | 79 | 26 | Brown | Marion | Canada | Epsl. Methodist | 6 | F | S | ||||||||
| 1 | 79 | 27 | Brown | Mary | Canada | Epsl. Methodist | 3 | F | S | ||||||||
| 1 | 79 | 28 | Wilson | Henery (Henry) | Labourer | Canada | Epsl. Methodist | 24 | M | S | |||||||
| 1 | 79 | 29 | Hopkins | Harrison | Labourer | U States | Epsl. Methodist | 41 | M | M | |||||||
| 1 | 79 | 30 | Hopkins | Mary | U States | Epsl. Methodist | 30 | F | M | ||||||||
| 1 | 79 | 31 | Hopkins | Liza | Canada | Epsl. Methodist | 9 | F | S | ||||||||
| 1 | 79 | 32 | Hopkins | Langford | Canada | Epsl. Methodist | 6 | M | S | ||||||||
| 1 | 79 | 33 | Hopkins | William | Canada | Epsl. Methodist | 5 | M | S | ||||||||
| 1 | 79 | 34 | Hopkins | Francis | Canada | epsl. Methodist | 4 | M | S | ||||||||
| 1 | 79 | 35 | Hopkins | Margt | Canada | Epsl. Methodist | 2 | F | S | ||||||||
| 1 | 79 | 36 | Hopkins | Sarah | Canada | Epsl. Methodist | 1 | F | S | ||||||||
| 1 | 79 | 37 | Howard | Samuel | Farmer | England | Bible Christianes | 29 | M | M | |||||||
| 1 | 79 | 38 | Howard | Susan | England | Bible Christianes | 27 | F | M | ||||||||
| 1 | 79 | 39 | Howard | Samuel | Canada | Bible Christianes | 4 | M | S | ||||||||
| 1 | 79 | 40 | Howard | David | Canada | Bible Christianes | 2 | M | S | ||||||||
| 1 | 79 | 41 | Green | Peter | Farmer | Canada | No Creed | 44 | M | M | |||||||
| 1 | 79 | 42 | Green | Elizebeth | Canada | No Creed | 37 | F | M | ||||||||
| 1 | 79 | 43 | Fulton | Andrew | Farmer | Ireland | No Creed | 37 | M | S | |||||||
| 1 | 79 | 44 | Ponnell | Hugh | toll Keeper | Scotland | Free Presbyterian | 62 | M | W | |||||||
| 1 | 79 | 45 | Dickson | Thos | toll Keeper | England | Eng Church | 28 | M | M | |||||||
| 1 | 79 | 46 | Dickson | Agnes | Scotland | Eng Church | 21 | F | M | ||||||||
| 1 | 79 | 47 | Dickson | Margt | Canada | Eng Church | 4 | F | S | ||||||||
| 1 | 79 | 48 | Dickson | Mary | Canada | Eng Church | 2 | F | S | ||||||||
| 1 | 79 | 49 | Price | Edward | tinsmith | England | Eng Church | 36 | M | M | |||||||
| 1 | 79 | 50 | Price | Elizebeth | England | Eng Church | 34 | F | M |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis