![]()
|
| ||||||
|
| ![]() |
LAC # C-11716
LDS # 349201
District: Carleton
District No: 4
Sub-District: Marlborough
Sub-District No: 30
Enumerator: Abraham Pratt
|
Page(s):
1-9
11-19
21-29
31-39
41-49
51-59
61-69
71-79
81-83
Index: A-D E-L M-O P-Y | |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | TRANSCRIBERS_REMARKS | DEATHS | MILLS_FACTORIES |
| 1 | 1 | McManus | John | Farmer | Ireland | RC | 70 | M | M | ||||
| 1 | 2 | McManus | Elizabeth | Ireland | RC | 60 | F | M | |||||
| 1 | 3 | McManus | John | Ireland | RC | 25 | M | S | |||||
| 1 | 4 | McManus | Hugh | Ireland | RC | 20 | M | S | |||||
| 1 | 5 | McManus | Jane | Ireland | RC | 21 | F | S | |||||
| 1 | 6 | McManus | Eliza | Ireland | RC | 16 | F | S | |||||
| 1 | 7 | Towerly? | Margaret | Ireland | CE | 14 | F | S | |||||
| 1 | 8 | Montgomery | Gabriel | Farmer | Ireland | CE | 52 | M | M | ||||
| 1 | 9 | Montgomery | Mary Ann | Ireland | CE | 32 | F | M | |||||
| 1 | 10 | Montgomery | William | Labourer | Upper Canada | CE | 20 | M | S | ||||
| 1 | 11 | Montgomery | George | Labourer | Upper Canada | CE | 18 | M | S | ||||
| 1 | 12 | Montgomery | Robert | Upper Canada | CE | 11 | M | S | |||||
| 1 | 13 | Montgomery | Gabriel | Upper Canada | CE | 7 | M | S | |||||
| 1 | 14 | Montgomery | Lyderana? | Upper Canada | CE | 14 | F | S | |||||
| 1 | 15 | Montgomery | Catherine | Upper Canada | CE | 9 | F | S | |||||
| 1 | 16 | Montgomery | Margaret Jane | Upper Canada | CE | 1 | F | S | |||||
| 1 | 17 | Brooke? | Mary | Ireland | RC | 35 | F | S | |||||
| 1 | 18 | Brooke? | Biddy | Ireland | RC | 14 | F | S | |||||
| 1 | 19 | Joy | David | United States | Presb | 52 | M | M | |||||
| 1 | 20 | Joy | Mary Ann | Ireland | CE | 41 | F | M | |||||
| 1 | 21 | Joy | Jane Eliza | United States | CE | 22 | F | S | |||||
| 1 | 22 | Joy | Sally Jane | United States | CE | 19 | F | S | |||||
| 1 | 23 | Joy | Emilia | United States | CE | 17 | F | S | |||||
| 1 | 24 | Joy | Mary Ann | Upper Canada | CE | 13 | F | S | |||||
| 1 | 25 | Joy | Sophia | Upper Canada | CE | 11 | F | S | |||||
| 1 | 26 | Joy | William | Upper Canada | CE | 7 | M | S | |||||
| 1 | 27 | Watson | John | Ireland | CE | 34 | M | M | |||||
| 1 | 28 | Watson | Susan | Ireland | CE | 30 | F | M | |||||
| 1 | 29 | Watson | Robert | Upper Canada | CE | 14 | M | S | |||||
| 1 | 30 | Watson | Samuel | Upper Canada | CE | 10 | M | S | |||||
| 1 | 31 | Watson | John | Upper Canada | CE | 6 | M | S | |||||
| 1 | 32 | Watson | James | Upper Canada | CE | 1 | M | S | |||||
| 1 | 33 | Watson | Sofia | Upper Canada | CE | 8 | F | S | |||||
| 1 | 34 | Watson | Sarah | Upper Canada | CE | 4 | F | S | |||||
| 1 | 35 | Watson | Ann Eliza | Upper Canada | CE | 3 | F | S | |||||
| 1 | 36 | Kerr | Alexander | Millwright | Scotland | Presb | 56 | M | M | 6000 lbs of carding, 2000 yds of cloth fulled Value ? 500 pounds Machinery by water | |||
| 1 | 37 | Kerr | Ann | Scotland | Presb | 30 | F | M | |||||
| 1 | 38 | Kerr | Alexander | Upper Canada | Presb | 6 | M | S | |||||
| 1 | 39 | Kerr | Ann | Upper Canada | Presb | 1 | F | S | |||||
| 1 | 40 | Code | James | Clothier | Ireland | CE | 23 | M | S | ||||
| 1 | 41 | McCale | James | Farmer | Ireland | RC | 55 | M | W | ||||
| 1 | 42 | McCale | Rosy | Upper Canada | RC | 21 | F | S | |||||
| 1 | 43 | McCale | John | Upper Canada | RC | 18 | M | S | |||||
| 1 | 44 | McCale | Peter | Upper Canada | RC | 13 | M | S | |||||
| 1 | 45 | Colwell | William | Farmer | Upper Canada | CE | 26 | M | M | ||||
| 1 | 46 | Colwell | Catherine | Ireland | CE | 19 | F | M | |||||
| 1 | 47 | Colwell | Thomas | Upper Canada | CE | 1 | M | S | |||||
| 1 | 48 | Duncan | George | Upper Canada | CE | 14 | M | S | |||||
| 1 | 49 | Huchinson | John | Labourer | Ireland | Presb | 36 | M | S | ||||
| 1 | 50 | Watson | John | Labourer | Ireland | CE | 70 | M | S | ||||
| 3 | 1 | Jackson | William | Farmer | Ireland | Presb | 34 | M | M | ||||
| 3 | 2 | Jackson | E? | Ireland | Presb | 34 | F | M | |||||
| 3 | 3 | Jackson | William | Ireland | Presb | 12 | M | S | |||||
| 3 | 4 | Jackson | Sally | Ireland | Presb | 10 | F | S | |||||
| 3 | 5 | Jackson | Thomas | Upper Canada | Presb | 8 | M | S | |||||
| 3 | 6 | Jackson | Ann | Upper Canada | Presb | 5 | F | S | |||||
| 3 | 7 | Jackson | Jane | Upper Canada | Presb | 1 | F | S | |||||
| 3 | 8 | McMullen | Robert | Farmer | Ireland | Presb | 67 | M | M | ||||
| 3 | 9 | McMullen | Eliza | Ireland | Presb | 51 | F | M | |||||
| 3 | 10 | McMullen | Robert | Labourer | Ireland | Presb | 25 | M | S | ||||
| 3 | 11 | McMullen | Mary | Labourer | Ireland | Presb | 22 | F | S | ||||
| 3 | 12 | McMullen | Adam | Labourer | Ireland | Presb | 20 | M | S | ||||
| 3 | 13 | McMullen | John | Labourer | Ireland | Presb | 18 | M | S | ||||
| 3 | 14 | McManus | Philip | Farmer | Ireland | RC | 40 | M | M | ||||
| 3 | 15 | McManus | Lucy | Ireland | RC | 35 | F | M | |||||
| 3 | 16 | McManus | Eliza | Ireland | RC | 12 | M | S | |||||
| 3 | 17 | McManus | John | Ireland | RC | 10 | M | S | |||||
| 3 | 18 | McManus | Martin | Ireland | RC | 8 | M | S | |||||
| 3 | 19 | McManus | Mary | Ireland | RC | 6 | F | S | |||||
| 3 | 20 | McManus | James | Ireland | RC | 5 | M | S | |||||
| 3 | 21 | McManus | Hugh | Ireland | RC | 3 | M | S | |||||
| 3 | 22 | McManus | Ann | Ireland | RC | 1 | F | S | |||||
| 3 | 23 | Miller? | William | Farmer | Ireland | Presb | 30 | M | M | ||||
| 3 | 24 | Miller? | Jane | Ireland | Presb | 40 | F | M | |||||
| 3 | 25 | Dopson | Mathew | Farmer | Scotland | Meth | 40 | M | M | ||||
| 3 | 26 | Dopson | Sally | Upper Canada | Meth | 35 | F | M | |||||
| 3 | 27 | Dopson | George | Labourer | Upper Canada | Meth | 17 | M | S | ||||
| 3 | 28 | Dopson | Hugh | Upper Canada | Meth | 11 | M | S | |||||
| 3 | 29 | Dopson | John | Upper Canada | Meth | 7 | M | S | |||||
| 3 | 30 | Dopson | Robert | Upper Canada | Meth | 5 | M | S | |||||
| 3 | 31 | Dopson | Ester | Upper Canada | Meth | 13 | F | S | |||||
| 3 | 32 | Dopson | Margaret | Upper Canada | Meth | 12 | F | S | |||||
| 3 | 33 | Dopson | Mary Jane | Upper Canada | Meth | 5 | F | S | |||||
| 3 | 34 | Thompson | John | Farmer | Ireland | Meth | 50 | M | M | ||||
| 3 | 35 | Thompson | Jane | Ireland | Meth | 40 | F | M | |||||
| 3 | 36 | Thompson | Ann | Ireland | Meth | 20 | F | S | |||||
| 3 | 37 | Thompson | Martha | Ireland | Meth | 18 | F | S | |||||
| 3 | 38 | Thompson | James | Labourer | Ireland | Meth | 16 | M | S | ||||
| 3 | 39 | Thompson | Samuel | Upper Canada | Meth | 13 | M | S | |||||
| 3 | 40 | Thompson | Edward | Upper Canada | Meth | 12 | M | S | |||||
| 3 | 41 | Thompson | Margaret | Upper Canada | Meth | 10 | F | S | |||||
| 3 | 42 | Thompson | William | Upper Canada | Meth | 8 | M | S | |||||
| 3 | 43 | Thompson | John | Upper Canada | Meth | 6 | M | S | |||||
| 3 | 44 | Thompson | Hugh | Upper Canada | Meth | 4 | M | S | |||||
| 3 | 45 | Thompson | Robert | Upper Canada | Meth | 2 | M | S | |||||
| 3 | 46 | Thompson | Andrew | Upper Canada | Meth | 1 | M | S | |||||
| 3 | 47 | McCurdy | David | Farmer | Ireland | Meth | 30 | M | M | ||||
| 3 | 48 | McCurdy | Sarah | Ireland | Meth | 24 | F | M | |||||
| 3 | 49 | McCurdy | John | Upper Canada | Meth | 2 | M | S | |||||
| 3 | 50 | McCurdy | Jane | Upper Canada | Meth | 3 | F | S | |||||
| 5 | 1 | Montgomery | James | Farmer | Ireland | CE | 34 | M | M | ||||
| 5 | 2 | Montgomery | Margaret | Ireland | CE | 34 | F | M | |||||
| 5 | 3 | Montgomery | Catherine | Upper Canada | CE | 8 | F | S | |||||
| 5 | 4 | Montgomery | Ann | Upper Canada | CE | 6 | F | S | |||||
| 5 | 5 | Montgomery | John James | Upper Canada | CE | 4 | M | S | |||||
| 5 | 6 | Montgomery | Eliza Jane | Upper Canada | CE | 2 | F | S | |||||
| 5 | 7 | Brownlee | Robert | Farmer | Ireland | Meth | 48 | M | M | ||||
| 5 | 8 | Brownlee | Jane | Lower Canada | Meth | 45 | F | M | |||||
| 5 | 9 | Brownlee | James | Labourer | Upper Canada | Meth | 19 | M | S | ||||
| 5 | 10 | Brownlee | Hugh | Upper Canada | Meth | 17 | M | S | |||||
| 5 | 11 | Brownlee | Mary Jane | Upper Canada | Meth | 16 | F | S | |||||
| 5 | 12 | Brownlee | Elizabeth | Upper Canada | Meth | 14 | F | S | |||||
| 5 | 13 | Brownlee | Sarah | Upper Canada | Meth | 13 | F | S | |||||
| 5 | 14 | Brownlee | Robert | Upper Canada | Meth | 8 | M | S | |||||
| 5 | 15 | Brownlee | Susan | Upper Canada | Meth | 5 | F | S | |||||
| 5 | 16 | Stinson | James | Labourer | Ireland | CE | 23 | M | S | ||||
| 5 | 17 | Hall | Francis | Farmer | Upper Canada | CE | 26 | M | M | ||||
| 5 | 18 | Hall | Charlotte | Upper Canada | CE | 26 | F | M | |||||
| 5 | 19 | Hall | James | Upper Canada | CE | 3 | M | S | |||||
| 5 | 20 | Hall | Margaret Ann | Upper Canada | CE | 1 | F | S | |||||
| 5 | 21 | Morton | James | Farmer | Ireland | Meth | 34 | M | M | ||||
| 5 | 22 | Morton | Frances | England | Meth | 36 | F | M | |||||
| 5 | 23 | Morton | Harriet | Upper Canada | Meth | 8 | F | S | |||||
| 5 | 24 | Morton | Thomas | Upper Canada | Meth | 6 | M | S | |||||
| 5 | 25 | Morton | Frances | Upper Canada | Meth | 4 | F | S | |||||
| 5 | 26 | Morton | Ann | Upper Canada | Meth | 1 | F | S | |||||
| 5 | 27 | Murphy | Thomas | Farmer | Ireland | RC | 51 | M | M | ||||
| 5 | 28 | Murphy | Ann | Ireland | RC | 50 | F | M | |||||
| 5 | 29 | Murphy | Thomas | Upper Canada | RC | 18 | M | S | |||||
| 5 | 30 | Murphy | Mary Ann | Upper Canada | RC | 19 | F | S | |||||
| 5 | 31 | Murphy | Bernard | Labourer | Upper Canada | RC | 23 | M | S | ||||
| 5 | 32 | Armstrong | Robert | Carpenter | Ireland | CE | 40 | M | M | ||||
| 5 | 33 | Armstrong | Margaret | Ireland | CE | 35 | F | M | |||||
| 5 | 34 | Armstrong | Adam | Ireland | CE | 15 | M | S | |||||
| 5 | 35 | Armstrong | William | Ireland | CE | 13 | M | S | |||||
| 5 | 36 | Armstrong | Archibald | Ireland | CE | 11 | M | S | |||||
| 5 | 37 | Armstrong | Elsbeth | Ireland | CE | 9 | F | S | |||||
| 5 | 38 | Armstrong | Robert | Ireland | CE | 6 | M | S | |||||
| 5 | 39 | Armstrong | Elisa | Ireland | CE | 3 | F | S | |||||
| 5 | 40 | Armstrong | Ann | Ireland | CE | 2 | F | S | |||||
| 5 | 41 | Johnston | Adam | Farmer | Ireland | CE | 52 | M | M | ||||
| 5 | 42 | Johnston | Jane | Ireland | CE | 51 | F | M | |||||
| 5 | 43 | Johnston | Thomas | Labourer | Ireland | CE | 23 | M | S | ||||
| 5 | 44 | Johnston | Robert | Ireland | CE | 21 | M | S | |||||
| 5 | 45 | Johnston | William | Ireland | CE | 12 | M | S | |||||
| 5 | 46 | Johnston | Elisa | Ireland | CE | 14 | F | S | |||||
| 5 | 47 | Johnston | Mary | Ireland | CE | 9 | F | S | |||||
| 5 | 48 | Johnston | Jane | Ireland | CE | 7 | F | S | |||||
| 5 | 49 | Powers | Ann | Ireland | RC | 22 | F | S | |||||
| 5 | 50 | B? | George | Labourer | Ireland | CE | Gower? | 21 | M | S | |||
| 7 | 1 | Hyland | William | Farmer | Ireland | CE | 66 | M | M | ||||
| 7 | 2 | Hyland | Margaret | Ireland | CE | 65 | F | M | |||||
| 7 | 3 | Hyland | Robert | Labourer | Ireland | Meth | 27 | M | S | ||||
| 7 | 4 | Hyland | James | Labourer | Ireland | CE | 25 | M | S | ||||
| 7 | 5 | Hyland | Samuel | Labourer | Ireland | CE | 21 | M | S | ||||
| 7 | 6 | Hyland | Richeson | Labourer | Ireland | CE | 18 | M | S | ||||
| 7 | 7 | Hyland | John | Labourer | Ireland | CE | 17 | M | S | ||||
| 7 | 8 | Hyland | Catherine | Ireland | CE | 19 | F | S | |||||
| 7 | 9 | Kettles? | James | Weaver | Ireland | CE | 50 | M | M | ||||
| 7 | 10 | Kettles? | Ellen | Ireland | CE | 53 | F | M | |||||
| 7 | 11 | Kettles? | Hugh | Ireland | CE | 14 | M | S | |||||
| 7 | 12 | Kettles? | William | Ireland | CE | 13 | M | S | |||||
| 7 | 13 | Lee | John | Shoemaker | Ireland | CE | 39 | M | M | ||||
| 7 | 14 | Lee | Sally | Upper Canada | CE | 25 | F | M | |||||
| 7 | 15 | Lee | William | Upper Canada | CE | 8 | M | S | |||||
| 7 | 16 | Lee | Elisa | Upper Canada | CE | 7 | F | S | |||||
| 7 | 17 | Lee | James | Upper Canada | CE | 5 | M | S | |||||
| 7 | 18 | Lee | Sarah Jane | Upper Canada | CE | 2 | F | S | |||||
| 7 | 19 | Byers | William | Farmer | Ireland | RC | 42 | M | M | ||||
| 7 | 20 | Byers | Judy | Ireland | RC | 42 | F | M | |||||
| 7 | 21 | Byers | Margaret | Upper Canada | RC | 19 | F | S | |||||
| 7 | 22 | Byers | Edward | Upper Canada | RC | 17 | M | S | |||||
| 7 | 23 | Byers | Thomas | Upper Canada | RC | 15 | M | S | |||||
| 7 | 24 | Byers | Catherine | Upper Canada | RC | 13 | F | S | |||||
| 7 | 25 | Byers | Mary | Upper Canada | RC | 10 | F | S | |||||
| 7 | 26 | Byers | Judy | Upper Canada | RC | 2 | F | S | |||||
| 7 | 27 | Byers | Biddy | Upper Canada | RC | 5 | F | S | |||||
| 7 | 28 | Byers | William | Upper Canada | RC | 4 | M | S | |||||
| 7 | 29 | Byers | Michael | Upper Canada | RC | 1 | M | S | |||||
| 7 | 30 | Pierce | William | Farmer | Ireland | CE | 40 | M | M | ||||
| 7 | 31 | Pierce | Rebecca | Ireland | CE | 40 | F | M | |||||
| 7 | 32 | Pierce | James | Labourer | Ireland | CE | 16 | M | S | ||||
| 7 | 33 | Pierce | John | Labourer | Ireland | CE | 16 | M | S | ||||
| 7 | 34 | Pierce | George | Upper Canada | CE | 12 | M | S | |||||
| 7 | 35 | Pierce | Henry | Upper Canada | CE | 3 | M | S | |||||
| 7 | 36 | Pierce | Albert | Upper Canada | CE | 1 | M | S | |||||
| 7 | 37 | Pierce | Elizabeth | Upper Canada | CE | 10 | F | S | |||||
| 7 | 38 | Pierce | Mary | Upper Canada | CE | 8 | F | S | |||||
| 7 | 39 | Pierce | Lilly | Upper Canada | CE | 6 | F | S | |||||
| 7 | 40 | Baker | William | Shoemaker | Ireland | CE | 30 | M | S | ||||
| 7 | 41 | O'Mahey | Michael | Farmer | Ireland | RC | 50 | M | M | ||||
| 7 | 42 | O'Mahey | Ann | Ireland | RC | 50 | F | M | |||||
| 7 | 43 | O'Mahey | John | Labourer | Ireland | RC | 22 | M | S | ||||
| 7 | 44 | O'Mahey | Edward | Labourer | Upper Canada | RC | 16 | M | S | ||||
| 7 | 45 | O'Mahey | James | Labourer | Upper Canada | RC | 16 | M | S | ||||
| 7 | 46 | O'Mahey | Mary Ann | Ireland | RC | 20 | F | S | |||||
| 7 | 47 | O'Mahey | Margaret | Upper Canada | RC | 18 | F | S | |||||
| 7 | 48 | H? | William | Joiner | Ireland | Presb | 59 | M | S | ||||
| 7 | 49 | Dopson | David | Farmer | Ireland | CE | 52 | M | M | ||||
| 7 | 50 | Dopson | S? | Ireland | CE | 40 | F | M | |||||
| 9 | 1 | Wilson | Allen | Farmer | Ireland | CE | 37 | M | M | ||||
| 9 | 2 | Wilson | Jane | Ireland | CE | 30 | F | M | |||||
| 9 | 3 | Wilson | William | Ireland | CE | 12 | M | S | |||||
| 9 | 4 | Wilson | Margaret | Ireland | CE | 10 | F | S | |||||
| 9 | 5 | Wilson | Eliza | Ireland | CE | F | S | Age is blotted out | |||||
| 9 | 6 | Wilson | Robert | Ireland | CE | 7 | M | S | |||||
| 9 | 7 | Wilson | Jane | Upper Canada | CE | 4 | F | S | |||||
| 9 | 8 | Wilson | Catherine | Upper Canada | CE | 2 | F | S | |||||
| 9 | 9 | Wilson | Robert | Ireland | CE | 72 | M | W | |||||
| 9 | 10 | Wilson | Margaret | Ireland | CE | 25 | F | S | |||||
| 9 | 11 | Wilson | Jane | Ireland | CE | 20 | F | S | |||||
| 9 | 12 | Trimble | William | Farmer | Ireland | Meth | 31 | M | M | ||||
| 9 | 13 | Trimble | Jane | Ireland | Meth | 31 | F | M | |||||
| 9 | 14 | Trimble | James | Upper Canada | Meth | 9 | M | S | |||||
| 9 | 15 | Trimble | William | Upper Canada | Meth | 7 | M | S | |||||
| 9 | 16 | Trimble | Andrew | Upper Canada | Meth | 5 | M | S | |||||
| 9 | 17 | Trimble | John | Upper Canada | Meth | 3 | M | S | |||||
| 9 | 18 | Hill | John | Farmer | Ireland | Meth | 34 | M | M | ||||
| 9 | 19 | Hill | Liddy | Upper Canada | Meth | 30 | F | M | |||||
| 9 | 20 | Hill | Mary Jane | Upper Canada | Meth | 9 | F | S | |||||
| 9 | 21 | Hill | Liddy Ann | Upper Canada | Meth | 7 | F | S | |||||
| 9 | 22 | Hill | James | Upper Canada | Meth | 5 | M | S | |||||
| 9 | 23 | Hill | Thomas Alfred | Upper Canada | Meth | 3 | M | S | |||||
| 9 | 24 | McGregor | Mary | Upper Canada | CE | 21 | F | S | |||||
| 9 | 25 | Flag | Thomas | Upper Canada | CE | 14 | M | S | |||||
| 9 | 26 | Baxter | Harry | Farmer | Ireland | RC | 40 | M | M | ||||
| 9 | 27 | Baxter | Eliza | Ireland | RC | 40 | F | M | |||||
| 9 | 28 | Baxter | Catherine | Upper Canada | RC | 7 | F | S | |||||
| 9 | 29 | Dolan | Owen | Labourer | Ireland | RC | 35 | M | S | ||||
| 9 | 30 | Johnston | Adam | Farmer | Ireland | CE | 50 | M | M | ||||
| 9 | 31 | Johnston | Ann | Ireland | CE | 50 | F | M | |||||
| 9 | 32 | Johnston | John | Labourer | Ireland | CE | L Gore | 20 | F | S | |||
| 9 | 33 | Johnston | Eliza | Ireland | CE | 22 | F | S | |||||
| 9 | 34 | Johnston | Bell | Upper Canada | CE | 18 | F | S | |||||
| 9 | 35 | Johnston | Jane | Upper Canada | CE | 14 | F | S | |||||
| 9 | 36 | Johnston | Catherine | Upper Canada | CE | 10 | F | S | |||||
| 9 | 37 | Johnston | Francis | Upper Canada | CE | 10 | M | S | |||||
| 9 | 38 | Johnston | Adam | Upper Canada | CE | 8 | M | S | |||||
| 9 | 39 | Magany | John | Farmer | Ireland | RC | 21 | M | M | ||||
| 9 | 40 | Magany | Margaret | Upper Canada | RC | 19 | F | M | |||||
| 9 | 41 | Magany | Mary Ann | Upper Canada | RC | 1 | F | S | |||||
| 9 | 42 | Coyle | Benjamin? | Farmer | Ireland | CE | 30 | M | M | ||||
| 9 | 43 | Coyle | Bell | Ireland | CE | 30 | F | M | |||||
| 9 | 44 | Coyle | Sarah Jane | Upper Canada | CE | 3 | F | S | |||||
| 9 | 45 | Coyle | William | Upper Canada | CE | 4 | M | S | |||||
| 9 | 46 | Harbinson | David | Farmer | Ireland | Presb | 63 | M | M | ||||
| 9 | 47 | Harbinson | Isabella | Ireland | Presb | 64 | F | M | |||||
| 9 | 48 | Harbinson | David | Ireland | Presb | 21 | M | S | |||||
| 9 | 49 | Harbinson | Nancy Ann | Ireland | Presb | 26 | F | S | |||||
| 9 | 50 | Marley | Sarah A | Ireland | Presb | 9 | F | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis