![]()
|
| ||||||
|
| ![]() |
LAC # C-11717
LDS # 349202
District: Dundas
District No: 5
Sub-District: Matilda
Sub-District No: 35
Enumerators:
Part 1: Wm. John Ridley
Part 2: George J. Brouse
Part 3: Robert Lowery
|
Page(s):
Part 1 (Lots A-12): 1-9 11-19 21-29 31-39 41-49 51-53 Part 2 (Lots 13-24): 63-69 71-79 81-89 91-99 101-109 111-119 121-129 Part 3 (Lot 25-Commons 38): 131-139 141-149 151-159 161-169 171-179 181-185 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 3 | 131 | 1 | Brouse | George J | Farmer | U.Canada | W. Methodist | 34 | M | M | |||||||||
| 3 | 131 | 2 | Sirviss | Dickinson | Labourer | U.Canada | W. Methodist | 30 | M | S | |||||||||
| 3 | 131 | 3 | Brouse | Jemima | U.Canada | W. Methodist | 33 | F | M | ||||||||||
| 3 | 131 | 4 | Brouse | Caroline F | U.Canada | W. Methodist | 11 | F | S | ||||||||||
| 3 | 131 | 5 | Brouse | Henry A | U.Canada | W. Methodist | 8 | M | S | ||||||||||
| 3 | 131 | 6 | Brouse | John A | U.Canada | W. Methodist | 5 | M | S | ||||||||||
| 3 | 131 | 7 | Brouse | Jane M | U.Canada | W. Methodist | 2 | F | S | ||||||||||
| 3 | 131 | 8 | Rorke | Mary Ann | U.Canada | W. Methodist | 16 | F | S | 3 | 3 | 1 | 1 | ||||||
| 3 | 131 | 9 | Lowery | Robert | Farmer | Ireland | W. Methodist | 31 | M | M | |||||||||
| 3 | 131 | 10 | Lowery | Margaret | United States | W. Methodist | 32 | F | M | ||||||||||
| 3 | 131 | 11 | Lowery | Sarah J | U.Canada | W. Methodist | 1 | F | S | ||||||||||
| 3 | 131 | 12 | Adams | John A | U.Canada | W. Methodist | 12 | M | S | ||||||||||
| 3 | 131 | 13 | Fader | Elizabeth | U.Canada | W. Methodist | 21 | F | S | ||||||||||
| 3 | 131 | 14 | Lezert | Sarah A | U.Canada | W. Methodist | 15 | F | S | 1 | 2 | 1 | 2 | 1 | |||||
| 3 | 131 | 15 | Hanes | Ricard (Richard) | Wheel Wright | U.Canada | W. Methodist | 26 | M | M | 2 | 1 | 1 | 1 | |||||
| 3 | 131 | 16 | Hanes | Caroline | U.Canada | W. Methodist | 25 | F | M | ||||||||||
| 3 | 131 | 17 | Hanes | George | U.Canada | W. Methodist | 2 | M | S | ||||||||||
| 3 | 131 | 18 | Eamen | James | Wheel Wright | U.Canada | W. Methodist | 17 | M | S | |||||||||
| 3 | 131 | 19 | Eamen | Jane | U.Canada | W. Methodist | 12 | F | S | ||||||||||
| 3 | 131 | 20 | Spearman | Alexander | Labourer | U.Canada | Church England | 32 | M | M | 2 | 2 ?male deaths, (&/or 2 females); ages 3 yrs & age 6 mos; scarlet fever; death of other unknown | |||||||
| 3 | 131 | 21 | Spearman | Caroline | U.Canada | Church England | 30 | F | M | 1 | |||||||||
| 3 | 131 | 22 | Spearman | George | U.Canada | Church England | 7 | M | S | 1 | |||||||||
| 3 | 131 | 23 | Fossit | Mary | U.States | Church England | 63 | F | W | 1 | |||||||||
| 3 | 131 | 24 | Fullford | Nathaniel | House Carpenter | Canada | Church England | 43 | M | M | 1 | ||||||||
| 3 | 131 | 25 | Fullford | Jane | Canada | Church England | 40 | F | M | 1 | |||||||||
| 3 | 131 | 26 | Fullford | Alonzo | HouseCarpenter | States | Church England | 18 | M | S | 1 | ||||||||
| 3 | 131 | 27 | Fullford | Henry | HouseCarpenter | States | Church England | 16 | M | S | 1 | ||||||||
| 3 | 131 | 28 | Fullford | Wesley | HouseCarpenter | Canada | Church England | 14 | M | S | 1 | ||||||||
| 3 | 131 | 29 | Fullford | Laurin | HouseCarpenter | Canada | Church England | 10 | M | S | 1 | ||||||||
| 3 | 131 | 30 | Fullford | Sobrina | Canada | Church England | 8 | F | S | 1 | |||||||||
| 3 | 131 | 31 | Fullford | Jane Ann | Canada | Church England | 6 | F | S | 1 | |||||||||
| 3 | 131 | 32 | Fullford | Symantha | Canada | Church England | 2 | F | S | 1 | |||||||||
| 3 | 131 | 33 | Steemburgh (Steinburg) | William | Farmer | Canada | W. Methodist | 23 | M | S | 1 | ||||||||
| 3 | 131 | 34 | Steemburgh | Henry A | Shoemaker | Canada | W. Methodist | 66 | M | W | 1 | ||||||||
| 3 | 131 | 35 | Steemburgh | Benjiman | Farmer | Canada | W. Methodist | 19 | M | S | 1 | ||||||||
| 3 | 131 | 36 | Steemburgh | Sarah A | Canada | W. Methodist | 24 | F | S | 1 | |||||||||
| 3 | 131 | 37 | Dillabaugh | Reuben | Farmer | Canada | W. Methodist | 26 | M | S | 1 | ||||||||
| 3 | 131 | 38 | Dillabaugh | Cathrine | Canada | W. Methodist | 64 | F | W | 1 | |||||||||
| 3 | 131 | 39 | Fader | John | Farmer | Canada | W. Methodist | 24 | M | M | 1 | ||||||||
| 3 | 131 | 40 | Fader | Ann J | Canada | W. Methodist | 23 | F | M | 1 | |||||||||
| 3 | 131 | 41 | Fader | Althy A | Canada | W. Methodist | 1 | F | S | 1 | 1 | ||||||||
| 3 | 131 | 42 | Hanes | Jacob | Farmer | Canada | E Methodist | 52 | M | M | 1 | ||||||||
| 3 | 131 | 43 | Hanes | Hannah | Farmer | Canada | E Methodist | 48 | F | M | 1 | ||||||||
| 3 | 131 | 44 | Hanes | Nelson | Farmer | Canada | E Methodist | 23 | M | S | 1 male absent | ||||||||
| 3 | 131 | 45 | Hanes | Samuel | Farmer | Canada | E Methodist | 21 | M | S | 1 | ||||||||
| 3 | 131 | 46 | Hanes | William | Farmer | Canada | E Methodist | 17 | M | S | 1 | ||||||||
| 3 | 131 | 47 | Hanes | Adam | Farmer | Canada | E Methodist | 11 | M | S | 1 | ||||||||
| 3 | 131 | 48 | Hanes | Mary | Canada | E Methodist | 19 | F | S | 1 | |||||||||
| 3 | 131 | 49 | Hanes | Adelaide | Canada | E Methodist | 14 | F | S | 1 | |||||||||
| 3 | 131 | 50 | Hanes | Sarah | Canada | E Methodist | 9 | F | S | 1 | |||||||||
| 3 | 133 | 1 | Fader | Philip | Farmer | U.Canada | W. Methodist | 28 | M | M | 1 | ||||||||
| 3 | 133 | 2 | Fader | Racel (Rachel) | U.Canada | W. Methodist | 25 | F | M | 1 | |||||||||
| 3 | 133 | 3 | Fader | Ezra | U.Canada | W. Methodist | 8 | M | S | 1 | |||||||||
| 3 | 133 | 4 | Fader | Jasper | U.Canada | W. Methodist | 5 | M | S | 1 | |||||||||
| 3 | 133 | 5 | Fader | Spencer | U.Canada | W. Methodist | 4 | M | S | 1 | |||||||||
| 3 | 133 | 6 | Fader | Arville | U.Canada | W. Methodist | 6 | F | S | 1 | |||||||||
| 3 | 133 | 7 | Fader | Christieann | U.Canada | W. Methodist | 3 | F | S | 1 | |||||||||
| 3 | 133 | 8 | Fader | Simon | Farmer | U.Canada | W. Methodist | 49 | M | M | 1 | ||||||||
| 3 | 133 | 9 | Fader | Maria | U.Canada | W. Methodist | 30 | F | M | 1 | |||||||||
| 3 | 133 | 10 | Fader | John G | U.Canada | W. Methodist | 12 | M | S | 1 | |||||||||
| 3 | 133 | 11 | Fader | U. A | U.Canada | W. Methodist | 10 | M | S | 1 | |||||||||
| 3 | 133 | 12 | Fader | Alexander | U.Canada | W. Methodist | 4 | M | S | 1 | |||||||||
| 3 | 133 | 13 | Fader | Charles D | U.Canada | W. Methodist | 2 | M | S | 1 | |||||||||
| 3 | 133 | 14 | Fader | Charlott M | U.Canada | W. Methodist | 15 | F | S | 1 | |||||||||
| 3 | 133 | 15 | Fader | Mary A | U.Canada | W. Methodist | 8 | F | S | 1 | |||||||||
| 3 | 133 | 16 | Steemburgh (Steinburg) | Aaron | Farmer | U.Canada | E. Methodist | 36 | M | M | 1 | ||||||||
| 3 | 133 | 17 | Steemburgh | Amelia | U.Canada | E. Methodist | 28 | F | M | 1 | |||||||||
| 3 | 133 | 18 | Steemburgh | Louisa | U.Canada | E. Methodist | 5 | F | S | 1 | |||||||||
| 3 | 133 | 19 | Steemburgh | Elzina | U.Canada | E. Methodist | 4 | F | S | 1 | |||||||||
| 3 | 133 | 20 | Steemburgh | Osburn | U.Canada | E. Methodist | 2 | M | S | 1 | |||||||||
| 3 | 133 | 21 | Murry | John | Farmer | Ireland | Catholic | 57 | M | M | 1 | ||||||||
| 3 | 133 | 22 | Murry | Cathrine | Ireland | Catholic | 53 | F | M | 1 | |||||||||
| 3 | 133 | 23 | Murry | Thomas | Farmer | Ireland | Catholic | 26 | M | S | 1 | ||||||||
| 3 | 133 | 24 | Murry | John | Farmer | Canada | Catholic | 14 | M | S | 1 | ||||||||
| 3 | 133 | 25 | Steemburgh (Steinburg) | Moses | Farmer | Canada | W. Methodist | 40 | M | M | 1 | ||||||||
| 3 | 133 | 26 | Steemburgh | Mary A | Canada | W. Methodist | 28 | F | M | 1 | |||||||||
| 3 | 133 | 27 | Steemburgh | Hariet | Canada | W. Methodist | 10 | F | S | 1 | |||||||||
| 3 | 133 | 28 | Steemburgh | Jane | Canada | W. Methodist | 8 | F | S | 1 | |||||||||
| 3 | 133 | 29 | Steemburgh | Harvey | Farmer | Canada | W. Methodist | 2 | M | S | 1 | ||||||||
| 3 | 133 | 30 | Gannon | Patrick | Farmer | Ireland | Catholic | 40 | M | M | 1 | ||||||||
| 3 | 133 | 31 | Gannon | Mary | Ireland | Catholic | 50 | F | M | 1 | |||||||||
| 3 | 133 | 32 | Gannon | Sarah A | Canada | Catholic | 17 | F | S | 1 | |||||||||
| 3 | 133 | 33 | Gannon | John | Farmer | Canada | Catholic | 15 | M | S | 1 | ||||||||
| 3 | 133 | 34 | Gannon | James | Farmer | Canada | Catholic | 13 | M | S | 1 | ||||||||
| 3 | 133 | 35 | Gannon | Edward | Farmer | Canada | Catholic | 10 | M | S | 1 | ||||||||
| 3 | 133 | 36 | Gannon | Margret | Canada | Catholic | 7 | F | S | 1 | |||||||||
| 3 | 133 | 37 | Gannon | Mary | Canada | Catholic | 5 | F | S | 1 | |||||||||
| 3 | 133 | 38 | Fader | George | Farmer | Canada | E. Methodist | 33 | M | M | 1 | ||||||||
| 3 | 133 | 39 | Fader | Susan | Canada | W. Methodist | 30 | F | M | 1 | |||||||||
| 3 | 133 | 40 | Fader | Jemima | Canada | W. Methodist | 8 | F | S | 1 | |||||||||
| 3 | 133 | 41 | Fader | William H | Canada | W. Methodist | 5 | M | S | 1 | |||||||||
| 3 | 133 | 42 | Fader | John N | Canada | W. Methodist | 3 | M | S | 1 | |||||||||
| 3 | 133 | 43 | Johnson | Richard | Farmer | Ireland | C.England | 33 | M | M | 1 | ||||||||
| 3 | 133 | 44 | Johnson | Mary | ? | C.England | 22 | F | M | 1 | |||||||||
| 3 | 133 | 45 | Johnson | John W | ? | C.England | 1 | M | S | 1 | 1 | ||||||||
| 3 | 133 | 46 | Thompson | Emmanuel | Wheel Wright | ? | No Church | 35 | M | M | 1 | ||||||||
| 3 | 133 | 47 | Thompson | Hanah | ? | E. Methodist | 30 | F | M | 1 | |||||||||
| 3 | 133 | 48 | Thompson | George | ? | E. Methodist | 8 | M | S | 1 | |||||||||
| 3 | 133 | 49 | Thompson | Allan | ? | E. Methodist | 6 | M | S | 1 | |||||||||
| 3 | 133 | 50 | Thompson | Margaret A | ? | E. Methodist | 4 | F | S | 1 | |||||||||
| 3 | 135 | 1 | Thompson | Hariet | Canada | E. Methodist | 1 | F | S | 1 | 1 | ||||||||
| 3 | 135 | 2 | Steemburgh | Thomas | Farmer | U.States | Babtist | 69 | M | M | 1 | ||||||||
| 3 | 135 | 3 | Steenburgh | Polly | U.States | Babtist | 64 | F | M | 1 | |||||||||
| 3 | 135 | 4 | Steenburgh | Ann | Canada | W. Methodist | 30 | F | S | 1 | |||||||||
| 3 | 135 | 5 | Steenburgh | Hariet | Canada | W. Methodist | 21 | F | S | 1 | |||||||||
| 3 | 135 | 6 | Steenburgh | Charles | Farmer | Canada | W. Methodist | 25 | M | S | 1 | ||||||||
| 3 | 135 | 7 | Steenburgh | Thomas | Farmer | Canada | W. Methodist | 19 | M | S | 1 | ||||||||
| 3 | 135 | 8 | Johnston | William | Minister | Ireland | C England | 48 | M | M | 1 | ||||||||
| 3 | 135 | 9 | Johnston | Hanah | Ireland | C England | 49 | F | M | 1 | |||||||||
| 3 | 135 | 10 | Johnston | John | Farmer | Ireland | C England | 27 | M | S | 1 | ||||||||
| 3 | 135 | 11 | Johnston | Walter | Farmer | Ireland | C England | 25 | M | S | 1 | ||||||||
| 3 | 135 | 12 | Johnston | William | Farmer | Ireland | C England | 21 | M | S | 1 | ||||||||
| 3 | 135 | 13 | Johnston | Thomas | Farmer | Ireland | C England | 14 | M | S | 1 | ||||||||
| 3 | 135 | 14 | Johnston | Samuel | Farmer | Canada | C England | 10 | M | S | 1 | ||||||||
| 3 | 135 | 15 | Johnston | Mary Ann | Canada | C England | 5 | F | S | 1 | |||||||||
| 3 | 135 | 16 | McGregor | Noble | Farmer | Ireland | W. Methodist | 37 | M | M | 1 | 1 infant death | |||||||
| 3 | 135 | 17 | McGregor | Maria | Canada | W. Methodist | 30 | F | M | 1 | 1 male death | ||||||||
| 3 | 135 | 18 | Boucke | Sophia | Canada | W. Methodist | 65 | M | W | 1 | |||||||||
| 3 | 135 | 19 | Thompson | David | Mill Wright | Canada | W. Methodist | 36 | F | W | 1 | ||||||||
| 3 | 135 | 20 | Empey | Philip | Farmer | Canada | W. Methodist | 47 | M | M | 1 | ||||||||
| 3 | 135 | 21 | Empey | Lavina | Canada | W. Methodist | 41 | F | M | 1 | |||||||||
| 3 | 135 | 22 | Empey | George | Canada | W. Methodist | 21 | M | S | ||||||||||
| 3 | 135 | 23 | Empey | Peter | Canada | W. Methodist | 19 | M | S | 1 | 1 male absent | ||||||||
| 3 | 135 | 24 | Empey | Benjiman | Canada | W. Methodist | 13 | M | S | 1 | |||||||||
| 3 | 135 | 25 | Empey | Joseph | Canada | W. Methodist | 13 | M | S | 1 | |||||||||
| 3 | 135 | 26 | Empey | Philip | Canada | W. Methodist | 5 | M | S | 1 | |||||||||
| 3 | 135 | 27 | Lezert | James | Canada | W. Methodist | 22 | M | S | 1 | |||||||||
| 3 | 135 | 28 | Empey | Maria | Canada | W. Methodist | 16 | F | S | 1 | |||||||||
| 3 | 135 | 29 | Empey | Mary | Canada | W. Methodist | 14 | F | S | 1 | |||||||||
| 3 | 135 | 30 | Empey | Cathrine | Canada | W. Methodist | 10 | F | S | 1 | |||||||||
| 3 | 135 | 31 | Empey | Phebe A | Canada | W. Methodist | 7 | F | S | 1 | |||||||||
| 3 | 135 | 32 | Empey | Lavina | Canada | W. Methodist | 2 | F | S | 1 | |||||||||
| 3 | 135 | 33 | Coons | George | Farmer | Canada | W. Methodist | 66 | M | M | 1 | ||||||||
| 3 | 135 | 34 | Coons | Mary | Canada | W. Methodist | 66 | F | M | 1 | |||||||||
| 3 | 135 | 35 | Coons | John | Farmer | Canada | W. Methodist | 41 | M | M | 1 | ||||||||
| 3 | 135 | 36 | Coons | Mssy (Massy) | Canada | W. Methodist | 41 | F | M | 1 | |||||||||
| 3 | 135 | 37 | Coons | Philip | Canada | W. Methodist | 18 | M | S | 1 | |||||||||
| 3 | 135 | 38 | Coons | George | Canada | W. Methodist | 16 | M | S | 1 | |||||||||
| 3 | 135 | 39 | Coons | Joseph | Canada | W. Methodist | 9 | M | S | 1 | |||||||||
| 3 | 135 | 40 | Coons | Guy | Canada | W. Methodist | 6 | M | S | 1 | |||||||||
| 3 | 135 | 41 | Coons | John | Canada | W. Methodist | 1 | M | S | 1 | 1 | ||||||||
| 3 | 135 | 42 | Coons | Mary | Canada | W. Methodist | 30 | F | S | 1 | |||||||||
| 3 | 135 | 43 | Coons | Cathrine | Canada | W. Methodist | 13 | F | S | 1 | |||||||||
| 3 | 135 | 44 | Coons | Susan | Canada | W. Methodist | 3 | F | S | 1 | |||||||||
| 3 | 135 | 45 | Fader | John | U.States | W. Methodist | 72 | M | M | 1 | |||||||||
| 3 | 135 | 46 | Fader | Elizabeth | U.States | W. Methodist | 70 | F | M | 1 | |||||||||
| 3 | 135 | 47 | Fader | Rodney | Canada | W. Methodist | 27 | M | M | 1 | |||||||||
| 3 | 135 | 48 | Fader | Eliza | England | E. Methodist | 27 | F | M | 1 | |||||||||
| 3 | 135 | 49 | Fader | Rufus | Canada | E. Methodist | 4 | M | S | 1 | |||||||||
| 3 | 135 | 50 | Fader | Wesley | Canada | E. Methodist | 2 | M | S | 1 | |||||||||
| 3 | 137 | 1 | Fader | Nelson | Farmer | Canada | E. Methodist | 36 | M | M | 1 | ||||||||
| 3 | 137 | 2 | Fader | Cornelia | Canada | E. Methodist | 30 | F | M | 1 | |||||||||
| 3 | 137 | 3 | Fader | Nancy | Canada | E. Methodist | 12 | F | S | 1 | |||||||||
| 3 | 137 | 4 | Fader | Abbret (Albert) | Labourer | Canada | E. Methodist | 9 | M | S | 1 | ||||||||
| 3 | 137 | 5 | Fader | Mary | Canada | E. Methodist | 7 | F | S | 1 | |||||||||
| 3 | 137 | 6 | Fader | Edward | Labourer | Canada | E. Methodist | 4 | M | S | 1 | ||||||||
| 3 | 137 | 7 | Fader | Edwin | Labourer | Canada | E. Methodist | 4 | M | S | 1 | ||||||||
| 3 | 137 | 8 | Fader | Elizabeth | Canada | E. Methodist | 2 | F | S | 1 | |||||||||
| 3 | 137 | 9 | Thompson | Robert | Farmer | States | E. Methodist | 68 | M | M | 1 | ||||||||
| 3 | 137 | 10 | Thompson | Elizabeth | U.Canada | E. Methodist | 63 | F | M | 1 | |||||||||
| 3 | 137 | 11 | Thompson | John | Farmer | U.Canada | E. Methodist | 23 | M | M | 1 | ||||||||
| 3 | 137 | 12 | Thompson | Malisa | Canada | E. Methodist | 24 | F | M | 1 | |||||||||
| 3 | 137 | 13 | Thompson | Amelia R A | Canada | E. Methodist | 1 | F | S | 1? | 1 | 1 | |||||||
| 3 | 137 | 14 | Thompson | James | Farmer | Canada | E. Methodist | 44 | M | M | 1 | ||||||||
| 3 | 137 | 15 | Thompson | Rhoda | States | E. Methodist | 45 | F | M | 1 | |||||||||
| 3 | 137 | 16 | Thompson | Ezra | Blacksmith | Canada | E. Methodist | States | 19 | M | S | 1 male absent | |||||||
| 3 | 137 | 17 | Thompson | Nathan | Labourer | Canada | E. Methodist | 13 | M | S | 1 | ||||||||
| 3 | 137 | 18 | Thompson | Robert | Canada | E. Methodist | 9 | M | S | 1 male blind | |||||||||
| 3 | 137 | 19 | Thompson | Omar | Canada | E. Methodist | 7 | M | S | 1 | |||||||||
| 3 | 137 | 20 | Thompson | Samuel | Canada | E. Methodist | 6 | M | S | 1 | |||||||||
| 3 | 137 | 21 | Thompson | James M | Canada | E. Methodist | 3 | M | S | 1 | |||||||||
| 3 | 137 | 22 | Thompson | Edson | Canada | E. Methodist | 1 | M | S | 1 | |||||||||
| 3 | 137 | 23 | Thompson | Lydia | Canada | E. Methodist | 16 | F | S | 1 | |||||||||
| 3 | 137 | 24 | Thompson | Salome | Canada | E. Methodist | 11 | F | S | 1 | |||||||||
| 3 | 137 | 25 | Barkley | John | Farmer | Canada | E. Methodist | 37 | M | M | 1 | ||||||||
| 3 | 137 | 26 | Barkley | Sarah A | Canada | E. Methodist | 28 | F | M | 1 | |||||||||
| 3 | 137 | 27 | Barkley | Looman | Labourer | Canada | E. Methodist | 10 | M | S | 1 | ||||||||
| 3 | 137 | 28 | Barkley | Eli | Labourer? | Canada | E. Methodist | 2 | M | S | 1 | ||||||||
| 3 | 137 | 29 | Barkley | Elias | Labourer? | Canada | E. Methodist | 2 | M | S | 1 | ||||||||
| 3 | 137 | 30 | Rose | Barny | Farmer | Canada | W. Methodist | 55 | M | M | 1 | ||||||||
| 3 | 137 | 31 | Rose | Claracy (Clarisey) | U. States | W. Methodist | 48 | F | M | 1 | |||||||||
| 3 | 137 | 32 | Rose | Jane | Canada | W. Methodist | 24 | F | S | 1 | |||||||||
| 3 | 137 | 33 | Rose | Rhoda | Canada | W. Methodist | 22 | F | S | 1 | |||||||||
| 3 | 137 | 34 | Rose | Hulda | Canada | W. Methodist | 15 | F | S | 1 | |||||||||
| 3 | 137 | 35 | Rose | Hariet | Canada | W. Methodist | 8 | F | S | 1 | |||||||||
| 3 | 137 | 36 | Rose | Alvira | Canada | W. Methodist | 5 | F | S | 1 | |||||||||
| 3 | 137 | 37 | Rose | John | Labourer | Canada | W. Methodist | 20 | M | S | 1 | ||||||||
| 3 | 137 | 38 | Rose | Philander | Labourer | Canada | W. Methodist | 18 | M | S | 1 | ||||||||
| 3 | 137 | 39 | Rose | Reuben | Labourer | Canada | W. Methodist | 16 | M | S | 1 | ||||||||
| 3 | 137 | 40 | Rose | Isack | Labourer? | Canada | W. Methodist | 11 | M | S | 1 | ||||||||
| 3 | 137 | 41 | Rose | Alexander | Labourer? | Canada | W. Methodist | 6 | M | S | 1 | ||||||||
| 3 | 137 | 42 | Rose | Clark | Labourer? | Canada | W. Methodist | 2 | M | S | 1 | ||||||||
| 3 | 137 | 43 | Steemburgh (Steinburg) | John | Farmer | Canada | E. Methodist | 58 | M | M | 1 | ||||||||
| 3 | 137 | 44 | Steemburgh | Margaret | Canada | E. Methodist | 48 | F | M | 1 | |||||||||
| 3 | 137 | 45 | Steemburgh | George | Canada | E. Methodist | 20 | M | S | 1 | |||||||||
| 3 | 137 | 46 | Steemburgh | Sidney | Canada | E. Methodist | 16 | M | S | 1 | |||||||||
| 3 | 137 | 47 | Steemburgh | Wrastus (Erastus) | Canada | E. Methodist | 4 | M | S | 1 | |||||||||
| 3 | 137 | 48 | Steemburgh | Lavina | Canada | E. Methodist | 13 | F | S | 1 | |||||||||
| 3 | 137 | 49 | Steemburgh | Adaline | Canada | E. Methodist | 9 | F | S | 1 | |||||||||
| 3 | 137 | 50 | Steemburgh | Mary | Canada | E. Methodist | 6 | F | S | 1 | |||||||||
| 3 | 139 | 1 | Fader | Luke | Farmer | Canada | W. Methodist | 42 | M | M | 1 | ||||||||
| 3 | 139 | 2 | Fader | Margaret | Ireland | W. Methodist | 40 | F | M | 1 | |||||||||
| 3 | 139 | 3 | Fader | Sarah | Canada | W. Methodist | 14 | F | S | 1 | |||||||||
| 3 | 139 | 4 | Fader | John | Canada | W. Methodist | 13 | M | S | 1 | |||||||||
| 3 | 139 | 5 | Fader | Josep | Canada | W. Methodist | 11 | M | S | 1 | |||||||||
| 3 | 139 | 6 | Fader | William | Canada | W. Methodist | 8 | M | S | 1 | |||||||||
| 3 | 139 | 7 | Fader | Ira | Canada | W. Methodist | 5 | M | S | 1 | |||||||||
| 3 | 139 | 8 | Fader | Harvey | Canada | W. Methodist | 4 | M | S | 1 | |||||||||
| 3 | 139 | 9 | Fader | Irvin | Canada | W. Methodist | 2 | M | S | 1 | |||||||||
| 3 | 139 | 10 | Shaver | John | Farmer | Canada | E. Methodist | 23 | M | S | 1 | ||||||||
| 3 | 139 | 11 | Shaver | Elijah | Farmer | Canada | E. Methodist | 19 | M | S | 1 | ||||||||
| 3 | 139 | 12 | Langhorn | Edward | Shoe Maker | Canada | E. Methodist | 22 | M | S | 1 | ||||||||
| 3 | 139 | 13 | Shaver | Wesley | Farmer | Canada | E. Methodist | 18 | M | S | 1 | ||||||||
| 3 | 139 | 14 | Bier? (Bice?) | John | Invalid | U.States | E. Methodist | 85 | M | W | 1 | ||||||||
| 3 | 139 | 15 | Shaver | Mary | Canada | E. Methodist | 63 | F | W | 1 | |||||||||
| 3 | 139 | 16 | Shaver | Eliza | Canada | E. Methodist | 16 | F | S | 1 | |||||||||
| 3 | 139 | 17 | Gordier | Lewis | Farmer | Canada | W. Methodist | 26 | M | M | 1 | ||||||||
| 3 | 139 | 18 | Gordier | Diannah | Canada | W. Methodist | 24 | F | M | 1 | |||||||||
| 3 | 139 | 19 | Gordier | Margaret | Canada | W. Methodist | 63 | F | W | 1 | |||||||||
| 3 | 139 | 20 | Gordeir | Rachele | Canada | W. Methodist | 29 | F | S | 1 | |||||||||
| 3 | 139 | 21 | Gordeir | Ann | Canada | W. Methodist | 11 | F | S | 1 | |||||||||
| 3 | 139 | 22 | Gordeir | Margaret | Canada | W. Methodist | 4 | F | S | 1 | |||||||||
| 3 | 139 | 23 | Gordeir | Hariet | Canada | W. Methodist | 1 | F | S | 1 | 1 | ||||||||
| 3 | 139 | 24 | Gordeir | William | Canada | W. Methodist | 7 | M | S | 1 | |||||||||
| 3 | 139 | 25 | Gordeir | Martin | Canada | W. Methodist | 3 | M | S | 1 | |||||||||
| 3 | 139 | 26 | Gordeir | George | Canada | W. Methodist | 1 | M | S | 1 | 1 male death, unknown | ||||||||
| 3 | 139 | 27 | Warren | Henry | Farmer | England | C England | 52 | M | M | 1 | ||||||||
| 3 | 139 | 28 | Warren | Caroline | England | C England | 48 | F | M | 1 | |||||||||
| 3 | 139 | 29 | Warren | Henry | England | C England | 22 | M | S | 1 | |||||||||
| 3 | 139 | 30 | Warren | Thomas | England | C England | 18 | M | S | 1 | |||||||||
| 3 | 139 | 31 | Warren | Mathew | Canada | C England | 11 | M | S | 1 | |||||||||
| 3 | 139 | 32 | Warren | Josephus | Canada | C England | 8 | M | S | 1 | |||||||||
| 3 | 139 | 33 | Warren | William | Canada | C England | 3 | M | S | 1 | |||||||||
| 3 | 139 | 34 | Warren | Elizabeth | England | C England | 20 | F | S | 1 | |||||||||
| 3 | 139 | 35 | Warren | Eliza | Canada | C England | 17 | F | S | 1 | |||||||||
| 3 | 139 | 36 | Warren | Amelia | Canada | C England | 9 | F | S | 1 | |||||||||
| 3 | 139 | 37 | Warren | Fany A | Canada | C England | 2 | F | S | 1 | |||||||||
| 3 | 139 | 38 | Thorp | William | Ireland | W. Methodist | 60 | M | M | 1 | |||||||||
| 3 | 139 | 39 | Thorp | Christian | Farmer | Canada | W. Methodist | 59 | F | M | 1 | ||||||||
| 3 | 139 | 40 | Thorp | Ezra | labourer | Canada | W. Methodist | 21 | M | S | 1 | ||||||||
| 3 | 139 | 41 | Thorp | William | Canada | W. Methodist | 19 | M | S | 1 | |||||||||
| 3 | 139 | 42 | Thorp | James | Canada | W. Methodist | 13 | M | S | 1 | |||||||||
| 3 | 139 | 43 | Thorp | Lucinda | Canada | W. Methodist | 16 | F | S | 1 | |||||||||
| 3 | 139 | 44 | Thorp | Rose A | Canada | W. Methodist | 14 | F | S | 1 | |||||||||
| 3 | 139 | 45 | Barfoot | Charles | Farmer | England | W. Methodist | 35 | M | M | 1 | ||||||||
| 3 | 139 | 46 | Barfoot | Eliza | England | W. Methodist | 36 | F | M | 1 | |||||||||
| 3 | 139 | 47 | Barfoot | Charles | England | W. Methodist | 15 | M | S | 1 | |||||||||
| 3 | 139 | 48 | Barfoot | William | Canada | W. Methodist | 9 | M | S | 1 | |||||||||
| 3 | 139 | 49 | Barfoot | George | Canada | W. Methodist | 7 | M | S | 1 | |||||||||
| 3 | 139 | 50 | Barfoot | T. Alva | Canada | W. Methodist | 2 | M | S | 1 |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis