![]()
|
| ||||||
|
| ![]() |
LAC # C-11717
LDS # 349202
District: Dundas
District No: 5
Sub-District: Mountain
Sub-District No: 36
Enumerator: George L Broeffle
|
Page(s):
1-9
11-19
21-29
31-39
41-49
51-59
61-69
71-79
81-89
91-98
100-108
Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | PROOFREADERS_REMARKS |
| 91 | 1 | Madden | Mary | Ireland | Presbyterian | 6 | F | S | 1 | |||||||||
| 91 | 2 | Madden | Isabella | Ireland | Presbyterian | 4 | F | S | 1 | |||||||||
| 91 | 3 | Ervin | David | Farmer | Ireland | Presbyterian | 28 | M | M | 1 | ||||||||
| 91 | 4 | Ervin | Sally | Ireland | Presbyterian | 30 | F | M | 1 | |||||||||
| 91 | 5 | Ervin | Mary | Canada | Presbyterian | 8 | F | S | 1 | |||||||||
| 91 | 6 | Ervin | Sary | Canada | Presbyterian | 5 | F | S | 1 | |||||||||
| 91 | 7 | Ervin | Robert | Canada | Presbyterian | 3 | M | S | 1 | |||||||||
| 91 | 8 | Ervin | Andrew | Canada | Presbyterian | 3 | M | S | 1 | |||||||||
| 91 | 9 | Ervin | Jane | Canada | Presbyterian | 1 | F | S | 1 | |||||||||
| 91 | 10 | Scuse | Thomas | Farmer | Ireland | C. England | 30 | M | M | 1 | Name: Skuse | |||||||
| 91 | 11 | Scuse | Elysabeth | Ireland | C. England | 25 | F | M | 1 | |||||||||
| 91 | 12 | Scuse | Elysabeth | Ireland | C. England | 6 | F | S | 1 | |||||||||
| 91 | 13 | Scuse | Maryann | Canada | C. England | 3 | F | S | 1 | |||||||||
| 91 | 14 | Scuse | James | Canada | C. England | 1? | M | S | 1 | |||||||||
| 91 | 15 | McFail | Archibal | Farmer | Scotland | Baptist | 49 | M | M | 1 | ||||||||
| 91 | 16 | McFail | Margaret | Scotland | Baptist | 52 | F | M | 1 | |||||||||
| 91 | 17 | McFail | Ann | Canada | Baptist | 20 | F | S | 1 | |||||||||
| 91 | 18 | McFail | Daniel | Laborer | Canada | Baptist | 18 | M | S | 1 | ||||||||
| 91 | 19 | McFail | John | Canada | Baptist | 16 | M | S | 1 | |||||||||
| 91 | 20 | Ervin | Andrew | Farmer | Ireland | Presbyterian | 30 | M | M | 1 | ||||||||
| 91 | 21 | Ervin | Agness | Ireland | Presbyterian | 29 | F | M | 1 | |||||||||
| 91 | 22 | Ervin | Mary | Ireland | Presbyterian | 11 | F | S | 1 | |||||||||
| 91 | 23 | Ervin | Margaret | Ireland | Presbyterian | 8 | F | S | 1 | |||||||||
| 91 | 24 | Ervin | James | Ireland | Presbyterian | 6 | M | S | 1 | |||||||||
| 91 | 25 | Ervin | Grace | Ireland | Presbyterian | 4 | F | S | 1 | |||||||||
| 91 | 26 | Ervin | Agness | Ireland | Presbyterian | 2 | F | S | 1 | |||||||||
| 91 | 27 | Luke | John | Farmer | U. States | Presbyterian | 73 | M | M | 1 | ||||||||
| 91 | 28 | Luke | Polly | U. States | Presbyterian | 72 | F | M | 1 | |||||||||
| 91 | 29 | Cummins | Jane | Servant | Canada | Presbyterian | 18 | F | S | 1 | ||||||||
| 91 | 30 | Blair | Samuel | Farmer | Ireland | Presbyterian | 41 | M | M | 1 | ||||||||
| 91 | 31 | Blair | Elysabeth | Ireland | Presbyterian | 32 | F | M | 1 | |||||||||
| 91 | 32 | Blair | William | Canada | Presbyterian | 11 | M | S | 1 | |||||||||
| 91 | 33 | Blair | John | Canada | Presbyterian | 9 | M | S | 1 | |||||||||
| 91 | 34 | Blair | George | Canada | Presbyterian | 7 | M | S | 1 | |||||||||
| 91 | 35 | Blair | James | Canada | Presbyterian | 5 | M | S | 1 | |||||||||
| 91 | 36 | Blair | Mary | Canada | Presbyterian | 3 | F | S | 1 | |||||||||
| 91 | 37 | Brouse | George | Farmer | Canada | W. Methodist | 40 | M | M | 1 | ||||||||
| 91 | 38 | Brouse | Charity | Canada | W. Methodist | 32 | F | M | 1 | |||||||||
| 91 | 39 | Brouse | Susan | Canada | W. Methodist | 16 | F | S | 1 | |||||||||
| 91 | 40 | Brouse | John | Canada | W. Methodist | 14 | M | S | 1 | |||||||||
| 91 | 41 | Brouse | Mary | Canada | W. Methodist | 12 | F | S | 1 | |||||||||
| 91 | 42 | Brouse | Mariah | Canada | W. Methodist | 5 | F | S | 1 | |||||||||
| 91 | 43 | Brouse | Sarah? | Canada | W. Methodist | 7 | F | S | 1 | |||||||||
| 91 | 44 | Brouse | Abert (Albert) | Canada | W. Methodist | 6 | M | S | 1 | |||||||||
| 91 | 45 | Brouse | Philander | Canada | W. Methodist | 3 | M | S | 1 | |||||||||
| 91 | 46 | Brouse | Joseph | Canada | W. Methodist | 1 | M | S | 1 | 1 | ||||||||
| 91 | 47 | Montgomery | Elexander | Laborer | Ireland | Presbyterian | 22 | M | M | 1 | ||||||||
| 91 | 48 | Montgomery | Mariah | Canada | Presbyterian | 24 | F | M | 1 | |||||||||
| 91 | 49 | Montgomery | Isabella | Canada | Presbyterian | 1 | F | S | 1 | |||||||||
| 91 | 50 | Montgomery | Johnathan | Laborer | Ireland | Presbyterian | 62 | M | W | 1 | ||||||||
| 91a/47 | 1 | Montgomery | James | Farmer | Ireland | Presbyterian | 29 | M | M | 1 | ||||||||
| 91a/47 | 2 | Montgomery | Grace | Canada | Presbyterian | 26 | F | M | 1 | |||||||||
| 91a/47 | 3 | Montgomery | Mary | Canada | Presbyterian | 6 | F | S | 1 | |||||||||
| 91a/47 | 4 | Montgomery | Johnathon | Canada | Presbyterian | 4 | M | S | 1 | |||||||||
| 91a/47 | 5 | Montgomery | William | Canada | Presbyterian | 2 | M | S | 1 | |||||||||
| 91a/47 | 6 | McCargur | Darsy? | Farmer | U.States | W. Methodist | 52 | M | M | 1 | ||||||||
| 91a/47 | 7 | McCargur | Catharin | Canada | W. Methodist | 45 | F | M | 1 | |||||||||
| 91a/47 | 8 | McCargur | Isaac | Laborer | Canada | W. Methodist | 18 | M | S | 1 | ||||||||
| 91a/47 | 9 | McCargur | Sary | Canada | W. Methodist | 20 | F | S | 1 | |||||||||
| 91a/47 | 10 | McCargur | Barny | Canada | W. Methodist | 17 | M | S | 1 | |||||||||
| 91a/47 | 11 | McCargur | Urias | Canada | W. Methodist | 15 | M | S | 1 | |||||||||
| 91a/47 | 12 | McCargur | Carline | Canada | W. Methodist | 11 | F | S | 1 | |||||||||
| 91a/47 | 13 | McCargur | Dorcas | Canada | W. Methodist | 9 | F | S | 1 | |||||||||
| 91a/47 | 14 | McCargur | Emely | Canada | W. Methodist | 7 | F | S | 1 | |||||||||
| 91a/47 | 15 | McCargur | Joseph | Canada | W. Methodist | 13 | M | S | 1 | |||||||||
| 91a/47 | 16 | McCargur | Thomas | Farmer | Canada | W. Methodist | 29 | M | M | 1 | ||||||||
| 91a/47 | 17 | McCargur | Lucy | Canada | W. Methodist | 24 | F | M | 1 | |||||||||
| 91a/47 | 18 | McCargur | Mary E | Canada | W. Methodist | 5 | F | S | 1 | |||||||||
| 91a/47 | 19 | McCargur | Catharine | Canada | W. Methodist | 1 | F | S | 1 | 1 | ||||||||
| 91a/47 | 20 | Wood | John | Farmer | Canada | C. England | 52 | M | M | 1 | ||||||||
| 91a/47 | 21 | Wood | Nancy | Canada | C. England | 46 | F | M | 1 | |||||||||
| 91a/47 | 22 | Wood | Henry | Laborer | Canada | C. England | 25 | M | S | 1 | ||||||||
| 91a/47 | 23 | Wood | Alexander | Laborer | Canada | C. England | 22 | M | S | 1 | ||||||||
| 91a/47 | 24 | Wood | Abigal | Canada | C. England | 20 | F | S | 1 | |||||||||
| 91a/47 | 25 | Wood | Carline | Canada | C. England | 18 | F | S | 1 | |||||||||
| 91a/47 | 26 | Wood | Margaret | Canada | C. England | 14 | F | S | 1 | |||||||||
| 91a/47 | 27 | Wood | Benjamin | Canada | C. England | 12 | M | S | 1 | |||||||||
| 91a/47 | 28 | Wood | Isobella | Canada | C. England | 9 | F | S | 1 | |||||||||
| 91a/47 | 29 | Wood | Albert | Canada | C. England | 7 | M | S | 1 | |||||||||
| 91a/47 | 30 | Wood | Elysabeth | Canada | C. England | 2 | F | S | 1 | |||||||||
| 91a/47 | 31 | Wood | Sarah | Canada | C. England | 5 | F | S | 1 | |||||||||
| 91a/47 | 32 | Wood | John | Inmate | U.States | Presbyterian | 86 | M | W | 1 | ||||||||
| 91a/47 | 33 | Stewdley | Benjamin | Farmer | England | Baptist | 44 | M | M | 1 | ||||||||
| 91a/47 | 34 | Stewdley | Fanny | England | Baptist | 38 | F | M | 1 | |||||||||
| 91a/47 | 35 | Stewdley | George | Laborer | England | Baptist | 19 | M | S | 1 | ||||||||
| 91a/47 | 36 | Stewdley | Henry | England | Baptist | 16 | M | S | 1 | |||||||||
| 91a/47 | 37 | Stewdley | Elias | England | Baptist | 10 | M | S | 1 | |||||||||
| 91a/47 | 38 | Stewdley | Silas | Canada | Baptist | 8 | M | S | 1 | |||||||||
| 91a/47 | 39 | Stewdley | Simon | Canada | Baptist | 7 | M | S | 1 | |||||||||
| 91a/47 | 40 | Stewdley | Roda | Canada | Baptist | 5 | F | S | 1 | |||||||||
| 91a/47 | 41 | Stewdley | Lydia | Canada | Baptist | 4 | F | S | 1 | |||||||||
| 91a/47 | 42 | Stewdley | Elysabeth | Canada | Baptist | 2 | F | S | 1 | |||||||||
| 91a/47 | 43 | Workman | Joseph | Farmer | Ireland | Presbyterian | 60 | M | M | 1 | ||||||||
| 91a/47 | 44 | Workman | Nancy | Ireland | Presbyterian | 60 | F | M | 1 | |||||||||
| 91a/47 | 45 | Workman | John | Laborer | U.States | Presbyterian | 25 | M | S | 1 | ||||||||
| 91a/47 | 46 | Workman | William | Laborer | Canada | Presbyterian | 21 | M | S | 1 | ||||||||
| 91a/47 | 47 | Stewart | Isabella | Servant | Canada | Presbyterian | 18 | F | S | 1 | ||||||||
| 91a/47 | 48 | Cryste | Henry | Farmer | Ireland | Presbyterian | 32 | M | M | 1 | ||||||||
| 91a/47 | 49 | Cryste | Betsy | Ireland | Presbyterian | 30 | F | M | 1 | |||||||||
| 91a/47 | 50 | Cryste | Nancy | Canada | Presbyterian | 9 | F | S | 1 | |||||||||
| 94 | 1 | Cryste | Mary | Canada | Presbyterian | 6 | F | S | 1 | |||||||||
| 94 | 2 | Cryste | Martha | Canada | Presbyterian | 4 | F | S | 1 | |||||||||
| 94 | 3 | Cryste | Elysabeth | Canada | Presbyterian | 2 | F | S | 1 | |||||||||
| 94 | 4 | Tod | John | Farmer | Ireland | Presbyterian | 40 | M | M | 1 | ||||||||
| 94 | 5 | Tod | Mary J | Canada | Presbyterian | 30 | F | M | 1 | |||||||||
| 94 | 6 | Tod | Thomas | Canada | Presbyterian | 18 | M | S | 1 | |||||||||
| 94 | 7 | Tod | Francis | Canada | Presbyterian | 1 | M | S | 1 | 1 | ||||||||
| 94 | 8 | Close | John | Farmer | Ireland | R. Catholick | 60 | M | M | 1 | ||||||||
| 94 | 9 | Close | Catharine | Ireland | R. Catholick | 46 | F | M | 1 | |||||||||
| 94 | 10 | Close | Sarah | Ireland | R. Catholick | 22 | M | S | 1 | |||||||||
| 94 | 11 | Close | William | Laborer | Canada | R. Catholick | 19 | M | S | 1 | ||||||||
| 94 | 12 | Close | Roseann | Canada | R. Catholick | 17 | F | S | 1 | |||||||||
| 94 | 13 | Close | John | Canada | R. Catholick | 14 | M | S | 1 | |||||||||
| 94 | 14 | Close | Elysabeth | Canada | R. Catholick | 10 | F | S | 1 | |||||||||
| 94 | 15 | Close | Henry | Canada | R. Catholick | 8 | M | S | 1 | |||||||||
| 94 | 16 | Close | Mary | Canada | R. Catholick | 6 | F | S | 1 | |||||||||
| 94 | 17 | Hoy | William | Ireland | Presbyterian | 29 | M | M | 1 | |||||||||
| 94 | 18 | Hoy | Ann | Ireland | Presbyterian | 28 | F | M | 1 | |||||||||
| 94 | 19 | Hoy | Samuel | Canada | Presbyterian | 2 | M | S | 1 | |||||||||
| 94 | 20 | Hoy | William | Canada | Presbyterian | 1 | M | S | 1 | 1 | ||||||||
| 94 | 21 | Kerr | Robert | Farmer | Ireland | Presbyterian | 38 | M | M | 1 | ||||||||
| 94 | 22 | Kerr | Agness | Ireland | Presbyterian | 26 | F | M | 1 | |||||||||
| 94 | 23 | Kerr | William J | Canada | Presbyterian | 8 | M | S | 1 | |||||||||
| 94 | 24 | Kerr | Robert | Canada | Presbyterian | 6 | M | S | 1 | |||||||||
| 94 | 25 | Kerr | Agness | Canada | Presbyterian | 4 | F | S | 1 | |||||||||
| 94 | 26 | Kerr | Joseph | Canada | Presbyterian | 2 | M | S | 1 | 1 | ||||||||
| 94 | 27 | Kerr | Henry | Farmer | Ireland | Presbyterian | 26 | M | M | 1 | ||||||||
| 94 | 28 | Kerr | Susan | Ireland | Presbyterian | 25 | F | M | 1 | |||||||||
| 94 | 29 | Kerr | James | Canada | Presbyterian | 8 | M | S | 1 | |||||||||
| 94 | 30 | Kerr | Margaret | Canada | Presbyterian | 6 | F | S | 1 | |||||||||
| 94 | 31 | Kerr | Jane | Canada | Presbyterian | 3 | F | S | 1 | |||||||||
| 94 | 32 | Kerr | Samuel | Canada | Presbyterian | 2 | M | S | 1 | |||||||||
| 94 | 33 | Kerr | John | Farmer | Ireland | Presbyterian | 43 | M | M | 1 | ||||||||
| 94 | 34 | Kerr | Elin | Ireland | Presbyterian | 34 | F | M | 1 | |||||||||
| 94 | 35 | Kerr | Robert | Canada | Presbyterian | 12 | M | S | 1 | |||||||||
| 94 | 36 | Kerr | James | Canada | Presbyterian | 10 | M | S | 1 | |||||||||
| 94 | 37 | Kerr | Elysabeth | Canada | Presbyterian | 8 | F | S | 1 | |||||||||
| 94 | 38 | Kerr | John | Canada | Presbyterian | 6 | M | S | 1 | |||||||||
| 94 | 39 | Kerr | Henry | Canada | Presbyterian | 4 | M | S | 1 | |||||||||
| 94 | 40 | Kerr | Samuel | Canada | Presbyterian | 2 | M | S | 1 | |||||||||
| 94 | 41 | Norwood | Mary | Ireland | Presbyterian | 50 | F | W | 1 | the death belongs to this family' | ||||||||
| 94 | 42 | Norwood | Francis | Laborer | Ireland | Presbyterian | 20 | M | S | 1 | ||||||||
| 94 | 43 | Norwood | Rebeca | Ireland | Presbyterian | 16 | F | S | 1 | |||||||||
| 94 | 44 | Norwood | Alexander | Ireland | Presbyterian | 13 | M | S | 1 | |||||||||
| 94 | 45 | Hoy | David | Farmer | Ireland | Presbyterian | 29 | M | M | 1 | ||||||||
| 94 | 46 | Hoy | Martha | Ireland | Presbyterian | 29 | F | M | 1 | |||||||||
| 94 | 47 | Norwood | Robert | Laborer | Ireland | Presbyterian | 50 | M | M | 1 | 1 male death, 50 yrs, dropsy | |||||||
| 94 | 48 | Hoy | William | Farmer | Ireland | Presbyterian | 55 | M | M | 1 | ||||||||
| 94 | 49 | Hoy | Elysabeth | Ireland | Presbyterian | 56 | F | M | 1 | |||||||||
| 94 | 50 | Hoy | Joseph | Ireland | Presbyterian | 14 | M | S | 1 | |||||||||
| 96 | 1 | Huston | William | S. Teacher | Ireland | Presbyterian | 55 | M | M | 1 | ||||||||
| 96 | 2 | Huston | Margaret | Ireland | Presbyterian | 54 | F | M | 1 | |||||||||
| 96 | 3 | More | Eliza | Ireland | Presbyterian | 40 | F | W | 1 | |||||||||
| 96 | 4 | Wiley | John | Farmer | Ireland | Presbyterian | 64 | M | M | 1 | ||||||||
| 96 | 5 | Wiley | Jane | Ireland | Presbyterian | 49 | F | M | 1 | |||||||||
| 96 | 6 | Dugal | John | Laborer | Canada | Presbyterian | 15 | M | S | 1 | ||||||||
| 96 | 7 | Wiley | Margaret | Canada | Presbyterian | 8 | F | S | 1 | |||||||||
| 96 | 8 | Wiley | Mary | Canada | Presbyterian | 8 | F | S | 1 | |||||||||
| 96 | 9 | Martin | John | Farmer | Ireland | Presbyterian | 41 | M | M | 1 | ||||||||
| 96 | 10 | Martin | Eliza | Ireland | Presbyterian | 35 | F | M | 1 | |||||||||
| 96 | 11 | Donelson | George | Farmer | Ireland | Presbyterian | 35 | M | M | 1 | Name: Donaldson | |||||||
| 96 | 12 | Donelson | Lylian | Ireland | Presbyterian | 33 | F | M | 1 | |||||||||
| 96 | 13 | Tate | Elysabeth | Canada | Presbyterian | 15 | F | S | 1 | |||||||||
| 96 | 14 | Donelson | Maryann | Canada | Presbyterian | 10 | F | S | 1 | |||||||||
| 96 | 15 | Donalson | John T | Canada | Presbyterian | 8 | M | S | 1 | |||||||||
| 96 | 16 | Donalson | Jane | Canada | Presbyterian | 6 | F | S | 1 | |||||||||
| 96 | 17 | Donelson | Robert | Canada | Presbyterian | 4 | M | S | 1 | |||||||||
| 96 | 18 | Donaldson | Margaret | Canada | Presbyterian | 1 | F | S | 1 | |||||||||
| 96 | 19 | McGlachlen | William | Farmer | Ireland | Presbyterian | 56 | M | M | 1 | ||||||||
| 96 | 20 | McGlachlen | Nancy | Ireland | Presbyterian | 66 | F | M | 1 | |||||||||
| 96 | 21 | McGlachlen | John | Ireland | Presbyterian | 23 | M | S | 1 | |||||||||
| 96 | 22 | McMulen | John | Laborer | Ireland | Presbyterian | 46 | M | S | 1 | ||||||||
| 96 | 23 | Cuningham | James | Farmer | Ireland | Presbyterian | 34 | M | M | 1 | ||||||||
| 96 | 24 | Cuningham | Jane | Ireland | Presbyterian | 24 | F | M | 1 | |||||||||
| 96 | 25 | Cuningham | Thomas | Canada | Presbyterian | 3 | M | S | 1 | |||||||||
| 96 | 26 | Cuningham | Mary | Canada | Presbyterian | 2 | F | S | 1 | |||||||||
| 96 | 27 | Logan | John | Farmer | Ireland | Presbyterian | 22 | M | S | 1 | ||||||||
| 96 | 28 | Logan | William | Laborer | Canada | Presbyterian | 20 | M | S | 1 | ||||||||
| 96 | 29 | Logan | Hanah | Ireland | Presbyterian | 40 | F | W | 1 | |||||||||
| 96 | 30 | Logan | Nancy | Canada | Presbyterian | 17 | F | S | 1 | |||||||||
| 96 | 31 | Logan | Sary J | Canada | Presbyterian | 14 | F | S | 1 | |||||||||
| 96 | 32 | Logan | Margaret | Canada | Presbyterian | 12 | F | S | 1 | |||||||||
| 96 | 33 | Logan | James | Canada | Presbyterian | 9 | M | S | 1 | |||||||||
| 96 | 34 | Logan | Hanah | Canada | Presbyterian | 7 | F | S | 1 | |||||||||
| 96 | 35 | Scuse | Richard | Farmer | Ireland | C. England | 36 | M | M | 1 | ||||||||
| 96 | 36 | Scuse | Permela | Canada | C. England | 31 | F | M | 1 | |||||||||
| 96 | 37 | Scuse | Francis | Canada | C. England | 13 | M | S | 1 | |||||||||
| 96 | 38 | Scuse | John | Canada | C. England | 11 | M | S | 1 | |||||||||
| 96 | 39 | Scuse | Richard | Canada | C. England | 10 | M | S | 1 | |||||||||
| 96 | 40 | Scuse | Sarah | Canada | C. England | 8 | F | S | 1 | |||||||||
| 96 | 41 | Scuse | Charles | Canada | C. England | 7 | M | S | 1 | |||||||||
| 96 | 42 | Scuse | Thomas | Canada | C. England | 4 | M | S | 1 | |||||||||
| 96 | 43 | Scuse | Fanny | Canada | C. England | 3 | F | S | 1 | |||||||||
| 96 | 44 | Scuse | James | Canada | C. England | 1 | M | S | 1 | 1 | ||||||||
| 96 | 45 | McMullen | Sarah | Ireland | Presbyterian | 30 | F | W | 1 | |||||||||
| 96 | 46 | McMullen | Elysabeth | Canada | Presbyterian | 8 | F | S | 1 | |||||||||
| 96 | 47 | McMullen | Nancy | Canada | Presbyterian | 5 | F | S | 1 | |||||||||
| 96 | 48 | McGachey | Barny | Farmer | Ireland | R. Cathlick | 56 | M | M | 1 | ||||||||
| 96 | 49 | McGachey | Mary | Ireland | R. Cathlick | 53 | F | M | 1 | |||||||||
| 96 | 50 | McGachey | Sarah | Ireland | R. Cathlick | 24 | F | S | 1 | |||||||||
| 98 | 1 | McGachey | Patrick | Laborer | Ireland | R. Catholick | 22 | M | S | 1 | ||||||||
| 98 | 2 | McGachey | Grace | Canada | R. Catholick | 15 | F | S | 1 | |||||||||
| 98 | 3 | Stewart | Francis | Farmer | U.States | W. Methodist | 56 | M | M | 1 | ||||||||
| 98 | 4 | Stewart | Eve | Canada | W. Methodist | 41 | F | M | 1 | |||||||||
| 98 | 5 | Stewart | Elysabeth | Canada | W. Methodist | 20 | F | S | 1 | |||||||||
| 98 | 6 | Stewart | Maryan | Canada | W. Methodist | 18 | F | S | 1 | |||||||||
| 98 | 7 | Stewart | Cryste | Canada | W. Methodist | 16 | F | S | 1 | |||||||||
| 98 | 8 | Stewart | William H | Canada | W. Methodist | 12 | M | S | 1 | |||||||||
| 98 | 9 | Stewart | Thomas | Farmer | U.States | W. Methodist | 10 | M | S | 1 | ||||||||
| 98 | 10 | Stewart | Eve | Canada | W. Methodist | 4 | F | S | 1 | |||||||||
| 98 | 11 | Stewart | Thomas | Canada | W. Methodist | 47 | M | M | 1 | |||||||||
| 98 | 12 | Stewart | Margaret | Canada | W. Methodist | 31 | F | M | 1 | |||||||||
| 98 | 13 | Stewart | William | Canada | W. Methodist | 12 | M | S | 1 | |||||||||
| 98 | 14 | Stewart | Francis | Canada | W. Methodist | 10 | M | S | 1 | |||||||||
| 98 | 15 | Stewart | Simon | Canada | W. Methodist | 6 | M | S | 1 | |||||||||
| 98 | 16 | Stewart | Eve | Canada | W. Methodist | 4 | F | S | 1 | |||||||||
| 98 | 17 | Stewart | Elysabeth C | Canada | W. Methodist | 1 | M | S | 1 | |||||||||
| 98 | 18 | Crobarger | Cryste | U.States | W. Methodist | 72 | F | W | 1 | |||||||||
| 98 | 19 | Brown | William | Farmer | Ireland | Presbyterian | 57 | M | M | 1 | ||||||||
| 98 | 20 | Brown | Mary | Ireland | Presbyterian | 52 | F | M | 1 | |||||||||
| 98 | 21 | Brown | Jane | Ireland | Presbyterian | 27 | F | S | 1 | |||||||||
| 98 | 22 | Brown | John | Laborer | Canada | Presbyterian | 25 | M | S | 1 | ||||||||
| 98 | 23 | Brown | Betsy | Canada | Presbyterian | 24 | F | S | 1 | |||||||||
| 98 | 24 | Brown | William | Laborer | Canada | Presbyterian | 22 | M | S | 1 | ||||||||
| 98 | 25 | Brown | Barny | Shoemaker | Canada | Presbyterian | 21 | M | S | 1 | ||||||||
| 98 | 26 | Brown | Samuel | Laborer | Canada | Presbyterian | 20 | M | S | 1 | ||||||||
| 98 | 27 | Brown | Robert | Canada | Presbyterian | 19 | M | S | 1 | 1 | ||||||||
| 98 | 28 | Brown | David | Canada | Presbyterian | 16 | M | S | 1 | |||||||||
| 98 | 29 | Brown | Matilda | Canada | Presbyterian | 13 | F | S | 1 | |||||||||
| 98 | 30 | Brown | Margaret | Canada | Presbyterian | 12 | F | S | 1 | |||||||||
| 98 | 31 | Brown | Sarah | Canada | Presbyterian | 11 | F | S | 1 | |||||||||
| 98 | 32 | Loucks | Michael | C(arpenter) & Joiner | Canada | Presbyterian | 34 | M | M | 1 | ||||||||
| 98 | 33 | Loucks | Carline | Canada | Presbyterian | 25 | F | M | 1 | |||||||||
| 98 | 34 | Loucks | Jacob | C(arpenter) & Joiner | Canada | Presbyterian | 22 | M | S | 1 | ||||||||
| 98 | 35 | Walter | William | Laborer | Canada | Presbyterian | 23 | M | M | 1 | ||||||||
| 98 | 36 | Walter | Cristyann | Canada | Presbyterian | 22 | F | M | 1 | |||||||||
| 98 | 37 | King | Thomas | B(lack)smith | Ireland | Presbyterian | 28 | M | M | 1 | ||||||||
| 98 | 38 | King | Maryan | Canada | Presbyterian | 23 | F | M | 1 | |||||||||
| 98 | 39 | Careston | Nathaniel | B(lack)smith | Ireland | Presbyterian | 20 | M | S | 1 | ||||||||
| 98 | 40 | Smith | Peter | Farmer | Scotland | Presbyterian | 62 | M | W | 1 | ||||||||
| 98 | 41 | Smith | Alexander | Laborer | Canada | Presbyterian | 29 | M | M | 1 | ||||||||
| 98 | 42 | Smith | Mary | Canada | Presbyterian | 28 | F | M | 1 | |||||||||
| 98 | 43 | Smith | Electa | Canada | Presbyterian | 5 | F | S | 1 | |||||||||
| 98 | 44 | Smith | John | Canada | Presbyterian | 3 | M | S | 1 | |||||||||
| 98 | 45 | Smith | Mariah | Canada | Presbyterian | 1 | F | S | 1 | 1 | ||||||||
| 98 | 46 | Smith | Janet | Scotland | Presbyterian | 92 | F | W | 1 | 1 female death, 92 yrs, old age | ||||||||
| 98 | 47 | Smith | James | Farmer | Scotland | Presbyterian | 53 | M | M | 1 | ||||||||
| 98 | 48 | Smith | Elener | Scotland | Presbyterian | 37 | F | M | 1 | |||||||||
| 98 | 49 | Smith | Elener | Canada | Presbyterian | 19 | F | S | 1 | |||||||||
| 98 | 50 | Smith | Nancy | Canada | Presbyterian | 17 | F | S | 1 |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis