OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Williamsburg Twp, Dundas
Copyright (c)2007, Bob Robichaud, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Bob Robichaud
Proofreader: Beverley J Niven

LAC # C-11717
LDS # 349202
District: Dundas
District No: 5
Sub-District: Williamsburg
Sub-District No: 37

Enumerators:
Division 1: Nicholas Frymire
Division 2: John Johnston
Division 3: David Rose

  Page(s):
Division 1:   1-9   11-19   21-29   31-39
Division 2:   49-59   61-69   71-79   81-89   91-99
Division 3:   107-109   111-119   121-129   131-139   141-149   151-159   161-169   171-179   181-187
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS PROOFREADERS_REMARKS
3 171 (33) 1 McDonell Alex'r Lawyer Canada Catholic 36 M M 3 2 1 1 1 1 male absent; 1 female absent
3 171 (33) 2 McDonell Elen Canada Ch of England 26 F M
3 171 (33) 3 McDonell Eliza Canada Ch of England 5 F S
3 171 (33) 4 McDonell Donald Canada Ch of England 3 M S
3 171 (33) 5 McDonell John R Canada Ch of England 1 M S
3 171 (33) 6 Sulivan Michal   Labourer Canada Ch of England 57 M S
3 171 (33) 7 Canada Thomas Labourer Ireland Presbyterian 60 M S
3 171 (33) 8 Haley Mary A Ireland Catholic 19 F S
3 171 (33) 9 McGinis Catherine Canada Presbyterian 20 F S
3 171 (33) 10 Casselman Martin Farmer United States Lutheran 63 M M 3 1 1
3 171 (33) 11 Casselman Catherine United States Lutheran 71 F M
3 171 (33) 12 Casselman George Labourer Canada Lutheran 34 M S
3 171 (33) 13 Casselman James Labourer Canada Lutheran 26 M S
3 171 (33) 14 Pruner Delilah Canada Ch of England 19 F S
3 171 (33) 15 Chatterden Samuel   Cooper Canada W Methodist 52 M M 5 3
3 171 (33) 16 Chatterden Juliane Canada E Methodist 45 F M
3 171 (33) 17 Chatterden Hannah Canada W Methodist 17 F S
3 171 (33) 18 Chatterden Angeline Canada W Methodist 14 F S
3 171 (33) 19 Chatterden Basuel (Boswell) Cooper Canada W Methodist 20 M S
3 171 (33) 20 Chatterden James Canada W Methodist 11 M S
3 171 (33) 21 Chatterden Samuel   Canada W Methodist 5 M S
3 171 (33) 22 Chatterden Charles Canada W Methodist 2 M S
3 171 (33) 23 Fallon Patrick Wheelwright Ireland Catholic 39 M M 4 4
3 171 (33) 24 Fallon Maria Canada Ch of England 30 F M
3 171 (33) 25 Fallon Catherine Canada Catholic 10 F S
3 171 (33) 26 Fallon Ellen Canada Catholic 8 F S
3 171 (33) 27 Fallon Margret Canada Catholic 6 F S
3 171 (33) 28 Fallon James Canada Catholic 14 M S
3 171 (33) 29 Fallon Thomas Canada Catholic 12 M S
3 171 (33) 30 Fallon Patrick Canada Catholic 2 M S
3 171 (33) 31 Barkley Peter Shoe Maker Ireland Catholic 61 M M 1 1 1 male absent
3 171 (33) 32 Barkley Catherine Ireland Catholic 51 F M
3 171 (33) 33 Barkley John Teacher Canada Catholic 21 M S
3 171 (33) 34 Martin Robert Tanner Ireland Presbyterian 34 M M 2 5
3 171 (33) 35 Martin Mary Ireland Catholic 25 F M
3 171 (33) 36 Martin Margret Canada Presbyterian 14 F S
3 171 (33) 37 Martin Sarah Canada Presbyterian 12 F S
3 171 (33) 38 Martin Martha Canada Presbyterian 10 F S
3 171 (33) 39 Martin Hannah Canada Presbyterian 8 F S
3 171 (33) 40 Martin Robert Canada Presbyterian 16 M S
3 171 (33) 41 Merkley Sophrenas (Sephranus) Farmer Canada Lutheran 44 M M 2 2 1
3 171 (33) 42 Merkley Sarah Canada W Methodist 37 F M
3 171 (33) 43 Merkley Georgeanna Canada Lutheran 6 F S
3 171 (33) 44 Merkley Ralph Canada Lutheran 8 M S
3 171 (33) 45 Shambo Joseph Labourer Canada F Protestant 18 M S
3 171 (33) 46 Merkley Sarah Canada Lutheran 38 F S 2 2 1
3 171 (33) 47 Merkley Laney Canada Lutheran 40 F S
3 171 (33) 48 Hane Patrick Labourer Ireland Catholic 40 M S
3 171 (33) 49 Rice Thomas Canada Lutheran 17 M S
3 171 (33) 50 Morgan Jane Canada Baptist 20 F S
3 173 (34) 1 Barkley Mathew Farmer Canada Lutheran 44 M M 3 5
3 173 (34) 2 Barkley Eliza Canada Lutheran 34 F M
3 173 (34) 3 Barkley Mary Canada Lutheran 14 F S
3 173 (34) 4 Barkley Caroline Canada Lutheran 7 F S
3 173 (34) 5 Barkley Almira Canada Lutheran 25 F S
3 173 (34) 6 Barkley Esther Canada Lutheran 3 F S
3 173 (34) 7 Barkley Joiachim (Joachim) Canada Lutheran 12 M S
3 173 (34) 8 Barkley Mathias Canada Lutheran 10 M S 3 4 3 1 female absent; 1 female death, 9 yrs, influenza
3 173 (34) 9 Barkley Henery Farmer Canada Lutheran 48 M M
3 173 (34) 10 Barkley Magdelen Canada Lutheran 48 F M
3 173 (34) 11 Barkley Almira Canada Lutheran 27 F S?
3 173 (34) 12 Barkley Maria Canada Lutheran 22 F S
3 173 (34) 13 Barkley Luisa Canada Lutheran 15 F S
3 173 (34) 14 Barkley Gertrude Canada Lutheran 11 F S
3 173 (34) 15 Barkley Simon Labourer Canada Lutheran 25 M S
3 173 (34) 16 Barkley Henry Canada Lutheran 19 M S
3 173 (34) 17 Woolridge Philip Labourer Canada Lutheran 22 M S
3 173 (34) 18 Moren (Morgan) John Labourer Ireland Catholic 25 M S
3 173 (34) 19 Reide Constantine Canada Lutheran 20 M S
3 173 (34) 20 Reddick Christopher Farmer Canada Lutheran 56 M M 1 7
3 173 (34) 21 Reddick Ann Canada Lutheran 59 F M
3 173 (34) 22 Reddick Juliann Canada Lutheran 22 F S
3 173 (34) 23 Reddick Sarah Canada Lutheran 20 F S
3 173 (34) 24 Reddick Emma Canada Lutheran 16 F S
3 173 (34) 25 Reddick Mary Canada Lutheran 14 F S
3 173 (34) 26 Reddick Lucey   Canada Lutheran 12 F S
3 173 (34) 27 Reddick Malvina Canada Lutheran 8 F S
3 173 (34) 28 Simpkins James Shoe Maker England Ch of England 29 M M 1 3
3 173 (34) 29 Simpkins Jane Canada Presbyterian 25 F M
3 173 (34) 30 Simpkins Elisabeth Canada Presbyterian 4 F S
3 173 (34) 31 Simpkins Jane Canada Presbyterian 2 F S
3 173 (34) 32 Roosaw (Rouseau) Joseph Labourer Canada Catholic 48 M M 1 3
3 173 (34) 33 Roosaw (Rouseau) Catherine Canada Catholic 54 F M
3 173 (34) 34 Roosaw (Rouseau) Christy Canada Catholic 18 F S
3 173 (34) 35 Roosaw (Rouseau) Lizey Canada Catholic 13 F S
3 173 (34) 36 Reddick Marcus Farmer Canada Lutheran 25 M M 2 1
3 173 (34) 37 Reddick Eliza Canada Lutheran 24 F M 1
3 173 (34) 38 Reddick Peter Canada Lutheran 1 M S
3 173 (34) 39 Reddick George Farmer Canada W Methodist 35 M M 4 1 1
3 173 (34) 40 Reddick Dianah Canada W Methodist 32 F M
3 173 (34) 41 Reddick Cornelia Canada W Methodist 16 F S
3 173 (34) 42 Reddick Ann Canada W Methodist 13 F S
3 173 (34) 43 Reddick Ellen Canada W Methodist 5 F S
3 173 (34) 44 Reddick Michal   Canada W Methodist 12 M S
3 173 (34) 45 Reddick Stanton Canada W Methodist 7 M S
3 173 (34) 46 Reddick Pliney Canada W Methodist 3 M S
3 173 (34) 47 Garret Isaac Labourer Canada None 19 M S
3 173 (34) 48 Dawley Simon Farmer Canada Lutheran 24 M S 2 1
3 173 (34) 49 Dawley Margret United States Lutheran 59 F W
3 173 (34) 50 Dawley James Canada Lutheran 18 M S
3 175 (35) 1 Dawley George Farmer Canada Lutheran 19 M M 2 1 1
3 175 (35) 2 Dawley Catherine Canada Lutheran 18 F M
3 175 (35) 3 Dawley Henry Canada Lutheran 1 M S
3 175 (35) 4 McMartin Duncan Farmer Scotland Presbyterian 74 M M 3 3
3 175 (35) 5 McMartin Jane Scotland Presbyterian 70 F M
3 175 (35) 6 McMartin Janey Canada Presbyterian 32 F M
3 175 (35) 7 McMartin Lyda Canada Presbyterian 10 F S
3 175 (35) 8 McMartin Daniel Labourer Canada Presbyterian 40 M S
3 175 (35) 9 Sufelt (Zufelt) Samuel   Canada Presbyterian 7 M S
3 175 (35) 10 Heberley Rachel Scotland Presbyterian 50 F W 2 1 1 male absent
3 175 (35) 11 Heberley Mathew Labourer Canada Presbyterian Osgood 22? M S
3 175 (35) 12 Heberley Hugh Labourer Canada Presbyterian 23 M S
3 175 (35) 13 Heberley James Labourer Canada Presbyterian 14 M S
3 175 (35) 14 Heberley Jane Canada Presbyterian 18 F S
3 175 (35) 15 Sufelt (Zufelt) John Farmer Canada W Methodist 37 M M 2 4 1
3 175 (35) 16 Sufelt (Zufelt) Elisabeth Canada W Methodist 27 M M
3 175 (35) 17 Sufelt (Zufelt) Catherine Canada W Methodist 8 F S
3 175 (35) 18 Sufelt (Zufelt) Margaret Canada W Methodist 3 F S
3 175 (35) 19 Sufelt (Zufelt) Ellen Canada W Methodist 1 F S
3 175 (35) 20 Sufelt (Zufelt) Michal   Canada W Methodist 10 M S 1?
3 175 (35) 21 McMartin Malcom Farmer Canada Presbyterian 47 M M 3 6
3 175 (35) 22 McMartin Bridget Ireland Presbyterian 40 F M
3 175 (35) 23 McMartin Maria Canada Presbyterian 18 F S
3 175 (35) 24 McMartin Melinda Canada Presbyterian 16 F S
3 175 (35) 25 McMartin Lucy Ann Canada Presbyterian 9 F S
3 175 (35) 26 McMartin Milica (Melissa) Canada Presbyterian 5 F S
3 175 (35) 27 McMartin Elisabeth Canada Presbyterian 1 F S
3 175 (35) 28 McMartin Richard Canada Presbyterian 14 M S
3 175 (35) 29 McMartin Albert Canada Presbyterian 7 M S
3 175 (35) 30 McMartin Hugh Farmer Canada Presbyterian 32 M M 4 4 1 1
3 175 (35) 31 McMartin Margret Scotland Presbyterian 29 F M
3 175 (35) 32 McMartin Susanah Canada Presbyterian 6 F S
3 175 (35) 33 McMartin Mary Ann Canada Presbyterian 4 F S
3 175 (35) 34 McMartin Janet Canada Presbyterian 1 F S
3 175 (35) 35 McMartin Duncan Canada Presbyterian 8 M S
3 175 (35) 36 McMartin Thomas Canada Presbyterian 7 M S
3 175 (35) 37 McMartin William Canada Presbyterian 3 M S
3 175 (35) 38 Lapoint Jeremiah Labourer Canada F Lutheran 21 M S
3 175 (35) 39 Barkley Henry H Farmer Canada Lutheran 43 M M 7 3 2
3 175 (35) 40 Barkley Catherine United States Lutheran 37 F M
3 175 (35) 41 Barkley Elisabeth Canada Lutheran 15 F S
3 175 (35) 42 Barkley Elisabeth United States Lutheran 70 F S
3 175 (35) 43 Barkley George Canada Lutheran 17 M S
3 175 (35) 44 Barkley Rufus Canada Lutheran 12 M S
3 175 (35) 45 Barkley Ruben Canada Lutheran 10 M S
3 175 (35) 46 Barkley Zenas Canada Lutheran 9 M S
3 175 (35) 47 Barkley John Canada Lutheran 5 M S
3 175 (35) 48 Barkley James Canada Lutheran 2 M S
3 175 (35) 49 Reddick William Labourer Canada None 22 M S
3 175 (35) 50 Sprat (Spratt) Thomas Labourer Canada Catholic 21 M S
3 177 (36) 1 Monk William Farmer Canada Lutheran 44 M M 5 2 1
3 177 (36) 2 Monk Maria United States Lutheran 41 F M
3 177 (36) 3 Monk Elisabeth Canada Lutheran 18 F S
3 177 (36) 4 Monk Harmon Canada Lutheran 15 M S
3 177 (36) 5 Monk Henry Canada Lutheran 13 M S
3 177 (36) 6 Monk Aron (Aaron) Canada Lutheran 10 M S
3 177 (36) 7 Monk Rolley Canada Lutheran 1 M S
3 177 (36) 8 Loper James Farmer Canada W Methodist 40 M M 3 1
3 177 (36) 9 Loper Charlote Canada W Methodist 27 F M
3 177 (36) 10 Loper Miron Canada W Methodist 5 M S
3 177 (36) 11 Loper Arther Canada W Methodist 3 M S
3 177 (36) 12 Loper Amos Labourer Canada W Methodist 42 M M 3 3 1
3 177 (36) 13 Loper Eliza Ireland Catholic 32 F M
3 177 (36) 14 Loper Emeline Canada Catholic 6 F S
3 177 (36) 15 Loper Eliza Canada Catholic 3 F S
3 177 (36) 16 Loper William Canada W Methodist 8 M S
3 177 (36) 17 Loper Amos Canada W Methodist 1 M S
3 177 (36) 18 Rey (Rae) James Farmer Scotland Presbyterian 49 M M 5 2 1 male, 2 females absent; 1 male death, age 81, unknown
3 177 (36) 19 Rey (Rae) Jane Scotland Presbyterian 51 F M
3 177 (36) 20 Rey (Rae) Rachel Canada Presbyterian 19 F S
3 177 (36) 21 Rey (Rae) Ellen Canada Presbyterian Winchester 17 F S
3 177 (36) 22 Rey (Rae) Janet Canada Presbyterian Winchester 13 F S
3 177 (36) 23 Rey (Rae) Adelaid Canada Presbyterian 11 F S
3 177 (36) 24 Rey (Rae) Mary Canada Presbyterian 9 F S
3 177 (36) 25 Rey (Rae) Sarah Canada Presbyterian 5 F S
3 177 (36) 26 Rey (Rae) Benjamin Labourer Scotland Presbyterian 30 M S
3 177 (36) 27 Rey (Rae) David Labourer Scotland Presbyterian 28 M S
3 177 (36) 28 Rey (Rae) John Labourer Scotland Presbyterian 26 M S
3 177 (36) 29 Rey (Rae) James Labourer Scotland Presbyterian 23 M S
3 177 (36) 30 Rey (Rae) William Canada Presbyterian 15 M S
3 177 (36) 31 Ouderkirk Mary Scotland Presbyterian 42 F W 3 5 1 mlae death, age 51, disease of throat
3 177 (36) 32 Ouderkirk Nancey Canada Presbyterian 16 F S
3 177 (36) 33 Ouderkirk Elisabeth Canada Presbyterian 9 F S
3 177 (36) 34 Ouderkirk Mary Jane Canada Presbyterian 3 F S
3 177 (36) 35 Ouderkirk Lyda Canada Presbyterian 1 F S
3 177 (36) 36 Ouderkirk Henry Labourer Canada Presbyterian 18 M S
3 177 (36) 37 Ouderkirk Peter Canada Presbyterian 14 M S
3 177 (36) 38 Ouderkirk Mathew Canada Presbyterian 6 M S 1
3 177 (36) 39 Hayunga Hermanus Minister St Thomas, West Indies Lutheran 53 M M 3 4 1 1
3 177 (36) 40 Hayunga Elisabeth Canada Lutheran 41 F M
3 177 (36) 41 Hayunga Mary Ann Canada Lutheran 17 F S
3 177 (36) 42 Hayunga Hortenzia Canada Lutheran 12 F S
3 177 (36) 43 Hayunga Emma H Canada Lutheran 7 F S
3 177 (36) 44 Hayunga Henry Canada Lutheran 15 M S
3 177 (36) 45 Hayunga George Canada Lutheran 14 M S
3 177 (36) 46 Baily Mary Ireland W Methodist 24 F S
3 177 (36) 47 McFaden Moses Teacher Canada Ch of England 30 M S
3 177 (36) 48 Garlough Peter Farmer Canada Lutheran 66 M M 2 1
3 177 (36) 49 Garlough Catherine United States Lutheran 63 F M
3 177 (36) 50 Garlough Abraham Canada Lutheran 28 M S
3 179 (37) 1 Garlough George Labourer Canada Lutheran 30 M S 1
3 179 (37) 2 Garlough Stephen Labourer Canada Lutheran 34 M M 3 3
3 179 (37) 3 Garlough Caroline Canada Lutheran 34 F M
3 179 (37) 4 Garlough Laney Canada Lutheran 9 F S
3 179 (37) 5 Garlough Catherine Canada Lutheran 5 F S
3 179 (37) 6 Garlough James Canada Lutheran 12 M S
3 179 (37) 7 Garlough George Canada Lutheran 4 M S
3 179 (37) 8 Phipher (Phifer) John Labourer Canada Presbyterian 30 M M 3 4 1
3 179 (37) 9 Phipher (Phifer) Mary Ann England Presbyterian 27 F M
3 179 (37) 10 Phipher (Phifer) Ellen Canada Presbyterian 6 F S
3 179 (37) 11 Phipher (Phifer) Sarah Canada Presbyterian 1 F S
3 179 (37) 12 Castle Eliza Canada Ch of England 18 F S
3 179 (37) 13 Castle James England Ch of England 50 M W
3 179 (37) 14 Phipher (Phifer) John Canada Presbyterian 4 M S
3 179 (37) 15 Barkley Abraham Farmer Canada Lutheran 46 M M 5 5 1 male absent
3 179 (37) 16 Barkley Julian United States Lutheran 39 F M
3 179 (37) 17 Barkley Almira Canada Lutheran 12 F S
3 179 (37) 18 Barkley Ellen Canada Lutheran 9 F S
3 179 (37) 19 Barkley Luvina Canada Lutheran 5 F S
3 179 (37) 20 Froats Sarah Canada Lutheran 19 F S
3 179 (37) 21 Barkley Anthony Labourer Canada Lutheran 18 M S
3 179 (37) 22 Barkley Aron (Aaron) Labourer Canada Lutheran Osnaburg 16 M S
3 179 (37) 23 Barkley James Labourer Canada Lutheran Osnaburg 14 M S
3 179 (37) 24 Barkley Gordon Canada Lutheran Osnaburg 7 M S
3 179 (37) 25 Barkley Marcus Canada Lutheran Osnaburg 3 M S
3 179 (37) 26 Gorham Patrick Farmer Ireland Catholic 67 M M 4 3 2
3 179 (37) 27 Gorham Catherine Scotland Catholic 56 F M
3 179 (37) 28 Gorham Margret Canada Catholic 22 F S
3 179 (37) 29 Gorham Elisabeth Canada Catholic 20 F S
3 179 (37) 30 Gorham Thomas Canada Catholic 24 M S
3 179 (37) 31 Gorham Angus Canada Catholic 23 M S
3 179 (37) 32 Gorham Patrick Canada Catholic 17 M S
3 179 (37) 33 Gorham John Canada Catholic 13 M S
3 179 (37) 34 McDonell Alex'r Labourer Canada Ch of England 29 M S
3 179 (37) 35 Dawley Ira   Labourer Canada Lutheran 28 M M 2 2
3 179 (37) 36 Dawley Eliza Canada Lutheran 26 F M
3 179 (37) 37 Dawley Elsey Ann Canada Lutheran 4 F S
3 179 (37) 38 Dawley John Canada Lutheran 2 M S 1?
3 179 (37) 39 Bouck John Farmer Canada Lutheran 24 M M 4 2
3 179 (37) 40 Bouck Mary Canada Lutheran 26 F M
3 179 (37) 41 Bouck Betsey Canada Lutheran 2 F S
3 179 (37) 42 Bouck William Canada Lutheran 6 M S
3 179 (37) 43 Bouck Solomon Canada Lutheran 4 M S
3 179 (37) 44 Bouck Jacob Canada Lutheran 1 M S
3 179 (37) 45 McMartin Peter Farmer Canada Presbyterian 49 M M 1 5
3 179 (37) 46 McMartin Janet Scotland Presbyterian 40 F M
3 179 (37) 47 McMartin Isabela Canada Presbyterian 15 F S
3 179 (37) 48 McMartin Margret Canada Presbyterian 12 F S
3 179 (37) 49 McMartin Ellen Canada Presbyterian 9 F S
3 179 (37) 50 McMartin Catherine Canada Presbyterian 7 F S

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis