OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Williamsburg Twp, Dundas
Copyright (c)2007, Bob Robichaud, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Bob Robichaud
Proofreader: Beverley J Niven

LAC # C-11717
LDS # 349202
District: Dundas
District No: 5
Sub-District: Williamsburg
Sub-District No: 37

Enumerators:
Division 1: Nicholas Frymire
Division 2: John Johnston
Division 3: David Rose

  Page(s):
Division 1:   1-9   11-19   21-29   31-39
Division 2:   49-59   61-69   71-79   81-89   91-99
Division 3:   107-109   111-119   121-129   131-139   141-149   151-159   161-169   171-179   181-187
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS PROOFREADERS_REMARKS
3 181 (38) 1 McMartin John Canada Presbyterian 11 M S 2 2
3 181 (38) 2 McMartin James A Canada Presbyterian 3 M S
3 181 (38) 3 Stwert (Stewart) Isabella Scotland Presbyterian 85 F W
3 181 (38) 4 Stwert (Stewart) Hellen Scotland Presbyterian 59 F S
3 181 (38) 5 Weaver Simon Farmer Canada Lutheran 34 M M 1 1
3 181 (38) 6 Weaver Jane Canada Lutheran 32 F M
3 181 (38) 7 Kugler (Coughler) William Farmer United States Lutheran 62 M M 4 1
3 181 (38) 8 Kugler (Coughler) Rachel Canada Lutheran 51 F M
3 181 (38) 9 Kugler (Coughler) Simon Labourer Canada Lutheran 21 M S
3 181 (38) 10 Kugler (Coughler) James Labourer Canada Lutheran 16 M S
3 181 (38) 11 Kugler (Coughler) Jacob Canada Lutheran 11 M S
3 181 (38) 12 Garlough Jacob Farmer Canada Presbyterian 63 M M 4 2 1
3 181 (38) 13 Garlough Elisabeth Canada Ch of England 56 F M
3 181 (38) 14 Garlough Simon Canada Presbyterian 18 M S
3 181 (38) 15 Garlough Hezekiah Canada Presbyterian 1 M S
3 181 (38) 16 Garlough Peter Labourer Canada Presbyterian 15 M S
3 181 (38) 17 Garlough Lavina Canada Presbyterian 18 F S
3 181 (38) 18 Casselman Adam Farmer Canada Lutheran 29 M M 2 2 2 1 female absent
3 181 (38) 19 Casselman Emma Canada Lutheran 27 F M
3 181 (38) 20 Casselman Athelia Canada Lutheran 5 F S
3 181 (38) 21 Casselman Sarah Canada Lutheran 3 F S
3 181 (38) 22 Bell Fanney Canada Lutheran 16 F S
3 181 (38) 23 Casselman Ezra Canada Lutheran 2 M S
3 181 (38) 24 Crawley John Labourer Ireland Catholic 50 M S
3 181 (38) 25 Helmer Richard Farmer Canada Presbyterian 39 M M 5 2
3 181 (38) 26 Helmer Abigal Canada Presbyterian 36 F M
3 181 (38) 27 Helmer Athelinda Canada Presbyterian 9 F S
3 181 (38) 28 Helmer William Canada Presbyterian 16 M S
3 181 (38) 29 Helmer Nathaniel Canada Presbyterian 14 M S
3 181 (38) 30 Helmer Clarence Canada Presbyterian 10 M S
3 181 (38) 31 Helmer Aseph Canada Presbyterian 5 M S
3 181 (38) 32 Casselman Conrad Farmer Canada Lutheran 59 M M 4 4
3 181 (38) 33 Casselman Elisabeth Canada Lutheran 55 F M
3 181 (38) 34 Casselman Parnelia Canada Lutheran 22 F S
3 181 (38) 35 Casselman Ally Canada Lutheran 20 F S
3 181 (38) 36 Casselman Margret Canada Lutheran 18 F S
3 181 (38) 37 Casselman William Labourer Canada Lutheran 29 M S
3 181 (38) 38 Casselman George Canada Lutheran 16 M S
3 181 (38) 39 Casselman Isaac Canada Lutheran 12 M S
3 181 (38) 40 Messeles Thomas Farmer Canada Presbyterian 66 M M 3 1
3 181 (38) 41 Messeles Alida United States Presbyterian 57 F M
3 181 (38) 42 Messeles Jacob Canada Presbyterian 23 M S
3 181 (38) 43 Messeles Robert Canada Presbyterian 21 M S
3 181 (38) 44 Messeles Peter Farmer Canada W Methodist 37 M M 3 4
3 181 (38) 45 Messeles Elisabeth Canada W Methodist 34 F M
3 181 (38) 46 Messeles Elisabeth Canada W Methodist 11 F S
3 181 (38) 47 Messeles Alley Canada W Methodist 9 F S
3 181 (38) 48 Messeles Mary Canada W Methodist 2 F S
3 181 (38) 49 Messeles Ezra Canada W Methodist 15 M S
3 181 (38) 50 Messeles Jacob Canada W Methodist 13 M S
3 183 (39) 1 Bouk (Bouck) David Labourer Canada Lutheran 66 M W 1
3 183 (39) 2 Page James Farmer England Ch of England 55 M M 1 1 2 1
3 183 (39) 3 Page Elisabeth England Ch of England 50 F M
3 183 (39) 4 Ryan Bridget Ireland Catholic 34 F S
3 183 (39) 5 Ryan James Canada Catholic 50 M S
3 183 (39) 6 Ryan Michal   Ireland Catholic 3 M S
3 183 (39) 7 Lane Wm Farmer Canada Presbyterian 47 M M 7 5
3 183 (39) 8 Lane Margret Canada Presbyterian 45 F M
3 183 (39) 9 Lane Catherine Canada Presbyterian 18 F S
3 183 (39) 10 Lane Elisabeth Canada Presbyterian 12 F S
3 183 (39) 11 Lane Jane Canada Presbyterian 10 F S
3 183 (39) 12 Lane Alley Canada Presbyterian 2 F S
3 183 (39) 13 Lane William Labourer Canada Presbyterian 20 M S
3 183 (39) 14 Lane Thomas Labourer Canada Presbyterian 16 M S
3 183 (39) 15 Lane Jeremiah Canada Presbyterian 14 M S
3 183 (39) 16 Lane Jacob Canada Presbyterian 8 M S
3 183 (39) 17 Lane Joseph Canada Presbyterian 6 M S
3 183 (39) 18 Lane George Canada Presbyterian 4 M S
3 183 (39) 19 Barkley Christian Farmer Canada Lutheran 57 M M 6 2
3 183 (39) 20 Barkley Magdelen Canada Lutheran 44 F M
3 183 (39) 21 Barkley Hannah Canada Lutheran 14 F S
3 183 (39) 22 Barkley George Canada Lutheran 22 M S
3 183 (39) 23 Barkley Mathew Labourer Canada Lutheran 18 M S
3 183 (39) 24 Barkley Solomon Labourer Canada Lutheran 16 M S
3 183 (39) 25 Barkley Jonas Canada Lutheran 12 M S
3 183 (39) 26 Barkley Simon Canada Lutheran 11 M S
3 183 (39) 27 Morell (Morrell) Anthony Canada F Catholic 22 M M 1 1
3 183 (39) 28 Morell (Morrell) Elizabeth Canada Lutheran 23 F M
3 183 (39) 29 Barkley John H Farmer Canada Lutheran 40 M M 3 5
3 183 (39) 30 Barkley Amelia Canada Lutheran 39 F M
3 183 (39) 31 Barkley Melinda Canada Lutheran 10 F S
3 183 (39) 32 Barkley Caroline Canada Lutheran 8 F S
3 183 (39) 33 Barkley Maria Canada Lutheran 6 F S
3 183 (39) 34 Barkley Sarah Canada Lutheran 3 F S
3 183 (39) 35 Barkley Hiram Canada Lutheran 16 M S
3 183 (39) 36 Barkley George Canada Lutheran Matilda 12 M S
3 183 (39) 37 Weegar Henry Farmer Canada Ch of England 63 M M 5 1 2
3 183 (39) 38 Weegar Catherine Canada Ch of England 63 F M
3 183 (39) 39 Countryman Sarah Canada Ch of England 19 F S
3 183 (39) 40 Countryman Elizabeth Canada Ch of England 3 F S
3 183 (39) 41 Weegar Barnard Peddlar Canada Ch of England 28 M S
3 183 (39) 42 Weegar Hiram Labourer Canada Ch of England 22 M S
3 183 (39) 43 Weegar Abraham Labourer Canada Ch of England 18 M S
3 183 (39) 44 Thorpey Martin Labourer Canada Ch of England 19 M S
3 183 (39) 45 Weegar Michael   Farmer Canada Ch of England 25 M M 2 1
3 183 (39) 46 Weegar Mary Ann Canada Lutheran 22 F M
3 183 (39) 47 Weegar Albert Canada Lutheran 2 M S
3 183 (39) 48 Hariman Nicolas Farmer United States Baptist 49 M M 1 2
3 183 (39) 49 Hariman Pamila Canada Baptist 49 F M
3 183 (39) 50 Hariman Mary Canada Baptist 10 F S
3 185 (40) 1 Hariman Unice Canada Baptist 10 F S 4 2
3 185 (40) 2 Hariman Eliza Canada Baptist 7 F S
3 185 (40) 3 Hariman Dudley Labourer Canada Baptist 18 M S
3 185 (40) 4 Hariman Ruben Canada Baptist 14 M S
3 185 (40) 5 Hariman John Canada Baptist United States 12 M S
3 185 (40) 6 Hariman Barnard Canada Baptist 9 M S
3 185 (40) 7 Hariman Joseph Farmer United States Ch of England 52 M M 5 2 2 males absent
3 185 (40) 8 Hariman Lydia United States W Methodist 49 F M
3 185 (40) 9 Hariman Almira Canada W Methodist 14 F S
3 185 (40) 10 Hariman Judith Canada W Methodist 11 F S
3 185 (40) 11 Hariman Caroline Canada W Methodist 8 F S
3 185 (40) 12 Hariman Mary Canada W Methodist 4 F S
3 185 (40) 13 Hariman Marty Labourer Canada W Methodist United States 22 M S
3 185 (40) 14 Hariman Alex'r Labourer Canada W Methodist 20 M S
3 185 (40) 15 Hariman Rufus Labourer Canada W Methodist 18 M S
3 185 (40) 16 Hariman Joseph Labourer United States W Methodist 19 M S
3 185 (40) 17 Hariman Alden United States W Methodist United States 17 M S
3 185 (40) 18 Hariman James United States W Methodist 12 M S
3 185 (40) 19 Henderson Guy J Farmer Ireland Ch of England 41 M M 6 4
3 185 (40) 20 Henderson Ann Ireland W Methodist 40 F M
3 185 (40) 21 Henderson Margret Ireland W Methodist 16 F S
3 185 (40) 22 Henderson Mary Ann Canada W Methodist 14 F S
3 185 (40) 23 Henderson Sarah Canada W Methodist 1 F S
3 185 (40) 24 Henderson John Canada W Methodist 12 M S
3 185 (40) 25 Henderson Samuel   Canada W Methodist 9 M S
3 185 (40) 26 Henderson James Canada W Methodist 7 M S
3 185 (40) 27 Henderson Thomas Canada W Methodist 5 M S
3 185 (40) 28 Henderson Guye   Canada W Methodist 3 M S
3 185 (40) 29 Dickey Wm Labourer Ireland Presbyterian 42 M M 3 3
3 185 (40) 30 Dickey Ann Ireland Presbyterian 41 F M
3 185 (40) 31 Dickey Eliza Ireland Presbyterian 11 F S
3 185 (40) 32 Dickey Sarah Ireland Presbyterian 2 F S
3 185 (40) 33 Dickey Samuel   Ireland Presbyterian 11 M S
3 185 (40) 34 Dickey Nathaniel Ireland Presbyterian 8 M S
3 185 (40) 35 Warren (Warner) John Farmer England Ch of England 56 M M 6 6
3 185 (40) 36 Warren (Warner) Nancey Canada W Methodist 41 F M
3 185 (40) 37 Warren (Warner) Ellen Canada W Methodist 22 F S
3 185 (40) 38 Warren (Warner) Margret Canada W Methodist 19 F S
3 185 (40) 39 Warren (Warner) Minervia Canada W Methodist 15 F S
3 185 (40) 40 Warren (Warner) Sophia Canada W Methodist 8 F S
3 185 (40) 41 Warren (Warner) Elisabeth Canada W Methodist 6 F S
3 185 (40) 42 Warren (Warner) Richard Canada W Methodist 16 M S 1
3 185 (40) 43 Warren (Warner) John Canada W Methodist 12 M S
3 185 (40) 44 Warren (Warner) William Canada W Methodist 10 M S
3 185 (40) 45 Warren (Warner) Ruben Canada W Methodist 5 M S
3 185 (40) 46 Warren (Warner) Gordon Canada W Methodist 1 M S
3 185 (40) 47 Schauchezny (Shaughnessy) Michal   Farmer Ireland W Methodist 39 M M 1 3 1
3 185 (40) 48 Schauchezny (Shaughnessy) Sarah Canada W Methodist 36 F M
3 185 (40) 49 Schauchezny (Shaughnessy) Mary Canada W Methodist 16 F S
3 185 (40) 50 Schauchezny (Shaughnessy) Eve Canada W Methodist 13 F S
3 187 (41) 1 Shaughensy (Shaughnessy) Caroline Canada W Methodist 10 F S 5 3
3 187 (41) 2 Shaughensy (Shaughnessy) Margret Canada W Methodist 8 F S
3 187 (41) 3 Shaughensy (Shaughnessy) Elisabeth Canada W Methodist 6 F S
3 187 (41) 4 Shaughensy (Shaughnessy) Sophrenas (Sephranus) Labourer Canada W Methodist 17 M S
3 187 (41) 5 Shaughensy (Shaughnessy) Thomas Labourer Canada W Methodist 12 M S
3 187 (41) 6 Shaughensy (Shaughnessy) Michel   Canada W Methodist 7 M S
3 187 (41) 7 Shaughensy (Shaughnessy) Nelson Canada W Methodist 3 M S
3 187 (41) 8 Shaughensy (Shaughnessy) Nathan Canada W Methodist 1 M S
3 187 (41) 9 Stata Henry Farmer Canada Lutheran 40 M M 3 4
3 187 (41) 10 Stata Mary England Lutheran 39 F M
3 187 (41) 11 Stata Malinda Canada Lutheran 11 F S
3 187 (41) 12 Stata Nancy Canada Lutheran 6 F S
3 187 (41) 13 Stata Athelia Canada Lutheran 4 F S
3 187 (41) 14 Stata Hiram Labourer Canada Lutheran 16 M S
3 187 (41) 15 Stata Albert Labourer Canada Lutheran 14 M S
3 187 (41) 16 Merkley Maria Canada Lutheran 36 F W 2 5
3 187 (41) 17 Merkley Margret Canada Lutheran 12 F S
3 187 (41) 18 Merkley Pamila Canada Lutheran 10 F S
3 187 (41) 19 Merkley Martha Canada Lutheran 7 F S
3 187 (41) 20 Merkley Laura Canada Lutheran 5 F S
3 187 (41) 21 Merkley Henry Canada Lutheran 14 M S
3 187 (41) 22 Hopper James Canada Lutheran 50 M S
3 187 (41) 23 Tupper Mayhew Farmer Nova Scotia Ch of England 67 M M 8 3 2
3 187 (41) 24 Tupper Rosana Canada Ch of England 32 F M
3 187 (41) 25 Tupper Susanah Canada Ch of England 15 F S
3 187 (41) 26 Tupper Elsey   Canada Ch of England 9 F S
3 187 (41) 27 Tupper Lemuel Labourer Canada Ch of England 21 M S
3 187 (41) 28 Tupper William Labourer Canada Ch of England 16 M S
3 187 (41) 29 Tupper Sidney Labourer Canada Ch of England 13 M S
3 187 (41) 30 Tupper Mayhew Canada Ch of England 11 M S
3 187 (41) 31 Tupper George Canada Ch of England 4 M S
3 187 (41) 32 Tupper Ephraim Canada Ch of England 1 M S
3 187 (41) 33 Tupper Isaac Canada Ch of England 1 M S
3 187 (41) 34 Garlough Henry Farmer Canada Lutheran 33 M M 3 5
3 187 (41) 35 Garlough Elisabeth Canada Lutheran 34 F M
3 187 (41) 36 Garlough Catherine Canada Lutheran 11 F S
3 187 (41) 37 Garlough Jane Canada Lutheran 9 F S
3 187 (41) 38 Garlough Therza Canada Lutheran 2 F S
3 187 (41) 39 Shaver Rosana Canada Lutheran 23 F S
3 187 (41) 40 Garlough Peter Canada Lutheran 7 M S
3 187 (41) 41 Garlough Abram Canada Lutheran 5 M S
3 187 (41) 42 Bedsted (Beckstead) David Farmer United States Presbyterian 46 M M 3 4 1 1
3 187 (41) 43 Bedsted (Beckstead) Mary Canada Presbyterian 45 F M
3 187 (41) 44 Bedsted (Beckstead) Catherine Canada Presbyterian 16 F S
3 187 (41) 45 Bedsted (Beckstead) Sarina Canada Presbyterian 12 F S
3 187 (41) 46 Bedsted (Beckstead) Elisabeth Canada Presbyterian 5 F S
3 187 (41) 47 Bedsted (Beckstead) George Canada Presbyterian 10 M S
3 187 (41) 48 Bedsted (Beckstead) Ira   Canada Presbyterian 2 M S 1
3 187 (41) 49 LaGuard John Canada F W Methodist 53 M S
3 187 (41) 50 Burns Mary Ireland Catholic 65 F W

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis