OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Williamsburg Twp, Dundas
Copyright (c)2007, Bob Robichaud, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Bob Robichaud
Proofreader: Beverley J Niven

LAC # C-11717
LDS # 349202
District: Dundas
District No: 5
Sub-District: Williamsburg
Sub-District No: 37

Enumerators:
Division 1: Nicholas Frymire
Division 2: John Johnston
Division 3: David Rose

  Page(s):
Division 1:   1-9   11-19   21-29   31-39
Division 2:   49-59   61-69   71-79   81-89   91-99
Division 3:   107-109   111-119   121-129   131-139   141-149   151-159   161-169   171-179   181-187
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS PROOFREADERS_REMARKS
2 91 (22) 1 Utman Minerva Canada Presbyterian 11 F S 1
2 91 (22) 2 Utman Alzina Canada Presbyterian 3 F S 1
2 91 (22) 3 Utman Laney Canada Presbyterian 20 F S 1
2 91 (22) 4 Utman Jemima Canada Presbyterian 30 F M 1
2 91 (22) 5 Thompson Thomas Farmer Scotland Presbyterian 43 M M 1
2 91 (22) 6 Thompson James Labourer Canada Presbyterian 15 M S 1
2 91 (22) 7 Thompson James Labourer Scotland Presbyterian 66 M W 1
2 91 (22) 8 Ferguson Thomas Labourer Scotland Presbyterian 17 M S 1
2 91 (22) 9 Thompson Mary Scotland Presbyterian 38 F M 1
2 91 (22) 10 Cummins Rutheran (Ruth Ann) Canada Presbyterian 10 F S 1
2 91 (22) 11 Barkley Andrew Farmer Canada Lutheran 48 M M 1
2 91 (22) 12 Barkley Silas Labourer Canada Lutheran 14 M S 1
2 91 (22) 13 Barkley Levi Canada Lutheran 10 M S 1
2 91 (22) 14 Barkley Katherine Canada Lutheran 9 F S 1
2 91 (22) 15 Barkley Isiah (Isaiah) Canada Lutheran 6 M S 1
2 91 (22) 16 Barkley Aaron Canada Lutheran 3 M S 1
2 91 (22) 17 Barkley Laney Canada Lutheran 37 F M 1
2 91 (22) 18 Millar James Blacksmith Canada Ch of England 31 M M 1
2 91 (22) 19 Millar Caroline Canada Ch of England 29 F M 1
2 91 (22) 20 Bowen Solomon Shoe Maker Canada None 18 M S 1
2 91 (22) 21 Millar John Canada Ch of England 2 M S 1
2 91 (22) 22 Woolman George Farmer Canada Lutheran 35 M M 1
2 91 (22) 23 Woolman Laney Canada Lutheran 33 F M 1
2 91 (22) 24 Woolman Lucretia Canada Lutheran 11 F S 1
2 91 (22) 25 Woolman Lorenso Canada Lutheran 9 M S 1
2 91 (22) 26 Woolman Kesiah Canada Lutheran 7 F S 1
2 91 (22) 27 Woolman Jane   Canada Lutheran 5 F S 1
2 91 (22) 28 Woolman Parazada Canada Lutheran 2 F S 1
2 91 (22) 29 Carlyle Walter Farmer Scotland Presbyterian 53 M M 1
2 91 (22) 30 Carlyle William Labourer Scotland Presbyterian 24 M S 1
2 91 (22) 31 Carlyle Thomas Labourer Scotland Presbyterian 17 M S 1
2 91 (22) 32 Carlyle George Labourer Scotland Presbyterian 14 M S 1
2 91 (22) 33 Carlyle Matthew Canada Presbyterian 6 M S 1
2 91 (22) 34 Pool James Labourer Scotland Presbyterian 70 M W 1
2 91 (22) 35 Carlyle Jean Scotland Presbyterian 47 F M 1
2 91 (22) 36 Carlyle Jannet Scotland Presbyterian 22 F S 1
2 91 (22) 37 Carlyle Marrion Scotland Presbyterian 19 F S 1
2 91 (22) 38 Carlyle George Farmer Scotland Presbyterian 40 M M 1
2 91 (22) 39 Carlyle Adam Scotland Presbyterian 11 M S 1
2 91 (22) 40 Carlyle William Canada Presbyterian 7 M S 1
2 91 (22) 41 Carlyle Thomas Canada Presbyterian 1 M S 1
2 91 (22) 42 Carlyle Jannet Scotland Presbyterian 36 F M 1
2 91 (22) 43 Carlyle Marrion Canada Presbyterian 9 F S 1
2 91 (22) 44 Carlyle Jannet Canada Presbyterian 3 F S 1
2 91 (22) 45 Moffet Marrion Scotland Presbyterian 76 F W 1
2 91 (22) 46 Barkley Jeoikiam (Joachem) Farmer United States Lutheran 60 M M 1
2 91 (22) 47 Barkley John Labourer Canada Lutheran 25 M S 1
2 91 (22) 48 Barkley William Labourer Canada Lutheran 21 M S 1
2 91 (22) 49 Barkley George Labourer Canada Lutheran 17 M S 1
2 91 (22) 50 Barkley Francis Labourer Canada Lutheran 16 M S 1
2 93 (23) 1 Barkley Christian Canada Lutheran 4 M S 1
2 93 (23) 2 Barkley Katherine Canada Lutheran 49 F M 1
2 93 (23) 3 Barkley Nancy Canada Lutheran 14 F S 1
2 93 (23) 4 Barkley Margaret Canada Lutheran 11 F S 1
2 93 (23) 5 Barkley Ortense Canada Lutheran 7 F S 1
2 93 (23) 6 Rose James Farmer Canada W Methodist 33 M M 1
2 93 (23) 7 Rose Harriet Canada W Methodist 30 F M 1
2 93 (23) 8 Rose Edwin P Canada W Methodist 10 M S 1
2 93 (23) 9 Rose John Doran Canada W Methodist 8 M S 1
2 93 (23) 10 Rose George Canada W Methodist 6 M S 1
2 93 (23) 11 Rose Alexander Canada W Methodist 3 M S 1
2 93 (23) 12 Rose Sarah Canada W Methodist 3 F S 1
2 93 (23) 13 Rose John Canada W Methodist 1 M S 1
2 93 (23) 14 Watson Katherine House Maid Canada Ch of England 20 F S 1
2 93 (23) 15 Hessan John Saddler Canada Presbyterian 22 M S 1
2 93 (23) 16 Dillabough Simon   Farmer Canada Lutheran 40 M M 1
2 93 (23) 17 Dillabough Simeon   Canada Lutheran 10 M S 1
2 93 (23) 18 Dillabough George Canada Lutheran 7 M S 1
2 93 (23) 19 Dillabough Peter Canada Lutheran 4 M S 1
2 93 (23) 20 Dillabough John Canada Lutheran 1 M S 1
2 93 (23) 21 Dillabough Nancy Canada Lutheran 47 F M 1
2 93 (23) 22 Dillabough Lavinia Canada Lutheran 17 F S 1
2 93 (23) 23 Dillabough Annice Canada Lutheran 13 F S 1
2 93 (23) 24 Dillabough Margaret Canada Lutheran 11 F S 1
2 93 (23) 25 Dillabough Malinda   Canada Lutheran 2 F S 1
2 93 (23) 26 Rose George Schoolmaster Canada Lutheran 25 M S 1
2 93 (23) 27 Hessin Norman Saddler Canada Lutheran 24 M S 1
2 93 (23) 28 Currans Patrick Clerk Ireland R Catholic 22 M M 1
2 93 (23) 29 Shaver John Labourer Canada Lutheran 27 M M 1
2 93 (23) 30 Shaver Margaret Ireland R Catholic 28 F M 1
2 93 (23) 31 Shaver Jane   Canada R Catholic 8 F S 1
2 93 (23) 32 Shaver Margaret Canada R Catholic 6 F S 1
2 93 (23) 33 Shaver John Canada R Catholic 6 M S 1
2 93 (23) 34 Shaver Mary Canada R Catholic 3 F S 1
2 93 (23) 35 Cunningham George Farmer Ireland Ch of England 32 M M 1
2 93 (23) 36 Cunningham Jane Scott Ireland Ch of England 28 F M 1
2 93 (23) 37 Cunningham Robert   Canada Ch of England 2 M S 1
2 93 (23) 38 Cunningham Guy Canada Ch of England 4 M S 1
2 93 (23) 39 Durant Francis Farmer Canada W Methodist 41 M M 1
2 93 (23) 40 Durant Anne England W Methodist 38 F M 1
2 93 (23) 41 Durant Esther Canada W Methodist 19 F M 1
2 93 (23) 42 Durant Charles Canada W Methodist 17 M S 1
2 93 (23) 43 Durant Moses Canada W Methodist 15 M S 1
2 93 (23) 44 Durant Athalia Canada W Methodist 5 F S 1
2 93 (23) 45 Durant Francis Labourer Canada R Catholic 72 M W 1
2 93 (23) 46 Lennox Alexander Shoe Maker Scotland Presbyterian 24 M M 1
2 93 (23) 47 Monro (Munroe) John Sen. Farmer United States Presbyterian 83 M M 1
2 93 (23) 48 Monro (Munroe) Katherine United States Presbyterian 57 F M 1
2 93 (23) 49 Monro (Munroe) Charles Labourer Canada Presbyterian 23 M S 1
2 93 (23) 50 Monro (Munroe) Henry Farmer Canada Presbyterian 39 M M 1
2 95 (24) 1 Munro Sophia Canada Ch of England 36 F M 1
2 95 (24) 2 Munro Cornelius Labourer Canada Ch of England 19 M S 1
2 95 (24) 3 Munro Harvey Labourer Canada Ch of England 13 M S 1
2 95 (24) 4 Munro Lucius Canada Ch of England 8 M S 1
2 95 (24) 5 Munro Sophia Canada Ch of England 7 F S 1
2 95 (24) 6 Munro Elizabeth Canada Ch of England 2 F S 1
2 95 (24) 7 Munro John Carpenter Canada Lutheran 30 M M 1
2 95 (24) 8 Munro Maria Canada Lutheran 24 F M 1
2 95 (24) 9 Munro James Canada Lutheran 7 M S 1
2 95 (24) 10 Munro Fanny Canada Lutheran 5 F S 1
2 95 (24) 11 Munro John Canada Lutheran 3 M S 1
2 95 (24) 12 Munro Susan Canada Lutheran 1 F S 1
2 95 (24) 13 Millar Henry Labourer Canada Lutheran 54 M M 1
2 95 (24) 14 Millar Eliza Canada Lutheran 44 F M 1
2 95 (24) 15 Millar Ruben Labourer Canada Lutheran 23 M S 1 1
2 95 (24) 16 Millar John Canada Lutheran 20 M S 1
2 95 (24) 17 Millar Ira Canada Lutheran 18 M S 1 male absent
2 95 (24) 18 Millar Gorden Canada Lutheran 11 M S 1
2 95 (24) 19 Millar Micheal   Canada Lutheran 8 M S 1
2 95 (24) 20 Millar Barbary Canada Lutheran 3 F S 1
2 95 (24) 21 McMullen (McMillan) David Farmer Ireland Presbyterian 60 M M 1
2 95 (24) 22 McMullen (McMillan) Frances Ireland Presbyterian 45 F M 1
2 95 (24) 23 McMullen (McMillan) George Labourer Ireland Presbyterian 21 M S 1
2 95 (24) 24 McMullen (McMillan) Daniel Labourer Ireland Presbyterian 16 M S 1
2 95 (24) 25 McMullen (McMillan) David Canada Presbyterian 6 M S 1
2 95 (24) 26 McMullen (McMillan) Nancy Ireland Presbyterian 19 F S 1 female absent
2 95 (24) 27 McMullen (McMillan) Fanny Canada Presbyterian 13 F S 1
2 95 (24) 28 McMullen (McMillan) Elizabeth Canada Presbyterian 8 F S 1
2 95 (24) 29 McMullen (McMillan) Jane   Canada Presbyterian 2 F S 1
2 95 (24) 30 Henderson Guy Farmer Ireland Ch of England 50 M M 1
2 95 (24) 31 Henderson Charlote Canada W Methodist 25 F M 1
2 95 (24) 32 Henderson Samuel   Canada W Methodist 11 M S 1
2 95 (24) 33 Henderson Charlote Canada W Methodist 8 F S 1
2 95 (24) 34 Henderson William Canada W Methodist 5 M S 1
2 95 (24) 35 Henderson Mary Canada W Methodist 3 F S 1
2 95 (24) 36 Barkley Sarah Canada W Methodist 14 F S 1
2 95 (24) 37 Hays Hiram Blacksmith United States Ch of England 51 M M 1
2 95 (24) 38 Hays George Blacksmith Canada Ch of England 22 M S 1
2 95 (24) 39 Hays William Blacksmith Canada Ch of England 19 M S 1
2 95 (24) 40 Hays Dorotha Canada Ch of England 46 F M 1
2 95 (24) 41 Hays Susan Canada Ch of England 23 F S 1
2 95 (24) 42 Hays Lora Canada Ch of England 16 F S 1
2 95 (24) 43 Hays Josiah Canada Ch of England 2 M S 1
2 95 (24) 44 Millar Adam Labourer Canada Lutheran 27 M M 1
2 95 (24) 45 Millar Margaret Canada Lutheran 23 F M 1
2 95 (24) 46 Millar Eliza Canada Lutheran 2 F S 1
2 95 (24) 47 Millar Ralph Canada Lutheran 1 M S 1 1
2 95 (24) 48 Merkley John Farmer Canada Lutheran 33 M M 1
2 95 (24) 49 Merkley Katherine Canada Lutheran 31 F M 1
2 95 (24) 50 Merkley Margaret Canada Lutheran 13 F S 1
2 97 (25) 1 Merkley Katherine Canada Lutheran 3 F S 1
2 97 (25) 2 Merkley Sarah Canada Lutheran 1 F S 1
2 97 (25) 3 Pickering Joshuah Canada Lutheran 11 M S 1
2 97 (25) 4 Barkley Henry P Farmer Canada Lutheran 38 M M 1 male absent
2 97 (25) 5 Barkley Katherine Canada Lutheran 36 F M 1
2 97 (25) 6 Barkley Gorden Labourer Canada Lutheran 18 M S 1?
2 97 (25) 7 Barkley Amos Labourer Canada Lutheran 16 M S 1 male absent
2 97 (25) 8 Barkley Laney Canada Lutheran 13 F S 1
2 97 (25) 9 Barkley Margret Canada Lutheran 11 F S 1
2 97 (25) 10 Barkley Eliza Canada Lutheran 8 F S 1
2 97 (25) 11 Barkley Diana Canada Lutheran 7 F S 1
2 97 (25) 12 Barkley George Canada Lutheran 4 M S 1
2 97 (25) 13 Barkley Rushin? (Rueben?) Canada Lutheran 1 F? S 1? 1
2 97 (25) 14 Merkley Christian Farmer Canada Lutheran 49 M M 1
2 97 (25) 15 Merkley Elizabeth Canada Lutheran 46 F M 1
2 97 (25) 16 Merkley Katherine Canada Lutheran 21 F S 1
2 97 (25) 17 Merkley Mary Canada Lutheran 18 F S 1
2 97 (25) 18 Merkley George Labourer Canada Lutheran 16 M S 1
2 97 (25) 19 Merkley Simon   Labourer Canada Lutheran 14 M S 1
2 97 (25) 20 Merkley Isra Canada Lutheran 11 M S 1
2 97 (25) 21 Merkley Julian? Canada Lutheran 7 F S 1
2 97 (25) 22 Stewart Duncan Labourer Scotland Presbyterian 50 M M 1
2 97 (25) 23 Stewart Margaret Ireland Presbyterian 30 F M 1
2 97 (25) 24 Stewart Isabella Canada Presbyterian 13 F S 1
2 97 (25) 25 Stewart Margaret Canada Presbyterian 11 F S 1
2 97 (25) 26 Stewart Archiblad Canada Presbyterian 8 M S 1
2 97 (25) 27 Stewart Robert   Canada Presbyterian 6 M S 1
2 97 (25) 28 Stewart Allen Canada Presbyterian 3 M S 1
2 97 (25) 29 Haun William Carpenter Canada Lutheran 34 M M 1
2 97 (25) 30 Haun Mary Canada Lutheran 32 F M 1
2 97 (25) 31 Haun Dianna Canada Lutheran 12 F S 1
2 97 (25) 32 Haun Katherine Canada Lutheran 10 F S 1
2 97 (25) 33 Haun Mahalia Canada Lutheran 6 F S 1
2 97 (25) 34 Hauns James Canada Lutheran 4 M S 1
2 97 (25) 35 Hauns Hannah Canada Lutheran 2 F S 1
2 97 (25) 36 Meads Benjamin Farmer Canada Lutheran 42 M M 1
2 97 (25) 37 Meads Amos Canada Lutheran 16 M S 1
2 97 (25) 38 Meads Josiah Canada Lutheran 14 M S 1
2 97 (25) 39 Meads Harvey Canada Lutheran 5 M S 1
2 97 (25) 40 Meads John Canada Lutheran 1 M S 1
2 97 (25) 41 Meads Christina Canada Lutheran 37 F M 1
2 97 (25) 42 Meads Susan Canada Lutheran 12 F S 1
2 97 (25) 43 Meads Martha Canada Lutheran 9 F S 1
2 97 (25) 44 Meads Mary Ann Canada Lutheran 7 F S 1
2 97 (25) 45 Meads Sedia? Canada Lutheran 3 F S 1
2 97 (25) 46 Habman Laney Canada Lutheran 23 F S 1
2 97 (25) 47 Beaton Nancy Canada Lutheran 54 F W 1
2 97 (25) 48 Beaton Henry Peddler Canada Lutheran 27 M S 1
2 97 (25) 49 Merkley Silas Labourer Canada Lutheran 15 M S 1
2 97 (25) 50 Dillabough Levi Carpenter Canada Lutheran 43 M M
2 99 (26) 1 Dillabough Mary Canada Lutheran 40 F M 1
2 99 (26) 2 Dillabough Eliza Canada Lutheran 19 F S 1
2 99 (26) 3 Dillabough Julia   Canada Lutheran 17 F S 1
2 99 (26) 4 Dillabough Nancy Canada Lutheran 15 F S 1
2 99 (26) 5 Dillabough John Carpenter Canada Lutheran 13 M S 1
2 99 (26) 6 Dillabough Ira Canada Lutheran 11 M S 1
2 99 (26) 7 Dillabough Charlote Canada Lutheran 9 F S 1
2 99 (26) 8 Dillabough Mary Canada Lutheran 7 F S 1
2 99 (26) 9 Dillabough Angeline Canada Lutheran 5 F S 1
2 99 (26) 10 Clemens Peter Farmer Canada R Catholic 45 M M 1
2 99 (26) 11 Clemens Mary Ireland R Catholic 46 F M 1
2 99 (26) 12 Clemens Caroline Canada R Catholic 19 F S 1
2 99 (26) 13 Clemens Richard Canada R Catholic 16 M S 1
2 99 (26) 14 Clemens Edward Canada R Catholic 14 M S 1
2 99 (26) 15 Clemens Katherine Canada R Catholic 12 F S 1
2 99 (26) 16 Clemens Alfred Canada R Catholic 10 M S 1
2 99 (26) 17 Clemens Lydia Canada R Catholic 8 F S 1
2 99 (26) 18 Clemens Mary Canada R Catholic 6 F S 1
2 99 (26) 19 Clemens John Farmer Canada East F R Catholic 54 M M 1
2 99 (26) 20 Clemens William Canada East F R Catholic 16 M S 1
2 99 (26) 21 Clemens Timothy Canada East F R Catholic 15 M S 1
2 99 (26) 22 Clemens Sophia Canada East F R Catholic 49 F M 1
2 99 (26) 23 Clemens Margaret Canada East F R Catholic 14 F S 1
2 99 (26) 24 Clemens Rosana Canada East F R Catholic 10 F S 1
2 99 (26) 25 Clemens Isabella Canada East F R Catholic 7 F S 1
2 99 (26) 26 Munro Mary Canada West R Catholic 11 F S 1
2 99 (26) 27
2 99 (26) 28
2 99 (26) 29
2 99 (26) 30
2 99 (26) 31
2 99 (26) 32
2 99 (26) 33
2 99 (26) 34
2 99 (26) 35
2 99 (26) 36
2 99 (26) 37
2 99 (26) 38
2 99 (26) 39 1
2 99 (26) 40
2 99 (26) 41
2 99 (26) 42
2 99 (26) 43
2 99 (26) 44
2 99 (26) 45
2 99 (26) 46
2 99 (26) 47
2 99 (26) 48
2 99 (26) 49
2 99 (26) 50

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis