![]()
|
| ||||||
|
|
|
LAC # C-11718
LDS # 349203
District: Durham
District No: 6
Sub-District: Manvers Twp
Sub-District No: 44
Enumerators:
Part 1: Henry Bell
Part 2: William Maguire
|
Page(s):
Part 1 (Lots 16-24): 1-9 11-19 21-29 31-39 41-43 Part 2 (Lots 1-15): 45-49 51-59 61-69 71-79 81-89 91-99 101-103 Index: A-D E-H J-M N-S T-Y | |
| PT | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | M_BIRTHS | F_BIRTHS | REMARKS | TRANSCRIBERS_REMARKS |
| 2 | 101 | 1 | Nisbet | Mary | Ireland | E | 17 Jun 9th | F | 1 | ||||||||||
| 2 | 101 | 2 | Nisbet | Wm | Ireland | E | 15 May ?? | M | 1 | ||||||||||
| 2 | 101 | 3 | Nisbet | John J | Canada | E | 10 Sep10th | M | 1 | ||||||||||
| 2 | 101 | 4 | Nisbet | Anne Jane | Canada | E | 8 July 4th | F | 1 | ||||||||||
| 2 | 101 | 5 | Nisbet | Margaret | Canada | E | 5 Dec 4th | F | 1 | ||||||||||
| 2 | 101 | 6 | Nisbet | Thomas | Canada | E | 2 Feb 5th | M | 1 | ||||||||||
| 2 | 101 | 7 | Wilson | Wm | Labourer | Canada | NCM | 2? Feb 20th | M | 1 | |||||||||
| 2 | 101 | 8 | Baird | John | Farmer | Ireland | NCM | 45 Mach 13th | M | M | 1 | Log House | |||||||
| 2 | 101 | 9 | Baird | Mary Ann | Ireland | NCM | 40 May 10th | F | M | 1 | |||||||||
| 2 | 101 | 10 | Baird | Joseph | Ireland | NCM | 16 Feb 4th | M | 1 | 1-death Decay | |||||||||
| 2 | 101 | 11 | Baird | Elizabeth | Ireland | NCM | 14 Dec 9th | F | 1 | ||||||||||
| 2 | 101 | 12 | Baird | George | Ireland | NCM | 12 Feb 15th | M | 1 | ||||||||||
| 2 | 101 | 13 | Baird | James | Ireland | NCM | 10 July 15th | M | 1 | ||||||||||
| 2 | 101 | 14 | Baird | Charlotte ?? | Ireland | NCM | 8 Nov 6th | F | 1 | ||||||||||
| 2 | 101 | 15 | Baird | John Junr | Canada | NCM | 6 Dec 14th | M | 1 | ||||||||||
| 2 | 101 | 16 | Baird | Margaret | Canada | NCM | 4 Aug 9th | F | 1 | ||||||||||
| 2 | 101 | 17 | Baird | Mary Ann | Canada | NCM | 2 Jan 5th | F | 1 | ||||||||||
| 2 | 101 | 18 | Styles | Mary | ???land | NCM | 45 May 10th | F | W | 1 | Shanty | ||||||||
| 2 | 101 | 19 | Styles | Elisabeth | ???land | NCM | 17 June 16th | F | 1 | ||||||||||
| 2 | 101 | 20 | Styles | Wm | ???land | NCM | 15 May 8th | M | 1 | ||||||||||
| 2 | 101 | 21 | Styles | Thomas | ???land | NCM | 12 Dec 3rd | M | 1 | ||||||||||
| 2 | 101 | 22 | Styles | Benjamin | ???land | NCM | 9 May 4th | M | 1 | ||||||||||
| 2 | 101 | 23 | Roberts | Joseph | ???land | P | 40 Feb 5th | M | 1 | ||||||||||
| 2 | 101 | 24 | Henderson | John | Blacksmith | ???land | E | 35 May 4th | M | M | 1 | Log House | |||||||
| 2 | 101 | 25 | Henderson | Elisabeth | ???land | E | 30 June 15th | F | M | 1 | |||||||||
| 2 | 101 | 26 | Henderson | Thomas | ???land | E | 12 May 9th | M | 1 | ||||||||||
| 2 | 101 | 27 | Henderson | John Junr | ???land | E | 9 Feb 6th | M | 1 | ||||||||||
| 2 | 101 | 28 | Henderson | Mary Ann | ???land | E | 6 Aug 12th | F | 1 | ||||||||||
| 2 | 101 | 29 | Henderson | Robert | ???land | E | 4 March 13th | M | 1 | ||||||||||
| 2 | 101 | 30 | Henderson | Elizabeth Junr | Canada | E | 3 Feb 4th | F | 1 | ||||||||||
| 2 | 101 | 31 | Henderson | Margaret | Canada | E | 2 June 14th | F | 1 | ||||||||||
| 2 | 101 | 32 | Ward | William | England | E | 60 May 10th | M | M | 1 | Frame House | ||||||||
| 2 | 101 | 33 | Ward | Jane | England | E | 58 June 4th | F | M | 1 | |||||||||
| 2 | 101 | 34 | Ward | Wm Junr | Farmer | England | E | 35 May 9th | M | 1 | |||||||||
| 2 | 101 | 35 | Ward | John | England | E | 32 June 10th | M | 1 | ||||||||||
| 2 | 101 | 36 | Sisson | Richard | Labourer | England | E | 65 May 12th | M | 1 | |||||||||
| 2 | 101 | 37 | Sisson | William | Carpenter | England | E | 25 Feb 10th | M | 1 | |||||||||
| 2 | 101 | 38 | Bell | Kes J | NCM Minister | Ireland | NCM | 40 May 4th | M | M | 1 | Log House | |||||||
| 2 | 101 | 39 | Bell | Elizabeth | Ireland | NCM | 35 Jan 2nd | F | M | 1 | |||||||||
| 2 | 101 | 40 | Bell | Elesha | Canada | NCM | 12 Jan 4th | F | 1 | ||||||||||
| 2 | 101 | 41 | Bell | Elizabeth | Canada | NCM | 9 May 6th | F | 1 | ||||||||||
| 2 | 101 | 42 | Bell | Samuel | Canada | NCM | 6 March 9th | M | 1 | ||||||||||
| 2 | 101 | 43 | Southam | Martha | Canada | NCM | 16 June 10th | F | 1 | Log House | |||||||||
| 2 | 101 | 44 | Graham | Frances Junr | Ireland | E | 45 May 4th | M | M | 1 | |||||||||
| 2 | 101 | 45 | Graham | Martha | Ireland | E | 40 Jan 2nd | F | M | 1 | |||||||||
| 2 | 101 | 46 | Graham | Susan | Ireland | E | 18 Dec 20th | F | 1 | ||||||||||
| 2 | 101 | 47 | Graham | Martha | Canada | E | 16 July 19th | F | 1 | ||||||||||
| 2 | 101 | 48 | Graham | Jane | Canada | E | 14 March 8th | F | 1 | ||||||||||
| 2 | 101 | 49 | Graham | Frances | Canada | E | 12 June 6th | M | 1 | ||||||||||
| 2 | 101 | 50 | Graham | Thomas | Canada | E | 12 June 6th | M | 1 | ||||||||||
| 2 | 103 | 1 | Toules | Samuel | Farmer | N.S | EM | 42 May 10th | M | M | 1 | Log House | |||||||
| 2 | 103 | 2 | Toules | Esther | N.S | EM | 40 Jan 4TH | F | M | 1 | |||||||||
| 2 | 103 | 3 | Toules | Wilson | Canada | EM | 15 May 1st | M | 1 | ||||||||||
| 2 | 103 | 4 | Toules | Stepehn | Canada | EM | 7 Jan 10th | M | 1 | ||||||||||
| 2 | 103 | 5 | Toules | Theodos | Canada | EM | 5 Dec 4th | M | 1 | ||||||||||
| 2 | 103 | 6 | Wilson | Archibald | Farmer | Ireland | NCM | 44 June 10th | M | M | 1 | Log House | |||||||
| 2 | 103 | 7 | Wilson | Susan | Ireland | NCM | 38 April 1 st | F | M | 1 | |||||||||
| 2 | 103 | 8 | Wilson | Margaret | Canada | NCM | 14 April 1st | F | 1 | ||||||||||
| 2 | 103 | 9 | Wilson | George | Canada | NCM | 13 Aug 22nd | M | 1 | ||||||||||
| 2 | 103 | 10 | Wilson | Susan | Canada | NCM | 12 Sept 19th | F | 1 | ||||||||||
| 2 | 103 | 11 | Wilson | Elizabeth J | Canada | NCM | 10 Feb 1st | M | 1 | ||||||||||
| 2 | 103 | 12 | Wilson | Mary Jane | Canada | NCM | 6 Nov 16th | F | 1 | ||||||||||
| 2 | 103 | 13 | Wilson | John | Canada | NCM | 4 March 14 th | M | 1 | ||||||||||
| 2 | 103 | 14 | Wilson | Ann | Canada | NCM | 3 Jan 20th | F | 1 | ||||||||||
| 2 | 103 | 15 | Kerr | Gabriel | Farmer | Ireland | E | 60 Dec 9th | M | M | 1 | ||||||||
| 2 | 103 | 16 | Kerr | Mary | Ireland | E | 60 Aug 10th | F | M | 1 | |||||||||
| 2 | 103 | 17 | Kerr | Mary Ann | Ireland | E | 25 Jan 4th | F | 1 | ||||||||||
| 2 | 103 | 18 | Kerr | Robert | Ireland | E | 20 May 9th | M | 1 | ||||||||||
| 2 | 103 | 19 | Hopowodd | James | Merchant | Ireland | E | 22 June 2nd | M | M | 1 | ||||||||
| 2 | 103 | 20 | Hopowodd | Ann | Ireland | E | 21 May 9th | F | M | 1 | |||||||||
| 2 | 103 | 21 | Hopowodd | Mary E | Canada | E | 2 Dec 1st | F | 1 | ||||||||||
| 2 | 103 | 22 | Kerr | George | Farmer | Ireland | E | 29 Jan 4th | M | M | 1 | Shanty | |||||||
| 2 | 103 | 23 | Kerr | Mary | Ireland | E | 24 May 1st | F | M | 1 | |||||||||
| 2 | 103 | 24 | Kerr | Margaret | Canada | E | 5 Aug 10th | F | 1 | ||||||||||
| 2 | 103 | 25 | Kerr | William | Canada | E | 8 July 11th | M | 1 | ||||||||||
| 2 | 103 | 26 | Kerr | Mary Jane | Canada | E | 1 May 20th | F | 1 |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis