![]()
|
| ||||||
|
|
|
LAC # C-11719
LDS # 349204
District: Elgin
District No: 7
Sub-District: Southwold
Sub-District No: 51
Enumerators:
Part 1: John Fraser
Part 2: Philip H. Green
Part 3: John King
Part 1 - Includes the southern part from the middle of the lots between Talbot Road (east) and Talbot Road (west) - includes the northern part from the middle of the lots between Talbot Road (east) and Talbot Road (north)
Part 2 - Includes the northern part from the middle of the lots between Talbot Road (east) and Talbot Road (north)
Part 3 - Includes the southern part from the middle of the lots between Talbot Road (east) and Talbot Road (west)
|
Page(s):
Part 1: 1-9 11-19 21-29 31-39 41-49 51-59 61-69 71-79 Part 2: 81-89 91-99 101-103 Part 3: 109-119 121-129 131-139 141-149 151-159 161-169 171-179 181-189 191-199 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL | #NEGRO | FAM_MEM | ABSENT | LUNATICS | SCHOOL | BORN_YR | DIED_YR | AGE_DEATH | CAUSE_DEATH | HOUSE | REMARKS | TRANSCRIBERS_REMARKS | PROOFREADERS_REMARKS |
| 3 | 181 | 1 | Robb | George | Canada West | Presbyterian | 11 | M | S | Y | Y | |||||||||||||
| 3 | 181 | 2 | Robb | Mary A. | Canada West | Presbyterian | 8 | F | S | Y | Y | |||||||||||||
| 3 | 181 | 3 | Robb | John | Canada West | Presbyterian | 6 | M | S | Y | ||||||||||||||
| 3 | 181 | 4 | Robb | Isabella | Canada West | Presbyterian | 4 | F | S | Y | ||||||||||||||
| 3 | 181 | 5 | Robb | Wm. A. | Canada West | Presbyterian | 2 | M | S | Y | ||||||||||||||
| 3 | 181 | 6 | Robb | James | Labourer | Scotland | United Presbyterian | 48 | M | S | Y | |||||||||||||
| 3 | 181 | 7 | Warne | Wm. | Farmer | Nova Scotia | Baptist | 45 | M | M | Y | Frame | ||||||||||||
| 3 | 181 | 8 | Warne | Lucy | Canada West | Baptist | 34 | F | M | Y | ||||||||||||||
| 3 | 181 | 9 | Warne | De Doma (?) | Canada West | Baptist | 16? | F | S | Y | Y | |||||||||||||
| 3 | 181 | 10 | Warne | Dorcus | Canada West | Baptist | 12 | F | S | Y | Y | |||||||||||||
| 3 | 181 | 11 | Warne | Wm. H. | Labourer | Canada West | Baptist | 10 | M | S | Y | Y | ||||||||||||
| 3 | 181 | 12 | Warne | Steven W. | Canada West | Baptist | 8 | M | S | Y | Y | |||||||||||||
| 3 | 181 | 13 | Warne | Maria E. | Canada West | Baptist | 6 | F | S | Y | Y | |||||||||||||
| 3 | 181 | 14 | Warne | Clarasa | Canada West | Baptist | 4 | F | S | Y | ||||||||||||||
| 3 | 181 | 15 | Warne | Infant | Canada West | Baptist | 1 | M | S | Y | Y | |||||||||||||
| 3 | 181 | 16 | Waters | Deodama | Canada East | Baptist | 56 | F | S | N | ||||||||||||||
| 3 | 181 | 17 | Barber | J.D. | Farmer | Canada West | Presbyterian | 32 | M | M | Y | Brick | ||||||||||||
| 3 | 181 | 18 | Barber | Sarah ? | England | Church of England | 30 | F | M | Y | ||||||||||||||
| 3 | 181 | 19 | Barber | Fanny J. | Canada West | Church of England | 2 | F | S | Y | ||||||||||||||
| 3 | 181 | 20 | Barber | Hannah | NY | Presbyterian | 72 | F | W | Y | ||||||||||||||
| 3 | 181 | 21 | Duncason | Duncan | Labourer | Scotland | Presbyterian | 44 | M | S | N | |||||||||||||
| 3 | 181 | 22 | Waters | Truman | Farmer | Cpmmectocit | Presbyterian | 83 | M | M | Y | Frame | ||||||||||||
| 3 | 181 | 23 | Waters | Sarah | Vermont | Church of England | 64 | F | M | Y | ||||||||||||||
| 3 | 181 | 24 | Beech | Loisa | Canada West | Church of England | 28 | F | M | N | ||||||||||||||
| 3 | 181 | 25 | Humbley | Francis L. | Canada West | Church of England | 12 | F | S | N | Y | |||||||||||||
| 3 | 181 | 26 | Beech | Wm. | Canada West | Church of England | 6 | M | S | N | ||||||||||||||
| 3 | 181 | 27 | Beech | Maria | Canada West | Church of England | 3 | F | S | N | ||||||||||||||
| 3 | 181 | 28 | Waters | Truman | Ma??nist | Canada West | Church of England | 30 | M | M | Y | Frame | ||||||||||||
| 3 | 181 | 29 | Waters | Elizabeth | Canada West | Church of England | 29 | F | M | Y | ||||||||||||||
| 3 | 181 | 30 | Waters | Elizabeth | Canada West | Church of England | 7 | F | S | Y | ||||||||||||||
| 3 | 181 | 31 | Waters | Loisa | Canada West | Church of England | 5 | F | S | Y | ||||||||||||||
| 3 | 181 | 32 | Waters | Naam | Canada West | Church of England | 4 | M | S | Y | M | 4 | Croup | |||||||||||
| 3 | 181 | 33 | Waters | Charles | Canada West | Church of England | 2 | M | S | Y | ||||||||||||||
| 3 | 181 | 34 | Pierce | Willson | Engineer | Canada West | Church of England | 22 | M | S | N | |||||||||||||
| 3 | 181 | 35 | Johnson | Bradley | Labourer | Nova Scotia | Church of England | 17 | M | S | N | |||||||||||||
| 3 | 181 | 36 | Pierce | Samuel | Labourer | Vermont | Baptist | 54 | M | M | Y | Shanty | ||||||||||||
| 3 | 181 | 37 | Pierce | Catharine | Vermont | Methodist | 51 | F | M | Y | ||||||||||||||
| 3 | 181 | 38 | Pierce | Lorem | Labourer | Vermont | Methodist | 19 | M | S | Y | |||||||||||||
| 3 | 181 | 39 | Pierce | Wm. | Labourer | Vermont | Methodist | 16 | M | S | Y | |||||||||||||
| 3 | 181 | 40 | Mills | Hants | Labourer | Nova Scotia | Methodist | 25 | M | M | N | |||||||||||||
| 3 | 181 | 41 | Mills | Elizabeth | Canada West | Methodist | 21 | F | M | N | ||||||||||||||
| 3 | 181 | 42 | Mills | Sarah | Canada West | Methodist | 1 | F | S | N | Y | |||||||||||||
| 3 | 181 | 43 | Vail | Hannah | Canada West | Methodist | 19 | F | S | N | ||||||||||||||
| 3 | 181 | 44 | Leader | Wm. | Labourer | England | Methodist | 21 | M | M | Y | |||||||||||||
| 3 | 181 | 45 | Leader | Clarasy | Canada West | Methodist | 25 | F | M | Y | ||||||||||||||
| 3 | 181 | 46 | Barber | Maxfield | Farmer | Canada West | Methodist | 34 | M | S | Y | |||||||||||||
| 3 | 181 | 47 | Caman | James | Labourer | Nova Scotia | Baptist | 46 | M | M | Y | Shanty | Type of house erroneously in row 44, but it is the entry in row 36 that indicates 2 families sharing | |||||||||||
| 3 | 181 | 48 | Coman | Cynha | Nova Scotia | Baptist | 41 | F | M | Y | ||||||||||||||
| 3 | 181 | 49 | Coman | Mary ann | Nova Scotia | Baptist | 20 | F | S | Y | ||||||||||||||
| 3 | 181 | 50 | Coman | Amos | Nova Scotia | Baptist | 18 | M | S | Y | ||||||||||||||
| 3 | 183 | 1 | McIntyre | James | Canada West | Presbyterian | 3 | M | S | N | ||||||||||||||
| 3 | 183 | 2 | Ferguson | Dugald | Labourer | Canada West | Presbyterian | 20 | M | S | Y | |||||||||||||
| 3 | 183 | 3 | McPherson | Elenor | Scotland | Presbyterian | 20 | F | S | N | ||||||||||||||
| 3 | 183 | 4 | Gunn | Margara | Scotland | Unaversollist | 20 | F | S | N | ||||||||||||||
| 3 | 183 | 5 | Johnson | Ganet | Scotland | Presbyterian | 50 | F | W | N | ||||||||||||||
| 3 | 183 | 6 | McIntyre | Isabella | ? | Presbyterian | 5 | F | S | N | ||||||||||||||
| 3 | 183 | 7 | Campbell | Nancy | Scotland | Presbyterian | 40 | F | W | Y | Log | |||||||||||||
| 3 | 183 | 8 | Campbell | Duncan | Labourer | Canada West | Presbyterian | 17 | M | S | Y | |||||||||||||
| 3 | 183 | 9 | Campbell | Margaret | Canada West | Presbyterian | 16 | F | S | Y | ||||||||||||||
| 3 | 183 | 10 | Campbell | Mary | Canada West | Presbyterian | 14 | F | S | Y | ||||||||||||||
| 3 | 183 | 11 | Campbell | Catharine | Canada West | Presbyterian | 12 | F | S | Y | ||||||||||||||
| 3 | 183 | 12 | Campbell | Donald | Canada West | Presbyterian | 9 | M | S | Y | Y | |||||||||||||
| 3 | 183 | 13 | Campbell | Neil | Canada West | Presbyterian | 8 | M | S | Y | Y | |||||||||||||
| 3 | 183 | 14 | Campbell | Dugald | Farmer | Scotland | United Presbyterian | 51 | M | M | Y | Frame | ||||||||||||
| 3 | 183 | 15 | Campbell | Nancy | Scotland | United Presbyterian | 44 | F | M | Y | ||||||||||||||
| 3 | 183 | 16 | Campbell | Donald | Labourer | Canada West | United Presbyterian | 23 | M | S | Y | |||||||||||||
| 3 | 183 | 17 | Campbell | Jane | Canada West | United Presbyterian | 21 | F | S | Y | ||||||||||||||
| 3 | 183 | 18 | Campbell | Lilly | Canada West | United Presbyterian | 20 | F | S | Y | ||||||||||||||
| 3 | 183 | 19 | Campbell | Mary | Canada West | United Presbyterian | 17 | F | S | Y | ||||||||||||||
| 3 | 183 | 20 | Campbell | Margaret | Canada West | United Presbyterian | 14 | F | S | Y | ||||||||||||||
| 3 | 183 | 21 | Campbell | Nancy | Canada West | United Presbyterian | 12 | F | S | Y | ||||||||||||||
| 3 | 183 | 22 | Campbell | Duncan | Canada West | United Presbyterian | 11 | M | S | Y | Y | |||||||||||||
| 3 | 183 | 23 | Campbell | John | Canada West | United Presbyterian | 10 | M | S | Y | Y | |||||||||||||
| 3 | 183 | 24 | Campbell | James | Canada West | United Presbyterian | 9 | M | S | Y | Y | |||||||||||||
| 3 | 183 | 25 | Campbell | Sarah | Canada West | United Presbyterian | 5 | F | S | Y | Y | |||||||||||||
| 3 | 183 | 26 | Campbell | Neil | Canada West | United Presbyterian | 3 | M | S | Y | ||||||||||||||
| 3 | 183 | 27 | Slater | Abraham | Labourer | New York | W. Methodist | Caradock | 50 | M | M | N | ||||||||||||
| 3 | 183 | 28 | Slater | Thomas | Labourer | New York | W. Methodist | Caradock | 28 | M | M | N | ||||||||||||
| 3 | 183 | 29 | Hopkins | Joshua | Labourer | New York | W. Methodist | Caradock | 26 | M | S | N | ||||||||||||
| 3 | 183 | 30 | Walpool | Legin | Labourer | New York | Church of England | Caradock | 22 | M | S | N | ||||||||||||
| 3 | 183 | 31 | McAllum | Hugh | Labourer | Canada West | Church of England | 25 | M | S | N | |||||||||||||
| 3 | 183 | 32 | Campbell | Duncan | Farmer | Scotland | United Presbyterian | 40 | M | M | Y | |||||||||||||
| 3 | 183 | 33 | Campbell | Mary | Scotland | United Presbyterian | 30 | F | M | Y | ||||||||||||||
| 3 | 183 | 34 | Campbell | Danel | Canada West | United Presbyterian | 4 | M | S | Y | ||||||||||||||
| 3 | 183 | 35 | Campbell | Mary | Canada West | United Presbyterian | 2 | F | S | Y | ||||||||||||||
| 3 | 183 | 36 | McKenzey | Nancy | Scotland | United Presbyterian | 16 | F | S | N | ||||||||||||||
| 3 | 183 | 37 | Campbell | John | Farmer | Scotland | United Presbyterian | 58 | M | M | Y | Frame | ||||||||||||
| 3 | 183 | 38 | Campbell | Christeen | Scotland | United Presbyterian | 44 | F | M | Y | ||||||||||||||
| 3 | 183 | 39 | Campbell | Donald | Labourer | Canada West | United Presbyterian | 22 | M | S | Y | |||||||||||||
| 3 | 183 | 40 | Campbell | Julia | Labourer | Canada West | United Presbyterian | 19 | M | S | Y | |||||||||||||
| 3 | 183 | 41 | Campbell | Mary | Canada West | United Presbyterian | 17 | F | S | Y | ||||||||||||||
| 3 | 183 | 42 | Campbell | John | Canada West | United Presbyterian | 15 | M | S | Y | Y | |||||||||||||
| 3 | 183 | 43 | Campbell | Duncan | Labourer | Canada West | United Presbyterian | 12 | M | S | Y | Y | ||||||||||||
| 3 | 183 | 44 | Campbell | Sarah | Canada West | United Presbyterian | 10 | F | S | Y | Y | |||||||||||||
| 3 | 183 | 45 | Campbell | Neil | Canada West | United Presbyterian | 5 | M | S | Y | ||||||||||||||
| 3 | 183 | 46 | Black | Malcolm | Labourer | Scotland | United Presbyterian | 26 | M | S | N | |||||||||||||
| 3 | 183 | 47 | Angus | Robson | Schoolteacher | Scotland | United Presbyterian | 36 | M | S | N | |||||||||||||
| 3 | 183 | 48 | Robb | George Esq. | Farmer | Scotland | United Presbyterian | 50 | M | M | Y | Log | ||||||||||||
| 3 | 183 | 49 | Robb | Elizabeth | Canada West | United Presbyterian | 35 | F | M | Y | ||||||||||||||
| 3 | 183 | 50 | Robb | James | Canada West | United Presbyterian | 11 | M | S | Y | Y | |||||||||||||
| 3 | 185 | 1 | Forbes | Jane | Canada West | Presbyterian | 7 | F | S | Y | ||||||||||||||
| 3 | 185 | 2 | Ferguson | Mary | Ireland | Presbyterian | 75 | F | W | Y | ||||||||||||||
| 3 | 185 | 3 | Ferguson | James | Farmer | Ireland | Presbyterian | 45 | M | M | Y | Frame | ||||||||||||
| 3 | 185 | 4 | Ferguson | Margaret | Scotland | Presbyterian | 30 | F | M | Y | ||||||||||||||
| 3 | 185 | 5 | Ferguson | James | Labourer | Canada West | Presbyterian | 16 | M | S | Y | |||||||||||||
| 3 | 185 | 6 | Ferguson | Elizabeth | Canada West | Presbyterian | 14 | F | S | Y | Y | |||||||||||||
| 3 | 185 | 7 | Ferguson | Ann | Canada West | Presbyterian | 14 | F | S | Y | Y | |||||||||||||
| 3 | 185 | 8 | Ferguson | Wm. H. | Canada West | Presbyterian | 12 | M | S | Y | Y | |||||||||||||
| 3 | 185 | 9 | Ferguson | Andrew | Canada West | Presbyterian | 1 | M | S | Y | Y | |||||||||||||
| 3 | 185 | 10 | Leitch | John | Farmer | Scotland | Close Baptist | 55 | M | W | Y | |||||||||||||
| 3 | 185 | 11 | Leitch | Malcolm | Labourer | Canada West | Close Baptist | 27 | M | S | Y | Frame | ||||||||||||
| 3 | 185 | 12 | Leitch | Henry | Labourer | Canada West | Close Baptist | 18 | M | S | Y | |||||||||||||
| 3 | 185 | 13 | Leitch | Sarah J. | Canada West | Close Baptist | 17 | F | S | Y | Y | |||||||||||||
| 3 | 185 | 14 | Leitch | Ann | Canada West | Close Baptist | 14 | F | S | Y | Y | |||||||||||||
| 3 | 185 | 15 | Leitch | Mary | Canada West | Close Baptist | 8 | F | S | Y | Y | |||||||||||||
| 3 | 185 | 16 | Smith | John | Labourer | Canada West | Close Baptist | Delaware | 21 | M | S | N | ||||||||||||
| 3 | 185 | 17 | Cattanork | Charles | Labourer | Scotland | Close Baptist | 18 | M | S | N | |||||||||||||
| 3 | 185 | 18 | Mann | George | Farmer | England | Congregational | 43 | M | M | Y | Frame | ||||||||||||
| 3 | 185 | 19 | Mann | Kezia | England | Congregational | 43 | F | M | Y | ||||||||||||||
| 3 | 185 | 20 | Mann | Hariet | England | Congregational | 14 | F | S | Y | Y | |||||||||||||
| 3 | 185 | 21 | Mann | Hannah | England | Congregational | 12 | F | S | Y | Y | |||||||||||||
| 3 | 185 | 22 | Mann | George | Canada West | Congregational | 10 | M | S | Y | ||||||||||||||
| 3 | 185 | 23 | Mann | Henry | Canada West | Congregational | 7 | M | S | Y | ||||||||||||||
| 3 | 185 | 24 | Mann | Eliza | Canada West | Congregational | 4 | F | S | Y | ||||||||||||||
| 3 | 185 | 25 | Mann | Alfred | Canada West | Congregational | 1 | M | S | Y | ||||||||||||||
| 3 | 185 | 26 | Meek | John | Farmer | Ireland | Church of England | 40 | M | M | Y | Frame | ||||||||||||
| 3 | 185 | 27 | Meek | Julia | Ireland | Church of England | 38 | F | M | Y | ||||||||||||||
| 3 | 185 | 28 | Meek | James | Ireland | Church of England | 13 | M | S | Y | ||||||||||||||
| 3 | 185 | 29 | Meek | Ann | Ireland | Church of England | 12 | F | S | Y | ||||||||||||||
| 3 | 185 | 30 | Meek | Thomas | Ireland | Church of England | 10 | M | S | Y | Y | |||||||||||||
| 3 | 185 | 31 | Meek | Wm. H. | Ireland | Church of England | 8 | M | S | Y | Y | |||||||||||||
| 3 | 185 | 32 | Meek | Alfred | Ireland | Church of England | 6 | M | S | Y | Y | |||||||||||||
| 3 | 185 | 33 | Meek | Edwin | Ireland | Church of England | 4 | M | S | Y | ||||||||||||||
| 3 | 185 | 34 | Meek | John | Ireland | Church of England | 2 | M | S | Y | ||||||||||||||
| 3 | 185 | 35 | Meek | Joseph | Ireland | Church of England | 1 | M | S | Y | ||||||||||||||
| 3 | 185 | 36 | Meek | James | Mill Wright | Ireland | Congregational | 37 | M | M | Y | Frame | ||||||||||||
| 3 | 185 | 37 | Meek | Margaret | Ireland | Congregational | 34 | F | M | Y | ||||||||||||||
| 3 | 185 | 38 | Meek | Elizabeth A. | Ireland | Congregational | 14 | F | S | Y | ||||||||||||||
| 3 | 185 | 39 | Meek | Jane Ann | Ireland | Congregational | 12 | F | S | Y | ||||||||||||||
| 3 | 185 | 40 | Meek | Margaret | Ireland | Congregational | 10 | F | S | Y | ||||||||||||||
| 3 | 185 | 41 | Meek | Edward | Ireland | Congregational | 8 | M | S | Y | ||||||||||||||
| 3 | 185 | 42 | Meek | Charles | Ireland | Congregational | 2 | M | S | Y | ||||||||||||||
| 3 | 185 | 43 | Ferguson | James | Farmer | Scotland | Close Baptist | 62 | M | M | Y | Frame | ||||||||||||
| 3 | 185 | 44 | Ferguson | Mary | Scotland | Close Baptist | 60 | F | M | Y | ||||||||||||||
| 3 | 185 | 45 | Ferguson | Duncan | Canada West | Close Baptist | 28 | M | S | Y | ||||||||||||||
| 3 | 185 | 46 | Ferguson | Mary | Canada West | Close Baptist | 24 | F | S | Y | ||||||||||||||
| 3 | 185 | 47 | Ferguson | James | Labourer | Canada West | Close Baptist | 22 | M | S | Y | |||||||||||||
| 3 | 185 | 48 | Ferguson | Catharine | Canada West | Close Baptist | 20 | F | S | Y | ||||||||||||||
| 3 | 185 | 49 | Ferguson | Jesse | Canada West | Close Baptist | 18 | F | S | Y | ||||||||||||||
| 3 | 185 | 50 | Stanton | George | Labourer | Canada West | Close Baptist | 16 | M | S | Y | Y | ||||||||||||
| 3 | 187 | 1 | Peer | Phylander | Labourer | French Canadian | Methodist | 19 | M | S | Y | Y | ||||||||||||
| 3 | 187 | 2 | Peer | Thomas | French Canadian | Methodist | 16 | M | S | Y | ||||||||||||||
| 3 | 187 | 3 | Peer | Hylinda | French Canadian | Methodist | 13 | F | S | Y | ||||||||||||||
| 3 | 187 | 4 | Peer | Wm. | French Canadian | Methodist | 11 | M | S | Y | ||||||||||||||
| 3 | 187 | 5 | Peer | Highram | French Canadian | Methodist | 11 | M | S | Y | ||||||||||||||
| 3 | 187 | 6 | Peer | Dennis | French Canadian | Methodist | 8 | M | S | Y | ||||||||||||||
| 3 | 187 | 7 | Barret | Almira | Canada West | Methodist | 4 | F | S | N | ||||||||||||||
| 3 | 187 | 8 | Peer | Jane | French Canadian | Methodist | 3 | F | S | Y | ||||||||||||||
| 3 | 187 | 9 | Doan | Charlot | Canada West | Freewill Baptist | 21 | F | W | N | ||||||||||||||
| 3 | 187 | 10 | Doan | James | Canada West | Freewill Baptist | 1 | M | S | N | ||||||||||||||
| 3 | 187 | 11 | Barret | Lorinda | Canada West | Freewill Baptist | 23 | F | S | N | ||||||||||||||
| 3 | 187 | 12 | Early | Mary | Ireland | Roman Catholic | 50 | F | W | Y | Shanty | |||||||||||||
| 3 | 187 | 13 | Early | Michael | Ireland | Roman Catholic | 20 | M | S | Y | ||||||||||||||
| 3 | 187 | 14 | Early | James | Canada West | Roman Catholic | 17 | M | S | Y | ||||||||||||||
| 3 | 187 | 15 | Early | Nancy | Canada West | Roman Catholic | 15 | F | S | Y | ||||||||||||||
| 3 | 187 | 16 | Early | Thomas | Canada West | Roman Catholic | 12 | M | S | Y | ||||||||||||||
| 3 | 187 | 17 | Early | Lary | Canada West | Roman Catholic | 8 | M | S | Y | ||||||||||||||
| 3 | 187 | 18 | Gordon | Isobel | Scotland | Presbyterian | 52 | F | W | Y | Frame | |||||||||||||
| 3 | 187 | 19 | Gordon | Nancy | Scotland | Presbyterian | 26 | F | S | Y | ||||||||||||||
| 3 | 187 | 20 | Gordon | Jane | Scotland | Presbyterian | 24 | F | S | Y | ||||||||||||||
| 3 | 187 | 21 | Dingwel | John | Labourer | Scotland | Presbyterian | 36 | M | M | Y | Shanty | ||||||||||||
| 3 | 187 | 22 | Dingwel | Jannet | Scotland | Presbyterian | 42 | F | M | Y | ||||||||||||||
| 3 | 187 | 23 | Dingwel | Mary | Canada West | Presbyterian | 17 | F | S | Y | ||||||||||||||
| 3 | 187 | 24 | Dingwel | John | Labourer | Canada West | Presbyterian | 13 | M | S | Y | |||||||||||||
| 3 | 187 | 25 | Dingwel | Jane | Canada West | Presbyterian | 7 | F | S | Y | ||||||||||||||
| 3 | 187 | 26 | Dingwel | Wm. | Canada West | Presbyterian | 5 | M | S | Y | ||||||||||||||
| 3 | 187 | 27 | Dingwel | James | Canada West | Presbyterian | 3 | M | S | Y | ||||||||||||||
| 3 | 187 | 28 | Sutton | Henry | Labourer | England | W. Methodist | 30 | M | M | Y | Shanty | ||||||||||||
| 3 | 187 | 29 | Sutton | Agmes | England | W. Methodist | 43 | F | M | Y | ||||||||||||||
| 3 | 187 | 30 | Sutton | Wm. | Labourer | England | W. Methodist | 14 | M | S | Y | |||||||||||||
| 3 | 187 | 31 | Sutton | Henry | England | W. Methodist | 12 | M | S | Y | ||||||||||||||
| 3 | 187 | 32 | Sutton | Pracilla | England | W. Methodist | 8 | F | S | Y | ||||||||||||||
| 3 | 187 | 33 | Sutton | Elizabeth | England | W. Methodist | 6 | F | S | Y | ||||||||||||||
| 3 | 187 | 34 | Waddel | John | Farmer | England | Church of England | 56 | M | M | Y | Log | ||||||||||||
| 3 | 187 | 35 | Waddel | Mary | England | Church of England | 58 | F | M | Y | ||||||||||||||
| 3 | 187 | 36 | Waddel | James | Labourer | England | Church of England | 21 | M | S | Y | |||||||||||||
| 3 | 187 | 37 | Zavitz | Jessy | Miller | England | Congregational | 61 | M | W | Y | Frame | ||||||||||||
| 3 | 187 | 38 | Zavitz | Loisa | England | Congregational | 16 | F | S | Y | ||||||||||||||
| 3 | 187 | 39 | Jardon | Bridget | Ireland | Roman Catholic | 28 | F | S | N | ||||||||||||||
| 3 | 187 | 40 | Babear | Wm. | Farmer | Ireland | Roman Catholic | 30 | M | S | Y | Frame | ||||||||||||
| 3 | 187 | 41 | Willson | Ann | France | Roman Catholic | 52 | F | W | Y | ||||||||||||||
| 3 | 187 | 42 | Willson | Thomas | Labourer | Ireland | Roman Catholic | 15 | M | S | Y | |||||||||||||
| 3 | 187 | 43 | Johnson | John | Labourer | Ireland | Roman Catholic | 27 | M | S | N | |||||||||||||
| 3 | 187 | 44 | Mason | Samuel | Clothier | England | Church of England | 49 | M | M | Y | Frame | ||||||||||||
| 3 | 187 | 45 | Mason | Nora | England | Church of England | 45 | F | M | Y | ||||||||||||||
| 3 | 187 | 46 | Mason | John | Clothier | England | Church of England | 24 | M | S | Y | |||||||||||||
| 3 | 187 | 47 | Mason | Samuel | Clothier | England | Church of England | 18 | M | S | Y | |||||||||||||
| 3 | 187 | 48 | Mason | Sarah | Canada West | Church of England | 17 | F | S | Y | ||||||||||||||
| 3 | 187 | 49 | Mason | Eliza | Canada West | Church of England | 15 | F | S | Y | ||||||||||||||
| 3 | 187 | 50 | Mason | Mary | Canada West | Church of England | 12 | F | S | Y | ||||||||||||||
| 3 | 189 | 1 | Mason | Alice | Canada West | Church of England | 9 | F | S | Y | Y | |||||||||||||
| 3 | 189 | 2 | Mason | Loisa | Canada West | Church of England | 7 | F | S | Y | Y | |||||||||||||
| 3 | 189 | 3 | Mason | Loren | Canada West | Church of England | 3 | M | S | Y | ||||||||||||||
| 3 | 189 | 4 | Neily | Adam | Joiner | Ireland | Church of England | 29 | M | M | Y | |||||||||||||
| 3 | 189 | 5 | Neily | Maria | Canada West | W. Methodist | 26 | F | M | Y | ||||||||||||||
| 3 | 189 | 6 | Neily | Malind | Canada West | W. Methodist | 4 | F | S | Y | ||||||||||||||
| 3 | 189 | 7 | Neily | Francis | Canada West | W. Methodist | 2 | F | S | Y | ||||||||||||||
| 3 | 189 | 8 | Neily | George | Canada West | W. Methodist | 1 | M | S | Y | Y | |||||||||||||
| 3 | 189 | 9 | Neily | Margaret | Ireland | W. Methodist | 25 | F | S | Y | ||||||||||||||
| 3 | 189 | 10 | Platt | James | Clothier | New York | Congregational | 29 | M | S | N | |||||||||||||
| 3 | 189 | 11 | Dislyn | James | New York | Congregational | 21 | M | S | N | ||||||||||||||
| 3 | 189 | 12 | Baumont | Edward | England | Congregational | 21 | M | S | N | ||||||||||||||
| 3 | 189 | 13 | Martin | John | Weaver | Ireland | Congregational | 50 | M | M | Y | Shanty | ||||||||||||
| 3 | 189 | 14 | Martin | Margaret | Canada West | Congregational | 50 | F | M | Y | ||||||||||||||
| 3 | 189 | 15 | Martin | Jane | Canada West | Congregational | 20 | F | S | Y | Y | |||||||||||||
| 3 | 189 | 16 | Martin | Mary | Canada West | Congregational | 15 | F | S | Y | Y | |||||||||||||
| 3 | 189 | 17 | Martin | Sarah | Canada West | Congregational | 10 | F | S | Y | ||||||||||||||
| 3 | 189 | 18 | Martin | John | Labourer | Canada West | Congregational | 20 | M | S | Y | |||||||||||||
| 3 | 189 | 19 | Burnside | Wm. | Clothier | Ireland | Congregational | 30 | M | S | N | |||||||||||||
| 3 | 189 | 20 | Martin | Robbert | Clothier | Ireland | Congregational | 28 | M | M | Y | Shanty | ||||||||||||
| 3 | 189 | 21 | Martin | Elizabeth | Ireland | Roman Catholic | 25 | F | M | Y | ||||||||||||||
| 3 | 189 | 22 | Maloy | George | Farmer | Ireland | Roman Catholic | 40 | M | M | Y | Log | ||||||||||||
| 3 | 189 | 23 | Martin | Emily | Ireland | Roman Catholic | 38 | F | M | Y | ||||||||||||||
| 3 | 189 | 24 | Martin | John | Labourer | England | Roman Catholic | 16 | M | S | Y | |||||||||||||
| 3 | 189 | 25 | Martin | Margaret | England | Roman Catholic | 13 | F | S | Y | Y | |||||||||||||
| 3 | 189 | 26 | Martin | George | Canada West | Roman Catholic | 6 | M | S | Y | ||||||||||||||
| 3 | 189 | 27 | Martin | Sophia | Canada West | Roman Catholic | 4 | F | S | Y | ||||||||||||||
| 3 | 189 | 28 | Martin | Emily | Canada West | Roman Catholic | 2 | F | S | Y | ||||||||||||||
| 3 | 189 | 29 | Oharah | Sarah | Ireland | Roman Catholic | 10 | F | S | N | ||||||||||||||
| 3 | 189 | 30 | Stevens | Catharine | Ireland | Roman Catholic | 26 | F | S | N | ||||||||||||||
| 3 | 189 | 31 | Magill | Robbert | Waggon maker | Ireland | Presbyterian | 30 | M | M | Y | Frame | ||||||||||||
| 3 | 189 | 32 | Magill | Elinor | Ireland | Presbyterian | 28 | F | M | Y | ||||||||||||||
| 3 | 189 | 33 | Furgison | Daniel | Farmer | Ireland | Presbyterian | 50 | M | S | Y | |||||||||||||
| 3 | 189 | 34 | Furgison | James | Ireland | Presbyterian | 70 | M | S | Y | ||||||||||||||
| 3 | 189 | 35 | Fullon | Mary | Canada | Presbyterian | 12 | F | S | Y | ||||||||||||||
| 3 | 189 | 36 | Witchard | Joseph | Canada | Presbyterian | 14 | M | S | Y | ||||||||||||||
| 3 | 189 | 37 | Far | Samuel | Farmer | Ireland | Congregational | 40 | M | M | Y | Frame | ||||||||||||
