![]()
|
| ||||||
|
|
|
LAC # C-11734
LDS # 349220
District: Leeds
District No: 20
Sub-District: Brockville
Sub-District No: 199
Enumerator: Wm. H. Ollerbeck
|
Page(s):
Part (East Ward) 1: 1-9 11-19 21-29 31-35 Part (West Ward) 2: 37-39 41-49 51-59 61-69 71-77 Index: A-F G-Ma Mc-R S-Y | |
| PT | PG | LN | LAST_NAME | FIRST-NAME | OCCUPATION | BIRTHPLACE | RELIGION | AGE | SEX | MARITAL | TRANSCRIBERS_REMARKS |
| 2 | 71 | 1 | Wallace | Thos. | Finisher (?) | Ireland | F. Presbyterian | 16 | M | S | |
| 2 | 71 | 2 | Connor | Thos. | Foundry Labourer | Ireland | R. Catholic | 32 | M | M | |
| 2 | 71 | 3 | Connor | Rose | Ireland | R. Catholic | 28 | F | M | ||
| 2 | 71 | 4 | Connor | John | Canada W. | R. Catholic | 4 | M | S | ||
| 2 | 71 | 5 | Connor | Mary | Canada W. | R. Catholic | 2 | F | S | ||
| 2 | 71 | 6 | Carney | Patrick | Labourer | Ireland | R. Catholic | 39 | M | M | |
| 2 | 71 | 7 | Carney | Elizabeth | Ireland | R. Catholic | 27 | F | M | ||
| 2 | 71 | 8 | Carney | James | Canada W. | R. Catholic | 8 | M | S | ||
| 2 | 71 | 9 | Carney | Luke | Canada W. | R. Catholic | 6 | M | S | ||
| 2 | 71 | 10 | Carney | Mary Ann | Canada W. | R. Catholic | 4 | F | S | ||
| 2 | 71 | 11 | Carney | Catharine J. | Canada W. | R. Catholic | 1 | F | S | ||
| 2 | 71 | 12 | Riley | Ann | Servant | Ireland | R. Catholic | 20 | F | S | |
| 2 | 71 | 13 | Loftus | Geo. | Carpenter | Ireland | Episcopal | 41 | M | M | |
| 2 | 71 | 14 | Loftus | Ellen | Ireland | R. Catholic | 33 | F | M | ||
| 2 | 71 | 15 | Loftus | Charlotte | Canada W. | Episcopal | 5 | F | S | ||
| 2 | 71 | 16 | Loftus | Albert | Canada W. | Episcopal | 3 | M | S | ||
| 2 | 71 | 17 | Crawford | John | Labourer | Ireland | Episcopal | 27 | M | M | |
| 2 | 71 | 18 | Crawford | Ann | Ireland | F. Presbyterian | 26 | F | M | ||
| 2 | 71 | 19 | Crawford | Catharine M. | Canada W. | Blank | 2 | F | S | ||
| 2 | 71 | 20 | Spence | John | Labourer | Ireland | Episcopal | 54 | M | M | |
| 2 | 71 | 21 | Spence | Jane | Ireland | Episcopal | 41 | F | M | ||
| 2 | 71 | 22 | Cochrane | Jane | Ireland | Episcopal | 13 | F | S | ||
| 2 | 71 | 23 | Gillespie | John | Labourer | Ireland | Episcopal | 45 | M | M | |
| 2 | 71 | 24 | Gillespie | Agnes | Ireland | Episcopal | 35 | F | M | ||
| 2 | 71 | 25 | McCready | Jonathan | Farmer | Canada W. | F. Presbyterian | 34 | M | M | |
| 2 | 71 | 26 | McCready | Mary | Ireland | F. Presbyterian | 30 | F | M | ||
| 2 | 71 | 27 | McCready | Janet | Canada W. | F. Presbyterian | 6 | F | S | ||
| 2 | 71 | 28 | McCready | Wm. | Canada W. | F. Presbyterian | 3 | M | S | ||
| 2 | 71 | 29 | McCready | Anthony | U. States | F. Presbyterian | 75 | M | W | ||
| 2 | 71 | 30 | Cook | Geo. | Joiner | Canada W. | Episcopal | 42 | M | M | |
| 2 | 71 | 31 | Cook | Sarah | Ireland | Episcopal | 35 | F | M | ||
| 2 | 71 | 32 | Hawkins | Wm. | Ireland | Episcopal | 13 | M | S | ||
| 2 | 71 | 33 | Mitchel | James | Labourer | England | Episcopal | 59 | M | M | |
| 2 | 71 | 34 | Mitchel | Bridget | Ireland | R. Catholic | 52 | F | M | ||
| 2 | 71 | 35 | Mitchel | Rosa | Canada W. | R. Catholic | 16 | F | S | ||
| 2 | 71 | 36 | Stratton | Aaron | Joiner | Canada W. | F. Presbyterian | 35 | M | M | |
| 2 | 71 | 37 | Stratton | Mary Ann | Ireland | F. Presbyterian | 27 | F | M | ||
| 2 | 71 | 38 | Stratton | Catharine C. | Canada W. | F. Presbyterian | 6 | F | S | ||
| 2 | 71 | 39 | Stratton | A. | Canada W. | F. Presbyterian | 4 | M | S | Lurissa scratched out | |
| 2 | 71 | 40 | Stratton | Wm. F. | Canada W. | F. Presbyterian | 2 | M | S | ||
| 2 | 71 | 41 | Godkin | Mary Ann | Washer Woman | Ireland | Episcopal | 40 | F | W | |
| 2 | 71 | 42 | Godkin | Frances J. C. | Canada W. | Episcopal | 11 | F | S | ||
| 2 | 71 | 43 | Godkin | John | Canada W. | Episcopal | 8 | M | S | ||
| 2 | 71 | 44 | Godkin | Maria J. E. | Canada W. | Blank | 7 | F | S | ||
| 2 | 71 | 45 | Welch | Joseph | Labourer | Ireland | Episcopal | 57 | M | M | |
| 2 | 71 | 46 | Welch | Ann | Ireland | Episcopal | 55 | F | M | ||
| 2 | 71 | 47 | Welch | Jane | Canada W. | Episcopal | 20 | F | S | ||
| 2 | 71 | 48 | Reddick | James | Boatman | Ireland | Episcopal | 30 | M | M | |
| 2 | 71 | 49 | Reddick | Ann | Ireland | Episcopal | 37 | F | M | ||
| 2 | 71 | 50 | Phillips | Stephen B. | Constable | Canada W. | Episcopal | 42 | M | M | |
| 2 | 73 | 1 | Phillips | Elizabeth | Canada W. | Blank | 32 | F | M | ||
| 2 | 73 | 2 | Phillips | Wm. M. | Canada W. | Blank | 13 | M | S | ||
| 2 | 73 | 3 | Phillips | Ocar (?) F. | Canada W. | Blank | 11 | M | S | ||
| 2 | 73 | 4 | Phillips | Jas. B. | Canada W. | Blank | 8 | M | S | ||
| 2 | 73 | 5 | Phillips | Sarah E. | Canada W. | Blank | 6 | F | S | ||
| 2 | 73 | 6 | Phillips | Urany A. | Canada W. | Blank | 2 | F | S | ||
| 2 | 73 | 7 | Odell | Amos | Brick maker | U. States | W. Methodist | 32 | M | M | |
| 2 | 73 | 8 | Odell | Caroline | Canada W. | W. Methodist | 24 | F | M | ||
| 2 | 73 | 9 | Odell | Charlotte L. | Canada W. | Blank | 4 | F | S | ||
| 2 | 73 | 10 | Odell | Norton M. | Canada W. | Blank | 3 | M | S | ||
| 2 | 73 | 11 | Odell | Fitzallen | Canada W. | Blank | 2 | M | S | ||
| 2 | 73 | 12 | Odell | Infant | Canada W. | Blank | 1 | M | S | ||
| 2 | 73 | 13 | Jackson | Thos. | Labourer | Ireland | Episcopal | 20 | M | S | |
| 2 | 73 | 14 | Fintoro | Catharine | Servant | Ireland | R. Catholic | 19 | F | S | |
| 2 | 73 | 15 | Moore | Eliza | Canada W. | W. Methodist | 22 | F | S | ||
| 2 | 73 | 16 | Englisle | John | Labourer | Ireland | R. Catholic | 54 | M | M | |
| 2 | 73 | 17 | Englisle | Catharine | Ireland | R. Catholic | 60 | F | M | ||
| 2 | 73 | 18 | McCade | Eliza | Canada W. | R. Catholic | 11 | F | S | ||
| 2 | 73 | 19 | Harrison | Thos. | Labourer | Ireland | Episcopal | 38 | M | M | |
| 2 | 73 | 20 | Harrison | Margaret | Ireland | Episcopal | 37 | F | M | ||
| 2 | 73 | 21 | Harrison | John | Canada W. | Blank | 40 | M | S | ||
| 2 | 73 | 22 | Harrison | Euphanai | Canada W. | Blank | 8 | F | S | ||
| 2 | 73 | 23 | Harrison | Emily | Canada W. | Blank | 6 | F | S | ||
| 2 | 73 | 24 | Harrison | Eliza | Canada W. | Blank | 4 | F | S | ||
| 2 | 73 | 25 | Harrison | Matilda | Canada W. | Blank | 2 | F | S | ||
| 2 | 73 | 26 | Chafey | Richard | Merchant | England | Congregationalist | 38 | M | S | |
| 2 | 73 | 27 | Chafey | Frances | England | Congregationalist | 68 | F | W | ||
| 2 | 73 | 28 | Chafey | Emily | Canada W. | Congregationalist | 19 | F | S | ||
| 2 | 73 | 29 | Searls | Ann | U. States | Congregationalist | 14 | F | S | ||
| 2 | 73 | 30 | Morlin | Jane | Servant | Ireland | F. Presbyterian | 36 | F | W | |
| 2 | 73 | 31 | Felock | Thos. | Servant | Ireland | R. Catholic | 14 | M | S | |
| 2 | 73 | 32 | Chaffey | Wm. | Joiner | England | Congregationalist | 42 | M | S | |
| 2 | 73 | 33 | Chaffu | John | Merchant | Canada W. | Congregationalist | 30 | M | S | |
| 2 | 73 | 34 | Dart | Charles | Joiner | Canada W. | Baptist | 34 | M | M | |
| 2 | 73 | 35 | Dart | Lydia | Canada W. | Baptist | 28 | F | M | ||
| 2 | 73 | 36 | Dart | Anna | Canada W. | Blank | 8 | F | S | ||
| 2 | 73 | 37 | Dart | Sybil | Canada W. | Blank | 5 | F | S | ||
| 2 | 73 | 38 | Dart | Eliza Jane | Canada W. | Blank | 3 | F | S | ||
| 2 | 73 | 39 | Clayton | Ann | Ireland | Episcopal | 50 | F | S | ||
| 2 | 73 | 40 | Clayton | John | Joiner | Canada W. | Episcopal | 18 | M | S | |
| 2 | 73 | 41 | Clayton | Eleonor | Canada W. | Episcopal | 16 | F | S | ||
| 2 | 73 | 42 | Clayton | Matilda | Canada W. | Episcopal | 10 | F | S | ||
| 2 | 73 | 43 | Young | Hesther | Labourer | Canada E. | R. Catholic | 35 | F | W | |
| 2 | 73 | 44 | Young | Hesther | Canada E. | R. Catholic | 15 | F | S | ||
| 2 | 73 | 45 | Young | Oliver | Canada E. | R. Catholic | 12 | M | S | ||
| 2 | 73 | 46 | Young | Sarah | Canada E. | R. Catholic | 8 | F | S | ||
| 2 | 73 | 47 | Young | Chas. | Canada E. | R. Catholic | 6 | M | S | ||
| 2 | 73 | 48 | Young | Mary Ann | Canada W. | R. Catholic | 4 | F | S | ||
| 2 | 73 | 49 | Beecher | Isaac | Farmer & Currier | U. States | E. Methodist | 59 | M | M | |
| 2 | 73 | 50 | Beecher | Auronda (?) | Canada W. | F. Presbyterian | 47 | F | M | ||
| 2 | 75 | 1 | Beecher | Horace | Farmer | Canada W. | F. Presbyterian | 24 | M | S | |
| 2 | 75 | 2 | Beecher | Mary N. | Canada W. | F. Presbyterian | 19 | F | S | ||
| 2 | 75 | 3 | Beecher | Chas. | Canada W. | F. Presbyterian | 14 | M | S | ||
| 2 | 75 | 4 | Beecher | Geo. | Canada W. | F. Presbyterian | 9 | M | S | ||
| 2 | 75 | 5 | Beecher | Sterns | Canada W. | F. Presbyterian | 7 | M | S | ||
| 2 | 75 | 6 | Crea | Wm. | Labourer | Canada W. | Episcopal | 23 | M | M | |
| 2 | 75 | 7 | Pola | Alex | Labourer | Canada E. | R. Catholic | 19 | M | S | |
| 2 | 75 | 8 | Gates | Elizabeth | Canada W. | F. Presbyterian | 10 | F | S | ||
| 2 | 75 | 9 | Wiley | Pheby | Governess | Jersey Island | Episcopal | 22 | F | S | |
| 2 | 75 | 10 | Hayes | Wm. | Clerk DW Coast (?) | U. States | Episcopal | 65 | M | M | |
| 2 | 75 | 11 | Hayes | Maria | Canada W. | Episcopal | 26 | F | M | ||
| 2 | 75 | 12 | Moore | Mary | Ireland | Episcopal | 60 | F | W | ||
| 2 | 75 | 13 | Moore | Christiana | Canada W. | Episcopal | 16 | F | S | W scratched out in Canada W | |
| 2 | 75 | 14 | Dulmage (?) | Frances | Ireland | Episcopal | 42 | F | W | Last name ends in E, same family | |
| 2 | 75 | 15 | Dulmage (?) | Elizabeth | School Teacher | Canada W. | W. Methodist | 22 | F | S | Last name ends in O, same family |
| 2 | 75 | 16 | Dulmage (?) | Samuel | Canada W. | W. Methodist | 19 | M | S | Last name ends in R, same family | |
| 2 | 75 | 17 | Dulmage (?) | Sarah | School Teacher | Canada W. | W. Methodist | 17 | F | S | Last name ends in A, same family |
| 2 | 75 | 18 | Dulmage (?) | Margaret J. | Canada W. | W. Methodist | 14 | F | S | Last name ends in E, same family | |
| 2 | 75 | 19 | Dulmage (?) | Harriet | Canada W. | W. Methodist | 11 | F | S | Last name ends in E, same family | |
| 2 | 75 | 20 | Marjow | James | Labourer | Ireland | Episcopal | 62 | M | W | |
| 2 | 75 | 21 | Marjow | Richard | Labourer | Ireland | Episcopal | 30 | M | S | |
| 2 | 75 | 22 | Marjow | John | Labourer | Canada W. | Episcopal | 26 | M | S | |
| 2 | 75 | 23 | Daniel | John | Labourer | England | Blank | 33 | M | M | |
| 2 | 75 | 24 | Daniel | Matilda | England | Blank | 32 | F | M | ||
| 2 | 75 | 25 | Daniel | John | England | Blank | 13 | M | S | ||
| 2 | 75 | 26 | Daniel | Mary | England | Blank | 11 | F | S | ||
| 2 | 75 | 27 | Daniel | Wm. | England | Blank | 8 | M | S | ||
| 2 | 75 | 28 | Daniel | Catharine | England | Blank | 5 | F | S | ||
| 2 | 75 | 29 | Daniel | Elizabeth | England | Blank | 3 | F | S | ||
| 2 | 75 | 30 | Peck | Wm. | Labourer | England | Blank | ? | M | S | Age blank |
| 2 | 75 | 31 | Perkins | Lukus | Cooper | Canada E. | R. Catholic | 38 | M | M | |
| 2 | 75 | 32 | Perkins | Melia | Canada E. | R. Catholic | 30 | F | M | ||
| 2 | 75 | 33 | Perkins | Amelia | Canada W. | R. Catholic | 3 | F | S | ||
| 2 | 75 | 34 | King | Mary | Canada E. | R. Catholic | 8 | F | S | ||
| 2 | 75 | 35 | McColin | Mary | Servant | Ireland | R. Catholic | 19 | F | S | |
| 2 | 75 | 36 | Ruddick | John | ? Maker | Ireland | Episcopal | 36 | M | M | Occupation indecipherable |
| 2 | 75 | 37 | Ruddick | Amelia | England | Episcopal | 31 | F | M | ||
| 2 | 75 | 38 | Ruddick | Susana | Canada W. | Episcopal | 9 | F | S | ||
| 2 | 75 | 39 | Ruddick | John | Canada W. | Episcopal | 7 | M | S | ||
| 2 | 75 | 40 | Ruddick | Robert | Canada W. | Episcopal | 5 | M | S | ||
| 2 | 75 | 41 | Ruddick | Sarah | Canada W. | Episcopal | 2 | F | S | ||
| 2 | 75 | 42 | Kelly | John | Waggon Maker | Ireland | R. Catholic | 40 | M | M | |
| 2 | 75 | 43 | Kelly | Rachel | Canada W. | R. Catholic | 32 | F | M | ||
| 2 | 75 | 44 | Kelly | James | Canada W. | R. Catholic | 10 | M | S | ||
| 2 | 75 | 45 | Kelly | Oliver | Canada W. | R. Catholic | 2 | M | S | ||
| 2 | 75 | 46 | Donovan | Peter | Waggon Maker | Ireland | R. Catholic | 26 | M | S | |
| 2 | 75 | 47 | Tonug (?) | James | Labourer | Ireland | R. Catholic | 35 | M | S | Surname indecipherable |
| 2 | 75 | 48 | Conly | Mary | Servant | Ireland | R. Catholic | 20 | F | S | |
| 2 | 75 | 49 | Mumford | Thos. | Painter | U. States | R. Catholic | 52 | M | M | |
| 2 | 75 | 50 | Mumford | Mary | Canada E. | R. Catholic | 48 | F | M | ||
| 2 | 77 | 1 | Jones | David | County Register | Canada E. | Episcopal | 55 | M | M | |
| 2 | 77 | 2 | Jones | Catharine E. | U. States | Episcopal | 43 | F | M | ||
| 2 | 77 | 3 | Jones | Ida C. | Canada W. | Episcopal | 20 | F | S | ||
| 2 | 77 | 4 | Jones | Daniel | Clerk in Registry Office | Canada W. | Episcopal | 17 | M | S | |
| 2 | 77 | 5 | Jones | J. A. | Canada W. | Episcopal | 16 | F | S | ||
| 2 | 77 | 6 | Jones | David Jr. | Canada W. | Episcopal | 12 | M | S | ||
| 2 | 77 | 7 | Jones | Emma M. | Canada W. | Episcopal | 10 | F | S | ||
| 2 | 77 | 8 | Jones | Edith L. | Canada W. | Episcopal | 8 | F | S | ||
| 2 | 77 | 9 | Jones | Adela F. | Canada W. | Episcopal | 6 | F | S | ||
| 2 | 77 | 10 | Doyle | Mary | Servant | Ireland | R. Catholic | 22 | F | S | |
| 2 | 77 | 11 | Sunnott | Martha | Servant | Ireland | R. Catholic | 20 | F | S | |
| 2 | 77 | 12 | Collins | Thos. | Servant | Ireland | R. Catholic | 17 | M | S | |
| 2 | 77 | 13 | Grant | John | Shoe Maker | Scotland | Kirk of Scotland | 41 | M | M | |
| 2 | 77 | 14 | Grant | Catharine | Scotland | Kirk of Scotland | 36 | F | M | ||
| 2 | 77 | 15 | Grant | Margaret | U. States | Kirk of Scotland | 14 | F | S | ||
| 2 | 77 | 16 | Grant | John Jr. | U. States | Kirk of Scotland | 13 | M | S | ||
| 2 | 77 | 17 | Grant | James | U. States | Kirk of Scotland | 11 | M | S | ||
| 2 | 77 | 18 | Grant | Mary | U. States | Kirk of Scotland | 8 | F | S | ||
| 2 | 77 | 19 | Grant | Catharine | Canada W. | Kirk of Scotland | 6 | F | S | ||
| 2 | 77 | 20 | Grant | Jessy | Canada W. | Kirk of Scotland | 1 | F | S | ||
| 2 | 77 | 21 | Grant | Barbary | Canada W. | Kirk of Scotland | 3 | F | S | ||
| 2 | 77 | 22 | Morrison | Geo. | Shoe Maker | Scotland | Kirk of Scotland | 17 | M | S | |
| 2 | 77 | 23 | Lena | John | Joiner | France | W. Methodist | 47 | M | M | |
| 2 | 77 | 24 | Lena | Almira | U. States | W. Methodist | 26 | F | M | ||
| 2 | 77 | 25 | Lena | Charlotte | Canada W. | W. Methodist | 3 | F | S | ||
| 2 | 77 | 26 | Lena | John Jr. | Canada W. | W. Methodist | 1 | M | S | ||
| 2 | 77 | 27 | Leavitt | John G. | Gentleman | U. States | Episcopal | 44 | M | M | |
| 2 | 77 | 28 | Leavitt | Louisa | Canada W. | R. Catholic | 37 | F | M | ||
| 2 | 77 | 29 | Leavitt | John G. Jr. | Canada W. | R. Catholic | 14 | M | S | ||
| 2 | 77 | 30 | Leavitt | Francis R. | Canada W. | R. Catholic | 12 | M | S | ||
| 2 | 77 | 31 | Leavitt | Henry A. | Canada W. | R. Catholic | 11 | M | S | ||
| 2 | 77 | 32 | Leavitt | Charlotte L. | Canada W. | R. Catholic | 9 | F | S | ||
| 2 | 77 | 33 | Mara | Sarah | Ireland | R. Catholic | 22 | F | S | ||
| 2 | 77 | 34 | John | Ireland | R. Catholic | 24 | M | S | |||
| 2 | 77 | 35 | |||||||||
| 2 | 77 | 36 | |||||||||
| 2 | 77 | 37 | |||||||||
| 2 | 77 | 38 | |||||||||
| 2 | 77 | 39 | |||||||||
| 2 | 77 | 40 | |||||||||
| 2 | 77 | 41 | |||||||||
| 2 | 77 | 42 | |||||||||
| 2 | 77 | 43 | |||||||||
| 2 | 77 | 44 | |||||||||
| 2 | 77 | 45 | |||||||||
| 2 | 77 | 46 | |||||||||
| 2 | 77 | 47 | |||||||||
| 2 | 77 | 48 | |||||||||
| 2 | 77 | 49 | |||||||||
| 2 | 77 | 50 |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis