OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Wolfe Island, Frontenac
Copyright (c)2008, Marvin Stark, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Marvin Stark
Proofreader: This transcript has NOT been proofread

LAC # C-11721
LDS # 349206
District: Frontenac
District No: 9
Sub-District: Wolfe Island
Sub-District No: 78
Enumerator: Thomas Brisland
Includes Garden, Horseshoe and Simco Islands

Note from transcriber: Schedule A, Part 2 of the census is missing. I added the names from Schedule B (agricultural) of the census. It gives the land owners names.


  Page(s):
Division 1:   1-9   11-19   21-29   31-39   41-49   51-59   61-69   71-73
Division 2:   82-86
Index:   A-Z
  View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS TRANSCRIBERS_REMARKS
1 1 1 Yett Angoline Uper Canada Catholic 8 F S 1
1 1 2 Yett Luis Uper Canada Catholic 6 M S 1
1 1 3 Yett Jean Uper Canada Catholic 4 F S 1
1 1 4 Yett Olever Uper Canada Catholic 1 M S 1 1
1 1 5 Philpott Lawrence Shoemaker England Unevercelest 60 M M 1
1 1 6 Philpott Eliza Lowr Canada Catholic 31 F M 1
1 1 7 Ervin Alexander Farmer Scotland Presbeterian 70 M M 1
1 1 8 Ervin Maryann Uper Canada Presbeterian 44 F M 1
1 1 9 Roley Jeryann Uper Canada Presbeterian 11 F S 1
1 1 10 Roley E?yell Uper Canada Presbeterian 9 F S 1
1 1 11 Turcott Joseph Servent Lowr Canada Catholic 43 M S 1
1 1 12 Kirkpatrick James Labourer Ireland Protestant 32 M M 1
1 1 13 Kirkpatrick July Uper Canada Protestant 21 F M 1
1 1 14 Kirkpatrick John Uper Canada Protestant 12 M S 1
1 1 15 Kirkpatrick Michall Uper Canada Protestant 10 M S 1
1 1 16 Kirkpatrick Margret Uper Canada Protestant 8 F S 1
1 1 17 Kirkpatrick Mary Uper Canada Protestant 6 F S 1 In these sheets the word protestant signifyes Church of England
1 1 18 Kirkpatrick William Uper Canada Protestant 3 M S 1
1 1 19 Nameles Uper Canada Protestant 1 F S 1 1
1 1 20 Brown Michall Labourer Uper Canada Protestant 35 M S 1
1 1 21 Shever Simon Farmer Uper Canada Presbeterian 51 M M 1
1 1 22 Sheaver Hanna Uper Canada Presbeterian 39 F M 1
1 1 23 Shever Mehileh Uper Canada Presbeterian 20 F S 1
1 1 24 Shever Mary Uper Canada Presbeterian 18 F S 1
1 1 25 Shever Elenora Uper Canada Presbeterian 16 F S 1
1 1 26 Shever Albert Uper Canada Presbeterian 13 M S 1
1 1 27 Shever Rebeka Uper Canada Presbeterian 11 F S 1
1 1 28 Shever Herrott Uper Canada Presbeterian 9 F S 1
1 1 29 Shever Elezebeth Uper Canada Presbeterian 7 F S 1
1 1 30 Shever Johanna Uper Canada Presbeterian 5 F S 1
1 1 31 Shever Alen Uper Canada Presbeterian 1 M S 1 1
1 1 32 Rivers Dolphe Farmer Lowr Canada Catholic 31 M M 1
1 1 33 Rivers Cathrine Lowr Canada Catholic 28 F M 1
1 1 34 Rivers Mary Lowr Canada Catholic 6 F S 1
1 1 35 Rivers Philop Lowr Canada Catholic 5 M S 1
1 1 36 Rivers Altwin Lowr Canada Catholic 3 M S 1
1 1 37 Peir Herriott Sarvent Uper Canada Catholic 16 F S 1
1 1 38 Simmons David Labourer England Protestant 29 M M 1
1 1 39 Simmons Maryann England Protestant 24 F M 1
1 1 40 Simmons David Uper Canada Protestant 2 M S 1
1 1 41 Simmons Ann Uper Canada Protestant 3 F S 1
1 1 42 Kemp James Farmer England Protestant 30 M M 1
1 1 43 Kemp Margaret Uper Canada Protestant 28 F M 1
1 1 44 Kemp J Arthur Uper Canada Protestant 4 M S 1
1 1 45 Kemp Sarajean Uper Canada Protestant 2 F S 1
1 1 46 MacKey George Farmer England Presbeterian 30 M M 1
1 1 47 MacKey Maryann Ireland Presbeterian 25 F M 1
1 1 48 MacKey G Leith Uper Canada Presbeterian 3 M S 1
1 1 49 McAleec? Jean Sarvent Ireland Presbeterian 60 F W 1
1 1 50 Smith Lervic Sarvent Uper Canada Catholic 21 M S 1
1 3 1 Cromley John Farmer Ireland Protestant 26 M M 1
1 3 2 Cromley Mary Lowr Canada Protestant 25 F M 1
1 3 3 Cromley Charles Uper Canada Protestant 11 M S 1
1 3 4 Cromley Thomas Uper Canada Protestant 9 M S 1
1 3 5 Cromley Eliza Uper Canada Protestant 7 F S 1
1 3 6 Cromley Bosana Uper Canada Protestant 5 F S 1
1 3 7 Cromley John Uper Canada Protestant 3 M S 1
1 3 8 Crenn Patrick Servent Ireland Protestant 30 M S 1
1 3 9 Bennett Alvhy Farmer States Protestant 59 M M 1
1 3 10 Bennett Mary Lowr Canada Protestant 45 F M 1
1 3 11 Bennett Henery Labourer Uper Canada Protestant 17 M S 1
1 3 12 Comerford Michall Farmer Ireland Catholic 37 M M 1
1 3 13 Comerford Bridgett Ireland Catholic 32 F M 1
1 3 14 Comerford Thomas Uper Canada Catholic 13 M S 1
1 3 15 Comerford Ann Uper Canada Catholic 10 F S 1
1 3 16 Comerford Cathrine Uper Canada Catholic 6 F S 1
1 3 17 Comerford Mary Uper Canada Catholic 3 F S 1
1 3 18 Comerford John Uper Canada Catholic 2 M S 1
1 3 19 McDonald James Tailor Ireland Catholic 25 M M 1
1 3 20 McDonald Marey Ireland Catholic 22 F M 1
1 3 21 McDonald Maryann Uper Canada Catholic 3 F S 1
1 3 22 McDonald Bridget Uper Canada Catholic 2 F S 1
1 3 23 Buggy John Farmer Ireland Catholic 30 M M 1
1 3 24 Buggy Bridget Ireland Catholic 32 F M 1
1 3 25 Buggy Elenora Ireland Catholic 7 F S 1
1 3 26 Buggy Edward Uper Canada Catholic 3 M S 1
1 3 27 Buggy Patrick Uper Canada Catholic 1 M S 1
1 3 28 Cousins Robert Farmer Ireland Presbeterian 38 M M 1
1 3 29 Cousins Mary Ireland Presbeterian 37 F M 1
1 3 30 Cousins Thomas Labourer Uper Canada Presbeterian 18 M S 1
1 3 31 Jolly Emiley Uper Canada Protestant 6 F S 1
1 3 32 Jolly Fredrick Tailor England Protestant 30 M M 1
1 3 33 Jolly Mary Ireland Protestant 30 F M 1
1 3 34 Cain Terance Farmer Ireland Catholic 38 M M 1
1 3 35 Cain Marey Ireland Catholic 34 F M 1
1 3 36 Cain William Uper Canada Catholic 9 M S 1
1 3 37 Cain Eliza Uper Canada Catholic 7 F S 1
1 3 38 Cain Rosay Uper Canada Catholic 6 F S 1
1 3 39 Cain Elenora Uper Canada Catholic 4 F S 1
1 3 40 Cain Edward Uper Canada Catholic 2 M S 1
1 3 41 Johnston John Farmer Ireland Catholic 60 M M 1
1 3 42 Johnston Ann Ireland Catholic 50 F M 1
1 3 43 Johnston Andrew Sailor Ireland Catholic 23 M S 1
1 3 44 Johnston Michall Labourer Ireland Catholic 21 M S 1
1 3 45 Johnston Lawrence Labourer Ireland Catholic 19 M S 1
1 3 46 Johnston Cathrine Ireland Catholic 16 F S 1
1 3 47 Johnston Patrick Ireland Catholic 14 M S 1
1 3 48 Johnston Ally Ireland Catholic 9 F S 1
1 3 49 Johnston John Ireland Catholic 4 M S 1
1 3 50 Hanghens Michall Sarvent Ireland Catholic 18 M S 1
1 5 1 McGlaughlin William Farmer Ireland Protestant 36 M M 1
1 5 2 McGlaughlin Frances England Protestant 33 F M 1
1 5 3 McGlaughlin Cathrine Uper Canada Protestant 10 F S 1
1 5 4 McGlaughlin Frances Uper Canada Protestant 2 F S 1
1 5 5 Buggy James Farmer Ireland Catholic 34 M M 1
1 5 6 Buggy Eliza Ireland Catholic 26 F M 1
1 5 7 Buggy William Uper Canada Catholic 2 M S 1
1 5 8 Mulligan John Labourer Ireland Catholic 40 M M 1
1 5 9 Mulligan Betsay Ireland Catholic 26 F M 1
1 5 10 Horne Thomas Sr Farmer Lowr Canada Presbeterian 40 M W 1
1 5 11 Horne Thomas Jr Farmer Uper Canada Presbeterian 21 M M 1
1 5 12 Horne Angeline Uper Canada Presbeterian 19 F M 1
1 5 13 Horne George Labourer Uper Canada Presbeterian 17 M S 1
1 5 14 Horne Luisa Uper Canada Presbeterian 16 F S 1
1 5 15 Horne Nathionel Uper Canada Presbeterian 15 M S 1
1 5 16 Horne William Uper Canada Presbeterian 13 M S 1
1 5 17 Horne Fanny Uper Canada Presbeterian 11 F S 1
1 5 18 Horne Ezebell Uper Canada Presbeterian 9 F S 1
1 5 19 Horne Robert Uper Canada Presbeterian 7 M S 1
1 5 20 Simpson John Boarder Ireland Presbeterian 18 M S 1
1 5 21 Joice Michall Sarvent Ireland Catholic 18 M S 1
1 5 22 Shedwick Robert Sawyer England Protestant 51 M M 1
1 5 23 Shedwick Sera England Protestant 48 F M 1
1 5 24 Shedwick William Farmer England Protestant 26 M M 1
1 5 25 Shedwick Elizebeth England Protestant 24 F S 1
1 5 26 Shedwick Robert Uper Canada Protestant 5 M S 1
1 5 27 Shedwick Maryann Uper Canada Protestant 3 F S 1
1 5 28 Shedwick Emma Uper Canada Protestant 2 F S 1
1 5 29 Kell William Shoemaker England Protestant 31 M M 1
1 5 30 Kell Fanney England Protestant 29 F M 1
1 5 31 Kell Thomas Uper Canada Protestant 7 M S 1
1 5 32 Kell Ann Uper Canada Protestant 6 F S 1
1 5 33 Kell William Uper Canada Protestant 3 M S 1
1 5 34 Kell Charles Uper Canada Protestant 1 M S 1 1
1 5 35 Burton Thomas Farmer Ireland Protestant 30 M S 1
1 5 36 Burton Jean Ireland Protestant 24 F S 1
1 5 37 Marlow James Farmer England Protestant 31 M M 1
1 5 38 Marlow Margret States Protestant 38 F M 1
1 5 39 Marlow Jennt Uper Canada Protestant 14 F S 1
1 5 40 Marlow Peter States Protestant 12 M S 1
1 5 41 Marlow Hireman Uper Canada Protestant 9 M S 1
1 5 42 Marlow Sophia Uper Canada Protestant 7 F S 1
1 5 43 Marlow Ezebell Uper Canada Protestant 3 F S 1
1 5 44 Dawson John Farmer Uper Canada Protestant 31 M M 1
1 5 45 Dawson Rechal Uper Canada Protestant 29 F M 1
1 5 46 Dawson Mary Uper Canada Protestant 8 F S 1
1 5 47 Dawson W Edwin Uper Canada Protestant 6 M S 1
1 5 48 Dawson P Orlando Uper Canada Protestant 4 M S 1
1 5 49 Dawson Barbra Uper Canada Protestant 2 F S 1
1 5 50 Dawson J John Uper Canada Protestant 1 M S 1
1 7 1 Cook George Millen England Protestant 29 M M 1
1 7 2 Cook Marey England Protestant 24 F M 1
1 7 3 Cook David Uper Canada Protestant 4 M S 1
1 7 4 Cook George Uper Canada Protestant 2 M S 1
1 7 5 Alderbeck Richard A Farmer Uper Canada E Methodest 30 M M 1
1 7 6 Alderbeck Jena Uper Canada E Methodest 26 F M 1
1 7 7 Alderbeck Mathew Uper Canada E Methodest 6 M S 1
1 7 8 Alderbeck Mersha Uper Canada E Methodest 4 M S 1
1 7 9 Alderbeck William H Uper Canada E Methodest 2 M S 1
1 7 10 Rawlin Martha Sarvent Uper Canada E Methodest 15 F S 1
1 7 11 Phillips Samuel Sarvent Uper Canada E Methodest 30 M S 1
1 7 12 King William Sarvent Uper Canada Protestant 18 M S 1
1 7 13 King Henry Sarvent Uper Canada Protestant 17 M S 1
1 7 14 Harrison Joseph Farmer Ireland E Methodest 34 M M 1
1 7 15 Herrison Zuldh Uper Canada E Methodest 35 F M 1
1 7 16 Herrison Cicelea Uper Canada E Methodest 10 F S 1
1 7 17 Herrison Emelea Uper Canada E Methodest 10 F S 1
1 7 18 Herrison Elizebeth Uper Canada E Methodest 8 F S 1
1 7 19 Herrison Martha Uper Canada E Methodest 6 F S 1
1 7 20 Herrison F Mary Uper Canada E Methodest 5 F S 1
1 7 21 Herrison Charlott Uper Canada E Methodest 3 F S 1
1 7 22 Herrison William Uper Canada E Methodest 1 M S 1 1
1 7 23 Abbott Curnelea Servent Uper Canada Protestant 20 F S 1
1 7 24 Mitchal James Border Uper Canada Protestant 22 M S 1
1 7 25 McCanne Barnes Labourer Ireland Catholic 35 M M 1
1 7 26 McCanne Bridget Ireland Catholic 36 F M 1
1 7 27 McCanne Cathrie Uper Canada Catholic 10 F S 1
1 7 28 McCanne Bridget Uper Canada Catholic 8 F S 1
1 7 29 McCanne Maryann Uper Canada Catholic 6 F S 1
1 7 30 McCanne James Uper Canada Catholic 4 M S 1
1 7 31 McCanne Elenora Uper Canada Catholic 2 F S 1
1 7 32 Cook Ezel Carpenter States E Methodest 59 M M 1
1 7 33 Cook Elezebeth Carpenter Uper Canada E Methodest 56 F M 1
1 7 34 Cook Ezel Jun Labourer Uper Canada E Methodest 20 M S 1
1 7 35 Cook Heriott Uper Canada E Methodest 14 F S 1
1 7 36 Lobdell Daniel Carpenter States E Methodest 87 M W 1
1 7 37 Cook Daniel Carpenter Uper Canada E Methodest 32 M M 1
1 7 38 Cook Minia Uper Canada E Methodest 25 F M 1
1 7 39 Hasler Henery Sarvent Ireland Protestant 23 M S 1
1 7 40 Lince Phil? Labourer States No Religon 34 M M 1
1 7 41 Lince Findly States No Religon 33 F M 1
1 7 42 Lince James States No Religon 11 M S 1
1 7 43 Lince henery States No Religon 9 M S 1
1 7 44 Lince Jean States No Religon 6 F S 1
1 7 45 Lince John Uper Canada No Religon 4 M S 1
1 7 46 Lince Michall Uper Canada No Religon 1 M S 1 1
1 7 47 Lince Elizbeth Sarvent States No Religon 22 F S 1
1 7 48 Graham James Farmer Uper Canada Apostalic 39 M M 1
1 7 49 Graham Eliza Ireland Apostalic 39 F M 1
1 7 50 Graham Jean Uper Canada Apostalic 18 F S 1
1 9 1 Torrent Thomas Farmer England Protestant 36 M M 1
1 9 2 Torrent Maryann Ireland Protestant 40 F M 1
1 9 3 Torrent Maryjean Uper Canada Protestant 21 F S 1
1 9 4 Torrent George Labourer Uper Canada Protestant 16 M S 1
1 9 5 Torrent John Uper Canada Protestant 8 M S 1
1 9 6 Sharp John Farmer England Protestant 46 M M 1
1 9 7 Sharp Myrie England Protestant 45 F M 1
1 9 8 Sharp Susan Farmer Uper Canada Protestant 15 F S 1
1 9 9 Sharp William Farmer Uper Canada Protestant 12 M S 1
1 9 10 Sharp James Farmer Uper Canada Protestant 8 M S 1
1 9 11 Sharp Jack Farmer Uper Canada Protestant 5 M S 1
1 9 12 Elsey Charles Sarvent England Protestant 36 M S 1
1 9 13 Torrent John Farmer England Protestant 47 M M 1
1 9 14 Torrent Clemine England Protestant 47 F M 1
1 9 15 Torrent William England Protestant 16 M S 1
1 9 16 Torrent Lena England Protestant 12 F S 1
1 9 17 Torrent Rachal Uper Canada Protestant 7 F S 1
1 9 18 Torrent Robert Uper Canada Protestant 5 M S 1
1 9 19 Crammon David Labourer Scotland Presbeterian 26 M M 1
1 9 20 Crammon Melisse Uper Canada Presbeterian 24 F M 1
1 9 21 Crammon Adeline Uper Canada Presbeterian 3 F S 1
1 9 22 Crammon H?mary Uper Canada Presbeterian 2 F S 1
1 9 23 Heckett Elephlet Farmer States Protestant 35 M M 1
1 9 24 Heckett Pathinea Uper Canada Protestant 36 F M 1
1 9 25 Heckett A John Uper Canada Protestant 12 M S 1
1 9 26 Heckett T Ebener Uper Canada Protestant 10 M S 1
1 9 27 Heckett J Frances Uper Canada Protestant 7 M S 1
1 9 28 Heckett Elizebeth Uper Canada Protestant 4 F S 1
1 9 29 Heckett F Augustes Uper Canada Protestant 1 M S 1
1 9 30 Simpson Frances Sarvent Uper Canada Protestant 16 M S 1
1 9 31 Sheaver Elenora Sarvent Uper Canada Protestant 16 F S 1
1 9 32 McDonald William Jr Farmer Ireland Protestant 25 M M 1
1 9 33 McDonald ?rriney Uper Canada Protestant 17 F M 1
1 9 34 McDonald Jean Uper Canada Protestant 2 F S 1
1 9 35 Cairney Peter Sarvent Ireland Catholic 24 M S 1
1 9 36 Murry Thomas Farmer Ireland Catholic 50 M W 1
1 9 37 Murry Michall Labourer Ireland Catholic 36 M M 1
1 9 38 Murry Alice Ireland Catholic 30 F M 1
1 9 39 Murry Own Labourer Ireland Catholic 15 M S 1
1 9 40 Murry Lawrence Ireland Catholic 6 M S 1
1 9 41 Murry Bridget Uper Canada Catholic 3 F S 1
1 9 42 Murry Lena Uper Canada Catholic 2 F S 1
1 9 43 Hanrata Frances Labourer Ireland Catholic 32 M M 1
1 9 44 Hanrata Mary Ireland Catholic 23 F M 1
1 9 45 O'Birn Thomas Farmer Ireland Catholic 28 M M 1
1 9 46 O'Birn Mary Ireland Catholic 27 F M 1
1 9 47 O'Birn Michal Uper Canada Catholic 1 M S 1 1
1 9 48 Murphey Peter Farmer Ireland Catholic 22 M M 1
1 9 49 Murphey Ann Ireland Catholic 22 F M 1
1 9 50 Murphey Cathrine Uper Canada Catholic 2 F S 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis