OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1851 Wolfe Island, Frontenac
Copyright (c)2008, Marvin Stark, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Marvin Stark
Proofreader: This transcript has NOT been proofread

LAC # C-11721
LDS # 349206
District: Frontenac
District No: 9
Sub-District: Wolfe Island
Sub-District No: 78
Enumerator: Thomas Brisland
Includes Garden, Horseshoe and Simco Islands

Note from transcriber: Schedule A, Part 2 of the census is missing. I added the names from Schedule B (agricultural) of the census. It gives the land owners names.


  Page(s):
Division 1:   1-9   11-19   21-29   31-39   41-49   51-59   61-69   71-73
Division 2:   82-86
Index:   A-Z
  View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F M_BIRTHS F_BIRTHS REMARKS TRANSCRIBERS_REMARKS
1 31 1 Carter John Carpenter Uper Canada Catholic 33 M M 1
1 31 2 Carter Silena Lowr Canada Catholic 24 F M 1
1 31 3 Carter Dilona Uper Canada Catholic 8 F S 1
1 31 4 Carter Mary Uper Canada Catholic 7 F S 1
1 31 5 Carter John Uper Canada Catholic 4 M S 1
1 31 6 Carter Frances Uper Canada Catholic 1 M S 1 1
1 31 7 Burlett Emeb Carpenter Lowr Canada Catholic 43 M M 1
1 31 8 Burlett Sophia Lowr Canada Catholic 42 F M 1
1 31 9 Burlett Sophia Lowr Canada Catholic 21 F S 1
1 31 10 Burlett Luisa Carpenter Lowr Canada Catholic 15 M S 1
1 31 11 Burlett Ju?ear Lowr Canada Catholic 13 M S 1
1 31 12 Burlett Charles Lowr Canada Catholic 11 M S 1
1 31 13 Burlett ?etware Lowr Canada Catholic 9 F S 1
1 31 14 Burlett Nezer Lowr Canada Catholic 7 M S 1
1 31 15 Burlett Lelly Lowr Canada Catholic 5 F S 1
1 31 16 Burlett Odel Uper Canada Catholic 3 F S 1
1 31 17 Burlett Adalaid Uper Canada Catholic 1 F S 1 1
1 31 18 Mooney John Foreman Ireland Catholic 37 M M 1
1 31 19 Mooney Eliza Ireland Catholic 32 F M 1
1 31 20 Mooney Thomas Uper Canada Catholic 11 M S 1
1 31 21 Mooney Meria Uper Canada Catholic 10 F S 1
1 31 22 Mooney Ann Elizebeth Uper Canada Catholic 8 F S 1
1 31 23 Mooney Serajean Uper Canada Catholic 6 F S 1
1 31 24 Mooney Elen Uper Canada Catholic 2 F S 1
1 31 25 Lone Frances Blacksmith Lowr Canada Catholic 26 M M 1
1 31 26 Lone Jule Uper Canada Catholic 22 F M 1
1 31 27 Jero Alexander Carpenter Lowr Canada Catholic 22 M M 1
1 31 28 Jero Ezebella Ireland Catholic 21 F M 1
1 31 29 Jero Thomas Uper Canada Catholic 1 M S 1 1
1 31 30 Fain Mary Ann Sarvent Ireland Catholic 15 F S 1
1 31 31 Perry Samuel Carpenter Uper Canada Catholic 20 M S 1
1 31 32 Trudell John B Blacksmith Lowr Canada Catholic 22 M M 1
1 31 33 Trudell Lucey Lowr Canada Catholic 20 F M 1
1 31 34 Trudell Antsvine Blacksmith Lowr Canada Catholic 20 M M 1
1 31 35 Trudell Adalaid Lowr Canada Catholic 18 F M 1
1 31 36 McRea Alexander Sarvent Lowr Canada Catholic 25 M S 1
1 31 37 Walker Thomas Sarvent Lowr Canada Catholic 26 M S 1
1 31 38 Lelonden Joseph Sarvent Lowr Canada Catholic 25 M S 1
1 31 39 Lechence Joseph Sarvent Lowr Canada Catholic 24 M S 1
1 31 40 Levoy Licis Sarvent Lowr Canada Catholic 22 M S 1
1 31 41 Martell Agustes Sarvent Lowr Canada Catholic 22 M S 1
1 31 42 Aonsneu John Sarvent Lowr Canada Catholic 21 M S 1
1 31 43 Jones George Sarvent Lowr Canada Catholic 18 M S 1
1 31 44 McCunnigan Thomas Sarvent Ireland Catholic 20 M S 1
1 31 45 Rooney Timoth Sarvent Ireland Protestant 25 M S 1
1 31 46 Compeu Milin Sarvent Lowr Canada Catholic 25 M S 1
1 31 47 Merlow Dumes Sarvent Lowr Canada Catholic 23 M S 1
1 31 48 Dubow Peir Sarvent Lowr Canada Catholic 24 M S 1
1 31 49 Hedley Alfred Sarvent Lowr Canada Protestant 40 M M
1 31 50 Gelvin Morres Sarvent Protestant 18 M S 1
1 33 1 Commyns James Labourer States E Methodest 36 M M 1
1 33 2 Commyns Joseph Labourer States E Methodest 19 M S 1
1 33 3 Myen John Sarvent States Protestant 25 M M 1
1 33 4 Myen Agness Sarvent Uper Canada Protestant 21 F M 1
1 33 5 Bryint John Labourer England Protestant 37 M M 1
1 33 6 Bryint Mary England Protestant 36 F M 1
1 33 7 Bryint Elisa England Protestant 12 F S 1
1 33 8 Bryint Maryann England Protestant 10 F S 1
1 33 9 Bryint Sarajain Uper Canada Protestant 7 F S 1
1 33 10 Bryint Ezebella Uper Canada Protestant 5 F S 1
1 33 11 McDonald Ronald Farmer Uper Canada Catholic 50 M M 1
1 33 12 McDonald Mary Sea Catholic 44 F M 1
1 33 13 McDonald Jean Uper Canada Catholic 18 F S 1
1 33 14 McDonald Donald Uper Canada Catholic 17 M S 1
1 33 15 McDonald Juleann Uper Canada Catholic 15 F S 1
1 33 16 McDonald James Uper Canada Catholic 10 M S 1
1 33 17 McDonald A John Uper Canada Catholic 7 M S 1
1 33 18 McDonald Emely Uper Canada Catholic 4 F S 1
1 33 19 Ledford John Sailor England Catholic 30 M M 1
1 33 20 Ledford Cathrine Ireland Catholic 26 F M 1
1 33 21 Ledford James Uper Canada Catholic 6 M S 1
1 33 22 Ledford Henery Uper Canada Catholic 3 M S 1
1 33 23 Ledford John Uper Canada Catholic 1 M S 1 1
1 33 24 McGuire Mary Sarvent Ireland Catholic 40 F W 1
1 33 25 Welsh Andrew Sarvent Ireland Catholic 20 M S 1
1 33 26 Flinn Michall Labourer Ireland Catholic 40 M M 1
1 33 27 Flinn Elen Ireland Catholic 32 F M 1
1 33 28 Flinn Mary Ireland Catholic 7 F S 1
1 33 29 Flinn Elen Ireland Catholic 5 F S 1
1 33 30 Flinn Margret Uper Canada Catholic 1 F S 1 1
1 33 31 Mahoney Jerimia Carpenter Ireland Catholic 33 M S 1
1 33 32 Mahoney Elen Ireland Catholic 60 F W 1
1 33 33 Mahoney Dines Ireland Catholic 26 M S 1
1 33 34 Mahoney Mary Ireland Catholic 27 F S 1
1 33 35 Cain John Labourer Ireland Catholic 22 M M 1
1 33 36 Cain Mary Ireland Catholic 26 F M 1
1 33 37 Cain Miria Uper Canada Catholic 2 F S 1
1 33 38 Cain Thomas Uper Canada Catholic 1 M S 1 1
1 33 39 Hitchock Thomas Labourer States Protestant 62 M M 1
1 33 40 Hitchock Margret States Protestant 56 F M 1
1 33 41 Lepish Eliza Sarvent Uper Canada Protestant 14 F S 1
1 33 42 Gain Henery Miller Ireland Protestant 24 M S 1
1 33 43 Twoe Thomas Sarvent Ireland Catholic 20 M S 1
1 33 44 Reagin Patrick Sarvent Ireland Catholic 22 M S 1
1 33 45 Murphey James Carpenter Ireland Catholic 23 M S 1
1 33 46 Bosprey R? Minester England Protestant 27 M S 1
1 33 47 Whitmarsh Fedrick Sarvent England Protestant 30 M M 1
1 33 48 Whitmarsh Sera Sarvent England Protestant 28 F M 1
1 33 49 Whitmarsh Fredrick Uper Canada Protestant 1 M S 1 1
1 33 50 Hawkins Cicley Servent Ireland Catholic 37 F W 1
1 35 1 White Edwar Sarvent Ireland Catholic 17 M S 1
1 35 2 Sammons Owne Sailor Ireland Catholic 26 M S 1
1 35 3 McGuire Peter Farmer Ireland Catholic 34 M M 1
1 35 4 McGuire Mary Ireland Catholic 30 F M 1
1 35 5 McGuire Patrick States Catholic 11 M S 1
1 35 6 McDonald Edward Uper Canada Catholic 9 M S 1
1 35 7 McGuire Rosanna Uper Canada Catholic 7 F S 1
1 35 8 McGuire Mary Uper Canada Catholic 5 F S 1
1 35 9 McGuire Margret Uper Canada Catholic 2 F S 1
1 35 10 Abbott Edward Farmer Uper Canada Protestant 24 M M 1
1 35 11 Abbott Lydie Ireland Protestant 24 F M 1
1 35 12 Abbott Jane Uper Canada Protestant 3 F S 1
1 35 13 Mitchell John Farmer Ireland Protestant 44 M W 1
1 35 14 Mitchell Elizebeth Uper Canada Protestant 18 F S 1
1 35 15 Mitchell Margret Uper Canada Protestant 10 F S 1
1 35 16 Mitchell Lousie Uper Canada Protestant 8 F S 1
1 35 17 Mitchell Mary Uper Canada Protestant 6 F S 1
1 35 18 Mitchell John Uper Canada Protestant 13 M S 1
1 35 19 Baldwin William Farmer States E Methodest 44 M M 1
1 35 20 Baldwin Lousie States E Methodest 48 F M 1
1 35 21 Baldwin SaraAnn Weaver States E Methodest 17 F S 1
1 35 22 Baldwin W Ruphes States E Methodest 11 M S 1
1 35 23 Webster Ester Uper Canada Protestant 3 F S 1
1 35 24 Friend John Farmer England E Methodest 29 M M 1
1 35 25 Friend Ann Uper Canada E Methodest 23 F M 1
1 35 26 Friend William Uper Canada E Methodest 3 M S 1
1 35 27 Friend Maryann Uper Canada E Methodest 1 F S 1
1 35 28 Fountain John Labourer England E Methodest 40 M M 1
1 35 29 Fountain Ann England E Methodest 33 F M 1
1 35 30 Hitchock Joseph Farmer Uper Canada Protestant 31 M M 1
1 35 31 Hitchock Mary States Protestant 28 F M 1
1 35 32 Hitchock Lenora Uper Canada Protestant 9 F S 1
1 35 33 Hitchock Elizebeth Uper Canada Protestant 7 F S 1
1 35 34 Hitchock Maryann Uper Canada Protestant 4 F S 1
1 35 35 Love James Sarvent Ireland Protestant 28 M S 1
1 35 36 Abbott Fanny Sarvent Uper Canada Protestant 19 F S 1
1 35 37 Stokes George Farmer Ireland Protestant 26 M S 1
1 35 38 Prity Bengeman Farmer Ireland Protestant 22 M M 1
1 35 39 Prity Elezebeth Uper Canada E Methodest 19 F M 1
1 35 40 Dunnigan Owne Sarvent States Presbeterian 21 M S 1
1 35 41 McTeer James Farmer Ireland Presbeterian 60 M M 1
1 35 42 McTeer Margret Ireland Presbeterian 53 F M 1
1 35 43 McTeer James Sailor Ireland Presbeterian 28 M S 1
1 35 44 McTeer John Labourer Ireland Presbeterian 16 M S 1
1 35 45 McTeer Mary Presbeterian 14 F S 1
1 35 46 Hayes William Farmer Ireland Protestant 30 M M 1
1 35 47 Hayes Margret Uper Canada Protestant 25 F M 1
1 35 48 Hayes Joseph Uper Canada Protestant 4 M S 1
1 35 49 Hayes W James Uper Canada Protestant 2 M S 1
1 35 50 Wisdon Patrick Labourer Ireland Protestant 25 M S 1
1 37 1 Coile James Sr ? Ireland Catholic 40 M M 1
1 37 2 Coile Cathrine Ireland Catholic 37 F M 1
1 37 3 Coile James Uper Canada Catholic 7 M S 1
1 37 4 Coile Margret Uper Canada Catholic 4 F S 1
1 37 5 Timoney Thomas Servent Ireland Catholic 36 M S 1
1 37 6 Kelley Mary Servent Ireland Catholic 18 F S 1
1 37 7 McKinsey Patrick Labourer Ireland Catholic 23 M M 1
1 37 8 McKinsey Cathrine Ireland Catholic 30 F M 1
1 37 9 McKinsey Ann Uper Canada Catholic 2 F S 1
1 37 10 McKinsey Bridget Uper Canada Catholic 1 F S 1 1
1 37 11 Walton Perry Farmer States Protestant 36 M M 1
1 37 12 Walton nancey Uper Canada Protestant 38 F M 1
1 37 13 Hecket Elvire Uper Canada Protestant 14 F S 1
1 37 14 Walton Ezebell Uper Canada Protestant 10 F S 1
1 37 15 Walton Colman Uper Canada Protestant 8 M S 1
1 37 16 Walton Robert Uper Canada Protestant 6 M S 1
1 37 17 Walton Marey Uper Canada Protestant 4 F S 1
1 37 18 Walton Angeline Uper Canada Protestant 2 F S 1
1 37 19 Morin Patrick Ireland Catholic 23 M S 1
1 37 20 Morin David Farmer Ireland Catholic 28 M S 1
1 37 21 Morin John Ireland Catholic 12 M S 1
1 37 22 Morin Susan Ireland Catholic 40 F M 1
1 37 23 Morin Susan Ireland Catholic 17 F S 1
1 37 24 Mosuer Niclos Farmer Uper Canada Protestant 63 M M 1
1 37 25 Mosuer Minervy States Protestant 56 F M 1
1 37 26 Bennett Truman Farmer Uper Canada Protestant 28 M M 1
1 37 27 Bennett Mary Uper Canada Protestant 22 F M 1
1 37 28 Bennett L Minervy Uper Canada Protestant 3 F S 1
1 37 29 Bennett Susana States Protestant 2 F S 1
1 37 30 Joice Robert Sarvent Ireland Catholic 17 M S 1
1 37 31 Kinean Elizebeth Uper Canada Protestant 8 F S 1
1 37 32 Mosier John Uper Canada Protestant 27 M S 1 death consumpsion crossed out
1 37 33 Mosier William Carpenter States Protestant 31 M M 1
1 37 34 Mosier R? States E Methodest 24 F M 1
1 37 35 Mosier Nicholes Uper Canada Protestant 5 M S 1
1 37 36 Mosier Mary ? Uper Canada E Methodest 3 F S 1
1 37 37 Watts Samuel Farmer England Protestant 50 M M 1
1 37 38 Watts Febey States Protestant 48 F M 1
1 37 39 Watts Jobe Labourer Uper Canada Protestant 18 M S 1
1 37 40 Watts Constimer Labourer Uper Canada Protestant 16 M S 1
1 37 41 Watts Mary Uper Canada Protestant 14 F S 1
1 37 42 Wats Rebeca Uper Canada Protestant 12 F S 1
1 37 43 Wats Fanney Uper Canada Protestant 10 F S 1
1 37 44 Watts Samuel Uper Canada Protestant 8 M S 1
1 37 45 Hasard Thomas Sarvent Ireland Catholic 24 M S 1
1 37 46 Girven W John School Teacher Ireland Presbeterian 22 M S 1
1 37 47 McRea Ann Uper Canada Catholic 2 F S 1
1 37 48 McRea Jessey Sarvent Ireland Free Thinker 25 F S 1
1 37 49 McRea Cathrine Sarvent Scotland E Methodest 18 F S 1
1 37 50 Grant John Sarvent Lowr Canada Protestant 20 M S 1
1 39 1 McRea Roray Sarvent Lowr Canada Catholic 21 M S 1
1 39 2 McRea Owen Sarvent Lowr Canada Catholic 22 M S 1
1 39 3 E?ntelaix Johnson Sarvent Lowr Canada Catholic 21 M S 1
1 39 4 Shapehen Michall Sarvent Ireland Protestant 20 M S 1
1 39 5 Aslin Joseph Sarvent Lowr Canada Catholic 21 M S 1
1 39 6 Duborr Francis Sarvent Lowr Canada Catholic 24 M S 1
1 39 7 Dickson John Sailmaker Scotland Catholic 50 M M 1
1 39 8 Dickson Elizebeth Ireland Catholic 40 F M 1
1 39 9 Dickson John Carpenter Lowr Canada Catholic 18 M S 1
1 39 10 Dickson Elen Lowr Canada Catholic 16 F S 1
1 39 11 Dickson Thomas Lowr Canada Catholic 10 M S 1
1 39 12 Dickson Maryann Lowr Canada Catholic 8 F S 1
1 39 13 Fair Thomas Labourer Ireland Catholic 48 M M 1
1 39 14 Fair Bridget Ireland Catholic 48 F M 1
1 39 15 Fair Thomas Ireland Catholic 8 M S 1
1 39 16 Cairens Dines Boilermaker Oacen Catholic 25 M M 1
1 39 17 Cairens Bridget Ireland Catholic 23 F M 1
1 39 18 Cairens John States Catholic 3 M S 1
1 39 19 Snell Thomas Labourer England Protestant 32 M M 1
1 39 20 Snell Sera Ireland Catholic 18 F M 1
1 39 21 Snell Serajean Uper Canada Catholic 1 F S 1
1 39 22 Cameron ?gus Farmer Scotland Presbeterian 50 M S 1
1 39 23 Allin John Labourer Ireland Protestant 25 M M 1
1 39 24 Allin Mary Ireland Protestant 36 F M 1
1 39 25 Allin Maryann Uper Canada Protestant 2 F S 1
1 39 26 Allin Jean Ireland Protestant 14 F S 1
1 39 27 Graham David Ship Carpenter Uper Canada Methodes 33 M M 1
1 39 28 Graham Sally States Methodes 23 F M 1
1 39 29 Graham Benson Uper Canada Methodes 5 M S 1
1 39 30 Graham Adaline Uper Canada Methodes 4 F S 1
1 39 31 Graham Thomas Uper Canada Methodes 3 M S 1
1 39 32 Graham William Uper Canada Methodes 1 M S 1 1
1 39 33 Hawkins John Sr Farmer Ireland Catholic 52 M M 1
1 39 34 Hawkins Ann Ireland Catholic 40 F M 1
1 39 35 Hawkins James Labourer Ireland Catholic 22 M S 1
1 39 36 Hawkins John Jr Labourer Uper Canada Catholic 18 M S 1
1 39 37 Reagan Cathrine Sarvent Uper Canada Catholic 16 F S 1
1 39 38 Hawkins John Sarvent Ireland Catholic 24 M S 1
1 39 39 Carroll Kerin Sarvent Ireland Catholic 22 M S 1
1 39 40 McKinsey William Sarvent Ireland Catholic 14 M S 1
1 39 41 Brown Henery Farmer States ? 34 M M 1
1 39 42 Brown Clerressa States ? 25 F M 1
1 39 43 Brown Harvey States ? 13 M S 1
1 39 44 Brown Byron States ? 10 M S 1
1 39 45 Brown Susan Uper Canada ? 8 F S 1
1 39 46 Brown James Uper Canada ? 5 M S 1
1 39 47 Brown Henery Uper Canada ? 2 M S 1
1 39 48 Bennett James Blacksmith Uper Canada Protestant 44 M M 1
1 39 49 Bennett Mary Uper Canada Protestant 60 F M 1
1 39 50 Bennett Charles Labourer Uper Canada Protestant 17 M S 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis