![]()
|
| ||||||
|
| ![]() |

LAC # C-11722
LDS # 349207
District: Glengarry
District No: 10
Sub-District: Lochiel
Sub-District No: 81
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL |
| 1 | 1 | McIntosh | Angus | Innkeeper | Scotland | Kirk of Scotland | 31 | M | M | |
| 1 | 2 | McIntosh | Mary | Innkeeper | Canada | Kirk of Scotland | 24 | F | M | |
| 1 | 3 | McIntosh | John | Innkeeper | Canada | Kirk of Scotland | 7 | M | S | |
| 1 | 4 | McIntosh | James | Innkeeper | Canada | Kirk of Scotland | 5 | M | S | |
| 1 | 5 | McIntosh | Ann | Innkeeper | Canada | Kirk of Scotland | 2 | F | S | |
| 1 | 6 | Cattanach | Duncan | Farmer | Scotland | Free Church | 40 | M | M | |
| 1 | 7 | Cattanach | Jane | Farmer | Scotland | Free Church | 33 | F | M | |
| 1 | 8 | Cattanach | John | Labourer | Scotland | Free Church | 9 | M | S | |
| 1 | 9 | Cattanach | Jane | Labourer | Scotland | Free Church | 7 | F | S | |
| 1 | 10 | Cattanach | Peggy | Labourer | Scotland | Free Church | 6 | F | S | |
| 1 | 11 | Cattanach | Donald | Labourer | Scotland | Free Church | 4 | M | S | |
| 1 | 12 | Cattanach | Mary | Labourer | Scotland | Free Church | 3 | F | S | |
| 1 | 13 | McCulloch | Isabella | Labourer | Scotland | Catholic | 68 | F | W | |
| 1 | 14 | McCulloch | Alexander | Farmer | Scotland | Catholic | 40 | M | S | |
| 1 | 15 | McCulloch | Peggy | Labourer | Scotland | Catholic | 30 | F | S | |
| 1 | 16 | McCulloch | Mary | Labourer | Scotland | Catholic | 24 | F | S | |
| 1 | 17 | McKay | William | Farmer | Scotland | Free Church | 56 | M | M | |
| 1 | 18 | McKay | Ann | Scotland | Free Church | 40 | F | M | ||
| 1 | 19 | McKay | John | Labourer | Canada | Free Church | 19 | M | S | |
| 1 | 20 | McKay | Mary | Labourer | Canada | Free Church | 17 | F | S | |
| 1 | 21 | McKay | Catherine | Labourer | Canada | Free Church | 15 | F | S | |
| 1 | 22 | McKay | Betsey | Labourer | Canada | Free Church | 13 | F | S | |
| 1 | 23 | McKay | Donald | Labourer | Canada | Free Church | 10 | M | S | |
| 1 | 24 | McKay | Malcolm | Labourer | Canada | Free Church | 6 | M | S | |
| 1 | 25 | McKay | James | Labourer | Canada | Free Church | 8 | M | S | |
| 1 | 26 | McKay | William | Labourer | Canada | Free Church | 3 | M | S | |
| 1 | 27 | Stuart | John | Weaver | Scotland | Kirk of Scotland | 45 | M | M | |
| 1 | 28 | Stuart | Eliza | Weaver | Scotland | Kirk of Scotland | 20 | F | M | |
| 1 | 29 | McIntosh | Jannet | Labourer | Scotland | Kirk of Scotland | 60 | F | S | |
| 1 | 30 | McIntosh | Betsey | Labourer | Scotland | Kirk of Scotland | 63 | F | S | |
| 1 | 31 | McIntosh | Betsey | Labourer | Scotland | Kirk of Scotland | 63 | F | S | |
| 1 | 32 | McIntosh | Ellen | Labourer | Scotland | Kirk of Scotland | 55 | F | S | |
| 1 | 33 | McIntosh | James | Labourer | Canada | Kirk of Scotland | 7 | M | S | |
| 1 | 34 | McIntosh | John | Labourer | Canada | Kirk of Scotland | 2 | M | S | |
| 1 | 35 | Cattanach | Alexander | Farmer | Scotland | Kirk of Scotland | 43 | M | M | |
| 1 | 36 | Cattanach | Ann | Canada | Kirk of Scotland | 44 | F | M | ||
| 1 | 37 | Cattanach | James | Labourer | Canada | Kirk of Scotland | 18 | M | S | |
| 1 | 38 | Cattanach | Donald | Labourer | Canada | Kirk of Scotland | 16 | M | S | |
| 1 | 39 | Cattanach | John | Labourer | Canada | Kirk of Scotland | 14 | M | S | |
| 1 | 40 | Cattanach | Catherine | Labourer | Canada | Kirk of Scotland | 13 | F | S | |
| 1 | 41 | Cattanach | Peter | Labourer | Canada | Kirk of Scotland | 11 | M | S | |
| 1 | 42 | Cattanach | Alexander | Labourer | Canada | Kirk of Scotland | 9 | M | S | |
| 1 | 43 | Cattanach | Angus | Labourer | Canada | Kirk of Scotland | 11 | M | S | |
| 1 | 44 | Cattanach | Margaret | Labourer | Canada | Kirk of Scotland | 2 | F | S | |
| 1 | 45 | Quann | Catherine | Servant | Ireland | Catholic | 17 | F | S | |
| 1 | 46 | McIntosh | Alexander | Farmer | Scotland | Baptist | 69 | M | W | |
| 1 | 47 | McIntosh | William | Labourer | Scotland | Free Church | 21 | M | S | |
| 1 | 48 | McIntosh | Donald | Labourer | Canada | Free Church | 18 | M | S | |
| 1 | 49 | McIntosh | John | Labourer | Canada | Free Church | 15 | M | S | |
| 1 | 50 | McIntosh | Duncan | Canada | Free Church | 13 | M | S | ||
| 3 | 1 | McIntosh | Catherine | Labourer | Scotland | Free Church | 24 | F | S | |
| 3 | 2 | McIntosh | John | Labourer | Canada | Free Church | 5 | M | S | |
| 3 | 3 | McIntosh | Christy | Labourer | Canada | Free Church | 20 | F | S | |
| 3 | 4 | Shaw | James | Labourer | England | Church of England | 31 | M | M | |
| 3 | 5 | Shaw | Catherine | Canada | Church of England | 30 | F | M | ||
| 3 | 6 | Shaw | Michael | Canada | Church of England | 5 | M | S | ||
| 3 | 7 | Shaw | Thomas | Canada | Church of England | 3 | M | S | ||
| 3 | 8 | Bedard | Henry | Labourer | Canada F | Catholic | 25 | M | M | |
| 3 | 9 | Bedard | Lucy | Canada F | Catholic | 20 | F | M | ||
| 3 | 10 | Bedard | Napoleon | Labourer | Canada F | Catholic | 2 | M | S | |
| 3 | 11 | Bedard | Laurn | Labourer | Canada F | Catholic | 30 | M | M | |
| 3 | 12 | Bedard | Eustache | Canada F | Catholic | 25 | F | M | ||
| 3 | 13 | Bedard | Adeline? | Canada F | Catholic | 12 | M | S | ||
| 3 | 14 | Bedard | Sophia | Canada F | Catholic | 10 | F | S | ||
| 3 | 15 | Bedard | Olla | Labourer | Canada F | Catholic | 9 | F | S | |
| 3 | 16 | Bedard | Salomone | Labourer | Canada F | Catholic | 7 | F | S | |
| 3 | 17 | Bedard | Dufreny | Labourer | Canada F | Catholic | 3 | F | S | |
| 3 | 18 | Bedard | Paul | Labourer | Canada F | Catholic | 1 | M | S | |
| 3 | 19 | Bedard | Anthony | Labourer | Canada F | Catholic | 44 | M | M | |
| 3 | 20 | Bedard | Saniff? | Labourer | Canada F | Catholic | 38 | F | M | |
| 3 | 21 | Bedard | Susan | Labourer | Canada F | Catholic | 19 | F | S | |
| 3 | 22 | Bedard | Darlene | Labourer | Canada F | Catholic | 17 | F | S | |
| 3 | 23 | Bedard | Anthony | Labourer | Canada F | Catholic | 15 | M | S | |
| 3 | 24 | Bedard | Paul | Labourer | Canada F | Catholic | 12 | M | S | |
| 3 | 25 | Bedard | Elair | Labourer | Canada F | Catholic | 9 | M | S | |
| 3 | 26 | Bedard | Pascule | Labourer | Canada F | Catholic | 7 | M | S | |
| 3 | 27 | Bedard | Henry | Labourer | Canada F | Catholic | 4 | M | S | |
| 3 | 28 | Bedard | Anthony | Labourer | Canada F | Catholic | 3 | M | S | |
| 3 | 29 | Bedard | Virginia | Labourer | Canada F | Catholic | 2 | F | S | |
| 3 | 30 | Bedard | Francis | Labourer | Canada F | Catholic | 70 | M | M | |
| 3 | 31 | Bedard | Samiff | Labourer | Canada F | Catholic | 64 | F | M | |
| 3 | 32 | Bedard | Simo | Labourer | Canada F | Catholic | 28 | M | M | |
| 3 | 33 | Bedard | Derobl | Canada F | Catholic | 26 | F | M | ||
| 3 | 34 | Bedard | Joseph | Labourer | Canada F | Catholic | 4 | M | S | |
| 3 | 35 | Hope | George | Farmer | Scotland | Free Church | 28 | M | W | |
| 3 | 36 | Hope | Catherine | Canada | Free Church | 33 | F | M | ||
| 3 | 37 | Hope | John | Labourer | Canada | Free Church | 10 | M | S | |
| 3 | 38 | Hope | Catherine | Canada | Free Church | 8 | F | S | ||
| 3 | 39 | Hope | Robena | Labourer | Canada | Free Church | 6 | F | S | |
| 3 | 40 | Hope | Ellen | Labourer | Canada | Free Church | 4 | F | S | |
| 3 | 41 | Hope | George | Labourer | Canada | Free Church | 2 | M | S | |
| 3 | 42 | Morrison | Catherine | Scotland | Kirk of Scotland | 25 | F | S | ||
| 3 | 43 | McCanacher | Owen | Canada | Catholic | 50 | M | S | ||
| 3 | 44 | McDonell | Angus | Farmer | Scotland | Kirk of Scotland | 34 | M | M | |
| 3 | 45 | McDonell | Catherine | Scotland | Kirk of Scotland | 33 | F | M | ||
| 3 | 46 | McDonell | Margaret | Labourer | Scotland | Kirk of Scotland | 8 | F | S | |
| 3 | 47 | McDonell | John | Labourer | Canada | Kirk of Scotland | 6 | M | S | |
| 3 | 48 | McDonell | Mary | Labourer | Canada | Kirk of Scotland | 4 | F | S | |
| 3 | 49 | McDonell | Sarah | Labourer | Canada | Kirk of Scotland | 3 | F | S | |
| 3 | 50 | McDonell | James | Labourer | Canada | Kirk of Scotland | 3 | M | S | |
| 5 | 1 | McDonell | Alexander | Farmer | Scotland | Kirk of Scotland | 54 | M | M | |
| 5 | 2 | McDonell | Catherine | Scotland | Kirk of Scotland | 50 | F | M | ||
| 5 | 3 | McDonell | Jannet | Labourer | Scotland | Kirk of Scotland | 21 | F | S | |
| 5 | 4 | McDonell | Alexander | Labourer | Scotland | Kirk of Scotland | 18 | M | S | |
| 5 | 5 | McDonell | John | Labourer | Scotland | Kirk of Scotland | 16 | M | S | |
| 5 | 6 | McDonell | Angus | Labourer | Scotland | Kirk of Scotland | 12 | M | S | |
| 5 | 7 | McDonell | Donald | Labourer | Scotland | Kirk of Scotland | 10 | M | S | |
| 5 | 8 | McDonell | Catherine | Scotland | Kirk of Scotland | 8 | F | S | ||
| 5 | 9 | McDonell | Donald | Labourer | Scotland | Kirk of Scotland | 35 | M | M | |
| 5 | 10 | Cattenach | Isabella | Scotland | Kirk of Scotland | 32 | F | M | ||
| 5 | 11 | Cattenach | Hariet | Scotland | Kirk of Scotland | 7 | F | S | ||
| 5 | 12 | Cattenach | Amy | Labourer | Scotland | Kirk of Scotland | 4 | F | S | |
| 5 | 13 | Chisholm | John | Farmer | Scotland | Catholic | 44 | M | M | |
| 5 | 14 | Chisholm | Margaret | Canada | Catholic | 44 | F | M | ||
| 5 | 15 | Chisholm | Donald | Labourer | Canada | Catholic | 17 | M | S | |
| 5 | 16 | Chisholm | Mary | Labourer | Canada | Catholic | 15 | F | S | |
| 5 | 17 | Chisholm | Barbara | Labourer | Canada | Catholic | 13 | F | S | |
| 5 | 18 | Chisholm | Betsey | Labourer | Canada | Catholic | 11 | F | S | |
| 5 | 19 | Chisholm | Duncan | Labourer | Canada | Catholic | 8 | M | S | |
| 5 | 20 | Chisholm | Isabella | Labourer | Canada | Catholic | 6 | F | S | |
| 5 | 21 | Chisholm | Ann | Labourer | Canada | Catholic | 11 | F | S | |
| 5 | 22 | McDonell | Archibald | Farmer | Scotland | Catholic | 62 | M | M | |
| 5 | 23 | McDonell | Catherine | Scotland | Catholic | 50 | F | M | ||
| 5 | 24 | McDonell | Mary | Scotland | Catholic | 88 | F | W | ||
| 5 | 25 | McDonell | Duncan | Labourer | Canada | Catholic | 21 | M | S | |
| 5 | 26 | McDonell | Peggy | Labourer | Canada | Catholic | 26 | F | S | |
| 5 | 27 | McDonell | Ann | Canada | Catholic | 19 | F | S | ||
| 5 | 28 | McDonell | Catherine | Canada | Catholic | 13 | F | S | ||
| 5 | 29 | McDonell | Eliza | Labourer | Canada | Catholic | 17 | F | S | |
| 5 | 30 | McDonell | Ellen | Labourer | Canada | Catholic | 27 | F | S | |
| 5 | 31 | Robinson | William | Farmer | Ireland | Church of England | 66 | M | M | |
| 5 | 32 | Robinson | Mary | Canada | Kirk of Scotland | 51 | F | M | ||
| 5 | 33 | Robinson | Elizabeth | Labourer | Canada | Kirk of Scotland | 30 | F | S | |
| 5 | 34 | Robinson | Donald | Labourer | Canada | Kirk of Scotland | 24 | M | S | |
| 5 | 35 | Robinson | Isreal | Labourer | Canada | Kirk of Scotland | 14 | M | S | |
| 5 | 36 | Robinson | William | Labourer | Canada | Kirk of Scotland | 12 | M | S | |
| 5 | 37 | Robinson | James | Labourer | Canada | Kirk of Scotland | 8 | M | S | |
| 5 | 38 | McDougald | Donald | Teacher | Scotland | Kirk of Scotland | 46 | M | M | |
| 5 | 39 | McDougald | Catherine | Canada | Kirk of Scotland | 35 | F | M | ||
| 5 | 40 | McDougald | John | Canada | Kirk of Scotland | 8 | M | S | ||
| 5 | 41 | McDougald | Mary | Canada | Kirk of Scotland | 7 | F | S | ||
| 5 | 42 | McDougald | Mary Ann | Canada | Kirk of Scotland | 4 | F | S | ||
| 5 | 43 | McDougald | Jane | Canada | Kirk of Scotland | 2 | F | S | ||
| 5 | 44 | McDougald | Efsie | Canada | Kirk of Scotland | 10 | F | S | ||
| 5 | 45 | McDonell | Angus | Farmer | Scotland | Catholic | 78 | M | M | |
| 5 | 46 | McDonell | Jannet | Scotland | Catholic | 64 | F | M | ||
| 5 | 47 | McDonell | Donald | Labourer | Canada | Catholic | 20 | M | S | |
| 5 | 48 | McDonell | Jannet | Labourer | Canada | Catholic | 18 | F | S | |
| 5 | 49 | McDonell | Christy | Labourer | Canada | Catholic | 20 | F | S | |
| 5 | 50 | McLean | Donald | Labourer | Canada | Catholic | 42 | M | S | |
| 7 | 1 | McVean | Catherine | Scotland | Kirk of Scotland | 37 | F S | |||
| 7 | 2 | McVean | William | Labourer | Canada | Kirk of Scotland | 17 | M | S | |
| 7 | 3 | McVean | Donald | Labourer | Canada | Kirk of Scotland | 16 | M | S | |
| 7 | 4 | McVean | Malcolm | Labourer | Canada | Kirk of Scotland | 13 | M | S | |
| 7 | 5 | McVean | Betsey | Labourer | Canada | Kirk of Scotland | 9 | F | S | |
| 7 | 6 | McVean | Cameron | Labourer | Canada | Kirk of Scotland | 7 | M | S | |
| 7 | 7 | McVean | Janet | Labourer | Canada | Kirk of Scotland | 5 | F | S | |
| 7 | 8 | McVean | Kenneth | Labourer | Canada | Kirk of Scotland | 4 | M | S | |
| 7 | 9 | McVean | Angus | Labourer | Canada | Kirk of Scotland | 2 | M | S | |
| 7 | 10 | McVean | Ann | Labourer | Canada | Kirk of Scotland | 1 | F | ||
| 7 | 11 | McVean | Christy | Labourer | Scotland | Kirk of Scotland | 37 | F | S | |
| 7 | 12 | Bathurst | William | Farmer | England | Catholic | 70 | M | M | |
| 7 | 13 | Bathurst | Peggy | Scotland | Catholic | 70 | F | M | ||
| 7 | 14 | Bathurst | Alexander | Labourer | Canada | Catholic | 35 | M | ||
| 7 | 15 | Robinson | Thomas | Tailor | Canada | Kirk of Scotland | 32 | M | M | |
| 7 | 16 | Robinson | Sarah | Canada | Kirk of Scotland | 31 | F | M | ||
| 7 | 17 | Robinson | John | Canada | Kirk of Scotland | 9 | M | S | ||
| 7 | 18 | Robinson | Elizabeth | Canada | Kirk of Scotland | 6 | F | S | ||
| 7 | 19 | Robinson | William | Canada | Kirk of Scotland | 4 | M | S | ||
| 7 | 20 | Robinson | Catherine | Canada | Kirk of Scotland | 1 | F | S | ||
| 7 | 21 | Robinson | Peter | Tailor | Canada | Kirk of Scotland | 20 | M | S | |
| 7 | 22 | McCulloch | John | Farmer | Scotland | Catholic | 45 | M | M | |
| 7 | 23 | McCulloch | Rosanna | Canada | Catholic | 34 | F | M | ||
| 7 | 24 | McCulloch | John | Labourer | Canada | Catholic | 14 | M | S | |
| 7 | 25 | McCulloch | Nancy | Labourer | Canada | Catholic | 17 | F | S | |
| 7 | 26 | McCulloch | Donald | Labourer | Canada | Catholic | 12 | M | S | |
| 7 | 27 | McCulloch | Isabella | Labourer | Canada | Catholic | 10 | F | S | |
| 7 | 28 | McCulloch | Margaret | Labourer | Canada | Catholic | 8 | F | S | |
| 7 | 29 | McCulloch | James | Labourer | Canada | Catholic | 4 | M | S | |
| 7 | 30 | McCulloch | Charlotte | Labourer | Canada | Catholic | 3 | F | S | |
| 7 | 31 | McCulloch | Catherine | Labourer | Canada | Catholic | 2 | F | S | |
| 7 | 32 | Grant | Duncan | Farmer | Canada | Kirk of Scotland | 46 | M | M | |
| 7 | 33 | Grant | Nancy | Scotland | Kirk of Scotland | 42 | F | M | ||
| 7 | 34 | McPhee | Catherine | Labourer | Scotland | Kirk of Scotland | 70 | F | W | |
| 7 | 35 | Grant | Alexander | Labourer | Canada | Kirk of Scotland | 20 | M | S | |
| 7 | 36 | McPhee | Sally | Labourer | Canada | Kirk of Scotland | 6 | F | S | |
| 7 | 37 | McDonald | Duncan | Farmer | Scotland | Catholic | 39 | M | M | |
| 7 | 38 | McDonald | Catherine | Canada | Catholic | 29 | F | M | ||
| 7 | 39 | McDonald | Donald | Labourer | Canada | Catholic | 8 | M | S | |
| 7 | 40 | McDonald | Archibald | Labourer | Canada | Catholic | 6 | M | S | |
| 7 | 41 | McDonald | John | Labourer | Canada | Catholic | 4 | M | S | |
| 7 | 42 | McDonald | Samuel | Labourer | Canada | Catholic | 2 | M | S | |
| 7 | 43 | McDonald | Duncan | Labourer | Canada | Catholic | 1 | M | S | |
| 7 | 44 | McPherson | Donald | Farmer | Scotland | Free Church | 66 | M | W | |
| 7 | 45 | McPherson | Alexander | Labourer | Scotland | Free Church | 39 | M | M | |
| 7 | 46 | McPherson | Christy | Labourer | Canada | Free Church | 30 | F | M | |
| 7 | 47 | McPherson | Angus | Labourer | Canada | Free Church | 16 | M | S | |
| 7 | 48 | McPherson | Betsey | Labourer | Canada | Free Church | 14 | F | S | |
| 7 | 49 | McPherson | Donald | Labourer | Canada | Free Church | 12 | M | S | |
| 7 | 50 | McPherson | Isabella | Labourer | Canada | Free Church | 10 | F | S | |
| 9 | 1 | McPherson | Mary | Labourer | Canada | Free Church | 8 | F | S | |
| 9 | 2 | McPherson | Colin | Labourer | Canada | Free Church | 6 | M | S | |
| 9 | 3 | McPherson | Christy Ann | Labourer | Canada | Free Church | 4 | F | S | |
| 9 | 4 | McPherson | Peggy | Labourer | Canada | Free Church | 2 | F | S | |
| 9 | 5 | Dashney | John | Farmer | Canada | Catholic | 60 | M | M | |
| 9 | 6 | Dashney | Christy | Scotland | Kirk of Scotland | 60 | F | M | ||
| 9 | 7 | Dashney | Donald | Labourer | Canada | Kirk of Scotland | 28 | M | S | |
| 9 | 8 | Dashney | Neil | Labourer | Canada | Kirk of Scotland | 21 | M | S | |
| 9 | 9 | Dashney | Duncan | Labourer | Canada | Kirk of Scotland | 24 | M | S | |
| 9 | 10 | Dashney | Peggy | Labourer | Canada | Kirk of Scotland | 18 | F | S | |
| 9 | 11 | Dashney | Peggy | Labourer | Canada | Kirk of Scotland | 18 | F | S | |
| 9 | 12 | Hones | Peggy | Labourer | Canada | Catholic | 7 | F | S | |
| 9 | 13 | McDonald | Angus | Farmer | Scotland | Catholic | 73 | M | M | |
| 9 | 14 | McDonald | Jane | Scotland | Catholic | 60 | F | M | ||
| 9 | 15 | McDonald | Donald | Farmer | Canada | Catholic | 28 | M | M | |
| 9 | 16 | McDonald | Margaret | Canada | Catholic | 24 | F | M | ||
| 9 | 17 | McDonald | Ann | Labourer | Canada | Catholic | 3 | F | S | |
| 9 | 18 | McDonald | Ann | Labourer | Canada | Catholic | 15 | F | S | |
| 9 | 19 | McDonald | James | Labourer | Canada | Catholic | 1 | M | S | |
| 9 | 20 | Calender | Ann | Labourer | Canada | Kirk of Scotland | 6 | F | S | |
| 9 | 21 | Thindaw | William | Labourer | Canada | Catholic | 15 | M | S | |
| 9 | 22 | McDonald | Archibald | Farmer | Scotland | Catholic | 39 | M | S | |
| 9 | 23 | McDonald | John | Labourer | Canada | Catholic | 23 | M | S | |
| 9 | 24 | McDonald | Isabella | Scotland | Catholic | 63 | F | W | ||
| 9 | 25 | McDonald | Catherine | Canada | Catholic | 14 | F | S | ||
| 9 | 26 | McDonald | Ann | Scotland | Catholic | 35 | F | S | ||
| 9 | 27 | Young | Duncan | Labourer | Canada | Catholic | 3 | M | S | |
| 9 | 28 | Young | Archibald | Labourer | Canada | Catholic | 4 | M | S | |
| 9 | 29 | Lemon | Richard | Farmer | Canada | Catholic | 40 | M | M | |
| 9 | 30 | Lemon | Caty | Canada | Catholic | 48 | F | M | ||
| 9 | 31 | Lemon | John | Labourer | Canada | Catholic | 24 | M | S | |
| 9 | 32 | Lemon | Donald | Labourer | Canada | Catholic | 22 | M | S | |
| 9 | 33 | Lemon | Angus | Labourer | Canada | Catholic | 16 | M | S | |
| 9 | 34 | Lemon | Ellen | Labourer | Canada | Catholic | 8 | F | S | |
| 9 | 35 | Lemon | Donald | Labourer | Canada | Catholic | 8 | M | S | |
| 9 | 36 | Lemon | Peggy | Labourer | Canada | Catholic | 19 | F | S | |
| 9 | 37 | Lemon | Richard | Labourer | Canada | Catholic | 17 | M | S | |
| 9 | 38 | Lemon | Nancy | Labourer | Canada | Catholic | 13 | F | S | |
| 9 | 39 | Lemon | Mary | Labourer | Canada | Catholic | 9 | F | S | |
| 9 | 40 | McLeod | Murdoch | Labourer | Scotland | Kirk of Scotland | 68 | M | M | |
| 9 | 41 | McLeod | Jannet | Labourer | Scotland | Kirk of Scotland | 60 | F | M | |
| 9 | 42 | McLeod | Archibald | Labourer | Scotland | Kirk of Scotland | 17 | M | S | |
| 9 | 43 | McLeod | Peggy | Labourer | Scotland | Kirk of Scotland | 16 | F | S | |
| 9 | 44 | McDonald | Donald | Farmer | Scotland | Catholic | 60 | M | S | |
| 9 | 45 | McDonald | Rachel | Scotland | Catholic | 40 | F | S | ||
| 9 | 46 | McRae | Donald | Farmer | Scotland | Catholic | 79 | M | W | |
| 9 | 47 | McCormac | John | Farmer | Canada | Catholic | 49 | M | M | |
| 9 | 48 | McCormac | Catherine | Canada | Catholic | 49 | F | M | ||
| 9 | 49 | McRae | Nancy | Canada | Catholic | 44 | F | S | ||
| 9 | 50 | McCormac | Flora | Canada | Catholic | 17 | F | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis