![]()
|
| ||||||
|
| ![]() |
LAC # C-1049
LDS # 349295
District: Middlesex
District No: 22
Sub-District: Adelaide Twp
Sub-District No: 237
Enumerators:
Ward 1: William Miller
Ward 2: Samuel Munn
Ward 3: William Bray
Ward 4: Richard Bell
Ward 5: Robert Pigley
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Ward 1: 1-5 6-10 11-12 Ward 2: 1-5 6-10 Ward 3: 1-5 6-10 11-12 Ward 4: 1-5 Ward 5: 1-5 6-10 11-12 Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript
| |
| WD | PG | LN | HN | LAST NAME | FIRST NAME | OCCUPATION | BIRTHPLACE | MARRIED_YR | RELIGION | RESIDENCE | AGE | SEX | MARITAL |
| 5 | 6 | 1 | x | Fitzpatrick | James | Tailor | Ireland | R. Catholic | [Adelaide Village] | 45 | M | M | |
| 5 | 6 | 2 | Fitzpatrick | Cathrine | Ireland | Ch. of England | 40 | F | M | ||||
| 5 | 6 | 3 | Fitzpatrick | Thomas | Ireland | R. Catholic | 10 | M | S | ||||
| 5 | 6 | 4 | Fitzpatrick | Joseph | Ireland | R. Catholic | 18 | M | S | ||||
| 5 | 6 | 5 | Fitzpatrick | Mary F. | C. West | R. Catholic | 15 | F | |||||
| 5 | 6 | 6 | Fitzpatrick | Ann Jane | C. West | R. Catholic | 13 | F | |||||
| 5 | 6 | 7 | Fitzpatrick | Caleb | C. West | R. Catholic | 11 | F | |||||
| 5 | 6 | 8 | Fitzpatrick | Peter | C. West | R. Catholic | 9 | M | |||||
| 5 | 6 | 9 | Fitzpatrick | William | C. West | R. Catholic | 7 | M | |||||
| 5 | 6 | 10 | Fitzpatrick | Cathrine | C. East | R. Catholic | 5 | F | |||||
| 5 | 6 | 11 | Fitzpatrick | Emma | C. West | R. Catholic | 3 | F | |||||
| 5 | 6 | 12 | x | Iver | John | Store & Tavern Keeper | C. West | Ch. of England | [Adelaide Village] | 24 | M | M | |
| 5 | 6 | 13 | Iver | Martha | C. East | Ch. of England | 23 | F | M | ||||
| 5 | 6 | 14 | Iver | Emiline | Ireland | Ch. of England | 4 | F | |||||
| 5 | 6 | 15 | Iver | John D. | England | Ch. of Scotland | 2 | M | |||||
| 5 | 6 | 16 | Iver | Hannah | Ireland | Ch. of Scotland | 19 | F | S | ||||
| 5 | 6 | 17 | Evans | Robert | C. West | Ch. of Scotland | 29 | M | S | ||||
| 5 | 6 | 18 | x | Moore | John | Laborer | Ireland | Ch. of England | [Adelaide Village] | 47 | M | M | |
| 5 | 6 | 19 | Moore | Rosanna | Ireland | Ch. of England | 47 | F | M | ||||
| 5 | 6 | 20 | Moore | William | Ireland | Ch. of England | 9 | M | |||||
| 5 | 6 | 21 | x | Forsyth | Robert | Farmer | Ireland | Ch. of England | [lot 11 con 1 SER] | 54 | M | M | |
| 5 | 6 | 22 | Forsyth | Ann | Ireland | Ch. of England | 54 | F | M | ||||
| 5 | 6 | 23 | Forsyth | Robert | Ireland | Ch. of England | 13 | M | |||||
| 5 | 6 | 24 | x | Falls | Alexander S. | Clergyman | Ireland | Ch. of England | [lot 12 con 1 NER] | 35 | M | M | |
| 5 | 6 | 25 | Falls | Ann Maria | Ireland | Ch. of England | 32 | F | M | ||||
| 5 | 6 | 26 | Falls | John C. | Ireland | Ch. of England | 6 | M | |||||
| 5 | 6 | 27 | Falls | Joshua P. | Ireland | Ch. of England | 5 | M | |||||
| 5 | 6 | 28 | Falls | William S. | C. West | Ch. of England | 1 | M | |||||
| 5 | 6 | 29 | Fitzpatrick | Mary F. | C. West | Ch. of England | 14 | F | |||||
| 5 | 6 | 30 | x | Brock | George | Farmer | Ireland | Ch. of England | [lot 13 con 1 SER] | 54 | M | M | |
| 5 | 6 | 31 | Brock | Isabella | Ireland | Ch. of England | 40 | F | M | ||||
| 5 | 6 | 32 | Brock | William | Laborer | C. East | Ch. of England | 24 | M | S | |||
| 5 | 6 | 33 | Brock | Ellen | C. East | Ch. of England | 21 | F | S | ||||
| 5 | 6 | 34 | Brock | Elizabeth | C. East | Ch. of England | 19 | F | S | ||||
| 5 | 6 | 35 | Brock | Arthur | Laborer | C. East | Ch. of England | 18 | M | S | |||
| 5 | 6 | 36 | Brock | Isabella | C. East | Ch. of England | 16 | F | |||||
| 5 | 6 | 37 | Brock | Ann | C. East | Ch. of England | 14 | F | |||||
| 5 | 6 | 38 | Brock | Jamima | C. East | Ch. of England | 12 | F | |||||
| 5 | 6 | 39 | Brock | George | C. East | Ch. of England | 10 | M | |||||
| 5 | 6 | 40 | Brock | Richard | C. East | Ch. of England | 8 | M | |||||
| 5 | 6 | 41 | Brock | Maria | C. West | Ch. of England | 3 | F | |||||
| 5 | 6 | 42 | Brock | Albert J. | C. West | Ch. of England | 1 | M | |||||
| 5 | 6 | 43 | x | Forsyth | Alexander | Farmer | Ireland | U. Presbyterian | [lot 11 con 1 SER] | 41 | M | M | |
| 5 | 6 | 44 | Forsyth | Ann | Ireland | U. Presbyterian | 41 | F | M | ||||
| 5 | 6 | 45 | Forsyth | Elizabeth | Ireland | U. Presbyterian | 19 | F | S | ||||
| 5 | 6 | 46 | Forsyth | William | Ireland | U. Presbyterian | 17 | M | |||||
| 5 | 6 | 47 | Forsyth | Ann | Ireland | U. Presbyterian | 13 | F | |||||
| 5 | 6 | 48 | Forsyth | Sarah | Ireland | U. Presbyterian | 11 | F | |||||
| 5 | 6 | 49 | Forsyth | Robert | Ireland | U. Presbyterian | 7 | M | |||||
| 5 | 6 | 50 | Forsyth | Jane | C. West | U. Presbyterian | 5 | F | |||||
| 5 | 7 | 1 | Forsyth | John | C. West | U. Presbyterian | 3 | M | |||||
| 5 | 7 | 2 | Forsyth | Alexander | C. West | U. Presbyterian | 1 | M | |||||
| 5 | 7 | 3 | x | Ratcliffe | William | Farmer | Ireland | Ch. of England | [lot 13 con 1 NER] | 54 | M | M | |
| 5 | 7 | 4 | Ratcliffe | Rebecca | Ireland | Ch. of England | 57 | F | M | ||||
| 5 | 7 | 5 | Ratcliffe | William F. | Laborer | C. West | Ch. of England | 26 | F | ||||
| 5 | 7 | 6 | Ratcliffe | Steven | Laborer | C. West | Ch. of England | 16 | M | ||||
| 5 | 7 | 7 | Griffin | Sarah | C. West | R. Catholic | 15 | F | |||||
| 5 | 7 | 8 | x | Tisdale | Fredrick | Farmer | England | Ch. of England | [lot 13 con 1 NER] | 31 | M | M | |
| 5 | 7 | 9 | Tisdale | Elizabeth | C. West | Ch. of England | 28 | F | M | ||||
| 5 | 7 | 10 | Tisdale | Rebecca A. | C. West | Ch. of England | 8 | F | |||||
| 5 | 7 | 11 | Tisdale | John | C. West | Ch. of England | 6 | M | |||||
| 5 | 7 | 12 | Tisdale | Helen | C. West | Ch. of England | 4 | F | |||||
| 5 | 7 | 13 | Dowding | Elizabeth | C. West | Ch. of England | 15 | [F] | |||||
| 5 | 7 | 14 | x | Adams | Jane | Scotland | Ch. of Scotland | 45 | F | W | |||
| 5 | 7 | 15 | Adams | Mary J. | C. East | Ch. of Scotland | 16 | F | |||||
| 5 | 7 | 16 | Adams | John | C. East | Ch. of Scotland | 14 | F | |||||
| 5 | 7 | 17 | Adams | Christina | C. East | Ch. of Scotland | 12 | M | |||||
| 5 | 7 | 18 | Adams | Margaret | C. East | Ch. of Scotland | 7 | F | |||||
| 5 | 7 | 19 | Adams | Thomas | C. West | Ch. of Scotland | 4 | M | |||||
| 5 | 7 | 20 | x | Groom | Margaret | Farmer | C. West | Ch. of Scotland | [lot 14 con 1 NER] | 50 | F | W | |
| 5 | 7 | 21 | Groom | Josephine | C. West | Ch. of Scotland | 21 | F | |||||
| 5 | 7 | 22 | Groom | Edward | C. West | Ch. of Scotland | 18 | M | |||||
| 5 | 7 | 23 | x | Glyn | George | Farmer | Ireland | R. Catholic | [lot 16 con 1 NER] | 52 | M | M | |
| 5 | 7 | 24 | Glyn | Mary | Ireland | R. Catholic | 49 | F | M | ||||
| 5 | 7 | 25 | Glyn | George | C. West | R. Catholic | 6 | M | |||||
| 5 | 7 | 26 | Glyn | Cathrine | C. West | R. Catholic | 5 | F | |||||
| 5 | 7 | 27 | x | Tooth | Robert P. | Farmer | England | Ch. of England | [lot 15 con 1 NER] | 42 | M | M | |
| 5 | 7 | 28 | Tooth | Charlotte M. | Ireland | Ch. of England | 40 | F | M | ||||
| 5 | 7 | 29 | Tooth | Harriet | C. West | Ch. of England | 15 | F | |||||
| 5 | 7 | 30 | Tooth | Charlotte | C. West | Ch. of England | 14 | F | |||||
| 5 | 7 | 31 | Tooth | Helen | C. West | Ch. of England | 12 | F | |||||
| 5 | 7 | 32 | Tooth | Fanny Ann | C. West | Ch. of England | 6 | F | |||||
| 5 | 7 | 33 | Tooth | Richard M. | C. West | Ch. of England | 4 | M | |||||
| 5 | 7 | 34 | Tooth | Thomas | C. West | Ch. of England | 1 | M | |||||
| 5 | 7 | 35 | x | Montague | Joseph J. | Farmer | C. West | W. Methodist | [lot 17 con 1 NER] | 44 | M | M | |
| 5 | 7 | 36 | Montague | Rhoda | England | W. Methodist | 37 | F | M | ||||
| 5 | 7 | 37 | Montague | Amelia | C. West | W. Methodist | 18 | F | |||||
| 5 | 7 | 38 | Montague | William | C. West | W. Methodist | 17 | M | |||||
| 5 | 7 | 39 | Montague | Edward | C. West | W. Methodist | 14 | M | |||||
| 5 | 7 | 40 | Montague | Abraham | C. West | W. Methodist | 12 | M | |||||
| 5 | 7 | 41 | Montague | John | C. West | W. Methodist | 10 | M | |||||
| 5 | 7 | 42 | Montague | Walter H. | C. West | W. Methodist | 2 | M | |||||
| 5 | 7 | 43 | x | Munro | Alexander | Farmer | Scotland | U. Presbyterian | [lot 17 con 1 NER] | 40 | M | S | |
| 5 | 7 | 44 | Munro | Christine | Scotland | U. Presbyterian | 32 | F | S | ||||
| 5 | 7 | 45 | Anderson | Donald | Scotland | U. Presbyterian | 27 | M | S | ||||
| 5 | 7 | 46 | x | Campbell | William | Farmer | Ireland | Ch. of England | [lot 17 con 1 SER] | 45 | [M] | M | |
| 5 | 7 | 47 | Campbell | Jane | Ireland | Ch. of England | 36 | F | M | ||||
| 5 | 7 | 48 | Campbell | Edward | Ireland | Ch. of England | 10 | M | |||||
| 5 | 7 | 49 | Campbell | Alexander | Ireland | Ch. of England | 19 | M | |||||
| 5 | 7 | 50 | Campbell | Robert | Ireland | Ch. of England | 16 | M | |||||
| 5 | 8 | 1 | Campbell | William R. | C. West | Ch. of England | 13 | M | |||||
| 5 | 8 | 2 | Campbell | Eliza Jane | C. West | Ch. of England | 11 | F | |||||
| 5 | 8 | 3 | Campbell | Mary J. | C. West | Ch. of England | 8 | F | |||||
| 5 | 8 | 4 | Campbell | Margaret E. | C. West | Ch. of England | 6 | F | |||||
| 5 | 8 | 5 | Campbell | George | C. West | Ch. of England | 2 | M | |||||
| 5 | 8 | 6 | x | Woodward | James | Farmer | England | Ch. of England | [lot 17 con 1 SER] | 46 | M | M | |
| 5 | 8 | 7 | Woodward | Elizabeth | Ireland | Ch. of England | 46 | F | M | ||||
| 5 | 8 | 8 | Woodward | John | Laborer | England | Ch. of England | 18 | M | S | |||
| 5 | 8 | 9 | Woodward | Jane | England | Ch. of England | 16 | F | |||||
| 5 | 8 | 10 | Woodward | Crances | England | Ch. of England | 13 | M | |||||
| 5 | 8 | 11 | Woodward | Richard P. | England | Ch. of England | 10 | M | |||||
| 5 | 8 | 12 | x | Pegley | William | Farmer | Ireland | Ch. of England | [lot 17 con 1 NER] | 34 | M | M | |
| 5 | 8 | 13 | Pegley | Celia | Ireland | Ch. of England | 28 | F | M | ||||
| 5 | 8 | 14 | Pegley | Robert | C. West | Ch. of England | 11 | M | |||||
| 5 | 8 | 15 | Pegley | Florance | C. West | Ch. of England | 10 | F | |||||
| 5 | 8 | 16 | Pegley | Henry | C. West | Ch. of England | 8 | M | |||||
| 5 | 8 | 17 | Pegley | William | C. West | Ch. of England | 6 | M | |||||
| 5 | 8 | 18 | Pegley | Rossana | C. West | Ch. of England | 4 | F | |||||
| 5 | 8 | 19 | Pegley | Thomas | C. West | Ch. of England | 1 | M | |||||
| 5 | 8 | 20 | x | Pendergast | James | Farmer | U.S. | F. P. | [lot 22 con 1 NER] | 28 | M | M | |
| 5 | 8 | 21 | Pendergast | Hanna | C. West | F. P. | 26 | F | M | ||||
| 5 | 8 | 22 | Pendergast | Mary Ann | C. West | F. P. | 5 | F | |||||
| 5 | 8 | 23 | Pendergast | William A. | C. West | F. P. | 4 | M | |||||
| 5 | 8 | 24 | Pendergast | David A. | C. West | F. P. | 2 | M | |||||
| 5 | 8 | 25 | Pendergast | Mathew | C. West | F. P. | 1 | M | |||||
| 5 | 8 | 26 | Rickman | Mary A. | C. West | F. P. | 16 | F | |||||
| 5 | 8 | 27 | x | Mathews | George | Farmer | Ireland | Ch. of England | [lot 21 con 1 SER] | 31 | M | M | |
| 5 | 8 | 28 | Mathews | Mary | C. West | Baptist | 22 | F | M | ||||
| 5 | 8 | 29 | Mathews | Charlott | C. West | Baptist | 2 | F | |||||
| 5 | 8 | 30 | x | Smith | Mr. | England | Ch. of England | 60 | M | M | |||
| 5 | 8 | 31 | Smith | Mrs. | Ireland | Ch. of England | 50 | F | M | ||||
| 5 | 8 | 32 | Smith | Mary | C. West | Ch. of England | 10 | F | |||||
| 5 | 8 | 33 | Smith | Darah | C. West | Ch. of England | 7 | F | |||||
| 5 | 8 | 34 | x | Rickman | Albert | Tavern Keeper | C. West | Ch. of England | 34 | M | M | ||
| 5 | 8 | 35 | Rickman | Margaret A. | C. West | Ch. of England | 25 | F | M | ||||
| 5 | 8 | 36 | Rickman | Mary | C. West | Ch. of England | 4 | F | |||||
| 5 | 8 | 37 | Rickman | Albert | C. West | Ch. of England | 1 | M | |||||
| 5 | 8 | 38 | Rickman | Rosanna | C. West | Baptist | 17 | F | S | ||||
| 5 | 8 | 39 | Rickman | Mary A. | C. West | Baptist | 16 | F | |||||
| 5 | 8 | 40 | Rickman | Patrick | Ireland | R. Catholic | 27 | M | |||||
| 5 | 8 | 41 | x | Oke | William | Toll House | England | W. Methodist | 33 | M | M | ||
| 5 | 8 | 42 | Oke | Charlotte | England | W. Methodist | 33 | F | M | ||||
| 5 | 8 | 43 | Oke | Philip | C. West | W. Methodist | 13 | M | |||||
| 5 | 8 | 44 | Oke | Richard | C. West | W. Methodist | 10 | M | |||||
| 5 | 8 | 45 | x | McKenzie | James | Farmer | Scotland | Ch. of Scotland | [lot 21 con 1 SER] | 41 | M | M | |
| 5 | 8 | 46 | McKenzie | Margaret | Ireland | Ch. of England | 34 | F | M | ||||
| 5 | 8 | 47 | McKenzie | Mary A. | C. West | Ch. of England | 8 | F | |||||
| 5 | 8 | 48 | McKenzie | Eliza Jane | C. West | Ch. of England | 7 | F | |||||
| 5 | 8 | 49 | McKenzie | James | C. West | Ch. of England | 5 | M | |||||
| 5 | 8 | 50 | McKenzie | John | C. West | Ch. of England | 3 | M | |||||
| 5 | 9 | 1 | McKenzie | Thomas | C. West | Ch. of England | 2 | M | |||||
| 5 | 9 | 2 | x | Pegley | Robert, J.P. | Farmer | Ireland | W. Methodist | [lot 20 con 1 SER] | 83 | M | W | |
| 5 | 9 | 3 | Pegley | Mary A. | Ireland | W. Methodist | 28 | F | S | ||||
| 5 | 9 | 4 | Pegley | Matilda | Ireland | W. Methodist | 25 | F | S | ||||
| 5 | 9 | 5 | Pegley | John | C. West | W. Methodist | 23 | M | S | ||||
| 5 | 9 | 6 | Pegley | Leticia | C. West | W. Methodist | 20 | F | S | ||||
| 5 | 9 | 7 | Pegley | Cathrine | C. West | W. Methodist | 18 | F | S | ||||
| 5 | 9 | 8 | Pegley | William | C. West | W. Methodist | 15 | M | S | ||||
| 5 | 9 | 9 | x | Campbell | Alexander | Farmer | Ireland | Ch. of England | [lot 20 con 1 NER] | 33 | M | M | |
| 5 | 9 | 10 | Campbell | Eliza J. | C. East | Ch. of Scotland | 22 | F | M | ||||
| 5 | 9 | 11 | Campbell | John C. | C. West | Ch. of Scotland | 8 | M | |||||
| 5 | 9 | 12 | Campbell | Sarah C. | C. West | Ch. of Scotland | 2 | F | |||||
| 5 | 9 | 13 | x | Hughes | Nathan | England | Ch. of England | [lot 19 con 1 NER] | 27 | M | M | ||
| 5 | 9 | 14 | Hughes | Sussania | C. West | Ch. of England | 24 | F | M | ||||
| 5 | 9 | 15 | Hughes | William | C. West | Ch. of England | 6 | M | |||||
| 5 | 9 | 16 | Hughes | Amos | C. West | Ch. of England | 4 | M | |||||
| 5 | 9 | 17 | Hughes | Nathan | C. West | Ch. of England | 2 | M | |||||
| 5 | 9 | 18 | Hughes | Josiah | Farmer | England | Ch. of England | 25 | M | ||||
| 5 | 9 | 19 | x | Thompson | Thomas | Farmer | Ireland | Ch. of England | [lot 19 con 1 SER] | 42 | M | M | |
| 5 | 9 | 20 | Thompson | Helen | Ireland | Ch. of England | 36 | F | M | ||||
| 5 | 9 | 21 | Thompson | Lewis | C. West | Ch. of England | 9 | F | |||||
| 5 | 9 | 22 | Thompson | George | C. West | Ch. of England | 7 | M | |||||
| 5 | 9 | 23 | Thompson | Collin | C. West | Ch. of England | 4 | M | |||||
| 5 | 9 | 24 | Faant | Henry | Ireland | Ch. of England | 80 | M | W | ||||
| 5 | 9 | 25 | x | Gardner | James | Farmer | England | R. Catholic | [lot 18 con 1 SER] | 60 | M | M | |
| 5 | 9 | 26 | Gardner | Mary | Ireland | R. Catholic | 50 | F | M | ||||
| 5 | 9 | 27 | Gardner | William | Laborer | Ireland | R. Catholic | 19 | M | ||||
| 5 | 9 | 28 | Gardner | James | Laborer | Ireland | R. Catholic | 16 | M | ||||
| 5 | 9 | 29 | Gardner | Reuben | C. West | R. Catholic | 13 | M | |||||
| 5 | 9 | 30 | Gardner | Michael | C. West | R. Catholic | 7 | M | |||||
| 5 | 9 | 31 | Gardner | George | C. West | R. Catholic | 5 | M | |||||
| 5 | 9 | 32 | x | McVitey | Peter | Farmer | Ireland | R. Catholic | [lot 18 con 1 SER] | 28 | M | M | |
| 5 | 9 | 33 | McVitey | Adaline | C. East | R. Catholic | 26 | F | M | ||||
| 5 | 9 | 34 | x | Jamieson | John | Farmer | Scotland | U. Presbyterian | 63 | M | W | ||
| 5 | 9 | 35 | Jamieson | Agnis | Scotland | U. Presbyterian | 56 | F | S | ||||
| 5 | 9 | 36 | x | Nisbet | John | Farmer | Scotland | U. Presbyterian | 38 | M | W | ||
| 5 | 9 | 37 | Nisbet | Mary | Scotland | U. Presbyterian | 19 | F | S | ||||
| 5 | 9 | 38 | Nisbet | Richard | C. West | U. Presbyterian | 16 | M | |||||
| 5 | 9 | 39 | Nisbet | Agnis | C. West | U. Presbyterian | 14 | F | |||||
| 5 | 9 | 40 | Nisbet | Helen | C. West | U. Presbyterian | 12 | F | |||||
| 5 | 9 | 41 | Nisbet | George | C. West | U. Presbyterian | 10 | M | |||||
| 5 | 9 | 42 | Nisbet | Isabella | C. West | U. Presbyterian | 7 | F | |||||
| 5 | 9 | 43 | Nisbet | Robert | C. West | U. Presbyterian | 5 | M | |||||
| 5 | 9 | 44 | Nisbet | Susie | C. West | U. Presbyterian | 2 | F | |||||
| 5 | 9 | 45 | x | Keys | John C. | Blacksmith | Ireland | Ch. of England | [lot 27 con 1 NER] | 42 | M | M | |
| 5 | 9 | 46 | Keys | Cathrine | Ireland | Ch. of England | 37 | F | M | ||||
| 5 | 9 | 47 | Keys | Jane | C. West | Ch. of England | 18 | F | |||||
| 5 | 9 | 48 | Keys | Henry W. | C. West | Ch. of England | 16 | M | |||||
| 5 | 9 | 49 | Keys | Mary A. | C. West | Ch. of England | 14 | F | |||||
| 5 | 9 | 50 | Keys | Cathrine | C. West | Ch. of England | 1 | F | |||||
| 5 | 10 | 1 | x | Petch | Francis | Farmer | England | Ch. of England | [lot 12 con 1 SER] | 46 | F | M | |
| 5 | 10 | 2 | Petch | Mary | England | Ch. of England | 46 | M | M | ||||
| 5 | 10 | 3 | Petch | Sarah A. | England | Ch. of England | 18 | M | S | ||||
| 5 | 10 | 4 | Petch | Thomas | C. West | Ch. of England | 16 | F | |||||
| 5 | 10 | 5 | Petch | Benjamin | C. West | Ch. of England | 14 | F | |||||
| 5 | 10 | 6 | Petch | James | C. West | Ch. of England | 11 | F | |||||
| 5 | 10 | 7 | Petch | Joseph | C. West | Ch. of England | 9 | F | |||||
| 5 | 10 | 8 | Petch | Elizabeth | C. West | Ch. of England | 5 | M | |||||
| 5 | 10 | 9 | Petch | Jane | C. West | Ch. of England | 1 | M | |||||
| 5 | 10 | 10 | x | Pemeville | Francis | Farmer | C. East | Ch. of England | [lot 23 con 1 SER] | 49 | F | M | |
| 5 | 10 | 11 | Pemeville | Mary A. | Ireland | Ch. of England | 47 | M | M | ||||
| 5 | 10 | 12 | Pemeville | John | Laborer | C. West | Ch. of England | 20 | F | S | |||
| 5 | 10 | 13 | Pemeville | Elizabeth C. | C. West | Ch. of England | 16 | M | |||||
| 5 | 10 | 14 | Pemeville | Joseph | C. West | Ch. of England | 14 | F | |||||
| 5 | 10 | 15 | Pemeville | Mary A. | C. West | Ch. of England | 12 | M | |||||
| 5 | 10 | 16 | Pemeville | Mary J. | C. West | Ch. of England | 10 | M | |||||
| 5 | 10 | 17 | x | Daniels | William | Farmer | England | Ch. of England | [lot 24 con 1 SER] | 36 | F | M | |
| 5 | 10 | 18 | Daniels | Martha | England | Ch. of England | 37 | M | M | ||||
| 5 | 10 | 19 | Daniels | Robert | England | Ch. of England | 15 | F | |||||
| 5 | 10 | 20 | Daniels | Susan H. | England | Ch. of England | 10 | M | |||||
| 5 | 10 | 21 | Daniels | Harriet S. | C. West | Ch. of England | 8 | M | |||||
| 5 | 10 | 22 | Daniels | William W. | C. West | Ch. of England | 4 | F | |||||
| 5 | 10 | 23 | Daniels | Sarah M | C. West | Ch. of England | 2 | M | |||||
| 5 | 10 | 24 | Daniels | Martha M. | C. West | Ch. of England | 1 | M | |||||
| 5 | 10 | 25 | x | Lewis | John | Farmer | England | Ch. of England | [lot 24 con 1 NER] | 40 | M | M | |
| 5 | 10 | 26 | Lewis | Elizabeth | England | Ch. of England | 40 | F | M | ||||
| 5 | 10 | 27 | Lewis | Thomas W. | Laborer | England | Ch. of England | 20 | M | S | |||
| 5 | 10 | 28 | Lewis | John | Laborer | England | Ch. of England | 19 | M | S | |||
| 5 | 10 | 29 | x | Archer | Joseph | Farmer | Ireland | U. Presbyterian | [lot 24 con 1 NER] | 30 | M | M | |
| 5 | 10 | 30 | Archer | Chorine | Ireland | W. Methodist | 30 | F | M | ||||
| 5 | 10 | 31 | Archer | John | C. West | W. Methodist | 5 | M | |||||
| 5 | 10 | 32 | Archer | William S. | C. West | W. Methodist | 3 | M | |||||
| 5 | 10 | 33 | Archer | Sarah | C. West | W. Methodist | 1 | F | |||||
| 5 | 10 | 34 | Archer | Joseph | Laborer | Ireland | U. Presbyterian | 63 | M | W | |||
| 5 | 10 | 35 | Baskerville | Sarah | Ireland | W. Methodist | 70 | F | W | ||||
| 5 | 10 | 36 | x | Bravener | Robert | Farmer | England | U. Presbyterian | [lot 24 con 1 SER] | 40 | M | M | |
| 5 | 10 | 37 | Bravener | Sarah A. | C. West | E. Methodist | 39 | F | M | ||||
| 5 | 10 | 38 | Bravener | John | Laborer | C. West | E. Methodist | 14 | M | ||||
| 5 | 10 | 39 | Bravener | William | C. West | E. Methodist | 8 | M | |||||
| 5 | 10 | 40 | Bravener | Lucian | C. West | E. Methodist | 4 | M | |||||
| 5 | 10 | 41 | x | Attwood | Robert | Farmer | England | Ch. of England | [lot 25 con 1 SER] | 55 | M | M | |
| 5 | 10 | 42 | Attwood | Rebecca | England | Ch. of England | 35 | F | M | ||||
| 5 | 10 | 43 | Attwood | John | Laborer | England | Ch. of England | 22 | M | ||||
| 5 | 10 | 44 | Kimball | Elizabeth | C. West | Ch. of England | 4 | F | |||||
| 5 | 10 | 45 | x | Pegley | George | Farmer | Ireland | W. Methodist | [lot 23 con 1 NER] | 57 | M | M | |
| 5 | 10 | 46 | Pegley | Harriet | England | W. Methodist | 38 | F | M | ||||
| 5 | 10 | 47 | Pegley | George M. | C. West | W. Methodist | 14 | M | |||||
| 5 | 10 | 48 | Pegley | Moly | C. West | W. Methodist | 11 | F | |||||
| 5 | 10 | 49 | Pegley | Christopher | C. West | W. Methodist | 9 | M | |||||
| 5 | 10 | 50 | Pegley | Christian | C. West | W. Methodist | 9 | F |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis