![]()
|
| ||||||
|
| ![]() |
LAC # C-1057
LDS # 349304
District: Ontario County
District No: 25
Sub-District: Rama Twp
Sub-District No: 275
|
Page(s):
1-5
6-8
Index: A-Z View Corrections Add A Correction |
| PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | MARRIED_YR | RELIGION | RESIDENCE | AGE | SEX | MARITAL | REMARKS |
| 6 | 1 | Shilling | Jacob | Farmer | U.C. | W.M. | 56 | M | M | Indian | ||
| 6 | 2 | Shilling | Betsy | U.C. | W.M. | 48 | F | M | Indian | |||
| 6 | 3 | Shilling | Mary | U.C. | W.M. | 15 | F | S | Indian | |||
| 6 | 4 | Shilling | Zelda | U.C. | W.M. | 60 | F | W | Indian | |||
| 6 | 5 | William | Jacob | Labourer | U.C. | W.M. | 54 | M | M | Indian | ||
| 6 | 6 | William | Jane | U.C. | W.M. | 70 | F | M | Indian | |||
| 6 | 7 | Simcoe | John | Labourer | U.C. | W.M. | 30 | M | M | Indian | ||
| 6 | 8 | Simcoe | Mary | U.C. | W.M. | 28 | F | M | Indian | |||
| 6 | 9 | Simcoe | Samson | U.C. | W.M. | 13 | M | S | Indian | |||
| 6 | 10 | Simcoe | Maria | U.C. | W.M. | 10 | F | S | Indian | |||
| 6 | 11 | Simcoe | William | U.C. | W.M. | 8 | M | S | Indian | |||
| 6 | 12 | Simcoe | John | U.C. | W.M. | 5 | M | S | Indian | |||
| 6 | 13 | Simcoe | Mary | U.C. | W.M. | 3 | F | S | Indian | |||
| 6 | 14 | Peter | John | Farmer | U.C. | W.M. | 30 | M | M | Indian | ||
| 6 | 15 | Peter | Mary | U.C. | W.M. | 28 | F | M | Indian | |||
| 6 | 16 | Thomas | John | Labourer | U.C. | W.M. | 24 | M | S | Indian | ||
| 6 | 17 | Peter | Anne | U.C. | W.M. | 56 | F | W | Indian | |||
| 6 | 18 | Ontwine | Esther | U.C. | W.M. | 80 | F | W | Indian | |||
| 6 | 19 | Jack | Sarah A. | U.C. | W.M. | 12 | F | S | Indian | |||
| 6 | 20 | Ingersoll | Peter | Labourer | U.C. | W.M. | 100 | M | M | Indian | ||
| 6 | 21 | Ingersoll | Ann | U.C. | W.M. | 90 | F | M | Indian | |||
| 6 | 22 | Ingersoll | Susan | U.C. | W.M. | 13 | F | S | Indian | |||
| 6 | 23 | Nanegiskungk | William | Labourer | U.C. | W.M. | 28 | M | M | Indian | ||
| 6 | 24 | Nanegiskungk | Susan | U.C. | W.M. | 18 | F | M | Indian | |||
| 6 | 25 | Nanegiskungk | Joshua | U.C. | W.M. | 4 | M | S | Indian | |||
| 6 | 26 | Nanegiskungk | Charles | U.C. | W.M. | 2 | M | S | Indian | |||
| 6 | 27 | Wasageshig | George | Farmer | U.C. | W.M. | 75 | M | M | Indian | ||
| 6 | 28 | Wasageshig | Esther | U.C. | W.M. | 70 | F | M | Indian | |||
| 6 | 29 | Wasageshig | Jonas | Labourer | U.C. | W.M. | 15 | M | S | Indian | ||
| 6 | 30 | Swart | Peter | Labourer | U.C. | W.M. | 28 | M | M | Indian | ||
| 6 | 31 | Swart | Eliza | U.C. | W.M. | 22 | F | M | Indian | |||
| 6 | 32 | Swart | Samson | U.C. | W.M. | 4 | M | S | Indian | |||
| 6 | 33 | Swart | Mary | U.C. | W.M. | 3 | F | S | Indian | |||
| 6 | 34 | Smith | James | Farmer | Scotland | F.C. | 29 | M | M | |||
| 6 | 35 | Smith | Elizabeth | Scotland | F.C. | 27 | F | M | ||||
| 6 | 36 | Smith | Agnes | Canada | F.C. | 4 | F | S | ||||
| 6 | 37 | Heslin | John | Farmer | Ireland | R.C. | 40 | M | M | |||
| 6 | 38 | Heslin | Mary | Ireland | R.C. | 40 | F | M | ||||
| 6 | 39 | Gettings | Patrick | Labourer | Ireland | R.C. | 23 | M | S | |||
| 6 | 40 | Heslin | James | Labourer | U.C. | R.C. | 14 | M | S | |||
| 6 | 41 | English | Joseph | Farmer | Ireland | C.E. | 40 | M | M | |||
| 6 | 42 | English | Julia | Ireland | R.C. | 38 | F | M | ||||
| 6 | 43 | English | Jane | Ireland | R.C. | 15 | F | S | ||||
| 6 | 44 | English | Mary | Ireland | R.C. | 13 | F | S | ||||
| 6 | 45 | English | Ann | U.C. | R.C. | 3 | F | S | ||||
| 6 | 46 | English | Kate | U.C. | R.C. | 1 | F | S | ||||
| 6 | 47 | McNulty | Michael | Farmer | Ireland | R.C. | 30 | M | M | |||
| 6 | 48 | McNulty | Mary | Ireland | R.C. | 20 | F | M | ||||
| 6 | 49 | McNulty | Ann | U.C. | R.C. | 2 | F | S | ||||
| 6 | 50 | Cummins | Michael | Farmer | Ireland | R.C. | 35 | M | M | |||
| 7 | 1 | Cummings | Mary | Wife | Ireland | R.C. | 30 | F | M | |||
| 7 | 2 | Cummings | John | Canada | R.C. | 2 | M | S | ||||
| 7 | 3 | Cummings | Mary | Canada | R.C. | 1 | F | S | ||||
| 7 | 4 | Murphy | James | Farmer | Ireland | R.C. | 45 | M | M | |||
| 7 | 5 | Murphy | Elizabeth | Ireland | R.C. | 35 | F | M | ||||
| 7 | 6 | Murphy | Michael | Canada | R.C. | 6 | M | S | ||||
| 7 | 7 | Murphy | Ellen | Canada | R.C. | 3 | F | S | ||||
| 7 | 8 | Murphy | Arthur | Canada | R.C. | 1 | M | S | ||||
| 7 | 9 | McDermot | James | Farmer | Ireland | R.C. | 46 | M | M | |||
| 7 | 10 | McDermot | Catherine | Ireland | R.C. | 45 | F | M | ||||
| 7 | 11 | McDermot | Thomas | Labourer | Ireland | R.C. | 22 | M | S | |||
| 7 | 12 | McDermot | John | Ireland | R.C. | 19 | M | S | ||||
| 7 | 13 | McDermot | James | Ireland | R.C. | 17 | M | S | ||||
| 7 | 14 | McDermot | Mary | Ireland | R.C. | 13 | F | S | ||||
| 7 | 15 | McDermot | William | U.C. | R.C. | 7 | M | S | ||||
| 7 | 16 | Tahurry? | Owen | Farmer | Ireland | R.C. | 42 | M | M | |||
| 7 | 17 | Tahurry? | Mary | Ireland | R.C. | 40 | F | M | ||||
| 7 | 18 | Tahurry? | Bridget | Canada | R.C. | 17 | F | S | ||||
| 7 | 19 | Tahurry? | James | Labourer | Canada | R.C. | 15 | M | S | |||
| 7 | 20 | Tahurry? | Michael | Labourer | Canada | R.C. | 13 | M | S | |||
| 7 | 21 | Tahurry? | John | Canada | R.C. | 10 | M | S | ||||
| 7 | 22 | Tahurry? | Mary Ann | Canada | R.C. | 7 | F | S | ||||
| 7 | 23 | Tahurry? | Peter | Canada | R.C. | 5 | M | S | ||||
| 7 | 24 | Tahurry? | Martin | Canada | R.C. | 2 | M | S | ||||
| 7 | 25 | Story | Mathew | Farmer | Scotland | F.C. | 71 | M | M | |||
| 7 | 26 | Story | Mary | Scotland | F.C. | 71 | F | M | ||||
| 7 | 27 | Story | Ellen | Scotland | F.C. | 28 | F | S | ||||
| 7 | 28 | Story | Mathew Jr. | Labourer | Scotland | F.C. | 23 | M | S | |||
| 7 | 29 | Story | Edward | Canada | F.C. | 14 | M | S | ||||
| 7 | 30 | Story | Frank | Canada | F.C. | 7 | M | S | ||||
| 7 | 31 | Story | John | Ireland | F.C. | 30 | M | M | ||||
| 7 | 32 | Story | Mary A. | Ireland | F.C. | 19 | F | M | ||||
| 7 | 33 | Story | Mary A. | U.C. | F.C. | 2 | F | S | ||||
| 7 | 34 | McKinnon | Duncan | Farmer | Scotland | F.C. | 27 | M | M | |||
| 7 | 35 | McKinnon | Sarah | U.C. | F.C. | 21 | F | M | ||||
| 7 | 36 | McKinnon | Ann | U.C. | F.C. | 1 | F | S | ||||
| 7 | 37 | Gilchrist | Ronald | Labourer | U.C. | F.C. | 15 | M | S | |||
| 7 | 38 | McKinnon | Charles | Farmer | Scotland | F.C. | 33 | M | M | |||
| 7 | 39 | McKinnon | Ann | Scotland | F.C. | 26 | F | M | ||||
| 7 | 40 | McKinnon | Margaret | Canada | F.C. | 17 | F | S | ||||
| 7 | 41 | Heavener | James | Farmer | Ireland | C.E. | 25 | M | M | |||
| 7 | 42 | Heavener | Ellen A. | Ireland | C.E. | 27 | F | M | ||||
| 7 | 43 | Heavener | H. James | U.S. | C.E. | 3 | M | S | ||||
| 7 | 44 | Heslin | James | Farmer | Ireland | R.C. | 36 | M | M | |||
| 7 | 45 | Heslin | Kate | Ireland | R.C. | 35 | F | M | ||||
| 7 | 46 | Heslin | Domnick | Farmer | Ireland | R.C. | 34 | M | M | |||
| 7 | 47 | Heslin | Bridget | Ireland | R.C. | 30 | F | M | ||||
| 8 | 1 | Brooking | Rev'd Robt. | Minister | England | W.M. | 47 | M | M | |||
| 8 | 2 | Brooking | Elizabeth | England | W.M. | 45 | F | M | ||||
| 8 | 3 | Brooking | Mary Ann | U.C. | W.M. | 11 | F | S | ||||
| 8 | 4 | Hill | Mary | Servant | England | W.M. | 34 | F | S | |||
| 8 | 5 | Jacobs | Peter | Merchant | U.C. | W.M. | 48 | M | M | Indian | ||
| 8 | 6 | Jacobs | Elizabeth | U.C. | W.M. | 44 | F | M | Indian | |||
| 8 | 7 | Jacobs | Maria | U.C. | W.M. | 20 | F | S | Indian | |||
| 8 | 8 | Jacobs | John | Labourer | U.C. | W.M. | 16 | M | S | Indian | ||
| 8 | 9 | Jacobs | Andrew | Labourer | U.C. | W.M. | 14 | M | S | Indian | ||
| 8 | 10 | Jacobs | Ann | U.C. | W.M. | 7 | F | S | Indian | |||
| 8 | 11 | Gandore | Anthony Jr. | Farmer | U.C. | R.C. | 38 | M | W | Part Indian | ||
| 8 | 12 | Gandore | Andrew | Labourer | U.C. | R.C. | 13 | M | S | Part Indian | ||
| 8 | 13 | Gandore | Martha | U.C. | R.C. | 11 | F | S | Part Indian | |||
| 8 | 14 | Gandore | Anthony Sr. | Farmer | L.C. | R.C. | 65 | M | M | |||
| 8 | 15 | Gandore | Edward | Labourer | U.C. | R.C. | 36 | M | M | Part Indian | ||
| 8 | 16 | Gandore | Martha | L.C. | R.C. | 28 | F | M | ||||
| 8 | 17 | Gandore | Edward Jr. | U.C. | R.C. | 11 | M | S | ||||
| 8 | 18 | Gandore | Raphel | U.C. | R.C. | 8 | M | S | ||||
| 8 | 19 | Gandore | Jerome | U.C. | R.C. | 6 | M | S | ||||
| 8 | 20 | Gandore | Caroline | U.C. | R.C. | 2 | F | S | ||||
| 8 | 21 | Joe | Sarah | U.C. | W.M. | 5 | F | S | Indian | |||
| 8 | 22 | Kennere? | Techorviah | U.C. | W.M. | 12 | F | S | Indian |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis