OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1861 Scugog Twp, Ontario
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Olga Groves
Copier: Eileen Wilson
Proofreader: Proofreader Is Needed

LAC # C-1058
LDS # 349304
District: Ontario County
District No: 25
Sub-District: Scugog Island
Sub-District No: 278
Enumerator: Addison Richardson

Page 14 has no religion stated for anyone
Page 16 has no occupations, places of birth or marital status. All ages are unknown and all persons are of coloured parentage “Indians”

A Proofreader Is Needed to proofread this transcript!
Information regarding proofreading, and what it involves, is available on our Volunteers Page

  Page(s):   1-5   6-10   11-16
Index:   A-Z
  Proofreader Is Needed   Volunteer to proofread this transcript

PG   LN   LAST_NAME      FIRST_NAME     AGE
9    50   Alderd         C.
8    44   Aldred         C.             1
8    46   Aldred         E.             48
8    43   Aldred         F.             3
8    41   Aldred         H.             23
10   18   Aldred         I.             18
9    48   Aldred         J.             28
8    45   Aldred         J.             47
8    47   Aldred         L.             18
9    49   Aldred         M.             21
8    49   Aldred         P.             13
8    50   Aldred         S.             10
8    42   Aldred         S.             23
8    48   Aldred         W.             16
3    6    Amsbury        J.             16
4    9    Amsbury        M.             13
2    49   Amsbury        M.             45
2    50   Amsbury        N              19
3    48   Amsbury        N.             9
6    26   Amsbury        W.             24
10   12   Armstrong      B.             28
10   13   Armstrong      B.,            25
10   14   Armstrong      M.             6
10   15   Armstrong      T.             3
2    32   Bates          C.             32
2    35   Bates          E.F.           9
2    31   Bates          F.B.           33
2    10   Bennett        A.             67
2    11   Bennett        W.S.           26
11   31   Blight         W.             15
3    10   Boan           C.             4
3    9    Boan           N.             24
3    7    Boan           P.             60
3    8    Boan           T.             18
5    21   Boyer          M.             18
4    36   Bradford       S.             46
5    20   Brosson        A.             21
3    49   Burnham        H.             21
12   9    Burr           F.             26
12   10   Burr           H.             7
12   11   Burr           S.             3
12   15   Burr           S.             27
12   14   Burr           S.             65
12   13   Burr           S.             68
12   12   Burr           W.             1
12   8    Burr           W.             30
5    47   Care           M.             18
5    14   Celaron        S.             18
8    9    Clark          A.             2
8    10   Clark          E.             15
8    8    Clark          J.             3
8    7    Clark          J.             23
8    6    Clark          R.             24
10   27   Clerke         C.             1
10   26   Clerke         H.             24
10   25   Clerke         J.             24
7    15   Cluernice      F.             56
8    5    Cole           G.             4
8    1    Cole           H.             54
8    4    Cole           J.             7
8    3    Cole           L.             11
8    2    Cole           M.             50
10   47   Colins         E.             3
10   42   Colins         E.             12
10   40   Colins         H.             40
10   43   Colins         L.             10
10   44   Colins         M.             8
10   41   Colins         R.             45
10   46   Colins         S.             5
10   45   Colins         S.             75
11   22   Collins        A.             6
12   38   Collins        D.             6
11   21   Collins        D.             8
11   23   Collins        G.             2
11   18   Collins        J.             34
11   20   Collins        L.             9
11   19   Collins        M.             29
1    22   Collins        P.             15
11   1    Colton         C.             33
11   2    Colton         E.             31
11   5    Colton         G.             6
11   6    Colton         J.             4
11   3    Colton         J.             14
11   4    Colton         M.             10
16   12   Crane          E.
16   8    Crane          J.
16   10   Crane          J.
16   11   Crane          J.
16   9    Crane          S.
16   13   Crane          S.
2    2    Currie         C.M.           41
2    4    Currie         F.H.           13
2    5    Currie         J.L.           6
2    6    Currie         P.E.           3
2    3    Currie         R.B.           15
2    1    Currie         R.W.           44
7    49   Dake           C.             19
12   17   Dake           T.             10
14   21   Dalton         A.             46
14   25   Dalton         E.             9
14   26   Dalton         G              7
14   27   Dalton         J.             5
14   23   Dalton         J.             12
14   20   Dalton         James          41
14   22   Dalton         M.             15
14   24   Dalton         R.             19
5    18   Dare           N.             20
12   36   Dark           C.             28
12   37   Dark           S.             38
7    13   Darling        M.             27
14   7    Demara         C.             1
14   17   Demara         C.             8
14   16   Demara         C.             28
14   2    Demara         C.             32
14   1    Demara         F.             32
14   6    Demara         H.             3
14   15   Demara         H.             27
14   3    Demara         M.             8
14   18   Demara         O.             4
14   4    Demara         P.             7
14   19   Demara         S.             1
14   5    Demara         W.             6
2    47   Dillen         J.             25
2    46   Dillen         L.             65
12   23   Dohy           N.             0
12   24   Dohy           S.             0
5    22   Doo            A.             40
2    8    Duffie         A.             19
2    9    Duffie         C.E.           1
2    7    Duffie         J.S.           22
11   17   Dulmage        J.             36
10   37   Dunn           S.             3
4    50   During         A.             65
10   34   Eck            A.             50
10   38   Eck            B.             13
10   39   Eck            D.             60
10   36   Ellice         W.             8
9    31   Elliot         E.             22
16   38   Elliott        A.
16   39   Elliott        Niess
16   43   Elliott        Niess
16   42   Elliott        R.
16   41   Elliott        S.
16   40   Elliott        T.
13   9    Ellise         C.             25
7    27   Emerson        C.             3
7    20   Emerson        C.             15
7    26   Emerson        E.             4
7    25   Emerson        J.             6
7    23   Emerson        J.             10
7    28   Emerson        M.             1
7    19   Emerson        M.             38
7    18   Emerson        M.             47
7    22   Emerson        T.             12
7    24   Emerson        W.             8
7    21   Emerson        W.             14
6    48   English        E.             1
6    47   English        J.             3
6    42   English        L.             3
6    41   English        L.             30
6    45   English        M.             26
6    40   English        P.             29
6    44   English        R.             30
6    49   English        R.             83
6    46   English        W.             5
13   24   Farewell       A.T.           69
13   23   Farewell       H.             52
13   26   Farewell       M.             22
13   25   Farewell       W.             21
16   34   Fawn           F.
16   35   Fawn           F.
16   32   Fawn           J.
16   33   Fawn           Niess
14   50   Finley         T.             22
5    9    Fleurs         B.             35
5    48   Foot           R.             20
5    49   Foot           Thos.          22
4    40   Foster         C.             4
5    41   Foster         C.             8
5    39   Foster         C.             35
4    42   Foster         E.             1
4    39   Foster         F.             6
5    33   Foster         H.             59
4    37   Foster         I.             31
4    41   Foster         J.             3
5    34   Foster         J.             29
5    40   Foster         J.             35
5    36   Foster         M.             5
5    35   Foster         M.             6
5    42   Foster         M.             6
5    37   Foster         N.             3
5    43   Foster         N.             4
4    38   Foster         W.             23
5    44   Foster*        A.             1
5    45   Foster*        E.             1
5    46   Foster*        L.             1
10   23   Foy            A.             2
11   8    Foy            A.             51
11   9    Foy            B.             23
10   22   Foy            E.             4
10   19   Foy            I.             32
10   21   Foy            J.             6
11   10   Foy            P.             12
11   11   Foy            R.             10
10   20   Foy            S.             23
11   7    Foy            W.             58
15   27   Fralick        J.             73
15   22   Fralick        L.             14
15   21   Fralick        P.             33
15   20   Fralick        S.             43
4    18   Frence         A.             22
7    46   Galloway       G.             9
7    47   Galloway       J.             3
7    44   Galloway       J.             39
7    45   Galloway       S.             26
1    3    Gamble         A.             10
1    1    Gamble         E.W.           36
1    2    Gamble         H.             26
1    4    Gamble         J.A.           1
6    11   Gamble         M.             15
1    41   Gamble         S.             20
6    2    Gerow          A.             21
6    4    Gerow          E.             2
10   7    Gerow          F.
6    1    Gerow          J.             25
6    3    Gerow          L.             5
10   33   Gerow          W.             19
10   32   Gerow*         P.             56
10   31   Gerrow*        I.             68
5    8    Girtshore      R.             18
7    48   Glasby         E.             16
5    25   Glaspell       C.             17
5    27   Glaspell       E.             12
5    26   Glaspell       F.             15
5    31   Glaspell       G.             3
5    30   Glaspell       J.             5
5    23   Glaspell       J.             53
5    28   Glaspell       M.             10
5    24   Glaspell       M.             46
5    29   Glaspell       S.             8
16   45   Goose          L.
16   44   Goose          M.S.
16   36   Goose          Niess
16   37   Goose          Niess
16   46   Goose          S.
8    19   Green          S.             18
14   29   Greison        F.             22
5    10   Groux          S.             40
13   8    Hadley         C.             4
13   5    Hadley         J.             11
13   4    Hadley         J.             15
13   2    Hadley         M.             43
13   7    Hadley         S.             5
13   6    Hadley         S.             9
13   3    Hadley         S.             18
13   1    Hadley         S.             50
14   33   Harmer         M.             51
14   32   Harmer         R.             60
14   46   Harper         A.             3
14   43   Harper         A.             9
14   40   Harper         C.             41
11   16   Harper         C.             60
14   44   Harper         E.             7
14   47   Harper         H.             2
14   41   Harper         J.             30
14   45   Harper         M.             6
14   42   Harper         W.             11
3    32   Harrison       E.             25
3    13   Harrison       F.             3
3    31   Harrison       I              25
3    11   Harrison       J.             27
3    33   Harrison       M.             2
3    12   Harrison       M.             23
3    27   Henry          A.             15
3    24   Henry          A.             55
3    25   Henry          F.             19
2    48   Henry          G.             28
3    26   Henry          J.             17
3    30   Henry          J.             20
3    23   Henry          J.             61
3    29   Henry          L.             10
3    28   Henry          R.             14
9    19   Hicks          C.             21
15   12   Hicks          C.             22
15   11   Hicks          S.             16
1    28   Hindy          P.C.           12
7    12   Hodge          E.             56
4    31   Hodgson        A.             6
4    29   Hodgson        A.             9
4    33   Hodgson        C.             2
4    22   Hodgson        C.             42
4    34   Hodgson        E.             1
4    24   Hodgson        E.             18
4    30   Hodgson        F.             8
4    27   Hodgson        F.             13
4    25   Hodgson        G.             16
4    26   Hodgson        J.             15
4    28   Hodgson        M.             11
4    23   Hodgson        M.             41
4    32   Hodgson        S.             4
8    35   Hogarth        H.             34
8    34   Hogarth        W.             42
7    5    Hope           E.             11
7    2    Hope           J.             37
7    8    Hope           L.             3
7    6    Hope           M.             8
7    3    Hope           M.             16
7    7    Hope           P.             7
7    1    Hope           Thos.          37
7    4    Hope           W.             13
6    50   Howard         G.             16
3    50   Hudson         A.             25
1    50   Hudson         J.             30
10   49   Hurd           C.             22
10   48   Hurd           W.             25
10   50   Hurd           W.             28
13   28   Jackson        E.             25
9    45   Jackson        I.             23
9    46   Jackson        M.             20
13   27   Jackson        W.             29
2    38   Jenks          F.             7
2    37   Jenks          M.             40
1    26   Jerome         C.             4
1    23   Jerome         E.W.           30
1    21   Jerome         H.             21
1    27   Jerome         John           1
1    24   Jerome         M.             26
1    25   Jerome         W.             5
16   1    Johnson        A.
16   4    Johnson        A.
16   24   Johnson        C.
16   27   Johnson        F
16   21   Johnson        F.
16   23   Johnson        F.
16   6    Johnson        F.P.
16   2    Johnson        F.T.
16   3    Johnson        H.
16   15   Johnson        J.
16   18   Johnson        J.
16   26   Johnson        J.
9    14   Johnson        M.             25
16   28   Johnson        Niess
16   20   Johnson        Niess
16   22   Johnson        Niess
16   25   Johnson        Niess
16   29   Johnson        Niess
16   30   Johnson        Niess
16   31   Johnson        Niess
16   19   Johnson        Niess J.
16   7    Johnson        P.
16   5    Johnson        S.
16   14   Johnson        S.
16   16   Johnson        S.
16   17   Johnson        W.
8    18   Jonson         Thos.          33
2    34   Jordon         E.             34
2    36   Jordon         M.             10
2    14   Kare           E.             51
2    23   Kare           I              25
2    13   Kare           L.             54
2    17   Kare           S.             15
2    16   Kare           S.             19
2    15   Kare           S.             36
12   39   Keely          L.             27
12   40   Keely          S.             24
12   42   Keely          T.             1
5    4    Kenaday        A.             19
5    3    Kenaday        A.             26
15   28   Kenedy         F.             28
1    13   Kester         A.             2
1    7    Kester         A.             52
1    9    Kester         E.W.           5
1    8    Kester         J.A.           14
1    11   Kester         N.             51
13   47   Kilpatric      A.             1
13   45   Kilpatric      E.             7
13   42   Kilpatric      H.             33
13   46   Kilpatric      J.             5
13   41   Kilpatric      J.A.           42
13   43   Kilpatric      J.M.           12
13   44   Kilpatric      W.             9
7    9    King           W.             40
5    15   Lapesier       J.             32
13   18   Lawson         C.             4
13   20   Lawson         C.             15
13   14   Lawson         C.             51
13   22   Lawson         C.             85
13   19   Lawson         E.             10
13   15   Lawson         F.             24
13   16   Lawson         J.             22
13   17   Lawson         P.             6
13   21   Lawson         P.             8
13   13   Lawson         P.             50
7    50   Lewis          M.             15
1    15   Linndy         A.             9
1    20   Linndy         E.W.           5
1    18   Linndy         F.             1
1    17   Linndy         J.A.           3
1    19   Linndy         M.             28
1    14   Linndy         P.             29
1    16   Linndy         W.             7
8    36   Linton         B.             26
8    38   Linton         B.             66
8    39   Linton         E.             61
5    38   Linton         G.             19
8    37   Linton         J.             28
8    40   Linton         M.             16
3    34   Luke           S.             18
7    16   Maghan         P.             29
5    13   Martin         J.             20
5    16   Mason          P.             30
5    2    McDonald       A.             34
5    1    McDonald       A.B.           26
5    6    McDonald       J.             22
9    27   McKenley       M.             32
9    30   McKenley       N.             5
9    28   McKenley       N.             26
9    29   McKenley       R.             8
9    44   McKenley       S.             1
9    43   McKenley       S.             22
9    42   McKenley       S.             25
10   5    McKinley       A.             3
10   2    McKinley       L.             27
10   1    McKinley       P.             31
10   4    McKinley       R.             5
10   6    McKinley       S.             1
10   3    McKinley       W.             7
4    1    McNutt         J.             25
4    2    McNutt         M.             19
4    3    McNutt         S.             2
5    5    McPhane        J.             20
8    32   McVey          C.             6
8    30   McVey          C.             11
8    33   McVey          G.             4
8    31   McVey          L.             8
8    29   McVey          R.             38
8    28   McVey          S.             45
7    43   Miller         J.             24
6    38   More           A.             9
6    33   More           A.             60
6    39   More           H.             4
6    35   More           M.             16
6    37   More           S.             13
6    36   More           S.             15
6    34   More           S.             53
1    49   Mosier         P.             16
13   11   Munrow         H.             20
13   10   Munrow         J.             26
13   12   Munrow         L.             1
1    33   Nash           A.             4
1    31   Nash           A.             9
1    30   Nash           E.W.           27
1    29   Nash           F.             31
1    32   Nash           J.A.           6
1    34   Nash           N.             2
7    41   Nesbit         G.             9
7    39   Nesbit         J.             40
7    42   Nesbit         M.             7
7    40   Nesbit         R.             35
3    21   Norton         A.             10
3    20   Norton         A.             12
3    17   Norton         A.             14
3    22   Norton         C.             6
3    15   Norton         C.             17
3    19   Norton         E.             36
3    16   Norton         J.             15
3    14   Norton         J.             48
3    18   Norton         W.             2
9    36   Orser          C.             3
9    33   Orser          G.             29
9    39   Orser          H.             52
9    38   Orser          J.             56
9    35   Orser          R.             6
9    40   Orser          R.             27
9    34   Orser          S.             26
9    41   Orser          W.             14
5    11   Peter Sen.     G.             30
8    16   Pettet         B.             8
8    14   Pettet         G.             14
8    12   Pettet         G.             36
8    17   Pettet         J.             3
8    15   Pettet         M.             11
8    13   Pettet         M.             35
12   34   Pickle         A.             4
12   31   Pickle         F.             33
12   30   Pickle         G.             30
4    14   Pickle         J.             16
4    11   Pickle         J.             48
4    17   Pickle         L.             3
12   35   Pickle         M.             2
4    12   Pickle         M.             20
4    16   Pickle         N.             11
4    13   Pickle         R.             18
4    10   Pickle         S.             56
12   32   Pickle         T.             8
4    15   Pickle         T.             12
12   33   Pickle         W.             6
10   28   Pierce         R.             25
6    5    Pierce         R.             62
3    5    Plumb          B.             1
3    2    Plumb          B.             38
3    4    Plumb          C.             4
3    1    Plumb          H.             40
3    3    Plumb          M.             7
4    35   Poroson        N.A.           32
5    17   Pourtorus      X              20
6    28   Price          A.             37
6    27   Price          G.             47
6    32   Price          J.             6
6    31   Price          J.             8
6    30   Price          J.             10
6    29   Price          S.             14
11   37   Priest         A.             2
11   34   Priest         A.             7
11   33   Priest         A.             28
11   35   Priest         C.             5
11   36   Priest         T.             4
11   32   Priest         W.             33
2    22   Ray            J.             7
2    20   Ray            L.             33
2    21   Ray            S.             2
2    19   Ray            W.             41
2    27   Reader         A.             22
2    29   Reader         C.             24
6    7    Reader         C.             24
6    14   Reader         E.             9
2    28   Reader         E.             20
6    8    Reader         H.             6
6    13   Reader         H.             26
6    9    Reader         J.             3
2    26   Reader         J.             22
6    12   Reader         J.             35
6    10   Reader         M.             1
6    15   Reader         M.             5
2    30   Reader         R.             16
6    16   Reader         S.             2
6    6    Reader         W.             32
2    25   Reader         R.             59
2    24   Reader Cen.    J.             56
1    6    Redman         E.W.           16
5    7    Rite           J.             19
7    14   Rocky          A.             28
4    43   Roden          J.             22
1    38   Rodman         E.             6
1    39   Rodman         H.             5
2    44   Rodman         H.             19
2    39   Rodman         I              69
1    40   Rodman         J.             3
1    37   Rodman         J.             8
2    43   Rodman         L.             30
2    45   Rodman         M.             1
2    40   Rodman         M.             55
1    36   Rodman         S.             32
1    35   Rodman         W.             35
12   3    Rowding        C.             45
12   4    Rowding        J.             9
12   6    Rowding        J.A.           6
12   5    Rowding        M.             12
12   7    Rowding        M.             16
12   2    Rowding        P.             62
10   24   Sargent        M.             51
11   29   Saunders       D.             24
11   30   Saunders       J.             15
11   27   Saunders       J.             57
11   28   Saunders       M.             57
12   43   Savage         F.             40
12   45   Savage         G.             16
12   48   Savage         H.             7
12   44   Savage         J.             36
12   46   Savage         L.             13
12   50   Savage         W.             2
12   49   Savage         W.             4
12   47   Savage         W.             9
4    46   Scovil         P.             79
4    47   Scovil         R.             33
4    45   Scovil         S.             78
4    44   Sharp          E.             17
7    17   Sharp          J.             32
15   10   Shell          A.             2
15   9    Shell          A.             3
15   16   Shell          A.             18
15   8    Shell          C.             6
15   14   Shell          C.             56
15   3    Shell          E.             14
15   17   Shell          H.             17
15   18   Shell          J.             15
15   13   Shell          J.             61
15   4    Shell          M.             12
15   2    Shell          M.             31
15   19   Shell          S.             12
15   1    Shell          S.             34
15   7    Shell          W.             7
12   29   Shell          W.             31
15   15   Shell          W.             31
15   5    Shgell         R.             19
15   6    Shwll          W.             9
1    5    Simopson       J.A.           22
9    9    Smith          A.             31
9    12   Smith          C.             3
9    5    Smith          C.             20
9    10   Smith          C.             28
9    4    Smith          D.             23
9    1    Smith          D.             62
9    2    Smith          F.             52
9    7    Smith          H.             11
9    8    Smith          H.             73
9    11   Smith          J.             11
9    6    Smith          L.             18
9    3    Smith          S.             29
6    43   Snook          M.             9
3    42   Staley         A.             5
3    43   Staley         D.             1
3    38   Staley         D.             18
3    37   Staley         D.             20
11   43   Staley         F.             12
11   39   Staley         F.             36
11   47   Staley         H.             4
11   46   Staley         H.             5
3    35   Staley         H.             53
11   45   Staley         J.             6
3    40   Staley         J.             12
11   42   Staley         J.             14
11   38   Staley         J.             47
11   44   Staley         M.             9
3    39   Staley         M.             15
11   41   Staley         M.             17
11   40   Staley         M.             19
11   48   Staley         R.             1
3    36   Staley         S.             36
3    41   Staley         W.             10
1    48   Starks         .              2
1    46   Starks         I              5
1    47   Starks         J.             6
1    44   Starks         M.             29
1    45   Starks         S.             8
1    43   Starks         S.             38
10   30   Stephenson     F.             8
13   29   Stephenson     J.             10
10   29   Stephenson     S.             15
7    35   Stevenson      C.             8
7    34   Stevenson      E.             36
7    36   Stevenson      H.             6
7    33   Stevenson      J.             31
7    38   Stevenson      R.             2
7    37   Stevenson      T.             4
9    47   Stonehouse     J.             45
9    21   Sweetman       A.             34
13   49   Sweetman       C.             16
12   1    Sweetman       C.             22
13   50   Sweetman       C.             60
14   39   Sweetman       D.             18
14   35   Sweetman       E.             28
9    22   Sweetman       F.             10
9    24   Sweetman       H.             6
14   28   Sweetman       H.             30
9    26   Sweetman       I.             2
14   37   Sweetman       I.             5
14   36   Sweetman       J.             7
14   38   Sweetman       J.             29
14   34   Sweetman       J.             39
9    25   Sweetman       M.             3
14   31   Sweetman       M.             19
14   30   Sweetman       M.             27
13   48   Sweetman       P.             22
9    23   Sweetman       W.             8
9    20   Sweetman       W.             34
10   35   Talliman       D.             16
13   33   Taylor         C.             9
5    32   Taylor         M.             47
13   31   Taylor         M.             47
13   32   Taylor         W.             27
13   30   Taylor         W.             47
9    13   Thomas         David          34
2    41   Thomas         E.             17
2    42   Thomas         L.             9
1    42   Thomas         M.             13
3    44   Thomson        A.             25
14   49   Thomson        A.             28
14   48   Thomson        D.             30
3    47   Thomson        F.             3
3    46   Thomson        I.             5
4    48   Thomson        J.             23
4    21   Thomson        M.             16
4    49   Thomson        M.             16
3    45   Thomson        S.             22
11   25   Thorn          C.             25
11   24   Thorn          C.             28
8    23   Thorn          F.             17
8    22   Thorn          I.             19
8    25   Thorn          J.             13
8    20   Thorn          J.             58
11   26   Thorn          L.             17
8    24   Thorn          M.             15
8    21   Thorn          M.             56
8    26   Thorn          N.             11
11   12   Tibbets        B.             49
11   15   Tibbets        E.             1
11   14   Tibbets        G.             10
11   13   Tibbets        N.             38
2    33   Tipp           A.             26
13   37   Tupper         C.             11
13   38   Tupper         H.             0
13   36   Tupper         H.             13
13   40   Tupper         J.             3
13   39   Tupper         J.             6
13   34   Tupper         J.             42
13   35   Tupper         M.             33
12   41   Vance          M.             18
7    10   Vansickler     A.             48
5    12   Vernier        F.             21
5    19   Vernier        F.             21
9    37   Vincent        C.             15
10   8    Vincent        F.             38
10   11   Vincent        H.             80
10   9    Vincent        J.             22
10   10   Vincent        W.             80
7    31   Wakeford       C.             15
7    30   Wakeford       H.             46
7    32   Wakeford       J.             1
7    29   Wakeford       S.             47
12   18   Wallice        C.             34
12   28   Wallice        E.             12
12   27   Wallice        E.             16
12   20   Wallice        J.             6
12   25   Wallice        J.             59
10   16   Wallice        L.             14
12   19   Wallice        M.             35
12   21   Wallice        P.             3
12   26   Wallice        P.             54
12   22   Wallice        R.             1
10   17   Wallice        R.             19
14   8    Wanamaker      D.             7
14   13   Wanamaker      H.             35
14   12   Wanamaker      J.             5
14   9    Wanamaker      J.             63
14   10   Wanamaker      M.             68
14   11   Wanamaker      P.             26
14   14   Wanamaker      R.             24
4    19   Washburn       J.             27
4    20   Washburn       S.             23
4    6    Way            E.             7
4    4    Way            H.             30
4    5    Way            L.             25
4    7    Way            S.             5
4    8    Way            W.             3
2    18   Wells          J.             0
9    32   Welsh          M.             28
2    12   White          G.             25
8    11   Williams       H.             13
1    12   Williams       J.A.           23
9    18   Willson        E.             4
8    27   Willson        I.             30
9    15   Willson        N.             38
9    17   Willson        S.             12
7    11   Willson        T.             30
9    16   Willson`       C.             37
1    10   Wilson         W.             23
6    24   Winn           D.             4
6    25   Winn           H.             1
6    21   Winn           L.             12
6    22   Winn           M.             9
6    20   Winn           M.             14
6    19   Winn           N.J.           17
6    18   Winn           S.             36
6    17   Winn           S.             42
6    23   Winn           W.             6
12   16   Wood           G.             20

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis