![]()
|
| ||||||
|
| ![]() |
LAC # C-1058
LDS # 349304
District: Ontario County
District No: 25
Sub-District: Thorah Twp
Sub-District No: 279
Enumerators:
Division 1: Lauchlan Campbell
Division 2: Alexander McMillan
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-22 Division 2: 23-25 26-30 31-33 Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript
| |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | MARRIED_YR | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | TRANSCRIBERS_REMARKS |
| 1 | 6 | 1 | Currie | Andrew | Scotland | F.C. | 4 | M | S | ||||||||
| 1 | 6 | 2 | Murray | Hugh | invalid | Scotland | 1855 | C.of S. | 35 | M | M | 2 | 2 | 2 | |||
| 1 | 6 | 3 | Murray | Margaret | U.Canada | 1855 | C.of S. | 26 | F | M | |||||||
| 1 | 6 | 4 | Murray | Robert | U.Canada | C.of S. | 5 | M | S | ||||||||
| 1 | 6 | 5 | Murray | Mary | U.Canada | C.of S. | 1 | F | S | ||||||||
| 1 | 6 | 6 | Surgison | Jane | Lady | England | 1811 | C.of England | 71 | F | W | ||||||
| 1 | 6 | 7 | Brandon | Elizabeth | servant | U.Canada | C.of England | 19 | F | S | |||||||
| 1 | 6 | 8 | Furnace | Joseph | Farmer | England | 1833 | C.of England | 61 | M | W | 4 | 1 | ||||
| 1 | 6 | 9 | Furnace | John | Labourer | U.Canada | C.of England | 23 | M | S | |||||||
| 1 | 6 | 10 | Furnace | Henery | Labourer | U.Canada | C.of England | 18 | M | S | |||||||
| 1 | 6 | 11 | Cumbers | Mariah | Housekeeper | England | C.of England | 31 | F | S | |||||||
| 1 | 6 | 12 | Cumbers | Robert | U.Canada | C.of England | 2 | M | S | ||||||||
| 1 | 6 | 13 | Furnace | Wilson | Farmer | U.Canada | 1838 | C.of England Mara | 25 | M | M | ||||||
| 1 | 6 | 14 | McDougall | Donald | Farmer | Scotland | 1856 | F.C. | 36 | M | M | 2 | 1 | 6 | 3 | ||
| 1 | 6 | 15 | McDougall | Ann | Scotland | 1856 | F.C. | 26 | F | M | |||||||
| 1 | 6 | 16 | McDougall | Robert | Carpenter | Scotland | F.C. | 33 | M | S | |||||||
| 1 | 6 | 17 | Lesslie | Isabella | Scotland | 1845 | F.C. | 38 | F | M | |||||||
| 1 | 6 | 18 | Sepler | Margaret | Seamstress | U.Canada | F.C. | 15 | F | S | |||||||
| 1 | 6 | 19 | Sepler | John | Labourer | U.Canada | F.C. | 12 | M | S | |||||||
| 1 | 6 | 20 | Sepler | Robert | U.Canada | F.C. | 19 | M | S | ||||||||
| 1 | 6 | 21 | Leonard | John | Labourer | U.Canada | C.of England | 26 | M | S | |||||||
| 1 | 6 | 22 | McRae | John | Labourer | Scotland | C.of S. | 27 | M | S | |||||||
| 1 | 6 | 23 | McDougall | John | Labourer | U.Canada | F.C. | Eldon | 19 | M | S | ||||||
| 1 | 6 | 24 | Munro | Alexander | Farmer | Scotland | 1831 | F.C. | 62 | M | M | ||||||
| 1 | 6 | 25 | Munro | Margaret | Scotland | F.C. | 65 | F | S | ||||||||
| 1 | 6 | 26 | Lyon | William | Farmer | England | 1856 | C.of England | 35 | M | M | 2 | 3 | ||||
| 1 | 6 | 27 | Lyon | Mary A. | England | 1856 | C.of England | 35 | F | M | |||||||
| 1 | 6 | 28 | Lyon | Lydia E. | U.Canada | C.of England | 4 | F | S | ||||||||
| 1 | 6 | 29 | Lyon | John W. | U.Canada | C.of England | 2 | M | S | ||||||||
| 1 | 6 | 30 | Lyon | Harriet | U.Canada | C.of England | 1 | F | S | ||||||||
| 1 | 6 | 31 | Campbell | Alexander | Farmer | U.Canada | 1860 | R.Catholic | 30 | M | M | 1 | 1 | ||||
| 1 | 6 | 32 | Campbell | Grace | U.Canada | 1860 | R.Catholic | 19 | F | M | |||||||
| 1 | 6 | 33 | Campbell | Alexander | Gentleman | U.Canada | 1818 | R.Catholic | 70 | M | M | 3 | 2 | 1 | |||
| 1 | 6 | 34 | Campbell | Isabella | Lady | Scotland | 1818 | R.Catholic | 65 | F | M | ||||||
| 1 | 6 | 35 | Campbell | John | Carpenter/Joiner | U.Canada | R.Catholic | 38 | M | S | |||||||
| 1 | 6 | 36 | Campbell | Dougall | Gentleman | U.Canada | R.Catholic | 26 | M | S | |||||||
| 1 | 6 | 37 | Campbell | Sarah | Seamstress | U.Canada | R.Catholic | 24 | F | S | |||||||
| 1 | 6 | 38 | Lownie | Jannet | Seamstress | U.Canada | C.of S. | 12 | F | S | |||||||
| 1 | 6 | 39 | McCallum | Dougall | Farmer | Scotland | 1853 | C.of S. | 31 | M | M | 2 | 3 | 2 | |||
| 1 | 6 | 40 | McCallum | Katharine N. | Scotland | 1853 | C.of S. | 30 | F | M | |||||||
| 1 | 6 | 41 | McCallum | Elizabeth | Scotland | 1828 | C.of S. | 60 | F | W | |||||||
| 1 | 6 | 42 | McCallum | Donald | U.Canada | C.of S. | 3 | M | S | ||||||||
| 1 | 6 | 43 | McCallum | Ann | U.Canada | C.of S. | 2 | F | S | ||||||||
| 1 | 6 | 44 | McFadyen | Ann | Scotland | 1842 | C.of S. | 67 | F | M | |||||||
| 1 | 6 | 45 | McGill | Elizabeth | U.Canada | C.of S. | 17 | F | S | ||||||||
| 1 | 6 | 46 | Jordan | Archibald | Farmer | Scotland | 1847 | C.of S. | 38 | M | M | 3 | 2 | 3 | 2 | ||
| 1 | 6 | 47 | Jordan | Mary | Scotland | 1847 | C.of S. | 38 | F | M | |||||||
| 1 | 6 | 48 | Jordan | Donald | U.Canada | C.of S. | 13 | M | S | ||||||||
| 1 | 6 | 49 | Jordan | James | U.Canada | C.of S. | 11 | F | S | ||||||||
| 1 | 6 | 50 | Jordan | John | U.Canada | C.of S. | 7 | M | S | ||||||||
| 1 | 7 | 1 | Carkner | Elizabeth | U.Canada | W.Methodist | 12 | F | S | ||||||||
| 1 | 7 | 2 | Carkner | George R. | U.Canada | W.Methodist | 10 | M | S | ||||||||
| 1 | 7 | 3 | Carkner | Julia S. | U.Canada | W.Methodist | 7 | F | S | ||||||||
| 1 | 7 | 4 | Carkner | John T. | U.Canada | W.Methodist | 4 | M | S | ||||||||
| 1 | 7 | 5 | Carkner | William A.L. | U.Canada | W.Methodist | 1 | M | S | ||||||||
| 1 | 7 | 6 | Glasford | James | Farmer | Ireland | 1848 | C.of S. | 55 | M | M | 3 | 3 | 2 | 2 | ||
| 1 | 7 | 7 | Glasford | Rebecca | Ireland | 1848 | C.of S. | 46 | F | M | |||||||
| 1 | 7 | 8 | Glasford | James | U.Canada | C.of S. | 23 | M | S | ||||||||
| 1 | 7 | 9 | Glasford | Thomas | U.Canada | C.of S. | 11 | M | S | ||||||||
| 1 | 7 | 10 | Glasford | Matilda | U.Canada | C.of S. | 8 | F | S | ||||||||
| 1 | 7 | 11 | Glasford | Sophia | U.Canada | C.of S. | 5 | F | S | ||||||||
| 1 | 7 | 12 | Brandon | William | Labourer | Ireland | C.of England | 26 | M | S | |||||||
| 1 | 7 | 13 | Brandon | Elizabeth | Seamstress | U.Canada | C.of england | 19 | F | S | |||||||
| 1 | 7 | 14 | Brandon | Lucinda | Seamstress | U.Canada | C.of England | 16 | F | S | |||||||
| 1 | 7 | 15 | McCartney | James | Pensioner L.R.A. | Ireland | C.of England | 57 | M | S | |||||||
| 1 | 7 | 16 | Wood | William | Farmer | Scotland | 1853 | Congregationalist | 36 | M | M | 1 | 3 | 1 | |||
| 1 | 7 | 17 | Wood | Charlotte | England | 1853 | Congregationalist | 24 | F | M | |||||||
| 1 | 7 | 18 | Wood | Susan | U.Canada | Congregationalist | 7 | F | S | ||||||||
| 1 | 7 | 19 | Wood | Matilda | U.Canada | Congragationalist | 3 | F | S | ||||||||
| 1 | 7 | 20 | Chisholm | Hugh | Gentleman | U.Canada | R.Catholic | 72 | M | S | |||||||
| 1 | 7 | 21 | McInnes | John D. | Farmer | U.Canada | 1854 | R.Catholic | 38 | M | M | 1 | 4 | 3 | 1 | ||
| 1 | 7 | 22 | McInnes | Katharine | U.Canada | 1854 | R.Catholic | 38 | F | M | |||||||
| 1 | 7 | 23 | McInnes | Christina | U.Canada | R.Catholic | 6 | F | S | ||||||||
| 1 | 7 | 24 | McInnes | Sarah E. | U.Canada | R.Catholic | 5 | F | S | ||||||||
| 1 | 7 | 25 | McInnes | Katharine M. | U.Canada | R.Catholic | 3 | F | S | ||||||||
| 1 | 7 | 26 | Campbell | Mary | U.Canada | 1857 | R.Catholic | 28 | F | M | |||||||
| 1 | 7 | 27 | Campbell | Peter | U.Canada | R.Catholic | 5 | M | S | ||||||||
| 1 | 7 | 28 | Campbell | John H. | UU.C | R.Catholic | 2 | M | S | ||||||||
| 1 | 7 | 29 | Murray | Angus | Farmer | Scotland | C.of S. | 30 | M | S | |||||||
| 1 | 7 | 30 | Murray | Neil | Gentleman | Scotland | 1815 | C.of S. | 78 | M | M | 2 | 2 | 1 | 4 | ||
| 1 | 7 | 31 | Murray | Mary Ann | Scotland | 1815 | C.of S. | 70 | F | M | |||||||
| 1 | 7 | 32 | Ross | Margaret | Scotland | 1845 | C.of S. | 37 | F | M | |||||||
| 1 | 7 | 33 | Murray | Ann | Seamstress | Scotland | C.of S. | 60 | F | S | |||||||
| 1 | 7 | 34 | Ross | May | Seamstress | U.Canada | C.of S. | 14 | F | S | |||||||
| 1 | 7 | 35 | Ross | Georgina | Seamstress | U.Canada | C.of S. | 12 | F | S | |||||||
| 1 | 7 | 36 | Ross | Hugh | U.Canada | C.of S. | 10 | M | S | ||||||||
| 1 | 7 | 37 | Ross | Elizabeth | U.Canada | C.of S. | 7 | F | s | ||||||||
| 1 | 7 | 38 | McTaggart | Robert | Labourer | Scotland | C.of S. | 37 | M | S | |||||||
| 1 | 7 | 39 | Hodgson | John | Farmer | U.Canada | C.of England | 26 | M | S | |||||||
| 1 | 7 | 40 | Martin | Henery | Labourer | U.Canada | C.of England | 18 | F | S | |||||||
| 1 | 7 | 41 | Martin | John | Labourer | U.Canada | C.of England | 15 | M | S | |||||||
| 1 | 7 | 42 | Martin | Matilda | Seamstress | U.Canada | C.of England | 25 | F | S | |||||||
| 1 | 7 | 43 | Martin | Joseph | Labourer | U.Canada | C.of England | 21 | M | S | |||||||
| 1 | 7 | 44 | Buchanan | Neil | Elderly/Gentleman | Scotland | 1830 | F.C. | 70 | M | M | 4 | 3 | 2 | |||
| 1 | 7 | 45 | Buchanan | George R. | Farmer | Scotland | F.C. | 25 | M | S | |||||||
| 1 | 7 | 46 | Buchanan | Mary | Scotland | 1830 | F.C. | 50 | F | M | |||||||
| 1 | 7 | 47 | Buchanan | Florah | Scotland | 1856 | F.C. | 26 | F | M | |||||||
| 1 | 7 | 48 | Buchanan | Ann | Scotland | F.C. | 18 | F | S | ||||||||
| 1 | 7 | 49 | Buchanan | Neil | Labourer | Scotland | F.C. | 14 | M | S | |||||||
| 1 | 7 | 50 | Buchanan | Archibald | Scotland | F.C. | 12 | M | S | ||||||||
| 1 | 8 | 1 | McNabb | Isabella | U.Canada | F.C. | 10 | F | S | ||||||||
| 1 | 8 | 2 | McNabb | Mary | U.Canada | F.C. | 8 | F | S | ||||||||
| 1 | 8 | 3 | Cameron | Angus D. | Farmer | Scotland | 1850 | C.of S. | 61 | M | M | 3 | 3 | ||||
| 1 | 8 | 4 | Cameron | Harriet | U.Canada | 1850 | C.of S. | 26 | F | M | |||||||
| 1 | 8 | 5 | Cameron | Duncan | U.Canada | C.of S. | 19 | M | S | ||||||||
| 1 | 8 | 6 | Cameron | Katharine | U.Canada | C.of S. | 6 | F | S | ||||||||
| 1 | 8 | 7 | Cameron | Donald | U.Canada | C.of S. | 5 | F | S | ||||||||
| 1 | 8 | 8 | Cameron | Ann | U.Canada | C.of S. | 1 | F | S | ||||||||
| 1 | 8 | 9 | Irvine | Andrew | Farmer | Ireland | 1845 | C.of S. | 40 | M | M | 2 | 5 | ||||
| 1 | 8 | 10 | Irvine | Hannah | U.Canada | 1845 | C.of S. | 33 | F | M | |||||||
| 1 | 8 | 11 | Irvine | Mary Jane | Seamstress | U.Canada | C.of S. | 13 | F | S | |||||||
| 1 | 8 | 12 | Irvine | John | Labourer | U.Canada | C.of S. | 11 | M | S | |||||||
| 1 | 8 | 13 | Irvine | Susan | U.Canada | C.of S. | 7 | F | S | ||||||||
| 1 | 8 | 14 | Irvine | Martha | U.Canada | C.of S. | 5 | F | S | ||||||||
| 1 | 8 | 15 | Irvine | Hannah | U.Canada | C.of S. | 3 | F | S | ||||||||
| 1 | 8 | 16 | Turner | William | Farmer | Ireland | 1825 | C.of S. | 75 | M | M | 2 | 3 | 1 | |||
| 1 | 8 | 17 | Turner | Sophia | Lady | U.States | 1825 | C.of S. | 63 | F | M | ||||||
| 1 | 8 | 18 | Turner | Elizabeth | Lady | U.Canada | C.of S. | 34 | F | S | |||||||
| 1 | 8 | 19 | Turner | Sophia | Lady | U.Canada | C.of S. | 28 | F | S | |||||||
| 1 | 8 | 20 | Ross | George R. | Labourer | Scotland | C.of S. | 28 | M | S | |||||||
| 1 | 8 | 21 | McRae | Ducan | Farmer | Scotland | 1839 | F.C. | 56 | M | M | 1 | 1 | ||||
| 1 | 8 | 22 | McRae | Katharine | Scotland | 1839 | C.of S. | 56 | F* | M | Marked as Male obvious error | ||||||
| 1 | 8 | 23 | Glasford | Robert | Farmer | Ireland | 1838 | C.of S. | 46 | M | M | 4 | 5 | ||||
| 1 | 8 | 24 | Glasford | Helen | Ireland | 1838 | C.of S. | 38 | F | M | |||||||
| 1 | 8 | 25 | Glasford | George R. | Labourer | Ireland | C.of S. | 22 | M | S | |||||||
| 1 | 8 | 26 | Glasford | Ann | Seamstress | Ireland | C.of s. | 18 | F | S | |||||||
| 1 | 8 | 27 | Glasford | Jane | Ireland | C.of S. | 16 | F | S | ||||||||
| 1 | 8 | 28 | Glasford | Margaret | U.Canada | C.of S. | 10 | F | S | ||||||||
| 1 | 8 | 29 | Glasford | Mary Helen | U.Canada | C.of S. | 7 | F | S | ||||||||
| 1 | 8 | 30 | Glasford | Robert | U.Canada | C.of S. | 5 | M | S | ||||||||
| 1 | 8 | 31 | Glasford | Thomas | U.Canada | C.of S. | 3 | M | S | ||||||||
| 1 | 8 | 32 | Gilespie | Angus | Farmer | Scotland | C.of S. | 27 | M | S | |||||||
| 1 | 8 | 33 | Gilespie | Ann | Seamstress | Scotland | C.of S. | 29 | F | S | |||||||
| 1 | 8 | 34 | Gilespie | Duncan | Farmer | Scotland | 1857 | C.of S. | 36 | M | M | 3 | 1 | ||||
| 1 | 8 | 35 | Gilespie | Margaret | U.Canada | 1857 | C.of S. | 22 | F | M | |||||||
| 1 | 8 | 36 | Gilespie | Dougall | U.Canada | C.of S. | 3 | M | S | ||||||||
| 1 | 8 | 37 | Gilespie | Alex' | U.Canada | C.of S. | 1 | M | S | ||||||||
| 1 | 8 | 38 | Robinson | Alex | Farmer | Scotland | 1854 | C.of England | 37 | M | M | 5 | 2 | 1 | |||
| 1 | 8 | 39 | Robinson | Elizabeth | U.Canada | 1854 | C.of England | 27 | M | M | |||||||
| 1 | 8 | 40 | Robinson | Thomas | Elderly/Gentleman | England | 1812 | C.of England | 88 | M | W | ||||||
| 1 | 8 | 41 | Robinson | Thomas | U.Canada | C.of England | 7 | M | S | ||||||||
| 1 | 8 | 42 | Robinson | Elizabeth | U.Canada | C.of England | 5 | F | S | ||||||||
| 1 | 8 | 43 | Robinson | John H. | U.Canada | C.of England | 4 | M | S | ||||||||
| 1 | 8 | 44 | Robinson | Edward F. | U.Canada | C.of England | M | S | |||||||||
| 1 | 8 | 45 | Finlayson | William | Labourer | U.Canada | C.of S. | 16 | M | S | |||||||
| 1 | 8 | 46 | Glasford | William | Farmer | Ireland | 1855 | C.of S. | 48 | M | M | 1 | 1 | ||||
| 1 | 8 | 47 | Glasford | Ann | Ireland | 1855 | C.of S. | 30 | F | M | |||||||
| 1 | 8 | 48 | Carkner | John | Labourer | L.Canada | 1835 | W.Methodist | 49 | M | M | 1 | 2 | 4 | |||
| 1 | 8 | 49 | Carkner | Susan | L.Canada | 1835 | W.Methodist | 40 | F | M | |||||||
| 1 | 8 | 50 | Carkner | Ester | Seamstress | U.Canada | W.Methodist | 17 | F | S | |||||||
| 1 | 9 | 1 | Woodrough | Unagh | Seamstress | U.Canada | C.of S. | 15 | F | S | |||||||
| 1 | 9 | 2 | Woodrough | Mary Jane | U.Canada | C.of S. | 11 | F | S | ||||||||
| 1 | 9 | 3 | Woodrough | Katharine | U.Canada | C.of S. | 9 | F | S | ||||||||
| 1 | 9 | 4 | Woodrough | Sarah | U.Canada | C.of S. | 7 | F | S | ||||||||
| 1 | 9 | 5 | Birchard | Anson | Blacksmith | U.Canada | 1860 | F.C. | 20 | M | M | 1 | 1 | 1 | |||
| 1 | 9 | 6 | Birchard | Katharine | U.Canada | 1860 | F.C. | 22 | F | M | |||||||
| 1 | 9 | 7 | Campbell | Arch' | Blacksmith | U.Canada | F.C. | 18 | M | S | |||||||
| 1 | 9 | 8 | Cathcart | John | Shoemaker | Ireland | Ch.of England | 31 | M | S | |||||||
| 1 | 9 | 9 | Cathcart | Hugh | Weaver | Ireland | 1824 | Ch.of England | 78 | M | W | 2 | 1 | 5 | 2 | ||
| 1 | 9 | 10 | Cathcart | Jane | Seamstress | Ireland | Ch.of England | 28 | F | S | |||||||
| 1 | 9 | 11 | Grant | Angus | Stone Cutter/Mason Scotland | 1852 | F.C. | 41 | M | M | 3 | ||||||
| 1 | 9 | 12 | Grant | John | Farmer | Scotland | F.C. | 30 | M | S | |||||||
| 1 | 9 | 13 | Grant | George | Scotland | F.C. | 8 | M | S | ||||||||
| 1 | 9 | 14 | McCormic | Margaret | Housekeeper | Scotland | R.Catholic | 45 | F | S | |||||||
| 1 | 9 | 15 | Edgar | Thomas | Farmer | Scotland | 1821 | C.of S. | 65 | M | S | ||||||
| 1 | 9 | 16 | Edgar | Agnes | Seamstress | Scotland | 1821 | C.of S. | 63 | F | M | ||||||
| 1 | 9 | 17 | Edgar | Jam | Labourer | Scotland | C.of S. | 24 | M | S | |||||||
| 1 | 9 | 18 | Johnson | Duncan | Farmer | Scotland | 1838 | F.C. | 54 | M | M | 4 | 2 | ||||
| 1 | 9 | 19 | Johnson | Katharine | Scotland | 1838 | F.C. | 46 | F | M | |||||||
| 1 | 9 | 20 | Johnson | John | Labourer | Scotland | F.C. | 20 | M | S | |||||||
| 1 | 9 | 21 | Johnson | Lauchlan | Labourer | Scotland | F.C. | 17 | M | S | |||||||
| 1 | 9 | 22 | Johnson | Isabella | Scotland | F.C. | 12 | F | S | ||||||||
| 1 | 9 | 23 | Johnson | Allan | Scotland | F.C. | 10 | M | S | ||||||||
| 1 | 9 | 24 | Lesslie | Norman | Farmer | Scotland | 1855 | F.C. | 43 | M | M | 4 | 1 | ||||
| 1 | 9 | 25 | Lesslie | Christina | Scotland | 1855 | F.C. | 35 | F | M | |||||||
| 1 | 9 | 26 | Lesslie | Robert | U.Canada | F.C. | 6 | M | S | ||||||||
| 1 | 9 | 27 | Lesslie | David | U.Canada | F.C. | 5 | M | S | ||||||||
| 1 | 9 | 28 | Lesslie | Allen | U.Canada | F.C. | 2 | M | S | ||||||||
| 1 | 9 | 29 | Gilchrist | James | Farmer | Scotland | 1841 | F.C. | 58 | M | M | 8 | 4 | ||||
| 1 | 9 | 30 | Gilchrist | Mary | Scotland | 1841 | F.C. | 40 | F | M | |||||||
| 1 | 9 | 31 | Gilchrist | Isabella | Seamstress | Scotland | F.C. | 17 | F | S | |||||||
| 1 | 9 | 32 | Gilchrist | Donald | Labourer | Scotland | F.C. | 15 | M | S | |||||||
| 1 | 9 | 33 | Gilchrist | Florah | Seamstress | Scotland | F.C. | 12 | F | S | |||||||
| 1 | 9 | 34 | Gilchrist | Neil | Scotland | F.C. | 11 | M | S | ||||||||
| 1 | 9 | 35 | Gilchrist | Jannet | Scotland | F.C. | 9 | F | S | ||||||||
| 1 | 9 | 36 | Gilchrist | Ewan Hunter | U.Canada | F.C. | 8 | M | S | ||||||||
| 1 | 9 | 37 | Gilchrist | Duncan | U.Canada | F.C. | 6 | M | S | ||||||||
| 1 | 9 | 38 | Gilchrist | James | U.Canada | F.C. | 4 | M | S | ||||||||
| 1 | 9 | 39 | Gilchrist | Esther | U.Canada | F.C. | 2 | F | S | ||||||||
| 1 | 9 | 40 | Gilchrist | Lauchlan | Labourer | Scotland | F.C. | 13 | M | S | |||||||
| 1 | 9 | 41 | Calder | Robert | Farmer | Scotland | 1852 | F.C. | 33 | M | M | 2 | 3 | ||||
| 1 | 9 | 42 | Calder | Margaret | Scotland | 1852 | F.C. | 34 | F | M | |||||||
| 1 | 9 | 43 | Calder | Mary Ann | U.Canada | F.C. | 6 | F | S | ||||||||
| 1 | 9 | 44 | Calder | Katharine | U.Canada | F.C. | 4 | F | S | ||||||||
| 1 | 9 | 45 | Calder | David | U.Canada | F.C. | 2 | M | S | ||||||||
| 1 | 9 | 46 | McNabb | Ann | Farmess | Scotland | 1842 | F.C. | 43 | F | W | 3 | 2 | 1 | 2 | ||
| 1 | 9 | 47 | McNabb | Ann | Seamstress | U.Canada | F.C. | 19 | F | S | |||||||
| 1 | 9 | 48 | McNabb | John | Labourer | U.Canada | F.C. | 17 | M | S | |||||||
| 1 | 9 | 49 | McNabb | James | Labourer | U.Canada | F.C. | 14 | M | S | |||||||
| 1 | 9 | 50 | McNabb | Alexander | Labourer | U.Canada | F.C. | 12 | M | S | |||||||
| 1 | 10 | 1 | Cooper | Mary Ann | Seamstress | Scotland | 1846 | C.of S. | 35 | F | M | ||||||
| 1 | 10 | 2 | Cooper | Elizabeth | U.Canada | C.of S. | 14 | F | S | ||||||||
| 1 | 10 | 3 | Cooper | Alexander | student | U.Canada | C.of S. | 12 | M | S | |||||||
| 1 | 10 | 4 | Murray | Peter | Tinsmith | Scotland | 1841 | C.of S. | 41 | M | M | 3 | 6 | 2 | 5 | ||
| 1 | 10 | 5 | Murray | Margaret | Scotland | 1841 | C.of S. | 41 | F | M | |||||||
| 1 | 10 | 6 | Murray | Peter | Printer | Scotland | C.of S. | 18 | M | S | |||||||
| 1 | 10 | 7 | Murray | Andrew | Scotland | C.of S. | 12 | M | S | ||||||||
| 1 | 10 | 8 | Murray | George | U.Canada | C.of S. | 10 | M | S | ||||||||
| 1 | 10 | 9 | Murray | Jane | U.Canada | C.of S. | 7 | F | S | ||||||||
| 1 | 10 | 10 | Murray | William | U.Canada | C.of S. | 5 | M | S | ||||||||
| 1 | 10 | 11 | Murray | Mary | U.Canada | FC.of S. | 3 | F | S | 2 | |||||||
| 1 | 10 | 12 | Murray | Margaret | U.Canada | C.of S. | 1 | F | S | ||||||||
| 1 | 10 | 13 | McInnes | Mary T. | U.Canada | not known | 4 | F | S | ||||||||
| 1 | 10 | 14 | Lemon | Isabella | U.Canada | not known | 3 | F | S | ||||||||
| 1 | 10 | 15 | Ross | Roderick | Farmer/Gardener | Scotland | C.of S. | 30 | M | S | |||||||
| 1 | 10 | 16 | McIntosh | William | Bookseller | Scotland | 1839 | F.C. | 49 | M | W | 2 | 2 | ||||
| 1 | 10 | 17 | McIntosh | Jane | Seamstress | Scotland | F.C. | 20 | F | S | |||||||
| 1 | 10 | 18 | McIntosh | William | student | L.Canada | F.C. | 17 | M | S | |||||||
| 1 | 10 | 19 | McIntosh | Mary | Seamstress | L.Canada | F.C. | 16 | F | S | |||||||
| 1 | 10 | 20 | Adams | John A. | Boots &Shoemaker U.Canada | 1854 | F.C. | 31 | M | M | 3 | 3 | |||||
| 1 | 10 | 21 | Adams | Mary | Scotland | 1854 | F.C. | 30 | F | M | |||||||
| 1 | 10 | 22 | Adams | Wilhelmina | U.Canada | F.C. | 6 | F | S | ||||||||
| 1 | 10 | 23 | Adams | Margaret | U.Canada | F.C. | 4 | F | S | ||||||||
| 1 | 10 | 24 | Adams | David | U.Canada | F.C. | 2 | M | S | ||||||||
| 1 | 10 | 25 | Adams | John | U.Canada | F.C. | 1 | M | S | ||||||||
| 1 | 10 | 26 | Elder | Mary | servant | Scotland | F.C. | 20 | F | S | |||||||
| 1 | 10 | 27 | Elder | David | Weaver | Scotland | 1811 | F.C. | 73 | M | M | 1 | 2 | 1 | |||
| 1 | 10 | 28 | Elder | Wilhelmina | Scotland | 1811 | F.C. | 67 | F | M | |||||||
| 1 | 10 | 29 | Paterson | Margaret | Seamstress | Scotland | F.C. | 19 | F | S | |||||||
| 1 | 10 | 30 | Cameron | John | Tailor | Scotland | 1848 | C.of S. | 40 | M | M | 1 | 1 | 1 | |||
| 1 | 10 | 31 | Cameron | Katherine | U.Canada | 1848 | C.of S. | 28 | F | M | |||||||
| 1 | 10 | 32 | McDonald | Finnon | Carpenter | U.Canada | 1826 | R.Catholic | 58 | M | W | ||||||
| 1 | 10 | 33 | McHattie | James | Blacksmith | Scotland | 1825 | C.of S. | 61 | M | M | 3 | 5 | ||||
| 1 | 10 | 34 | McHattie | Patalina | England | 1825 | C.of S. | 58 | F | M | |||||||
| 1 | 10 | 35 | McHattie | Mary | Seamstress | U.Canada | C.of S. | 24 | F | S | |||||||
| 1 | 10 | 36 | McHattie | John | Labourer | Scotland | C.of S. | 31 | M | S | |||||||
| 1 | 10 | 37 | McHattie | William | Labourer | U.Canada | C.of S. | 17 | M | S | |||||||
| 1 | 10 | 38 | McHattie | Ann Helen | Seamstress | U.Canada | C.of S. | 15 | F | S | |||||||
| 1 | 10 | 39 | McHattie | Isabella | Child | U.Canada | C.of S. | 2 | F | S | |||||||
| 1 | 10 | 40 | McHattie | Margaret | Seamstress | Scotland | C.of S. | 19 | F | S | |||||||
| 1 | 10 | 41 | Bates | James | Blacksmith | England | 1860 | C.of S. | 28 | M | M | 2 | 1 | ||||
| 1 | 10 | 42 | Bates | Jane | Scotland | 1860 | C.of S. | 32 | F | M | |||||||
| 1 | 10 | 43 | Bates | James | U.Canada | C.of S. | 1 | M | S | ||||||||
| 1 | 10 | 44 | Cooper | Robert | Miller | Scotland | 1861 | C.of S. | 30 | M | M | 1 | 1 | ||||
| 1 | 10 | 45 | Cooper | Jannet | Scotland | 1861 | C.of S. | 26 | F | M | |||||||
| 1 | 10 | 46 | Woodrough | Alexander | Labourer | Scotland | 1841 | C.of S. | 46 | M | M | 3 | 2 | ||||
| 1 | 10 | 47 | Woodrough | Mary | Scotland | 1841 | C.of S. | 44 | F | M | |||||||
| 1 | 10 | 48 | Woodrough | Duncan | Labourer | U.Canada | C.of S. | 18 | M | S | |||||||
| 1 | 10 | 49 | Woodrough | Christina Ann | Seamstress | U.Canada | C.of S. | 16 | F | S | |||||||
| 1 | 10 | 50 | Woodrough | Alexander | Labourer | U.Canada | C.of S. | 5 | M | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis