OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1861 Uxbridge Twp, Ontario
Copyright (c)2008, Olga Groves, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Olga Groves
Proofreader: Proofreader Is Needed

LAC # C-1058
LDS # 349304
District: Ontario County
District No: 25
Sub-District: Uxbridge Twp
Sub-District No: 280

Enumerators:
Division 1: John B. Feasby
Division 2: J. William Hydd
Division 3: J.W. Caldwell Brown
Division 4: ?
Division 5: Robert Spears
Division 6: John Bascom

A Proofreader Is Needed to proofread this transcript!
Information regarding proofreading, and what it involves, is available on our Volunteers Page

  Page(s):
Division 1:   1-5   6-10   11-12
Division 2:   13-15   16-20   21-25   26
Division 3:   27-30   31-35   36-40
Division 4:   41-45   46-50   51-55
Division 5:   56-60   61-65   66-70   71-72
Division 5:   73-75   76-81
Index:   A-Z
  Proofreader Is Needed   Volunteer to proofread this transcript

What do the headings mean?
DIV PG LN LAST_NAME FIRST_NAME OCCUPATION BIRTHPLACE MARRIED_YR RELIGION RESIDENCE AGE SEX MARITAL NO_FAM_M NO_FAM_F NON_FAM_M NON_FAM_F TRANSCRIBERS_REMARKS
5 71 1 Lockie William Yoeman Scotland C.of S. 60 M M 5 2
5 71 2 Lockie Martha Scotland C.of S. 53 F M
5 71 3 Lockie William Labourer Scotland C.of S. 29 M S
5 71 4 Lockie Alex'd Labourer Scotland C.of S. 27 M S
5 71 5 Lockie James Labourer Scotland C.of S. 25 M S
5 71 6 Lockie Robert Labourer Scotland C.of S. 20 M S
5 71 7 Lockie Marion Scotland C.of S. 10 F S
5 71 8 Chapman Robert Yoeman England P.Methodist 45 M M 3 5
5 71 9 Chapman Mary England Baptist 43 F M
5 71 10 Chapman Theophilus U.Canada Baptist 14 M S
5 71 11 Chapman Eliz'th U.Canada Baptist 12 F S
5 71 12 Chapman Sarah U.Canada Baptist 10 F S
5 71 13 Chapman John U.Canada Baptist 8 M S
5 71 14 Chapman Adelaide U.Canada Baptist 6 F S
5 71 15 Chapman Adelaide U.Canada Baptist 2 F S
5 71 16 Childs George England none 37 M M 3 2 1
5 71 17 Childs Mary England C.of Eng. 34 F M
5 71 18 Sims Thos. England C.of Eng. 4 M S
5 71 19 Childs James U.Canada C.of Eng 7 M S
5 71 20 Childs William U.Canada C.of Eng. 3 M S
5 71 21 Childs Louisa U.Canada C.of Eng. 1 f S
5 71 22 Hall David A. U.States Baptist 61 M M 2 5
5 71 23 Hall Abigail U.Canada Baptist 46 F M
5 71 24 Hall Rocksine U.Canada Baptist 12 F S
5 71 25 Hall Barbara U.Canada Baptist 10 F S
5 71 26 Hall David U.Canada Baptist 9 M S
5 71 27 Hall Louisa U.Canada Baptist 7 F S
5 71 28 Hall Ida U.Canada Baptist 3 F S
5 71 29 Howard Joseph Yoeman England P.Methodist 49 M M 4 6
5 71 30 Howard Ann England P.Methodist 45 F M
5 71 31 Howard Joseph U.Canada P.Methodist 17 M S
5 71 32 Howard Alice U.Canada P.Methodist 19 F S
5 71 33 Howard Eliz'th U.Canada P.Methodist 13 F S
5 71 34 Howard Jane U.Canada P.Methodist 11 F S
5 71 35 Howard James U.Canada P.Methodist 9 M S
5 71 36 Howard Thomas U.Canada P.Methodist 7 M S
5 71 37 Howard Mary U.Canada P.Methodist 5 F S
5 71 38 Howard Abigail U.Canada P.Methodist 2 F S
5 71 39 O'Brian Hugh Labourer Nova Scotia F.Church 43 M M 4 3
5 71 40 O'Brian Jane England F.Church 38 F M
5 71 41 O'Brian Washington L.Canada F.Church 12 M S
5 71 42 O'Brian James L.Canada F.Church 9 M S
5 71 43 O'Brian Marian L.Canada F.Church 7 F S
5 71 44 O'Brian Nathanial L.Canada F.Church 5 M S
5 71 45 O'Brian Frances L.Canada F.Church 2 F S
5 71 46 Lehman Daniel L.Canada none 30 M M 1 3 1
5 71 47 Lehman Sally U.Canada none 28 F M
5 71 48 Lehman Theba Ann U.Canada none 4 F S
5 71 49 Lehman Francis U.Canada none 1 F S
5 71 50 Rusnell Edward Labourer U.Canada none 24 M S
5 72 1 Forsyth James Sr. Sawyer U.States E.Methodist 71 M M 2 1
5 72 2 Forsyth Ellenor U.States E.Methodist 68 F M
5 72 3 Forsyth Ira Labourer U.Canada E.Methodist 21 M S
5 72 4 Pugh Stephen Yoeman U.Canada P.Methodist 39 M M 3 5
5 72 5 Pugh Elizabeth U.Canada P.Methodist 37 F M
5 72 6 Pugh Mary J. U.Canada P.Methodist 19 F S
5 72 7 Pugh Marg't Ann U.Canada P.Methodist 10 F S
5 72 8 Pugh Charlotte U.Canada P.Methodist 7 F S
5 72 9 Pugh Elizabeth U.Canada P.Metodist 9 F S
5 72 10 Pugh John W. U.Canada P.Methodist 4 M S
5 72 11 Pugh William Thos. U.Canada P.Methodist 2 M S
5 72 12 Rusnell Peter Yoeman U.Canada none 0 M M 1 1
5 72 13 Rusnell Mary U.Canada none 0 F M
5 72 14 Pugh Daniel U.Canada none 22 M S 4 2
5 72 15 Pugh Joseph U.Canada none 19 M S
5 72 16 Pugh William U.Canada none 16 M S
5 72 17 Pugh Frances U.Canada none 14 F S
5 72 18 Pugh Hiram U.Canada none 12 M S
5 72 19 Pugh Pheba U.Canada none 18 F S
5 72 20 Pugh Fanny U.Canada none 10 F S
5 72 21 Ferguson William Yoeman Ireland C.of S. 52 M M 1 2
5 72 22 Ferguson Elizabeth Ireland C.of S. 50 F M
5 72 23 Ferguson Jane Ireland C.of Eng. 20 F S
5 72 24 Norton Daniel Labourer U.States none 53 M M 3 3
5 72 25 Norton Olive U.Canada none 44 F M
5 72 26 Norton Andrew U.Canada none 15 M S
5 72 27 Norton Lydia U.Canada none 10 F S
5 72 28 Norton Grant U.Canada none 4 M S
5 72 29 Norton Mary U.Canada none 2 F S
6 73 1 Thompson Peter Farmer Scotland C.of S. 64 M 2 1 1 1
6 73 2 Thompson Margarette Scotland C.of S. 61 F
6 73 3 Thompson Peter Jr. U.Canada C.of S. 10 M
6 73 4 Allis David Labourer U.Canada C.of England Scarboro 29 M
6 73 5 Emery Martha Scotland C.of S. Scott 20 F
6 73 6 Graham William Farmer Ireland C.of England 50 M 3 3
6 73 7 Graham Elizabeth Ireland C.of England 48 F
6 73 8 Graham Mary Ann Ireland C.of England 16 F
6 73 9 Graham Elizabeth Ireland C.of England 13 F
6 73 10 Graham Chris U.Canada C.of England 11 M
6 73 11 Graham James U.Canada C.of England 8 M
6 73 12 Godfrey Lemuel Farmer U.Canada married in yr. C.of England 19 M 1 1 1
6 73 13 Godfrey Isabella Ireland married in yr. C.of England 18 F
6 73 14 Inglish L.Catharine U.Canada C.of England 2 F
6 73 15 Bennett Robert Farmer Ireland C.of England 50 M W 2 1
6 73 16 Bennett Mary Jane Ireland C.of England 21 F
6 73 17 Bennett Robert U.Canada C.of England 2 M
6 73 18 Armstrong William Farmer Ireland C.of England 55 M 4 1 1
6 73 19 Armstrong Elizabeth Ireland C.of England 55 F
6 73 20 Armstrong Alex' U.Canada C.of England 13 M
6 73 21 Armstrong George U.Canada C.of England 12 M
6 73 22 Armstrong Chas.James U.Canada C.of England 7 M
6 73 23 Hales John Elder Farmer England C.of Eng. 34 M 2 7
6 73 24 Hales Isabella Elder Ireland C.of Eng. 34 F
6 73 25 Hales Eliza Jane U.Canada C.of Eng. 14 F
6 73 26 Hales Maria U.Canada C.of Eng. 12 F
6 73 27 Hales Mary Ann U.Canada C.of Eng. 10 F
6 73 28 Hales Mahaly U.Canada C.of Eng. 8 F
6 73 29 Hales John Jr. U.Canada C.of Eng. 6 M
6 73 30 Hales Emily U.Canada C.of Eng. 4 F
6 73 31 Hales Isabella U.Canada C.of Eng. 1 F
6 73 32 McKercher? Duncan Sawyer Scotland F.C. 34 M 3 2 1 1
6 73 33 McKercher Mary U.C. F.C. 27 F
6 73 34 McKercher Isabella U.C. F.C. 6 F
6 73 35 McKercher John U.C. F.C. 3 M
6 73 36 McKercher Daniel B. U.C. F.C. 1 M
6 73 37 Whitland Alex' Labourer U.C. O Reach 20 M
6 73 38 Fisher Harriet N.Scotia F.C. 26 F
6 73 39 Richards James Labourer Ireland O 27 M 1 3
6 73 40 Richards Ann Scotland F.C. 27 F
6 73 41 Richards Mary Eliza U.C. F.C. 5 F
6 73 42 Richards Isabella Ann U.C. F.C. 2 F
6 73 43 Cowan George Farmer Ireland R.C. 45 M 1 1
6 73 44 Cowan Elizabeth Ireland R.C. 65 F
6 73 45 Tindall Thomas Enginneer England C.of Eng. 29 M
6 73 46 Preston Walter Labourer U.C. O 26 M 2 2 1
6 73 47 Preston Matilda U.C. Baptist 23 F
6 73 48 Preston Hannah U.C. Baptist 3 F
6 73 49 Preston Wellington U.C. Baptist 1 M
6 73 50 Jackson Charles Labourer U.C. C.of Eng. 34 M 5 4
6 74 1 Jackson Sarah Ann U.C. W. 42 F
6 74 2 Jackson Benj'n U.C. W. 15 M
6 74 3 Jackson George U.C. W. 14 M
6 74 4 Jackson Louisa U.C. W. 12 F
6 74 5 Jackson Joseph U.C. W. 9 M
6 74 6 Jackson Charles E. U.C. W. 7 M
6 74 7 Jackson Eliza Jane U.C. W. 5 F
6 74 8 Jackson Sarah Ann U.C. W. 3 F
6 74 9 Cowan John Farmer Ireland R.C. 25 M 2 4 1
6 74 10 Cowan Catharine Ireland R.C. 29 F
6 74 11 Cowan Wineford U.C., R.C. 5 F
6 74 12 Cowan Elizabeth U.C. R.C. 4 F
6 74 13 Cowan Mary Ann U.C. R.C. 3 F
6 74 14 Cowan George U.C. R.C. 2 M
6 74 15 Patterson Alex' U.C. R.C. 21 M
6 74 16 Horigan Barth'm Mason Ireland F.C. 33 M 3 2
6 74 17 Horigan Mary A.C. Ireland F.C. 30 F
6 74 18 Horigan Mich' John U.States F.C. 9 M
6 74 19 Horigan Mary Ann U.States F.C. 6 F
6 74 20 Horigan Bryan U.Canada F.C. 1 M
6 74 21 Jamison William Farmer Scotland C.of S. 32 M
6 74 22 Jamison Mary U.C. W. 26 F
6 74 23 Jamison Thomas U.C. W. 5 M
6 74 24 Jamison William W. U.States W. 2 M
6 74 25 Case Joseph Farmer U.C. F.C. 32 M 4 3
6 74 26 Case Jane Scotland F.C. 20 F
6 74 27 Case Thomas U.C. F.C. 9 M
6 74 28 Case Sarah C. U.C. F.C. 7 F
6 74 29 Case Mary Jane U.C. F.C. 5 F
6 74 30 Case Joseph U.C. F.C. 3 M
6 74 31 Case Nathan U.C. F.C. 1 M
6 74 32 Ashenhurst Robert Farmer Ireland C.of Eng. 61 M 2 2 1
6 74 33 Ashenhurst Ann Ireland C.of Eng. 61 F
6 74 34 Ashenhurst Robert Ireland C.of Eng. 17 M
6 74 35 Ashenhurst Eliza Marg't Ireland C.of Eng. 14 F
6 74 36 Arbuckle James Ireland C.of S. 26 M
6 74 37 Blueman Thomas Farmer England C.of Eng. 40 M 3 3
6 74 38 Blueman Elizabeth England C.of E. 35 F
6 74 39 Blueman Eliza Ann U.C. C.of E. 16 F
6 74 40 Blueman William U.C. C.of E. 13 M
6 74 41 Blueman Elizabeth U.C. C.of E 11 F
6 74 42 Blueman Thomas A. U.C. C.of E. 7 M
6 74 43 Blueman Ezra U.C. C.of E. 5 M
6 74 44 Blueman Eli U.C. C.of E. 2 M
6 74 45 Arbuckle John Farmer Ireland C.of S. 33 M 2 2
6 74 46 Arbuckle Sarah U.C. C.of S. 23 F
6 74 47 Stones Walter U.C. C.of S. 8 M
6 74 48 Arbuckle Ann Vic Ireland N.C. 23 F
6 74 49 Bundy John Farmer England B. 68 M 3 1
6 74 50 Bundy Lucy England B. 68 F
6 75 1 Bundy Abram U.C. B. 19 M
6 75 2 Bundy William U.C. B. 16 M
6 75 3 Reed Isaac Farmer England U.P. 33 M 2 4
6 75 4 Reed Jane Scotland U.P. 28 F
6 75 5 Reed Frances Jennett U.C. U.P. 8 F
6 75 6 Reed Jane U.C., U.P. 6 F
6 75 7 Reed Ann U.C. U.P. 4 F
6 75 8 Reed Alex' Thos. U.C. U.P. 2 M
6 75 9 Mutch Alex' Labourer Scotland C.of S. 27 M 2 1 1
6 75 10 Mutch Elizabeth Scotland C.of S. 24 F
6 75 11 Mutch James U.C. C.of S. 1 M
6 75 12 Berney William U.C. C.of S. 6 M
6 75 13 Mordan John Farmer U.C. C.of S. 42 M 4 4
6 75 14 Morden Mary U.C. C.of S. 41 F
6 75 15 Morden Elizabeth U.C. C.of S. 20 F
6 75 16 Morden WilliaM U.C. C.of S. 14 M
6 75 17 Morden Catharine U.C. C.of S. 12 F
6 75 18 Morden Mary Ann U.C. C.of S. 10 F
6 75 19 Morden David U.C. C.of S. 7 M
6 75 20 Morden James U.C. C.of S. 3 M
6 75 21 Hockley William England W.Methodist 72 M 1 2
6 75 22 Hockley Mary Scotland C.of S. 49 F
6 75 23 Hockley Mary Ann W.C. C.of S. 10 F
6 75 24 VanLuvin Louisa Labourer W.C. O 35 M 3 1
6 75 25 VanLuvin Mary Jane W.C. C.of S. 28 F
6 75 26 VanLuvin Wm. Henry W.C. C.of S. 9 M
6 75 27 VanLuvin Anson W.C. C.of S. 3 M
6 75 28 Long George Farmer W.C. O 46 M 8 3
6 75 29 Long Celestia U.States C.of S. 41 F
6 75 30 Long Lenard U.C. C.of S. 21 M
6 75 31 Long Michael U.C. C.of S. 19 M
6 75 32 Long Allen U.C. C.of S. 15 M
6 75 33 Long Susan U.C. C.of S. 13 F
6 75 34 Long George U.C. C.of S. 11 M
6 75 35 Long Paulina Ann U.C. C.of S. 9 F
6 75 36 Long David U.C. C.of S. 7 M
6 75 37 Long Chancy U.C. C.of S. 5 M
6 75 38 Long Baker U.C. C.of S. 2 M
6 75 39 How Matthew U.C. C.of S. 23 M 2 3
6 75 40 How Sarah U.C. C.of S. 22 F
6 75 41 How Joseph U.C. C.of S. 4 M
6 75 42 How Cecelia U.C. C.of S. 2 F
6 75 43 How Infant U.C. C.of S. 1 F
6 75 44 Hall Samuel Farmer U.C. Quaker 37 M 5 1
6 75 45 Hall Mary Ann U.C. Quaker 34 F
6 75 46 Hall Enos U.C. Quaker 12 M
6 75 47 Hall Eliha U.C. Quaker 9 M
6 75 48 Hall John Alfred U.C. Quaker 6 M
6 75 49 Hall Alonzo U.C. Quaker 1 M
6 75 50 Duncan Litle Farmer Ireland C.of Eng. 30 M 3 2

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis