![]()
|
| ||||||
|
| ![]() |
LAC # C-1058
LDS # 349305
District: Ontario County
District No: 25
Sub-District: Whitby West Twp
Sub-District No: 282
Enumerators:
Division 1: John Stephen Manuel Wilcox
Division 2: H. Taylor
Division 3: Peter Francis
Division 4: George MacDonald
Division 5: James Muir
also see Whitby East
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
61-65
66-67
Index: A-Z Proofreader Is Needed Volunteer to proofread this transcript
| |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | MARRIED_YR | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | TRANSCRIBERS_REMARKS |
| 3 | 16 | 1 | Dandson | George | Farmer | Scotland | C.of S. | 58 | M | M | 1 | 1 | 1 | ||||
| 3 | 16 | 2 | Dandson | Margret | Blank | C.of S. | 42 | F | M | ||||||||
| 3 | 16 | 3 | Urquhart | George | Blank | C.of S. | 13 | M | S | ||||||||
| 3 | 16 | 4 | Lemaunt | Daniel | Farmer | Ireland | C.S. | 57 | M | M | 3 | 6 | |||||
| 3 | 16 | 5 | Lemaunt | Catherine | Scotland | C.S. | 56 | F | M | ||||||||
| 3 | 16 | 6 | Lemaunt | Margret | U.C. | U.P. | 25 | F | S | ||||||||
| 3 | 16 | 7 | Lemaunt | Agness | U.C. | U.P. | Whitby Town | 23 | M | S | |||||||
| 3 | 16 | 8 | Lemaunt | Helen | U.C. | U.P. | 20 | F | S | ||||||||
| 3 | 16 | 9 | Lemaunt | Elizabeth | U.C. | U.P. | 18 | F | S | ||||||||
| 3 | 16 | 10 | Lemaunt | Catherine | U.C. | U.P. | 15 | F | S | ||||||||
| 3 | 16 | 11 | Lemaunt | Matilda | U.C. | U.P. | 10 | F | S | ||||||||
| 3 | 16 | 12 | Simpson | James | Labourer | Scotland | U.P. | 38 | M | S | |||||||
| 3 | 16 | 13 | Mason | Robert | Labourer | Ireland | C.S. | 25 | M | M | 1 | 1 | |||||
| 3 | 16 | 14 | Mason | Mary Jane | servant | Ireland | C.S. | 22 | F | M | |||||||
| 3 | 16 | 15 | Michal | John | Farmer | Scotland | U.P. | 54 | M | M | 4 | 7 | 1 | ||||
| 3 | 16 | 16 | Michal | Mary | Ireland | U.P. | 39 | F | M | ||||||||
| 3 | 16 | 17 | Michal | Elizabeth | U.Canada | U.P. | 24 | F | S | ||||||||
| 3 | 16 | 18 | Michal | Margret | U.Canada | U.P. | 20 | F | S | ||||||||
| 3 | 16 | 19 | Michal | George | U.Canada | U.P. | 17 | M | S | ||||||||
| 3 | 16 | 20 | Michal | Ellen | U.Canada | U.P. | 16 | F | S | ||||||||
| 3 | 16 | 21 | Michal | Jane | U.Canada | U.P. | 12 | F | S | ||||||||
| 3 | 16 | 22 | Michal | Sarah | U.Canada | U.P. | 10 | F | S | ||||||||
| 3 | 16 | 23 | Michal | James | U.Canada | U.P. | 6 | M | S | ||||||||
| 3 | 16 | 24 | Michal | Mary Ann | U.Canada | U.P. | 5 | F | S | ||||||||
| 3 | 16 | 25 | Michal | Robert | U.Canada | U.P. | 1 | M | S | ||||||||
| 3 | 16 | 26 | Hicks | John | Labourer | England | none | 30 | M | S | |||||||
| 3 | 16 | 27 | Camplin | John | Farmer | England | W.Weslean | 47 | M | M | 4 | 6 | 2 | ||||
| 3 | 16 | 28 | Camplin | Elizabeth | England | W.Weslean | 50 | F | M | ||||||||
| 3 | 16 | 29 | Camplin | Thomas | England | W.Weslean | 26 | M | M | ||||||||
| 3 | 16 | 30 | Camplin | Ann | England | W.Weslean | 21 | F | ? | ||||||||
| 3 | 16 | 31 | Camplin | Rachel | England | W.Weslean | 17 | F | S | ||||||||
| 3 | 16 | 32 | Camplin | Jane | England | W.Weslean | 15 | F | S | ||||||||
| 3 | 16 | 33 | Camplin | Mary Ann | L.C. | W.Weslean | 20 | F | S | ||||||||
| 3 | 16 | 34 | Camplin | Mary Elizabeth | U.C. | W.Weslean | 4 | ? | ? | noage or marital status given | |||||||
| 3 | 16 | 35 | Camplin | John | U.C. | W.Weslean | 3 | M | S | ||||||||
| 3 | 16 | 36 | Camplin | Thomas H. | U.C. | W.Weslean | 1 | M | S | ||||||||
| 3 | 16 | 37 | Burk | Joseph | Labourer | N.Brunswick | W.Weslean | 24 | M | S | |||||||
| 3 | 16 | 38 | Bannen | Peter | Labourer | Ireland | R.Catholic | 40 | M | S | |||||||
| 3 | 16 | 39 | Holliday | Daniel | Farmer | England | W.Methodist | 48 | M | M | 4 | 3 | 1 | 1 | |||
| 3 | 16 | 40 | Holliday | Jannet | Scotland | U.P. | 52 | F | M | ||||||||
| 3 | 16 | 41 | Holliday | Daniel | U.C. | W.Methodist | 14 | M | S | ||||||||
| 3 | 16 | 42 | Holliday | Sarah Anne | U.C. | W.Methodist | 15 | F | S | ||||||||
| 3 | 16 | 43 | Holliday | Wilfred | U.C. | W.Methodist | 15 | M | S | ||||||||
| 3 | 16 | 44 | Holliday | Thomas | U.C. | W.Methodist | Brooklin | 22 | M | S | |||||||
| 3 | 16 | 45 | Holliday | Elizabeth | U.C. | W.Methodist | 20 | F | S | ||||||||
| 3 | 16 | 46 | Livingston | Emly | U.C. | W.Methodist | 17 | F | S | ||||||||
| 3 | 16 | 47 | Hockings | John | Labourer | England | W.M. | 26 | M | S | |||||||
| 3 | 16 | 48 | Little | Thomas | Labourer | England | U.P. | 27 | M | M | 1 | 2 | |||||
| 3 | 16 | 49 | Little | Elizabeth | U.C. | U.P. | 24 | F | M | ||||||||
| 3 | 16 | 50 | Little | M.L. | U.C. | U.P. | 4 | F | S | ||||||||
| 3 | 17 | 1 | Blair | Emly | U.C. | E.M. | 5 | F | S | ||||||||
| 3 | 17 | 2 | Ormsby | Annie | servant | Ireland | C.of E. | 16 | F | S | |||||||
| 3 | 17 | 3 | Ormsby | Mary Ann | servant | Ireland | C.of E. | 1con.Whitby | 19 | F | S | ||||||
| 3 | 17 | 4 | Delong | Abigail | U.C. | W.M. | 54 | F | W | 3 | 2 | ||||||
| 3 | 17 | 5 | Delong | David | Farmer | U.C. | W.M. | 25 | M | S | |||||||
| 3 | 17 | 6 | Delong | Elizabeth | U.C. | W.M. | 18 | F | S | ||||||||
| 3 | 17 | 7 | Delong | Capes | U.C. | W.M. | 16 | M | S | ||||||||
| 3 | 17 | 8 | Delong | Clark | U.C. | W.M. | 14 | M | S | ||||||||
| 3 | 17 | 9 | Jordan | Joseph | Farmer | England | W.M. | 45 | M | M | 3 | 4 | |||||
| 3 | 17 | 10 | Jordan | Elizabeth | England | W.M. | 46 | F | M | ||||||||
| 3 | 17 | 11 | Jordan | William | U.C. | W.M. | 15 | M | S | ||||||||
| 3 | 17 | 12 | Jordan | Ann | U.C. | W.M. | 13 | F | S | ||||||||
| 3 | 17 | 13 | Jordan | Elizabeth | U.C. | W.M. | 11 | F | S | ||||||||
| 3 | 17 | 14 | Jordan | Margret | U.C. | W.M. | 9 | F | S | ||||||||
| 3 | 17 | 15 | Jordan | Joseph | U.C. | W.M. | 8 | M | S | ||||||||
| 3 | 17 | 16 | Robson | Robert | Farmer | England | C.of E. | 65 | M | M | 4 | 1 | |||||
| 3 | 17 | 17 | Robson | Catherine | Ireland | C.R. | 50 | F | M | ||||||||
| 3 | 17 | 18 | Robson | William | U.C. | C.E. | 25 | M | S | ||||||||
| 3 | 17 | 19 | Robson | Thomas | Tin Smith | U.C. | C.E. | Brooklin | 20 | M | S | ||||||
| 3 | 17 | 20 | Robson | Robert | U.C. | C.E. | 14 | M | S | ||||||||
| 3 | 17 | 21 | Brown | George | Farmer | U.C. | E.M. | 45 | M | M | 4 | 3 | 1 | ||||
| 3 | 17 | 22 | Brown | Lovina | U.C. | Baptist | 25 | F | M | ||||||||
| 3 | 17 | 23 | Brown | Ira | U.C. | Baptist | 19 | M | S | ||||||||
| 3 | 17 | 24 | Brown | Elizabeth | U.C. | Baptist | 16 | F | S | ||||||||
| 3 | 17 | 25 | Brown | George | U.C. | Baptist | 5 | M | S | ||||||||
| 3 | 17 | 26 | Brown | William E. | U.C. | Baptist | 3 | M | S | ||||||||
| 3 | 17 | 27 | Brown | Charles H. | U.C. | Baptist | 1 | M | S | ||||||||
| 3 | 17 | 28 | King | Mathew | Mason | Ireland | C.of E. | Millbrook | 30 | M | M | ||||||
| 3 | 17 | 29 | Fisher | John | Farmer | England | C.of E. | 60 | M | M | 2 | 3 | |||||
| 3 | 17 | 30 | Fisher | Ann | England | C.of E. | 51 | F | M | ||||||||
| 3 | 17 | 31 | Fisher | Samuel | England | C.of E. | 29 | M | S | ||||||||
| 3 | 17 | 32 | Fisher | Jane | Deessmaker | England | E.M. | 23 | F | S | |||||||
| 3 | 17 | 33 | Fisher | Annah B. | England | E.M. | 31 | F | S | ||||||||
| 3 | 17 | 34 | Delong | James | Labourer | U.C. | E.M. | 23 | M | M | 2 | 3 | |||||
| 3 | 17 | 35 | Delong | Annah B. | England | E.M. | 23 | F | M | ||||||||
| 3 | 17 | 36 | Delong | George | England | E.M. | 3 | M | S | ||||||||
| 3 | 17 | 37 | Delong | Ephram | England | E.M. | 1 | M | S | ||||||||
| 3 | 17 | 38 | Lawrence | George | Carpenter | England | W.M. | 24 | M | ? | 1 | 2 | no marital status given | ||||
| 3 | 17 | 39 | Lawrence | Isabella | Ireland | W.M. | 24 | F | ? | no marital status given | |||||||
| 3 | 17 | 40 | Lawrence | Margret J. | U.C. | W.M. | 1 | F | S | ||||||||
| 3 | 17 | 41 | Campbell | Calvin | Farmer | U.C. | E.M. | 45 | M | ? | 3 | 3 | no marital status given | ||||
| 3 | 17 | 42 | Campbell | Catharine | U.C. | E.M. | 45 | F | ? | no marital status given | |||||||
| 3 | 17 | 43 | Campbell | Casius | U.C. | E.M. | 19 | M | S | ||||||||
| 3 | 17 | 44 | Campbell | Edward D. | U.C. | E.M. | 17 | M | S | ||||||||
| 3 | 17 | 45 | Campbell | Mary E. | U.C. | E.M. | 13 | F | S | ||||||||
| 3 | 17 | 46 | Campbell | Ellanor J. | U.C. | E.M. | 9 | F | S | ||||||||
| 3 | 17 | 47 | Elfred | James | Labourer | England | C.E. | 32 | M | ? | 2 | 2 | no marital status given | ||||
| 3 | 17 | 48 | Elfred | Elizabeth | England | C.E. | 36 | F | ? | no marital status given | |||||||
| 3 | 17 | 49 | Elfred | Mary A. | England | C.E. | 5 | F | S | ||||||||
| 3 | 17 | 50 | Elfred | Fredrick | England | C.E. | 5 | M | |||||||||
| 3 | 18 | 1 | Young | William | Farmer | Scotland | F.C. | 65 | M | M | 7 | 3 | |||||
| 3 | 18 | 2 | Young | Jennett | Scotland | F.C. | 48 | F | M | ||||||||
| 3 | 18 | 3 | Young | James | U.C. | F.C. | 23 | M | S | ||||||||
| 3 | 18 | 4 | Young | Samuel | U.C. | F.C. | 24 | M | S | ||||||||
| 3 | 18 | 5 | Young | Rachel | U.C. | F.C. | 22 | F | S | ||||||||
| 3 | 18 | 6 | Young | Mary | U.C. | F.C. | 19 | F | S | ||||||||
| 3 | 18 | 7 | Young | William | U.C. | F.C. | 16 | M | S | ||||||||
| 3 | 18 | 8 | Young | Robert | U.C. | F.C. | 13 | M | S | ||||||||
| 3 | 18 | 9 | Young | Oliver | U.C. | F.C. | 11 | M | S | ||||||||
| 3 | 18 | 10 | Young | Andrew | U.C. | F.C. | 8 | M | S | ||||||||
| 3 | 18 | 11 | Dow | Isabella | U.C. | C.of S. | 37 | F | W | 2 | 4 | 1 | |||||
| 3 | 18 | 12 | Dow | William | U.C. | C.of S. | 12 | M | S | ||||||||
| 3 | 18 | 13 | Dow | John | U.C. | C.of S. | 8 | M | S | ||||||||
| 3 | 18 | 14 | Dow | Mrgret | U.C. | C.of S. | 8 | F | S | ||||||||
| 3 | 18 | 15 | Dow | Jane | U.C. | C.of S. | 6 | F | S | ||||||||
| 3 | 18 | 16 | Dow | Catherine | U.C. | C.of S. | 3 | F | S | ||||||||
| 3 | 18 | 17 | Goman | Amelia | House Maid | Scotland | F.C. | 19 | F | S | |||||||
| 3 | 18 | 18 | Miller | Robert | Farmer | Scotland | C.of S. | 29 | M | M | 1 | 1 | 2 | 1 | |||
| 3 | 18 | 19 | Miller | Jane | U.C. | C.of S. | 23 | F | M | ||||||||
| 3 | 18 | 20 | Godsman | Mary | House Maid | Scotland | F.C. | 26 | F | S | |||||||
| 3 | 18 | 21 | Russel | John | Labourer | England | C.of E. | 20 | M | S | |||||||
| 3 | 18 | 22 | Baby | John | Labourer | Ireland | C.of E. | 25 | M | S | |||||||
| 3 | 18 | 23 | Martin | Benjamin | Labourer | England | W.M. | 46 | M | M | 3 | 4 | 1 | ||||
| 3 | 18 | 24 | Martin | Grace | England | W.M. | 46 | F | M | ||||||||
| 3 | 18 | 25 | Martin | Susan | England | W.M. | 12 | F | S | ||||||||
| 3 | 18 | 26 | Martin | Henery | England | W.M. | 10 | M | S | ||||||||
| 3 | 18 | 27 | Martin | Thomas | England | W.M. | 8 | M | S | ||||||||
| 3 | 18 | 28 | Martin | Jane | England | W.M. | 6 | F | S | ||||||||
| 3 | 18 | 29 | Martin | Mary E. | U.C. | W.M. | 3 | F | S | ||||||||
| 3 | 18 | 30 | Middleton | John | Labourer | England | C.of S. | 54 | M | S | |||||||
| 3 | 18 | 31 | Brown | Elias | Farmer | U.S. | Quaker | 42 | M | M | 3 | 3 | 2 | 1 | |||
| 3 | 18 | 32 | Brown | Caroline | U.C. | W.M. | 39 | F | M | ||||||||
| 3 | 18 | 33 | Brown | Pheba A. | U.C. | W.M. | 11 | F | S | ||||||||
| 3 | 18 | 34 | Brown | Debra | U.C. | W.M. | 8 | F | S | ||||||||
| 3 | 18 | 35 | Brown | Abraham | U.C. | W.M. | 6 | M | S | ||||||||
| 3 | 18 | 36 | Brown | Henery | U.C. | W.M. | 3 | M | S | ||||||||
| 3 | 18 | 37 | Clark | Alfred A. | School Teacher | U.C. | W.M. | 20 | M | S | |||||||
| 3 | 18 | 38 | Callehen | Dennis | Labourer | Ireland | C.of R. | 20 | M | S | |||||||
| 3 | 18 | 39 | Larry | Johanna | House Maid | Ireland | C.of R. | 22 | F | S | |||||||
| 3 | 18 | 40 | Stephens | Abraham | Farmer | U.C. | W.M. | 50 | M | M | 3 | 3 | |||||
| 3 | 18 | 41 | Stephens | Catharine | ? | U.C. | W.M. | 52 | F | M | lines 41-45 have the name Douglas & Deneglas written across them ? | ||||||
| 3 | 18 | 42 | Stephens | Elisha | ? | U.C. | W.M. | 24 | M | S | |||||||
| 3 | 18 | 43 | Stephens | Dzantha | ? | U.C. | W.M. | 21 | F | S | |||||||
| 3 | 18 | 44 | Stephens | Sarah | ? | U.C. | W.M. | 18 | F | S | |||||||
| 3 | 18 | 45 | Stephens | Abraham | ? | U.C. | W.M. | 10 | M | S | |||||||
| 3 | 18 | 46 | Murry | James | Farmer | Scotland | W.M. | 51 | M | M | 1 | 2 | |||||
| 3 | 18 | 47 | Murry | Jane | Ireland | W.M. | 52 | F | M | ||||||||
| 3 | 18 | 48 | Murry | Hannah | Scotland | W.M. | 14 | F | S | ||||||||
| 3 | 18 | 49 | Brebner | James | Farmer | Scotland | F.C. | 41 | M | W | 1 | 1 | |||||
| 3 | 18 | 50 | Brebner | Isabella | Scotland | F.C. | 18 | F | S | ||||||||
| 3 | 19 | 1 | Elfred | George | U.C. | C.E. | 2 | M | S | 1 | |||||||
| 3 | 19 | 2 | Lawrence | John | Farmer | Scotland | U.P. | 64 | M | M | 1 | 1 | |||||
| 3 | 19 | 3 | Lawrence | Mary A. | Scotland | R.C. | 57 | F | M | ||||||||
| 3 | 19 | 4 | Gughum | John | Weaver | Ireland | R.C. | 53 | M | M | 2 | 1 | |||||
| 3 | 19 | 5 | Gughum | Mary | Ireland | R.C. | 42 | F | S | ||||||||
| 3 | 19 | 6 | Gughum | Patrick | Carpenter | Ireland | R.C. | 22 | M | S | |||||||
| 3 | 19 | 7 | Manning | Samuel | Labourer | England | W.M. | 33 | M | M | 4 | 4 | |||||
| 3 | 19 | 8 | Manning | Margret | England | W.M. | 36 | F | M | ||||||||
| 3 | 19 | 9 | Manning | Sarah | U.C. | W.M. | 8 | F | S | ||||||||
| 3 | 19 | 10 | Manning | John | England | W.M. | 14 | M | S | ||||||||
| 3 | 19 | 11 | Manning | James | England | W.M. | 13 | M | S | ||||||||
| 3 | 19 | 12 | Manning | Dorethy A. | U.C. | W.M. | 6 | F | S | ||||||||
| 3 | 19 | 13 | Manning | Mary G. | U.C. | W.M. | 4 | F | S | ||||||||
| 3 | 19 | 14 | Manning | Samuel | U.C. | W.M. | 2 | M | S | ||||||||
| 3 | 19 | 15 | Cochran | James | U.C. | Quaker | 41 | M | M | 4 | 2 | 1 | 1 | ||||
| 3 | 19 | 16 | Cochran | Amanda | U.C. | E.M. | 28 | F | M | ||||||||
| 3 | 19 | 17 | Cochran | Charlott E. | U.C. | E.M. | 10 | M | S | ||||||||
| 3 | 19 | 18 | Cochran | William H. | U.C. | E.M. | 8 | M | S | ||||||||
| 3 | 19 | 19 | Cochran | James S. | U.C. | E.M. | 4 | M | S | ||||||||
| 3 | 19 | 20 | Cochran | Franklin F. | U.C. | E.M. | 1 | M | S | ||||||||
| 3 | 19 | 21 | McIntyre | Malcom | Scotland | C.of S. | 40 | M | S | ||||||||
| 3 | 19 | 22 | Martin | Margret | Ireland | C.of S. | 20 | F | S | ||||||||
| 3 | 19 | 23 | Stephenson | Noble | Farmer | Ireland | C.of E. | 45 | M | M | 3 | 4 | |||||
| 3 | 19 | 24 | Stephenson | Mary J. | U.C. | C.of E. | 35 | F | M | ||||||||
| 3 | 19 | 25 | Stephenson | Margret J. | U.C. | C.of E. | 11 | F | S | ||||||||
| 3 | 19 | 26 | Stephenson | Amelia | U.C. | C.of E. | 9 | F | S | ||||||||
| 3 | 19 | 27 | Stephenson | Angelina | U.C, | C.of E. | 7 | F | S | ||||||||
| 3 | 19 | 28 | Stephenson | Joseph | U.C. | C.of E. | 6 | M | S | ||||||||
| 3 | 19 | 29 | Stephenson | Richard M. | U.C. | C.of E. | 3 | M | S | ||||||||
| 3 | 19 | 30 | McBrine | Thomas | Farmer | Ireland | C.of E. | 35 | M | M | 1 | 3 | 4 | 2 | |||
| 3 | 19 | 31 | McBrine | Luria M. | U.C. | C.of E. | 23 | F | M | ||||||||
| 3 | 19 | 32 | McBrine | Mary | Ireland | C.of E. | 71 | F | W | ||||||||
| 3 | 19 | 33 | Savage | James | Labourer | Ireland | R.C. | 22 | M | S | |||||||
| 3 | 19 | 34 | Jones | Charles H. | Harness Maker | U.States | E.C. | Whitby Town | 32 | M | S | ||||||
| 3 | 19 | 35 | McBrine | Mary A. | U.C. | C.of E. | 2 | F | S | ||||||||
| 3 | 19 | 36 | Michell | James | Farmer | Scotland | U.P. | 33 | M | M | 1 | 1 | 1 | 1 | |||
| 3 | 19 | 37 | Michell | Agnes | Scotland | U.P. | 25 | F | M | ||||||||
| 3 | 19 | 38 | Lawrence | John | Labourer | Scotland | U.P. | 26 | M | S | |||||||
| 3 | 19 | 39 | Moungomery | Cathrine | House Maid | Scotland | U.P. | 19 | F | S | |||||||
| 3 | 19 | 40 | Elleker | Robert | Farmer | England | W.M. | 47 | M | M | 2 | 1 | 1 | ||||
| 3 | 19 | 41 | Elleker | Hannah | England | W.M. | 36 | F | M | ||||||||
| 3 | 19 | 42 | Elleker | Robert | U.C. | W.M. | 7 | M | S | ||||||||
| 3 | 19 | 43 | Clark | Robert | Labourer | U.C. | W.M. | 35 | M | S | |||||||
| 3 | 19 | 44 | McBrine | Eward | Farmer | Ireland | C.of E. | 46 | M | ? | 4 | 3 | no marital status given | ||||
| 3 | 19 | 45 | McBrine | Ellen | Ireland | C.of E. | 46 | F | ? | no marital status given | |||||||
| 3 | 19 | 46 | McBrine | Isabella | U.C. | C.of E. | 22 | F | S | ||||||||
| 3 | 19 | 47 | McBrine | Henery | U.C. | C.of E. | 17 | M | S | ||||||||
| 3 | 19 | 48 | McBrine | Edward D. | U.C. | C.of E. | 15 | M | S | ||||||||
| 3 | 19 | 49 | McBrine | Jane | U.C. | C.of E. | 13 | F | S | ||||||||
| 3 | 19 | 50 | McBrine | Thomas | U.C. | C.of E. | 11 | M | S | ||||||||
| 3 | 20 | 1 | Mitchell | Rachel | U.C. | U.P. | 8 | F | S | ||||||||
| 3 | 20 | 2 | Thomopson | Isabella J. | U.C. | U.P. | 1 | F | S | ||||||||
| 3 | 20 | 3 | Manning | William | Shoomaker* | England | W.M. | 32 | M | M | 4 | 2 | "Shoomaker" enumerator's spelling | ||||
| 3 | 20 | 4 | Manning | Martha | England | W.M. | 35 | F | M | ||||||||
| 3 | 20 | 5 | Manning | Emma M. | England | W.M. | 6 | F | S | ||||||||
| 3 | 20 | 6 | Manning | John W. | U.C. | W.M. | 3 | M | S | ||||||||
| 3 | 20 | 7 | Manning | William H. | U.C. | W.M. | 2 | M | S | ||||||||
| 3 | 20 | 8 | Manning | Joseph H. | Printer | England | W.M. | 23 | M | S | |||||||
| 3 | 20 | 9 | Jones | John | Farmer | Wales | W.M. | 43 | M | M | 1 | 2 | |||||
| 3 | 20 | 10 | Jones | Elizabeth | Wales | W.M. | 46 | F | M | ||||||||
| 3 | 20 | 11 | Gunn | Matilda | Scotland | Baptist | 18 | ? | S | no gender given | |||||||
| 3 | 20 | 12 | Pardon | William | Farmer | U.C. | C.of E. | 36 | M | M | 4 | 4 | |||||
| 3 | 20 | 13 | Pardon | Magdaline | U.C. | C.of E. | 30 | F | M | ||||||||
| 3 | 20 | 14 | Pardon | Elizabeth A. | U.C. | C.of E. | 11 | F | S | ||||||||
| 3 | 20 | 15 | Pardon | William A. | U.C. | C.of E. | 10 | M | S | ||||||||
| 3 | 20 | 16 | Pardon | Elmina | Scotland | C.of E. | 9 | F | S | ||||||||
| 3 | 20 | 17 | Pardon | Kate L. | U.C. | C.of E. | 7 | F | S | ||||||||
| 3 | 20 | 18 | Pardon | Charles H. | U.C. | C.of E. | 5 | M | S | ||||||||
| 3 | 20 | 19 | Pardon | Celvester | U.C. | C.of E. | 2 | M | S | ||||||||
| 3 | 20 | 20 | Pardon | William Sen. | Farmer | England | C.of E. | 68 | M | M | 3 | 1 | 1 | ||||
| 3 | 20 | 21 | Pardon | Elizabeth | England | C.of E. | 63 | F | M | ||||||||
| 3 | 20 | 22 | Pardon | George | U.C. | C.of E. | 34 | M | S | ||||||||
| 3 | 20 | 23 | Pardon | Robert | U.C. | C.of E. | 24 | M | S | ||||||||
| 3 | 20 | 24 | Burns | Ann | House Maid | U.C. | C.of E. | 25 | F | S | |||||||
| 3 | 20 | 25 | Ogsden | George | Farmer | Scotland | C.of S. | 31 | M | M | 2 | 2 | 3 | 1 | |||
| 3 | 20 | 26 | Ogsden | Alexander | Farmer | Wsco | C.of S. | 39 | M | S | |||||||
| 3 | 20 | 27 | Ogsden | Jennet Jr. | Scotland | C.of S. | 25 | F | S | ||||||||
| 3 | 20 | 28 | Ogsden | Jennet Sen. | Scotland | C.of S. | 79 | F | W | ||||||||
| 3 | 20 | 29 | Robb | James | U.C. | C.of S. | 12 | M | S | ||||||||
| 3 | 20 | 30 | Barrie | Denis | Labourer | Ireland ? | C.of R. | 27 | M | S | "Ireland" place of birth written over | ||||||
| 3 | 20 | 31 | McBridle | John | Labourer | Ireland | C.of R. | 37 | M | S | |||||||
| 3 | 20 | 32 | Milling | Margret | House Maid | U.C. | C.of E. | 18 | F | S | |||||||
| 3 | 20 | 33 | Beardon | Owen | Farmer | Ireland | C.of R. | 32 | M | M | 2 | 1 | |||||
| 3 | 20 | 34 | Beardon | Norah | Ireland | C.of R. | 32 | F | M | ||||||||
| 3 | 20 | 35 | Beardon | Michel | Labourer | Ireland | C.of R. | 19 | M | S | |||||||
| 3 | 20 | 36 | Lynds | Charles H. | Farmer | U.C. | U.P. | 38 | M | M | 5 | 3 | 1 | 1 | |||
| 3 | 20 | 37 | Lynds | Catharine | U.C. | U.P. | 33 | F | M | ||||||||
| 3 | 20 | 38 | Lynds | Alfred W. | U.C. | U.P. | 12 | M | S | ||||||||
| 3 | 20 | 39 | Lynds | James Sylvester | U.C. | U.P. | 10 | M | S | ||||||||
| 3 | 20 | 40 | Lynds | Thomas | U.C. | U.P. | 7 | M | S | ||||||||
| 3 | 20 | 41 | Lynds | Jabes | U.C. | U.P. | 5 | M | S | ||||||||
| 3 | 20 | 42 | Lynds | Alma | U.C. | U.P. | 3 | F | S | ||||||||
| 3 | 20 | 43 | Lynds | Cartton | U.C. | U.P. | 1 | M | S | ||||||||
| 3 | 20 | 44 | Young | James | Labourer | Ireland | C.of E. | 30 | M | S | |||||||
| 3 | 20 | 45 | Young | Agness | U.C. | C.of S. | 13 | F | S | ||||||||
| 3 | 20 | 46 | Burdge | Samuel | Farmer | England | E.M. | 29 | M | M | 2 | 3 | |||||
| 3 | 20 | 47 | Burdge | Matilda | U.C. | E.M. | 26 | F | M | ||||||||
| 3 | 20 | 48 | Saley | William J. | U.C. | E.M. | 6 | M | S | ||||||||
| 3 | 20 | 49 | Burdge | Mary J. | U.C. | E.M. | 2 | F | S | ||||||||
| 3 | 20 | 50 | Burdge | Mary A. | U.C. | E.M. | 1 | F | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis