![]()
|
| ||||||
|
| ![]() |
LAC # C-1059
LDS # 349305
District: Ontario County
District No: 25
Sub-District: Whitby Town
Sub-District No: 283
Enumerators:
Div 1, Pgs 1-13 (Centre Ward): Frances Keller
Div 1, Pg 14 (Centre Ward): Nocholas Henry Gines Westley
Div 1, Pgs 21 (Centre Ward): John S. Sproule
Div 1, Pgs 22-36 (South Ward): Francis Clarke
Div 1, Pgs 37-48 (West half of North Ward): Thos. W. Robinson
Div 2, Pgs 49-57 (North Ward east of Brock St): Bertram Fowle
Pgs 1-13 are The Centre Ward
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-48 Division 2: 49-50 51-55 56-57 Index: A-Z View Corrections Add A Correction |
| DIV | PG | LN | LAST_NAME | FIRST_NAME | OCCUPATION | PLAC_BIRTH | MARRIED_YR | RELIGION | RESIDENCE | AGE | SEX | MARITAL | NO_FAM_M | NO_FAM_F | NON_FAM_M | NON_FAM_F | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 46 | 1 | Robinson | T.W. | Carpenter | Ireland | Church of England | 41 | M | M | 4 | 3 | ||||||
| 1 | 46 | 2 | Robinson | C.L. | Ireland | Church of England | 28 | F | M | |||||||||
| 1 | 46 | 3 | Robinson | T.W.B. | U.C. | Church of England | 9 | M | S | |||||||||
| 1 | 46 | 4 | Robinson | S.J. | U.C. | Church of England | 8 | F | S | |||||||||
| 1 | 46 | 5 | Robinson | P.M. | U.C. | Church of England | 6 | M | S | |||||||||
| 1 | 46 | 6 | Robinson | R.J. | U.C. | Church of England | 5 | M | S | |||||||||
| 1 | 46 | 7 | Robinson | E.E. | U.C. | Church of England | 2 | F | S | |||||||||
| 1 | 46 | 8 | Bailey | H. | Carpenter | Ireland | W.M. | 31 | M | M | 1 | 5 | 5 | |||||
| 1 | 46 | 9 | Bailey | M.A. | U.C. | W.M. | 28 | F | M | |||||||||
| 1 | 46 | 10 | Bailey | E.A. | U.C. | W.M. | 5 | F | S | |||||||||
| 1 | 46 | 11 | Bailey | L. | Ireland | W.M. | 3 | F | S | |||||||||
| 1 | 46 | 12 | Clark | E.J. | U.C. | C.of England South Ward 9 | 9 | F | S | |||||||||
| 1 | 46 | 13 | Clark | M.A. | U.C. | C.of England South Ward 9 | 7 | F | S | |||||||||
| 1 | 46 | 14 | Tate | W. | Carpenter | Ireland | Unitarian | 50 | M | M | 6 | 2 | ||||||
| 1 | 46 | 15 | Tate | M. | Ireland | F.C. | 36 | F | M | |||||||||
| 1 | 46 | 16 | Tate | R. | Ireland | Unitarian | 15 | M | S | |||||||||
| 1 | 46 | 17 | Tate | T. | Brick Layer | Ireland | Unitarian | 19 | M | S | ||||||||
| 1 | 46 | 18 | Tate | S. | U.C. | Unitarian | 7 | M | S | |||||||||
| 1 | 46 | 19 | Tate | J. | U.C. | Unitarian | 5 | M | S | |||||||||
| 1 | 46 | 20 | Tate | M. | U.C. | Unitarian | 3 | F | S | |||||||||
| 1 | 46 | 21 | Tate | F. | U.C. | Unitarian | 1 | M | S | |||||||||
| 1 | 46 | 22 | Parker | J. | Cooper | England | W.M. | 35 | M | M | 2 | 4 | ||||||
| 1 | 46 | 23 | Parker | M. | Ireland | C.Rome | 33 | F | M | |||||||||
| 1 | 46 | 24 | Parker | J.A. | U.C. | W.M. | 12 | M | S | |||||||||
| 1 | 46 | 25 | Parker | M. | U.C. | W.M. | 10 | F | S | |||||||||
| 1 | 46 | 26 | Parker | P.Jnr. | U.C. | W.M. | 8 | F | S | |||||||||
| 1 | 46 | 27 | Parker | H. | U.C. | W.M. | 3 | F | S | |||||||||
| 1 | 46 | 28 | Hopper | R. | Labourer | England | W.M. | 38 | M | M | 3 | 3 | 2 | |||||
| 1 | 46 | 29 | Hopper | S. | England | W.M. | 29 | F | M | |||||||||
| 1 | 46 | 30 | Hopper | T. | U.C. | W.M. | 7 | F | S | |||||||||
| 1 | 46 | 31 | Hopper | R. | U.C. | W.M. | 6 | M | S | |||||||||
| 1 | 46 | 32 | Hopper | W.H. | England | W.M. | 3 | M | S | |||||||||
| 1 | 46 | 33 | Hopper | M.F. | U.C. | W.M. | 1 | M | S | |||||||||
| 1 | 46 | 34 | Jewell | M.J. | Servant | England | W.M. | 21 | F | S | ||||||||
| 1 | 46 | 35 | Jewell | L.D. | U.C. | W.M. | 3 | F | S | |||||||||
| 1 | 46 | 36 | Miller | R. | Labourer | Ireland | C.of England | 50 | M | M | 4 | 2 | ||||||
| 1 | 46 | 37 | Miller | A. | Ireland | C.of England | 50 | F | M | |||||||||
| 1 | 46 | 38 | Miller | C. | U.C. | C.of England | 15 | M | S | |||||||||
| 1 | 46 | 39 | Miller | J. | U.C. | C.of England | 13 | M | S | |||||||||
| 1 | 46 | 40 | Miller | S. | U.C. | C.of England | 10 | F | S | |||||||||
| 1 | 46 | 41 | Miller | A. | Labourer | Ireland | C.of England | 22 | M | S | ||||||||
| 1 | 46 | 42 | Carrigan | B. | Labourer | Ireland | C.of Rome | 65 | M | M | 1 | 1 | ||||||
| 1 | 46 | 43 | Carrigan | M. | Ireland | C.of Rome | 66 | F | M | |||||||||
| 1 | 46 | 44 | Patterson | G. | Labourer | Ireland | C.of S. | 30 | M | M | 3 | 2 | ||||||
| 1 | 46 | 45 | Patterson | M. | Ireland | C.of S. | 29 | F | M | |||||||||
| 1 | 46 | 46 | Patterson | Wm.Esqr. | Ireland | C.of S. | 7 | M | S | |||||||||
| 1 | 46 | 47 | Patterson | E. | U.C. | C.of S. | 6 | F | S | |||||||||
| 1 | 46 | 48 | Patterson | J. | U.C. | C.of S. | 2 | M | S | |||||||||
| 1 | 46 | 49 | Ray | W.G. | Labourer | U.States | Btt.Quaker | 68 | M | M | 1 | 1 | ||||||
| 1 | 46 | 50 | Ray | M. | U.States | Quaker | 66 | F | M | |||||||||
| 1 | 47 | 1 | Lynde | A. | Farmer | U.C. | C.of E. | 44 | M | F | S | |||||||
| 1 | 47 | 2 | Lynde | W. | Farmer | U.C. | C.of E. | 47 | M | S | ||||||||
| 1 | 47 | 3 | Clemenhayden--G. | servt.man | Germany | C.of E. | 25 | M | S | |||||||||
| 1 | 47 | 4 | Armstrong | M. | servt.girl | Ireland | W.M. | 22 | F | S | ||||||||
| 1 | 47 | 5 | Cochren | S.Esqr. | Gent | Vermont | Quaker | 60 | M | M | 2 | 3 | 1 | |||||
| 1 | 47 | 6 | Cochren | D. | Nova Scotia | Quaker | 66 | F | M | |||||||||
| 1 | 47 | 7 | Cochren | E. | U.C. | W.M. | 26 | F | S | |||||||||
| 1 | 47 | 8 | Cochren | W.M. | Law Student | U.C. | Quaker | 17 | M | S | ||||||||
| 1 | 47 | 9 | Cochren | F.A. | U.C. | W.M. | 22 | F | S | |||||||||
| 1 | 47 | 10 | Canada | M. | servt. | Scotland | C.of S. | 22 | F | S | ||||||||
| 1 | 47 | 11 | Cochren | A. | Farmer | U.C. | Quaker | 34 | M | M | 2 | 1 | 1 | |||||
| 1 | 47 | 12 | Cochren | M. | Ireland | F.C. | 21 | F | M | |||||||||
| 1 | 47 | 13 | Cochren | H.A. | U.C. | Quaker | 1 | M | S | |||||||||
| 1 | 47 | 14 | McGrath | E. | servt. | Ireland | C.of E. | 19 | F | S | ||||||||
| 1 | 47 | 15 | Kent | D. | Innkeeper | U.C. | No Church | 34 | M | M | 3 | 2 | 3 | 1 | ||||
| 1 | 47 | 16 | Kent | J. | U.C. | C.of S. | 29 | F | M | |||||||||
| 1 | 47 | 17 | Kent | F. | U.C. | W.M. | 7 | M | S | |||||||||
| 1 | 47 | 18 | Kent | L. | U.C. | W.M. | 5 | M | S | |||||||||
| 1 | 47 | 19 | Kent | F. | U.C. | W.M. | 2 | M | S | |||||||||
| 1 | 47 | 20 | Wood | R. | Hostler | Ireland | C.of E. | 35 | M | S | ||||||||
| 1 | 47 | 21 | Cowan | M. | servt. | Ireland | C.of E. | 15 | F | S | ||||||||
| 1 | 47 | 22 | Ward | W. | Lawyer | U.C. | C.of E. | 25 | M | S | ||||||||
| 1 | 47 | 23 | Card | W. | Dentist | U.C. | W.M. | 22 | M | M | ||||||||
| 1 | 47 | 24 | Montague | blank | Actor | England | blank | travellers | 0 | M | M | 1 | 1 | |||||
| 1 | 47 | 25 | Montague | blank | Actress | England | blank | travellers | 0 | F | M | |||||||
| 1 | 47 | 26 | Flansburgh | G. | Bound to Housekeeper/U.S. | Dutch Church | 47 | M | M | 3 | 1 | 2 | ||||||
| 1 | 47 | 27 | Flansburgh | E. | U.S. | Dutch Church | 42 | F | M | |||||||||
| 1 | 47 | 28 | Flansburgh | A.F. | ? | U.S. | Dutch Church | 21 | M | S | ||||||||
| 1 | 47 | 29 | Flansburgh | John | Printer | U.S. | Dutch Church | 19 | M | S | ||||||||
| 1 | 47 | 30 | Myers | F. | Auctioneer | Ireland | W.M. | 29 | M | S | ||||||||
| 1 | 47 | 31 | Breman | F. | Printer | blank | W.M. | 19 | M | S | ||||||||
| 1 | 47 | 32 | Dundas | J. | Grocer | Ireland | C.of E. | 52 | M | M | 2 | 1 | ||||||
| 1 | 47 | 33 | Dundas | E. | Ireland | C.of E. | 50 | F | M | |||||||||
| 1 | 47 | 34 | Dundas | W.H. | U.C., | C.of E. | 20 | M | S | |||||||||
| 1 | 47 | 35 | Fox | C. | Shoemaker | England | C.of E. | 36 | M | M | 2 | 3 | ||||||
| 1 | 47 | 36 | Fox | S. | England | C.of E. | 38 | F | M | |||||||||
| 1 | 47 | 37 | Fox | M. | England | C.of E. | 11 | F | S | |||||||||
| 1 | 47 | 38 | Fox | A. | U.S. | C.of E. | 9 | F | S | |||||||||
| 1 | 47 | 39 | Fox | C. | U.C. | C.of E. | 5 | M | S | |||||||||
| 1 | 47 | 40 | Johnston | C. | Blk.Smith | U.C. | W.M. | 41 | M | M | 1 | 1 | ||||||
| 1 | 47 | 41 | Johnston | M.M. | U.S. | W.M. | 31 | F | M | |||||||||
| 1 | 47 | 42 | Hall | S.F. | U.C. | W.M. | 26 | F | W | |||||||||
| 1 | 47 | 43 | Baker | W. | Farmer | England | Unitarian | 40 | M | W | ||||||||
| 1 | 47 | 44 | Johnston | C.W. | U.C. | W.M. | 11 | M | S | |||||||||
| 1 | 47 | 45 | Hall | C. | U.C. | W.M. | 9 | M | S | |||||||||
| 1 | 47 | 46 | Johnston | J.W. | U.C., | W.M. | 5 | M | S | |||||||||
| 1 | 47 | 47 | Johnston | S.E. | U.C. | W.M. | 1 | F | S | |||||||||
| 1 | 47 | 48 | Whips | T. | Teamster | England | Baptist | 30 | M | M | 1 | 2 | ||||||
| 1 | 47 | 49 | Whips | E. | Ireland | Baptist | 33 | F | M | |||||||||
| 1 | 47 | 50 | Whips | C. | U.S. | Baptist | 11 | F | S | |||||||||
| 1 | 48 | 1 | Murphy | M. | Ireland | C.of R. | 22 | F | M | 1 | 2 | |||||||
| 1 | 48 | 2 | Murphy | P. | U.C. | C.of R. | 4 | M | S | |||||||||
| 1 | 48 | 3 | Murphy | M. | U.C. | C.of R. | 1 | F | S | |||||||||
| 1 | 48 | 4 | Shehan | I | Labourer | Ireland | C.of R. | 36 | M | M | 1 | 1 | ||||||
| 1 | 48 | 5 | Shehan | J. | Ireland | C.of R. | 33 | F | M | |||||||||
| 1 | 48 | 6 | Shehan | A. | Labourer | Ireland | C.of R. | 36 | M | M | 2 | 4 | 1 | |||||
| 1 | 48 | 7 | Shehan | B. | Ireland | C.of R. | 28 | F | M | |||||||||
| 1 | 48 | 8 | Shehan | D. | U.C. | C.of R. | 9 | M | S | |||||||||
| 1 | 48 | 9 | Shehan | J. | U.C. | C.of R. | 7 | F | S | |||||||||
| 1 | 48 | 10 | Shehan | B. | U.C. | C.of R. | 4 | F | S | |||||||||
| 1 | 48 | 11 | Shehan | C. | U.C, | C.of R. | 2 | F | S | |||||||||
| 1 | 48 | 12 | Murphy | M. | Ireland | C.of R. | 21 | M | S | |||||||||
| 1 | 48 | 13 | McCuhan | J. | Labourer | Ireland | C.of R. | 55 | M | M | 7 | 1 | ||||||
| 1 | 48 | 14 | McCuhan | M. | servt. | Ireland | C.of R. | 40 | F | M | ||||||||
| 1 | 48 | 15 | McCuhan | M. | Labourer | Ireland | C.of R, | 20 | F | S | ||||||||
| 1 | 48 | 16 | McCuhan | Den. | Labourer | Ireland | C.of R. | Columbus | 10 | M | S | |||||||
| 1 | 48 | 17 | McCuhan | E. | Labourer | Ireland | C.of R. | Columbus | 16 | M | S | |||||||
| 1 | 48 | 18 | McCuhan | F. | Ireland | C.of R. | 14 | M | S | |||||||||
| 1 | 48 | 19 | McCuhan | J. | Ireland | C.of R. | 12 | M | S | |||||||||
| 1 | 48 | 20 | McCuhan | J. | U.C. | C.of R. | 10 | M | S | |||||||||
| 1 | 48 | 21 | McCuhan | T. | U.C. | C.of R. | 4 | M | S | |||||||||
| 1 | 48 | 22 | Griffin | J. | Labourer | Ireland | C.of R. | 50 | M | M | 3 | 6 | 1 | 2 | ||||
| 1 | 48 | 23 | Griffin | J. | Ireland | C.of R | 50 | F | M | |||||||||
| 1 | 48 | 24 | Griffin | E. | servt. | Ireland | C.of R. | 15 | F | S | ||||||||
| 1 | 48 | 25 | Griffin | J. | U.C. | C.of R. | 10 | M | S | |||||||||
| 1 | 48 | 26 | Griffin | H. | U.C. | C.of R. | 9 | F | S | |||||||||
| 1 | 48 | 27 | Griffin | J. | U.C. | C.of R. | 7 | F | S | |||||||||
| 1 | 48 | 28 | Griffin | N. | U.C. | C.of R. | 5 | F | S | |||||||||
| 1 | 48 | 29 | Griffin | J. | U.C. | C.of R. | 3 | M | S | |||||||||
| 1 | 48 | 30 | Griffin | M. | U.C. | C.of R, | 2 | F | S | |||||||||
| 1 | 48 | 31 | Whips | Wm.Esqr. | U.S. | Baptist | 6 | M | S | |||||||||
| 1 | 48 | 32 | Whips | M. | U.C., | Baptist | 3 | F | S | |||||||||
| 1 | 48 | 33 | Whips | L. | U.C. | Baptist | 1 | F | S | |||||||||
| 1 | 48 | 34 | Cousins | V. | Shoemaker | England | C.of E. | 35 | M | M | 2 | 4 | ||||||
| 1 | 48 | 35 | Cousins | C. | Ireland | C.of R. | 33 | F | M | |||||||||
| 1 | 48 | 36 | Cousins | A. | L.C. | C.of E. | 8 | F | S | |||||||||
| 1 | 48 | 37 | Cousins | E. | L.C. | C.of E. | 6 | F | s | |||||||||
| 1 | 48 | 38 | Cousins | C. | U.C. | C.of E. | 4 | F | S | |||||||||
| 1 | 48 | 39 | Cousins | J. | U.C. | C.of E. | 2 | M | S | |||||||||
| 1 | 48 | 40 | Bryan | J. | Inn Keeper | Ireland | W.M. | 29 | M | M | 2 | 3 | 6 | 1 | ||||
| 1 | 48 | 41 | Bryan | M. | U.C. | W.M. | 38 | F | M | |||||||||
| 1 | 48 | 42 | Bryan | L. | U.C. | W.M. | 13 | F | S | |||||||||
| 1 | 48 | 43 | Bryan | M. | U.C. | W.M. | 6 | F | S | |||||||||
| 1 | 48 | 44 | Bryan | J. | U.C. | W.M. | 4 | M | S | |||||||||
| 1 | 48 | 45 | Moody | T. | Com.Agent | Ireland | C.E. | 32 | M | S | ||||||||
| 1 | 48 | 46 | Nourse | C. | Clerk | U.C. | C.of E. | 22 | M | S | ||||||||
| 1 | 48 | 47 | Lawler | T. | Clerk | Ireland | C.of E. | 31 | M | S | ||||||||
| 1 | 48 | 48 | Morton | S.D. | M.G. | Ireland | C.of E. | 27 | M | S | ||||||||
| 1 | 48 | 49 | Shephard | H. | Ostler | England | C.E. | 21 | M | S | ||||||||
| 1 | 48 | 50 | Kenedy | C. | servt. | Scotland | C.S. | 21 | F | S | ||||||||
| 2 | 49 | 1 | Fox | Mary Ann | Upper Canada | R.C. | 4 | M | S | |||||||||
| 2 | 49 | 2 | Rundle | William | Farmer | England | English Church | 45 | M | M | 3 | 4 | ||||||
| 2 | 49 | 3 | Rundle | Mary Ann | England | English Church | 46 | F | M | |||||||||
| 2 | 49 | 4 | Rundle | Harriet | England | English Church | 20 | F | S | |||||||||
| 2 | 49 | 5 | Rundle | William | England | English Church | 19 | M | S | |||||||||
| 2 | 49 | 6 | Rundle | Mary E. | Upper Canada | English Church | 14 | F | S | |||||||||
| 2 | 49 | 7 | Rundle | Henry | Upper Canada | English Church | 10 | M | S | |||||||||
| 2 | 49 | 8 | Rundle | Levinia | Upper Canada | English Church | 9 | F | S | |||||||||
| 2 | 49 | 9 | Anderson | William | Gentleman | Scotland | F.C. | 96 | M | M | 1 | 2 | 1 | |||||
| 2 | 49 | 10 | Anderson | Jane | Scotland | F.C. | 95 | F | M | |||||||||
| 2 | 49 | 11 | Anderson | Emily | Scotland | F.C. | 35 | F | S | |||||||||
| 2 | 49 | 12 | Bruce | William | Scotland | English Church | 28 | M | S | |||||||||
| 2 | 49 | 13 | Thomson | John | Farmer | Scotland | U.P. | 58 | M | M | 8 | 1 | 1 | |||||
| 2 | 49 | 14 | Thomson | Jane | Scotland | U.P. | 56 | F | M | |||||||||
| 2 | 49 | 15 | Thomson | James | Labourer | Scotland | U.P. | 30 | M | S | ||||||||
| 2 | 49 | 16 | Thomson | William | Labourer | Scotland | U.P. | 28 | M | S | ||||||||
| 2 | 49 | 17 | Thomson | George | Labourer | Upper Canada | U.P. | 20 | M | S | ||||||||
| 2 | 49 | 18 | Thomson | Hugh | Labourer | Upper Canada | U.P. | 15 | M | S | ||||||||
| 2 | 49 | 19 | Thomson | Rives? | Upper Canada | U.P. | 16 | M | S | |||||||||
| 2 | 49 | 20 | Thomson | Alexander | Upper Canada | U.P. | 13 | M | S | |||||||||
| 2 | 49 | 21 | Campbell | Mary | Upper Canada | U.P. | 19 | F | S | |||||||||
| 2 | 49 | 22 | Thomson | Joseph | Upper Canada | U.P. | 25 | M | S | |||||||||
| 2 | 49 | 23 | Reynolds | N.J. | Sheriff | Upper Canada | English Church | 46 | M | M | 4 | 4 | ||||||
| 2 | 49 | 24 | Reynolds | Hanah C. | Upper Canada | English Church | 31 | F | M | |||||||||
| 2 | 49 | 25 | Reynolds | Fany M. | Upper Canada | English Church | 12 | F | S | |||||||||
| 2 | 49 | 26 | Reynolds | George | Upper Canada | English Church | 9 | M | S | |||||||||
| 2 | 49 | 27 | Reynolds | Frances H. | Upper Canada | English Church | 5 | F | S | |||||||||
| 2 | 49 | 28 | Reynolds | Helen M. | Upper Canada | English Church | 4 | F | S | |||||||||
| 2 | 49 | 29 | Reynolds | Auther N. | Upper Canada | English Church | 3 | M | S | |||||||||
| 2 | 49 | 30 | Reynolds | Albert A. | Upper Canada | English Church | 2 | M | S | |||||||||
| 2 | 49 | 31 | McIntyre | Mary Ann | servt. | Ireland | R.C., | 21 | F | S | ||||||||
| 2 | 49 | 32 | McIntyre | Helen M. | servt. | Ireland | R.C. | 18 | F | S | ||||||||
| 2 | 49 | 33 | McInone | Rachel | servt. | Ireland | R.C. | 16 | F | S | ||||||||
| 2 | 50 | 1 | Eastwood | William | Doctor | Upper Canada | U.P. | 30 | M | M | 2 | 1 | ||||||
| 2 | 50 | 2 | Eastwood | Margret | England | U.P. | 22 | F | M | |||||||||
| 2 | 50 | 3 | Eastwood | William | Upper Canada | U.P. | 1 | M | S | |||||||||
| 2 | 50 | 4 | Yarnold | Reginald | Carpenter | England | English Church | 25 | M | M | 1 | 3 | ||||||
| 2 | 50 | 5 | Yarnold | Saeah | England | English Church | 25 | F | M | |||||||||
| 2 | 50 | 6 | Yarnold | Jessie | Upper Canada | English Church | 4 | F | S | |||||||||
| 2 | 50 | 7 | Yarnold | Eliza | Upper Canada | English Church | 1 | F | S | |||||||||
| 2 | 50 | 8 | Clark | A.H. | Boriser?* | United States | Second Adventist | 37 | M | M | 3 | 2 | Occ. canot Decipher | |||||
| 2 | 50 | 9 | Clark | Catherine | United States | blank | 30 | F | M | |||||||||
| 2 | 50 | 10 | Clark | Charles B., | United States | blank | 12 | M | S | |||||||||
| 2 | 50 | 11 | Clark | Fayette A. | United States | blank | 10 | M | S | |||||||||
| 2 | 50 | 12 | Clark | Chloe A. | United States | blank | 6 | F | S | |||||||||
| 2 | 50 | 13 | Felitz | Hugh | Musician | German States* | Lutheran | 42 | M | M | 5 | 3 | Birth place?written over | |||||
| 2 | 50 | 14 | Felitz | Elizabeth | United States | Lutheran | 34 | F | M | |||||||||
| 2 | 50 | 15 | Felitz | Frederick | United States | Lutheran | 11 | M | S | |||||||||
| 2 | 50 | 16 | Felitz | Frances | United States | Lutheran | 9 | F | S | |||||||||
| 2 | 50 | 17 | Felitz | Eliza | Upper Canada | Lutheran | 7 | F | S | |||||||||
| 2 | 50 | 18 | Felitz | Frank | Upper Canada | Lutheran | 5 | M | S | |||||||||
| 2 | 50 | 19 | Felitz | William | Upper Canada | Lutheran | 3 | M | S | |||||||||
| 2 | 50 | 20 | Felitz | Philip | Upper Canada | Lutheran | 1 | M | S | |||||||||
| 2 | 50 | 21 | Brien | William | Tin Smith | Upper Canada | W.Methodist | 29 | M | M | 1 | 1 | 4 | 3 | ||||
| 2 | 50 | 22 | Brien | Ruth | Ireland | W.Methodist | 26 | F | M | |||||||||
| 2 | 50 | 23 | Hooper | Mrs. F. | School Teacher | England | English Church | 29 | M | M | ||||||||
| 2 | 50 | 24 | Hubble | Mary Ann | England | English Church | 19 | F | S | |||||||||
| 2 | 50 | 25 | Draning | Martha | England | W.Methodist | 19 | F | S | |||||||||
| 2 | 50 | 26 | Hickie | James | England | English Church | 14 | M | S | |||||||||
| 2 | 50 | 27 | Brien | William | Upper Canada | W.Methodist | 5 | M | S | |||||||||
| 2 | 50 | 28 | Brien | Bela | Upper Canada | W.Methodist | 3 | F | S | |||||||||
| 2 | 50 | 29 | Brien | Benjamin | Upper Canada | W.Methodist | 2 | M | S | |||||||||
| 2 | 50 | 30 | Post | Hogham | Iron Foreman | Upper Canada | Congregational | 46 | M | M | 3 | 2 | 2 | |||||
| 2 | 50 | 31 | Post | Mrs. | Upper Canada | Congregational | 38 | F | M | |||||||||
| 2 | 50 | 32 | Post | Amelia | Upper Canada | Congregational | 19 | F | S | |||||||||
| 2 | 50 | 33 | Post | Henry | Upper Canada | Congregational | 16 | M | S | |||||||||
| 2 | 50 | 34 | Post | Mahon | Upper Canada | Congregational | 9 | M | S | |||||||||
| 2 | 50 | 35 | Bates | Fanbny | Upper Canada | Congregational | 2 | F | S | |||||||||
| 2 | 50 | 36 | Jynne | Sharlotte | England | English Church | 18 | F | S | |||||||||
| 2 | 50 | 37 | Grose | Stephen | Carpenter | England | W.Methodist | 54 | M | M | 3 | 3 | ||||||
| 2 | 50 | 38 | Grose | Elizabeth | England | W.Methodist | 47 | F | M | |||||||||
| 2 | 50 | 39 | Harper | Margret | Upper Canada | W.Methodist | 25 | F | S | |||||||||
| 2 | 50 | 40 | Harper | Joseph | Carpenter | Upper Canada | W.Methodist | 21 | M | S | ||||||||
| 2 | 50 | 41 | Harper | Richard | Upper Canada | W.Methodist | 18 | M | S | |||||||||
| 2 | 50 | 42 | Harper | Mary M. | Upper Canada | W.Methodist | 15 | F | S | |||||||||
| 2 | 50 | 43 | Harper | Major | Carpenter | Upper Canada | W.Methodist | 26 | M | M | 1 | 3 | ||||||
| 2 | 50 | 44 | Harper | Emily | Upper Canada | W.Methodist | 21 | F | S | |||||||||
| 2 | 50 | 45 | Harper | Luella | Upper Canada | W.Methodist | 3 | F | S | |||||||||
| 2 | 50 | 46 | Harper | Mary J. | Upper Canada | W.Methodist | 1 | F | S | |||||||||
| 2 | 50 | 47 | Pierson | Charles B., | Soap Maker | Upper Canada | W.Methodist | 41 | M | M | 2 | 2 | ||||||
| 2 | 50 | 48 | Pierson | Mary | Upper Canada | W.Methodist | 41 | F | M | |||||||||
| 2 | 50 | 49 | Pierson | Kate | Upper Canada | W.Methodist | 15 | F | S | |||||||||
| 2 | 50 | 50 | Pierson | Fletcher | Upper Canada | W.Methodist | 16 | M | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis