![]()
|
| ||||||
|
|
|
LAC # C-1065
LDS # 349312
District: Perth
District No:
Sub-District: Mitchell (Village)
Sub-District No: 314
|
Page(s):
1-5
6-10
11-15
16-20
21-25
Index: A-Go Gr-Si Sm-Y View Corrections Add A Correction |
| PG | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | RELIGION | RESIDENCE | AGE | SEX | MARITAL |
| 21 | Rutledge | William J. | U Canada | C of E | 5 | M | Blank | ||
| 21 | Rutledge | Thomas J. | U Canada | C of E | 4 | M | Blank | ||
| 21 | Rutledge | Mary E. | U Canada | C of E | 2 | F | Blank | ||
| 21 | Pulmar | Ann M. | England | C of E | 23 | F | Blank | ||
| 21 | Cauley | Thomas | Saddler & Harnessmaker | Ireland | C of E | 17 | M | S | |
| 21 | Stewart | William M. | Saddler & Harnessmaker | U Canada | C of E | 17 | M | S | |
| 21 | Hiess ? | Ernst | Shoemaker | Germany | Lutheran | 30 | M | M | |
| 21 | Kiess ? | Emma | Germany | Lutheran | 23 | F | M | ||
| 21 | Kiess ? | Emma | U Canada | Lutheran | 1 | F | Blank | ||
| 21 | Siebert | Francis | Shoemaker | U Canada | Lutheran | 20 | M | S | |
| 21 | Goebel | Albert | Baker | Prussia | Catholick | 31 | M | M | |
| 21 | Goebel | Charlotte | Germany | Lutheran | 31 | F | M | ||
| 21 | Goebel | Frederick | U Canada | Lutheran | 5 | M | Blank | ||
| 21 | Goebel | Gustavus | U Canada | Lutheran | 3 | M | Blank | ||
| 21 | Goebel | Emma | U Canada | Lutheran | 2 | F | Blank | ||
| 21 | Barsl__? | August | Miller | Prussia | Catholick | 31 | M | S | |
| 21 | Bach | Emilie | Servant | Prussia | Lutheran | 14 | F | S | |
| 21 | Snell | Mary | Milliner | England | W M | 26 | F | S | |
| 21 | Cain | William C. | Merchant | U Canada | W M | 26 | M | S | |
| 21 | Campbell | Alex | Merchant | U Canada | U P | 27 | M | S | |
| 21 | Cain | Annie | U Canada | W M | 23 | F | S | ||
| 21 | Stan___ ? | Elizabeth | Servant | U Canada | C of E | 16 | F | S | |
| 21 | Cain | John S. | Farmer | U Canada | W M | Kissoura | 17 | M | S |
| 21 | Oliver | Benjamin | Farmer | U Canada | W M | Kissoura | 22 | M | S |
| 21 | Oliver | Jane | U Canada | W M | Kissoura | 19 | F | S | |
| 21 | Kessack | Jane | U Canada | W M | London | 19 | F | S | |
| 21 | Noble | William | Harnessmaker | U S | C of E | 36 | M | M | |
| 21 | Noble | Mary E. | U Canada | C of E | 27 | F | M | ||
| 21 | Noble | Annie Laurie | U Canada | C of E | 7 | F | S | ||
| 21 | Archer | James | Baker | England | C of E | 51 | M | M | |
| 21 | Archer | Eleonor | Isle of Man? | C of E | 48 | F | M | ||
| 21 | Archer | Emily Alice | England | C of E | 15 | F | S | ||
| 21 | Archer | Edward | England | C of E | 12 | M | S | ||
| 21 | Archer | Jane Isabella | England | C of E | 11 | F | S | ||
| 21 | Gruer | John | Stone Mason | Scotland | C of S | __ of Grey | 30 | M | M |
| 21 | Balantyne | Thomas | Stone Mason | Scotland | C of S | 25 | M | S | |
| 21 | Clegg | Henry | Merchant | England | Baptist | 47 | M | M | |
| 21 | Clegg | Mary | England | Baptist | 50 | F | M | ||
| 21 | Clegg | William | Book Seller | England | Baptist | 20 | M | S | |
| 21 | Clegg | Elizabeth | England | Baptist | 18 | F | S | ||
| 21 | Clegg | Mary Ann | England | Baptist | 16 | F | S | ||
| 21 | Clegg | Catherine | England | Baptist | 13 | F | S | ||
| 21 | Clegg | Jane | England | Baptist | 10 | F | S | ||
| 21 | Flagg | Joseph H. | Blacksmith | U Canada | W M | 31 | M | M | |
| 21 | Flagg | Margaret | U Canada | W M | 30 | F | M | ||
| 21 | Flagg | Mary Helen | U S | W M | 7 | F | S | ||
| 21 | Daw | John | Blacksmith | England | W M | 19 | M | S | |
| 21 | Neelands | John | Minister | U Canada | W M | 24 | M | S | |
| 21 | Daw | Emma | Servant | England | Other Methodist | 15 | F | S | |
| 21 | Matheson | Thomas | Notary Public | Scotland | F C Presby | 56 | M | S | |
| 22 | Etty | William | Farmer | U Canada | C of E | 7 | M | S | |
| 22 | Etty | Robert | U Canada | C of E | 6 | M | S | ||
| 22 | Etty | Ann | U Canada | C of E | 5 | F | S | ||
| 22 | Etty | Charlotte | U Canada | C of E | 1 | F | S | ||
| 22 | Rutley | John | Hotel Proprietor | England | C of E | 42 | M | M | |
| 22 | Rutley | Harriet | England | C of E | 42 | F | M | ||
| 22 | Rutley | Walter | U Canada | C of E | 13 | M | S | ||
| 22 | Leith (Seith?) | William | Servant | Scotland | C of S | 24 | M | S | |
| 22 | Keith (Heith?) | Mary Ann | Servant | U Canada | Catholick | 16 | F | S | |
| 22 | Pierce | William | Waggon Maker | England | C of E | 26 | M | S | |
| 22 | Barge | David | Carpenter & Builder | England | C of E | 30 | M | S | |
| 22 | Sedgwick | William | Painter & Decorator | England | C of E | 26 | F | S | |
| 22 | Greenfield | William | Farmer | Scotland | C of S | 28 | M | S | |
| 22 | Jenkins | R. | Labourer | Wales | C of E | 36 | M | S | |
| 22 | Susand | Henry | Barbe | U Canada | W M | 19 | M | S | |
| 22 | Barge | James | Carpenter & Builder | England | C of E | 42 | M | M | |
| 22 | Barge | Amelia | England | C of E | 42 | F | M | ||
| 22 | Heemsly | Margaret | England | C of E | 21 | F | M | ||
| 22 | Barge | Henrietta | England | C of E | 18 | F | S | ||
| 22 | Barge | ___uck F. W. R. | Carpenter | England | C of E | 16 | M | S | |
| 22 | Barge | Alfred J. R. | Carpenter | England | C of E | 13 | M | S | |
| 22 | Barge | Frank H. R. | U Canada | C of E | 11 | M | S | ||
| 22 | Barge | Julia M. R. | U Canada | C of E | 9 | F | S | ||
| 22 | Cooper | Mary | England | C of E | 25 | F | S | ||
| 22 | Walker | Thomas | Carpenter | England | C of E | 21 | M | S | |
| 22 | Babb | Thomas | Merchant | England | C of E | 33 | M | M | |
| 22 | Babb | Helen | U Canada | C of E | 29 | F | M | ||
| 22 | Babb | William | U Canada | C of E | 8 | M | S | ||
| 22 | Babb | Samuel | U Canada | C of E | 7 | M | S | ||
| 22 | Babb | Mary Ann | U Canada | C of E | 9 | F | S | ||
| 22 | Babb | Edwin R. | U Canada | C of E | 4 | M | S | ||
| 22 | Babb | Edith | U Canada | C of E | 3 | F | S | ||
| 22 | Service | Benjamin B. | Clerk | England | W M | 24 | M | S | |
| 22 | Walls | Mary | Servant | Germany | Lutheran | 21 | F | S | |
| 22 | Hale | Dorothy | Dressmaker | England | B C Methodist | 24 | F | S | |
| 22 | Boyd | James | Cabinet Maker | Scotland | F C Presbyterian | 55 | M | M | |
| 22 | Boyd | Agnes Newton | Scotland | F C Presbyterian | 51 | F | M | ||
| 22 | Boyd | Margaret | Scotland | F C Presbyterian | 20 | F | S | ||
| 22 | Boyd | James | Cabinet Maker | Scotland | F C Presbyterian | 19 | M | S | |
| 22 | Boyd | John | Cabinet Maker | U Canada | F C Presbyterian | 16 | M | S | |
| 22 | Boyd | Jean | U Canada | F C Presbyterian | 14 | F | S | ||
| 22 | Boyd | Agnes | U Canada | F C Presbyterian | 10 | F | S | ||
| 22 | Curtis | ___lefer | England | W M | 51 | F | W | ||
| 22 | Curtis | Jane | England | W M | 23 | F | S | ||
| 22 | Curtis | Louisa | England | W M | 21 | F | S | ||
| 22 | Curtis | William J. | England | W M | 14 | M | S | ||
| 22 | Curtis | Richard J. | England | W M | 9 | M | S | ||
| 22 | Haskin | Mary | Scotland | C of S | 63 | F | W | ||
| 22 | Sawyer | Henry | Labourer | England | Bible Christian | 29 | M | M | |
| 22 | Sawyer | Mary Jane | England | Bible Christian | 35 | F | M | ||
| 22 | Sommerville | David | Labourer | Ireland | F C Presbyterian | 28 | M | M | |
| 22 | Sommerville | Isabella | Ireland | F C Presbyterian | 23 | F | M | ||
| 22 | Sommerville | William R. | U Canada | F C Presbyterian | 3 | M | S | ||
| 22 | Sommerville | John | U Canada | F C Presbyterian | 1 | M | S | ||
| 22 | Taylor | Robert | Labourer | England | C of E | 40 | M | M | |
| 22 | Taylor | Sarah | Ireland | C of E | 37 | F | M | ||
| 22 | Stewart | John | Labourer | U Canada | C of E | 22 | M | S | |
| 22 | Stewart | Richard | Labourer | U Canada | C of E | 20 | M | S | |
| 22 | Taylor | Richard | U Canada | C of E | 8 | M | S | ||
| 22 | Kennedy | Andrew | Farmer | Ireland | Bible Christian | 60 | M | M | |
| 22 | Kennedy | Jane | Ireland | Bible Christian | 46 | F | M | ||
| 22 | Dogherty | William | Ireland | Bible Christian | 14 | M | S | ||
| 22 | Etty | John | Brickmaker | England | C of E | 33 | M | W | |
| 22 | Etty | William | England | C of E | 13 | M | S | ||
| 22 | Etty | Hannah | England | C of E | 12 | F | S | ||
| 22 | Waugh | William | Farmer | Ireland | W M | 40 | M | M | |
| 22 | Waugh | Sarah | Ireland | W M | 31 | F | M | ||
| 22 | Waugh | David | Farmer | U Canada | W M | 12 | M | S | |
| 22 | Waugh | Helen | U Canada | W M | 7 | F | S | ||
| 22 | Waugh | Samuel | U Canada | W M | 5 | M | S | ||
| 22 | Hurdle | Jane | Scotland | F C Presbyterian | 46 | F | W | ||
| 22 | Cuthbertson | Mary Jane | U Canada | F C Presbyterian | 18 | F | S | ||
| 22 | Cuthbertson | Catherine | U Canada | F C Presbyterian | 16 | F | S | ||
| 22 | Cuthbertson | Elenor | U Canada | F C Presbyterian | 14 | F | S | ||
| 22 | Cuthbertson | John | U Canada | F C Presbyterian | 12 | M | S | ||
| 23 | Cuthbertson | James | U Canada | F C Presbyterian | 7 | M | S | ||
| 23 | Campbell | Alexander | Clerk | Scotland | Baptist | 25 | M | M | |
| 23 | Campbell | Julia | U Canada | W M | 21 | F | M | ||
| 23 | Campbell | Alice | U Canada | W M | 1 | F | Blank | ||
| 23 | Campbell | James | U Canada | Baptist | 17 | M | S | ||
| 23 | Campbell | Jane Ann | U Canada | Baptist | 12 | F | S | ||
| 23 | Hill | James | Merchant | England | W M | 43 | M | M | |
| 23 | Hill | Margaret | Scotland | W M | 40 | F | M | ||
| 23 | Hill | Mary | U Canada | W M | 19 | F | S | ||
| 23 | Hill | Marguerite | U Canada | W M | 17 | F | S | ||
| 23 | Hill | Alice | U Canada | W M | 15 | F | S | ||
| 23 | Hill | Louisa | U Canada | W M | 13 | F | S | ||
| 23 | Hill | William | U Canada | W M | 11 | M | S | ||
| 23 | Hill | Emma | U Canada | W M | 9 | F | S | ||
| 23 | Hill | John | U Canada | W M | 7 | M | S | ||
| 23 | Hill | Ernest | U Canada | W M | 5 | M | S | ||
| 23 | Hill | Maria | U Canada | W M | 2 | F | S | ||
| 23 | McLellan | Eliza | Servant | Ireland | Pres. F C | 22 | F | Blank | |
| 23 | Dogherty | James | Servant | U Canada | W M | 21 | M | S | |
| 23 | Gillore | Philomena | L Canada | Catholick | 10 | F | S | ||
| 23 | Dover | Joseph | Clerk | England | C of E | 34 | M | S | |
| 23 | Newcombe | Joseph | Stone Engraver | England | C of E | 33 | M | M | |
| 23 | Newcombe | Mary | England | C of E | 34 | F | M | ||
| 23 | Newcombe | Mary | U S | C of E | 7 | F | S | ||
| 23 | Newcombe | Ida Lev___? | U Canada | C of E | 1 | F | S | ||
| 24 | Bennett | Thomas | Harness Maker | U Canada | C of E | 28 | M | M | |
| 24 | Bennett | Isabella | U Canada | C of E | 25 | F | M | ||
| 24 | Bennett | Jane | U Canada | C of E | 4 | F | S | ||
| 24 | Bennett | Thomas | U Canada | C of E | 3 | M | S | ||
| 24 | Bennett | Elizabeth | U Canada | C of E | 1 | F | S | ||
| 24 | Bennett | Elizabeth | England | C of E | 49 | F | W | ||
| 24 | Bennett | Sarah | U Canada | C of E | 13 | F | S | ||
| 24 | Levy | John | Merchant | Scotland | U P | 34 | M | M | |
| 24 | Levy | Margaret | Scotland | U P | 38 | F | M | ||
| 24 | Levy | William | U Canada | U P | 11 | M | S | ||
| 24 | Levy | Rabenest__? | U Canada | U P | 6 | F | S | ||
| 24 | Levy | James | U Canada | U P | 3 | M | S | ||
| 24 | Havereish | William | Butcher | Germany | Lutheran | 37 | M | M | |
| 24 | Havereish | Annie | Germany | Lutheran | 32 | F | M | ||
| 24 | Havereish | William | U Canada | Lutheran | 8 | M | S | ||
| 24 | Havereish | John | U Canada | Lutheran | 7 | M | S | ||
| 24 | Wilson | John | Farmer | Ireland | W M | 44 | M | M | |
| 24 | Wilson | Margaret | Ireland | W M | 35 | F | M | ||
| 24 | Wilson | Edward | Farmer | U Canada | W M | 15 | M | S | |
| 24 | Wilson | John | U Canada | W M | 14 | M | S | ||
| 24 | Wilson | Richard | U Canada | W M | 11 | M | S | ||
| 24 | Wilson | William | U Canada | W M | 9 | M | S | ||
| 24 | Wilson | Sarah | U Canada | W M | 7 | F | S | ||
| 24 | Wilson | Mary | U Canada | W M | 3 | F | S | ||
| 24 | Wilson | Jane | U Canada | W M | 1 | F | S | ||
| 24 | Dunsmore | John M. | School Teacher | L Canada | C of S | 25 | M | M | |
| 24 | Dunsmore | Mary L. | L Canada | C of S | 22 | F | M | ||
| 24 | Armstrong | Robert | Hotel Proprietor | Ireland | C of E | 28 | M | M | |
| 24 | Armstrong | Amanda | U Canada | C of E | 24 | F | M | ||
| 24 | Armstrong | Margaret | U Canada | C of E | 1 | F | S | ||
| 24 | Armstrong | David | Carriage Maker | U Canada | C of E | 23 | M | S | |
| 24 | Houk | Richard | Farmer | U S | Baptist | 65 | M | M | |
| 24 | Houk | Laura | U Canada | Baptist | 60 | F | M | ||
| 24 | Dowe | Harriet | Servant | England | C of E | 20 | F | S | |
| 24 | Hennick | Frederick | Servant | Germany | Lutheran | 18 | M | S | |
| 24 | Ketterson | Joseph | Farmer | Ireland | C of E | 53 | M | M | |
| 24 | Ketterson | Ann | Ireland | C of E | 42 | F | M | ||
| 24 | Galloway | Euphemia | Scotland | U P | 60 | F | W | ||
| 24 | Galloway | George | Machinist | Scotland | U P | 21 | M | S | |
| 24 | McGuinness | John | Machinist | Scotland | U P | 14 | M | S | |
| 24 | Stacey | Edward | Sawyer | Ireland | C of E | 28 | M | M | |
| 24 | Stacey | Eliza | Ireland | C of E | 28 | F | M | ||
| 24 | Stacey | Sarah Jane | U Canada | C of E | 2 | F | S | ||
| 24 | Johnson | Alexander | Labourer | Ireland | C of E | 24 | M | S | |
| 24 | Etty | William | Farmer | England | C of E | 40 | M | M | |
| 24 | Etty | Ann | England | C of E | 42 | F | M | ||
| 24 | Etty | Mary | England | C of E | 17 | F | S | ||
| 24 | Etty | Elizabeth | England | C of E | 15 | F | S | ||
| 24 | Etty | Thomas | U Canada | C of E | 10 | M | S | ||
| 24 | Etty | John | U Canada | C of E | 9 | M | S | ||
| 25 | Wasman | Fredrick | Farmer | Germany | Lutherine | 27 | M | M | |
| 25 | Wasman | Anne | Germany | Lutherine | 27 | F | M | ||
| 25 | Wasman | Henry | U Canada | Lutherine | 4 | M | S | ||
| 25 | Wasman | Mary | U Canada | Lutherine | 2 | F | S | ||
| 25 | Wasman | John | U Canada | Lutherine | 1 | M | S | ||
| 25 | Etue | Antoine | Carpenter & Joiner | L Canada | Catholick | 26 | M | M | |
| 25 | Etue | Mary | L Canada | Catholick | 23 | F | M | ||
| 25 | Etue | Louisa | U Canada | Catholick | 4 | F | S | ||
| 25 | Etue | Cam | U Canada | Catholick | 3 | M | S | ||
| 25 | Etue | William | U Canada | Catholick | 2 | M | S | ||
| 25 | Etue | Eleanor | U Canada | Catholick | 1 | F | S | ||
| 25 | Etue | Jane | U Canada | Catholick | 17 | F | S | ||
| 25 | Stinson | Sarah | Ireland | W Methodist | 85 | F | S | ||
| 25 | Murray | James | Cooper | Ireland | W Methodist | 46 | M | M | |
| 25 | Murray | Francis | ? | Ireland | W Methodist | 40 | F | M | |
| 25 | Murray | Margret | U Canada | W Methodist | 13 | F | S | ||
| 25 | Murray | Jane | U Canada | W Methodist | 11 | F | S | ||
| 25 | Murray | Frances | U Canada | W Methodist | 8 | F | S | ||
| 25 | Murray | ____tia | U Canada | W Methodist | 5 | F | S |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis