![]()
|
| ||||||
|
|
|
LAC # C-1065
LDS # 349312
District: Perth
Sub-District: Mornington Twp
Sub-District No: 315
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
61-65
Index: A-Co Cr-Ga Gi-Le Li-Mi Mo-Sc Se-We Wh-Y View Corrections Add A Correction |
| PG | LN | HN | LAST_NAME | FIRST_NAME | OCCUPATION | BIRTHPLACE | MARRIED_YR | RELIGION | RESIDENCE | AGE | SEX | MARITAL |
| 41 | 1 | 308 | McFaddin | Moses | Land Surveyor | Canada West | CE | 31 | Male | M | ||
| 41 | 2 | 308 | McFaddin | Mrs. M. | Canada West | CE | 23 | Female | M | |||
| 41 | 3 | 308 | McFaddin | Elen | Canada West | CE | 2 | Female | S | |||
| 41 | 4 | 308 | McFaddin | John J. | Canada West | CE | 4 | Male | S | |||
| 41 | 5 | 309 | Hamilton | William | Farmer | Ireland | CE | 40 | Male | M | ||
| 41 | 6 | 309 | Hamilton | Richard | Farmer | Canada West | CE | 24 | Male | S | ||
| 41 | 7 | 309 | Hamilton | John | Farmer | Canada West | CE | 22 | Male | S | ||
| 41 | 8 | 310 | Caulfield | Thomas | Merchant | Ireland | CE | 32 | Male | M | ||
| 41 | 9 | 310 | Fleming | Chas. | Merchant | Ireland | CE | 34 | Male | S | ||
| 41 | 10 | 310 | Caulfield | Mrs. | Ireland | CE | 30 | Female | M | |||
| 41 | 11 | 310 | Caulfield | H. L. | Canada West | CE | 1 | Male | S | |||
| 41 | 12 | 310 | Caulfield | Chas. | Canada West | CE | 3 | Male | S | |||
| 41 | 13 | 310 | Fox | Sarah | Servant | Canada West | CE | 17 | Female | S | ||
| 41 | 14 | 311 | Otter | John | Labourer | England | CE | 30 | Male | M | ||
| 41 | 15 | 311 | Otter | Mrs. John | England | CE | 22 | Female | M | |||
| 41 | 16 | 311 | Otter | George | Canada West | CE | 4 | Male | S | |||
| 41 | 17 | 311 | Otter | John | Canada West | CE | 2 | Male | S | |||
| 41 | 18 | 312 | Edwards | John | Constable | England | CE | 28 | Male | M | ||
| 41 | 19 | 312 | Edwards | Mrs. F. | England | CE | 21 | Female | M | |||
| 41 | 20 | 312 | Edwards | Laura | Canada West | CE | 2 | Female | S | |||
| 41 | 21 | 312 | Edwards | Eva | Canada West | CE | 1 | Female | S | |||
| 41 | 22 | 312 | Chowan | Rachel | England | CE | 17 | Female | S | |||
| 41 | 23 | 313 | McLennan | Alex | Labourer | Scotland | Free Church | 29 | Male | M | ||
| 41 | 24 | 313 | McLennan | Isabella | Scotland | Free Church | 26 | Female | M | |||
| 41 | 25 | 313 | McLennan | Edith | Canada West | Free Church | 6 | Female | S | |||
| 41 | 26 | 313 | McLennan | Joseph | Canada West | Free Church | 5 | Female | S | |||
| 41 | 27 | 313 | McLennan | Alex | Canada West | Free Church | 2 | Male | S | |||
| 41 | 28 | 313 | Bell | Richard | England | CE | 17 | Male | S | |||
| 41 | 29 | 313 | McGovern | Robt. | Servant | Ireland | RC | 21 | Male | S | ||
| 41 | 30 | 314 | Stewart | Wm | Carpenter | Scotland | Free Church | 35 | Male | Widower | ||
| 41 | 31 | 314 | Stewart | Christina | Scotland | Free Church | 9 | Female | S | |||
| 41 | 32 | 314 | Stewart | John | Canada West | Free Church | 6 | Male | S | |||
| 41 | 33 | 314 | Stewart | Sarah | Canada West | Free Church | 4 | Female | S | |||
| 41 | 34 | 314 | Stewart | William | Canada West | Free Church | 4 | Male | S | |||
| 41 | 35 | 314 | Wilson | Sarah | Servant | Scotland | Free Church | 25 | Female | S | ||
| 41 | 36 | 313 | Johnson | Jane | Milliner | Canada West | Free Church | 23 | Female | S | ||
| 41 | 37 | 313 | Johnson | Eliza | Milliner | Canada West | U Pres | 25 | Female | S | ||
| 41 | 38 | 314 | Freeborn | John | Servant | Ireland | Free Church | 41 | Male | M | ||
| 41 | 39 | 314 | Freeborn | Mrs. S. | Ireland | Free Church | 38 | Female | M | |||
| 41 | 40 | 314 | Freeborn | Robt.H. | Canada West | Free Church | 13 | Male | S | |||
| 41 | 41 | 314 | Freeborn | Wm. K. | Canada West | Free Church | 11 | Male | S | |||
| 41 | 42 | 314 | Freeborn | Jane | Canada West | Free Church | 7 | Female | S | |||
| 41 | 43 | 314 | Freeborn | Susan | Canada West | Free Church | 7 | Female | S | |||
| 41 | 44 | 314 | Hurst | Henry | Scotland | W Methodist | 38 | Male | S | |||
| 41 | 45 | 314 | Loney | Ernest | Scotland | CE | 30 | Male | S | |||
| 41 | 46 | 314 | Sutter | George | Germany | Lutheran | 25 | Male | M | |||
| 41 | 47 | 314 | Anderson, | Mary Ann | Ireland | CE | 17 | Female | S | |||
| 41 | 48 | 315 | Cathers | R. G. | ? | Ireland | W Methodist | 30 | Male | M | ||
| 41 | 49 | 315 | Cathers | Mrs | Canada West | W Methodist | 28 | Female | M | |||
| 41 | 50 | 315 | Cathers | Mary | Canada West | W Methodist | 11 | Female | S | |||
| 42 | 1 | 315 | Patterson | Isabella | Canada West | W Methodist | 10 | Female | S | |||
| 42 | 2 | 315 | Patterson | Elen | Canada West | W Methodist | 5 | Female | S | |||
| 42 | 3 | 315 | Patterson | Sarah | Canada West | W Methodist | 2 | Female | S | |||
| 42 | 4 | 316 | Gamble | John | Farmer | Ireland | Free Church | 27 | Male | M | ||
| 42 | 5 | 316 | Gamble | Ann | Canada West | Free Church | 22 | Female | M | |||
| 42 | 6 | 316 | Gamble | James | Canada West | Free Church | 4 | Male | S | |||
| 42 | 7 | 316 | Gamble | Isabella | Canada West | Free Church | 3 | Female | S | |||
| 42 | 8 | 316 | Allan | Thomas | Carpenter | Scotland | Free Church | 60 | Male | S | ||
| 42 | 9 | 317 | Glenn | Alex | Farmer | Ireland | Free Church | 48 | Male | M | ||
| 42 | 10 | 317 | Glenn | Jane | Ireland | Free Church | 48 | Female | M | |||
| 42 | 11 | 317 | Glenn | William | Ireland | Free Church | 22 | Male | S | |||
| 42 | 12 | 317 | Glenn | Matthew | Canada West | Free Church | 16 | Male | S | |||
| 42 | 13 | 317 | Glenn | Ethan | Canada West | Free Church | 14 | Male | S | |||
| 42 | 14 | 317 | Glenn | Chas. | Canada West | Free Church | 12 | Male | S | |||
| 42 | 15 | 317 | Glenn | Margaret | Canada West | Free Church | 10 | Female | S | |||
| 42 | 16 | 317 | Glenn | Sarah A. | Canada West | Free Church | 5 | Female | S | |||
| 43 | 1 | 317 | Cousins | Alex | Ireland | CE | 8 | Male | S | |||
| 43 | 2 | 317 | Cousins | Robt | Ireland | CE | 5 | Male | S | |||
| 43 | 3 | 318 | Oliver | Peter | Farmer | Scotland | C Scotland | 58 | Male | M | ||
| 43 | 4 | 318 | Oliver | Isabella | Scotland | C Scotland | 64 | Female | M | |||
| 43 | 5 | 318 | Oliver | Beatrice | Scotland | C Scotland | 33 | Female | S | |||
| 43 | 6 | 318 | Oliver | Peter | Scotland | C Scotland | 31 | Male | S | |||
| 43 | 7 | 318 | Oliver | John | Scotland | C Scotland | 27 | Male | S | |||
| 43 | 8 | 319 | Reid | John | Blacksmith | Ireland | Free Church | 41 | Male | M | ||
| 43 | 9 | 319 | Reid | Sharlotte | Ireland | Free Church | 30 | Female | M | |||
| 43 | 10 | 319 | Reid | Hannah | Ireland | Free Church | 13 | Female | S | |||
| 43 | 11 | 319 | Reid | John | Canada West | Free Church | 11 | Male | S | |||
| 43 | 12 | 319 | Reid | William | Canada West | Free Church | 9 | Male | S | |||
| 43 | 13 | 319 | Reid | Margaret | Canada West | Free Church | 8 | Female | S | |||
| 43 | 14 | 319 | Reid | David | Canada West | Free Church | 3 | Male | S | |||
| 43 | 15 | 319 | Reid | Isaac | Canada West | Free Church | 1 | Male | S | |||
| 43 | 16 | 320 | Scott | Edward | Farmer | Ireland | CE | 30 | Male | M | ||
| 43 | 17 | 320 | Scott | Jane | Ireland | CE | 25 | Female | M | |||
| 43 | 18 | 320 | Scott | Mary | Canada West | CE | 4 | Female | S | |||
| 43 | 19 | 320 | Scott | Samuel | Canada West | CE | 1 | Male | S | |||
| 43 | 20 | 320 | Scott | Robt. | Farmer | Ireland | CE | 28 | Male | M | ||
| 43 | 21 | 320 | Scott | Margaret | Ireland | CE | 22 | Female | M | |||
| 43 | 22 | 320 | Scott | Anna Jane | Canada West | CE | 3 | Female | S | |||
| 43 | 23 | 320 | Scott | Mary | Canada West | CE | 2 | Female | S | |||
| 43 | 24 | 320 | Scott | Samuel | Ireland | CE | 71 | Male | M | |||
| 43 | 25 | 320 | Scott | Catherine | Ireland | CE | 65 | Female | M | |||
| 43 | 26 | 321 | Watson | Samuel | Farmer | Ireland | W Methodist | 36 | Male | M | ||
| 43 | 27 | 321 | Watson | Ann | England | W Methodist | 26 | Female | M | |||
| 43 | 28 | 321 | Watson | Sarah Jane | Canada West | W Methodist | 7 | Female | S | |||
| 43 | 29 | 321 | Watson | Thomas J. | Canada West | W Methodist | 6 | Male | S | |||
| 43 | 30 | 321 | Watson | John Samuel | Canada West | W Methodist | 4 | Male | S | |||
| 43 | 31 | 321 | Watson | Eliza Anne | Canada West | W Methodist | 2 | Female | S | |||
| 43 | 32 | 321 | Watson | William Henry | Canada West | W Methodist | 2 | Male | S | |||
| 43 | 33 | 322 | McCloy | Alexander | Farmer | Scotland | Free Church | 49 | Male | M | ||
| 43 | 34 | 322 | McCloy | Elizabeth | Scotland | Free Church | 52 | Female | M | |||
| 43 | 35 | 322 | McCloy | Hugh | Scotland | Free Church | 22 | Male | S | |||
| 43 | 36 | 322 | McCloy | Donald | Scotland | Free Church | 20 | Male | S | |||
| 43 | 37 | 322 | McCloy | Eliza | Scotland | Free Church | 17 | Female | S | |||
| 43 | 38 | 322 | McCloy | Ann | Scotland | Free Church | 14 | Female | S | |||
| 43 | 39 | 322 | McCloy | Betty | Scotland | Free Church | 11 | Female | S | |||
| 43 | 40 | 322 | McCloy | William | Scotland | Free Church | 6 | Male | S | |||
| 43 | 41 | 323 | Jones | Chas. | Farmer | Ireland | CE | 35 | Male | M | ||
| 43 | 42 | 323 | Jones | Anna | Ireland | CE | 36 | Female | M | |||
| 43 | 43 | 323 | Jones | Mary Ann | Ireland | CE | 16 | Female | S | |||
| 43 | 44 | 323 | Jones | Elizabeth | Ireland | CE | 13 | Female | S | |||
| 43 | 45 | 323 | Jones | Isabella | Canada West | CE | 10 | Female | S | |||
| 43 | 46 | 323 | Jones | Fanny | Canada West | CE | 10 | Female | S | |||
| 43 | 47 | 323 | Jones | W. Thomas | Canada West | CE | 7 | Male | S | |||
| 43 | 48 | 324 | Merrick | Robt | Farmer | England | CE | 30 | Male | M | ||
| 43 | 49 | 324 | Merrick | Rebecca | Scotland | CE | 27 | Female | M | |||
| 43 | 50 | 324 | Merrick | Mary Anne | Canada West | CE | 4 | Female | S | |||
| 44 | 1 | 324 | Merrick | Francis | Canada West | CE | 2 | Male | S | |||
| 44 | 2 | 325 | McGorman | John | Farmer | Ireland | U Pres | 48 | Male | M | ||
| 44 | 3 | 325 | McGorman | Ann Esther | Scotland | U Pres | 31 | Female | M | |||
| 44 | 4 | 325 | Merrick | William | Ireland | CE | 34 | Male | M | |||
| 44 | 5 | 325 | Merrick | Eliza | Ireland | CE | 32 | Female | M | |||
| 44 | 6 | 326 | Loney | Simon | Farmer | Canada West | CE | 34 | Male | M | ||
| 44 | 7 | 326 | Loney | Eliza | Ireland | CE | 32 | Female | M | |||
| 44 | 8 | 326 | Loney | Wm. Henry | Canada West | CE | 9 | Male | S | |||
| 44 | 9 | 326 | Loney | George R. | Canada West | CE | 6 | Male | S | |||
| 44 | 10 | 326 | Loney | Samuel | Canada West | CE | 4 | Male | S | |||
| 44 | 11 | 326 | Loney | John | Canada West | CE | 2 | Male | S | |||
| 44 | 12 | 327 | Jones | Wm. | Farmer | England | CE | 40 | Male | M | ||
| 44 | 13 | 327 | Jones | Jane | Scotland | W Methodist | 33 | Female | M | |||
| 44 | 14 | 327 | Jones | Sarah J. | Canada West | CE | 12 | Female | S | |||
| 44 | 15 | 327 | Jones | Oliver | Canada West | CE | 10 | Male | S | |||
| 44 | 16 | 327 | Jones | Margaret | Canada West | CE | 8 | Female | S | |||
| 44 | 17 | 327 | Jones | Mary E. | Canada West | CE | 6 | Female | S | |||
| 44 | 18 | 327 | Jones | Chas. Wm. | Canada West | CE | 4 | Female | S | |||
| 44 | 19 | 327 | Jones | Isabella | Canada West | CE | 2 | Female | S | |||
| 44 | 20 | 328 | Stewart | Chas. | Farmer | Ireland | CE | 41 | Male | M | ||
| 44 | 21 | 328 | Stewart | Elizabeth | Ireland | CE | 41 | Female | M | |||
| 44 | 22 | 328 | Craig | Elizabeth | Ireland | CE | 9 | Female | S | |||
| 44 | 23 | 328 | Stewart | Joseph | Ireland | CE | 17 | Male | S | |||
| 44 | 24 | 329 | McGregor | Joseph | Farmer | Ireland | CE | 27 | Male | M | ||
| 44 | 25 | 329 | McGregor | Lydia | Canada West | CE | 24 | Female | M | |||
| 44 | 26 | 329 | McGregor | Henry | Canada West | CE | 4 | Male | S | |||
| 44 | 27 | 329 | McGregor | Joseph | Canada West | CE | 2 | Male | S | |||
| 44 | 28 | 330 | Peffers | Alex | Farmer | Canada West | Free Church | 26 | Male | M | ||
| 44 | 29 | 330 | Peffers | Ellen | Canada West | Free Church | 25 | Female | M | |||
| 44 | 30 | 330 | Peffers | Thomas | Canada West | Free Church | 3 | Male | S | |||
| 44 | 31 | 330 | Peffers | Walter | Canada West | Free Church | 1 | Male | S | |||
| 44 | 32 | 330 | Levick | Catherine | Canada West | CE | 16 | Female | S | |||
| 44 | 33 | 330 | Loney | John | Canada West | CE | 22 | Male | S | |||
| 44 | 34 | 331 | Masterson | Chas | Farmer | Scotland | C of Scotland | 51 | Male | M | ||
| 44 | 35 | 331 | Masterson | Margaret | Ireland | W Methodist | 56 | Female | M | |||
| 44 | 36 | 332 | Peffers | Walter | Farmer | Scotland | Free Church | 49 | Male | Widower | ||
| 44 | 37 | 332 | Peffers | Joseph | Canada West | Free Church | 22 | Male | S | |||
| 44 | 38 | 332 | Peffers | John | Canada West | Free Church | 18 | Male | S | |||
| 44 | 39 | 332 | Peffers | Elizabeth | Canada West | Free Church | 17 | Female | S | |||
| 44 | 40 | 332 | Peffers | Margaret | Canada West | Free Church | 16 | Female | S | |||
| 44 | 41 | 332 | Peffers | Mariah | Canada West | Free Church | 14 | Female | S | |||
| 44 | 42 | 332 | Peffers | Sabinah | Canada West | Free Church | 13 | Female | S | |||
| 44 | 43 | 323 | Hammond | John | Farmer | England | CE | 44 | Male | M | ||
| 44 | 44 | 323 | Hammond | Jane | England | CE | 34 | Female | M | |||
| 44 | 45 | 323 | Hammond | Frances | Canada West | CE | 11 | Female | S | |||
| 44 | 46 | 324 | Patterson | Aleck | Farmer | Ireland | W Methodist | 46 | Male | M | ||
| 44 | 47 | 324 | Patterson | Martha | Ireland | W Methodist | 42 | Female | M | |||
| 44 | 48 | 324 | Patterson | Samuel | Canada West | W Methodist | 24 | Male | S | |||
| 44 | 49 | 324 | Patterson | Margaret | Canada West | W Methodist | 21 | Female | S | |||
| 44 | 50 | 324 | Patterson | Jane | Canada West | W Methodist | 14 | Female | S | |||
| 45 | 1 | 325 | Hamilton | Thomas | Farmer | Ireland | W Methodist | 43 | Male | M | ||
| 45 | 2 | 325 | Hamilton | Jane | Ireland | W Methodist | 33 | Female | M | |||
| 45 | 3 | 325 | Walker | John | Ireland | W Methodist | 38 | Male | S | |||
| 45 | 4 | 325 | Hamilton | Martha | Canada West | W Methodist | 12 | Female | S | |||
| 45 | 5 | 325 | Hamilton | Thos. | Canada West | W Methodist | 9 | Male | S | |||
| 45 | 6 | 325 | Hamilton | Wm. J. | Canada West | W Methodist | 7 | Male | S | |||
| 45 | 7 | 325 | Hamilton | Margaret Ann | Canada West | W Methodist | 4 | Female | S | |||
| 45 | 8 | 325 | Hamilton | Elizabeth | Canada West | W Methodist | 1 | Female | S | |||
| 45 | 9 | 326 | Walker | Henry | Farmer | Ireland | W Methodist | 40 | Male | M | ||
| 45 | 10 | 326 | Walker | Margaret | Canada West | W Methodist | 39 | Female | M | |||
| 45 | 11 | 326 | Walker | Elizabeth | Canada West | W Methodist | 21 | Female | S | |||
| 45 | 12 | 326 | Walker | Catherine | Canada West | W Methodist | 19 | Female | S | |||
| 45 | 13 | 326 | Walker | George | Canada West | W Methodist | 18 | Male | S | |||
| 45 | 14 | 326 | Walker | Margaret | Canada West | W Methodist | 17 | Female | S | |||
| 45 | 15 | 326 | Walker | Henry | Canada West | W Methodist | 15 | Male | S | |||
| 45 | 16 | 326 | Walker | Robt. | Canada West | W Methodist | 13 | Male | S | |||
| 45 | 17 | 326 | Walker | Alexander | Canada West | W Methodist | 11 | Male | S | |||
| 45 | 18 | 326 | Walker | Mary Jane | Canada West | W Methodist | 8 | Female | S | |||
| 45 | 19 | 326 | Walker | Charles | Canada West | W Methodist | 4 | Male | S | |||
| 45 | 20 | 326 | Walker | Frances Ann | Canada West | W Methodist | 2 | female | S | |||
| 45 | 21 | 327 | Robinson | Arthur | Farmer | Ireland | Free Church | 56 | Male | M | ||
| 45 | 22 | 327 | Robinson | Isabella | Ireland | Free Church | 41 | Female | M | |||
| 45 | 23 | 327 | Robinson | William | Canada West | Free Church | 14 | Male | S | |||
| 45 | 24 | 327 | Robinson | Mary Jane | Canada West | Free Church | 8 | Female | S | |||
| 45 | 25 | 327 | Robinson | Catherine | Canada West | Free Church | 6 | Female | S | |||
| 45 | 26 | 327 | Robinson | Charles | Canada West | Free Church | 3 | Male | S | |||
| 45 | 27 | 328 | Askin | John | Farmer | Ireland | Free Church | 28 | Male | M | ||
| 45 | 28 | 328 | Askin | Margaret | Canada West | Free Church | 27 | Female | M | |||
| 45 | 29 | 328 | Armstrong | Chas. | Canada West | Free Church | 24 | Male | S | |||
| 45 | 30 | 328 | Askin | Robert | Canada West | Free Church | 6 | Male | S | |||
| 45 | 31 | 328 | Askin | John | Canada West | Free Church | 4 | Male | S | |||
| 45 | 32 | 328 | Askin | Margaret | Canada West | Free Church | 2 | Female | S | |||
| 45 | 33 | 328 | Askin | saac | Canada West | Free Church | 1 | Male | S | |||
| 45 | 34 | 328 | Askin | Susannah | Ireland | Free Church | 57 | Female | W | |||
| 45 | 35 | 328 | Askin | Thomas | Canada West | Free Church | 15 | Male | S | |||
| 45 | 36 | 329 | Moore | Robert | Farmer | Ireland | CE | 61 | Male | M | ||
| 45 | 37 | 329 | Moore | Mary | Ireland | CE | 50 | Female | M | |||
| 45 | 38 | 329 | Moore | Ann | Ireland | CE | 28 | Female | M | |||
| 45 | 39 | 329 | Moore | John | Ireland | CE | 26 | Male | S | |||
| 45 | 40 | 329 | Moore | Archibald | Ireland | CE | 24 | Male | S | |||
| 45 | 41 | 329 | Moore | Mary Ann | Canada West | CE | 5 | Female | S | |||
| 45 | 42 | 330 | Lejohn | Ellen | Ireland | RC | 30 | Female | W | |||
| 45 | 43 | 330 | Lejohn | Wm. | Canada West | RC | 14 | Male | S | |||
| 45 | 44 | 330 | Lejohn | John | Canada West | RC | 5 | Male | S | |||
| 45 | 45 | 330 | Lejohn | James | Canada West | RC | 4 | Male | S | |||
| 45 | 46 | 331 | Moore | Wm | Farmer | Ireland | CE | 30 | Male | M | ||
| 45 | 47 | 331 | Moore | Margt. | Ireland | CE | 28 | Female | M | |||
| 45 | 48 | 331 | Moore | Robert | US | CE | 9 | Male | S | |||
| 45 | 49 | 331 | Moore | Wm. | US | CE | 8 | Male | S | |||
| 45 | 50 | 331 | Moore | Mary | Canada West | CE | 6 | Female | S |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis