![]()
|
| ||||||
|
|
|
LAC # C-10005/06
LDS # 0349187
District: Dundas
District No: 71
Sub-District: Matilda
Sub-District No: a
Enumerators:
Division 1: Edward Ault
Division 2: S.C. Doran
Division 3: Adam Harkness
Division 4: Wm. Johnston
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-48 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-59 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-59 61-65 66-70 71-75 76-80 81-83 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-51 Index: A-B C D-F G-H I-L M-N O-Se Sh-T T-Z View Corrections Add A Correction |
| DV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 3 | 31 | 1 | 104 | Shaver | Guy | M | 23 | Ont | EMETH | GER | Farmer | M | |||
| 3 | 31 | 2 | 104 | Shaver | Mary | F | 27 | Ont | EMETH | GER | M | ||||
| 3 | 31 | 3 | 104 | Shaver | Bertha | F | 1 | Ont | EMETH | GER | |||||
| 3 | 31 | 4 | 104 | Powell | Jane | F | 11 | Ont | EMETH | IRI | |||||
| 3 | 31 | 5 | 105 | Irvine | William | M | 23 | Ont | EMETH | IRI | Farmer | M | |||
| 3 | 31 | 6 | 105 | Irvine | Almada | F | 21 | Ont | EMETH | GER | M | ||||
| 3 | 31 | 7 | 105 | Irvine | Rufus | M | 3 | Ont | EMETH | IRI | |||||
| 3 | 31 | 8 | 105 | Irvine | July Ann | F | 1 | Ont | EMETH | IRI | |||||
| 3 | 31 | 9 | 106 | Rose(Ruse) | Philander | M | 38 | Ont | EMETH | SCO | Farmer | M | |||
| 3 | 31 | 10 | 106 | Rose(Ruse) | Harriet | F | 35 | United States | EMETH | ENG | M | ||||
| 3 | 31 | 11 | 106 | Rose(Ruse) | Albert | M | 14 | Ont | EMETH | SCO | |||||
| 3 | 31 | 12 | 106 | Rose(Ruse) | Matilda | F | 12 | Ont | EMETH | SCO | |||||
| 3 | 31 | 13 | 106 | Rose(Ruse) | John | M | 6 | Ont | EMETH | SCO | |||||
| 3 | 31 | 14 | 106 | Rose(Ruse) | Francis? | M | 4 | Ont | EMETH | SCO | |||||
| 3 | 31 | 15 | 106 | Rose(Ruse) | Merrick | M | 5m | OCT | Ont | EMETH | SCO | ||||
| 3 | 31 | 16 | 107 | Taylor | James | M | 40 | Ireland | CHSCO | IRI | Farmer | M | |||
| 3 | 31 | 17 | 107 | Taylor | Mary | F | 35 | Ireland | CHSCO | IRI | M | ||||
| 3 | 31 | 18 | 107 | Taylor | James | M | 12 | Ont | CHSCO | IRI | |||||
| 3 | 31 | 19 | 107 | Taylor | Maryann | F | 10 | Ont | CHSCO | IRI | |||||
| 3 | 31 | 20 | 107 | Taylor | Wm John | M | 6 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 1 | 107 | Shara | Jacob | M | 4 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 2 | 107 | Shara | Sarah | F | 1 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 3 | 108 | Shara | James | M | 34 | Ireland | PRESB | IRI | Farmer | ||||
| 3 | 32 | 4 | 108 | Shara | Martha | F | 63 | Ireland | PRESB | IRI | W | ||||
| 3 | 32 | 5 | 108 | Shara | Jane | F | 15 | Ont | PRESB | IRI | |||||
| 3 | 32 | 6 | 108 | Shara | Wm John | M | 31 | Ireland | PRESB | IRI | School Teacher | ||||
| 3 | 32 | 7 | 108 | Shara | Ann | F | 20 | Ireland | PRESB | IRI | |||||
| 3 | 32 | 8 | 109 | Wright | James | M | 25 | Ont | EMETH | IRI | Farmer | M | |||
| 3 | 32 | 9 | 109 | Wright | Martha | F | 23 | Ont | EMETH | GER | M | ||||
| 3 | 32 | 10 | 109 | Wright | Mary Ann | F | 10m | JUN | Ont | EMETH | IRI | ||||
| 3 | 32 | 11 | 109 | Wright | Ann | F | 52 | Ireland | CHENG | IRI | W | ||||
| 3 | 32 | 12 | 110 | Hamilton | John | M | 50 | Ireland | CHSCO | IRI | Farmer | M | |||
| 3 | 32 | 13 | 110 | Hamilton | Margaret | F | 45 | Ireland | CHSCO | IRI | M | ||||
| 3 | 32 | 14 | 110 | Hamilton | Charles | M | 20 | Ont | CHSCO | IRI | Farmer | ||||
| 3 | 32 | 15 | 110 | Hamilton | Ann | F | 17 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 16 | 110 | Hamilton | Jane | F | 14 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 17 | 110 | Hamilton | James | M | 11 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 18 | 110 | Hamilton | Marjery | F | 9 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 19 | 110 | Hamilton | Wm John | M | 3 | Ont | CHSCO | IRI | |||||
| 3 | 32 | 20 | 111 | Thorpe | James | M | 35 | Ont | EMETH | IRI | Farmer | M | |||
| 3 | 33 | 1 | 111 | Thorpe | Sarah | F | 31 | Ont | EMETH | IRI | M | ||||
| 3 | 33 | 2 | 111 | Thorpe | Mason | M | 8 | Ont | EMETH | IRI | |||||
| 3 | 33 | 3 | 111 | Thorpe | Wm | M | 78 | Ireland | EMETH | IRI | M | ||||
| 3 | 33 | 4 | 112 | Thorpe | William | M | 37 | Ont | EMETH | IRI | Farmer | M | |||
| 3 | 33 | 5 | 112 | Thorpe | Jane | F | 30 | Ont | EMETH | IRI | M | ||||
| 3 | 33 | 6 | 112 | Thorpe | Samuel | M | 7 | Ont | EMETH | IRI | |||||
| 3 | 33 | 7 | 112 | Thorpe | Mary | F | 5 | Ont | EMETH | IRI | |||||
| 3 | 33 | 8 | 112 | Thorpe | Margaret | F | 3 | Ont | EMETH | IRI | |||||
| 3 | 33 | 9 | 112 | Thorpe | Wesley | M | 1 | Ont | EMETH | IRI | |||||
| 3 | 33 | 10 | 113 | Edwards | Thomas | M | 57 | Ireland | METHNC | IRI | Farmer | M | |||
| 3 | 33 | 11 | 113 | Edwards | Amelia | F | 50 | England | CHENG | ENG | M | ||||
| 3 | 33 | 12 | 113 | Edwards | Emma | F | 24 | Ont | CHENG | IRI | |||||
| 3 | 33 | 13 | 113 | Edwards | Moses | M | 16 | Ont | METHNC | IRI | Farmer | ||||
| 3 | 33 | 14 | 114 | Corker | Hugh | M | 60 | Ireland | CHENG | IRI | Farmer | M | |||
| 3 | 33 | 15 | 114 | Corker | Martha | F | 60 | Ireland | CHENG | IRI | M | ||||
| 3 | 33 | 16 | 114 | Corker | Robert | M | 21 | Ireland | CHENG | IRI | Farmer | ||||
| 3 | 33 | 17 | 114 | Corker | Anne | F | 24 | Ireland | CHENG | IRI | |||||
| 3 | 33 | 18 | 114 | Corker | William | M | 25 | Ireland | CHENG | IRI | Farmer | ||||
| 3 | 33 | 19 | 114 | Corker | Sarah Jane | F | 18 | Ont | CHENG | IRI | |||||
| 3 | 33 | 20 | 114 | Corker | Hannah | F | 16 | Ont | CHENG | IRI | |||||
| 3 | 34 | 1 | 115 | Corker | James | M | 33 | Ireland | CHENG | IRI | Farmer | M | |||
| 3 | 34 | 2 | 115 | Corker | Mary Jane | F | 26 | Ireland | CHENG | IRI | M | ||||
| 3 | 34 | 3 | 115 | Corker | Margaret | F | 3 | Ont | CHENG | IRI | |||||
| 3 | 34 | 4 | 115 | Corker | Martha | F | 9m | JUN | Ont | CHENG | IRI | ||||
| 3 | 34 | 5 | 116 | McGregor? | Chris? | M | 68 | Ireland | CHENG | IRI | Farmer | M | |||
| 3 | 34 | 6 | 116 | McGregor? | Margaret | F | 60 | Ireland | CHENG | IRI | M | ||||
| 3 | 34 | 7 | 116 | McGregor? | John | M | 17 | Ont | CHENG | IRI | Farmer | ||||
| 3 | 34 | 8 | 116 | McGregor? | Eliza | F | 24 | Ireland | CHENG | IRI | |||||
| 3 | 34 | 9 | 116 | McGregor? | Ellen | F | 20 | Ont | CHENG | IRI | |||||
| 3 | 34 | 10 | 116 | McGregor? | Mary | F | 18 | Ont | CHENG | IRI | |||||
| 3 | 34 | 11 | 116 | McGregor? | Charles | M | 34 | Ireland | CHENG | IRI | Farmer | ||||
| 3 | 34 | 12 | 117 | Lacy | Nicholas | M | 40 | Nova Scotia | RCATH | IRI | Farmer | M | |||
| 3 | 34 | 13 | 117 | Lacy | Julia | F | 40 | Ireland | RCATH | IRI | M | ||||
| 3 | 34 | 14 | 117 | Lacy | Bernard | M | 8 | Ont | RCATH | IRI | |||||
| 3 | 34 | 15 | 117 | Lacy | John | M | 6 | Ont | RCATH | IRI | |||||
| 3 | 34 | 16 | 117 | Lacy | Joseph | M | 4 | Ont | RCATH | IRI | |||||
| 3 | 34 | 17 | 117 | Lacy | Julia | F | 2 | Ont | RCATH | IRI | |||||
| 3 | 34 | 18 | 118 | Lennox | Thomas | M | 32 | Ireland | CHENG | IRI | Farmer | M | |||
| 3 | 34 | 19 | 118 | Lennox | Mary Jane | F | 29 | Ireland | CHENG | IRI | M | ||||
| 3 | 34 | 20 | 118 | Gillespie? | Mary? Ann | F | 12 | Ont | CHENG | IRI | |||||
| 3 | 35 | 1 | 119 | McShane | James | M | 35 | Ireland | CHSCO | IRI | Farmer | M | |||
| 3 | 35 | 2 | 119 | McShane | Margaret | F | 32 | Ont | CHSCO | IRI | M | ||||
| 3 | 35 | 3 | 119 | McShane | James | M | 12 | Ont | CHSCO | IRI | |||||
| 3 | 35 | 4 | 119 | McShane | Martha | F | 9 | Ont | CHSCO | IRI | |||||
| 3 | 35 | 5 | 119 | McShane | Mary | F | 7 | Ont | CHSCO | IRI | |||||
| 3 | 35 | 6 | 119 | McShane | Robt | M | 4 | Ont | CHSCO | IRI | |||||
| 3 | 35 | 7 | 119 | McShane | Henry? | M | 1 | Ont | CHSCO | IRI | |||||
| 3 | 35 | 8 | 120 | Burke | Walter | M | 57 | Ireland | RCATH | IRI | Farmer | M | |||
| 3 | 35 | 9 | 120 | Burke | Charlotte | F | 47 | Ont | RCATH | IRI | M | ||||
| 3 | 35 | 10 | 120 | Burke | Ann? | F | 26 | Ont | RCATH | IRI | |||||
| 3 | 35 | 11 | 120 | Burke | David | M | 24 | Ont | RCATH | IRI | Farmer | ||||
| 3 | 35 | 12 | 120 | Burke | Cynthia | F | 22 | Ont | RCATH | IRI | |||||
| 3 | 35 | 13 | 120 | Burke | Elizabeth | F | 20 | Ont | RCATH | IRI | |||||
| 3 | 35 | 14 | 120 | Burke | John | M | 14 | Ont | RCATH | IRI | |||||
| 3 | 35 | 15 | 120 | Burke | Walter | M | 12 | Ont | RCATH | IRI | |||||
| 3 | 35 | 16 | 120 | Burke | Mary | F | 9 | Ont | RCATH | IRI | |||||
| 3 | 35 | 17 | 120 | Burke | Julia | F | 6 | Ont | RCATH | IRI | |||||
| 3 | 35 | 18 | 121 | Hamilton | Edward | M | 60 | Ireland | CHENG | IRI | Farmer | M | |||
| 3 | 35 | 19 | 121 | Hamilton | Mary | F | 53 | Ireland | CHENG | IRI | M | ||||
| 3 | 35 | 20 | 121 | Hamilton | Edward | M | 21 | Ont | CHENG | IRI | Farmer |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis