![]()
|
| ||||||
|
|
|
LAC # C-10005/06
LDS # 0349187
District: Dundas
District No: 71
Sub-District: Matilda
Sub-District No: a
Enumerators:
Division 1: Edward Ault
Division 2: S.C. Doran
Division 3: Adam Harkness
Division 4: Wm. Johnston
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-48 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-59 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-59 61-65 66-70 71-75 76-80 81-83 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-51 Index: A-B C D-F G-H I-L M-N O-Se Sh-T T-Z View Corrections Add A Correction |
| DV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 4 | 46 | 1 | 153 | Tousa | Nelson | M | 10 | Ont | CHENG | DUT | |||||
| 4 | 46 | 2 | 153 | Tousa | Robert | M | 8 | Ont | CHENG | DUT | |||||
| 4 | 46 | 3 | 153 | Tousa | Adaline | F | 6 | Ont | CHENG | DUT | |||||
| 4 | 46 | 4 | 153 | Tousa | Amos | M | 4 | Ont | CHENG | DUT | |||||
| 4 | 46 | 5 | 153 | Tousa | Phebe | F | 2 | Ont | CHENG | DUT | |||||
| 4 | 46 | 6 | 154 | Coleman | John | M | 46 | Ireland | CPRESB | IRI | Farmer | M | |||
| 4 | 46 | 7 | 154 | Coleman | Phebe Ann | F | 41 | Ont | CPRESB | IRI | M | ||||
| 4 | 46 | 8 | 154 | Coleman | Levina | F | 19 | Ont | CPRESB | IRI | |||||
| 4 | 46 | 9 | 154 | Coleman | Robert | M | 17 | Ont | CPRESB | IRI | Farmer | ||||
| 4 | 46 | 10 | 154 | Coleman | Bettsey | F | 15 | Ont | CPRESB | IRI | |||||
| 4 | 46 | 11 | 154 | Coleman | Isaac | M | 10 | Ont | CPRESB | IRI | |||||
| 4 | 46 | 12 | 154 | Coleman | John | M | 8 | Ont | CPRESB | IRI | |||||
| 4 | 46 | 13 | 154 | Coleman | Orson | M | 6 | Ont | CPRESB | IRI | |||||
| 4 | 46 | 14 | 154 | Coleman | Thomas | M | 3 | Ont | CPRESB | IRI | |||||
| 4 | 46 | 15 | 155 | Brown | Barney | M | 40 | Ont | WMETH | IRI | Farmer | M | |||
| 4 | 46 | 16 | 155 | Brown | Malinda | F | 47 | Ont | WMETH | IRI | M | ||||
| 4 | 46 | 17 | 155 | Brown | Samuel | M | 15 | Ont | WMETH | IRI | |||||
| 4 | 46 | 18 | 155 | Brown | Mary | F | 11 | Ont | WMETH | IRI | |||||
| 4 | 46 | 19 | 155 | Brown | Ma?ose | F | 9 | Ont | WMETH | IRI | |||||
| 4 | 46 | 20 | 155 | Brown | Malinda | F | 5 | Ont | WMETH | IRI | |||||
| 4 | 47 | 1 | 155 | Brown | Matilda | F | 3 | Ont | WMETH | IRI | |||||
| 4 | 47 | 2 | 155 | Brown | George | M | 1 | Ont | WMETH | IRI | |||||
| 4 | 47 | 3 | 156 | Lock | Richard | M | 48 | Ont | EMETH | DUT | Farmer | M | |||
| 4 | 47 | 4 | 156 | Lock | Mary | F | 57 | Ireland | RCATH | IRI | M | ||||
| 4 | 47 | 5 | 156 | Lock | William | M | 24 | Ont | RCATH | DUT | Farmer | ||||
| 4 | 47 | 6 | 156 | Lock | James | M | 19 | Ont | RCATH | DUT | Farmer | ||||
| 4 | 47 | 7 | 156 | Lock | Mary E | F | 17 | Ont | RCATH | DUT | |||||
| 4 | 47 | 8 | 156 | Lock | Charles D | M | 15 | Ont | RCATH | DUT | |||||
| 4 | 47 | 9 | 156 | Lock | Joseph | M | 12 | Ont | RCATH | DUT | |||||
| 4 | 47 | 10 | 157 | Johnston | William | M | 43 | Ireland | FREE C | IRI | Farmer | M | |||
| 4 | 47 | 11 | 157 | Johnston | Mary | F | 30 | Ont | FREE C | IRI | M | ||||
| 4 | 47 | 12 | 157 | Johnston | Albert | M | 5 | Ont | FREE C | IRI | |||||
| 4 | 47 | 13 | 157 | Johnston | Rachel | F | 3 | Ont | FREE C | IRI | |||||
| 4 | 47 | 14 | 158 | Mongomery | Levi | M | 57 | Ont | CPRESB | DUT | Farmer | M | |||
| 4 | 47 | 15 | 158 | Mongomery | Margery | F | 46 | Scotland | CPRESB | SCO | M | ||||
| 4 | 47 | 16 | 158 | Mongomery | Elli | M | 20 | Ont | CPRESB | DUT | Farmer | ||||
| 4 | 47 | 17 | 158 | Mongomery | Eliza | F | 16 | Ont | CPRESB | DUT | |||||
| 4 | 47 | 18 | 158 | Mongomery | Elizabeth | F | 13 | Ont | CPRESB | DUT | |||||
| 4 | 47 | 19 | 158 | Mongomery | James | M | 11 | Ont | CPRESB | DUT | |||||
| 4 | 47 | 20 | 158 | Mongomery | Turner | M | 8 | Ont | CPRESB | DUT | |||||
| 4 | 48 | 1 | 159 | Baily | John | M | 41 | Irland | EMETH | IRI | Farmer | M | |||
| 4 | 48 | 2 | 159 | Baily | Catherine | F | 39 | Irland | EMETH | IRI | M | ||||
| 4 | 48 | 3 | 159 | Baily | Catherine | F | 17 | Ont | EMETH | IRI | |||||
| 4 | 48 | 4 | 159 | Baily | Eliza Jane | F | 13 | Ont | EMETH | IRI | |||||
| 4 | 48 | 5 | 159 | Baily | Thomas | M | 9 | Ont | EMETH | IRI | |||||
| 4 | 48 | 6 | 159 | Baily | Mary | F | 7 | Ont | EMETH | IRI | |||||
| 4 | 48 | 7 | 159 | Baily | John | M | 5 | Ont | EMETH | IRI | |||||
| 4 | 48 | 8 | 159 | Baily | Julian | F | 3 | Ont | EMETH | IRI | |||||
| 4 | 48 | 9 | 159 | Baily | Rebecca | F | 15 | Ont | EMETH | IRI | |||||
| 4 | 48 | 10 | 160 | Shaver | Henery | M | 35 | Ont | EMETH | DUT | Farmer | M | |||
| 4 | 48 | 11 | 160 | Shaver | Mary | F | 35 | Ont | EMETH | DUT | M | ||||
| 4 | 48 | 12 | 160 | Shaver | Elley | F | 15 | Ont | EMETH | DUT | |||||
| 4 | 48 | 13 | 160 | Shaver | Catherine | F | 10 | Ont | EMETH | DUT | |||||
| 4 | 48 | 14 | 160 | Shaver | James | M | 8 | Ont | EMETH | DUT | |||||
| 4 | 48 | 15 | 160 | Shaver | Margret | F | 6 | Ont | EMETH | DUT | |||||
| 4 | 48 | 16 | 160 | Shaver | John | M | 4 | Ont | EMETH | DUT | |||||
| 4 | 48 | 17 | 160 | Shaver | L?mon | M | 2 | Ont | EMETH | DUT | |||||
| 4 | 48 | 18 | 161 | Armstrong | John | M | 59 | Ireland | CHENG | IRI | Farmer | M | |||
| 4 | 48 | 19 | 161 | Armstrong | Mary | F | 57 | Ireland | CHENG | IRI | M | ||||
| 4 | 48 | 20 | 161 | Armstrong | John | M | 29 | Ont | CHENG | IRI | Farmer | ||||
| 4 | 49 | 1 | 161 | Armstrong | Thomas | M | 20 | Ont | CHENG | IRI | Farmer | ||||
| 4 | 49 | 2 | 161 | Armstrong | Thompson | M | 16 | Ont | CHENG | IRI | |||||
| 4 | 49 | 3 | 161 | Armstrong | Margret | F | 12 | Ont | CHENG | IRI | |||||
| 4 | 49 | 4 | 162 | McIntire | Mary J | F | 48 | ? | CPRESB | IRI | Toll Gate Keeper | W | |||
| 4 | 49 | 5 | 162 | McIntire | Anna | F | 22 | Ont | CPRESB | IRI | |||||
| 4 | 49 | 6 | 163 | Berry | Michael | M | 40 | Ireland | RCATH | IRI | Farmer | M | |||
| 4 | 49 | 7 | 163 | Berry | Anna | F | 28 | Ont | RCATH | IRI | M | ||||
| 4 | 49 | 8 | 163 | Berry | John | M | 13 | Ont | RCATH | IRI | |||||
| 4 | 49 | 9 | 163 | Berry | William | M | 11 | Ont | RCATH | IRI | |||||
| 4 | 49 | 10 | 163 | Berry | Edward | M | 9 | Ont | RCATH | IRI | |||||
| 4 | 49 | 11 | 163 | Berry | Allen | M | 7 | Ont | RCATH | IRI | |||||
| 4 | 49 | 12 | 163 | Berry | James | M | 5 | Ont | RCATH | IRI | |||||
| 4 | 49 | 13 | 163 | Berry | Natty | F | 2 | Ont | RCATH | IRI | |||||
| 4 | 49 | 14 | 164 | Shaver | Lonzo | M | 27 | Ont | EMETH | DUT | Carriage Maker | M | |||
| 4 | 49 | 15 | 164 | Shaver | Margret | F | 22 | Ont | EMETH | DUT | M | ||||
| 4 | 49 | 16 | 164 | Shaver | Luella May | F | 3 | Ont | EMETH | DUT | |||||
| 4 | 49 | 17 | 164 | Shaver | Silsworth | M | 1 | Ont | EMETH | DUT | |||||
| 4 | 49 | 18 | 165 | Hanes | Frederick | M | 78 | United States | CPRESB | DUT | Incapable | M | |||
| 4 | 49 | 19 | 165 | Hanes | Jane | F | 70 | Ireland | CPRESB | DUT | M | ||||
| 4 | 49 | 20 | 166 | Brouse | George J | M | 52 | Ont | WMETH | SCO | Farmer | M | |||
| 4 | 50 | 1 | 166 | Brouse | Mary Ann | F | 40 | Ont | CPRESB | IRI | M | ||||
| 4 | 50 | 2 | 166 | Brouse | Jane Ann | F | 21 | Ont | CPRESB | IRI | |||||
| 4 | 50 | 3 | 166 | Brouse | Annie Alice | F | 11 | Ont | CPRESB | IRI | |||||
| 4 | 50 | 4 | 167 | Munro | James | M | 36 | Ont | WMETH | DUT | Store Keeper | M | |||
| 4 | 50 | 5 | 167 | Munro | Elizabeth | F | 38 | Ont | WMETH | IRI | M | ||||
| 4 | 50 | 6 | 167 | Munro | Wm John | M | 16 | Ont | WMETH | DUT | |||||
| 4 | 50 | 7 | 167 | Munro | Elizabeth | F | 14 | Ont | WMETH | DUT | |||||
| 4 | 50 | 8 | 167 | Munro | James | M | 11 | Ont | WMETH | DUT | |||||
| 4 | 50 | 9 | 167 | Munro | Robt Henery | M | 9 | Ont | WMETH | DUT | |||||
| 4 | 50 | 10 | 167 | Munro | Philip ? | M | 5 | Ont | WMETH | DUT | |||||
| 4 | 50 | 11 | 167 | Munro | Rollin A | M | 2 | Ont | WMETH | DUT | |||||
| 4 | 50 | 12 | 168 | Gillson | Wesley | M | 28 | Ont | EMETH | ENG | Blacksmith | M | |||
| 4 | 50 | 13 | 168 | Gillson | Mahalia | F | 25 | Ont | EMETH | ENG | M | ||||
| 4 | 50 | 14 | 168 | Gillson | Charles J | M | 6 | Ont | EMETH | ENG | |||||
| 4 | 50 | 15 | 168 | Gillson | Mary Susan | F | 3 | Ont | EMETH | ENG | |||||
| 4 | 50 | 16 | 168 | Gillson | William J | M | 1 | Ont | EMETH | ENG | |||||
| 4 | 50 | 17 | 169 | Gillson | Mary S | F | 11 | Ont | EMETH | ENG | |||||
| 4 | 50 | 18 | 169 | Gillson | Charles | M | 33 | Ont | CHENG | ENG | Shoemaker | M | |||
| 4 | 50 | 19 | 169 | Gillson | Mary | F | 19 | Ont | CHENG | ENG | M | ||||
| 4 | 50 | 20 | 169 | Gillson | John W | M | 1 | Ont | CHENG | ENG | |||||
| 4 | 51 | 1 | 170 | Strader | Andrew | M | 27 | Ont | WMETH | DUT | Labourer | M | |||
| 4 | 51 | 2 | 170 | Strader | Mary A | F | 26 | Ont | WMETH | DUT | M | ||||
| 4 | 51 | 3 | 170 | Strader | William | M | 6 | Ont | WMETH | DUT | |||||
| 4 | 51 | 4 | 170 | Strader | Samuel | M | 3 | Ont | WMETH | DUT | |||||
| 4 | 51 | 5 | 170 | Strader | Eva | F | 74 | Ont | WMETH | DUT | |||||
| 4 | 51 | 6 | 171 | Vanalan | Isaac A | M | 44 | Ont | WMETH | DUT | Shoemaker | W | |||
| 4 | 51 | 7 | 171 | Vanalan | Samuel | M | 20 | Ont | WMETH | DUT | |||||
| 4 | 51 | 8 | 171 | Vanalan | George | M | 17 | Ont | WMETH | DUT | |||||
| 4 | 51 | 9 | 171 | Vanalan | Ellen | F | 13 | Ont | WMETH | DUT | |||||
| 4 | 51 | 10 | 171 | Vanalan | William | M | 11 | Ont | WMETH | DUT | |||||
| 4 | 51 | 11 | 171 | Vanalan | Franklin | M | 9 | Ont | WMETH | DUT | |||||
| 4 | 51 | 12 | 171 | Vanalan | Emma | F | 7 | Ont | WMETH | DUT | |||||
| 4 | 51 | 13 | 172 | Rose | Alva | M | 43 | Ont | WMETH | ENG | Gardiner | M | |||
| 4 | 51 | 14 | 172 | Rose | Margret | F | 38 | Scotland | WMETH | ENG | M | ||||
| 4 | 51 | 15 | 172 | Rose | Charles | M | 16 | Ont | WMETH | ENG | |||||
| 4 | 51 | 16 | 172 | Rose | Alexander | M | 13 | Ont | WMETH | ENG | |||||
| 4 | 51 | 17 | 172 | Rose | Maggie | F | 5 | Ont | WMETH | ENG | |||||
| 4 | 51 | 18 | 172 | Rose | Lilli | F | 1 | Ont | WMETH | ENG |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis