![]()
|
| ||||||
|
|
|
LAC # C-10006
LDS # 349187
District: Dundas
District No: 71
Sub-District: Williamsburg Twp
Sub-District No: c
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-54 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-53 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90 91-94 Index: A-Bed Bel-C D-F G-K L-Mc Me-P R-S T-Y Proofreader Is Needed
| |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | TRANSCRIBERS_REMARKS |
| 4 | 91 | 1 | 319 | MCINTOSH | ISAAC | M | 55 | ONT | CSCOT | SCO | FARMER | M | |||
| 4 | 91 | 2 | 319 | MCINTOSH | M. R. | F | 53 | ONT | CSCOT | SCO | M | ||||
| 4 | 91 | 3 | 319 | MCINTOSH | MARTHA | F | 18 | ONT | CSCOT | SCO | |||||
| 4 | 91 | 4 | 319 | MCINTOSH | PETER | M | 16 | ONT | CSCOT | SCO | |||||
| 4 | 91 | 5 | 319 | MCINTOSH | AGNES | F | 11 | ONT | CSCOT | SCO | |||||
| 4 | 91 | 6 | 320 | MCINTOSH | JOHN | M | 28 | ONT | CSCOT | SCO | FARMER | M | |||
| 4 | 91 | 7 | 320 | MCINTOSH | DIANA | F | 25 | ONT | CSCOT | SCO | M | ||||
| 4 | 91 | 8 | 320 | MCINTOSH | AGNES | F | 1 | ONT | CSCOT | SCO | |||||
| 4 | 91 | 9 | 320 | HOPPER | ELIZA | F | 13 | ONT | CSCOT | SCO | SERVANT | ||||
| 4 | 91 | 10 | 321 | WEBB | GEORGE | M | 62 | ENGLAND | CSCOT | IRI | FARMER | M | |||
| 4 | 91 | 11 | 321 | WEBB | ISABELLA | F | 60 | IRELAND | CSCOT | IRI | M | ||||
| 4 | 91 | 12 | 321 | WEBB | ISABELLA | F | 25 | ONT | CSCOT | IRI | |||||
| 4 | 91 | 13 | 321 | WEBB | JANE | F | 26 | ONT | CSCOT | IRI | |||||
| 4 | 91 | 14 | 321 | WEBB | ALEXANDER | M | 22 | ONT | CSCOT | IRI | FARMER | ||||
| 4 | 91 | 15 | 321 | WEBB | WILLIAM | M | 20 | ONT | CSCOT | IRI | FARMER | ||||
| 4 | 91 | 16 | 322 | BARKLEY | JAMES | M | 50 | ONT | LUTH | GER | FARMER | M | |||
| 4 | 91 | 17 | 322 | BARKLEY | MARY | F | 50 | ONT | LUTH | GER | M | ||||
| 4 | 91 | 18 | 323 | LOGAN | SIDNEY | M | 28 | ONT | WMETH | IRI | FARMER | M | APR | ||
| 4 | 91 | 19 | 323 | LOGAN | PERMINDA | F | 25 | ONT | WMETH | GER | M | APR | |||
| 4 | 91 | 20 | 324 | ALLEN | CHARLES | M | 33 | QUE | RCATH | FRE | CARRIAGE MAKER | M | |||
| 4 | 92 | 1 | 324 | ALLEN | MARY | F | 24 | ONT | RCATH | FRE | M | ||||
| 4 | 92 | 2 | 324 | ALLEN | ALLICE | F | 9/12 | JUL | ONT | RCATH | FRE | ||||
| 4 | 92 | 3 | 325 | BARKLEY | GEORGE | M | 39 | ONT | WMETH | GER | FARMER | M | |||
| 4 | 92 | 4 | 325 | BARKLEY | CATHARINE | F | 38 | ONT | WMETH | GER | M | ||||
| 4 | 92 | 5 | 325 | BARKLEY | MARGRET | F | 14 | ONT | WMETH | GER | |||||
| 4 | 92 | 6 | 325 | BARKLEY | AGNES | F | 12 | ONT | WMETH | GER | |||||
| 4 | 92 | 7 | 325 | BARKLEY | JANE | F | 9 | ONT | WMETH | GER | |||||
| 4 | 92 | 8 | 325 | BARKLEY | MARY | F | 7 | ONT | WMETH | GER | |||||
| 4 | 92 | 9 | 325 | BARKLEY | LANY | F | ? | ONT | WMETH | GER | |||||
| 4 | 92 | 10 | 325 | BARKLEY | IDA | F | 5/12 | NOV | ONT | WMETH | GER | ||||
| 4 | 92 | 11 | 326 | SULLIVAN | ELIAS | M | 46 | ONT | WMETH | GER | FARMER | M | |||
| 4 | 92 | 12 | 326 | SULLIVAN | FANNY | F | 41 | ONT | WMETH | GER | M | ||||
| 4 | 92 | 13 | 326 | SULLIVAN | EZRA | M | 19 | ONT | WMETH | GER | FARMER | ||||
| 4 | 92 | 14 | 326 | SULLIVAN | ETHELIA | F | 17 | ONT | WMETH | GER | SCHOOL TEACHER | ||||
| 4 | 92 | 15 | 326 | SULLIVAN | JESSIE | F | 15 | ONT | WMETH | GER | |||||
| 4 | 92 | 16 | 326 | SULLIVAN | JOSEPH | M | 11 | ONT | WMETH | GER | |||||
| 4 | 92 | 17 | 326 | SULLIVAN | HERMINA | F | 9 | ONT | WMETH | GER | |||||
| 4 | 92 | 18 | 326 | SULLIVAN | MARY | F | 6 | ONT | WMETH | GER | |||||
| 4 | 92 | 19 | 326 | SULLIVAN | ALVA | M | 2 | ONT | WMETH | GER | |||||
| 4 | 92 | 20 | 327 | SARGENT | THOMAS | M | 55 | IRELAND | CHENG | IRI | LABORER | M | |||
| 4 | 93 | 1 | 327 | SARGENT | SARAH | F | 62 | IRELAND | CHENG | IRI | M | ||||
| 4 | 93 | 2 | 327 | SARGENT | LUCY | F | 26 | ONT | CHENG | IRI | |||||
| 4 | 93 | 3 | 328 | HARDY | JOHN | M | 78 | ENGLAND | CHENG | ENG | LABORER | M | |||
| 4 | 93 | 4 | 328 | HARDY | CATHARINE | F | 52 | ONT | CHENG | GER | M | ||||
| 4 | 93 | 5 | 328 | HARDY | GEORGE | M | 18 | ONT | CHENG | ENG | LABORER | ||||
| 4 | 93 | 6 | 328 | HARDY | MARY | F | 13 | ONT | CHENG | ENG | |||||
| 4 | 93 | 7 | 329 | LOGAN | SAMUEL | M | 65 | IRELAND | CSCOT | IRI | FARMER | M | |||
| 4 | 93 | 8 | 329 | LOGAN | GETRUDE | F | 61 | ONT | CSCOT | GER | M | ||||
| 4 | 93 | 9 | 329 | LOGAN | CATHERINE | F | 22 | ONT | CSCOT | IRI | |||||
| 4 | 93 | 10 | 329 | LOGAN | JOHN | M | 19 | ONT | CSCOT | IRI | FARMER | ||||
| 4 | 93 | 11 | 329 | CASSELMAN | ANN | F | 19 | ONT | CSCOT | IRI | |||||
| 4 | 93 | 12 | 329 | BARKLEY | ALDEN | M | 11 | ONT | CSCOT | IRI | |||||
| 4 | 93 | 13 | 330 | WHITTEKER | JOSIAH | M | 24 | ONT | LUTH | GER | FARMER | M | |||
| 4 | 93 | 14 | 330 | WHITTEKER | ELLEN | F | 25 | ONT | LUTH | GER | M | ||||
| 4 | 93 | 15 | 330 | WHITTEKER | BETSY | F | 47 | ONT | LUTH | GER | W | ||||
| 4 | 93 | 16 | 331 | THOMPSON | JOHN | M | 45 | SCOTLAND | CPRES | SCO | TAILOR | M | |||
| 4 | 93 | 17 | 331 | THOMPSON | MARY | F | 45 | IRELAND | CPRES | IRI | M | ||||
| 4 | 93 | 18 | 331 | THOMPSON | CATHERINE | F | 18 | EAST INDIA | CPRES | SCO | |||||
| 4 | 93 | 19 | 332 | BEATY | WILLIAM | M | 70 | IRELAND | WMETH | IRI | SPINNER WEAVER | M | |||
| 4 | 93 | 20 | 332 | BEATY | ELIZA | F | 50 | IRELAND | WMETH | IRI | M | ||||
| 4 | 94 | 1 | 332 | BEATY | WILLIAM | M | 22 | ONT | WMETH | IRI | LABOURER |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis