![]()
|
| ||||||
|
| ![]() |
LAC # C-9888
LDS # 349134
District: Essex
District No: 1
Sub-District: Gosfield Twp
Sub-District No: e
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-54 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90 91-96 Deaths Index: A-Z View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 2 | 6 | 1 | 22 | Hicks | esra | M | 30 | O | W Methodist | German | Farmer | M | |||
| 2 | 6 | 2 | 22 | Hicks | Maria | F | 25 | Scotland | C Presb | Scotch | M | ||||
| 2 | 6 | 3 | 22 | Hicks | Simeon | M | 22 | O | W Methodist | German | Farmer | ||||
| 2 | 6 | 4 | 22 | Hicks | Abert | M | 21 | O | W Methodist | German | Farmer | ||||
| 2 | 6 | 5 | 22 | Hicks | Harvey | M | 14 | O | W Methodist | German | |||||
| 2 | 6 | 6 | 22 | Hicks | William | M | 4 | O | W Methodist | German | |||||
| 2 | 6 | 7 | 22 | Hicks | Hannah | F | 2 | O | W Methodist | German | |||||
| 2 | 6 | 8 | 23 | McCrerey | Thomas | M | 31 | O | W Methodist | Irish | Farmer | M | |||
| 2 | 6 | 9 | 23 | McCrerey | Isabella | F | 27 | Scotland | W Methodist | Scotch | M | ||||
| 2 | 6 | 10 | 23 | McCrerey | Margaret | F | 73 | Quebec | W Methodist | Fr Scotch | W | ||||
| 2 | 6 | 11 | 23 | McCrerey | David O | M | 10 | O | W Methodist | Irish | |||||
| 2 | 6 | 12 | 23 | McCrerey | Martha J | F | 8 | O | W Methodist | Irish | |||||
| 2 | 6 | 13 | 23 | McCrerey | Leonard W | M | 5 | O | W Methodist | Irish | |||||
| 2 | 6 | 14 | 23 | McCrerey | John F | M | 2 | O | W Methodist | Irish | |||||
| 2 | 6 | 15 | 23 | McCrerey | Thomas D | M | 15 | O | W Methodist | Irish | Farmer | ||||
| 2 | 6 | 16 | 24 | Cloutier | Samuel | M | 37 | O | W Methodist | French | Blacksmith & Farmer | M | |||
| 2 | 6 | 17 | 24 | Cloutier | Nancey | F | 34 | O | W Methodist | Irish | M | ||||
| 2 | 6 | 18 | 24 | Cloutier | Emily I | F | 11 | O | W Methodist | French | |||||
| 2 | 6 | 19 | 24 | Cloutier | Ruby E | F | 8 | O | W Methodist | French | |||||
| 2 | 6 | 20 | 24 | Cloutier | Edwin N | M | 6 | O | W Methodist | French | |||||
| 2 | 7 | 1 | 24 | Cloutier | Samuel A | M | 4 | O | W Methodist | French | |||||
| 2 | 7 | 2 | 24 | Cloutier | Edith L | F | 2 | O | W Methodist | French | |||||
| 2 | 7 | 3 | 25 | Cummiford | James | M | 52 | O | W Methodist | Irish | Farmer | M | |||
| 2 | 7 | 4 | 25 | Cummiford | Anne | F | 50 | England | W Methodist | English | M | ||||
| 2 | 7 | 5 | 25 | Cummiford | Louisa | F | 20 | O | W Methodist | Irish | |||||
| 2 | 7 | 6 | 25 | Cummiford | Windle | M | 17 | O | W Methodist | Irish | Farmer | ||||
| 2 | 7 | 7 | 25 | Cummiford | Milton | M | 14 | O | W Methodist | Irish | |||||
| 2 | 7 | 8 | 25 | Cummiford | Amelia | F | 12 | O | W Methodist | Irish | |||||
| 2 | 7 | 9 | 25 | Cummiford | Emily | F | 6 | O | W Methodist | Irish | |||||
| 2 | 7 | 10 | 26 | Cummiford | Albert | M | 29 | O | W Methodist | Irish | Farmer | M | |||
| 2 | 7 | 11 | 26 | Cummiford | Ellen | F | 28 | O | W Methodist | English | M | ||||
| 2 | 7 | 12 | 26 | Cummiford | Arthur | M | 4 | O | W Methodist | Irish | |||||
| 2 | 7 | 13 | 26 | Cummiford | Ada Anne | F | 2 | O | W Methodist | Irish | |||||
| 2 | 7 | 14 | 27 | Ellison | Robert | M | 54 | England | Ch of England | English | Farmer | M | |||
| 2 | 7 | 15 | 27 | Ellison | Anne | F | 43 | O | Ch of England | English | M | ||||
| 2 | 7 | 16 | 27 | Ellison | Abner | M | 19 | O | Ch of England | English | Farmer | ||||
| 2 | 7 | 17 | 27 | Ellison | Harriet | F | 12 | O | Ch of England | English | |||||
| 2 | 7 | 18 | 28 | Hopgood | James | M | 61 | England | W Methodist | English | Farmer | M | |||
| 2 | 7 | 19 | 28 | Hopgood | Jane Anne | F | 60 | England | W Methodist | English | M | ||||
| 2 | 7 | 20 | 28 | Hopgood | Grove | M | 21 | O | W Methodist | English | Farmer | ||||
| 2 | 8 | 1 | 28 | Hopgood | David O | M | 16 | O | W Methodist | English | Farmer | ||||
| 2 | 8 | 2 | 28 | Hopgood | Ellen | F | 19 | O | W Methodist | English | |||||
| 2 | 8 | 3 | 28 | Hopgood | Matilda | F | 13 | O | W Methodist | English | |||||
| 2 | 8 | 4 | 29 | Morris | Thomas | M | 34 | England | W Methodist | English | Farmer | M | |||
| 2 | 8 | 5 | 29 | Morris | Julia | F | 28 | O | W Methodist | English | M | ||||
| 2 | 8 | 6 | 29 | Morris | Gordon T | M | 8 | O | W Methodist | English | |||||
| 2 | 8 | 7 | 29 | Morris | Mary L | F | 6 | O | W Methodist | English | |||||
| 2 | 8 | 8 | 29 | Morris | Sarah B | F | 8m | August | O | W Methodist | English | ||||
| 2 | 8 | 9 | 30 | Williams | John | M | 36 | O | W Methodist | Irish | Lumberer | M | |||
| 2 | 8 | 10 | 30 | Williams | Catharine S | F | 27 | O | W Methodist | English | M | ||||
| 2 | 8 | 11 | 30 | Williams | Eunis | F | 8 | O | W Methodist | English | |||||
| 2 | 8 | 12 | 30 | Williams | Ida | F | 6 | United States | W Methodist | English | |||||
| 2 | 8 | 13 | 30 | Williams | Henry | M | 4 | United States | W Methodist | English | |||||
| 2 | 8 | 14 | 30 | Williams | Ora | F | 2 | O | W Methodist | German | |||||
| 2 | 8 | 15 | 31 | Baltzer | Samuel | M | 29 | O | Baptist | unknown | Farmer | M | |||
| 2 | 8 | 16 | 31 | Baltzer | Sarah E | F | 26 | O | W Methodist | English | Schoolmistres | M | |||
| 2 | 8 | 17 | 32 | Hopgood | James | M | 28 | O | W Methodist | English | Farmer | M | |||
| 2 | 8 | 18 | 32 | Hopgood | Cordelia | F | 23 | O | W Methodist | English | M | ||||
| 2 | 8 | 19 | 32 | Hopgood | Darius C | M | 2 | O | W Methodist | English | |||||
| 2 | 8 | 20 | 33 | Gilboe | Peter | M | 39 | O | W Methodist | French | Farmer | M | |||
| 2 | 9 | 1 | 33 | Gilboe | Abigal | F | 34 | O | W Methodist | Irish | M | ||||
| 2 | 9 | 2 | 33 | Gilboe | Cerona | F | 13 | O | W Methodist | French | |||||
| 2 | 9 | 3 | 33 | Gilboe | Isadore | M | 11 | O | W Methodist | French | |||||
| 2 | 9 | 4 | 33 | Gilboe | Andrew | M | 9 | O | W Methodist | French | |||||
| 2 | 9 | 5 | 33 | Gilboe | Philemon | M | 7 | O | W Methodist | French | |||||
| 2 | 9 | 6 | 33 | Gilboe | Hubert | M | 5 | O | W Methodist | French | |||||
| 2 | 9 | 7 | 33 | Gilboe | Minnie | F | 2 | O | W Methodist | French | |||||
| 2 | 9 | 8 | 34 | Lyons | James | M | 34 | N.B. | Ch of England | Irish | Potash Maker | M | |||
| 2 | 9 | 9 | 34 | Lyons | Charlotte | F | 30 | O | W Methodist | German | M | ||||
| 2 | 9 | 10 | 35 | Hewitt | Phillip | M | 41 | England | Ch of England | English | Blacksmith | ||||
| 2 | 9 | 11 | 35 | Hewitt | Sophia | F | 68 | England | Ch of England | English | |||||
| 2 | 9 | 12 | 35 | Newman | John C | M | 11 | United States | Ch of England | English | |||||
| 2 | 9 | 13 | 36 | Wright | Ephraim | M | 61 | England | Ch of England | English | Storekeeper | M | |||
| 2 | 9 | 14 | 36 | Wright | Harriet | F | 61 | England | Ch of England | English | M | ||||
| 2 | 9 | 15 | 36 | Wright | Sarah | F | 23 | England | Ch of England | English | |||||
| 2 | 9 | 16 | 36 | Wright | Lilley | F | 1 | O | Ch of England | English | |||||
| 2 | 9 | 17 | 36 | Crawford | John | M | 60 | Scotland | Presbeterian | Scotch | Servant | ||||
| 2 | 9 | 18 | 37 | Wigle | Reanier | M | 21 | O | W Methodist | German | Sawyer | M | |||
| 2 | 9 | 19 | 37 | Wigle | Jane M | F | 18 | O | W Methodist | English | M | ||||
| 2 | 9 | 20 | 37 | Wigle | Solomon | M | 1 | O | W Methodist | German | |||||
| 2 | 10 | 1 | 38 | Granville | Fishell | M | 56 | United States | Moravian | German | Carpenter | M | Sep | ||
| 2 | 10 | 2 | 38 | Granville | Harriet | F | 53 | United States | Baptist | English | M | Sep | |||
| 2 | 10 | 3 | 38 | Pease | Amicy | M | 14 | O | Baptist | English | |||||
| 2 | 10 | 4 | 38 | Pease | Thomas | M | 12 | O | Baptist | English | |||||
| 2 | 10 | 5 | 38 | Pease | Lidia | F | 16 | O | Baptist | English | |||||
| 2 | 10 | 6 | 39 | Noble | John | M | 43 | England | W Methodist | English | Farmer | M | |||
| 2 | 10 | 7 | 39 | Noble | Catharine | F | 41 | O | W Methodist | Irish | M | ||||
| 2 | 10 | 8 | 39 | Noble | George | M | 18 | O | W Methodist | English | Farmer | ||||
| 2 | 10 | 9 | 39 | Noble | Isabella | F | 12 | O | W Methodist | English | |||||
| 2 | 10 | 10 | 39 | Noble | Oliver | M | 10 | O | W Methodist | English | |||||
| 2 | 10 | 11 | 39 | Noble | Anne | F | 7 | O | W Methodist | English | |||||
| 2 | 10 | 12 | 39 | Noble | Testenuah | F | 5 | O | W Methodist | English | |||||
| 2 | 10 | 13 | 39 | Noble | Adolphus | M | 2 | O | W Methodist | English | |||||
| 2 | 10 | 14 | 39 | Noble | Shem | M | 26 | O | W Methodist | English | Labourer | ||||
| 2 | 10 | 15 | 40 | Hopgood | John | M | 31 | O | W Methodist | English | Farmer | M | |||
| 2 | 10 | 16 | 40 | Hopgood | Jane | F | 28 | O | W Methodist | English | M | ||||
| 2 | 10 | 17 | 40 | Hopgood | Horatio | M | 8 | O | W Methodist | English | |||||
| 2 | 10 | 18 | 40 | Hopgood | Ida M | F | 2 | O | W Methodist | English | |||||
| 2 | 10 | 19 | 41 | Wigle | Leonard J | M | 32 | O | W Methodist | German | Farmer | M | |||
| 2 | 10 | 20 | 41 | Wigle | Elizabeth | F | 31 | O | Baptist | German | M |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis