![]()
|
| ||||||
|
| ![]() |
LAC # C-9888
LDS # 349134
District: Essex
District No: 1
Sub-District: Colchester Twp
Sub-District No: d
|
Page(s):
Division 1: 1-10 11-20 21-30 31-40 41-47 Division 2: 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-101 Deaths Index: A-Z View Corrections Add A Correction |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 2 | 91 | 1 | 328 | Fox | Ellen | F | 7 | O | Baptist | German | |||||
| 2 | 91 | 2 | 328 | Fox | Catherine | F | 5 | O | Baptist | German | |||||
| 2 | 91 | 3 | 328 | Fox | Adam | M | 4 | O | Baptist | German | |||||
| 2 | 91 | 4 | 329 | Renolds | Dee | M | 23 | O | Protestant | African | Labourer | ||||
| 2 | 91 | 5 | 329 | Renolds | Lucy | F | 60 | O | Protestant | African | |||||
| 2 | 91 | 6 | 329 | Renolds | Jane | F | 5 | O | Protestant | African | |||||
| 2 | 91 | 7 | 330 | Craig | William | M | 30 | United States | Baptist | African | Farmer | M | |||
| 2 | 91 | 8 | 330 | Craig | Mary | F | 24 | United States | W. Meth | African | M | ||||
| 2 | 91 | 9 | 330 | Craig | Ory | M | 28 | United States | W. Meth | African | |||||
| 2 | 91 | 10 | 330 | Craig | Andrew | M | 7 | O | W. Meth | African | |||||
| 2 | 91 | 11 | 330 | Craig | George | M | 4 | O | W. Meth | African | |||||
| 2 | 91 | 12 | 330 | Craig | William | M | 2 | O | W. Meth | African | |||||
| 2 | 91 | 13 | 331 | McCarty | John | M | 42 | England | Baptist | Scotch | Labourer | M | |||
| 2 | 91 | 14 | 331 | McCarty | Emily | F | 30 | O | Baptist | English | M | ||||
| 2 | 91 | 15 | 331 | McCarty | Joseph | M | 13 | O | Baptist | Scotch | |||||
| 2 | 91 | 16 | 331 | McCarty | Elizabeth | F | 10 | O | Baptist | Scotch | |||||
| 2 | 91 | 17 | 331 | McCarty | George | M | 6 | O | Baptist | Scotch | |||||
| 2 | 91 | 18 | 331 | McCarty | Melisa | F | 4 | O | Baptist | Scotch | |||||
| 2 | 91 | 19 | 331 | McCarty | Mary | F | 2 | O | Baptist | Scotch | |||||
| 2 | 91 | 20 | 332 | Thornton | Richard | M | 27 | O | E Meth | African | Sailor | M | |||
| 2 | 92 | 1 | 332 | Thornton | Hannah | F | 26 | O | Meth | African | M | ||||
| 2 | 92 | 2 | 332 | Herot | Washington | M | 21 | O | Meth | African | Labourer | ||||
| 2 | 92 | 3 | 333 | Brush | John | M | 64 | O | C of England | Scotch | Farmer | M | |||
| 2 | 92 | 4 | 333 | Brush | Anne | F | 45 | O | C of England | Scotch | M | ||||
| 2 | 92 | 5 | 333 | Brush | Ellen | F | 18 | O | C of England | Scotch | |||||
| 2 | 92 | 6 | 333 | Grubb | Walter | M | 11 | O | C of England | Scotch | |||||
| 2 | 92 | 7 | 334 | Chugman | Gaberal | M | 51 | United States | Meth | African | Farmer | M | |||
| 2 | 92 | 8 | 334 | Chugman | Noriah | F | 27 | United States | Meth | African | Labourer | ||||
| 2 | 92 | 9 | 334 | Chugman | Mary | F | 49 | United States | Meth | African | M | ||||
| 2 | 92 | 10 | 334 | Chugman | John | M | 21 | O | Meth | African | Labourer | ||||
| 2 | 92 | 11 | 334 | Chugman | Robert | M | 20 | O | Meth | African | Labourer | ||||
| 2 | 92 | 12 | 334 | Chugman | Obediah | M | 17 | O | Meth | African | |||||
| 2 | 92 | 13 | 334 | Chugman | Erastus | M | 14 | O | Meth | African | |||||
| 2 | 92 | 14 | 334 | Chugman | William | M | 8 | O | Meth | African | |||||
| 2 | 92 | 15 | 334 | Chugman | Frances | F | 12 | O | Meth | African | |||||
| 2 | 92 | 16 | 334 | Chugman | Catherine | F | 9 | O | Meth | African | |||||
| 2 | 92 | 17 | 335 | Ferris | Joseph | M | 35 | O | Protestant | Irish | Farmer | M | |||
| 2 | 92 | 18 | 335 | Ferris | Alma | F | 31 | O | Protestant | English | M | ||||
| 2 | 92 | 19 | 335 | Ferris | Althea | F | 9 | O | Protestant | Irish | |||||
| 2 | 92 | 20 | 335 | Ferris | Ira | M | 7 | O | Protestant | Irish | |||||
| 2 | 93 | 1 | 335 | Ferris | Charles | M | 5 | O | Protestant | Irish | |||||
| 2 | 93 | 2 | 335 | Ferris | Hannah | F | 14 | O | Protestant | Irish | |||||
| 2 | 93 | 3 | 335 | Snider | Fannie | F | 12 | O | Protestant | Irish | |||||
| 2 | 93 | 4 | 336 | Smesack | Edward | M | 53 | O | Catholic | French | Tavern Keeper | M | |||
| 2 | 93 | 5 | 336 | Smesack | Hannah | F | 53 | O | Catholic | French | M | ||||
| 2 | 93 | 6 | 336 | Smesack | Albert | M | 17 | O | Catholic | French | Store Clerk | ||||
| 2 | 93 | 7 | 336 | Smesack | Annie | F | 15 | O | Catholic | French | |||||
| 2 | 93 | 8 | 336 | Smesack | Minnie | F | 12 | O | Catholic | French | |||||
| 2 | 93 | 9 | 337 | Wright | Philip | M | 57 | O | Meth | English | Farmer | M | |||
| 2 | 93 | 10 | 337 | Wright | Mary | F | 59 | O | Meth | English | M | ||||
| 2 | 93 | 11 | 337 | Wright | Angus | M | 21 | O | Meth | English | Farmer | M | |||
| 2 | 93 | 12 | 337 | Wright | Georgia | F | 16 | O | Meth | English | M | ||||
| 2 | 93 | 13 | 337 | Wright | Gorden | M | 18 | O | Meth | English | Farmer | ||||
| 2 | 93 | 14 | 337 | Tibbs | Thomas | M | 51 | O | Meth | English | Labourer | ||||
| 2 | 93 | 15 | 338 | Huffman | John | M | 43 | United States | Lutheran | German | Labourer | M | |||
| 2 | 93 | 16 | 338 | Huffman | Jane | F | 38 | United States | Meth | German | M | ||||
| 2 | 93 | 17 | 338 | Huffman | Daniel | M | 14 | United States | Meth | German | |||||
| 2 | 93 | 18 | 338 | Huffman | George | M | 10 | United States | Meth | German | |||||
| 2 | 93 | 19 | 338 | Huffman | Ellen | F | 9 | United States | Meth | German | |||||
| 2 | 93 | 20 | 338 | Huffman | John | M | 3 | United States | Meth | German | |||||
| 2 | 94 | 1 | 339 | Corsy | Solomon | M | 45 | United States | Meth | African | Labourer | M | |||
| 2 | 94 | 2 | 339 | Corsy | Catherine | F | 35 | United States | Meth | African | M | ||||
| 2 | 94 | 3 | 339 | Corsy | Charles | M | 11 | O | Meth | African | |||||
| 2 | 94 | 4 | 339 | Corsy | Isiah | M | 9 | United States | Meth | African | |||||
| 2 | 94 | 5 | 339 | Corsy | Martha | F | 8 | United States | Meth | African | |||||
| 2 | 94 | 6 | 339 | Corsy | George | M | 4 | United States | Meth | African | |||||
| 2 | 94 | 7 | 340 | Wright | Charles | M | 33 | O | Meth | English | Peddler | M | |||
| 2 | 94 | 8 | 340 | Wright | Millie | F | 23 | United States | Meth | English | M | ||||
| 2 | 94 | 9 | 340 | Wright | Arthur | M | 13 | O | Meth | English | |||||
| 2 | 94 | 10 | 340 | Wright | Wesely | M | 8 | O | Meth | English | |||||
| 2 | 94 | 11 | 340 | Wright | Osten | M | 6 | O | Meth | English | |||||
| 2 | 94 | 12 | 340 | Wright | Herbert | M | 1 | O | Meth | English | |||||
| 2 | 94 | 13 | 341 | Taylor | Brangood | M | 43 | N B | Meth | English | Farmer | M | |||
| 2 | 94 | 14 | 341 | Taylor | Deleah | F | 25 | O | Meth | English | M | ||||
| 2 | 94 | 15 | 341 | Taylor | Mary | F | 1 | O | Meth | English | |||||
| 2 | 94 | 16 | 342 | Brtford | Taylor | M | 38 | United States | Baptist | African | Labourer | W | Bratford | ||
| 2 | 94 | 17 | 342 | Brtford | Walter | M | 11 | United States | Baptist | African | |||||
| 2 | 94 | 18 | 342 | Brtford | Harrie | F | 8 | United States | Baptist | African | |||||
| 2 | 94 | 19 | 342 | Brtford | Mary | F | 7 | United States | Baptist | African | |||||
| 2 | 94 | 20 | 342 | Brtford | Louisa | F | 4 | United States | Baptist | African | |||||
| 2 | 95 | 1 | 342 | Brtford | Racheal | F | 2 | United States | Baptist | African | |||||
| 2 | 95 | 2 | 343 | Hirst | Ranson | M | 38 | United States | Meth | African | Labourer | M | |||
| 2 | 95 | 3 | 343 | Hirst | Ellen | F | 38 | O | Meth | African | M | ||||
| 2 | 95 | 4 | 343 | Hirst | William | M | 23 | O | Meth | African | Labourer | ||||
| 2 | 95 | 5 | 343 | Hirst | Hilard | M | 21 | O | Meth | African | |||||
| 2 | 95 | 6 | 343 | Hirst | Ann | F | 19 | O | Meth | African | |||||
| 2 | 95 | 7 | 343 | Hirst | Sarah | F | 17 | O | Meth | African | |||||
| 2 | 95 | 8 | 343 | Hirst | Almeda | F | 15 | O | Meth | African | |||||
| 2 | 95 | 9 | 343 | Hirst | Ellen | F | 14 | O | Meth | African | |||||
| 2 | 95 | 10 | 343 | Hirst | Henery | M | 12 | O | Meth | African | |||||
| 2 | 95 | 11 | 343 | Hirst | Emery | M | 8 | O | Meth | African | |||||
| 2 | 95 | 12 | 343 | Hirst | Caledoria | F | 5 | O | Meth | African | |||||
| 2 | 95 | 13 | 343 | Hirst | Lucinda | F | 4 | O | Meth | African | |||||
| 2 | 95 | 14 | 343 | Hirst | Philip | M | 2 | O | Meth | African | |||||
| 2 | 95 | 15 | 344 | Ford | Joseph | M | 24 | O | Meth | English | Farmer | M | |||
| 2 | 95 | 16 | 344 | Ford | Sarah | F | 19 | O | Meth | English | M | ||||
| 2 | 95 | 17 | 344 | Walker | William | M | 9 | O | Meth | English | |||||
| 2 | 95 | 18 | 345 | Kissener | Henry | M | 60 | Germany | Presby | German | Farmer | M | |||
| 2 | 95 | 19 | 345 | Kissener | Sarah | F | 33 | O | Presby | German | M | ||||
| 2 | 95 | 20 | 345 | Kissener | Elizabeth | F | 15 | O | Presby | German | |||||
| 2 | 96 | 1 | 345 | Kissener | Matilda | F | 12 | O | Presby | German | |||||
| 2 | 96 | 2 | 345 | Kissener | Ida | F | 9 | O | Presby | German | |||||
| 2 | 96 | 3 | 345 | Kissener | Joseph | M | 7 | O | Presby | German | |||||
| 2 | 96 | 4 | 345 | Kissener | Benjaman | M | 4 | O | Presby | German | |||||
| 2 | 96 | 5 | 345 | Kissener | Hannah | F | 6m | Oct | O | Presby | German | ||||
| 2 | 96 | 6 | 346 | Herst | Washington | M | 69 | United States | Meth | African | Labourer | M | |||
| 2 | 96 | 7 | 346 | Herst | Ellen | F | 27 | United States | Meth | African | M | ||||
| 2 | 96 | 8 | 346 | Herst | William | M | 3 | O | Meth | African | |||||
| 2 | 96 | 9 | 346 | Herst | Susan | F | 6m | Oct | O | Meth | African | ||||
| 2 | 96 | 10 | 346 | Jhonson | Mary | F | 38 | United States | Meth | African | |||||
| 2 | 96 | 11 | 346 | Jhonson | Elijah | M | 17 | O | Meth | African | Labourer | M | |||
| 2 | 96 | 12 | 347 | Craig | William | M | 94 | United States | Baptist | African | Labourer | M | |||
| 2 | 96 | 13 | 347 | Craig | Nancy | F | 64 | United States | Baptist | African | |||||
| 2 | 96 | 14 | 347 | Craig | Walter | M | 8 | O | Baptist | African | |||||
| 2 | 96 | 15 | 347 | Craig | Ann | F | 3 | O | Baptist | African | |||||
| 2 | 96 | 16 | 347 | Craig | Ory | M | 3 | O | Baptist | African | |||||
| 2 | 96 | 17 | 347 | Craig | George | M | 2 | O | Baptist | African | |||||
| 2 | 96 | 18 | 348 | McCurdy | Alvin | M | 26 | United States | Protestant | African | Farmer | M | |||
| 2 | 96 | 19 | 348 | McCurdy | Melissa | F | 21 | O | Protestant | African | M | ||||
| 2 | 96 | 20 | 348 | McCurdy | Heneretta | F | 3 | United States | Protestant | African | |||||
| 2 | 97 | 1 | 349 | Laribee | Theodore | M | 33 | O | Baptist | English | Farmer | M | |||
| 2 | 97 | 2 | 349 | Laribee | Harriet | F | 25 | O | Baptist | English | M | ||||
| 2 | 97 | 3 | 349 | Laribee | Ellen | F | 7 | O | Baptist | English | |||||
| 2 | 97 | 4 | 349 | Laribee | Sarah | F | 5 | O | Baptist | English | |||||
| 2 | 97 | 5 | 349 | Laribee | Harriet | F | 3 | O | Baptist | English | |||||
| 2 | 97 | 6 | 349 | Woodwis | Charles | M | 23 | O | Baptist | English | |||||
| 2 | 97 | 7 | 350 | Baker | Moriah | F | 29 | United States | Meth | African | |||||
| 2 | 97 | 8 | 350 | Blackburn | Moses | M | 23 | United States | Meth | African | |||||
| 2 | 97 | 9 | 350 | Marton | John | M | 37 | United States | Meth | African | |||||
| 2 | 97 | 10 | 351 | Boring | William | M | 55 | O | Meth | German | Carpenter | ||||
| 2 | 97 | 11 | 351 | Boring | Sarah | F | 75 | O | Meth | German | W | ||||
| 2 | 97 | 12 | 351 | Knapp | Alex | M | 12 | O | Meth | German | |||||
| 2 | 97 | 13 | 351 | Knapp | Sara | F | 13 | O | Meth | German | |||||
| 2 | 97 | 14 | 352 | Pastoras | Elihue | M | 24 | O | Meth | German | Farmer | M | May | ||
| 2 | 97 | 15 | 352 | Pastoras | Ellen | F | 23 | O | Meth | German | M | May | |||
| 2 | 97 | 16 | 353 | Renolds | William | M | 25 | O | Meth | African | Labourer | M | Aug | ||
| 2 | 97 | 17 | 353 | Renolds | Manda | F | 17 | O | Meth | African | M | Aug | |||
| 2 | 97 | 18 | 353 | Renolds | Manda | F | 11 | O | Meth | African | |||||
| 2 | 97 | 19 | 354 | Baylis | Henry | M | 48 | United States | Meth | African | Farmer | M | |||
| 2 | 97 | 20 | 354 | Baylis | Mary | F | 40 | United States | Meth | African | M | ||||
| 2 | 98 | 1 | 354 | Baylis | Moses | M | 20 | United States | Meth | African | |||||
| 2 | 98 | 2 | 354 | Baylis | Elizabeth | F | 16 | O | Meth | African | |||||
| 2 | 98 | 3 | 354 | Baylis | James | M | 14 | O | Meth | African | |||||
| 2 | 98 | 4 | 354 | Baylis | John | M | 12 | O | Meth | African | |||||
| 2 | 98 | 5 | 354 | Baylis | Theodore | M | 9 | O | Meth | African | |||||
| 2 | 98 | 6 | 354 | Baylis | Samuel | M | 8 | O | Meth | African | |||||
| 2 | 98 | 7 | 354 | Baylis | William | M | 5 | O | Meth | African | |||||
| 2 | 98 | 8 | 354 | Baylis | Mary | F | 3 | O | Meth | African | |||||
| 2 | 98 | 9 | 355 | Smith | Hanery | M | 32 | O | Meth | English | Farmer | M | |||
| 2 | 98 | 10 | 355 | Smith | Sarah | F | 24 | O | Meth | English | M | ||||
| 2 | 98 | 11 | 355 | Smith | Alfred | M | 4 | O | Meth | English | |||||
| 2 | 98 | 12 | 355 | Smith | Susan | F | 1 | O | Meth | English | |||||
| 2 | 98 | 13 | 355 | Leighton | Alvey | M | 24 | O | Meth | English | Labourer | ||||
| 2 | 98 | 14 | 356 | Mathews | Sarah | F | 59 | United States | Baptist | African | W | ||||
| 2 | 98 | 15 | 357 | Mathews | Solomon | M | 24 | O | Baptist | African | Farmer | M | |||
| 2 | 98 | 16 | 357 | Mathews | Georgia | F | 26 | O | Baptist | African | M | ||||
| 2 | 98 | 17 | 357 | Mathews | Mary | F | 1 | O | Baptist | African | |||||
| 2 | 98 | 18 | 357 | Brown | Rose | F | 11 | O | Baptist | African | |||||
| 2 | 98 | 19 | 358 | Banks | Mirian | M | 30 | United States | Protestant | African | Labourer | M | |||
| 2 | 98 | 20 | 358 | Conor | Michel | M | 60 | England | Protestant | English | Labourer | ||||
| 2 | 99 | 1 | 358 | Banks | Mary | F | 32 | United States | Meth | African | M | ||||
| 2 | 99 | 2 | 358 | Banks | Jane | F | 9 | O | Meth | African | |||||
| 2 | 99 | 3 | 358 | Banks | Ida | F | 8 | O | Meth | African | |||||
| 2 | 99 | 4 | 358 | Banks | James | M | 5 | O | Meth | African | |||||
| 2 | 99 | 5 | 358 | Banks | Arthur | M | 4 | O | Meth | African | |||||
| 2 | 99 | 6 | 358 | Banks | Janett | F | 1 | O | Meth | African | |||||
| 2 | 99 | 7 | 358 | Banks | Nettie | F | 16 | O | Meth | African | |||||
| 2 | 99 | 8 | 358 | Banks | Annie | F | 14 | O | Meth | African | |||||
| 2 | 99 | 9 | 359 | Marshall | Ale? | M | 50 | United States | Meth | African | Labourer | M | |||
| 2 | 99 | 10 | 359 | Marshall | Mariah | F | 55 | United States | Meth | African | M | ||||
| 2 | 99 | 11 | 359 | Marshall | Lurcenda | F | 28 | O | Meth | African | |||||
| 2 | 99 | 12 | 359 | Marshall | David | M | 22 | O | Meth | African | Labourer | ||||
| 2 | 99 | 13 | 359 | Marshall | Elizabeth | F | 21 | O | Meth | African | |||||
| 2 | 99 | 14 | 359 | Marshall | Cordelia | F | 16 | O | Meth | African | |||||
| 2 | 99 | 15 | 359 | Marshall | Alice | F | 11 | O | Meth | African | |||||
| 2 | 99 | 16 | 359 | Marshall | Ester | F | 8 | O | Meth | African | |||||
| 2 | 99 | 17 | 359 | Marshall | William | M | 10 | O | Meth | African | |||||
| 2 | 99 | 18 | 359 | Marshall | Elizabeth | F | 8 | O | Meth | African | |||||
| 2 | 99 | 19 | 360 | Shay | Timothey | M | 39 | O | Baptist | Irish | Farmer | M | |||
| 2 | 99 | 20 | 360 | Shay | Elizabeth | F | 28 | O | Baptist | German | M | ||||
| 2 | 100 | 1 | 360 | Shay | Elizabeth | F | 84 | O | Baptist | German | W | ||||
| 2 | 100 | 2 | 360 | Shay | Alice | F | 6 | O | Baptist | Irish | |||||
| 2 | 100 | 3 | 360 | Shay | Norah | F | 3 | O | Baptist | Irish | |||||
| 2 | 100 | 4 | 360 | Shay | Annie | F | 1 | O | Baptist | Irish | |||||
| 2 | 100 | 5 | 361 | Edgar | John | M | 74 | Scotland | Presby | Scotch | Farmer | M | |||
| 2 | 100 | 6 | 361 | Edgar | Janet | F | 66 | Scotland | Presby | Scotch | M | ||||
| 2 | 100 | 7 | 361 | Edgar | John | M | 29 | New Brunswick | Presby | Scotch | Farmer | ||||
| 2 | 100 | 8 | 361 | Darrach | Jenet | F | 31 | New Brunswick | Presby | Scotch | M | ||||
| 2 | 100 | 9 | 361 | Darrach | Mary | F | 10 | O | Presby | Scotch | |||||
| 2 | 100 | 10 | 361 | Darrach | Elizabeth | F | 5 | O | Presby | Scotch | |||||
| 2 | 100 | 11 | 362 | Reny | George | M | 53 | United States | C of England | English | Physician | M | |||
| 2 | 100 | 12 | 362 | Reny | Sarah | F | 46 | England | C of England | English | M | ||||
| 2 | 100 | 13 | 362 | Reny | William | M | 23 | United States | C of England | English | |||||
| 2 | 100 | 14 | 362 | Reny | Ellen | F | 20 | United States | C of England | English | |||||
| 2 | 100 | 15 | 363 | Wright | John | M | 22 | O | C of England | English | Farmer | ||||
| 2 | 100 | 16 | 363 | Bell | Deborah | F | 50 | O | C of England | English | |||||
| 2 | 100 | 17 | 363 | Wright | Julia | F | 26 | O | C of England | English | |||||
| 2 | 100 | 18 | 363 | Wright | Augusta | F | 26 | O | C of England | English | |||||
| 2 | 100 | 19 | 363 | Wright | Annie | F | 24 | O | C of England | English | |||||
| 2 | 100 | 20 | 363 | Wright | Evi | F | 19 | O | C of England | English | |||||
| 2 | 101 | 1 | 363 | Wright | Walter | M | 30 | O | C of England | English | |||||
| 2 | 101 | 2 | 363 | Wood | William | M | 65 | United States | C of England | English | Servant | W | |||
| 2 | 101 | 3 | 364 | Rae | William | M | 50 | Scotland | Presby | Scotch | Farmer | M | |||
| 2 | 101 | 4 | 365 | Brush | Catherine | F | 70 | O | C of England | Scotch | W | ||||
| 2 | 101 | 5 | 365 | Brush | Nancy | F | 49 | O | C of England | Scotch | |||||
| DEATHS | |||||||||||||||
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | PLAC_BIRTH | RELIGION | ORIGIN | OCCUPATION | MARITAL | DEATH DATE | CAUSE DEATH |
| 2 | 1 | 1 | Mortniss | William | M | 60 | England | C of England | Farmer | M | April | Inflammation | |||
| 2 | 1 | 2 | McCurdy | Margaret | F | 10 | Ont | Baptist | Sept | Diptheria | |||||
| 2 | 1 | 3 | Dennis | Henry L | M | 8 | Ont | Methodist | Nov | Typhoid Fever | |||||
| 2 | 1 | 4 | Fort | Sarah Jane | F | 13 | Ont | Methodist | Feby | Scarlet Fever | |||||
| 2 | 1 | 5 | Fort | Albert James | M | 8 | Ont | Methodist | Feby | Scarlet Fever | |||||
| 2 | 1 | 6 | Bird | Sarah Jane | F | 72 | US | Methodist | W | Sept | Bronchitus | ||||
| 2 | 1 | 7 | Lourie | John | M | 10m | April | Ont | C of England | Feby | Scarlet Fever | ||||
| 2 | 1 | 8 | Deamer | Corelus | M | 19 | US | Baptist | Farmer | Oct | Fever - Unsound Mind | ||||
| 2 | 1 | 9 | Mann | Martha | F | 16 | Ont | Methodist | July | Consumption | |||||
| 2 | 1 | 10 | Anderson | Gordon | M | 72 | US | Methodist | Farmer | M | Oct | Old Age | |||
| 2 | 1 | 11 | Hurlbert | Gilman | F | 2 | Ont | Baptist | Sept | Injury | |||||
| 2 | 1 | 12 | Heaton | Harret | F | 21 | Ont | C of England | Feby | Heart Disease | |||||
| 2 | 1 | 13 | Guessepe | Jacke | M | 7 | Ont | Catholic | July | Scarlet Fever | |||||
| 2 | 1 | 14 | Guessepe | Susan | F | 5 | Ont | Catholic | July | Scarlet Fever | |||||
| 2 | 1 | 15 | Baneford | Joseph H | M | 1 | England | C of England | Oct | Debility | |||||
| 2 | 1 | 16 | Klie | George | M | 3? | Germany | Catholic | Farmer | M | July | Billious Fever | |||
| 2 | 1 | 17 | Renaud | Phenssam | F | 2 | Ont | Catholic | Feby | Scarlet Fever | |||||
| 2 | 1 | 18 | Grant | Ansafrona | F | 9 | Ont | C of England | Feby | Scarlet Fever | |||||
| 2 | 1 | 19 | Gronda | Sabine | F | 2 | Ont | Catholic | Jany | Scarlet Fever | |||||
| 2 | 1 | 20 | Davis | Arthur | M | 10m | US | Methodist | April | Fits | |||||
| 2 | 2 | 1 | Lucia | Selima | F | 6 | Ont, Canada | Catholic | Feby | Scarlet Fever | |||||

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis