OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1871 Grey Twp, Huron
Copyright (c)2006, Ernie Herst, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Ernie Herst
Inputter: Tammy Kien
Proofreader: Proofreader Is Needed

LAC # C-9932
LDS # 349153
District: North Huron
District No: 26
Sub-District: Grey Twp
Sub-District No: j
A Proofreader Is Needed to proofread this transcript!
Information regarding proofreading, and what it involves, is available on our Volunteers Page

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-65   66
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-63
Division 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-63
Index:   A-Ca   Ch-F   G-K   L-McI   McK-O   P-Sm   Sp-Z
  Proofreader Is Needed

What do the headings mean?
DIV PG LN HN FN LAST_NAME FIRST_NAME SEX AGE BORN_LST12 BIRTHPLACE RELIGION ORIGIN OCCUPATION MARITAL MARRIED_YR REMARKS
1 1 1 1 1 Orr James M 57 Scotland C Presbyterian Scotland Far. And Shoemaker M
1 1 2 1 1 Orr Euphemia F 39 Scotland C Presbyterian Scotland M
1 1 3 1 1 Orr William M 7 Ontario C Presbyterian Scotland
1 1 4 1 1 Orr Duncan M 4 Ontario C Presbyterian Scotland
1 1 5 1 1 Aitcheson James M 17 Scotland C Presbyterian Scotland Farmer 
1 1 6 2 2 Pollock Samuel M 18 Ontario C of England Irish Farmer
1 1 7 2 2 Pollock Charlotte F 48 Ireland C of England Irish W
1 1 8 2 2 Pollock Ann Jane F 16 Ontario C of England Irish
1 1 9 2 2 Pollock Mary Eliza F 14 Ontario C of England Irish
1 1 10 2 2 Pollock Andrew M 12 Ontario C of England Irish Going to school
1 1 11 2 2 Pollock John William M 9 Ontario C of England Irish Going to school
1 1 12 3 3 Thomson Alexander M 36 Scotland C Presbyterian Scotland Farmer M
1 1 13 3 3 Thomson Jane F 37 Scotland C Presbyterian Scotland M
1 1 14 3 3 Thomson David M 12 Scotland C Presbyterian Scotland Going to school
1 1 15 3 3 Thomson Jane F 10 Scotland C Presbyterian Scotland Going to school
1 1 16 3 3 Thomson Elizabeth F 7 Scotland C Presbyterian Scotland Going to school
1 1 17 4 4 Smith Sydney M 31 Ontario P Methodist Irish Farmer M
1 1 18 4 4 Smith Marietta F 30 Ontario P Methodist Irish M
1 1 19 4 4 Smith Rosalie F 9 Ontario P Methodist Irish Going to school
1 1 20 4 4 Smith Sydney M 7 Ontario P Methodist Irish Going to school
1 2 1 4 4 Smith Catharine F 5 Ontario P Methodist Irish
1 2 2 4 4 Smith Mary Jane F 3 Ontario P Methodist Irish
1 2 3 4 4 Smith Sara F 6/12 Oct Ontario P Methodist Irish
1 2 4 5 5 McDonald Robert M 47 Scotland C Presbyterian Scotch Farmer
1 2 5 5 5 McDonald Dorathy F 54 Scotland C Presbyterian Scotch
1 2 6 5 5 McDonald Janet F 20 Scotland C Presbyterian Scotch
1 2 7 5 5 McDonald Robert M 19 Scotland C Presbyterian Scotch Farmer
1 2 8 5 5 McDonald William M 18 Scotland C Presbyterian Scotch Farmer
1 2 9 5 5 McDonald Jane F 15 Ontario C Presbyterian Scotch
1 2 10 5 5 McDonald Anthony M 14 Ontario C Presbyterian Scotch
1 2 11 5 5 McDonald John M 11 Ontario C Presbyterian Scotch
1 2 12 5 5 McDonald George M 10 Ontario C Presbyterian Scotch
1 2 13 6 6 Mackie John M 60 Scotland Scotch Farmer
1 2 14 7 7 McTavish Duncan M 48 Scotland C Presbyterian Scotch Farmer
1 2 15 7 7 McTavish Christiana F 35 Scotland C Presbyterian Scotch
1 2 16 7 7 McTavish John M 14 Ontario C Presbyterian Scotch
1 2 17 8 8 Nott Thomas M 35 Ontario W Methodist English Farmer
1 2 18 8 8 Nott Martha F 31 Ontario W Methodist English
1 2 19 8 8 Nott Robert M 11 Ontario W Methodist English
1 2 20 8 8 Nott Albert Thomas M 9 Ontario W Methodist English
1 3 1 8 8 Nott Mary F 7 Ontario W Methodist English
1 3 2 8 8 Nott Eliza  F 7 Ontario W Methodist English
1 3 3 8 8 Nott Wil. John M 4 Ontario W Methodist English
1 3 4 8 8 Nott Sarah F 2 Ontario W Methodist English
1 3 5 9 9 Watling William M 40 England W Methodist English Farmer
1 3 6 9 9 Watling Mary F 35 Scotland W Methodist Scotch
1 3 7 9 9 Watling John M 12 Ontario W Methodist English
1 3 8 9 9 Watling Mary F 10 Ontario W Methodist English
1 3 9 9 9 Watling William M 8 Ontario W Methodist English
1 3 10 9 9 Watling George M 6 Ontario W Methodist English
1 3 11 9 9 Watling Annie F 4 Ontario W Methodist English
1 3 12 9 9 Watling Isabella F 1 Ontario W Methodist English
1 3 13 10 10 Jacklin Elija M 27 Ontario C of England English Farmer
1 3 14 10 10 Jacklin Esther F 23 Ontario C of England Irish
1 3 15 10 10 Jacklin William John M 6 Ontario C of England Irish
1 3 16 10 10 Jacklin Eliza Jane F 4 Ontario C of England Irish
1 3 17 10 10 Jacklin Elija Jr M 2 Ontario C of England Irish
1 3 18 11 11 Smith Hamilton M 41 Ireland C of England Irish Farmer
1 3 19 11 11 Smith Ann Jane F 40 Ireland C of England Irish
1 3 20 11 11 Smith William M 18 Ireland C of England Irish Farmer
1 4 1 11 11 Smith Margaret F 16 Ireland C of England Irish
1 4 2 11 11 Smith Robert M 14 Ireland C of England Irish
1 4 3 11 11 Smith Eliza Jane F 12 Ireland C of England Irish
1 4 4 11 11 Smith Stevenson M 9 Ireland C of England Irish
1 4 5 11 11 Smith Mary Ann F 7 Ireland C of England Irish
1 4 6 11 11 Smith Maria F 5 Ireland C of England Irish
1 4 7 11 11 Smith Sarah F 3 Ireland C of England Irish
1 4 8 11 11 Smith Jemima F 1 Ireland C of England Irish
1 4 9 12 12 Granger Thomas M 26 Ireland Prim Meth Irish Farmer
1 4 10 12 12 Granger Ellen F 49 England Prim Meth English
1 4 11 12 12 Granger John M 23 Ireland Prim Meth Irish Farmer
1 4 12 12 12 Granger Ellen F 19 Ireland Prim Meth Irish
1 4 13 12 12 Granger Richard M 14 Ontario Prim Meth Irish
1 4 14 12 12 Granger W. Henry M 13 Ontario Prim Meth Irish
1 4 15 12 12 Granger Mary F 11 Ontario Prim Meth Irish
1 4 16 13 13 Montgomery James M 33 Quebec C Presbyterian Scotch Farm Labourer
1 4 17 13 13 Montgomery Margaret F 30 Ireland C Presbyterian Irish
1 4 18 13 13 Montgomery John Al M 8 Ontario C Presbyterian Irish
1 4 19 13 13 Montgomery Ellen F 6 Ontario C Presbyterian Irish
1 4 20 13 13 Montgomery William M 4 Ontario C Presbyterian Irish
1 5 1 13 13 Montgomery Sarah J F 1 Ontario C Presbyterian Irish
1 5 2 14 14 Armstrong Joseph M 43 England W Methodist English Farmer
1 5 3 14 14 Armstrong Elizabeth F 31 England W Methodist English
1 5 4 14 14 Armstrong Henry M 13 Ontario W Methodist English
1 5 5 14 14 Armstrong Sarah Ann F 10 Ontario W Methodist English
1 5 6 14 14 Armstrong Mary F 8 Ontario W Methodist English
1 5 7 14 14 Armstrong Martha F 7 Ontario W Methodist English
1 5 8 14 14 Armstrong Joseph M M 5 Ontario W Methodist English
1 5 9 14 14 Armstrong Robert M 4 Ontario W Methodist English
1 5 10 14 14 Armstrong Ann Elizabeth F 2 Ontario W Methodist English
1 5 11 15 15 Armstrong Ann F 66 England W Methodist English
1 5 12 15 15 Armstrong William M 14 Ontario C Presbyterian English
1 5 13 15 15 Steele Mary Jane F 11 Ontario W Methodist English
1 5 14 16 16 Warnick John M 26 Ontario Prim Meth Irish Farmer
1 5 15 16 16 Warnick Mary F 20 Ontario Prim Meth Irish
1 5 16 16 16 Warnick Edward M 1 Ontario Prim Meth Irish
1 5 17 17 17 Armstrong John M 41 England English Farmer
1 5 18 17 17 Armstrong Rachel F 40 Scotland C Presbyterian Scotch
1 5 19 17 17 Armstrong Mary Ann F 5 Ontario English
1 5 20 17 17 Armstrong Rachel F 2 Ontario English

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis