![]()
|
| ||||||
|
| ![]() |
LAC # C-9901
LDS # 0349139
District: Middlesex West
District No: 07
Sub-District: Caradoc Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Division 1:
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-69 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-72 Deaths Index: A-B C D-F G-Ho Hu-Ma Mc-Mu N-Roa Rob-St Su-We Wh-Y |
| DIV | PG | LN | HS | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_LST12 | ADDRESS | REMARKS |
| 2 | 46 | 1 | 161 | Forsyth | George | M | 18 | Scotland | C.Presby | Scotch | Farmer | |||||
| 2 | 46 | 2 | 161 | Forsyth | John | M | 16 | Scotland | C.Presby | Scotch | ||||||
| 2 | 46 | 3 | 161 | Forsyth | Margaret | F | 14 | Ontario | C.Presby | Scotch | ||||||
| 2 | 46 | 4 | 161 | Forsyth | Archibald | M | 5 | Ontario | C.Presby | Scotch | ||||||
| 2 | 46 | 5 | 162 | Steer | James | M | 42 | England | CofEngland | English | Farmer | M | con 3 lot 15 | |||
| 2 | 46 | 6 | 162 | Steer | Emily | F | 29 | Ontario | CofEngland | English | M | |||||
| 2 | 46 | 7 | 162 | Steer | Ellen | F | 16 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 8 | 162 | Steer | George | M | 14 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 9 | 162 | Steer | James | M | 12 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 10 | 162 | Steer | Elizabeth | F | 10 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 11 | 162 | Steer | Martha | F | 8 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 12 | 162 | Steer | Christopher | M | 7 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 13 | 162 | Steer | Norman | M | 3 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 14 | 162 | Steer | Robert | M | 2 | Ontario | CofEngland | English | ||||||
| 2 | 46 | 15 | 162 | Steer | Minnie E. | F | 1m | Mar | Ontario | CofEngland | English | |||||
| 2 | 46 | 16 | 163 | Barnham | Daniel | M | 45 | Ontario | W.Methodist | English | Farmer | M | con 10 lot 17 | |||
| 2 | 46 | 17 | 163 | Barnham | Nancy | F | 40 | Ontario | W.Methodist | English | M | |||||
| 2 | 46 | 18 | 163 | Barnham | Matilda | F | 18 | Ontario | W.Methodist | English | ||||||
| 2 | 46 | 19 | 163 | Barnham | Isaac | M | 16 | Ontario | W.Methodist | English | Farmer | |||||
| 2 | 46 | 20 | 163 | Barnham | Victoria | F | 14 | Ontario | W.Methodist | English | ||||||
| 2 | 47 | 1 | 163 | Barnham | Cordelia | F | 11 | Ontario | W.Methodist | English | ||||||
| 2 | 47 | 2 | 164 | Getty | Albert | M | 23 | Ontario | R.Baptist | English | Farmer | M | con 3 lot 14 | |||
| 2 | 47 | 3 | 164 | Getty | Sarah Jane | F | 24 | Ontario | R.Baptist | English | M | |||||
| 2 | 47 | 4 | 164 | Getty | Jonah | M | 1 | Ontario | R.Baptist | English | ||||||
| 2 | 47 | 5 | 165 | Vennor | William | M | 58 | England | Methodist | English | Farmer | M | con 3 lot 16 | |||
| 2 | 47 | 6 | 165 | Vennor | Lucy | F | 45 | England | Methodist | English | M | |||||
| 2 | 47 | 7 | 165 | Vennor | William Jr. | M | 22 | Ontario | Methodist | English | Farmer | |||||
| 2 | 47 | 8 | 165 | Vennor | William Sr. | M | 80 | England | P.Methodist | English | Farmer | W | ||||
| 2 | 47 | 9 | 165 | Woolsey | Emma | F | 12 | Ontario | E.Methodist | English | ||||||
| 2 | 47 | 10 | 166 | McLean | Margaret | F | 38 | Scotland | C.Presbyterian | Scotch | W | con 8 lot 18 | ||||
| 2 | 47 | 11 | 167 | McNeil | Catharine | F | 60 | Scotland | C.Presbyterian | Scotch | W | con 8 lot 18 | ||||
| 2 | 47 | 12 | 167 | McNeil | Sarah | F | 40 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 47 | 13 | 168 | DeGraw | William | M | 32 | Ontario | R.Baptist | German | Farmer | M | con 9 lot 16 | |||
| 2 | 47 | 14 | 168 | DeGraw | Eliza Ann | F | 30 | Ontario | R.Baptist | German | M | |||||
| 2 | 47 | 15 | 168 | DeGraw | William | M | 13 | Ontario | R.Baptist | German | ||||||
| 2 | 47 | 16 | 168 | DeGraw | James | M | 11 | Ontario | R.Baptist | German | ||||||
| 2 | 47 | 17 | 168 | DeGraw | Eliza J. | F | 8 | Ontario | R.Baptist | German | ||||||
| 2 | 47 | 18 | 168 | DeGraw | Joshua | M | 5 | Ontario | R.Baptist | German | ||||||
| 2 | 47 | 19 | 168 | DeGraw | Abraham L. | M | 3 | Ontario | R.Baptist | German | ||||||
| 2 | 47 | 20 | 168 | DeGraw | Catharine | F | 1 | Ontario | R.Baptist | German | ||||||
| 2 | 48 | 1 | 169 | Turner | Hugh | M | 42 | Scotland | C.Presbyterian | Scotch | Farmer | M | con 9 lot 17 | |||
| 2 | 48 | 2 | 169 | Turner | Hannah | F | 35 | Ontario | C.Presbyterian | Scotch | M | |||||
| 2 | 48 | 3 | 169 | Turner | Peter | M | 13 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 4 | 169 | Turner | Daniel | M | 11 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 5 | 169 | Turner | Mary | F | 9 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 6 | 169 | Turner | Hugh | M | 1 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 7 | 170 | Collins | William | M | 40 | Ontario | R.Baptist | English | Farmer | M | con 9 lot 15 | |||
| 2 | 48 | 8 | 170 | Collins | Ellen | F | 32 | Ontario | R.Presb. | English | M | |||||
| 2 | 48 | 9 | 170 | Collins | William Y. | M | 15 | Ontario | R.Presb. | English | ||||||
| 2 | 48 | 10 | 170 | Collins | Thomas S. | M | 5 | Ontario | R.Presb. | English | ||||||
| 2 | 48 | 11 | 171 | McLean | Allen | M | 55 | Scotland | C.Presbyterian | Scotch | Farmer | M | con 8 lot 14 | |||
| 2 | 48 | 12 | 171 | McLean | Mary | F | 43 | Scotland | C.Presbyterian | Scotch | M | |||||
| 2 | 48 | 13 | 171 | McLean | John | M | 16 | Scotland | C.Presbyterian | Scotch | Farmer | |||||
| 2 | 48 | 14 | 171 | McLean | Hector | M | 14 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 15 | 171 | McLean | Allen | M | 12 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 16 | 171 | McLean | Nancy | F | 10 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 17 | 171 | McLean | Sabilla | F | 8 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 18 | 171 | McLean | Archibald | M | 6 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 19 | 171 | McLean | Charles | M | 4 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 48 | 20 | 171 | McLean | Donald | M | 3 | Scotland | C.Presbyterian | Scotch | ||||||
| 2 | 49 | 1 | 171 | McLean | Duncan | M | 1 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 49 | 2 | 172 | Collins | Thomas | M | 42 | Ontario | R.Baptist | English | Farmer | M | con 9 lot 13 | |||
| 2 | 49 | 3 | 172 | Collins | Sarah | F | 42 | Ontario | R.Baptist | English | M | |||||
| 2 | 49 | 4 | 172 | Collins | Mary Jane | F | 15 | Ontario | R.Baptist | English | ||||||
| 2 | 49 | 5 | 172 | Collins | Thomas E. | M | 13 | Ontario | R.Baptist | English | ||||||
| 2 | 49 | 6 | 172 | Collins | James A. | M | 10 | Ontario | R.Baptist | English | ||||||
| 2 | 49 | 7 | 172 | Collins | Sarah L. | F | 7 | Ontario | R.Baptist | English | ||||||
| 2 | 49 | 8 | 172 | Collins | William A. | M | 5 | Ontario | R.Baptist | English | ||||||
| 2 | 49 | 9 | 172 | DeGraw | Nelson | M | 27 | Ontario | R.Baptist | German | Laborer | |||||
| 2 | 49 | 10 | 173 | Humphrey | Thomas | M | 50 | Ontario | P.Methodist | English | Farmer | M | con 7 lot 17 | |||
| 2 | 49 | 11 | 173 | Humphrey | Mary Ann | F | 35 | Ontario | P.Methodist | English | M | |||||
| 2 | 49 | 12 | 173 | Humphrey | Elizabeth | F | 5 | Ontario | P.Methodist | English | ||||||
| 2 | 49 | 13 | 173 | Humphrey | John | M | 3 | Ontario | P.Methodist | English | ||||||
| 2 | 49 | 14 | 174 | Collins | George | M | 28 | Ontario | Baptist | English | Farmer | con 7 lot 14 | ||||
| 2 | 49 | 15 | 175 | Wesley | Joseph | M | 24 | Ontario | Presbyterian | Irish | Farmer | M | con 9 lot 20 | |||
| 2 | 49 | 16 | 175 | Wesley | Mary | F | 20 | Ontario | Presbyterian | Irish | M | |||||
| 2 | 49 | 17 | 176 | Hill | William | M | 48 | Ireland | P.Methodist | Irish | Farmer | con 6 lot 14 | ||||
| 2 | 49 | 18 | 176 | Hill | Charlotte | F | 22 | Ontario | P.Methodist | Irish | ||||||
| 2 | 49 | 19 | 176 | Pratt | Isabella | F | 21 | Ontario | P.Methodist | Irish | ||||||
| 2 | 49 | 20 | 176 | Pratt | Anthony | M | 21 | Ontario | P.Methodist | Irish | Farmer | |||||
| 2 | 50 | 1 | 176 | Pratt | Alice | F | 19 | Ontario | P.Methodist | Irish | ||||||
| 2 | 50 | 2 | 176 | Pratt | William J. | M | 10 | Ontario | P.Methodist | Irish | ||||||
| 2 | 50 | 3 | 177 | Root | Malcolm | M | 26 | Ontario | Baptist | German | Laborer | M | con 7 lot 20 | |||
| 2 | 50 | 4 | 177 | Root | Martha | F | 22 | Ontario | Baptist | German | M | |||||
| 2 | 50 | 5 | 177 | Root | William | M | 4 | Ontario | Baptist | German | ||||||
| 2 | 50 | 6 | 177 | Root | Annie | F | 2 | Ontario | Baptist | German | ||||||
| 2 | 50 | 7 | 177 | Root | George | M | 1 | Ontario | Baptist | German | ||||||
| 2 | 50 | 8 | 178 | Sinclair | Duncan | M | 60 | Scotland | Baptist | Scotch | Farmer | M | con 8 lot 23 | |||
| 2 | 50 | 9 | 178 | Sinclair | Susan | F | 46 | Ontario | Baptist | Scotch | M | |||||
| 2 | 50 | 10 | 179 | McPhail | Duncan | M | 25 | Ontario | Presbyterian | Scotch | Farmer | con 7 lot 14 | ||||
| 2 | 50 | 11 | 179 | McPhail | Hellen | F | 50 | Scotland | Presbyterian | Scotch | ||||||
| 2 | 50 | 12 | 179 | McPhail | Peter | M | 21 | Ontario | Presbyterian | Scotch | Farmer | |||||
| 2 | 50 | 13 | 179 | McPhail | James | M | 18 | Ontario | Presbyterian | Scotch | Farmer | |||||
| 2 | 50 | 14 | 180 | Brown | William | M | 36 | England | P.Methodist | English | Farmer | M | con 7 lot 13 | |||
| 2 | 50 | 15 | 180 | Brown | Eliza | F | 36 | England | P.Methodist | English | M | |||||
| 2 | 50 | 16 | 181 | Adams | Thomas | M | 64 | England | P.Methodist | English | Farmer | M | con 7 lot 13 | |||
| 2 | 50 | 17 | 181 | Adams | Mary | F | 66 | England | P.Methodist | English | M | |||||
| 2 | 50 | 18 | 181 | Adams | Henry | M | 25 | Ontario | P.Methodist | English | Farmer | |||||
| 2 | 50 | 19 | 181 | Adams | Ann | F | 26 | Ontario | P.Methodist | English | ||||||
| 2 | 50 | 20 | 181 | Adams | Freeman | M | 32 | Ontario | P.Methodist | English | Dentist |
Information regarding proofreading, and what it involves, is available on our Volunteers Page |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis