![]()
|
| ||||||
|
| ![]() |
LAC # C-9901
LDS # 0349139
District: Middlesex West
District No: 07
Sub-District: Caradoc Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Division 1:
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-69 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-72 Deaths Index: A-B C D-F G-Ho Hu-Ma Mc-Mu N-Roa Rob-St Su-We Wh-Y |
| DIV | PG | LN | HS | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_LST12 | ADDRESS | REMARKS |
| 3 | 1 | 1 | 1 | Smith | R.C. | M | 67 | England | Prim. Methodist | English | Farmer | M | 1S lot 17 | |||
| 3 | 1 | 2 | 1 | Smith | Elizabeth | F | 66 | England | Prim. Methodist | English | M | |||||
| 3 | 1 | 3 | 1 | Smith | Robert | M | 32 | England | Prim. Methodist | English | S. Teacher | |||||
| 3 | 1 | 4 | 1 | Smith | Mary | F | 27 | Ontario | Prim. Methodist | English | ||||||
| 3 | 1 | 5 | 2 | Roadnight | Thomas | M | 61 | England | CofEngland | English | Farmer | M | 1 lot 17 | |||
| 3 | 1 | 6 | 2 | Roadnight | Mary | F | 53 | England | CofEngland | English | M | |||||
| 3 | 1 | 7 | 3 | Nash | Ephraim | M | 37 | Ontario | E.Methodist | Scotch | Farmer | M | ||||
| 3 | 1 | 8 | 3 | Nash | Sarah | F | 27 | Ontario | E.Methodist | German | M | |||||
| 3 | 1 | 9 | 3 | Nash | William | M | 9 | Ontario | E.Methodist | Scotch | ||||||
| 3 | 1 | 10 | 3 | Nash | John | M | 7 | Ontario | E.Methodist | Scotch | ||||||
| 3 | 1 | 11 | 3 | Nash | Harry | M | 3 | Ontario | E.Methodist | Scotch | ||||||
| 3 | 1 | 12 | 3 | Nash | Franklin Eli | M | 1 | Ontario | E.Methodist | Scotch | ||||||
| 3 | 1 | 13 | 4 | Riely | James | M | 54 | Ireland | R.Catholic | Irish | Farmer | M | ? lot 16 | |||
| 3 | 1 | 14 | 4 | Riely | Gertrude | F | 54 | Ontario | CofScotland | German | M | |||||
| 3 | 1 | 15 | 5 | Carruthers | George | M | 36 | England | CofEngland | English | Farmer | M | ? lot 16 | |||
| 3 | 1 | 16 | 5 | Carruthers | Ann | F | 31 | Ontario | CofEngland | English | M | |||||
| 3 | 1 | 17 | 5 | Carruthers | Agness | F | 4 | Ontario | CofEngland | English | ||||||
| 3 | 1 | 18 | 5 | Carruthers | George | M | 2 | Ontario | CofEngland | English | ||||||
| 3 | 1 | 19 | 6 | Halls | Thomas | M | 43 | England | CofEngland | English | Farmer | M | S1 lot 14 | |||
| 3 | 1 | 20 | 6 | Halls | Louisa | F | 43 | England | CofEngland | English | M | |||||
| 3 | 2 | 1 | 6 | Halls | Thomas | M | 19 | Ontario | CofEngland | English | Farmer | |||||
| 3 | 2 | 2 | 6 | Halls | George | M | 16 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 3 | 6 | Halls | William H. | M | 14 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 4 | 6 | Halls | John | M | 12 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 5 | 6 | Halls | Albert | M | 10 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 6 | 6 | Halls | Charles | M | 8 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 7 | 6 | Halls | Susanah | F | 6 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 8 | 6 | Halls | Robert | M | 4 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 9 | 6 | Halls | Ann L. | F | 2 | Ontario | CofEngland | English | ||||||
| 3 | 2 | 10 | 6 | Halls | Rose | F | 1m | Mar | Ontario | CofEngland | English | |||||
| 3 | 2 | 11 | 7 | Belton | George | M | 60 | Ireland | CofEngland | Irish | Farmer | W | 1N lot 14 | |||
| 3 | 2 | 12 | 7 | Belton | William | M | 24 | Ontario | CofEngland | Irish | Farmer | W | ||||
| 3 | 2 | 13 | 7 | Belton | Ann | F | 26 | Ontario | CofEngland | Irish | ||||||
| 3 | 2 | 14 | 7 | Belton | Alexander | M | 10 | Ontario | CofEngland | Irish | Farmer | |||||
| 3 | 2 | 15 | 7 | Belton | Peter | M | 18 | Ontario | CofEngland | Irish | Farmer | |||||
| 3 | 2 | 16 | 7 | Belton | Catharine J. | F | 16 | Ontario | CofEngland | Irish | ||||||
| 3 | 2 | 17 | 8 | Cullen | John | M | 50 | Ireland | W.Methodist | Irish | Farmer | M | ||||
| 3 | 2 | 18 | 8 | Cullen | Levina | F | 48 | Ontario | W.Methodist | Irish | M | |||||
| 3 | 2 | 19 | 8 | Cullen | Eliza Ann | F | 21 | Ontario | W.Methodist | Irish | ||||||
| 3 | 2 | 20 | 8 | Cullen | John | M | 19 | Ontario | W.Methodist | Irish | Farmer | |||||
| 3 | 3 | 1 | 8 | Cullen | Michael | M | 17 | Ontario | W.Methodist | Irish | Farmer | |||||
| 3 | 3 | 2 | 8 | Cullen | Augustus | M | 15 | Ontario | W.Methodist | Irish | Farmer | |||||
| 3 | 3 | 3 | 8 | Cullen | James | M | 10 | Ontario | W.Methodist | Irish | ||||||
| 3 | 3 | 4 | 8 | Cullen | Alberetta | F | 8 | Ontario | W.Methodist | Irish | ||||||
| 3 | 3 | 5 | 8 | Cullen | Alma V. | F | 6 | Ontario | W.Methodist | Irish | ||||||
| 3 | 3 | 6 | 9 | Nagle | Rebecca | F | 54 | Ontario | W.Methodist | English | W | 1n lot 15 | ||||
| 3 | 3 | 7 | 9 | Hart | Job | M | 82 | Ontario | W.Methodist | English | Farmer | W | ||||
| 3 | 3 | 8 | 9 | Nagle | William | M | 22 | Ontario | W.Methodist | English | Farmer | |||||
| 3 | 3 | 9 | 9 | Nagle | Elizabeth | F | 16 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 10 | 10 | Thomas | William | M | 42 | England | W.Methodist | English | Farmer | M | 1s lot 14 | |||
| 3 | 3 | 11 | 10 | Thomas | Phoebe J. | F | 42 | Ontario | W.Methodist | German | M | |||||
| 3 | 3 | 12 | 10 | Thomas | Kathy? A. | F | 18 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 13 | 10 | Thomas | Jessie | M | 15 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 14 | 10 | Thomas | Francis A. | M | 13 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 15 | 10 | Thomas | William C. | M | 11 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 16 | 10 | Thomas | Vracila A. | M | 10 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 17 | 10 | Thomas | Evinia | F | 5 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 18 | 10 | Thomas | Benjamin | M | 1 | Ontario | W.Methodist | English | ||||||
| 3 | 3 | 19 | 11 | Fisher | George | M | 45 | Ontario | W.Methodist | Indian | Farmer | M | ? Baptist | |||
| 3 | 3 | 20 | 11 | Fisher | Lucinda | F | 35 | Ontario | W.Methodist | unknown | M | |||||
| 3 | 4 | 1 | 11 | Brown | Isaac | M | 18 | Ontario | E.Methodist | Irish | Farmer | |||||
| 3 | 4 | 2 | 12 | Fisher | Ann | F | 23 | Ontario | E.Methodist | German | ||||||
| 3 | 4 | 3 | 13 | Fisher | James | M | 48 | Ontario | CofScotland | German | Farmer | M | 1s lot 13 | |||
| 3 | 4 | 4 | 13 | Fisher | Susanah | F | 32 | Ireland | CofScotland | Irish | M | |||||
| 3 | 4 | 5 | 13 | Fisher | Benjamin | M | 19 | Ireland | CofScotland | Irish | Farmer | |||||
| 3 | 4 | 6 | 13 | Fisher | James | M | 17 | Ontario | CofScotland | Irish | Farmer | |||||
| 3 | 4 | 7 | 13 | Fisher | John | M | 14 | Ontario | CofScotland | Irish | ||||||
| 3 | 4 | 8 | 13 | Fisher | George | M | 12 | Ontario | CofScotland | Irish | ||||||
| 3 | 4 | 9 | 13 | Fisher | Kezia | F | 10 | Ontario | CofScotland | Irish | ||||||
| 3 | 4 | 10 | 13 | Fisher | William | M | 5 | Ontario | CofScotland | Irish | ||||||
| 3 | 4 | 11 | 13 | Fisher | Robert | M | 1 | Ontario | CofScotland | Irish | ||||||
| 3 | 4 | 12 | 14 | Fisher | William | M | 58 | Ontario | E.Methodist | German | Farmer | M | 1rn lot 13 | |||
| 3 | 4 | 13 | 14 | Fisher | Kezia | F | 55 | Ontario | E.Methodist | German | M | |||||
| 3 | 4 | 14 | 14 | Nash | Martha | F | 32 | Ontario | E.Methodist | German | ||||||
| 3 | 4 | 15 | 14 | Fisher | Catharine | F | 24 | Ontario | E.Methodist | German | ||||||
| 3 | 4 | 16 | 14 | Fisher | James | M | 23 | Ontario | E.Methodist | German | Medical Student | |||||
| 3 | 4 | 17 | 14 | O'Brian | Timothy | M | 15 | Ontario | E.Methodist | Irish | Servant | |||||
| 3 | 4 | 18 | 14 | Armstrong | Sylvester | M | 21 | U.States | E.Methodist | unknown | Student | |||||
| 3 | 4 | 19 | 15 | Anderson | Hugh | M | 77 | Ireland | CofScotland | Irish | Farmer | M | 1n lot 18 | |||
| 3 | 4 | 20 | 15 | Anderson | Rachel | F | 63 | Ireland | Covented Baptist | Irish | M | |||||
| 3 | 5 | 1 | 15 | Anderson | John ?. | M | 40 | Ontario | CofScotland | Irish | Farmer | |||||
| 3 | 5 | 2 | 15 | Wilson | John | M | 28 | Norway | Lutheran | Norwegian | Farm Laborer | |||||
| 3 | 5 | 3 | 15 | Stamm | David | M | 28 | Ontario | Covented Baptist | German | Farm Laborer | |||||
| 3 | 5 | 4 | 15 | Congdon | Julia Ann | F | 16 | Ontario | Covented Baptist | German | Servant | |||||
| 3 | 5 | 5 | 15 | Groat | Hugh | M | 10 | Ontario | Covented Baptist | African | Servant | |||||
| 3 | 5 | 6 | 16 | Grigg | William | M | 29 | England | E.Methodist | English | Farmer | M | 1s lot 16 | |||
| 3 | 5 | 7 | 16 | Grigg | Martha | F | 24 | Ontario | E.Methodist | Irish | M | |||||
| 3 | 5 | 8 | 16 | Grigg | Sarah | F | 3 | Ontario | E.Methodist | English | ||||||
| 3 | 5 | 9 | 16 | Grigg | Peter E. | F | 1 | Ontario | E.Methodist | English | ||||||
| 3 | 5 | 10 | 17 | Breecher | John | M | 63 | England | CofEngland | English | Farmer | M | ? Baptist | |||
| 3 | 5 | 11 | 17 | Breecher | Jane | F | 63 | England | CofEngland | English | M | |||||
| 3 | 5 | 12 | 17 | Breecher | John | M | 40 | England | CofEngland | English | Farmer | |||||
| 3 | 5 | 13 | 17 | Breecher | Rebecca | F | 20 | Ontario | CofEngland | English | ||||||
| 3 | 5 | 14 | 18 | Williamson | John | M | 36 | Ireland | CofScotland | Irish | Farmer | 1n lot 15 | ||||
| 3 | 5 | 15 | 18 | Williamson | Susanah | F | 78 | Ireland | CofScotland | Irish | W | |||||
| 3 | 5 | 16 | 18 | Williamson | Margaret | F | 27 | Ireland | CofScotland | Irish | ||||||
| 3 | 5 | 17 | 19 | Caves | John | M | 56 | England | E.Methodist | English | Farmer | M | 1n lot 15 | |||
| 3 | 5 | 18 | 19 | Caves | Jane | F | 53 | Ireland | E.Methodist | Irish | M | |||||
| 3 | 5 | 19 | 19 | Shaw | William | M | 24 | Ontario | E.Methodist | Irish | Farmer | |||||
| 3 | 5 | 20 | 19 | Caves | George | M | 19 | Ontario | E.Methodist | English | Farmer |
Information regarding proofreading, and what it involves, is available on our Volunteers Page |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis